Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2019 Women's Volleyball Cumulative Statistics

Team (7-17, 0-7)

Overall Team Statistics
Statistic Delaware Valley Opponents
Attack
Kills 600 798
Errors 405 428
Attempts 2436 2597
Percent .080 .142
Kills Per Set 7.8 10.4
Set
Assists 555 733
Assists Per Set 7.2 9.5
Ball Handling Errors 55 27
Serve
Aces 168 189
Errors 187 164
Aces Per Set 2.2 2.5
Receptions
Errors 189 171
Errors Per Set 2.5 2.2
Defense
Digs 1199 1318
Digs Per Set 15.6 17.1
Blocking
Solo 31 28
Assists 86 95
Errors 18 21
Blocks 74.0 75.5
Blocks Per Set 1.0 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Meghan 69 23 4 12.0 0.17 1 0.01 3 10 -.200 2 0.03 11 0.16 9
3 Ellick, Jess 74 23 17 40.0 0.54 11 0.15 22 90 -.122 32 0.43 29 0.39 33
5 Campbell, Jules 64 22 11 57.5 0.90 44 0.69 61 229 -.074 4 0.06 4 0.06 14
7 Sideris, Alexis 43 14 12 60.5 1.41 50 1.16 31 163 .117 2 0.05 8 0.19 21
8 Mena, Shantel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Nemil, Caitlin 74 23 23 64.5 0.87 26 0.35 26 190 .000 459 6.20 34 0.46 32  
11 Sweger, Laura 77 24 24 155.5 2.02 109 1.42 64 357 .126 5 0.06 25 0.32 39
14 Moffa, Tara 77 24 23 109.5 1.42 81 1.05 68 465 .028 15 0.19 26 0.34 10
16 Green, Reilly 75 24 24 172.0 2.29 142 1.89 54 419 .210 4 0.05 3 0.04 9
22 Hiller, Krista 66 21 20 165.0 2.50 133 2.02 76 502 .114 5 0.08 26 0.39 17
Total 77 24 836.5 10.86 597 7.75 405 2425 .079 528 6.86 166 2.16 184
Opponents 77 24 1,060.5 13.77 797 10.35 428 2592 .142 725 9.42 188 2.44 164

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Meghan 69 103 1.49 16 155 .897 0.23 0 0 0 0.00 0 0
3 Ellick, Jess 74 270 3.65 51 512 .900 0.69 0 0 0 0.00 0 3
5 Campbell, Jules 64 71 1.11 19 66 .712 0.30 2 15 17.0 0.27 1 2
7 Sideris, Alexis 43 46 1.07 6 23 .739 0.14 0 5 5.0 0.12 2 0
8 Mena, Shantel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Nemil, Caitlin 74 231 3.12 5 16 .688 0.07 1 7 8.0 0.11 2 42  
11 Sweger, Laura 77 14 0.18 1 9 .889 0.01 9 25 34.0 0.44 3 1
14 Moffa, Tara 77 225 2.92 38 341 .889 0.49 0 5 5.0 0.06 2 5
16 Green, Reilly 75 25 0.33 1 3 .667 0.01 17 20 37.0 0.49 4 1
22 Hiller, Krista 66 190 2.88 29 270 .893 0.44 2 8 10.0 0.15 3 1
Total 77 1175 15.26 188 1401 .866 2.44 31 85 73.5 0.95 17 55
Opponents 77 1314 17.06 171 1132 .849 2.22 28 95 75.5 0.98 21 27

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Smith, Meghan 22 7 2 1.0 0.05 0 0.00 1 2 -.500 0 0.00 1 0.05 4
3 Ellick, Jess 22 7 5 5.0 0.23 1 0.05 6 16 -.313 6 0.27 4 0.18 10
5 Campbell, Jules 16 6 2 11.0 0.69 5 0.31 10 27 -.185 0 0.00 0 0.00 7
7 Sideris, Alexis 8 3 2 6.5 0.81 6 0.75 8 24 -.083 0 0.00 0 0.00 0
10 Nemil, Caitlin 22 7 7 10.5 0.48 7 0.32 5 45 .044 121 5.50 2 0.09 8  
11 Sweger, Laura 22 7 7 51.0 2.32 36 1.64 21 125 .120 1 0.05 6 0.27 12
14 Moffa, Tara 22 7 7 20.5 0.93 16 0.73 26 132 -.076 4 0.18 2 0.09 1
16 Green, Reilly 22 7 7 40.5 1.84 30 1.36 16 114 .123 1 0.05 0 0.00 2
22 Hiller, Krista 22 7 7 53.0 2.41 46 2.09 20 178 .146 2 0.09 5 0.23 9
Total 22 7 199.0 9.05 147 6.68 113 663 .051 135 6.14 20 0.91 53
Opponents 22 7 377.0 17.14 289 13.14 114 785 .223 267 12.14 59 2.68 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Smith, Meghan 22 32 1.45 3 49 .939 0.14 0 0 0 0.00 0 0
3 Ellick, Jess 22 81 3.68 18 177 .898 0.82 0 0 0 0.00 0 1
5 Campbell, Jules 16 9 0.56 1 2 .500 0.06 0 12 12.0 0.75 0 2
7 Sideris, Alexis 8 2 0.25 1 4 .750 0.13 0 1 1.0 0.13 0 0
10 Nemil, Caitlin 22 72 3.27 1 3 .667 0.05 0 3 3.0 0.14 1 14  
11 Sweger, Laura 22 4 0.18 1 5 .800 0.05 2 14 16.0 0.73 1 1
14 Moffa, Tara 22 61 2.77 12 118 .898 0.55 0 5 5.0 0.23 2 2
16 Green, Reilly 22 6 0.27 0 0 .000 0.00 4 13 17.0 0.77 2 0
22 Hiller, Krista 22 48 2.18 15 113 .867 0.68 0 4 4.0 0.18 0 1
Total 22 315 14.32 59 475 .876 2.68 6 52 32.0 1.45 6 21
Opponents 22 376 17.09 21 310 .932 0.95 11 36 29.0 1.32 7 10

Match-By-Match

Delaware Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at East. Mennonite L 3 16 14 77 .026 13 3 8 12 30 1 0 0 1 3 20
8/31/2019 vs Salem (NC) L 4 28 24 120 .033 25 13 12 13 53 1 2 0 2 2 43
8/31/2019 vs Wilson L 3 24 23 129 .008 22 5 5 9 79 2 4 0 4 4 33
9/03/2019 Valley Forge W 4 49 29 168 .119 47 7 13 9 88 1 2 3 2 4 58
9/05/2019 at Rutgers-Camden L 3 15 20 99 -.051 12 2 3 11 46 2 0 2 2.0 4 19.0
9/09/2019 Penn St.-Brandywine W 5 36 26 136 .074 35 15 13 7 55 2 4 0 4 2 55
9/10/2019 at Gwynedd Mercy L 3 21 19 101 .020 21 5 2 15 56 0 4 1 2.0 2 28.0
9/12/2019 Penn St.-Berks L 3 28 15 104 .125 27 7 8 9 55 1 4 0 3 3 38
9/18/2019 at Misericordia L 3 20 13 79 .089 17 3 9 8 44 0 4 0 2.0 3 25.0
9/24/2019 at DeSales L 3 11 17 64 -.094 11 0 5 14 30 1 4 0 3 3 14
9/28/2019 vs New Jersey City L 3 24 27 126 -.024 23 3 7 6 65 3 2 1 4 3 31
9/28/2019 at Goucher L 3 19 15 91 .044 16 6 9 10 51 3 0 0 3 3 28
10/01/2019 at Penn St. Brandywine W 3 31 20 108 .102 29 9 9 3 45 4 0 0 4.0 1 44.0
10/02/2019 Wilkes L 3 18 11 75 .093 17 2 8 9 40 2 8 0 6 2 26
10/05/2019 vs Lancaster Bible L 3 14 18 107 -.037 14 5 6 8 50 1 8 0 5 0 24
10/05/2019 at Penn St.-Abington L 3 25 14 108 .102 24 5 10 6 43 1 0 0 1 0 31
10/08/2019 King's (PA) L 3 22 18 99 .040 21 2 6 6 38 0 16 0 8 5 32
10/10/2019 at CHEYNEY W 3 27 2 47 .532 25 17 8 1 34 1 2 0 2.0 2 46.0
10/16/2019 at Eastern L 3 16 20 85 -.047 15 4 8 6 35 0 6 1 3 0 23
10/19/2019 at Valley Forge W 3 31 11 114 .175 28 8 7 2 71 1 0 3 1 0 40
10/19/2019 vs John Jay W 3 32 7 80 .313 29 11 8 5 47 1 2 2 2 0 45
10/21/2019 at FDU-Florham L 4 43 19 167 .144 39 7 8 8 80 1 14 4 8.0 4 58.0
10/24/2019 Cheyney W 3 33 8 58 .431 30 27 6 4 16 0 0 0 0 1 60
10/30/2019 Stevens L 3 17 15 94 .021 15 2 9 8 48 2 0 1 2 4 21
Delaware Valley 77 600 405 2436 .080 555 168 187 189 1199 31 86 18 74.0 55 842.0
Opponents 77 798 428 2597 .142 733 189 164 171 1318 28 95 21 75.5 27 1,062.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 7.79
Assists Per Set 7.21
Service Aces Per Set 2.18
Reception Errors Per Set 2.45
Digs Per Set 15.57
Blocks Per Set 0.96
Ball Handling Errors Per Set 0.71
Points Per Set 10.94

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 East. Mennonite W 3 35 10 80 .313 31 12 7 3 41 0 2 0 1 0 48
8/31/2019 vs Salem (NC) W 4 45 17 119 .235 42 13 12 13 61 1 10 0 6 0 64
8/31/2019 vs Wilson W 3 32 19 139 .094 28 9 5 5 81 1 6 0 4 3 45
9/03/2019 at Valley Forge L 4 23 21 135 .015 21 9 6 7 78 0 4 3 2 2 34
9/05/2019 Rutgers-Camden W 3 38 16 114 .193 35 11 9 2 56 1 6 2 4.0 0 53.0
9/09/2019 at Penn St.-Brandywine L 5 48 30 142 .127 45 7 16 17 65 2 7 0 5.5 2 60.5
9/10/2019 Gwynedd Mercy W 3 34 11 109 .211 30 15 2 5 56 0 0 0 0.0 2 49.0
9/12/2019 at Penn St.-Berks W 3 43 16 118 .229 40 9 7 7 54 1 8 0 5 2 57
9/18/2019 Misericordia W 3 39 9 102 .294 35 8 16 3 40 1 2 0 2.0 1 49.0
9/24/2019 DeSales W 3 36 17 88 .216 34 14 6 0 33 1 8 1 5 0 55
9/28/2019 vs New Jersey City W 3 31 18 117 .111 27 6 3 3 70 4 2 1 5 2 42
9/28/2019 Goucher W 3 36 20 113 .142 34 10 6 6 56 1 0 0 1 0 47
10/01/2019 Penn St. Brandywine L 3 25 28 101 -.030 21 3 5 9 56 3 4 2 5.0 1 33.0
10/02/2019 at Wilkes W 3 41 9 99 .323 41 9 10 3 43 0 4 2 2 2 52
10/05/2019 vs Lancaster Bible W 3 43 30 138 .094 38 8 7 5 69 0 2 0 1 0 52
10/05/2019 Penn St.-Abington W 3 39 11 103 .272 38 6 4 5 62 1 2 0 2 0 47
10/08/2019 at King's (PA) W 3 38 19 104 .183 35 6 2 2 57 1 6 1 4 1 48
10/10/2019 CHEYNEY L 3 3 26 63 -.365 3 1 0 17 17 0 0 0 0.0 0 4.0
10/16/2019 Eastern W 3 40 18 98 .224 38 6 6 4 48 0 6 0 3 2 49
10/19/2019 Valley Forge L 3 11 22 105 -.105 11 2 2 8 70 0 0 1 0 0 13
10/19/2019 vs John Jay L 3 20 14 89 .067 20 5 14 11 36 1 4 4 3 0 28
10/21/2019 FDU-Florham W 4 57 26 183 .169 51 8 9 7 97 5 0 2 5.0 1 70.0
10/24/2019 at Cheyney L 3 3 5 27 -.074 2 4 5 27 14 1 2 1 2 3 9
10/30/2019 at Stevens W 3 38 16 111 .198 33 8 5 2 58 3 10 1 8 3 54
Opponents 77 798 428 2597 .142 733 189 164 171 1318 28 95 21 75.5 27 1,062.5
Delaware Valley 77 600 405 2436 .080 555 168 187 189 1199 31 86 18 74.0 55 842.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 10.36
Assists Per Set 9.52
Service Aces Per Set 2.45
Reception Errors Per Set 2.22
Digs Per Set 17.12
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.35
Points Per Set 13.80

Leaders

Team Leaders: Kills
Player High
Kills
Green, Reilly 142
Hiller, Krista 133
Sweger, Laura 109
Moffa, Tara 81
Sideris, Alexis 50
Team Leaders: Assists
Player High
Assists
Nemil, Caitlin 459
Ellick, Jess 32
Moffa, Tara 15
Hiller, Krista 5
Sweger, Laura 5
Team Leaders: Service Aces
Player High
Service Aces
Nemil, Caitlin 34
Ellick, Jess 29
Hiller, Krista 26
Moffa, Tara 26
Sweger, Laura 25
Team Leaders: Digs
Player High
Digs
Ellick, Jess 270
Nemil, Caitlin 231
Moffa, Tara 225
Hiller, Krista 190
Smith, Meghan 103
Team Leaders: Blocks
Player High
Blocks
Green, Reilly 37.0
Sweger, Laura 34.0
Campbell, Jules 17.0
Hiller, Krista 10.0
Nemil, Caitlin 8.0