Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2025 Women's Volleyball Cumulative Statistics

Team (7-17, 0-5)

Overall Team Statistics
Statistic Delaware Valley Opponents
Attack
Kills 750 826
Errors 577 441
Attempts 2936 2830
Percent .059 .136
Kills Per Set 8.7 9.6
Set
Assists 644 731
Assists Per Set 7.5 8.5
Ball Handling Errors 7 7
Serve
Aces 166 182
Errors 202 186
Aces Per Set 1.9 2.1
Receptions
Errors 182 166
Errors Per Set 2.1 1.9
Defense
Digs 1331 1369
Digs Per Set 15.5 15.9
Blocking
Solo 40 52
Assists 102 135
Errors 39 35
Blocks 91.0 119.5
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fink, Alyssa 86 24 6 47.0 0.55 4 0.05 5 26 -.038 12 0.14 43 0.50 34
2 Kulas, Jaelyn 21 11 0 2.0 0.10 0 0.00 0 1 .000 0 0.00 2 0.10 3
3 Walker, Nia 86 24 9 47.5 0.55 31 0.36 49 204 -.088 40 0.47 15 0.17 17
4 Zadlo, Mia 49 18 4 12.0 0.24 0 0.00 0 29 .000 51 1.04 12 0.24 25
5 Logan, Kai 86 24 24 130.5 1.52 103 1.20 84 323 .059 9 0.10 4 0.05 20
6 Gloster, Cassandra 85 24 24 149.5 1.76 140 1.65 101 552 .071 13 0.15 4 0.05 6
11 Alexander, Madison 69 19 19 97.5 1.41 59 0.86 25 279 .122 436 6.32 31 0.45 26
12 Smith, Monique 85 24 24 279.0 3.28 226 2.66 156 753 .093 40 0.47 27 0.32 47
16 Hernandez, Ariana 86 24 24 132.0 1.53 109 1.27 71 322 .118 4 0.05 0 0.00 0
18 Wilton, Samantha 64 19 9 60.5 0.95 43 0.67 40 265 .011 37 0.58 17 0.27 8
20 Schwab, Patricia 57 20 0 20.5 0.36 9 0.16 14 54 -.093 0 0.00 11 0.19 15
23 Graham, Shanna 40 17 1 29.0 0.73 26 0.65 32 128 -.047 2 0.05 0 0.00 1
Total 86 24 1,007.0 11.71 750 8.72 577 2936 .059 644 7.49 166 1.93 202
Opponents 86 24 1,127.5 13.11 826 9.60 441 2830 .136 731 8.50 182 2.12 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fink, Alyssa 86 234 2.72 23 335 .931 0.27 0 0 0 0.00 0 0
2 Kulas, Jaelyn 21 3 0.14 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Walker, Nia 86 343 3.99 50 498 .900 0.58 0 3 3.0 0.03 0 2
4 Zadlo, Mia 49 49 1.00 3 18 .833 0.06 0 0 0 0.00 1 0
5 Logan, Kai 86 23 0.27 7 47 .851 0.08 11 25 36.0 0.42 7 1
6 Gloster, Cassandra 85 91 1.07 7 128 .945 0.08 2 7 9.0 0.11 7 0
11 Alexander, Madison 69 143 2.07 0 5 1.000 0.00 3 9 12.0 0.17 3 1
12 Smith, Monique 85 169 1.99 25 323 .923 0.29 12 28 40.0 0.47 11 3
16 Hernandez, Ariana 86 21 0.24 0 0 .000 0.00 11 24 35.0 0.41 9 0
18 Wilton, Samantha 64 237 3.70 20 328 .939 0.31 0 1 1.0 0.02 0 0
20 Schwab, Patricia 57 11 0.19 1 3 .667 0.02 0 1 1.0 0.02 0 0
23 Graham, Shanna 40 7 0.18 0 6 1.000 0.00 1 4 5.0 0.13 1 0
Total 86 1331 15.48 182 1692 .892 2.12 40 102 91.0 1.06 39 7
Opponents 86 1369 15.92 166 1445 .885 1.93 52 135 119.5 1.39 35 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fink, Alyssa 15 5 0 4.0 0.27 0 0.00 0 4 .000 4 0.27 4 0.27 3
2 Kulas, Jaelyn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Walker, Nia 15 5 2 6.0 0.40 4 0.27 17 47 -.277 2 0.13 1 0.07 1
4 Zadlo, Mia 6 2 1 1.0 0.17 0 0.00 0 3 .000 13 2.17 1 0.17 3
5 Logan, Kai 15 5 5 15.5 1.03 13 0.87 10 38 .079 1 0.07 0 0.00 0
6 Gloster, Cassandra 15 5 5 18.5 1.23 18 1.20 20 103 -.019 3 0.20 0 0.00 0
11 Alexander, Madison 9 3 3 10.5 1.17 7 0.78 7 40 .000 49 5.44 3 0.33 3
12 Smith, Monique 15 5 5 34.0 2.27 27 1.80 41 132 -.106 13 0.87 2 0.13 9
16 Hernandez, Ariana 15 5 5 22.0 1.47 19 1.27 11 51 .157 0 0.00 0 0.00 0
18 Wilton, Samantha 15 5 3 10.5 0.70 7 0.47 4 53 .057 3 0.20 3 0.20 1
20 Schwab, Patricia 12 4 0 4.0 0.33 0 0.00 0 0 0 0 0.00 4 0.33 3
23 Graham, Shanna 8 4 1 8.0 1.00 7 0.88 8 31 -.032 0 0.00 0 0.00 1
Total 15 5 134.0 8.93 102 6.80 118 502 -.032 88 5.87 18 1.20 24
Opponents 15 5 238.0 15.87 173 11.53 64 467 .233 161 10.73 38 2.53 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fink, Alyssa 15 50 3.33 8 85 .906 0.53 0 0 0 0.00 0 0
2 Kulas, Jaelyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Walker, Nia 15 52 3.47 11 113 .903 0.73 0 2 2.0 0.13 0 0
4 Zadlo, Mia 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 1 0
5 Logan, Kai 15 2 0.13 1 3 .667 0.07 1 3 4.0 0.27 0 0
6 Gloster, Cassandra 15 10 0.67 0 9 1.000 0.00 0 1 1.0 0.07 3 0
11 Alexander, Madison 9 12 1.33 0 1 1.000 0.00 0 1 1.0 0.11 0 0
12 Smith, Monique 15 21 1.40 5 50 .900 0.33 3 4 7.0 0.47 2 1
16 Hernandez, Ariana 15 2 0.13 0 0 .000 0.00 1 4 5.0 0.33 0 0
18 Wilton, Samantha 15 41 2.73 7 74 .905 0.47 0 1 1.0 0.07 0 0
20 Schwab, Patricia 12 2 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Graham, Shanna 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 1 0
Total 15 200 13.33 38 336 .887 2.53 5 18 14.0 0.93 7 1
Opponents 15 252 16.80 18 197 .909 1.20 11 32 27.0 1.80 2 1

Match-By-Match

Delaware Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Cedar Crest W 5 57 36 202 .104 53 9 14 9 98 0 8 2 4 1 70.0
8/30/2025 vs Gwynedd Mercy L 3 25 18 98 .071 22 8 14 9 43 1 2 1 2 1 35.0
9/03/2025 at Immaculata L 5 35 32 146 .021 32 9 10 3 59 1 0 2 1 0 45.0
9/06/2025 at Wilkes W 4 43 19 121 .198 35 10 13 6 50 0 2 1 1 0 54.0
9/06/2025 at John Jay L 3 17 16 72 .014 14 6 5 19 31 0 4 0 2 0 25.0
9/09/2025 at Penn St. Brandywine L 4 34 26 140 .057 30 5 10 14 62 1 10 4 6 1 45.0
9/11/2025 Marywood L 4 28 28 133 .000 24 6 6 6 67 4 0 0 4 1 38.0
9/13/2025 vs Bryn Mawr W 5 43 41 171 .012 35 21 15 6 75 6 4 0 8 0 72.0
9/13/2025 at Rutgers-Camden L 3 26 23 112 .027 18 1 2 4 56 4 2 6 5 0 32.0
9/17/2025 Cairn L 3 27 26 116 .009 23 1 5 7 64 1 2 0 2 1 30.0
9/20/2025 at Lycoming L 3 32 26 128 .047 24 6 6 7 52 0 12 1 6 0 44.0
9/20/2025 Albright W 5 58 32 189 .138 49 8 11 13 89 1 2 0 2 0 68.0
9/24/2025 at King's (PA) L 3 30 26 120 .033 25 6 6 6 56 1 0 1 1 0 37.0
9/27/2025 vs Keystone W 3 37 18 97 .196 32 11 11 7 37 1 2 2 2 0 50.0
9/27/2025 at Penn St.-Abington L 4 43 21 155 .142 39 11 15 6 74 4 4 3 6 0 60.0
9/30/2025 Misericordia L 3 16 21 96 -.052 14 1 6 10 42 3 2 0 4 0 21.0
10/02/2025 at Rosemont W 3 25 1 51 .471 21 18 8 2 24 0 2 0 1 0 44.0
10/04/2025 Penn St.-Schuylkill W 3 34 27 140 .050 28 5 6 5 70 6 2 4 7 1 46.0
10/08/2025 DeSales L 3 22 23 100 -.010 18 4 5 9 36 0 8 2 4 0 30.0
10/14/2025 at Arcadia L 3 18 22 95 -.042 16 5 3 5 36 0 8 1 4 1 27.0
10/16/2025 Alvernia L 3 28 24 117 .034 27 2 9 4 50 1 20 6 11 0 41.0
10/18/2025 at Centenary (NJ) L 3 15 16 94 -.011 13 2 7 7 55 2 4 0 4 0 21.0
10/18/2025 vs CCNY L 5 41 29 152 .079 37 9 11 10 75 2 2 0 3 0 53.0
10/22/2025 at FDU-Florham L 3 16 26 91 -.110 15 2 4 8 30 1 0 3 1 0 19.0
Delaware Valley 86 750 577 2936 .059 644 166 202 182 1331 40 102 39 91.0 7 1,007.0
Opponents 86 826 441 2830 .136 731 182 186 166 1369 52 135 35 119.5 7 1,127.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 8.72
Assists Per Set 7.49
Service Aces Per Set 1.93
Reception Errors Per Set 2.12
Digs Per Set 15.48
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.08
Points Per Set 11.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Cedar Crest L 5 44 25 173 .110 39 9 8 9 95 1 16 0 9 2 62.0
8/30/2025 vs Gwynedd Mercy W 3 30 22 104 .077 27 9 8 8 49 1 4 2 3 0 42.0
9/03/2025 Immaculata W 5 51 24 147 .184 42 3 18 9 65 4 8 1 8 0 62.0
9/06/2025 Wilkes L 4 40 34 133 .045 37 6 8 10 52 2 2 1 3 0 49.0
9/06/2025 John Jay W 3 31 11 77 .260 27 19 7 6 31 4 0 1 4 0 54.0
9/09/2025 Penn St. Brandywine W 4 43 22 143 .147 38 14 6 5 68 1 2 2 2 2 59.0
9/11/2025 at Marywood W 4 48 24 147 .163 38 6 12 6 69 4 2 0 5 0 59.0
9/13/2025 vs Bryn Mawr L 5 32 34 147 -.014 32 6 6 21 75 7 6 7 10 0 48.0
9/13/2025 Rutgers-Camden W 3 42 15 119 .227 38 4 7 1 56 0 8 0 4 0 50.0
9/17/2025 at Cairn W 3 28 9 111 .171 25 7 11 1 54 1 12 0 7 1 42.0
9/20/2025 Lycoming W 3 34 11 105 .219 27 7 5 6 58 2 16 0 10 0 51.0
9/20/2025 at Albright L 5 50 22 169 .166 42 13 10 8 84 2 10 0 7 0 70.0
9/24/2025 King's (PA) W 3 34 10 106 .226 33 6 6 6 56 4 0 0 4 0 44.0
9/27/2025 vs Keystone L 3 12 10 75 .027 12 7 5 11 25 2 3 3 3.5 1 22.5
9/27/2025 Penn St.-Abington W 4 46 18 168 .167 37 6 7 11 73 3 8 7 7 0 59.0
9/30/2025 at Misericordia W 3 31 18 95 .137 29 10 6 1 53 2 4 0 4 0 45.0
10/02/2025 Rosemont L 3 1 11 40 -.250 1 2 4 18 15 0 0 0 0 0 3.0
10/04/2025 at Penn St.-Schuylkill L 3 25 26 135 -.007 23 5 4 5 69 3 0 6 3 0 33.0
10/08/2025 at DeSales W 3 37 14 91 .253 31 9 3 4 50 2 14 1 9 1 55.0
10/14/2025 Arcadia W 3 36 16 95 .211 33 5 4 5 48 2 4 1 4 0 45.0
10/16/2025 at Alvernia W 3 36 26 120 .083 33 4 9 2 58 0 6 2 3 0 43.0
10/18/2025 Centenary (NJ) W 3 27 11 105 .152 22 7 14 2 53 1 0 1 1 0 35.0
10/18/2025 vs CCNY W 5 33 22 145 .076 30 10 11 9 68 3 0 0 3 0 46.0
10/22/2025 FDU-Florham W 3 35 6 80 .363 35 8 7 2 45 1 10 0 6 0 49.0
Opponents 86 826 441 2830 .136 731 182 186 166 1369 52 135 35 119.5 7 1,127.5
Delaware Valley 86 750 577 2936 .059 644 166 202 182 1331 40 102 39 91.0 7 1,007.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 9.60
Assists Per Set 8.50
Service Aces Per Set 2.12
Reception Errors Per Set 1.93
Digs Per Set 15.92
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.08
Points Per Set 13.11

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Monique 226
Gloster, Cassandra 140
Hernandez, Ariana 109
Logan, Kai 103
Alexander, Madison 59
Team Leaders: Assists
Player High
Assists
Alexander, Madison 436
Zadlo, Mia 51
Smith, Monique 40
Walker, Nia 40
Wilton, Samantha 37
Team Leaders: Service Aces
Player High
Service Aces
Fink, Alyssa 43
Alexander, Madison 31
Smith, Monique 27
Wilton, Samantha 17
Walker, Nia 15
Team Leaders: Digs
Player High
Digs
Walker, Nia 343
Wilton, Samantha 237
Fink, Alyssa 234
Smith, Monique 169
Alexander, Madison 143
Team Leaders: Blocks
Player High
Blocks
Smith, Monique 40.0
Logan, Kai 36.0
Hernandez, Ariana 35.0
Alexander, Madison 12.0
Gloster, Cassandra 9.0