Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2025 Women's Volleyball Cumulative Statistics

Team (1-2)

Overall Team Statistics
Statistic Delaware Valley Opponents
Attack
Kills 117 125
Errors 86 71
Attempts 446 424
Percent .070 .127
Kills Per Set 9.0 9.6
Set
Assists 107 108
Assists Per Set 8.2 8.3
Ball Handling Errors 2 2
Serve
Aces 26 21
Errors 38 34
Aces Per Set 2.0 1.6
Receptions
Errors 21 26
Errors Per Set 1.6 2.0
Defense
Digs 200 209
Digs Per Set 15.4 16.1
Blocking
Solo 2 6
Assists 10 28
Errors 5 3
Blocks 7.0 20.0
Blocks Per Set .5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fink, Alyssa 13 3 1 4.0 0.31 0 0.00 0 0 0 2 0.15 4 0.31 5
2 Kulas, Jaelyn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Walker, Nia 13 3 0 1.0 0.08 0 0.00 2 17 -.118 5 0.38 1 0.08 2
4 Zadlo, Mia 8 3 0 3.0 0.38 0 0.00 0 0 0 0 0.00 3 0.38 6
5 Logan, Kai 13 3 3 17.0 1.31 13 1.00 8 42 .119 0 0.00 2 0.15 7
6 Gloster, Cassandra 13 3 3 21.0 1.62 20 1.54 22 98 -.020 3 0.23 1 0.08 2
11 Alexander, Madison 13 3 3 14.0 1.08 7 0.54 3 38 .105 90 6.92 6 0.46 6
12 Smith, Monique 13 3 3 46.5 3.58 39 3.00 26 123 .106 5 0.38 5 0.38 7
16 Hernandez, Ariana 13 3 3 22.5 1.73 21 1.62 9 47 .255 0 0.00 0 0.00 0
18 Wilton, Samantha 8 2 2 19.0 2.38 15 1.88 11 61 .066 2 0.25 4 0.50 3
23 Graham, Shanna 5 1 0 2.0 0.40 2 0.40 5 20 -.150 0 0.00 0 0.00 0
Total 13 3 150.0 11.54 117 9.00 86 446 .070 107 8.23 26 2.00 38
Opponents 13 3 166.0 12.77 125 9.62 71 424 .127 108 8.31 21 1.62 34

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fink, Alyssa 13 20 1.54 0 44 1.000 0.00 0 0 0 0.00 0 0
2 Kulas, Jaelyn 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Walker, Nia 13 57 4.38 12 76 .842 0.92 0 0 0 0.00 0 1
4 Zadlo, Mia 8 5 0.63 0 0 .000 0.00 0 0 0 0.00 0 0
5 Logan, Kai 13 3 0.23 0 4 1.000 0.00 1 2 3.0 0.23 2 1
6 Gloster, Cassandra 13 20 1.54 0 29 1.000 0.00 0 0 0 0.00 0 0
11 Alexander, Madison 13 33 2.54 0 0 .000 0.00 0 2 2.0 0.15 0 0
12 Smith, Monique 13 32 2.46 4 51 .922 0.31 1 3 4.0 0.31 2 0
16 Hernandez, Ariana 13 1 0.08 0 0 .000 0.00 0 3 3.0 0.23 1 0
18 Wilton, Samantha 8 26 3.25 1 42 .976 0.13 0 0 0 0.00 0 0
23 Graham, Shanna 5 2 0.40 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 13 200 15.38 21 247 .915 1.62 2 10 7.0 0.54 5 2
Opponents 13 209 16.08 26 227 .885 2.00 6 28 20.0 1.54 3 2

Match-By-Match

Delaware Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Cedar Crest W 5 57 36 202 .104 53 9 14 9 98 0 8 2 4 1 70.0
8/30/2025 vs Gwynedd Mercy L 3 25 18 98 .071 22 8 14 9 43 1 2 1 2 1 35.0
9/03/2025 at Immaculata L 5 35 32 146 .021 32 9 10 3 59 1 0 2 1 0 45.0
Delaware Valley 13 117 86 446 .070 107 26 38 21 200 2 10 5 7.0 2 150.0
Opponents 13 125 71 424 .127 108 21 34 26 209 6 28 3 20.0 2 166.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 13
Kills Per Set 9.00
Assists Per Set 8.23
Service Aces Per Set 2.00
Reception Errors Per Set 1.62
Digs Per Set 15.38
Blocks Per Set 0.54
Ball Handling Errors Per Set 0.15
Points Per Set 11.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Cedar Crest L 5 44 25 173 .110 39 9 8 9 95 1 16 0 9 2 62.0
8/30/2025 vs Gwynedd Mercy W 3 30 22 104 .077 27 9 8 8 49 1 4 2 3 0 42.0
9/03/2025 Immaculata W 5 51 24 147 .184 42 3 18 9 65 4 8 1 8 0 62.0
Opponents 13 125 71 424 .127 108 21 34 26 209 6 28 3 20.0 2 166.0
Delaware Valley 13 117 86 446 .070 107 26 38 21 200 2 10 5 7.0 2 150.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 13
Kills Per Set 9.62
Assists Per Set 8.31
Service Aces Per Set 1.62
Reception Errors Per Set 2.00
Digs Per Set 16.08
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.15
Points Per Set 12.77

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Monique 39
Hernandez, Ariana 21
Gloster, Cassandra 20
Wilton, Samantha 15
Logan, Kai 13
Team Leaders: Assists
Player High
Assists
Alexander, Madison 90
Smith, Monique 5
Walker, Nia 5
Gloster, Cassandra 3
Fink, Alyssa 2
Team Leaders: Service Aces
Player High
Service Aces
Alexander, Madison 6
Smith, Monique 5
Fink, Alyssa 4
Wilton, Samantha 4
Zadlo, Mia 3
Team Leaders: Digs
Player High
Digs
Walker, Nia 57
Alexander, Madison 33
Smith, Monique 32
Wilton, Samantha 26
Fink, Alyssa 20
Team Leaders: Blocks
Player High
Blocks
Smith, Monique 4.0
Hernandez, Ariana 3.0
Logan, Kai 3.0
Alexander, Madison 2.0
Fink, Alyssa 0