Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2026 Women's Volleyball Cumulative Statistics

Team (2-11, 0-3)

Overall Team Statistics
Statistic Delaware Valley Opponents
Attack
Kills 421 510
Errors 317 239
Attempts 1646 1627
Percent .063 .167
Kills Per Set 9.2 11.1
Set
Assists 378 478
Assists Per Set 8.2 10.4
Ball Handling Errors 0 7
Serve
Aces 60 122
Errors 82 91
Aces Per Set 1.3 2.7
Receptions
Errors 122 60
Errors Per Set 2.7 1.3
Defense
Digs 733 766
Digs Per Set 15.9 16.7
Blocking
Solo 13 12
Assists 82 118
Errors 22 13
Blocks 54.0 71.0
Blocks Per Set 1.2 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bera, Zoe 29 12 3 53.0 1.83 42 1.45 32 177 .056 0 0.00 10 0.34 12
2 Rabanal, Layla-Deanna 44 13 12 104.5 2.38 90 2.05 56 280 .121 1 0.02 8 0.18 8
3 Kulas, Jaelyn 26 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Drinkard, Hayley 45 13 3 5.0 0.11 0 0.00 3 13 -.231 7 0.16 5 0.11 3
7 Kampf, Charlotte 35 12 10 43.0 1.23 31 0.89 21 115 .087 0 0.00 0 0.00 0
8 Heinrichs, Adriana 16 8 3 7.5 0.47 6 0.38 10 38 -.105 2 0.13 1 0.06 6
9 Freemont, Sophia 39 12 7 2.0 0.05 1 0.03 1 10 .000 6 0.15 1 0.03 2
11 Alexander, Madison 46 13 13 48.0 1.04 29 0.63 23 162 .037 320 6.96 11 0.24 9
12 Smith, Monique 45 13 11 119.0 2.64 108 2.40 86 364 .060 0 0.00 2 0.04 20
14 Farabaugh, Peyton 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
16 Hernandez, Ariana 43 13 12 76.5 1.78 57 1.33 31 186 .140 2 0.05 5 0.12 7
17 Schichtel, Rylyn 27 10 2 5.5 0.20 0 0.00 2 10 -.200 3 0.11 5 0.19 2
18 Wilton, Samantha 46 13 0 10.0 0.22 6 0.13 3 65 .046 35 0.76 4 0.09 4
20 Schwab, Patricia 19 8 0 18.0 0.95 16 0.84 16 87 .000 0 0.00 1 0.05 2  
22 Garcia, Camilla 25 11 1 38.0 1.52 31 1.24 30 117 .009 0 0.00 6 0.24 6
23 Graham, Shanna 6 6 1 5.0 0.83 4 0.67 3 22 .045 0 0.00 1 0.17 1
Total 46 13 535.0 11.63 421 9.15 317 1646 .063 378 8.22 60 1.30 82
Opponents 46 13 703.0 15.28 510 11.09 239 1627 .167 478 10.39 122 2.65 91

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bera, Zoe 29 18 0.62 4 20 .800 0.14 0 2 2.0 0.07 2 0
2 Rabanal, Layla-Deanna 44 42 0.95 4 16 .750 0.09 1 11 12.0 0.27 2 0
3 Kulas, Jaelyn 26 1 0.04 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Drinkard, Hayley 45 112 2.49 12 160 .925 0.27 0 0 0 0.00 0 0
7 Kampf, Charlotte 35 7 0.20 1 2 .500 0.03 5 14 19.0 0.54 4 0
8 Heinrichs, Adriana 16 16 1.00 4 49 .918 0.25 0 1 1.0 0.06 0 0
9 Freemont, Sophia 39 88 2.26 15 151 .901 0.38 0 0 0 0.00 0 0
11 Alexander, Madison 46 103 2.24 0 6 1.000 0.00 0 16 16.0 0.35 1 0
12 Smith, Monique 45 62 1.38 21 156 .865 0.47 2 14 16.0 0.36 9 0
14 Farabaugh, Peyton 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hernandez, Ariana 43 11 0.26 1 3 .667 0.02 5 19 24.0 0.56 3 0
17 Schichtel, Rylyn 27 43 1.59 13 96 .865 0.48 0 1 1.0 0.04 0 0
18 Wilton, Samantha 46 207 4.50 20 252 .921 0.43 0 0 0 0.00 0 0
20 Schwab, Patricia 19 10 0.53 2 14 .857 0.11 0 2 2.0 0.11 0 0  
22 Garcia, Camilla 25 12 0.48 1 14 .929 0.04 0 2 2.0 0.08 1 0
23 Graham, Shanna 6 1 0.17 0 4 1.000 0.00 0 0 0 0.00 0 0
Total 46 733 15.93 122 947 .871 2.65 13 82 54.0 1.17 22 0
Opponents 46 766 16.65 60 798 .925 1.30 12 118 71.0 1.54 13 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bera, Zoe 7 3 1 9.5 1.36 9 1.29 11 47 -.043 0 0.00 0 0.00 2
2 Rabanal, Layla-Deanna 7 3 2 12.5 1.79 10 1.43 11 47 -.021 1 0.14 1 0.14 1
3 Kulas, Jaelyn 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Drinkard, Hayley 9 3 1 1.0 0.11 0 0.00 0 0 0 2 0.22 1 0.11 0
7 Kampf, Charlotte 8 3 3 7.0 0.88 6 0.75 5 26 .038 0 0.00 0 0.00 0
8 Heinrichs, Adriana 3 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
9 Freemont, Sophia 6 3 1 0 0.00 0 0.00 0 1 .000 1 0.17 0 0.00 0
11 Alexander, Madison 9 3 3 5.5 0.61 3 0.33 5 27 -.074 47 5.22 1 0.11 0
12 Smith, Monique 9 3 3 16.5 1.83 16 1.78 14 63 .032 0 0.00 0 0.00 3
16 Hernandez, Ariana 8 3 3 8.0 1.00 6 0.75 8 40 -.050 0 0.00 0 0.00 1
17 Schichtel, Rylyn 7 3 0 0 0.00 0 0.00 0 3 .000 2 0.29 0 0.00 0
18 Wilton, Samantha 9 3 0 0 0.00 0 0.00 0 13 .000 6 0.67 0 0.00 1
20 Schwab, Patricia 4 2 0 1.0 0.25 1 0.25 1 8 .000 0 0.00 0 0.00 1  
22 Garcia, Camilla 6 3 1 15.0 2.50 13 2.17 4 33 .273 0 0.00 1 0.17 1
Total 9 3 76.0 8.44 64 7.11 61 310 .010 59 6.56 4 0.44 11
Opponents 9 3 156.0 17.33 121 13.44 32 306 .291 115 12.78 29 3.22 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bera, Zoe 7 2 0.29 1 4 .750 0.14 0 1 1.0 0.14 1 0
2 Rabanal, Layla-Deanna 7 6 0.86 1 4 .750 0.14 0 3 3.0 0.43 0 0
3 Kulas, Jaelyn 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Drinkard, Hayley 9 24 2.67 3 27 .889 0.33 0 0 0 0.00 0 0
7 Kampf, Charlotte 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 3 0
8 Heinrichs, Adriana 3 5 1.67 1 20 .950 0.33 0 0 0 0.00 0 0
9 Freemont, Sophia 6 20 3.33 3 20 .850 0.50 0 0 0 0.00 0 0
11 Alexander, Madison 9 13 1.44 0 0 .000 0.00 0 3 3.0 0.33 0 0
12 Smith, Monique 9 5 0.56 6 33 .818 0.67 0 1 1.0 0.11 4 0
16 Hernandez, Ariana 8 3 0.38 0 1 1.000 0.00 1 2 3.0 0.38 0 0
17 Schichtel, Rylyn 7 14 2.00 7 38 .816 1.00 0 0 0 0.00 0 0
18 Wilton, Samantha 9 36 4.00 6 55 .891 0.67 0 0 0 0.00 0 0
20 Schwab, Patricia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Garcia, Camilla 6 3 0.50 0 1 1.000 0.00 0 2 2.0 0.33 1 0
Total 9 133 14.78 29 203 .857 3.22 1 14 8.0 0.89 9 0
Opponents 9 165 18.33 4 118 .966 0.44 1 10 6.0 0.67 4 0

Match-By-Match

Delaware Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Immaculata L 4 28 32 120 -.033 24 6 9 12 45 1 6 2 4 0 38.0
9/03/2026 at Cairn L 3 32 20 138 .087 30 0 6 9 62 0 4 1 2 0 34.0
9/05/2026 Wilkes L 4 36 23 136 .096 27 6 12 10 55 1 12 4 7 0 49.0
9/05/2026 Cedar Crest W 4 47 32 138 .109 41 9 7 7 62 4 4 0 6 0 62.0
9/09/2026 at Bryn Mawr L 3 28 25 110 .027 22 4 8 8 45 1 8 2 5 0 37.0
9/15/2026 at Stevens L 3 18 20 90 -.022 16 1 4 11 38 0 0 3 0 0 19.0
9/17/2026 Penn St. Brandywine L 5 47 42 194 .026 46 11 9 7 102 2 6 3 5 0 63.0
9/19/2026 at Albright L 3 23 20 121 .025 22 1 7 10 55 0 4 1 2 0 26.0
9/19/2026 vs Lycoming L 4 43 24 139 .137 39 8 7 15 48 1 6 0 4 0 55.0
9/23/2026 at Lebanon Valley L 3 27 16 91 .121 25 1 6 11 34 0 8 0 4 0 32.0
9/26/2026 vs SUNY Maritime W 3 41 16 113 .221 38 4 3 2 68 1 6 0 4 0 49.0
9/26/2026 at Drew L 4 32 22 127 .079 30 7 3 13 58 1 12 0 7 0 46.0
9/29/2026 FDU-Florham L 3 19 25 129 -.047 18 2 1 7 61 1 6 6 4 0 25.0
Delaware Valley 46 421 317 1646 .063 378 60 82 122 733 13 82 22 54.0 0 535.0
Opponents 46 510 239 1627 .167 478 122 91 60 766 12 118 13 71.0 7 703.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 46
Kills Per Set 9.15
Assists Per Set 8.22
Service Aces Per Set 1.30
Reception Errors Per Set 2.65
Digs Per Set 15.93
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.00
Points Per Set 11.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Immaculata W 4 34 18 108 .148 29 12 5 6 54 4 16 1 12 0 58.0
9/03/2026 Cairn W 3 34 14 138 .145 32 9 5 0 66 1 6 0 4 0 47.0
9/05/2026 at Wilkes W 4 46 30 140 .114 41 10 12 6 63 2 6 1 5 1 61.0
9/05/2026 at Cedar Crest L 4 36 23 130 .100 35 7 11 9 50 1 6 6 4 0 47.0
9/09/2026 Bryn Mawr W 3 35 26 112 .080 33 8 6 4 54 0 8 0 4 0 47.0
9/15/2026 Stevens W 3 39 12 95 .284 37 11 5 1 46 1 4 2 3 0 53.0
9/17/2026 at Penn St. Brandywine W 5 48 29 187 .102 43 7 11 11 94 0 26 1 13 0 68.0
9/19/2026 Albright W 3 31 9 116 .190 31 10 3 1 62 2 6 0 5 0 46.0
9/19/2026 vs Lycoming W 4 41 16 125 .200 39 15 6 8 45 0 14 0 7 0 63.0
9/23/2026 Lebanon Valley W 3 42 9 90 .367 41 11 6 1 42 0 4 0 2 0 55.0
9/26/2026 vs SUNY Maritime L 3 30 18 123 .098 28 2 6 4 54 0 8 0 4 4 36.0
9/26/2026 Drew W 4 54 24 142 .211 52 13 11 7 59 1 12 0 7 2 74.0
9/29/2026 at FDU-Florham W 3 40 11 121 .240 37 7 4 2 77 0 2 2 1 0 48.0
Opponents 46 510 239 1627 .167 478 122 91 60 766 12 118 13 71.0 7 703.0
Delaware Valley 46 421 317 1646 .063 378 60 82 122 733 13 82 22 54.0 0 535.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 46
Kills Per Set 11.09
Assists Per Set 10.39
Service Aces Per Set 2.65
Reception Errors Per Set 1.30
Digs Per Set 16.65
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.15
Points Per Set 15.28

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Monique 108
Rabanal, Layla-Deanna 90
Hernandez, Ariana 57
Bera, Zoe 42
Garcia, Camilla 31
Team Leaders: Assists
Player High
Assists
Alexander, Madison 320
Wilton, Samantha 35
Drinkard, Hayley 7
Freemont, Sophia 6
Schichtel, Rylyn 3
Team Leaders: Service Aces
Player High
Service Aces
Alexander, Madison 11
Bera, Zoe 10
Rabanal, Layla-Deanna 8
Garcia, Camilla 6
Drinkard, Hayley 5
Team Leaders: Digs
Player High
Digs
Wilton, Samantha 207
Drinkard, Hayley 112
Alexander, Madison 103
Freemont, Sophia 88
Smith, Monique 62
Team Leaders: Blocks
Player High
Blocks
Hernandez, Ariana 24.0
Kampf, Charlotte 19.0
Alexander, Madison 16.0
Smith, Monique 16.0
Rabanal, Layla-Deanna 12.0