Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2025 Women's Volleyball Cumulative Statistics

Team (7-19, 0-7)

Overall Team Statistics
Statistic Delaware Valley Opponents
Attack
Kills 781 898
Errors 620 463
Attempts 3121 3000
Percent .052 .145
Kills Per Set 8.5 9.8
Set
Assists 673 793
Assists Per Set 7.3 8.6
Ball Handling Errors 7 7
Serve
Aces 167 199
Errors 212 200
Aces Per Set 1.8 2.2
Receptions
Errors 199 167
Errors Per Set 2.2 1.8
Defense
Digs 1404 1468
Digs Per Set 15.3 16.0
Blocking
Solo 42 52
Assists 108 153
Errors 48 41
Blocks 96.0 128.5
Blocks Per Set 1.0 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fink, Alyssa 92 26 6 47.0 0.51 4 0.04 5 31 -.032 13 0.14 43 0.47 36
2 Kulas, Jaelyn 22 12 0 2.0 0.09 0 0.00 1 3 -.333 0 0.00 2 0.09 3
3 Walker, Nia 92 26 10 50.0 0.54 33 0.36 51 225 -.080 41 0.45 15 0.16 17
4 Zadlo, Mia 55 20 6 14.0 0.25 1 0.02 0 33 .030 76 1.38 13 0.24 26
5 Logan, Kai 92 26 26 143.0 1.55 112 1.22 90 351 .063 10 0.11 4 0.04 24
6 Gloster, Cassandra 91 26 26 162.5 1.79 152 1.67 116 612 .059 14 0.15 4 0.04 8
11 Alexander, Madison 69 19 19 97.5 1.41 59 0.86 25 279 .122 436 6.32 31 0.45 26
12 Smith, Monique 86 25 25 279.0 3.24 226 2.63 157 756 .091 40 0.47 27 0.31 47
16 Hernandez, Ariana 87 25 25 132.0 1.52 109 1.25 71 322 .118 4 0.05 0 0.00 0
18 Wilton, Samantha 67 20 10 62.5 0.93 45 0.67 47 287 -.007 37 0.55 17 0.25 8
20 Schwab, Patricia 63 22 1 24.5 0.39 13 0.21 21 83 -.096 0 0.00 11 0.17 16
23 Graham, Shanna 46 19 2 30.0 0.65 27 0.59 36 139 -.065 2 0.04 0 0.00 1
Total 92 26 1,044.0 11.35 781 8.49 620 3121 .052 673 7.32 167 1.82 212
Opponents 92 26 1,225.5 13.32 898 9.76 463 3000 .145 793 8.62 199 2.16 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fink, Alyssa 92 256 2.78 28 377 .926 0.30 0 0 0 0.00 0 0
2 Kulas, Jaelyn 22 6 0.27 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Walker, Nia 92 360 3.91 52 537 .903 0.57 0 4 4.0 0.04 2 2
4 Zadlo, Mia 55 61 1.11 3 18 .833 0.05 0 0 0 0.00 1 0
5 Logan, Kai 92 24 0.26 7 47 .851 0.08 13 28 41.0 0.45 12 1
6 Gloster, Cassandra 91 99 1.09 11 153 .928 0.12 2 9 11.0 0.12 8 0
11 Alexander, Madison 69 143 2.07 0 5 1.000 0.00 3 9 12.0 0.17 3 1
12 Smith, Monique 86 170 1.98 25 324 .923 0.29 12 28 40.0 0.47 11 3
16 Hernandez, Ariana 87 21 0.24 0 0 .000 0.00 11 24 35.0 0.40 9 0
18 Wilton, Samantha 67 244 3.64 20 334 .940 0.30 0 1 1.0 0.01 0 0
20 Schwab, Patricia 63 13 0.21 2 18 .889 0.03 0 1 1.0 0.02 0 0
23 Graham, Shanna 46 7 0.15 0 6 1.000 0.00 1 4 5.0 0.11 2 0
Total 92 1404 15.26 199 1820 .891 2.16 42 108 96.0 1.04 48 7
Opponents 92 1468 15.96 167 1508 .889 1.82 52 153 128.5 1.40 41 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fink, Alyssa 21 7 0 4.0 0.19 0 0.00 0 9 .000 5 0.24 4 0.19 5
2 Kulas, Jaelyn 3 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
3 Walker, Nia 21 7 3 8.5 0.40 6 0.29 19 68 -.191 3 0.14 1 0.05 1
4 Zadlo, Mia 12 4 3 3.0 0.25 1 0.08 0 7 .143 38 3.17 2 0.17 4
5 Logan, Kai 21 7 7 28.0 1.33 22 1.05 16 66 .091 2 0.10 0 0.00 4
6 Gloster, Cassandra 21 7 7 31.5 1.50 30 1.43 35 163 -.031 4 0.19 0 0.00 2
11 Alexander, Madison 9 3 3 10.5 1.17 7 0.78 7 40 .000 49 5.44 3 0.33 3
12 Smith, Monique 16 6 6 34.0 2.13 27 1.69 42 135 -.111 13 0.81 2 0.13 9
16 Hernandez, Ariana 16 6 6 22.0 1.38 19 1.19 11 51 .157 0 0.00 0 0.00 0
18 Wilton, Samantha 18 6 4 12.5 0.69 9 0.50 11 75 -.027 3 0.17 3 0.17 1
20 Schwab, Patricia 18 6 1 8.0 0.44 4 0.22 7 29 -.103 0 0.00 4 0.22 4
23 Graham, Shanna 14 6 2 9.0 0.64 8 0.57 12 42 -.095 0 0.00 0 0.00 1
Total 21 7 171.0 8.14 133 6.33 161 687 -.041 117 5.57 19 0.90 34
Opponents 21 7 336.0 16.00 245 11.67 86 637 .250 223 10.62 55 2.62 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fink, Alyssa 21 72 3.43 13 127 .898 0.62 0 0 0 0.00 0 0
2 Kulas, Jaelyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Walker, Nia 21 69 3.29 13 152 .914 0.62 0 3 3.0 0.14 2 0
4 Zadlo, Mia 12 19 1.58 0 0 .000 0.00 0 0 0 0.00 1 0
5 Logan, Kai 21 3 0.14 1 3 .667 0.05 3 6 9.0 0.43 5 0
6 Gloster, Cassandra 21 18 0.86 4 34 .882 0.19 0 3 3.0 0.14 4 0
11 Alexander, Madison 9 12 1.33 0 1 1.000 0.00 0 1 1.0 0.11 0 0
12 Smith, Monique 16 22 1.38 5 51 .902 0.31 3 4 7.0 0.44 2 1
16 Hernandez, Ariana 16 2 0.13 0 0 .000 0.00 1 4 5.0 0.31 0 0
18 Wilton, Samantha 18 48 2.67 7 80 .913 0.39 0 1 1.0 0.06 0 0
20 Schwab, Patricia 18 4 0.22 1 16 .938 0.06 0 0 0 0.00 0 0
23 Graham, Shanna 14 1 0.07 0 0 .000 0.00 0 2 2.0 0.14 2 0
Total 21 273 13.00 55 464 .881 2.62 7 24 19.0 0.90 16 1
Opponents 21 351 16.71 19 260 .927 0.90 11 50 36.0 1.71 8 1

Match-By-Match

Delaware Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Cedar Crest W 5 57 36 202 .104 53 9 14 9 98 0 8 2 4 1 70.0
8/30/2025 vs Gwynedd Mercy L 3 25 18 98 .071 22 8 14 9 43 1 2 1 2 1 35.0
9/03/2025 at Immaculata L 5 35 32 146 .021 32 9 10 3 59 1 0 2 1 0 45.0
9/06/2025 at Wilkes W 4 43 19 121 .198 35 10 13 6 50 0 2 1 1 0 54.0
9/06/2025 at John Jay L 3 17 16 72 .014 14 6 5 19 31 0 4 0 2 0 25.0
9/09/2025 at Penn St. Brandywine L 4 34 26 140 .057 30 5 10 14 62 1 10 4 6 1 45.0
9/11/2025 Marywood L 4 28 28 133 .000 24 6 6 6 67 4 0 0 4 1 38.0
9/13/2025 vs Bryn Mawr W 5 43 41 171 .012 35 21 15 6 75 6 4 0 8 0 72.0
9/13/2025 at Rutgers-Camden L 3 26 23 112 .027 18 1 2 4 56 4 2 6 5 0 32.0
9/17/2025 Cairn L 3 27 26 116 .009 23 1 5 7 64 1 2 0 2 1 30.0
9/20/2025 at Lycoming L 3 32 26 128 .047 24 6 6 7 52 0 12 1 6 0 44.0
9/20/2025 Albright W 5 58 32 189 .138 49 8 11 13 89 1 2 0 2 0 68.0
9/24/2025 at King's (PA) L 3 30 26 120 .033 25 6 6 6 56 1 0 1 1 0 37.0
9/27/2025 vs Keystone W 3 37 18 97 .196 32 11 11 7 37 1 2 2 2 0 50.0
9/27/2025 at Penn St.-Abington L 4 43 21 155 .142 39 11 15 6 74 4 4 3 6 0 60.0
9/30/2025 Misericordia L 3 16 21 96 -.052 14 1 6 10 42 3 2 0 4 0 21.0
10/02/2025 at Rosemont W 3 25 1 51 .471 21 18 8 2 24 0 2 0 1 0 44.0
10/04/2025 Penn St.-Schuylkill W 3 34 27 140 .050 28 5 6 5 70 6 2 4 7 1 46.0
10/08/2025 DeSales L 3 22 23 100 -.010 18 4 5 9 36 0 8 2 4 0 30.0
10/14/2025 at Arcadia L 3 18 22 95 -.042 16 5 3 5 36 0 8 1 4 1 27.0
10/16/2025 Alvernia L 3 28 24 117 .034 27 2 9 4 50 1 20 6 11 0 41.0
10/18/2025 at Centenary (NJ) L 3 15 16 94 -.011 13 2 7 7 55 2 4 0 4 0 21.0
10/18/2025 vs CCNY L 5 41 29 152 .079 37 9 11 10 75 2 2 0 3 0 53.0
10/22/2025 at FDU-Florham L 3 16 26 91 -.110 15 2 4 8 30 1 0 3 1 0 19.0
10/28/2025 Lebanon Valley L 3 11 27 96 -.167 10 1 4 7 40 0 4 3 2 0 14.0
11/05/2025 Stevens L 3 20 16 89 .045 19 0 6 10 33 2 2 6 3 0 23.0
Delaware Valley 92 781 620 3121 .052 673 167 212 199 1404 42 108 48 96.0 7 1,044.0
Opponents 92 898 463 3000 .145 793 199 200 167 1468 52 153 41 128.5 7 1,225.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 8.49
Assists Per Set 7.32
Service Aces Per Set 1.82
Reception Errors Per Set 2.16
Digs Per Set 15.26
Blocks Per Set 1.04
Ball Handling Errors Per Set 0.08
Points Per Set 11.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Cedar Crest L 5 44 25 173 .110 39 9 8 9 95 1 16 0 9 2 62.0
8/30/2025 vs Gwynedd Mercy W 3 30 22 104 .077 27 9 8 8 49 1 4 2 3 0 42.0
9/03/2025 Immaculata W 5 51 24 147 .184 42 3 18 9 65 4 8 1 8 0 62.0
9/06/2025 Wilkes L 4 40 34 133 .045 37 6 8 10 52 2 2 1 3 0 49.0
9/06/2025 John Jay W 3 31 11 77 .260 27 19 7 6 31 4 0 1 4 0 54.0
9/09/2025 Penn St. Brandywine W 4 43 22 143 .147 38 14 6 5 68 1 2 2 2 2 59.0
9/11/2025 at Marywood W 4 48 24 147 .163 38 6 12 6 69 4 2 0 5 0 59.0
9/13/2025 vs Bryn Mawr L 5 32 34 147 -.014 32 6 6 21 75 7 6 7 10 0 48.0
9/13/2025 Rutgers-Camden W 3 42 15 119 .227 38 4 7 1 56 0 8 0 4 0 50.0
9/17/2025 at Cairn W 3 28 9 111 .171 25 7 11 1 54 1 12 0 7 1 42.0
9/20/2025 Lycoming W 3 34 11 105 .219 27 7 5 6 58 2 16 0 10 0 51.0
9/20/2025 at Albright L 5 50 22 169 .166 42 13 10 8 84 2 10 0 7 0 70.0
9/24/2025 King's (PA) W 3 34 10 106 .226 33 6 6 6 56 4 0 0 4 0 44.0
9/27/2025 vs Keystone L 3 12 10 75 .027 12 7 5 11 25 2 3 3 3.5 1 22.5
9/27/2025 Penn St.-Abington W 4 46 18 168 .167 37 6 7 11 73 3 8 7 7 0 59.0
9/30/2025 at Misericordia W 3 31 18 95 .137 29 10 6 1 53 2 4 0 4 0 45.0
10/02/2025 Rosemont L 3 1 11 40 -.250 1 2 4 18 15 0 0 0 0 0 3.0
10/04/2025 at Penn St.-Schuylkill L 3 25 26 135 -.007 23 5 4 5 69 3 0 6 3 0 33.0
10/08/2025 at DeSales W 3 37 14 91 .253 31 9 3 4 50 2 14 1 9 1 55.0
10/14/2025 Arcadia W 3 36 16 95 .211 33 5 4 5 48 2 4 1 4 0 45.0
10/16/2025 at Alvernia W 3 36 26 120 .083 33 4 9 2 58 0 6 2 3 0 43.0
10/18/2025 Centenary (NJ) W 3 27 11 105 .152 22 7 14 2 53 1 0 1 1 0 35.0
10/18/2025 vs CCNY W 5 33 22 145 .076 30 10 11 9 68 3 0 0 3 0 46.0
10/22/2025 FDU-Florham W 3 35 6 80 .363 35 8 7 2 45 1 10 0 6 0 49.0
10/28/2025 at Lebanon Valley W 3 31 12 84 .226 26 7 8 1 52 0 14 3 7 0 45.0
11/05/2025 at Stevens W 3 41 10 86 .360 36 10 6 0 47 0 4 3 2 0 53.0
Opponents 92 898 463 3000 .145 793 199 200 167 1468 52 153 41 128.5 7 1,225.5
Delaware Valley 92 781 620 3121 .052 673 167 212 199 1404 42 108 48 96.0 7 1,044.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 9.76
Assists Per Set 8.62
Service Aces Per Set 2.16
Reception Errors Per Set 1.82
Digs Per Set 15.96
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.08
Points Per Set 13.32

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Monique 226
Gloster, Cassandra 152
Logan, Kai 112
Hernandez, Ariana 109
Alexander, Madison 59
Team Leaders: Assists
Player High
Assists
Alexander, Madison 436
Zadlo, Mia 76
Walker, Nia 41
Smith, Monique 40
Wilton, Samantha 37
Team Leaders: Service Aces
Player High
Service Aces
Fink, Alyssa 43
Alexander, Madison 31
Smith, Monique 27
Wilton, Samantha 17
Walker, Nia 15
Team Leaders: Digs
Player High
Digs
Walker, Nia 360
Fink, Alyssa 256
Wilton, Samantha 244
Smith, Monique 170
Alexander, Madison 143
Team Leaders: Blocks
Player High
Blocks
Logan, Kai 41.0
Smith, Monique 40.0
Hernandez, Ariana 35.0
Alexander, Madison 12.0
Gloster, Cassandra 11.0