Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2026 Women's Volleyball Cumulative Statistics

Team (3-20, 0-8)

Overall Team Statistics
Statistic Delaware Valley Opponents
Attack
Kills 698 920
Errors 536 408
Attempts 2738 2746
Percent .059 .186
Kills Per Set 8.8 11.6
Set
Assists 615 837
Assists Per Set 7.8 10.6
Ball Handling Errors 3 12
Serve
Aces 105 213
Errors 133 158
Aces Per Set 1.3 2.7
Receptions
Errors 213 105
Errors Per Set 2.7 1.3
Defense
Digs 1200 1272
Digs Per Set 15.2 16.1
Blocking
Solo 24 33
Assists 142 192
Errors 37 23
Blocks 95.0 129.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bera, Zoe 56 22 8 78.0 1.39 58 1.04 51 243 .029 1 0.02 15 0.27 19
2 Rabanal, Layla-Deanna 61 18 14 149.5 2.45 132 2.16 78 394 .137 1 0.02 9 0.15 11
3 Kulas, Jaelyn 42 16 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Drinkard, Hayley 78 23 9 12.0 0.15 1 0.01 6 30 -.167 9 0.12 11 0.14 10
7 Kampf, Charlotte 68 22 20 88.0 1.29 65 0.96 41 218 .110 3 0.04 1 0.01 3
8 Heinrichs, Adriana 27 13 3 10.5 0.39 6 0.22 11 41 -.122 30 1.11 4 0.15 7
9 Freemont, Sophia 71 22 11 3.0 0.04 1 0.01 1 18 .000 8 0.11 2 0.03 2
11 Alexander, Madison 78 23 22 98.0 1.26 64 0.82 50 335 .042 452 5.79 21 0.27 15
12 Smith, Monique 77 23 21 203.0 2.64 180 2.34 146 614 .055 26 0.34 2 0.03 26
14 Farabaugh, Peyton 5 3 1 1.0 0.20 0 0.00 0 2 .000 9 1.80 1 0.20 0
16 Hernandez, Ariana 50 15 14 90.0 1.80 66 1.32 34 211 .152 2 0.04 5 0.10 8
17 Schichtel, Rylyn 40 18 2 6.5 0.16 0 0.00 2 11 -.182 3 0.08 6 0.15 4
18 Wilton, Samantha 79 23 0 21.0 0.27 6 0.08 3 96 .031 71 0.90 15 0.19 9
20 Schwab, Patricia 36 15 2 30.0 0.83 28 0.78 34 173 -.035 0 0.00 1 0.03 2  
22 Garcia, Camilla 55 20 7 96.0 1.75 83 1.51 67 304 .053 0 0.00 10 0.18 10
23 Graham, Shanna 22 12 4 11.5 0.52 8 0.36 12 48 -.083 0 0.00 2 0.09 7
Total 79 23 898.0 11.37 698 8.84 536 2738 .059 615 7.78 105 1.33 133
Opponents 79 23 1,262.0 15.97 920 11.65 408 2746 .186 837 10.59 213 2.70 158

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bera, Zoe 56 34 0.61 7 28 .750 0.13 0 10 10.0 0.18 2 0
2 Rabanal, Layla-Deanna 61 58 0.95 5 32 .844 0.08 1 15 16.0 0.26 3 0
3 Kulas, Jaelyn 42 2 0.05 2 8 .750 0.05 0 0 0 0.00 0 0
4 Drinkard, Hayley 78 180 2.31 18 249 .928 0.23 0 0 0 0.00 0 0
7 Kampf, Charlotte 68 13 0.19 2 10 .800 0.03 7 30 37.0 0.54 10 1
8 Heinrichs, Adriana 27 27 1.00 4 49 .918 0.15 0 1 1.0 0.04 0 1
9 Freemont, Sophia 71 147 2.07 27 265 .898 0.38 0 0 0 0.00 0 0
11 Alexander, Madison 78 165 2.12 2 29 .931 0.03 1 24 25.0 0.32 2 0
12 Smith, Monique 77 94 1.22 29 236 .877 0.38 8 26 34.0 0.44 12 1
14 Farabaugh, Peyton 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hernandez, Ariana 50 14 0.28 1 4 .750 0.02 7 24 31.0 0.62 4 0
17 Schichtel, Rylyn 40 65 1.63 16 142 .887 0.40 0 1 1.0 0.03 0 0
18 Wilton, Samantha 79 346 4.38 41 524 .922 0.52 0 0 0 0.00 0 0
20 Schwab, Patricia 36 16 0.44 3 21 .857 0.08 0 2 2.0 0.06 0 0  
22 Garcia, Camilla 55 31 0.56 3 28 .893 0.05 0 6 6.0 0.11 3 0
23 Graham, Shanna 22 5 0.23 0 6 1.000 0.00 0 3 3.0 0.14 1 0
Total 79 1200 15.19 213 1631 .869 2.70 24 142 95.0 1.20 37 3
Opponents 79 1272 16.10 105 1339 .922 1.33 33 192 129.0 1.63 23 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Bera, Zoe 21 8 4 20.5 0.98 17 0.81 24 86 -.081 1 0.05 1 0.05 7
2 Rabanal, Layla-Deanna 16 6 3 37.0 2.31 33 2.06 19 114 .123 1 0.06 2 0.13 4
3 Kulas, Jaelyn 13 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Drinkard, Hayley 24 8 4 2.0 0.08 1 0.04 2 10 -.100 4 0.17 1 0.04 2
7 Kampf, Charlotte 23 8 8 23.0 1.00 19 0.83 14 71 .070 1 0.04 0 0.00 0
8 Heinrichs, Adriana 6 3 0 0 0.00 0 0.00 2 3 -.667 4 0.67 0 0.00 1
9 Freemont, Sophia 21 8 3 0 0.00 0 0.00 0 5 .000 3 0.14 0 0.00 0
11 Alexander, Madison 24 8 8 24.5 1.02 14 0.58 22 107 -.075 98 4.08 7 0.29 5
12 Smith, Monique 24 8 8 48.5 2.02 43 1.79 45 169 -.012 17 0.71 0 0.00 7
14 Farabaugh, Peyton 2 1 0 0 0.00 0 0.00 0 1 .000 3 1.50 0 0.00 0
16 Hernandez, Ariana 8 3 3 8.0 1.00 6 0.75 8 40 -.050 0 0.00 0 0.00 1
17 Schichtel, Rylyn 13 8 0 0 0.00 0 0.00 0 4 .000 2 0.15 0 0.00 0
18 Wilton, Samantha 24 8 0 1.0 0.04 0 0.00 0 30 .000 17 0.71 1 0.04 6
20 Schwab, Patricia 9 5 1 3.0 0.33 3 0.33 10 30 -.233 0 0.00 0 0.00 1  
22 Garcia, Camilla 18 7 4 35.0 1.94 32 1.78 15 101 .168 0 0.00 2 0.11 2
23 Graham, Shanna 8 3 2 1.5 0.19 1 0.13 6 15 -.333 0 0.00 0 0.00 3
Total 24 8 204.0 8.50 169 7.04 167 786 .003 151 6.29 14 0.58 39
Opponents 24 8 419.0 17.46 312 13.00 95 764 .284 282 11.75 72 3.00 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bera, Zoe 21 10 0.48 1 8 .875 0.05 0 5 5.0 0.24 1 0
2 Rabanal, Layla-Deanna 16 13 0.81 2 15 .867 0.13 0 4 4.0 0.25 1 0
3 Kulas, Jaelyn 13 1 0.08 1 1 .000 0.08 0 0 0 0.00 0 0
4 Drinkard, Hayley 24 48 2.00 3 72 .958 0.13 0 0 0 0.00 0 0
7 Kampf, Charlotte 23 2 0.09 0 2 1.000 0.00 0 8 8.0 0.35 8 1
8 Heinrichs, Adriana 6 7 1.17 1 20 .950 0.17 0 0 0 0.00 0 0
9 Freemont, Sophia 21 40 1.90 9 79 .886 0.43 0 0 0 0.00 0 0
11 Alexander, Madison 24 37 1.54 1 11 .909 0.04 0 7 7.0 0.29 1 0
12 Smith, Monique 24 24 1.00 10 64 .844 0.42 2 7 9.0 0.38 7 0
14 Farabaugh, Peyton 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hernandez, Ariana 8 3 0.38 0 1 1.000 0.00 1 2 3.0 0.38 0 0
17 Schichtel, Rylyn 13 20 1.54 8 55 .855 0.62 0 0 0 0.00 0 0
18 Wilton, Samantha 24 91 3.79 17 190 .911 0.71 0 0 0 0.00 0 0
20 Schwab, Patricia 9 3 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
22 Garcia, Camilla 18 9 0.50 1 6 .833 0.06 0 2 2.0 0.11 3 0
23 Graham, Shanna 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
Total 24 310 12.92 72 525 .863 3.00 3 36 21.0 0.88 21 1
Opponents 24 391 16.29 14 319 .956 0.58 9 52 35.0 1.46 7 2

Match-By-Match

Delaware Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Immaculata L 4 28 32 120 -.033 24 6 9 12 45 1 6 2 4 0 38.0
9/03/2026 at Cairn L 3 32 20 138 .087 30 0 6 9 62 0 4 1 2 0 34.0
9/05/2026 Wilkes L 4 36 23 136 .096 27 6 12 10 55 1 12 4 7 0 49.0
9/05/2026 Cedar Crest W 4 47 32 138 .109 41 9 7 7 62 4 4 0 6 0 62.0
9/09/2026 at Bryn Mawr L 3 28 25 110 .027 22 4 8 8 45 1 8 2 5 0 37.0
9/15/2026 at Stevens L 3 18 20 90 -.022 16 1 4 11 38 0 0 3 0 0 19.0
9/17/2026 Penn St. Brandywine L 5 47 42 194 .026 46 11 9 7 102 2 6 3 5 0 63.0
9/19/2026 at Albright L 3 23 20 121 .025 22 1 7 10 55 0 4 1 2 0 26.0
9/19/2026 vs Lycoming L 4 43 24 139 .137 39 8 7 15 48 1 6 0 4 0 55.0
9/23/2026 at Lebanon Valley L 3 27 16 91 .121 25 1 6 11 34 0 8 0 4 0 32.0
9/26/2026 vs SUNY Maritime W 3 41 16 113 .221 38 4 3 2 68 1 6 0 4 0 49.0
9/26/2026 at Drew L 4 32 22 127 .079 30 7 3 13 58 1 12 0 7 0 46.0
9/29/2026 FDU-Florham L 3 19 25 129 -.047 18 2 1 7 61 1 6 6 4 0 25.0
10/03/2026 vs Rutgers-Camden L 3 36 19 116 .147 33 4 4 9 69 2 6 1 5 1 45.0
10/03/2026 at Alvernia L 4 35 22 129 .101 28 4 4 13 69 4 12 1 10 0 49.0
10/07/2026 at Misericordia L 3 15 12 64 .047 12 3 5 20 13 0 2 0 1 0 19.0
10/13/2026 Arcadia L 3 13 24 77 -.143 11 3 5 7 19 2 4 5 4 0 20.0
10/15/2026 at Rutgers-Newark L 3 25 27 119 -.017 24 5 6 6 45 1 0 1 1 1 31.0
10/17/2026 at Ramapo L 3 28 21 94 .074 24 5 1 13 37 1 4 0 3 0 36.0
10/21/2026 at DeSales L 3 17 27 92 -.109 15 1 3 8 46 0 4 2 2 0 20.0
10/23/2026 at Keystone W 5 48 24 158 .152 36 17 8 7 70 1 16 0 9 0 74.0
10/27/2026 Marywood L 3 25 21 123 .033 23 1 8 5 46 0 6 5 3 0 29.0
10/29/2026 King's (PA) L 3 35 22 120 .108 31 2 7 3 53 0 6 0 3 1 40.0
Delaware Valley 79 698 536 2738 .059 615 105 133 213 1200 24 142 37 95.0 3 898.0
Opponents 79 920 408 2746 .186 837 213 158 105 1272 33 192 23 129.0 12 1,262.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 8.84
Assists Per Set 7.78
Service Aces Per Set 1.33
Reception Errors Per Set 2.70
Digs Per Set 15.19
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.04
Points Per Set 11.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Immaculata W 4 34 18 108 .148 29 12 5 6 54 4 16 1 12 0 58.0
9/03/2026 Cairn W 3 34 14 138 .145 32 9 5 0 66 1 6 0 4 0 47.0
9/05/2026 at Wilkes W 4 46 30 140 .114 41 10 12 6 63 2 6 1 5 1 61.0
9/05/2026 at Cedar Crest L 4 36 23 130 .100 35 7 11 9 50 1 6 6 4 0 47.0
9/09/2026 Bryn Mawr W 3 35 26 112 .080 33 8 6 4 54 0 8 0 4 0 47.0
9/15/2026 Stevens W 3 39 12 95 .284 37 11 5 1 46 1 4 2 3 0 53.0
9/17/2026 at Penn St. Brandywine W 5 48 29 187 .102 43 7 11 11 94 0 26 1 13 0 68.0
9/19/2026 Albright W 3 31 9 116 .190 31 10 3 1 62 2 6 0 5 0 46.0
9/19/2026 vs Lycoming W 4 41 16 125 .200 39 15 6 8 45 0 14 0 7 0 63.0
9/23/2026 Lebanon Valley W 3 42 9 90 .367 41 11 6 1 42 0 4 0 2 0 55.0
9/26/2026 vs SUNY Maritime L 3 30 18 123 .098 28 2 6 4 54 0 8 0 4 4 36.0
9/26/2026 Drew W 4 54 24 142 .211 52 13 11 7 59 1 12 0 7 2 74.0
9/29/2026 at FDU-Florham W 3 40 11 121 .240 37 7 4 2 77 0 2 2 1 0 48.0
10/03/2026 vs Rutgers-Camden W 3 43 18 136 .184 38 9 6 4 51 2 4 2 4 0 56.0
10/03/2026 Alvernia W 4 58 36 174 .126 54 13 11 4 66 2 6 1 5 1 76.0
10/07/2026 Misericordia W 3 35 7 62 .452 31 20 8 3 30 2 8 0 6 0 61.0
10/13/2026 at Arcadia W 3 36 14 75 .293 28 7 5 3 34 4 10 2 9 0 52.0
10/15/2026 Rutgers-Newark W 3 33 12 92 .228 29 6 7 5 57 3 10 0 8 2 47.0
10/17/2026 Ramapo W 3 43 14 95 .305 39 13 4 5 43 3 6 1 6 0 62.0
10/21/2026 DeSales W 3 35 13 98 .224 32 8 3 1 47 0 10 1 5 0 48.0
10/23/2026 Keystone L 5 42 26 164 .098 32 7 9 17 63 3 6 3 6 0 55.0
10/27/2026 at Marywood W 3 44 16 114 .246 38 5 8 1 58 1 10 0 6 0 55.0
10/29/2026 at King's (PA) W 3 41 13 109 .257 38 3 6 2 57 1 4 0 3 2 47.0
Opponents 79 920 408 2746 .186 837 213 158 105 1272 33 192 23 129.0 12 1,262.0
Delaware Valley 79 698 536 2738 .059 615 105 133 213 1200 24 142 37 95.0 3 898.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.65
Assists Per Set 10.59
Service Aces Per Set 2.70
Reception Errors Per Set 1.33
Digs Per Set 16.10
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.15
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Monique 180
Rabanal, Layla-Deanna 132
Garcia, Camilla 83
Hernandez, Ariana 66
Kampf, Charlotte 65
Team Leaders: Assists
Player High
Assists
Alexander, Madison 452
Wilton, Samantha 71
Heinrichs, Adriana 30
Smith, Monique 26
Drinkard, Hayley 9
Team Leaders: Service Aces
Player High
Service Aces
Alexander, Madison 21
Bera, Zoe 15
Wilton, Samantha 15
Drinkard, Hayley 11
Garcia, Camilla 10
Team Leaders: Digs
Player High
Digs
Wilton, Samantha 346
Drinkard, Hayley 180
Alexander, Madison 165
Freemont, Sophia 147
Smith, Monique 94
Team Leaders: Blocks
Player High
Blocks
Kampf, Charlotte 37.0
Smith, Monique 34.0
Hernandez, Ariana 31.0
Alexander, Madison 25.0
Rabanal, Layla-Deanna 16.0