Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2016 Women's Soccer Cumulative Statistics

Team (3-13-1, 1-6)

Overall Team Statistics
Statistic Delaware Valley Opponents
Shots
Goals 9 32
Goals Per Game 0.53 1.88
Shots 101 362
Shots Per Game 5.9 21.3
Shots Percentage 0.089 0.088
Shots On Goal 55-101 175-362
Shots On Goal Percentage 0.545 0.483
Penalties
Yellow Cards 2 3
Red Cards 0 1
Miscellaneous
Assists 5 23
Saves 143 46
Fouls 78 139
Corner Kicks 47 91
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Keler, Karla 17 17 3 2 8 12 0.250 5 0.417 0-0 0 1-1
18 Boyer, Taylor 17 17 3 0 6 28 0.107 18 0.643 0-0 1 0-0
21 Williams, Kylie 17 17 2 0 4 28 0.071 15 0.536 0-0 1 0-0
6 Greim, Samantha 17 17 1 0 2 5 0.200 3 0.600 0-0 1 0-0
16 Keebler, Ashley 17 17 0 1 1 5 0.000 1 0.200 0-0 0 0-0
11 Meadath, Somer 17 17 0 1 1 7 0.000 5 0.714 1-0 0 0-1
23 Wood, Jennifer 13 6 0 1 1 3 0.000 0 0.000 0-0 0 0-0
17 Eck, Emily 12 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Erla, Kayley 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fanfarillo, Nicole 17 17 0 0 0 2 0.000 2 1.000 0-0 0 0-0
26 Gibson, Calla 17 17 0 0 0 10 0.000 5 0.500 0-0 0 0-0
4 Myers, Erin 5 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Previte, Juls 7 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schukraft, Emily 17 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 9 5 23 101 0.089 55 0.545 2-0 3 1-2
Opponent 17 - 32 23 87 362 0.088 175 0.483 3-1 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schukraft, Emily 17 17 1578:31 32 1.82 143 0.817 3 13 1 1 360
Total 17 - 1578:31 32 1.82 143 0.817 3 13 1 1 360
Opponents 17 - 1578:21 9 0.51 45 0.833 9 99

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Boyer, Taylor 7 7 1 0 2 6 0.167 6 1.000 0-0 0 0-0
6 Greim, Samantha 7 7 1 0 2 2 0.500 1 0.500 0-0 1 0-0
9 Keler, Karla 7 7 0 2 2 3 0.000 1 0.333 0-0 0 0-0
17 Eck, Emily 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Erla, Kayley 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Fanfarillo, Nicole 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gibson, Calla 7 7 0 0 0 3 0.000 2 0.667 0-0 0 0-0
16 Keebler, Ashley 7 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Meadath, Somer 7 7 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Previte, Juls 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Schukraft, Emily 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Williams, Kylie 7 7 0 0 0 11 0.000 6 0.545 0-0 0 0-0
23 Wood, Jennifer 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 2 2 6 28 0.071 17 0.607 2-0 1 0-0
Opponent 7 - 15 13 43 141 0.106 69 0.489 3-1 6 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schukraft, Emily 7 7 645:49 15 2.09 54 0.783 1 6 0 0 141
Total 7 - 645:49 15 2.09 54 0.783 1 6 0 0 141
Opponents 7 - 645:49 2 0.28 15 0.882 5 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Penn St. Harrisburg L 1-2 (0-1) 65 Kylie Williams (0) (Ashley Keebler)
9/6/2016 at Immaculata Univ. W 1-0 (1-1) 191 Taylor Boyer (1)
9/9/2016 at Muhlenberg L 0-3 (1-2) 46
9/11/2016 at Marywood T 1-1 (1-2-1) 50 Karla Keler (0) (Jennifer Wood)
9/14/2016 at Gwynedd Mercy W 2-1 (2-2-1) 50 Taylor Boyer (2)
Kylie Williams (2)
9/17/2016 at Drew L 0-1 (2-3-1) 144
9/20/2016 at Cabrini University L 1-3 (2-4-1) 128 Karla Keler (0)
9/24/2016 vs Albright L 1-2 (2-5-1) 62 Karla Keler (2) (Somer Meadath)
9/28/2016 vs Washington L 0-2 (2-6-1) 57
10/1/2016 at Wilkes University L 0-1 (2-7-1) 115
10/5/2016 vs Susquehanna L 0-2 (2-8-1) 70
10/8/2016 at Eastern University L 0-4 (2-9-1, 0-2) 0-2 360
10/12/2016 vs FDU-Florham W 2-1 (3-9-1, 1-2 MAC Freed) 1-2 MAC Freed 100 Taylor Boyer (3) (Karla Keler)
Samantha Greim (1) (Karla Keler)
10/15/2016 vs DeSales University L 0-2 (3-10-1, 1-3 MAC Free) 1-3 MAC Free 150
10/18/2016 at King's College L 0-1 (3-11-1, 1-4 MAC Free) 1-4 MAC Free 47
10/22/2016 at Manhattanville L 0-1 (3-12-1, 1-5-0 MACF) 1-5-0 MACF 154
10/29/2016 vs Misericordia L 0-5 (3-13-1,0-7 MAC Freed) 0-7 MAC Freed 175

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 vs Penn St. Harrisburg 1-2 1 1 3 13 0.077 9 0.692 0-0 0 0-0
9/6/2016 at Immaculata Univ. 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0
9/9/2016 at Muhlenberg 0-3 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9/11/2016 at Marywood 1-1 1 1 3 10 0.100 4 0.400 0-0 0 0-1
9/14/2016 at Gwynedd Mercy 2-1 2 0 4 11 0.182 5 0.455 0-0 1 0-0
9/17/2016 at Drew 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9/20/2016 at Cabrini University 1-3 1 0 2 7 0.143 4 0.571 0-0 0 1-1
9/24/2016 vs Albright 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0
9/28/2016 vs Washington 0-2 0 0 0 5 0.000 1 0.200 1-0 0 0-0
10/1/2016 at Wilkes University 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0
10/5/2016 vs Susquehanna 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10/8/2016 at Eastern University 0-4 0 0 0 2 0.000 2 1.000 1-0 0 0-0
10/12/2016 vs FDU-Florham 2-1 2 2 6 4 0.500 2 0.500 0-0 1 0-0
10/15/2016 vs DeSales University 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/18/2016 at King's College 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/22/2016 at Manhattanville 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0
10/29/2016 vs Misericordia 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9-32 9 5 23 101 0.089 55 0.545 2-0 3 1-2
Opponent - 32 23 87 362 0.088 175 0.483 3-1 13 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Penn St. Harrisburg 1-2 102:42 2 1.75 4 0.667 0 1 0 0 12
9/6/2016 Immaculata Univ. 1-0 90:00 0 0.93 9 1.000 1 0 0 1 17
9/9/2016 Muhlenberg 0-3 90:00 3 1.59 15 0.833 0 1 0 0 33
9/11/2016 Marywood 1-1 110:00 1 1.38 17 0.944 0 0 1 0 33
9/14/2016 Gwynedd Mercy 2-1 90:00 1 1.31 3 0.750 1 0 0 0 8
9/17/2016 Drew 0-1 90:00 1 1.26 7 0.875 0 1 0 0 23
9/20/2016 Cabrini University 1-3 90:00 3 1.49 5 0.625 0 1 0 0 22
9/24/2016 Albright 1-2 90:00 2 1.55 11 0.846 0 1 0 0 21
9/28/2016 Washington 0-2 90:00 2 1.60 7 0.778 0 1 0 0 22
10/1/2016 Wilkes University 0-1 90:00 1 1.54 6 0.857 0 1 0 0 16
10/5/2016 Susquehanna 0-2 90:00 2 1.58 11 0.846 0 1 0 0 28
10/8/2016 Eastern University 0-4 90:00 4 1.78 7 0.636 0 1 0 0 22
10/12/2016 FDU-Florham 2-1 102:22 1 1.70 4 0.800 1 0 0 0 16
10/15/2016 DeSales University 0-2 90:00 2 1.72 6 0.750 0 1 0 0 19
10/18/2016 King's College 0-1 90:00 1 1.68 8 0.889 0 1 0 0 15
10/22/2016 Manhattanville 0-1 93:27 1 1.63 9 0.900 0 1 0 0 17
10/29/2016 Misericordia 0-5 90:00 5 1.82 14 0.737 0 1 0 0 36
Totals - 1577 32 1.82 143 0.817 3 13 1 1 360
Opponent - 1578:21 9 0.51 46 0.836 13 3 1 9 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2016 Penn St. Harrisburg 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0
9/6/2016 Immaculata Univ. 0-1 0 0 0 17 0.000 9 0.529 0-0 0 0-0
9/9/2016 Muhlenberg 3-0 3 1 7 33 0.091 18 0.545 0-0 1 0-0
9/11/2016 Marywood 1-1 1 1 3 33 0.030 18 0.545 0-0 0 0-0
9/14/2016 Gwynedd Mercy 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0
9/17/2016 Drew 1-0 1 1 3 23 0.043 8 0.348 0-0 1 0-0
9/20/2016 Cabrini University 3-1 3 2 8 22 0.136 8 0.364 0-0 1 0-0
9/24/2016 Albright 2-1 2 1 5 22 0.091 13 0.591 1-0 1 1-1
9/28/2016 Washington 2-0 2 2 6 23 0.087 9 0.391 0-0 1 1-1
10/1/2016 Wilkes University 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0
10/5/2016 Susquehanna 2-0 2 0 4 28 0.071 13 0.464 0-0 1 0-0
10/8/2016 Eastern University 4-0 4 4 12 22 0.182 11 0.500 1-1 1 0-0
10/12/2016 FDU-Florham 1-2 1 0 2 16 0.063 5 0.313 0-0 0 0-0
10/15/2016 DeSales University 2-0 2 2 6 19 0.105 8 0.421 0-0 1 0-0
10/18/2016 King's College 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0
10/22/2016 Manhattanville 1-0 1 2 4 17 0.059 10 0.588 0-0 1 0-0
10/29/2016 Misericordia 5-0 5 3 13 36 0.139 19 0.528 0-0 1 0-0
Total 32-9 32 23 87 362 0.088 175 0.483 3-1 13 2-2
Delaware Valley - 9 5 23 101 0.089 55 0.545 2-0 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Penn St. Harrisburg 2-1 102:42 1 0.88 8 0.889 1 0 0 0 13
9/6/2016 Immaculata Univ. 0-1 90:00 1 0.93 6 0.857 0 1 0 0 10
9/9/2016 Muhlenberg 3-0 89:50 0 0.64 1 1.000 1 0 0 1 1
9/11/2016 Marywood 1-1 110:00 1 0.69 3 0.750 0 0 1 0 9
9/14/2016 Gwynedd Mercy 1-2 90:00 2 0.93 3 0.600 0 1 0 0 11
9/17/2016 Drew 1-0 90:00 0 0.79 3 1.000 1 0 0 1 5
9/20/2016 Cabrini University 3-1 90:00 1 0.82 3 0.750 1 0 0 0 6
9/24/2016 Albright 2-1 90:00 1 0.84 1 0.500 1 0 0 0 5
9/28/2016 Washington 2-0 90:00 0 0.75 1 1.000 1 0 0 1 5
10/1/2016 Wilkes University 1-0 90:00 0 0.68 3 1.000 1 0 0 1 3
10/5/2016 Susquehanna 2-0 90:00 0 0.62 2 1.000 1 0 0 1 6
10/8/2016 Eastern University 4-0 90:00 0 0.57 2 1.000 1 0 0 1 2
10/12/2016 FDU-Florham 1-2 102:22 2 0.67 0 0.000 0 1 0 0 4
10/15/2016 DeSales University 2-0 90:00 0 0.62 1 1.000 1 0 0 1 2
10/18/2016 King's College 1-0 90:00 0 0.58 1 1.000 1 0 0 1 5
10/22/2016 Manhattanville 1-0 93:27 0 0.54 8 1.000 1 0 0 1 12
10/29/2016 Misericordia 5-0 90:00 0 0.51 0 0.00 1 0 0 1 0
Totals - 1576 9 0.51 46 0.836 13 3 1 10 99
Delaware Valley - 1578:31 32 1.82 143 0.817 3 13 1 1 360

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Penn St. Harrisburg 1-2 1/2 1/1 13/12 9/6 6/4 0/1 0/0
9/6/2016 at Immaculata Univ. 1-0 1/0 0/0 10/17 7/9 0/6 0/0 0/0
9/9/2016 at Muhlenberg 0-3 0/3 0/1 1/33 1/18 1/9 0/0 0/0
9/11/2016 at Marywood 1-1 1/1 1/1 10/33 4/18 6/12 0/0 0/0
9/14/2016 at Gwynedd Mercy 2-1 2/1 0/1 11/8 5/4 1/4 0/0 0/0
9/17/2016 at Drew 0-1 0/1 0/1 5/23 3/8 2/6 0/0 0/0
9/20/2016 at Cabrini University 1-3 1/3 0/2 7/22 4/8 3/7 0/0 0/0
9/24/2016 vs Albright 1-2 1/2 1/1 5/22 2/13 1/7 0/1 0/0
9/28/2016 vs Washington 0-2 0/2 0/2 5/23 1/9 4/6 1/0 0/0
10/1/2016 at Wilkes University 0-1 0/1 0/1 3/16 3/7 1/3 0/0 0/0
10/5/2016 vs Susquehanna 0-2 0/2 0/0 6/28 2/13 5/5 0/0 0/0
10/8/2016 at Eastern University 0-4 0/4 0/4 2/22 2/11 1/7 1/1 0/1
10/12/2016 vs FDU-Florham 2-1 2/1 2/0 4/16 2/5 1/3 0/0 0/0
10/15/2016 vs DeSales University 0-2 0/2 0/2 2/19 1/8 3/1 0/0 0/0
10/18/2016 at King's College 0-1 0/1 0/1 5/15 1/9 5/4 0/0 0/0
10/22/2016 at Manhattanville 0-1 0/1 0/2 12/17 8/10 7/3 0/0 0/0
10/29/2016 vs Misericordia 0-5 0/5 0/3 0/36 0/19 0/4 0/0 0/0
Totals 9/32 5/23 101/362 55/175 47/91 2/3 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 FDU-Florham (10/12/2016)
GOALS 2 Gwynedd Mercy (9/14/2016)
FDU-Florham (10/12/2016)
ASSISTS 2 FDU-Florham (10/12/2016)
SHOTS 13 Penn St. Harrisburg (9/1/2016)
SHOTS ON GOAL 9 Penn St. Harrisburg (9/1/2016)
SAVES 17 Marywood (9/11/2016)
FOULS 11 Wilkes University (10/1/2016)
CORNER KICKS 7 Manhattanville (10/22/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Misericordia (10/29/2016)
GOALS 5 Misericordia (10/29/2016)
ASSISTS 4 Eastern University (10/8/2016)
SHOTS 36 Misericordia (10/29/2016)
SHOTS ON GOAL 19 Misericordia (10/29/2016)
SAVES 8 Penn St. Harrisburg (9/1/2016)
Manhattanville (10/22/2016)
FOULS 17 Penn St. Harrisburg (9/1/2016)
CORNER KICKS 12 Marywood (9/11/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Immaculata Univ. (9/6/2016)
Cabrini University (9/20/2016)
GOALS 1 Penn St. Harrisburg (9/1/2016)
Immaculata Univ. (9/6/2016)
Marywood (9/11/2016)
Cabrini University (9/20/2016)
Albright (9/24/2016)
ASSISTS 1 Penn St. Harrisburg (9/1/2016)
Marywood (9/11/2016)
Albright (9/24/2016)
SHOTS 1 Muhlenberg (9/9/2016)
SHOTS ON GOAL 1 Muhlenberg (9/9/2016)
Washington (9/28/2016)
DeSales University (10/15/2016)
King's College (10/18/2016)
SAVES 3 Penn St. Harrisburg (9/1/2016)
Gwynedd Mercy (9/14/2016)
FDU-Florham (10/12/2016)
FOULS 1 Immaculata Univ. (9/6/2016)
CORNER KICKS 1 Muhlenberg (9/9/2016)
Gwynedd Mercy (9/14/2016)
Albright (9/24/2016)
Wilkes University (10/1/2016)
Eastern University (10/8/2016)
FDU-Florham (10/12/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 FDU-Florham (10/12/2016)
GOALS 1 Marywood (9/11/2016)
Gwynedd Mercy (9/14/2016)
Drew (9/17/2016)
Wilkes University (10/1/2016)
FDU-Florham (10/12/2016)
King's College (10/18/2016)
Manhattanville (10/22/2016)
ASSISTS 1 Penn St. Harrisburg (9/1/2016)
Muhlenberg (9/9/2016)
Marywood (9/11/2016)
Gwynedd Mercy (9/14/2016)
Drew (9/17/2016)
Albright (9/24/2016)
Wilkes University (10/1/2016)
King's College (10/18/2016)
SHOTS 8 Penn St. Harrisburg (9/1/2016)
Gwynedd Mercy (9/14/2016)
SHOTS ON GOAL 4 Gwynedd Mercy (9/14/2016)
FDU-Florham (10/12/2016)
SAVES 1 Muhlenberg (9/9/2016)
Albright (9/24/2016)
Washington (9/28/2016)
DeSales University (10/15/2016)
King's College (10/18/2016)
FOULS 1 Drew (9/17/2016)
FDU-Florham (10/12/2016)
Misericordia (10/29/2016)
CORNER KICKS 1 Wilkes University (10/1/2016)
FDU-Florham (10/12/2016)
DeSales University (10/15/2016)
Manhattanville (10/22/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Penn St. Harrisburg (9/1/2016)
Immaculata Univ. (9/6/2016)
Marywood (9/11/2016)
Gwynedd Mercy (9/14/2016)
Cabrini University (9/20/2016)
Albright (9/24/2016)
FDU-Florham (10/12/2016)
GOALS 1 Penn St. Harrisburg (9/1/2016)
Immaculata Univ. (9/6/2016)
Marywood (9/11/2016)
Gwynedd Mercy (9/14/2016)
Cabrini University (9/20/2016)
Albright (9/24/2016)
FDU-Florham (10/12/2016)
ASSISTS 2 FDU-Florham (10/12/2016)
SHOTS 6 Penn St. Harrisburg (9/1/2016)
SHOTS ON GOAL 4 Penn St. Harrisburg (9/1/2016)
Immaculata Univ. (9/6/2016)
SAVES 17 Marywood (9/11/2016)
FOULS 3 Eastern University (10/8/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 FDU-Florham (10/12/2016)
GOALS 2 Gwynedd Mercy (9/14/2016)
FDU-Florham (10/12/2016)
ASSISTS 2 FDU-Florham (10/12/2016)
SHOTS 13 Penn St. Harrisburg (9/1/2016)
SHOTS ON GOAL 9 Penn St. Harrisburg (9/1/2016)
SAVES 17 Marywood (9/11/2016)
FOULS 11 Wilkes University (10/1/2016)
CORNER KICKS 7 Manhattanville (10/22/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Kylie Williams
Taylor Boyer
Karla Keler
Taylor Boyer
Karla Keler
Karla Keler
Samantha Greim
Penn St. Harrisburg (9/1/2016)
Immaculata Univ. (9/6/2016)
Marywood (9/11/2016)
Gwynedd Mercy (9/14/2016)
Cabrini University (9/20/2016)
Albright (9/24/2016)
FDU-Florham (10/12/2016)
GOALS 1 Kylie Williams
Taylor Boyer
Karla Keler
Taylor Boyer
Karla Keler
Karla Keler
Samantha Greim
Penn St. Harrisburg (9/1/2016)
Immaculata Univ. (9/6/2016)
Marywood (9/11/2016)
Gwynedd Mercy (9/14/2016)
Cabrini University (9/20/2016)
Albright (9/24/2016)
FDU-Florham (10/12/2016)
ASSISTS 2 Karla Keler
FDU-Florham (10/12/2016)
SHOTS 6 Taylor Boyer
Penn St. Harrisburg (9/1/2016)
SHOTS ON GOAL 4 Taylor Boyer
Taylor Boyer
Penn St. Harrisburg (9/1/2016)
Immaculata Univ. (9/6/2016)
SAVES 17 Emily Schukraft
Marywood (9/11/2016)
FOULS 3 Taylor Boyer
Eastern University (10/8/2016)

Leaders

Team Leaders: Points
Player High
Points
Keler, Karla 8
Boyer, Taylor 6
Williams, Kylie 4
Greim, Samantha 2
Keebler, Ashley 1
Team Leaders: Goals
Player High
Goals
Keler, Karla 3
Boyer, Taylor 3
Williams, Kylie 2
Greim, Samantha 1
Team Leaders: Assists
Player High
Assists
Keler, Karla 2
Keebler, Ashley 1
Meadath, Somer 1
Wood, Jennifer 1
Team Leaders: Shots
Player High
Shots
Boyer, Taylor 28
Williams, Kylie 28
Keler, Karla 12
Gibson, Calla 10
Meadath, Somer 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Boyer, Taylor 18
Williams, Kylie 15
Keler, Karla 5
Meadath, Somer 5
Gibson, Calla 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Boyer, Taylor 1
Williams, Kylie 1
Greim, Samantha 1