Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2025 Women's Soccer Cumulative Statistics

Team (3-14-1, 0-7)

Overall Team Statistics
Statistic Delaware Valley Opponents
Shots
Goals 9 67
Goals Per Game 0.50 3.72
Shots 109 453
Shots Per Game 6.1 25.2
Shots Percentage 0.083 0.148
Shots On Goal 60-109 249-453
Shots On Goal Percentage 0.550 0.550
Penalties
Yellow Cards 8 3
Red Cards 2 0
Miscellaneous
Assists 4 48
Saves 182 51
Fouls 105 104
Corner Kicks 36 131
Penalty Kicks: Goals-Attempts 1-1 2-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Rogers, Marissa 18 18 3 0 6 18 0.167 11 0.611 1-0 2 0-0
22 Aguilar-Acuna, Jarleny 16 15 2 0 4 22 0.091 13 0.591 0-0 0 0-0
16 DelGiudice, Alexa 18 18 1 1 3 31 0.032 15 0.484 0-0 0 1-1
8 Kotsedakis, Rena 14 14 1 1 3 9 0.111 7 0.778 0-0 1 0-0
3 Clappsy, Gianna 18 8 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Jones, Piper 18 18 1 0 2 10 0.100 4 0.400 0-0 0 0-0
18 Green, Jenna 17 17 0 1 1 5 0.000 2 0.400 5-0 0 0-0
35 Shuey, Erin 18 18 0 1 1 6 0.000 3 0.500 0-0 0 0-0
15 Barthold, Dekota 18 6 0 0 0 4 0.000 2 0.500 0-0 0 0-0
6 Dahl, Hannah 18 15 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Franco, Jenna 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Frye, Jenelle 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gilligan, Kieran 16 4 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Harolikar, Soniya 11 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Harolikar, Soniya 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Horsburgh, Lennix 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ocejo, Nicole 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Olbrich, Ellen 15 15 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Petrie, Riley 15 12 0 0 0 0 0.000 0 0.000 0-1 0 0-0
32 Quijano, Leah 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Santos, Samantha 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 9 4 22 109 0.083 60 0.550 8-2 3 1-1
Opponent 18 - 67 48 182 453 0.148 249 0.550 3-0 14 2-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
15 Barthold, Dekota 2 0 72:24 4 4.97 11 0.733 0 0 0 0 27
0 Frye, Jenelle 5 0 184:35 11 5.36 27 0.711 1 0 0 0 72
29 Ocejo, Nicole 18 18 1363:01 52 3.43 139 0.728 2 14 1 0 350
Total 18 - 1620:00 67 3.72 177 0.725 3 14 1 0 449
Opponents 18 - 1620:00 9 0.50 48 0.842 13 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Clappsy, Gianna 7 2 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 DelGiudice, Alexa 7 7 0 1 1 4 0.000 2 0.500 0-0 0 0-0
22 Aguilar-Acuna, Jarleny 5 5 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Barthold, Dekota 7 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dahl, Hannah 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Franco, Jenna 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Frye, Jenelle 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gilligan, Kieran 7 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Green, Jenna 6 6 0 0 0 1 0.000 0 0.000 2-0 0 0-0
9 Harolikar, Soniya 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Horsburgh, Lennix 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Jones, Piper 7 7 0 0 0 6 0.000 2 0.333 0-0 0 0-0
8 Kotsedakis, Rena 6 6 0 0 0 4 0.000 3 0.750 0-0 0 0-0
29 Ocejo, Nicole 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Olbrich, Ellen 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Petrie, Riley 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Quijano, Leah 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rogers, Marissa 7 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Santos, Samantha 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Shuey, Erin 7 7 0 0 0 4 0.000 3 0.750 0-0 0 0-0
Total 7 - 1 1 3 26 0.038 13 0.500 8-2 0 0-0
Opponent 7 - 43 34 120 247 0.174 138 0.559 3-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
15 Barthold, Dekota 1 0 45:00 3 6.00 5 0.625 0 0 0 0 16
0 Frye, Jenelle 4 0 139:35 9 5.80 25 0.735 0 0 0 0 63
29 Ocejo, Nicole 7 7 445:25 31 6.26 60 0.659 0 7 0 0 168
Total 7 - 630:00 43 6.14 90 0.677 0 7 0 0 247
Opponents 7 - 630:00 1 0.14 10 0.909 6 26

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Bryn Mawr L 0-1 (0-1-0, 0-0-0) 0-0-0 87
08/31/2025 at Ursinus L 0-5 (0-2-0, 0-0-0) 0-0-0 223
09/03/2025 vs Neumann T 1-1 (0-2-1, 0-0-0) 0-0-0 40 Marissa Rogers (1)
09/06/2025 at Susquehanna L 0-4 (0-3-1, 0-0-0) 0-0-0 225
09/09/2025 vs Eastern L 0-3 (0-4-1, 0-0-0) 0-0-0 60
09/13/2025 at Marymount (VA) L 0-1 (0-5-1, 0-0-0) 0-0-0 89
09/17/2025 at Cairn W 3-2 (1-5-1, 0-0-0) 0-0-0 115 Jarleny Aguilar-Acuna (1) (Rena Kotsedakis)
Piper Jones (1) (Erin Shuey)
Rena Kotsedakis (1) (Jenna Green)
9/20/2025 at Cedar Crest W 2-1 (2-5-1) 67 Alexa DelGiudice (1)
Marissa Rogers (2)
09/24/2025 vs Rutgers-Camden W 2-1 (3-5-1, 0-0-0) 0-0-0 30 Jarleny Aguilar-Acuna (2)
Marissa Rogers (3)
09/30/2025 vs Alvernia L 0-4 (3-6-1, 0-0-0) 0-0-0 78
10/04/2025 at DeSales L 0-6 (3-7-1, 0-1-0) 0-1-0 120
10/11/2025 at Lebanon Valley L 0-6 (3-8-1, 0-2-0) 0-2-0 168
10/15/2025 vs Albright L 0-1 (3-9-1, 0-2-0) 0-2-0 90
10/18/2025 vs King's (PA) L 1-5 (3-10-1, 0-3-0) 0-3-0 75 Gianna Clappsy (1) (Alexa DelGiudice)
10/21/2025 vs Arcadia L 0-4 (3-11-1, 0-4-0) 0-4-0 77
10/25/2025 at FDU-Florham L 0-5 (3-12-1, 0-5-0) 0-5-0 345
10/29/2025 at Misericordia L 0-9 (3-13-1, 0-6-0) 0-6-0 150
11/01/2025 vs Stevens L 0-8 (3-14-1, 0-7-0) 0-7-0 180

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Bryn Mawr 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
08/31/2025 at Ursinus 0-5 0 0 0 3 0.000 1 0.333 1-2 0 0-0
09/03/2025 vs Neumann 1-1 1 0 2 5 0.200 4 0.800 1-0 0 0-0
09/06/2025 at Susquehanna 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
09/09/2025 vs Eastern 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0
09/13/2025 at Marymount (VA) 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
09/17/2025 at Cairn 3-2 3 3 9 21 0.143 8 0.381 0-0 1 0-0
9/20/2025 at Cedar Crest 2-1 2 0 4 21 0.095 13 0.619 0-0 1 1-1
09/24/2025 vs Rutgers-Camden 2-1 2 0 4 6 0.333 4 0.667 1-0 1 0-0
09/30/2025 vs Alvernia 0-4 0 0 0 8 0.000 6 0.750 1-0 0 0-0
10/04/2025 at DeSales 0-6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10/11/2025 at Lebanon Valley 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10/15/2025 vs Albright 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0
10/18/2025 vs King's (PA) 1-5 1 1 3 9 0.111 6 0.667 1-0 0 0-0
10/21/2025 vs Arcadia 0-4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10/25/2025 at FDU-Florham 0-5 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/29/2025 at Misericordia 0-9 0 0 0 8 0.000 3 0.375 0-0 0 0-0
11/01/2025 vs Stevens 0-8 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 9-67 9 4 22 109 0.083 60 0.550 8-2 3 1-1
Opponent - 67 48 182 453 0.148 249 0.550 3-0 14 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bryn Mawr 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
08/31/2025 Ursinus 0-5 90:00 5 3.00 14 0.737 0 1 0 0 35
09/03/2025 Neumann 1-1 90:00 1 2.33 4 0.800 0 0 1 0 9
09/06/2025 Susquehanna 0-4 90:00 4 2.75 16 0.800 0 1 0 0 32
09/09/2025 Eastern 0-3 90:00 3 2.80 10 0.769 0 1 0 0 20
09/13/2025 Marymount (VA) 0-1 90:00 1 2.50 11 0.917 0 1 0 0 24
09/17/2025 Cairn 3-2 90:00 2 2.43 3 0.600 1 0 0 0 11
9/20/2025 Cedar Crest 2-1 90:00 1 2.25 8 0.889 1 0 0 0 9
09/24/2025 Rutgers-Camden 2-1 90:00 1 2.11 7 0.875 1 0 0 0 21
09/30/2025 Alvernia 0-4 90:00 4 2.30 5 0.556 0 1 0 0 19
10/04/2025 DeSales 0-6 90:00 6 2.64 10 0.625 0 1 0 0 34
10/11/2025 Lebanon Valley 0-6 90:00 6 2.92 10 0.625 0 1 0 0 31
10/15/2025 Albright 0-1 90:00 1 2.77 2 0.667 0 1 0 0 9
10/18/2025 King's (PA) 1-5 90:00 5 2.93 10 0.667 0 1 0 0 30
10/21/2025 Arcadia 0-4 90:00 4 3.00 16 0.800 0 1 0 0 35
10/25/2025 FDU-Florham 0-5 90:00 5 3.13 9 0.643 0 1 0 0 32
10/29/2025 Misericordia 0-9 90:00 9 3.47 18 0.667 0 1 0 0 37
11/01/2025 Stevens 0-8 90:00 8 3.72 17 0.680 0 1 0 0 48
Totals - 1620 67 3.72 177 0.725 3 14 1 - 449
Opponent - 1620:00 9 0.50 48 0.842 14 3 1 13 101

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Bryn Mawr 1-0 1 0 2 13 0.077 8 0.615 0-0 1 0-0
08/31/2025 Ursinus 5-0 5 2 12 35 0.143 19 0.543 0-0 1 0-0
09/03/2025 Neumann 1-1 1 0 2 9 0.111 5 0.556 1-0 0 0-0
09/06/2025 Susquehanna 4-0 4 3 11 32 0.125 20 0.625 0-0 1 0-1
09/09/2025 Eastern 3-0 3 2 8 20 0.150 13 0.650 0-0 1 0-1
09/13/2025 Marymount (VA) 1-0 1 1 3 24 0.042 12 0.500 0-0 1 0-0
09/17/2025 Cairn 2-3 2 2 6 11 0.182 5 0.455 0-0 0 0-0
9/20/2025 Cedar Crest 1-2 1 1 3 13 0.077 9 0.692 2-0 0 0-0
09/24/2025 Rutgers-Camden 1-2 1 1 3 21 0.048 8 0.381 0-0 0 0-0
09/30/2025 Alvernia 4-0 4 1 9 19 0.211 9 0.474 0-0 1 1-1
10/04/2025 DeSales 6-0 6 5 17 34 0.176 16 0.471 0-0 1 0-0
10/11/2025 Lebanon Valley 6-0 6 4 16 31 0.194 17 0.548 0-0 1 0-0
10/15/2025 Albright 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-1
10/18/2025 King's (PA) 5-1 5 3 13 30 0.167 18 0.600 0-0 1 0-0
10/21/2025 Arcadia 4-0 4 3 11 35 0.114 20 0.571 0-0 1 1-1
10/25/2025 FDU-Florham 5-0 5 6 16 32 0.156 15 0.469 0-0 1 0-0
10/29/2025 Misericordia 9-0 9 6 24 37 0.243 27 0.730 0-0 1 0-0
11/01/2025 Stevens 8-0 8 7 23 48 0.167 25 0.521 0-0 1 0-0
Total 67-9 67 48 182 453 0.148 249 0.550 3-0 14 2-5
Delaware Valley - 9 4 22 109 0.083 60 0.550 8-2 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Bryn Mawr 1-0 90:00 0 0.00 2 1.000 1 0 0 1 4
08/31/2025 Ursinus 5-0 90:00 0 0.00 1 1.000 1 0 0 1 3
09/03/2025 Neumann 1-1 90:00 1 0.33 3 0.750 0 0 1 0 5
09/06/2025 Susquehanna 4-0 90:00 0 0.25 0 0.00 1 0 0 1 1
09/09/2025 Eastern 3-0 90:00 0 0.20 1 1.000 1 0 0 1 4
09/13/2025 Marymount (VA) 1-0 90:00 0 0.17 2 1.000 1 0 0 1 2
09/17/2025 Cairn 2-3 90:00 3 0.57 5 0.625 0 1 0 0 21
9/20/2025 Cedar Crest 1-2 90:00 2 0.75 11 0.846 0 1 0 0 13
09/24/2025 Rutgers-Camden 1-2 90:00 2 0.89 2 0.500 0 1 0 0 6
09/30/2025 Alvernia 4-0 90:00 0 0.80 6 1.000 1 0 0 1 8
10/04/2025 DeSales 6-0 90:00 0 0.73 1 1.000 1 0 0 1 1
10/11/2025 Lebanon Valley 6-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/15/2025 Albright 1-0 90:00 0 0.62 5 1.000 1 0 0 1 8
10/18/2025 King's (PA) 5-1 90:00 1 0.64 3 0.750 1 0 0 0 9
10/21/2025 Arcadia 4-0 90:00 0 0.60 0 0.00 1 0 0 1 0
10/25/2025 FDU-Florham 5-0 90:00 0 0.56 1 1.000 1 0 0 1 4
10/29/2025 Misericordia 9-0 90:00 0 0.53 3 1.000 1 0 0 1 8
11/01/2025 Stevens 8-0 90:00 0 0.50 1 1.000 1 0 0 1 3
Totals - 1620 9 0.50 48 0.842 14 3 1 13 101
Delaware Valley - 1620:00 67 3.72 177 0.725 3 14 1 - 449

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Bryn Mawr 0-1 0/1 0/0 4/13 2/8 5/7 0/0 0/0
08/31/2025 at Ursinus 0-5 0/5 0/2 3/35 1/19 1/9 1/0 2/0
09/03/2025 vs Neumann 1-1 1/1 0/0 5/9 4/5 2/7 1/1 0/0
09/06/2025 at Susquehanna 0-4 0/4 0/3 1/32 0/20 0/8 0/0 0/0
09/09/2025 vs Eastern 0-3 0/3 0/2 4/20 1/13 2/10 0/0 0/0
09/13/2025 at Marymount (VA) 0-1 0/1 0/1 2/24 2/12 0/5 0/0 0/0
09/17/2025 at Cairn 3-2 3/2 3/2 21/11 8/5 13/0 0/0 0/0
9/20/2025 at Cedar Crest 2-1 2/1 0/1 21/13 13/9 3/2 0/2 0/0
09/24/2025 vs Rutgers-Camden 2-1 2/1 0/1 6/21 4/8 0/8 1/0 0/0
09/30/2025 vs Alvernia 0-4 0/4 0/1 8/19 6/9 2/7 1/0 0/0
10/04/2025 at DeSales 0-6 0/6 0/5 1/34 1/16 0/11 0/0 0/0
10/11/2025 at Lebanon Valley 0-6 0/6 0/4 1/31 1/17 0/11 1/0 0/0
10/15/2025 vs Albright 0-1 0/1 0/1 8/9 6/3 1/2 1/0 0/0
10/18/2025 vs King's (PA) 1-5 1/5 1/3 9/30 6/18 3/7 1/0 0/0
10/21/2025 vs Arcadia 0-4 0/4 0/3 0/35 0/20 0/10 1/0 0/0
10/25/2025 at FDU-Florham 0-5 0/5 0/6 4/32 1/15 1/6 0/0 0/0
10/29/2025 at Misericordia 0-9 0/9 0/6 8/37 3/27 3/10 0/0 0/0
11/01/2025 vs Stevens 0-8 0/8 0/7 3/48 1/25 0/11 0/0 0/0
Totals 9/67 4/48 109/453 60/249 36/131 8/3 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Cairn (09/17/2025)
GOALS 3 Cairn (09/17/2025)
ASSISTS 3 Cairn (09/17/2025)
SHOTS 21 Cairn (09/17/2025)
Cedar Crest (9/20/2025)
SHOTS ON GOAL 13 Cedar Crest (9/20/2025)
SAVES 18 Misericordia (10/29/2025)
FOULS 9 Albright (10/15/2025)
CORNER KICKS 13 Cairn (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Misericordia (10/29/2025)
GOALS 9 Misericordia (10/29/2025)
ASSISTS 7 Stevens (11/01/2025)
SHOTS 48 Stevens (11/01/2025)
SHOTS ON GOAL 27 Misericordia (10/29/2025)
SAVES 11 Cedar Crest (9/20/2025)
FOULS 15 Ursinus (08/31/2025)
CORNER KICKS 11 DeSales (10/04/2025)
Lebanon Valley (10/11/2025)
Stevens (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Neumann (09/03/2025)
GOALS 1 Neumann (09/03/2025)
King's (PA) (10/18/2025)
ASSISTS 1 King's (PA) (10/18/2025)
SHOTS 1 Susquehanna (09/06/2025)
DeSales (10/04/2025)
Lebanon Valley (10/11/2025)
SHOTS ON GOAL 1 Ursinus (08/31/2025)
Eastern (09/09/2025)
DeSales (10/04/2025)
Lebanon Valley (10/11/2025)
FDU-Florham (10/25/2025)
Stevens (11/01/2025)
SAVES 2 Cairn (09/17/2025)
Albright (10/15/2025)
FOULS 2 DeSales (10/04/2025)
Misericordia (10/29/2025)
CORNER KICKS 1 Ursinus (08/31/2025)
Albright (10/15/2025)
FDU-Florham (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bryn Mawr (08/29/2025)
Neumann (09/03/2025)
Marymount (VA) (09/13/2025)
Cedar Crest (9/20/2025)
Rutgers-Camden (09/24/2025)
Albright (10/15/2025)
GOALS 1 Bryn Mawr (08/29/2025)
Neumann (09/03/2025)
Marymount (VA) (09/13/2025)
Cairn (09/17/2025)
Cedar Crest (9/20/2025)
Rutgers-Camden (09/24/2025)
Albright (10/15/2025)
ASSISTS 1 Marymount (VA) (09/13/2025)
Cedar Crest (9/20/2025)
Rutgers-Camden (09/24/2025)
Alvernia (09/30/2025)
Albright (10/15/2025)
SHOTS 9 Neumann (09/03/2025)
Cairn (09/17/2025)
Albright (10/15/2025)
SHOTS ON GOAL 3 Neumann (09/03/2025)
Cairn (09/17/2025)
Albright (10/15/2025)
SAVES 1 Ursinus (08/31/2025)
Eastern (09/09/2025)
DeSales (10/04/2025)
Lebanon Valley (10/11/2025)
FDU-Florham (10/25/2025)
Stevens (11/01/2025)
FOULS 2 Bryn Mawr (08/29/2025)
Neumann (09/03/2025)
Marymount (VA) (09/13/2025)
Rutgers-Camden (09/24/2025)
FDU-Florham (10/25/2025)
Misericordia (10/29/2025)
CORNER KICKS 2 Cedar Crest (9/20/2025)
Albright (10/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Cairn (09/17/2025)
GOALS 1 Neumann (09/03/2025)
Cairn (09/17/2025)
Cedar Crest (9/20/2025)
Rutgers-Camden (09/24/2025)
King's (PA) (10/18/2025)
ASSISTS 1 Cairn (09/17/2025)
King's (PA) (10/18/2025)
SHOTS 9 Cairn (09/17/2025)
SHOTS ON GOAL 5 Cedar Crest (9/20/2025)
SAVES 16 Susquehanna (09/06/2025)
Arcadia (10/21/2025)
FOULS 4 Ursinus (08/31/2025)
Eastern (09/09/2025)
King's (PA) (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Cairn (09/17/2025)
GOALS 3 Cairn (09/17/2025)
ASSISTS 3 Cairn (09/17/2025)
SHOTS 21 Cairn (09/17/2025)
Cedar Crest (9/20/2025)
SHOTS ON GOAL 13 Cedar Crest (9/20/2025)
SAVES 18 Misericordia (10/29/2025)
FOULS 9 Albright (10/15/2025)
CORNER KICKS 13 Cairn (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Kotsedakis, Rena
Cairn (09/17/2025)
GOALS 1 Rogers, Marissa
Aguilar-Acuna, Jarleny
Marissa Rogers
Aguilar-Acuna, Jarleny
Clappsy, Gianna
Neumann (09/03/2025)
Cairn (09/17/2025)
Cedar Crest (9/20/2025)
Rutgers-Camden (09/24/2025)
King's (PA) (10/18/2025)
ASSISTS 1 Kotsedakis, Rena
DelGiudice, Alexa
Cairn (09/17/2025)
King's (PA) (10/18/2025)
SHOTS 9 DelGiudice, Alexa
Cairn (09/17/2025)
SHOTS ON GOAL 5 Alexa DelGiudice
Cedar Crest (9/20/2025)
SAVES 16 Ocejo, Nicole
Ocejo, Nicole
Susquehanna (09/06/2025)
Arcadia (10/21/2025)
FOULS 4 Aguilar-Acuna, Jarleny
Olbrich, Ellen
Shuey, Erin
Ursinus (08/31/2025)
Eastern (09/09/2025)
King's (PA) (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Rogers, Marissa 6
Aguilar-Acuna, Jarleny 4
DelGiudice, Alexa 3
Kotsedakis, Rena 3
Clappsy, Gianna 2
Team Leaders: Goals
Player High
Goals
Rogers, Marissa 3
Aguilar-Acuna, Jarleny 2
DelGiudice, Alexa 1
Kotsedakis, Rena 1
Clappsy, Gianna 1
Team Leaders: Assists
Player High
Assists
DelGiudice, Alexa 1
Kotsedakis, Rena 1
Green, Jenna 1
Shuey, Erin 1
Team Leaders: Shots
Player High
Shots
DelGiudice, Alexa 31
Aguilar-Acuna, Jarleny 22
Rogers, Marissa 18
Jones, Piper 10
Kotsedakis, Rena 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
DelGiudice, Alexa 15
Aguilar-Acuna, Jarleny 13
Rogers, Marissa 11
Kotsedakis, Rena 7
Jones, Piper 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rogers, Marissa 2
Kotsedakis, Rena 1