Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2015 Women's Lacrosse Cumulative Statistics

Team (2-11, 0-6)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Goals 87 182
Assists 28 68
Shots 220 369
Shot Percentage .395 .493
Shots On Goal 161 293
Shots On Goal Percentage .732 .794
Shots Per Game 16.9 28.4
Goal Breakdown
Free Position 16 25
Woman-up 1 8
Woman-down 1 1
Unassisted 59 114
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 16-38 25-61
Free Position: % .421 .410
Miscellaneous
Ground Balls 254 321
Turnovers 297 245
Caused Turnovers 101 105
Draw Controls 113 179
Clears 152-257 156-226
Clear Percentage .591 .690

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Lackey, Graeleigh 13-13 24 4 28 65 .369 46 .708 0 5 11 16 35 5 12 5 0-1-0
11 Teliszewski, Taylor 13-13 18 4 22 32 .563 26 .813 1 1 3 12 28 4 4 1 0-1-0
16 Imes, Kara 13-13 13 5 18 40 .325 30 .750 1 3 4 28 24 10 30 6 0-1-0
18 Angelella, Nicolette 12-11 12 6 18 26 .462 21 .808 0 2 7 29 22 10 10 1 0-2-1
27 Spakosky, Lydia 13-13 9 2 11 23 .391 15 .652 0 4 8 32 30 16 24 1 0-2-0
14 Militana, Corinne 4-4 9 1 10 18 .500 15 .833 0 1 3 8 9 3 20 0 0-0-0
21 Ricks, Jacqueline 13-13 2 1 3 6 .333 3 .500 0 0 1 14 28 11 2 3 0-5-0
10 Ortiz, Amanda 13-3 0 3 3 0 .000 0 .000 0 0 0 0 7 0 1 0 0-0-0
12 Kilpatrick, Kelsey 11-10 0 1 1 0 .000 0 .000 0 0 0 23 13 13 3 3 0-1-0
7 Serdinsky, Krystal 13-13 0 1 1 5 .000 2 .400 0 0 1 12 30 3 0 2 0-0-0
18 Angelella, Nicolette 1-1 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
17 Brady, Emilie 13-7 0 0 0 1 .000 1 1.000 0 0 0 2 7 0 0 1 0-0-0
26 Bukeavich, Alex 13-13 0 0 0 1 .000 1 1.000 0 0 0 15 13 7 2 1 0-1-0
30 Fenwick, Sarah 13-13 0 0 0 0 .000 0 .000 0 0 0 35 27 5 0 0 0-0-0
15 Lewis, Emily 4-3 0 0 0 2 .000 1 .500 0 0 0 0 2 1 0 1 0-0-0
9 Rhone, Janee' 13-13 0 0 0 0 .000 0 .000 0 0 0 27 18 13 2 2 0-3-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 3 14 0-0-0  
Totals 13 87 28 115 220 .395 161 .732 2 16 38 254 297 101 113 41 0-18-1
Opponents 13 182 68 250 369 .493 293 .794 11 25 61 321 245 105 179 43 0-3-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Fenwick, Sarah 13-13 779:33 182 14.01 111 .379 2 10 369

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Lackey, Graeleigh 6-6 13 1 14 33 .394 25 .758 0 3 9 4 15 3 7 0 0-1-0
16 Imes, Kara 6-6 5 2 7 15 .333 10 .667 0 2 3 13 10 4 15 0 0-1-0
11 Teliszewski, Taylor 6-6 6 0 6 13 .462 9 .692 0 0 1 5 9 1 0 0 0-0-0
27 Spakosky, Lydia 6-6 4 1 5 10 .400 7 .700 0 3 5 10 11 4 9 0 0-1-0
18 Angelella, Nicolette 5-4 1 1 2 3 .333 3 1.000 0 0 1 10 10 2 0 0 0-0-1
12 Kilpatrick, Kelsey 6-6 0 1 1 0 .000 0 .000 0 0 0 10 7 8 2 0 0-1-0
21 Ricks, Jacqueline 6-6 0 1 1 1 .000 1 1.000 0 0 0 6 9 2 1 0 0-3-0
18 Angelella, Nicolette 1-1 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
17 Brady, Emilie 6-5 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 0 0-0-0
26 Bukeavich, Alex 6-6 0 0 0 0 .000 0 .000 0 0 0 4 5 5 0 0 0-0-0
30 Fenwick, Sarah 6-6 0 0 0 0 .000 0 .000 0 0 0 16 10 3 0 0 0-0-0
10 Ortiz, Amanda 6-2 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 0 0-0-0
9 Rhone, Janee' 6-6 0 0 0 0 .000 0 .000 0 0 0 10 7 5 1 0 0-2-0
7 Serdinsky, Krystal 6-6 0 0 0 1 .000 1 1.000 0 0 0 6 7 3 0 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 0 0-0-0  
Totals 6 29 7 36 77 .377 56 .727 0 8 19 96 112 40 37 0 0-10-1
Opponents 6 92 30 122 198 .465 156 .788 6 11 28 140 89 44 96 0 0-1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Fenwick, Sarah 6-6 359:33 92 15.35 64 .410 0 5 198

Game-By-Game

Delaware Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 at Stockton University L 6-18 6 1 7 16 .375 10 .625 0 1 5 0 0 7 14 4 9
3/04/15 Cedar Crest College W 22-10 22 8 30 36 .611 31 .861 1 3 3 1 0 27 21 9 25
3/07/15 Immaculata U. L 4-20 4 1 5 13 .308 9 .692 0 0 2 0 0 21 29 8 11
3/10/15 Rutgers Camden L 5-12 5 0 5 17 .294 12 .706 0 1 3 0 0 26 33 10 9
3/12/15 at Arcadia University L 5-16 5 1 6 9 .556 8 .889 0 2 2 0 0 10 18 3 7
3/23/15 at Gwynedd Mercy L 6-8 6 4 10 17 .353 12 .706 0 0 2 0 0 27 37 14 7
3/28/15 Bryn Mawr College W 10-6 10 6 16 35 .286 23 .657 1 1 2 0 0 40 33 13 8
4/02/15 Manhattanville L 7-8 7 2 9 16 .438 12 .750 0 3 6 0 0 15 21 5 6
4/08/15 at FDU-Florham L 3-17 3 0 3 7 .429 5 .714 0 1 2 0 0 11 21 5 1
4/10/15 at Misericordia L 2-15 2 0 2 6 .333 4 .667 0 2 2 0 0 14 19 7 5
4/15/15 Eastern University L 3-16 3 1 4 20 .150 12 .600 0 0 4 0 0 14 19 10 10
4/18/15 Kings College L 7-11 7 3 10 16 .438 13 .813 0 1 3 0 1 26 20 8 6
4/25/15 at Wilkes University L 7-25 7 1 8 12 .583 10 .833 0 1 2 0 0 16 12 5 9
Delaware Valley 87-182 87 28 115 220 .395 161 .732 2 16 38 1 1 254 297 101 113
Opponents 182-87 182 68 250 369 .493 293 .794 11 25 61 8 1 321 245 105 179

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/15 at Stockton University 6-18 60:00 18 18.00 5 .217 0 1 26
3/04/15 Cedar Crest College 22-10 60:00 10 10.00 6 .375 1 0 19
3/07/15 Immaculata U. 4-20 60:00 20 20.00 10 .333 0 1 33
3/10/15 Rutgers Camden 5-12 60:00 12 12.00 9 .429 0 1 32
3/12/15 at Arcadia University 5-16 60:00 16 16.00 5 .238 0 1 24
3/23/15 at Gwynedd Mercy 6-8 60:00 8 8.00 8 .500 0 1 24
3/28/15 Bryn Mawr College 10-6 60:00 6 6.00 4 .400 1 0 13
4/02/15 Manhattanville 7-8 60:00 8 8.00 15 .652 0 1 33
4/08/15 at FDU-Florham 3-17 60:00 17 17.00 6 .261 0 1 25
4/10/15 at Misericordia 2-15 60:00 15 15.00 12 .444 0 1 31
4/15/15 Eastern University 3-16 59:33 16 16.12 8 .333 0 1 34
4/18/15 Kings College 7-11 60:00 11 11.00 13 .542 0 1 34
4/25/15 at Wilkes University 7-25 60:00 25 25.00 10 .286 0 1 41
Delaware Valley 87-182 779:33 182 14.01 111 .379 2 11 369
Opponents 182-87 779:33 87 6.70 74 .460 11 2 220

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/15 Stockton University W 18-6 18 6 24 26 .692 23 .885 1 6 10 0 0 14 13 5 16
3/04/15 at Cedar Crest College L 10-22 10 1 11 19 .526 16 .842 0 1 3 0 0 21 22 6 9
3/07/15 at Immaculata U. W 20-4 20 14 34 33 .606 30 .909 1 2 5 2 0 34 18 10 14
3/10/15 at Rutgers Camden W 12-5 12 3 15 32 .375 21 .656 1 0 4 1 0 34 23 10 9
3/12/15 Arcadia University W 16-5 16 9 25 24 .667 21 .875 1 3 5 0 0 12 11 8 16
3/23/15 Gwynedd Mercy W 8-6 8 1 9 24 .333 16 .667 1 1 5 0 0 34 31 10 9
3/28/15 at Bryn Mawr College L 6-10 6 4 10 13 .462 10 .769 0 1 1 1 0 32 38 12 10
4/02/15 at Manhattanville W 8-7 8 1 9 33 .242 23 .697 1 1 2 0 1 24 13 4 11
4/08/15 FDU-Florham W 17-3 17 7 24 25 .680 23 .920 1 0 0 0 0 22 16 6 21
4/10/15 Misericordia W 15-2 15 4 19 31 .484 27 .871 1 4 8 0 0 28 10 9 14
4/15/15 at Eastern University W 16-3 16 8 24 34 .471 24 .706 1 3 6 1 0 25 17 9 11
4/18/15 at Kings College W 11-7 11 1 12 34 .324 24 .706 1 2 9 1 0 25 17 11 14
4/25/15 Wilkes University W 25-7 25 9 34 41 .610 35 .854 1 1 3 2 0 16 16 5 25

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/15 Stockton University 18-6 60:00 6 6.00 4 .400 1 0 16
3/04/15 at Cedar Crest College 10-22 60:00 22 22.00 9 .290 0 1 36
3/07/15 at Immaculata U. 20-4 60:00 4 4.00 5 .556 1 0 13
3/10/15 at Rutgers Camden 12-5 60:00 5 5.00 7 .583 1 0 17
3/12/15 Arcadia University 16-5 60:00 5 5.00 3 .375 1 0 9
3/23/15 Gwynedd Mercy 8-6 60:00 6 6.00 6 .500 1 0 17
3/28/15 at Bryn Mawr College 6-10 60:00 10 10.00 13 .565 0 1 35
4/02/15 at Manhattanville 8-7 60:00 7 7.00 5 .417 1 0 16
4/08/15 FDU-Florham 17-3 60:00 3 3.00 2 .400 1 0 7
4/10/15 Misericordia 15-2 60:00 2 2.00 2 .500 1 0 6
4/15/15 at Eastern University 16-3 59:33 3 3.02 9 .750 1 0 20
4/18/15 at Kings College 11-7 60:00 7 7.00 6 .462 1 0 16
4/25/15 Wilkes University 25-7 60:00 7 7.00 3 .300 1 0 12
Opponents 182-87 779:33 87 6.70 74 .460 11 2 220
Delaware Valley 87-182 779:33 182 14.01 111 .379 2 11 369

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/15 at Stockton University L 6-18 1/6 16/26 10/23 7/14 14/13 9/16 6-11/8-10
3/04/15 Cedar Crest College W 22-10 8/1 36/19 31/16 27/21 21/22 25/9 12-15/13-24
3/07/15 Immaculata U. L 4-20 1/14 13/33 9/30 21/34 29/18 11/14 11-22/13-18
3/10/15 Rutgers Camden L 5-12 0/3 17/32 12/21 26/34 33/23 9/9 15-29/18-23
3/12/15 at Arcadia University L 5-16 1/9 9/24 8/21 10/12 18/11 7/16 11-15/10-12
3/23/15 at Gwynedd Mercy L 6-8 4/1 17/24 12/16 27/34 37/31 7/9 13-30/9-18
3/28/15 Bryn Mawr College W 10-6 6/4 35/13 23/10 40/32 33/38 8/10 18-29/13-26
4/02/15 Manhattanville L 7-8 2/1 16/33 12/23 15/24 21/13 6/11 14-21/11-17
4/08/15 at FDU-Florham L 3-17 0/7 7/25 5/23 11/22 21/16 1/21 5-16/6-7
4/10/15 at Misericordia L 2-15 0/4 6/31 4/27 14/28 19/10 5/14 11-15/13-14
4/15/15 Eastern University L 3-16 1/8 20/34 12/24 14/25 19/17 10/11 13-17/16-25
4/18/15 Kings College L 7-11 3/1 16/34 13/24 26/25 20/17 6/14 14-23/13-16
4/25/15 at Wilkes University L 7-25 1/9 12/41 10/35 16/16 12/16 9/25 9-14/13-16
Delaware Valley 87-182 28/68 220/369 161/293 254/321 297/245 113/179 152-257/156-226
Opponents 182-87 68/28 369/220 293/161 321/254 245/297 179/113 156-226/152-257

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Cedar Crest College (3/04/15)
GOALS 22 Cedar Crest College (3/04/15)
ASSISTS 8 Cedar Crest College (3/04/15)
SHOTS 36 Cedar Crest College (3/04/15)
SHOTS ON GOAL 31 Cedar Crest College (3/04/15)
SAVES 15 Manhattanville (4/02/15)
GROUND BALLS 40 Bryn Mawr College (3/28/15)
TURNOVERS 37 Gwynedd Mercy (3/23/15)
CAUSED TURNOVERS 14 Gwynedd Mercy (3/23/15)
CLEARS 18 Bryn Mawr College (3/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kara Imes Cedar Crest College (3/04/15)
GOALS 5 Kara Imes Cedar Crest College (3/04/15)
ASSISTS 2 Taylor Teliszewski; Amanda Ortiz Cedar Crest College (3/04/15); Bryn Mawr College (3/28/15)
SHOTS 12 Graeleigh Lackey Bryn Mawr College (3/28/15)
SHOTS ON GOAL 8 Kara Imes Cedar Crest College (3/04/15)
SAVES 15 Sarah Fenwick Manhattanville (4/02/15)
GROUND BALLS 9 Nicollette Angelella Bryn Mawr College (3/28/15)
TURNOVERS 6 Jacqueline Ricks; Sarah Fenwick; Graeleigh Lackey Cedar Crest College (3/04/15); Rutgers Camden (3/10/15); Eastern University (4/15/15); Gwynedd Mercy (3/23/15)
CAUSED TURNOVERS 3 Lydia Spakosky; Kelsey Kilpatrick; Janee' Rhone Cedar Crest College (3/04/15); Bryn Mawr College (3/28/15); Stockton University (2/28/15); Gwynedd Mercy (3/23/15)