Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2025 Women's Lacrosse Cumulative Statistics

Team (6-11, 0-7)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Goals 191 241
Assists 54 134
Shots 540 544
Shot Percentage .354 .443
Shots On Goal 200 268
Shots On Goal Percentage .737 .779
Shots Per Game 31.7 32.0
Goal Breakdown
Free Position 21 39
Woman-up 14 32
Woman-down 7 9
Unassisted 138 109
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 21-75 39-77
Free Position: % .280 .506
Miscellaneous
Ground Balls 456 467
Turnovers 349 408
Caused Turnovers 186 189
Draw Controls 201 285
Clears 247-357 262-336
Clear Percentage .692 .780

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 McKeegan, Kyra McKeegan, Kyra 17-17 47 22 69 132 .356 92 .697 3 7 24 47 52 8 13 3 0-2-3
17 Birmingham, Ashley Birmingham, Ashley 17-17 58 9 67 172 .337 125 .727 1 6 12 82 37 42 67 9 0-9-6
22 Hostetler, Abbie Hostetler, Abbie 17-17 21 13 34 66 .318 48 .727 0 3 12 34 44 16 2 3 0-3-1
12 Guerra, Gabriella Guerra, Gabriella 17-17 12 4 16 31 .387 25 .806 1 3 9 53 24 13 50 2 0-2-0
6 Lengel-Kramer, Charley Lengel-Kramer, Charley 14-14 13 1 14 24 .542 22 .917 0 0 2 29 30 21 9 24 0-11-19
19 Martin, Katie Martin, Katie 16-15 12 0 12 19 .632 18 .947 1 1 3 27 18 14 0 5 0-3-3
7 Charles, Samantha Charles, Samantha 15-12 8 3 11 22 .364 15 .682 0 0 2 27 25 18 29 8 0-3-6
8 Kimbel, Anna Kimbel, Anna 10-8 7 2 9 26 .269 18 .692 0 0 2 11 18 3 4 0 0-0-0
24 Helkowski, Amelia Helkowski, Amelia 13-4 3 0 3 8 .375 6 .750 0 1 2 12 2 5 0 2 0-1-0
16 Kovacs, Daisy Kovacs, Daisy 16-10 3 0 3 18 .167 14 .778 0 0 4 16 9 1 0 3 0-0-3
6 Lengel-Kramer, Charley Lengel-Kramer, Charley 3-3 3 0 3 8 .375 6 .750 0 0 2 1 5 1 0 0 0-1-2
25 Eckert, Leilani Eckert, Leilani 12-3 2 0 2 4 .500 2 .500 0 0 1 2 5 0 0 3 0-0-3
4 Anderson, Viola Anderson, Viola 16-16 1 0 1 3 .333 2 .667 0 0 0 22 18 10 2 7 0-2-0
20 Walkup, Rachel Walkup, Rachel 4-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0 2 0-0-0
15 Bermudez, Avril Bermudez, Avril 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
30 Drake, Emily Drake, Emily 17-17 0 0 0 0 .000 0 .000 0 0 0 36 31 7 0 1 0-0-0
11 Offenburger, Victoria Offenburger, Victoria 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 0 0-0-0
11 Offenburger, Victoria Offenburger, Victoria 14-14 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0 3 0-1-0
18 Rudd, Alyssa Rudd, Alyssa 17-17 0 0 0 1 .000 1 1.000 0 0 0 41 20 17 5 2 0-1-1
3 Sketers, Sierra Sketers, Sierra 14-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 2 0 1 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 20 27 0-0-0  
Totals 17 191 54 245 539 .354 397 .737 6 21 75 456 349 186 201 105 0-39-47
Opponents 17 241 134 375 544 .443 424 .779 11 39 77 467 408 189 285 110 0-19-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Drake, Emily Drake, Emily 17-17 1032:00 241 14.01 183 .432 6 11 542

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
17 Birmingham, Ashley Birmingham, Ashley 7-7 19 2 21 61 .311 47 .770 0 1 5 35 13 12 30 0 0-3-1
1 McKeegan, Kyra McKeegan, Kyra 7-7 5 7 12 32 .156 21 .656 0 2 8 14 22 2 8 0 0-0-2
22 Hostetler, Abbie Hostetler, Abbie 7-7 4 4 8 14 .286 10 .714 0 0 2 15 17 2 1 1 0-0-1
6 Lengel-Kramer, Charley Lengel-Kramer, Charley 5-5 6 0 6 10 .600 9 .900 0 0 1 3 11 6 1 4 0-3-7
8 Kimbel, Anna Kimbel, Anna 7-6 6 0 6 21 .286 16 .762 0 0 2 9 8 0 3 0 0-0-0
7 Charles, Samantha Charles, Samantha 6-4 3 1 4 9 .333 7 .778 0 0 1 4 6 2 0 0 0-1-2
12 Guerra, Gabriella Guerra, Gabriella 7-7 2 2 4 10 .200 9 .900 0 1 5 13 8 3 18 0 0-1-0
24 Helkowski, Amelia Helkowski, Amelia 5-1 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
4 Anderson, Viola Anderson, Viola 7-7 0 0 0 0 .000 0 .000 0 0 0 7 7 4 1 1 0-0-0
30 Drake, Emily Drake, Emily 7-7 0 0 0 0 .000 0 .000 0 0 0 21 11 2 0 0 0-0-0
25 Eckert, Leilani Eckert, Leilani 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
16 Kovacs, Daisy Kovacs, Daisy 7-2 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0 0 0-0-1
6 Lengel-Kramer, Charley Lengel-Kramer, Charley 2-2 0 0 0 5 .000 3 .600 0 0 2 1 5 1 0 0 0-0-2
19 Martin, Katie Martin, Katie 7-7 0 0 0 0 .000 0 .000 0 0 0 10 7 7 0 2 0-3-0
11 Offenburger, Victoria Offenburger, Victoria 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
11 Offenburger, Victoria Offenburger, Victoria 5-5 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
18 Rudd, Alyssa Rudd, Alyssa 7-7 0 0 0 0 .000 0 .000 0 0 0 15 8 7 2 0 0-0-0
3 Sketers, Sierra Sketers, Sierra 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 11 19 0-0-0  
Totals 7 46 16 62 165 .279 125 .758 0 5 27 150 130 52 75 27 0-11-17
Opponents 7 131 76 207 258 .508 205 .795 7 20 32 193 127 81 127 22 0-3-19

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Drake, Emily Drake, Emily 7-7 432:00 131 18.19 74 .361 0 7 258

Game-By-Game

Delaware Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/25 Gwynedd Mercy W 19-9 19 3 22 53 .358 39 .736 1 0 3 1 0 38 21 9 21
2/25/25 at Neumann L 5-19 5 3 8 13 .385 8 .615 0 0 0 0 0 15 30 9 4
3/01/25 Albright L 12-14 12 2 14 40 .300 28 .700 0 1 5 0 1 41 21 16 6
3/08/25 at Eastern W 20-9 20 10 30 36 .556 28 .778 1 2 10 3 0 31 18 20 14
3/13/25 at Notre Dame (Md.) W 18-3 18 2 20 38 .474 31 .816 1 0 0 1 2 24 10 13 18
3/15/25 Wilkes W 20-4 20 6 26 52 .385 40 .769 1 2 2 0 2 41 17 10 16
3/19/25 at Manhattanville W 12-11 12 0 12 41 .293 28 .683 1 4 13 2 0 30 25 18 9
3/26/25 at Immaculata W 18-6 18 3 21 45 .400 30 .667 1 3 8 0 0 28 16 8 11
3/29/25 Kean L 9-19 9 4 13 18 .500 12 .667 0 3 5 2 0 30 28 17 13
4/02/25 at Ramapo College L 12-16 12 5 17 38 .316 28 .737 0 1 2 1 1 28 33 14 14
4/05/25 at DeSales University L 2-16 2 1 3 21 .095 12 .571 0 0 3 0 0 17 24 6 9
4/09/25 Misericordia L 10-17 10 5 15 26 .385 19 .731 0 1 5 2 1 27 21 6 10
4/12/25 at Lebanon Valley L 1-23 1 0 1 5 .200 2 .400 0 1 2 0 0 10 18 5 5
4/16/25 Arcadia L 3-19 3 1 4 17 .176 14 .824 0 0 3 0 0 19 15 6 13
4/19/25 FDU-Florham L 15-16 15 5 20 42 .357 33 .786 0 1 6 1 0 20 17 12 16
4/23/25 at Stevens L 2-24 2 0 2 12 .167 10 .833 0 0 2 0 0 17 16 5 5
4/26/25 King's (Pa.) L 13-16 13 4 17 42 .310 35 .833 0 2 6 1 0 40 19 12 17
Delaware Valley 191-241 191 54 245 539 .354 397 .737 6 21 75 14 7 456 349 186 201
Opponents 241-191 241 134 375 544 .443 424 .779 11 39 77 32 9 467 408 189 285

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/25 Gwynedd Mercy 19-9 60:00 9 9.00 4 .308 1 0 15
2/25/25 at Neumann 5-19 60:00 19 19.00 18 .486 0 1 47
3/01/25 Albright 12-14 60:00 14 14.00 13 .481 0 1 44
3/08/25 at Eastern 20-9 60:00 9 9.00 6 .400 1 0 20
3/13/25 at Notre Dame (Md.) 18-3 60:00 3 3.00 7 .700 1 0 11
3/15/25 Wilkes 20-4 60:00 4 4.00 6 .600 1 0 13
3/19/25 at Manhattanville 12-11 60:00 11 11.00 8 .421 1 0 30
3/26/25 at Immaculata 18-6 60:00 6 6.00 18 .750 1 0 32
3/29/25 Kean 9-19 60:00 19 19.00 13 .406 0 1 35
4/02/25 at Ramapo College 12-16 60:00 16 16.00 16 .500 0 1 37
4/05/25 at DeSales University 2-16 60:00 16 16.00 9 .360 0 1 32
4/09/25 Misericordia 10-17 60:00 17 17.00 9 .346 0 1 30
4/12/25 at Lebanon Valley 1-23 66:00 23 20.91 8 .258 0 1 40
4/16/25 Arcadia 3-19 60:00 19 19.00 7 .269 0 1 34
4/19/25 FDU-Florham 15-16 66:00 16 14.55 20 .556 0 1 42
4/23/25 at Stevens 2-24 60:00 24 24.00 14 .368 0 1 47
4/26/25 King's (Pa.) 13-16 60:00 16 16.00 7 .304 0 1 33
Delaware Valley 191-241 1032:00 241 14.01 183 .432 6 11 542
Opponents 241-191 1032:00 191 11.10 205 .518 11 6 530

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/25 at Gwynedd Mercy L 9-19 9 5 14 15 .600 13 .867 0 4 6 1 0 27 30 6 10
2/25/25 Neumann W 19-5 19 15 34 47 .404 37 .787 1 1 4 4 0 23 18 20 21
3/01/25 at Albright W 14-12 14 6 20 44 .318 27 .614 1 3 6 2 1 31 27 7 23
3/08/25 Eastern L 9-20 9 5 14 20 .450 15 .750 0 1 1 4 1 21 31 9 18
3/13/25 Notre Dame (Md.) L 3-18 3 1 4 11 .273 10 .909 0 0 2 1 0 20 27 5 6
3/15/25 at Wilkes L 4-20 4 2 6 13 .308 10 .769 0 0 4 2 0 24 33 4 10
3/19/25 Manhattanville L 11-12 11 4 15 30 .367 19 .633 0 4 5 3 0 25 38 14 17
3/26/25 Immaculata L 6-18 6 2 8 32 .188 24 .750 0 1 6 1 0 39 22 9 18
3/29/25 at Kean W 19-9 19 11 30 35 .543 32 .914 1 5 9 2 2 32 24 15 18
4/02/25 Ramapo College W 16-12 16 7 23 39 .410 32 .821 1 0 2 2 2 32 31 19 17
4/05/25 DeSales University W 16-2 16 11 27 32 .500 25 .781 1 2 2 2 1 24 25 13 13
4/09/25 at Misericordia W 17-10 17 5 22 30 .567 26 .867 1 6 9 1 0 34 19 16 20
4/12/25 Lebanon Valley W 23-1 23 12 35 40 .575 31 .775 1 3 3 2 1 16 13 8 21
4/16/25 at Arcadia W 19-3 19 12 31 34 .559 26 .765 1 3 4 2 0 29 13 10 13
4/19/25 at FDU-Florham W 16-15 16 8 24 42 .381 36 .857 1 3 5 2 0 24 17 15 20
4/23/25 Stevens W 24-2 24 19 43 47 .511 38 .809 1 2 7 1 1 26 12 11 24
4/26/25 at King's (Pa.) W 16-13 16 9 25 33 .485 23 .697 1 1 2 0 0 40 28 8 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/25 at Gwynedd Mercy 9-19 60:00 19 19.00 20 .513 0 1 53
2/25/25 Neumann 19-5 60:00 5 5.00 3 .375 1 0 13
3/01/25 at Albright 14-12 60:00 12 12.00 16 .571 1 0 40
3/08/25 Eastern 9-20 60:00 20 20.00 8 .286 0 1 36
3/13/25 Notre Dame (Md.) 3-18 60:00 18 18.00 13 .419 0 1 38
3/15/25 at Wilkes 4-20 60:00 20 20.00 20 .500 0 1 52
3/19/25 Manhattanville 11-12 60:00 12 12.00 16 .571 0 1 41
3/26/25 Immaculata 6-18 60:00 18 18.00 12 .400 0 1 45
3/29/25 at Kean 19-9 60:00 9 9.00 3 .250 1 0 18
4/02/25 Ramapo College 16-12 60:00 12 12.00 15 .556 1 0 29
4/05/25 DeSales University 16-2 60:00 2 2.00 10 .833 1 0 21
4/09/25 at Misericordia 17-10 60:00 10 10.00 9 .474 1 0 26
4/12/25 Lebanon Valley 23-1 66:00 1 0.91 1 .500 1 0 5
4/16/25 at Arcadia 19-3 60:00 3 3.00 11 .786 1 0 17
4/19/25 at FDU-Florham 16-15 66:00 15 13.64 18 .545 1 0 42
4/23/25 Stevens 24-2 60:00 2 2.00 8 .800 1 0 12
4/26/25 at King's (Pa.) 16-13 60:00 13 13.00 22 .629 1 0 42
Opponents 241-191 1032:00 191 11.10 205 .518 11 6 530
Delaware Valley 191-241 1032:00 241 14.01 183 .432 6 11 542

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/25 Gwynedd Mercy W 19-9 3/5 53/15 39/13 38/27 21/30 21/10 11-15/13-17
2/25/25 at Neumann L 5-19 3/15 13/47 8/37 15/23 30/18 4/21 16-28/17-22
3/01/25 Albright L 12-14 2/6 40/44 28/27 41/31 21/27 6/23 17-24/18-24
3/08/25 at Eastern W 20-9 10/5 36/20 28/15 31/21 18/31 14/18 15-22/8-14
3/13/25 at Notre Dame (Md.) W 18-3 2/1 38/11 31/10 24/20 10/27 18/6 18-20/17-27
3/15/25 Wilkes W 20-4 6/2 52/13 40/10 41/24 17/33 16/10 16-23/13-17
3/19/25 at Manhattanville W 12-11 0/4 41/30 28/19 30/25 25/38 9/17 23-32/20-28
3/26/25 at Immaculata W 18-6 3/2 45/32 30/24 28/39 16/22 11/18 18-21/13-20
3/29/25 Kean L 9-19 4/11 18/35 12/32 30/32 28/24 13/18 13-20/15-20
4/02/25 at Ramapo College L 12-16 5/7 38/39 28/32 28/32 33/31 14/17 13-19/11-14
4/05/25 at DeSales University L 2-16 1/11 21/32 12/25 17/24 24/25 9/13 15-25/22-25
4/09/25 Misericordia L 10-17 5/5 26/30 19/26 27/34 21/19 10/20 17-22/19-23
4/12/25 at Lebanon Valley L 1-23 0/12 5/40 2/31 10/16 18/13 5/21 7-16/11-11
4/16/25 Arcadia L 3-19 1/12 17/34 14/26 19/29 15/13 13/13 7-13/15-16
4/19/25 FDU-Florham L 15-16 5/8 42/42 33/36 20/24 17/17 16/20 14-19/17-18
4/23/25 at Stevens L 2-24 0/19 12/47 10/38 17/26 16/12 5/24 8-16/11-13
4/26/25 King's (Pa.) L 13-16 4/9 42/33 35/23 40/40 19/28 17/16 19-22/22-27
Delaware Valley 191-241 54/134 539/544 397/424 456/467 349/408 201/285 247-357/262-336
Opponents 241-191 134/54 544/539 424/397 467/456 408/349 285/201 262-336/247-357

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Eastern (3/08/25)
GOALS 20 Wilkes (3/15/25); Eastern (3/08/25)
ASSISTS 10 Eastern (3/08/25)
SHOTS 53 Gwynedd Mercy (2/21/25)
SHOTS ON GOAL 40 Wilkes (3/15/25)
SAVES 20 FDU-Florham (4/19/25)
GROUND BALLS 41 Albright (3/01/25); Wilkes (3/15/25)
TURNOVERS 33 Ramapo College (4/02/25)
CAUSED TURNOVERS 20 Eastern (3/08/25)
CLEARS 23 Manhattanville (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kyra McKeegan Wilkes (3/15/25)
GOALS 8 Kyra McKeegan Wilkes (3/15/25)
ASSISTS 3 Kyra McKeegan Gwynedd Mercy (2/21/25); Misericordia (4/09/25); Eastern (3/08/25)
SHOTS 19 Ashley Birmingham Gwynedd Mercy (2/21/25); Albright (3/01/25)
SHOTS ON GOAL 14 Ashley Birmingham Albright (3/01/25); King's (Pa.) (4/26/25)
SAVES 20 Emily Drake FDU-Florham (4/19/25)
GROUND BALLS 11 Ashley Birmingham King's (Pa.) (4/26/25)
TURNOVERS 9 Hostetler, Abbie Ramapo College (4/02/25)
CAUSED TURNOVERS 8 Ashley Birmingham Albright (3/01/25)