Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2015 Men's Soccer Cumulative Statistics

Team (5-13-1, 0-7)

Overall Team Statistics
Statistic Delaware Valley Opponents
Shots
Goals 23 61
Goals Per Game 1.21 3.21
Shots 180 331
Shots Per Game 9.5 17.4
Shots Percentage 0.128 0.184
Shots On Goal 100-180 174-331
Shots On Goal Percentage 0.556 0.526
Penalties
Yellow Cards 27 25
Red Cards 1 0
Miscellaneous
Assists 17 51
Saves 113 77
Fouls 214 247
Corner Kicks 66 116
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Drummond, Max 19 19 4 3 11 24 0.167 15 0.625 1-0 1 0-0
10 Miller, Nick 19 19 2 6 10 29 0.069 19 0.655 3-0 0 0-0
9 Scarano, Alec 19 18 4 2 10 39 0.103 19 0.487 2-0 1 0-0
3 Tantillo, Peter 19 19 4 0 8 20 0.200 11 0.550 3-0 0 0-0
25 McCarthy, Patrick 19 19 3 1 7 15 0.200 8 0.533 1-0 2 2-2
6 Szram, Tim 17 17 2 0 4 18 0.111 10 0.556 3-0 0 0-0
8 Shakun, Jase 19 5 1 1 3 4 0.250 1 0.250 0-0 0 0-0
20 Devaney, Calum 13 3 1 0 2 1 1.000 1 1.000 1-0 0 0-0
24 Freedman, Kaisean 19 8 1 0 2 10 0.100 5 0.500 1-0 1 0-0
2 Wilson, Austin 19 19 0 2 2 2 0.000 0 0.000 1-0 0 0-0
14 Zambrano, Sebastian 1 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Ford, Brett 16 16 0 1 1 3 0.000 3 1.000 0-0 0 0-0
15 Wilson, Alex 13 13 0 1 1 8 0.000 3 0.375 1-0 0 0-0
12 Allen, Ben 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bond, Stephen 14 14 0 0 0 0 0.000 0 0.000 2-1 0 0-0
1 Brotman, Austin 11 10 0 0 0 0 0.000 0 0.000 2-0 0 0-0
5 Dosiak, Steve 19 1 0 0 0 2 0.000 1 0.500 1-0 0 0-0
99 Drummond, Tom 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
23 Fleming, Carey 10 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Hedgepeth, Connor 13 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hernandez, Daniel 11 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Mancini, Ryan 15 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
11 Million, Giovanni 15 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
97 Preece, Tristan 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Reed, John 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 19 - 23 17 63 180 0.128 100 0.556 27-1 5 2-2
Opponent 19 - 61 51 173 331 0.184 174 0.526 25-0 13 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brotman, Austin 11 10 820:05 30 3.29 49 0.620 2 7 1 2 149
34 Hedgepeth, Connor 13 9 909:55 31 3.07 62 0.667 3 6 0 2 177
Total 19 - 1730:00 61 3.17 111 0.645 5 13 1 4 326
Opponents 19 - 1730:00 23 1.20 76 0.768 9 177

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Devaney, Calum 7 2 1 0 2 1 1.000 1 1.000 0-0 0 0-0
25 McCarthy, Patrick 7 7 1 0 2 3 0.333 1 0.333 0-0 0 1-1
3 Tantillo, Peter 7 7 1 0 2 8 0.125 5 0.625 2-0 0 0-0
9 Scarano, Alec 7 7 0 1 1 12 0.000 6 0.500 1-0 0 0-0
2 Wilson, Austin 7 7 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Allen, Ben 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Bond, Stephen 4 4 0 0 0 0 0.000 0 0.000 1-1 0 0-0
1 Brotman, Austin 3 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Dosiak, Steve 7 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Drummond, Max 7 7 0 0 0 3 0.000 3 1.000 1-0 0 0-0
99 Drummond, Tom 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
23 Fleming, Carey 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ford, Brett 5 5 0 0 0 2 0.000 2 1.000 0-0 0 0-0
24 Freedman, Kaisean 7 5 0 0 0 3 0.000 1 0.333 1-0 0 0-0
34 Hedgepeth, Connor 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hernandez, Daniel 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Mancini, Ryan 5 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Miller, Nick 7 7 0 0 0 5 0.000 5 1.000 1-0 0 0-0
11 Million, Giovanni 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Reed, John 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shakun, Jase 7 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Szram, Tim 5 5 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Wilson, Alex 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 3 2 8 38 0.079 24 0.632 27-1 0 1-1
Opponent 7 - 36 30 102 166 0.217 94 0.566 25-0 7 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Brotman, Austin 3 2 189:26 12 5.70 18 0.600 0 2 0 0 48
34 Hedgepeth, Connor 6 5 440:34 24 4.90 40 0.625 0 5 0 0 115
Total 7 - 630:00 36 5.14 58 0.617 0 7 0 0 163
Opponents 7 - 630:00 3 0.43 21 0.875 5 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 vs Penn State Hazleton W 4-2 (1-0) 55 Tim Szram (0) (Patrick McCarthy)
Alec Scarano (0) (Nick Miller)
Max Drummond (0) (Nick Miller)
Sebastian Zambrano (0) (Alec Scarano)
9/3/2015 at Penn State-Abington L 1-3 (1-1) 48 Nick Miller (0) (Max Drummond)
9/5/2015 at Penn State Harrisbur L 0-4 (1-2) 125
9/9/2015 vs Summit University W 3-0 (2-2) 86 Patrick McCarthy (0)
Peter Tantillo (0) (Brett Ford)
Jase Shakun (0)
9/12/2015 at Bryn Athyn W 3-0 (3-2) 55 Alec Scarano (0)
Alec Scarano (0) (Max Drummond)
Nick Miller (0) (Max Drummond)
9/15/2015 at Rosemont T 0-0 (3-2-1) 123
9/19/2015 at Immaculata Univ. L 0-3 (3-3-1) 421
9/21/2015 at Stockton University L 0-3 (3-4-1) 200
9/23/2015 vs Moravian College L 1-5 (3-5-1) 64 Max Drummond (0)
9/29/2015 vs Penn St. Brandywine W 4-2 (4-5-1) 56 Max Drummond (0) (Nick Miller)
Tim Szram (0) (Alex Wilson)
Kaisean Freedman (0) (Jase Shakun)
Max Drummond (0) (Nick Miller)
10/3/2015 at Misericordia L 0-7 (4-6-1) 129
10/6/2015 vs Gwynedd Mercy L 1-3 (4-7-1) 125 Alec Scarano (0) (Nick Miller)
10/10/2015 vs Wilkes University L 2-4 (4-8-1, 0-2) 0-2 87 Peter Tantillo (0) (Alec Scarano)
Patrick McCarthy (0)
10/14/2015 vs Eastern University L 0-4 (4-9-1, 0-3 Freedom) 0-3 Freedom 65
10/17/2015 at FDU-Florham L 0-3 (4-10-1, 0-4) 0-4 100
10/20/2015 at DeSales University L 0-7 (4-11-1, 0-5 MAC Freedom) 0-5 MAC Freedom 150
10/24/2015 vs Manhattanville L 0-8 (4-12-1, 0-6) 0-6 47
10/27/2015 vs Valley Forge W 3-0 (5-12-1) 49 Patrick McCarthy (0)
Peter Tantillo (0) (Nick Miller , Austin Wilson)
Peter Tantillo (0)
10/30/2015 vs King's College L 1-3 (5-13-1, 0-7) 0-7 67 Calum Devaney (0) (Austin Wilson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 vs Penn State Hazleton 4-2 4 4 12 25 0.160 15 0.600 0-0 1 0-0
9/3/2015 at Penn State-Abington 1-3 1 1 3 8 0.125 2 0.250 1-0 0 0-0
9/5/2015 at Penn State Harrisbur 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9/9/2015 vs Summit University 3-0 3 1 7 12 0.250 5 0.417 0-0 1 1-1
9/12/2015 at Bryn Athyn 3-0 3 2 8 10 0.300 3 0.300 1-0 1 0-0
9/15/2015 at Rosemont 0-0 0 0 0 13 0.000 9 0.692 3-0 0 0-0
9/19/2015 at Immaculata Univ. 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0
9/21/2015 at Stockton University 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/23/2015 vs Moravian College 1-5 1 0 2 3 0.333 2 0.667 2-0 0 0-0
9/29/2015 vs Penn St. Brandywine 4-2 4 4 12 11 0.364 7 0.636 3-0 1 0-0
10/3/2015 at Misericordia 0-7 0 0 0 5 0.000 3 0.600 3-1 0 0-0
10/6/2015 vs Gwynedd Mercy 1-3 1 1 3 13 0.077 8 0.615 0-0 0 0-0
10/10/2015 vs Wilkes University 2-4 2 1 5 7 0.286 4 0.571 3-0 0 1-1
10/14/2015 vs Eastern University 0-4 0 0 0 6 0.000 4 0.667 0-0 0 0-0
10/17/2015 at FDU-Florham 0-3 0 0 0 5 0.000 3 0.600 2-0 0 0-0
10/20/2015 at DeSales University 0-7 0 0 0 8 0.000 4 0.500 1-0 0 0-0
10/24/2015 vs Manhattanville 0-8 0 0 0 5 0.000 4 0.800 5-0 0 0-0
10/27/2015 vs Valley Forge 3-0 3 2 8 27 0.111 17 0.630 0-0 1 0-0
10/30/2015 vs King's College 1-3 1 1 3 2 0.500 2 1.000 2-0 0 0-0
Total 23-61 23 17 63 180 0.128 100 0.556 27-1 5 2-2
Opponent - 61 51 173 331 0.184 174 0.526 25-0 13 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Penn State Hazleton 4-2 90:00 2 2.00 4 0.667 1 0 0 0 8
9/3/2015 Penn State-Abington 1-3 90:00 3 2.50 4 0.571 0 1 0 0 15
9/5/2015 Penn State Harrisbur 0-4 90:00 4 3.00 7 0.636 0 1 0 0 23
9/9/2015 Summit University 3-0 90:00 0 2.25 4 1.000 1 0 0 1 8
9/12/2015 Bryn Athyn 3-0 90:00 0 1.80 4 1.000 1 0 0 1 11
9/15/2015 Rosemont 0-0 110:00 0 1.45 3 1.000 0 0 1 1 15
9/19/2015 Immaculata Univ. 0-3 90:00 3 1.66 8 0.727 0 1 0 0 22
9/21/2015 Stockton University 0-3 90:00 3 1.82 12 0.800 0 1 0 0 24
9/23/2015 Moravian College 1-5 90:00 5 2.17 4 0.444 0 1 0 0 20
9/29/2015 Penn St. Brandywine 4-2 90:00 2 2.15 2 0.500 1 0 0 0 5
10/3/2015 Misericordia 0-7 90:00 7 2.58 10 0.588 0 1 0 0 27
10/6/2015 Gwynedd Mercy 1-3 90:00 3 2.62 1 0.250 0 1 0 0 9
10/10/2015 Wilkes University 2-4 90:00 4 2.72 10 0.714 0 1 0 0 24
10/14/2015 Eastern University 0-4 90:00 4 2.81 9 0.692 0 1 0 0 24
10/17/2015 FDU-Florham 0-3 90:00 3 2.82 11 0.786 0 1 0 0 26
10/20/2015 DeSales University 0-7 90:00 7 3.08 3 0.300 0 1 0 0 19
10/24/2015 Manhattanville 0-8 90:00 8 3.37 8 0.500 0 1 0 0 22
10/27/2015 Valley Forge 3-0 90:00 0 3.18 2 1.000 1 0 0 1 3
10/30/2015 King's College 1-3 90:00 3 3.17 7 0.700 0 1 0 0 21
Totals - 1730 61 3.17 113 0.649 5 13 1 4 326
Opponent - 1730:00 23 1.20 77 0.770 13 5 1 9 177

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2015 Penn State Hazleton 2-4 2 2 6 8 0.250 6 0.750 0-0 0 0-0
9/3/2015 Penn State-Abington 3-1 3 2 8 15 0.200 7 0.467 0-0 1 0-0
9/5/2015 Penn State Harrisbur 4-0 4 3 11 24 0.167 11 0.458 0-0 1 1-1
9/9/2015 Summit University 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0
9/12/2015 Bryn Athyn 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0
9/15/2015 Rosemont 0-0 0 0 0 15 0.000 3 0.200 3-0 0 0-0
9/19/2015 Immaculata Univ. 3-0 3 1 7 22 0.136 11 0.500 0-0 1 0-0
9/21/2015 Stockton University 3-0 3 3 9 25 0.120 15 0.600 2-0 1 0-0
9/23/2015 Moravian College 5-1 5 6 16 20 0.250 9 0.450 2-0 1 0-0
9/29/2015 Penn St. Brandywine 2-4 2 1 5 5 0.400 4 0.800 3-0 0 0-0
10/3/2015 Misericordia 7-0 7 7 21 28 0.250 17 0.607 1-0 1 1-1
10/6/2015 Gwynedd Mercy 3-1 3 3 9 9 0.333 4 0.444 0-0 1 0-0
10/10/2015 Wilkes University 4-2 4 4 12 25 0.160 14 0.560 4-0 1 1-1
10/14/2015 Eastern University 4-0 4 2 10 24 0.167 13 0.542 0-0 1 0-0
10/17/2015 FDU-Florham 3-0 3 2 8 26 0.115 14 0.538 3-0 1 0-0
10/20/2015 DeSales University 7-0 7 8 22 19 0.368 10 0.526 0-0 1 0-0
10/24/2015 Manhattanville 8-0 8 4 20 23 0.348 16 0.696 3-0 1 1-1
10/27/2015 Valley Forge 0-3 0 0 0 3 0.000 2 0.667 3-0 0 0-0
10/30/2015 King's College 3-1 3 3 9 21 0.143 10 0.476 0-0 1 0-0
Total 61-23 61 51 173 331 0.184 174 0.526 25-0 13 4-4
Delaware Valley - 23 17 63 180 0.128 100 0.556 27-1 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Penn State Hazleton 2-4 90:00 4 4.00 11 0.733 0 1 0 0 25
9/3/2015 Penn State-Abington 3-1 90:00 1 2.50 1 0.500 1 0 0 0 8
9/5/2015 Penn State Harrisbur 4-0 90:00 0 1.67 4 1.000 1 0 0 1 10
9/9/2015 Summit University 0-3 90:00 3 2.00 2 0.400 0 1 0 0 11
9/12/2015 Bryn Athyn 0-3 90:00 3 2.20 0 0.000 0 1 0 0 10
9/15/2015 Rosemont 0-0 110:00 0 1.77 9 1.000 0 0 1 1 13
9/19/2015 Immaculata Univ. 3-0 90:00 0 1.52 4 1.000 1 0 0 1 10
9/21/2015 Stockton University 3-0 90:00 0 1.34 0 0.00 1 0 0 1 0
9/23/2015 Moravian College 5-1 90:00 1 1.30 1 0.500 1 0 0 0 3
9/29/2015 Penn St. Brandywine 2-4 90:00 4 1.57 3 0.429 0 1 0 0 10
10/3/2015 Misericordia 7-0 90:00 0 1.43 3 1.000 1 0 0 1 5
10/6/2015 Gwynedd Mercy 3-1 90:00 1 1.39 7 0.875 1 0 0 0 13
10/10/2015 Wilkes University 4-2 90:00 2 1.44 2 0.500 1 0 0 0 6
10/14/2015 Eastern University 4-0 90:00 0 1.34 4 1.000 1 0 0 1 6
10/17/2015 FDU-Florham 3-0 90:00 0 1.25 3 1.000 1 0 0 1 5
10/20/2015 DeSales University 7-0 90:00 0 1.17 4 1.000 1 0 0 1 8
10/24/2015 Manhattanville 8-0 90:00 0 1.10 4 1.000 1 0 0 1 5
10/27/2015 Valley Forge 0-3 90:00 3 1.21 14 0.824 0 1 0 0 27
10/30/2015 King's College 3-1 90:00 1 1.20 1 0.500 1 0 0 0 2
Totals - 1730 23 1.20 77 0.770 13 5 1 9 177
Delaware Valley - 1730:00 61 3.17 113 0.649 5 13 1 4 326

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 vs Penn State Hazleton 4-2 4/2 4/2 25/8 15/6 9/6 0/0 0/0
9/3/2015 at Penn State-Abington 1-3 1/3 1/2 8/15 2/7 1/3 1/0 0/0
9/5/2015 at Penn State Harrisbur 0-4 0/4 0/3 10/24 4/11 6/8 0/0 0/0
9/9/2015 vs Summit University 3-0 3/0 1/0 12/8 5/4 5/3 0/0 0/0
9/12/2015 at Bryn Athyn 3-0 3/0 2/0 10/11 3/4 5/1 1/1 0/0
9/15/2015 at Rosemont 0-0 0/0 0/0 13/15 9/3 4/6 3/3 0/0
9/19/2015 at Immaculata Univ. 0-3 0/3 0/1 10/22 4/11 8/8 1/0 0/0
9/21/2015 at Stockton University 0-3 0/3 0/3 0/25 0/15 3/8 0/2 0/0
9/23/2015 vs Moravian College 1-5 1/5 0/6 3/20 2/9 0/11 2/2 0/0
9/29/2015 vs Penn St. Brandywine 4-2 4/2 4/1 11/5 7/4 4/3 3/3 0/0
10/3/2015 at Misericordia 0-7 0/7 0/7 5/28 3/17 0/12 3/1 1/0
10/6/2015 vs Gwynedd Mercy 1-3 1/3 1/3 13/9 8/4 4/2 0/0 0/0
10/10/2015 vs Wilkes University 2-4 2/4 1/4 7/25 4/14 1/2 3/4 0/0
10/14/2015 vs Eastern University 0-4 0/4 0/2 6/24 4/13 2/4 0/0 0/0
10/17/2015 at FDU-Florham 0-3 0/3 0/2 5/26 3/14 2/5 2/3 0/0
10/20/2015 at DeSales University 0-7 0/7 0/8 8/19 4/10 2/10 1/0 0/0
10/24/2015 vs Manhattanville 0-8 0/8 0/4 5/23 4/16 2/15 5/3 0/0
10/27/2015 vs Valley Forge 3-0 3/0 2/0 27/3 17/2 6/2 0/3 0/0
10/30/2015 vs King's College 1-3 1/3 1/3 2/21 2/10 2/7 2/0 0/0
Totals 23/61 17/51 180/331 100/174 66/116 27/25 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Penn State Hazleton (9/1/2015)
Penn St. Brandywine (9/29/2015)
GOALS 4 Penn State Hazleton (9/1/2015)
Penn St. Brandywine (9/29/2015)
ASSISTS 4 Penn State Hazleton (9/1/2015)
Penn St. Brandywine (9/29/2015)
SHOTS 27 Valley Forge (10/27/2015)
SHOTS ON GOAL 17 Valley Forge (10/27/2015)
SAVES 12 Stockton University (9/21/2015)
FOULS 22 Wilkes University (10/10/2015)
CORNER KICKS 9 Penn State Hazleton (9/1/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 DeSales University (10/20/2015)
GOALS 8 Manhattanville (10/24/2015)
ASSISTS 8 DeSales University (10/20/2015)
SHOTS 28 Misericordia (10/3/2015)
SHOTS ON GOAL 17 Misericordia (10/3/2015)
SAVES 14 Valley Forge (10/27/2015)
FOULS 29 Wilkes University (10/10/2015)
CORNER KICKS 15 Manhattanville (10/24/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Moravian College (9/23/2015)
GOALS 1 Penn State-Abington (9/3/2015)
Moravian College (9/23/2015)
Gwynedd Mercy (10/6/2015)
King's College (10/30/2015)
ASSISTS 1 Penn State-Abington (9/3/2015)
Summit University (9/9/2015)
Gwynedd Mercy (10/6/2015)
Wilkes University (10/10/2015)
King's College (10/30/2015)
SHOTS 2 King's College (10/30/2015)
SHOTS ON GOAL 2 Penn State-Abington (9/3/2015)
Moravian College (9/23/2015)
King's College (10/30/2015)
SAVES 1 Penn St. Brandywine (9/29/2015)
Gwynedd Mercy (10/6/2015)
Valley Forge (10/27/2015)
FOULS 4 Gwynedd Mercy (10/6/2015)
FDU-Florham (10/17/2015)
CORNER KICKS 1 Penn State-Abington (9/3/2015)
Wilkes University (10/10/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Penn St. Brandywine (9/29/2015)
GOALS 2 Penn State Hazleton (9/1/2015)
Penn St. Brandywine (9/29/2015)
ASSISTS 1 Immaculata Univ. (9/19/2015)
Penn St. Brandywine (9/29/2015)
SHOTS 3 Penn St. Brandywine (9/29/2015)
Valley Forge (10/27/2015)
SHOTS ON GOAL 2 Rosemont (9/15/2015)
Valley Forge (10/27/2015)
SAVES 1 Penn State-Abington (9/3/2015)
Moravian College (9/23/2015)
King's College (10/30/2015)
FOULS 2 FDU-Florham (10/17/2015)
King's College (10/30/2015)
CORNER KICKS 1 Bryn Athyn (9/12/2015)
Gwynedd Mercy (10/6/2015)
Wilkes University (10/10/2015)
Valley Forge (10/27/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bryn Athyn (9/12/2015)
Penn St. Brandywine (9/29/2015)
Valley Forge (10/27/2015)
GOALS 2 Bryn Athyn (9/12/2015)
Penn St. Brandywine (9/29/2015)
Valley Forge (10/27/2015)
ASSISTS 2 Penn State Hazleton (9/1/2015)
Bryn Athyn (9/12/2015)
Penn St. Brandywine (9/29/2015)
SHOTS 7 Valley Forge (10/27/2015)
SHOTS ON GOAL 5 Valley Forge (10/27/2015)
SAVES 11 Stockton University (9/21/2015)
FDU-Florham (10/17/2015)
FOULS 2 Penn State-Abington (9/3/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Penn State Hazleton (9/1/2015)
Penn St. Brandywine (9/29/2015)
GOALS 4 Penn State Hazleton (9/1/2015)
Penn St. Brandywine (9/29/2015)
ASSISTS 4 Penn State Hazleton (9/1/2015)
Penn St. Brandywine (9/29/2015)
SHOTS 27 Valley Forge (10/27/2015)
SHOTS ON GOAL 17 Valley Forge (10/27/2015)
SAVES 12 Stockton University (9/21/2015)
FOULS 22 Wilkes University (10/10/2015)
CORNER KICKS 9 Penn State Hazleton (9/1/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alec Scarano
Max Drummond
Peter Tantillo
Bryn Athyn (9/12/2015)
Penn St. Brandywine (9/29/2015)
Valley Forge (10/27/2015)
GOALS 2 Alec Scarano
Max Drummond
Peter Tantillo
Bryn Athyn (9/12/2015)
Penn St. Brandywine (9/29/2015)
Valley Forge (10/27/2015)
ASSISTS 2 Nick Miller
Max Drummond
Nick Miller
Penn State Hazleton (9/1/2015)
Bryn Athyn (9/12/2015)
Penn St. Brandywine (9/29/2015)
SHOTS 7 Alec Scarano
Valley Forge (10/27/2015)
SHOTS ON GOAL 5 Alec Scarano
Valley Forge (10/27/2015)
SAVES 11 Connor Hedgepeth
Connor Hedgepeth
Stockton University (9/21/2015)
FDU-Florham (10/17/2015)
FOULS 2 Max Drummond
Penn State-Abington (9/3/2015)

Leaders

Team Leaders: Points
Player High
Points
Drummond, Max 11
Miller, Nick 10
Scarano, Alec 10
Tantillo, Peter 8
McCarthy, Patrick 7
Team Leaders: Goals
Player High
Goals
Drummond, Max 4
Scarano, Alec 4
Tantillo, Peter 4
McCarthy, Patrick 3
Miller, Nick 2
Team Leaders: Assists
Player High
Assists
Miller, Nick 6
Drummond, Max 3
Scarano, Alec 2
Wilson, Austin 2
McCarthy, Patrick 1
Team Leaders: Shots
Player High
Shots
Scarano, Alec 39
Miller, Nick 29
Drummond, Max 24
Tantillo, Peter 20
Szram, Tim 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Miller, Nick 19
Scarano, Alec 19
Drummond, Max 15
Tantillo, Peter 11
Szram, Tim 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCarthy, Patrick 2
Drummond, Max 1
Scarano, Alec 1
Freedman, Kaisean 1