Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2025 Men's Soccer Cumulative Statistics

Team (10-5-2, 2-3-2)

Overall Team Statistics
Statistic Delaware Valley Opponents
Shots
Goals 46 23
Goals Per Game 2.71 1.35
Shots 207 198
Shots Per Game 12.2 11.6
Shots Percentage 0.222 0.116
Shots On Goal 115-207 94-198
Shots On Goal Percentage 0.556 0.475
Penalties
Yellow Cards 30 22
Red Cards 1 2
Miscellaneous
Assists 25 15
Saves 71 69
Fouls 150 142
Corner Kicks 80 67
Penalty Kicks: Goals-Attempts 3-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 D'Alterio, Gianluca 4D'Alterio, Gianluca 17 17 10 0 20 32 0.313 19 0.594 2-0 2 0-0
23 Hevener, Roy 23Hevener, Roy 17 17 7 6 20 26 0.269 14 0.538 1-0 1 1-1
9 Congdon, Nathan 9Congdon, Nathan 17 12 3 4 10 17 0.176 10 0.588 3-0 1 0-0
14 Stewart, Zydan 14Stewart, Zydan 17 5 4 1 9 16 0.250 10 0.625 1-0 0 0-0
10 Osborne, Aaron 10Osborne, Aaron 17 7 3 2 8 8 0.375 6 0.750 0-0 0 1-1
11 Murray, Kelvin 11Murray, Kelvin 15 1 3 0 6 10 0.300 9 0.900 2-1 1 0-0
45 Kaellefors, Samuel 45Kaellefors, Samuel 17 16 2 0 4 8 0.250 7 0.875 0-0 1 0-1
2 Kowula, Karl 2Kowula, Karl 16 2 2 0 4 9 0.222 3 0.333 1-0 1 0-0
20 Mahner, Constantin 20Mahner, Constantin 15 6 2 0 4 6 0.333 3 0.500 0-0 0 0-0
7 Purtle, Elijah 7Purtle, Elijah 12 1 2 0 4 15 0.133 7 0.467 1-0 2 0-0
18 Ruiz, Adam 18Ruiz, Adam 7 0 1 2 4 2 0.500 2 1.000 0-0 0 0-0
6 Watson, Rourke 6Watson, Rourke 17 17 2 0 4 5 0.400 4 0.800 1-0 0 0-0
17 Bennell, Justin 17Bennell, Justin 17 17 0 3 3 4 0.000 2 0.500 2-0 0 0-0
16 Difillipo, Josh 16Difillipo, Josh 17 15 0 3 3 8 0.000 2 0.250 2-0 0 0-0
24 George II, Ernort 24George II, Ernort 13 1 1 1 3 5 0.200 1 0.200 0-0 1 0-0
5 Rawlings, Breaden 5Rawlings, Breaden 17 4 1 1 3 6 0.167 3 0.500 0-0 0 0-0
15 Debah, Amos 15Debah, Amos 15 14 1 0 2 7 0.143 3 0.429 4-0 0 0-1
19 Geiger, Kam 19Geiger, Kam 4 0 1 0 2 2 0.500 2 1.000 0-0 0 1-1
25 Cochran, Dylan 25Cochran, Dylan 13 0 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Kurtz, Everett 12Kurtz, Everett 16 15 0 1 1 12 0.000 3 0.250 3-0 0 0-1
0 Becker, Nick 0Becker, Nick 14 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Cisneros, Alex 40Cisneros, Alex 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Contreras, Jofiel 26Contreras, Jofiel 11 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
8 Flores, Gabriel 8Flores, Gabriel 7 0 0 0 0 1 0.000 0 0.000 2-0 0 0-0
27 Gutierrez, Kyle 27Gutierrez, Kyle 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hedderich, Branden 22Hedderich, Branden 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ipanaque, Victor 21Ipanaque, Victor 8 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lane, Aiden 1Lane, Aiden 5 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Mendoza, Angel 30Mendoza, Angel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
32 Noel, Leevens 32Noel, Leevens 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Schaming, Kevin 28Schaming, Kevin 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Vantran, Danny 3Vantran, Danny 7 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 46 25 117 207 0.222 115 0.556 30-1 10 3-6
Opponent 17 - 23 15 61 197 0.117 94 0.477 22-2 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Becker, Nick 0Becker, Nick 14 14 1203:24 18 1.35 61 0.772 8 4 2 0/2 167
40 Cisneros, Alex 40Cisneros, Alex 1 0 30:06 0 0.00 0 0 0 0 0 0/1 0
1 Lane, Aiden 1Lane, Aiden 5 3 296:30 5 1.52 8 0.615 2 1 0 0/1 26
Total 17 - 1530:00 23 1.35 69 0.750 10 5 2 2 193
Opponents 17 - 1530:00 46 2.71 70 0.603 2 199

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hevener, Roy 23Hevener, Roy 7 7 2 1 5 10 0.200 5 0.500 1-0 0 1-1
4 D'Alterio, Gianluca 4D'Alterio, Gianluca 7 7 2 0 4 13 0.154 5 0.385 1-0 1 0-0
24 George II, Ernort 24George II, Ernort 3 1 1 0 2 2 0.500 1 0.500 0-0 1 0-0
20 Mahner, Constantin 20Mahner, Constantin 5 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Stewart, Zydan 14Stewart, Zydan 7 4 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Bennell, Justin 17Bennell, Justin 7 7 0 1 1 2 0.000 1 0.500 1-0 0 0-0
9 Congdon, Nathan 9Congdon, Nathan 7 3 0 1 1 4 0.000 2 0.500 2-0 0 0-0
0 Becker, Nick 0Becker, Nick 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cochran, Dylan 25Cochran, Dylan 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Contreras, Jofiel 26Contreras, Jofiel 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Debah, Amos 15Debah, Amos 6 6 0 0 0 0 0.000 0 0.000 3-0 0 0-0
16 Difillipo, Josh 16Difillipo, Josh 7 7 0 0 0 2 0.000 1 0.500 2-0 0 0-0
19 Geiger, Kam 19Geiger, Kam 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ipanaque, Victor 21Ipanaque, Victor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Kaellefors, Samuel 45Kaellefors, Samuel 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Kowula, Karl 2Kowula, Karl 6 2 0 0 0 3 0.000 1 0.333 1-0 0 0-0
12 Kurtz, Everett 12Kurtz, Everett 6 5 0 0 0 3 0.000 2 0.667 2-0 0 0-0
1 Lane, Aiden 1Lane, Aiden 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Murray, Kelvin 11Murray, Kelvin 7 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Noel, Leevens 32Noel, Leevens 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Osborne, Aaron 10Osborne, Aaron 7 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Purtle, Elijah 7Purtle, Elijah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rawlings, Breaden 5Rawlings, Breaden 7 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Vantran, Danny 3Vantran, Danny 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Watson, Rourke 6Watson, Rourke 7 7 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 7 - 8 3 19 48 0.167 23 0.479 30-1 2 1-1
Opponent 7 - 12 8 32 123 0.098 57 0.463 22-2 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Becker, Nick 0Becker, Nick 7 7 630:00 12 1.71 44 0.786 2 3 2 0/0 123
Total 7 - 630:00 12 1.71 44 0.786 2 3 2 0 123
Opponents 7 - 630:00 8 1.14 16 0.667 2 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Eastern W 4-1 (1-0-0, 0-0-0) 0-0-0 97 Gianluca D'Alertio (1) (Everett Kurtz)
Elijah Purtle (1) (Dylan Cochran)
Rourke Watson (1) (Roy Hevener)
Kelvin Murray (1) (Zydan Stewart)
09/02/2025 vs Penn St.-Scranton W 8-0 (2-0-0, 0-0-0) 0-0-0 142 Roy Hevener (2) (Nathan Congdon)
Zydan Stewart (2) (Roy Hevener)
Kelvin Murray (2) (Breaden Rawlings)
Roy Hevener (2)
Zydan Stewart (2) (Adam Ruiz)
Adam Ruiz (1) (Ernort George II)
Aaron Osborne (0)
Nathan Congdon (1)
9/3/2025 at Gwynedd Mercy W 4-0 (3-0-0) 137 Purtle, Elijah (0)
Congdon, Nathan (0)
Hevener, Roy (0)
Alterio, Gianl (0)
09/06/2025 vs Penn St.-Berks W 4-1 (4-0-0, 0-0-0) 0-0-0 79 Gianluca D'Alertio (4)
Gianluca D'Alertio (4)
Zydan Stewart (3) (Josh Difillipo , Justin Bennell)
Breaden Rawlings (1) (Josh Difillipo)
09/10/2025 vs Cairn W 2-1 (5-0-0, 0-0-0) 0-0-0 67 Rourke Watson (2) (Roy Hevener)
Samuel Kaellefors (1) (Nathan Congdon)
09/13/2025 at Lehman L 2-3 (5-1-0, 0-0-0) 0-0-0 50 Amos Debah (1)
Aaron Osborne (2)
09/15/2025 vs Valley Forge W 5-1 (6-1-0, 0-0-0) 0-0-0 78 Gianluca D'Alterio (6) (Aaron Osborne)
Karl Kowula (2)
Gianluca D'Alterio (6)
Constantin Mahner (1)
Karl Kowula (2) (Adam Ruiz)
09/17/2025 vs Saint Elizabeth W 4-1 (7-1-0, 0-0-0) 0-0-0 66 Gianluca D'Alterio (7) (Roy Hevener)
Nathan Congdon (3) (Aaron Osborne)
Roy Hevener (4) (Nathan Congdon)
Kam Geiger (0)
09/20/2025 at Penn St. Brandywine W 4-1 (8-1-0, 0-0-0) 0-0-0 150 Samuel Kaellefors (2) (Justin Bennell)
Kelvin Murray (3)
Aaron Osborne (3) (Josh Difillipo)
Roy Hevener (5)
09/27/2025 at Stevenson L 1-2 (8-2-0, 0-0-0) 0-0-0 200 Gianluca D'Alterio (8) (Roy Hevener)
10/04/2025 at DeSales T 1-1 (8-2-1, 0-0-1) 0-0-1 120 Constantin Mahner (2) (Roy Hevener)
10/11/2025 at Lebanon Valley L 2-3 (8-3-1, 0-1-1) 0-1-1 287 Zydan Stewart (4) (Justin Bennell)
Gianluca D'Alterio (9)
10/18/2025 vs King's (PA) W 2-1 (9-3-1, 1-1-1) 1-1-1 80 Roy Hevener (5)
Ernort George II (1)
10/22/2025 vs Arcadia L 0-2 (9-4-1, 1-2-1) 1-2-1 206
10/25/2025 at FDU-Florham T 1-1 (9-4-2, 1-2-2) 1-2-2 467 0 (0)
10/28/2025 at Misericordia W 2-1 (10-4-2, 2-2-2) 2-2-2 300 Roy Hevener (7)
Gianluca D'Alterio (10) (Nathan Congdon)
11/01/2025 vs Stevens L 0-3 (10-5-2, 2-3-2) 2-3-2 102

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2025 vs Eastern 4-1 4 4 12 11 0.364 5 0.455 2-0 1 0-2
09/02/2025 vs Penn St.-Scranton 8-0 8 5 21 21 0.381 16 0.762 1-1 1 1-1
9/3/2025 at Gwynedd Mercy 4-0 4 0 8 19 0.211 10 0.526 1-0 1 0-0
09/06/2025 vs Penn St.-Berks 4-1 4 3 11 15 0.267 8 0.533 0-0 1 0-0
09/10/2025 vs Cairn 2-1 2 2 6 9 0.222 5 0.556 1-0 1 0-0
09/13/2025 at Lehman 2-3 2 0 4 8 0.250 5 0.625 1-0 0 0-0
09/15/2025 vs Valley Forge 5-1 5 2 12 26 0.192 15 0.577 0-0 1 0-0
09/17/2025 vs Saint Elizabeth 4-1 4 3 11 16 0.250 8 0.500 4-0 1 1-1
09/20/2025 at Penn St. Brandywine 4-1 4 2 10 24 0.167 17 0.708 1-0 1 0-0
09/27/2025 at Stevenson 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-1
10/04/2025 at DeSales 1-1 1 1 3 7 0.143 4 0.571 1-0 0 0-0
10/11/2025 at Lebanon Valley 2-3 2 1 5 9 0.222 3 0.333 5-0 0 0-0
10/18/2025 vs King's (PA) 2-1 2 0 4 7 0.286 3 0.429 3-0 1 1-1
10/22/2025 vs Arcadia 0-2 0 0 0 12 0.000 7 0.583 2-0 0 0-0
10/25/2025 at FDU-Florham 1-1 1 0 2 6 0.167 2 0.333 2-0 0 0-0
10/28/2025 at Misericordia 2-1 2 1 5 5 0.400 3 0.600 2-0 1 0-0
11/01/2025 vs Stevens 0-3 0 0 0 2 0.000 1 0.500 3-0 0 0-0
Total 46-23 46 25 117 207 0.222 115 0.556 30-1 10 3-6
Opponent - 23 15 61 198 0.116 94 0.475 22-2 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Eastern 4-1 90:00 1 1.00 4 0.800 1 0 0 0 13
09/02/2025 Penn St.-Scranton 8-0 90:00 0 0.50 1 1.000 1 0 0 1 2
9/3/2025 Gwynedd Mercy 4-0 90:00 0 0.33 2 1.000 1 0 0 1 2
09/06/2025 Penn St.-Berks 4-1 90:00 1 0.50 4 0.800 1 0 0 0 12
09/10/2025 Cairn 2-1 90:00 1 0.60 3 0.750 1 0 0 0 6
09/13/2025 Lehman 2-3 90:00 3 1.00 1 0.250 0 1 0 0 8
09/15/2025 Valley Forge 5-1 90:00 1 1.00 3 0.750 1 0 0 0 5
09/17/2025 Saint Elizabeth 4-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/20/2025 Penn St. Brandywine 4-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/27/2025 Stevenson 1-2 90:00 2 1.10 3 0.600 0 1 0 0 11
10/04/2025 DeSales 1-1 90:00 1 1.09 7 0.875 0 0 1 0 14
10/11/2025 Lebanon Valley 2-3 90:00 3 1.25 9 0.750 0 1 0 0 27
10/18/2025 King's (PA) 2-1 90:00 1 1.23 13 0.929 1 0 0 0 24
10/22/2025 Arcadia 0-2 90:00 2 1.29 3 0.600 0 1 0 0 9
10/25/2025 FDU-Florham 1-1 90:00 1 1.27 4 0.800 0 0 1 0 22
10/28/2025 Misericordia 2-1 90:00 1 1.25 4 0.800 1 0 0 0 12
11/01/2025 Stevens 0-3 90:00 3 1.35 4 0.571 0 1 0 0 15
Totals - 1530 23 1.35 69 0.750 10 5 2 2 193
Opponent - 1530:00 46 2.71 70 0.603 5 10 2 2 199

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2025 Eastern 1-4 1 1 3 13 0.077 6 0.462 3-0 0 0-0
09/02/2025 Penn St.-Scranton 0-8 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/3/2025 Gwynedd Mercy 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0
09/06/2025 Penn St.-Berks 1-4 1 1 3 12 0.083 5 0.417 0-0 0 0-0
09/10/2025 Cairn 1-2 1 1 3 6 0.167 4 0.667 1-0 0 0-0
09/13/2025 Lehman 3-2 3 1 7 8 0.375 4 0.500 2-0 1 0-0
09/15/2025 Valley Forge 1-5 1 1 3 5 0.200 4 0.800 0-0 0 0-0
09/17/2025 Saint Elizabeth 1-4 1 0 2 6 0.167 3 0.500 1-2 0 0-0
09/20/2025 Penn St. Brandywine 1-4 1 0 2 5 0.200 3 0.600 3-0 0 1-1
09/27/2025 Stevenson 2-1 2 2 6 11 0.182 5 0.455 0-0 1 0-0
10/04/2025 DeSales 1-1 1 1 3 14 0.071 8 0.571 2-0 0 0-0
10/11/2025 Lebanon Valley 3-2 3 1 7 27 0.111 12 0.444 1-0 1 1-1
10/18/2025 King's (PA) 1-2 1 1 3 24 0.042 15 0.625 1-0 0 0-0
10/22/2025 Arcadia 2-0 2 1 5 9 0.222 5 0.556 1-0 1 1-1
10/25/2025 FDU-Florham 1-1 1 1 3 22 0.045 5 0.227 4-0 0 0-0
10/28/2025 Misericordia 1-2 1 1 3 12 0.083 5 0.417 1-0 0 0-0
11/01/2025 Stevens 3-0 3 2 8 15 0.200 7 0.467 0-0 1 1-1
Total 23-46 23 15 61 198 0.116 94 0.475 22-2 5 4-4
Delaware Valley - 46 25 117 207 0.222 115 0.556 30-1 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Eastern 1-4 90:00 4 4.00 1 0.200 0 1 0 0 11
09/02/2025 Penn St.-Scranton 0-8 90:00 8 6.00 8 0.500 0 1 0 0 21
9/3/2025 Gwynedd Mercy 0-4 90:00 4 5.33 6 0.600 0 1 0 0 10
09/06/2025 Penn St.-Berks 1-4 90:00 4 5.00 4 0.500 0 1 0 0 15
09/10/2025 Cairn 1-2 90:00 2 4.40 3 0.600 0 1 0 0 9
09/13/2025 Lehman 3-2 90:00 2 4.00 3 0.600 1 0 0 0 8
09/15/2025 Valley Forge 1-5 90:00 5 4.14 10 0.667 0 1 0 0 26
09/17/2025 Saint Elizabeth 1-4 90:00 4 4.13 4 0.500 0 1 0 0 16
09/20/2025 Penn St. Brandywine 1-4 90:00 4 4.11 13 0.765 0 1 0 0 24
09/27/2025 Stevenson 2-1 90:00 1 3.80 2 0.667 1 0 0 0 10
10/04/2025 DeSales 1-1 90:00 1 3.55 3 0.750 0 0 1 0 7
10/11/2025 Lebanon Valley 3-2 90:00 2 3.42 1 0.333 1 0 0 0 9
10/18/2025 King's (PA) 1-2 90:00 2 3.31 1 0.333 0 1 0 0 7
10/22/2025 Arcadia 2-0 90:00 0 3.07 7 1.000 1 0 0 1 12
10/25/2025 FDU-Florham 1-1 90:00 1 2.93 2 0.667 0 0 1 0 7
10/28/2025 Misericordia 1-2 90:00 2 2.88 1 0.333 0 1 0 0 5
11/01/2025 Stevens 3-0 90:00 0 2.71 1 1.000 1 0 0 1 2
Totals - 1530 46 2.71 70 0.603 5 10 2 2 199
Delaware Valley - 1530:00 23 1.35 69 0.750 10 5 2 2 193

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Eastern 4-1 4/1 4/1 11/13 5/6 2/3 2/3 0/0
09/02/2025 vs Penn St.-Scranton 8-0 8/0 5/0 21/2 16/1 9/2 1/1 1/0
9/3/2025 at Gwynedd Mercy 4-0 4/0 0/0 19/7 10/2 10/4 1/1 0/0
09/06/2025 vs Penn St.-Berks 4-1 4/1 3/1 15/12 8/5 6/4 0/0 0/0
09/10/2025 vs Cairn 2-1 2/1 2/1 9/6 5/4 4/3 1/1 0/0
09/13/2025 at Lehman 2-3 2/3 0/1 8/8 5/4 7/5 1/2 0/0
09/15/2025 vs Valley Forge 5-1 5/1 2/1 26/5 15/4 9/7 0/0 0/0
09/17/2025 vs Saint Elizabeth 4-1 4/1 3/0 16/6 8/3 8/3 4/1 0/2
09/20/2025 at Penn St. Brandywine 4-1 4/1 2/0 24/5 17/3 7/1 1/3 0/0
09/27/2025 at Stevenson 1-2 1/2 1/2 10/11 3/5 5/5 1/0 0/0
10/04/2025 at DeSales 1-1 1/1 1/1 7/14 4/8 5/10 1/2 0/0
10/11/2025 at Lebanon Valley 2-3 2/3 1/1 9/27 3/12 1/7 5/1 0/0
10/18/2025 vs King's (PA) 2-1 2/1 0/1 7/24 3/15 2/2 3/1 0/0
10/22/2025 vs Arcadia 0-2 0/2 0/1 12/9 7/5 3/0 2/1 0/0
10/25/2025 at FDU-Florham 1-1 1/1 0/1 6/22 2/5 2/3 2/4 0/0
10/28/2025 at Misericordia 2-1 2/1 1/1 5/12 3/5 0/7 2/1 0/0
11/01/2025 vs Stevens 0-3 0/3 0/2 2/15 1/7 0/1 3/0 0/0
Totals 46/23 25/15 207/198 115/94 80/67 30/22 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Penn St.-Scranton (09/02/2025)
GOALS 8 Penn St.-Scranton (09/02/2025)
ASSISTS 5 Penn St.-Scranton (09/02/2025)
SHOTS 26 Valley Forge (09/15/2025)
SHOTS ON GOAL 17 Penn St. Brandywine (09/20/2025)
SAVES 13 King's (PA) (10/18/2025)
FOULS 14 Penn St. Brandywine (09/20/2025)
CORNER KICKS 10 Gwynedd Mercy (9/3/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Stevens (11/01/2025)
GOALS 3 Lehman (09/13/2025)
Lebanon Valley (10/11/2025)
Stevens (11/01/2025)
ASSISTS 2 Stevenson (09/27/2025)
Stevens (11/01/2025)
SHOTS 27 Lebanon Valley (10/11/2025)
SHOTS ON GOAL 15 King's (PA) (10/18/2025)
SAVES 13 Penn St. Brandywine (09/20/2025)
FOULS 13 DeSales (10/04/2025)
CORNER KICKS 10 DeSales (10/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 FDU-Florham (10/25/2025)
GOALS 1 Stevenson (09/27/2025)
DeSales (10/04/2025)
FDU-Florham (10/25/2025)
ASSISTS 1 Stevenson (09/27/2025)
DeSales (10/04/2025)
Lebanon Valley (10/11/2025)
Misericordia (10/28/2025)
SHOTS 2 Misericordia (10/28/2025)
Stevens (11/01/2025)
SHOTS ON GOAL 1 FDU-Florham (10/25/2025)
Stevens (11/01/2025)
SAVES 1 Penn St.-Scranton (09/02/2025)
Gwynedd Mercy (9/3/2025)
Lehman (09/13/2025)
Saint Elizabeth (09/17/2025)
Penn St. Brandywine (09/20/2025)
FOULS 3 Gwynedd Mercy (9/3/2025)
Stevenson (09/27/2025)
FDU-Florham (10/25/2025)
CORNER KICKS 1 Lebanon Valley (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Elizabeth (09/17/2025)
Penn St. Brandywine (09/20/2025)
GOALS 1 Eastern (08/30/2025)
Penn St.-Berks (09/06/2025)
Cairn (09/10/2025)
Valley Forge (09/15/2025)
Saint Elizabeth (09/17/2025)
Penn St. Brandywine (09/20/2025)
DeSales (10/04/2025)
King's (PA) (10/18/2025)
FDU-Florham (10/25/2025)
Misericordia (10/28/2025)
ASSISTS 1 Eastern (08/30/2025)
Penn St.-Berks (09/06/2025)
Cairn (09/10/2025)
Lehman (09/13/2025)
Valley Forge (09/15/2025)
DeSales (10/04/2025)
Lebanon Valley (10/11/2025)
King's (PA) (10/18/2025)
Arcadia (10/22/2025)
FDU-Florham (10/25/2025)
Misericordia (10/28/2025)
SHOTS 2 Penn St.-Scranton (09/02/2025)
Valley Forge (09/15/2025)
Penn St. Brandywine (09/20/2025)
SHOTS ON GOAL 1 Penn St.-Scranton (09/02/2025)
Gwynedd Mercy (9/3/2025)
SAVES 1 Eastern (08/30/2025)
Stevenson (09/27/2025)
Lebanon Valley (10/11/2025)
King's (PA) (10/18/2025)
FDU-Florham (10/25/2025)
Misericordia (10/28/2025)
Stevens (11/01/2025)
FOULS 3 Gwynedd Mercy (9/3/2025)
Penn St.-Berks (09/06/2025)
CORNER KICKS 1 Penn St. Brandywine (09/20/2025)
Stevens (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Penn St.-Scranton (09/02/2025)
GOALS 2 Penn St.-Scranton (09/02/2025)
Penn St.-Berks (09/06/2025)
Valley Forge (09/15/2025)
ASSISTS 2 Penn St.-Berks (09/06/2025)
SHOTS 5 Gwynedd Mercy (9/3/2025)
Valley Forge (09/15/2025)
Penn St. Brandywine (09/20/2025)
SHOTS ON GOAL 4 Penn St.-Scranton (09/02/2025)
Penn St. Brandywine (09/20/2025)
SAVES 13 King's (PA) (10/18/2025)
FOULS 3 Eastern (08/30/2025)
Penn St.-Berks (09/06/2025)
Cairn (09/10/2025)
Lebanon Valley (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Penn St.-Scranton (09/02/2025)
GOALS 8 Penn St.-Scranton (09/02/2025)
ASSISTS 5 Penn St.-Scranton (09/02/2025)
SHOTS 26 Valley Forge (09/15/2025)
SHOTS ON GOAL 17 Penn St. Brandywine (09/20/2025)
SAVES 13 King's (PA) (10/18/2025)
FOULS 14 Penn St. Brandywine (09/20/2025)
CORNER KICKS 10 Gwynedd Mercy (9/3/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Hevener, Roy
Penn St.-Scranton (09/02/2025)
GOALS 2 Stewart, Zydan
D'Alertio, Gianluca
Kowula, Karl
Penn St.-Scranton (09/02/2025)
Penn St.-Berks (09/06/2025)
Valley Forge (09/15/2025)
ASSISTS 2 Difillipo, Josh
Penn St.-Berks (09/06/2025)
SHOTS 5 Purtle, Elijah
D'Alterio, Gianluca
Purtle, Elijah
Gwynedd Mercy (9/3/2025)
Valley Forge (09/15/2025)
Penn St. Brandywine (09/20/2025)
SHOTS ON GOAL 4 Murray, Kelvin
Purtle, Elijah
Penn St.-Scranton (09/02/2025)
Penn St. Brandywine (09/20/2025)
SAVES 13 Becker, Nick
King's (PA) (10/18/2025)
FOULS 3 Kurtz, Everett
Kaellefors, Samuel
Watson, Rourke
D'Alterio, Gianluca
Eastern (08/30/2025)
Penn St.-Berks (09/06/2025)
Cairn (09/10/2025)
Lebanon Valley (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
D'Alterio, Gianluca 20
Hevener, Roy 20
Congdon, Nathan 10
Stewart, Zydan 9
Osborne, Aaron 8
Team Leaders: Goals
Player High
Goals
D'Alterio, Gianluca 10
Hevener, Roy 7
Stewart, Zydan 4
Congdon, Nathan 3
Osborne, Aaron 3
Team Leaders: Assists
Player High
Assists
Hevener, Roy 6
Congdon, Nathan 4
Bennell, Justin 3
Difillipo, Josh 3
Osborne, Aaron 2
Team Leaders: Shots
Player High
Shots
D'Alterio, Gianluca 32
Hevener, Roy 26
Congdon, Nathan 17
Stewart, Zydan 16
Purtle, Elijah 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
D'Alterio, Gianluca 19
Hevener, Roy 14
Congdon, Nathan 10
Stewart, Zydan 10
Murray, Kelvin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
D'Alterio, Gianluca 2
Purtle, Elijah 2
Hevener, Roy 1
Congdon, Nathan 1
Murray, Kelvin 1