Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2026 Men's Soccer Cumulative Statistics

Team (6-3-5, 1-1-3)

Overall Team Statistics
Statistic Delaware Valley Opponents
Shots
Goals 17 19
Goals Per Game 1.21 1.36
Shots 156 194
Shots Per Game 11.1 13.9
Shots Percentage 0.109 0.098
Shots On Goal 66-156 77-194
Shots On Goal Percentage 0.423 0.397
Penalties
Yellow Cards 15 18
Red Cards 1 0
Miscellaneous
Assists 14 15
Saves 58 49
Fouls 119 131
Corner Kicks 62 61
Penalty Kicks: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hevener, Roy 14 14 2 4 8 34 0.059 15 0.441 0-0 0 0-0
8 Kowula, Karl 14 14 2 2 6 23 0.087 9 0.391 2-0 1 0-0
14 Stewart, Zydan 13 10 2 2 6 12 0.167 5 0.417 1-1 0 0-0
15 Debah, Amos 14 14 2 1 5 9 0.222 4 0.444 3-0 2 0-0
7 Purtle, Elijah 14 6 2 1 5 13 0.154 4 0.308 0-0 0 0-0
45 Kallefors, Samuel 14 14 2 0 4 9 0.222 6 0.667 1-0 1 0-0
9 Congdon, Nathan 14 3 1 1 3 11 0.091 4 0.364 2-0 0 0-0
10 D'Alterio, Gianluca 14 8 1 1 3 7 0.143 2 0.286 0-0 1 0-0
12 Kurtz, Everett 14 13 1 0 2 5 0.200 4 0.800 0-0 0 0-0
5 Rawlins, Braeden 14 8 1 0 2 2 0.500 2 1.000 0-0 0 0-0
26 Sheel, Chalie 12 1 1 0 2 6 0.167 4 0.667 0-0 1 0-0
11 Waas, Luke 9 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Wubbenhorst, Derian 14 12 0 1 1 2 0.000 1 0.500 1-0 0 0-0
20 Anderson, Jack 10 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Becker, Nick 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Castro, Damien 14 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Cochran, Dylan 9 1 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Connaghan, Shane 8 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Difillipo, Josh 14 14 0 0 0 9 0.000 2 0.222 1-0 0 0-0
27 Flores, Gabriel 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gutierrez, Kyle 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ipanaque, Victor 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Lane, Aiden 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Luna, Pol 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mackay, Cam 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Murray, Kelvin 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Reed, Chris 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Ruiz, Adam 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Schaming, Kevin 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sturge, Jayden 10 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0
29 Timmons, Xavier 9 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Touray, Gibril 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 17 14 48 156 0.109 66 0.423 15-1 6 0-0
Opponent 14 - 19 15 53 194 0.098 77 0.397 18-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Becker, Nick 9 8 768:46 9 1.05 37 0.804 4 1 3 4 111
1 Lane, Aiden 6 6 465:56 10 1.93 16 0.615 2 2 2 1 56
40 Luna, Pol 2 0 25:18 0 0.00 3 1.000 0 0 0 0 7
Total 14 - 1260:00 19 1.36 56 0.747 6 3 5 5 174
Opponents 14 - 1260:00 17 1.21 49 0.742 5 143

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Hevener, Roy 5 5 1 1 3 13 0.077 3 0.231 0-0 0 0-0
8 Kowula, Karl 5 5 1 1 3 6 0.167 4 0.667 1-0 0 0-0
14 Stewart, Zydan 4 4 1 1 3 6 0.167 2 0.333 0-0 0 0-0
9 Congdon, Nathan 5 0 1 0 2 2 0.500 1 0.500 1-0 0 0-0
5 Rawlins, Braeden 5 5 1 0 2 1 1.000 1 1.000 0-0 0 0-0
26 Sheel, Chalie 5 1 1 0 2 3 0.333 2 0.667 0-0 1 0-0
15 Debah, Amos 5 5 0 1 1 2 0.000 1 0.500 1-0 0 0-0
11 Waas, Luke 2 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Anderson, Jack 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Becker, Nick 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Castro, Damien 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Cochran, Dylan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Connaghan, Shane 3 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 D'Alterio, Gianluca 5 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Difillipo, Josh 5 5 0 0 0 4 0.000 1 0.250 1-0 0 0-0
27 Flores, Gabriel 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Ipanaque, Victor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Kallefors, Samuel 5 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Kurtz, Everett 5 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lane, Aiden 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Luna, Pol 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mackay, Cam 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Murray, Kelvin 4 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Purtle, Elijah 5 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Ruiz, Adam 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Schaming, Kevin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Sturge, Jayden 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Timmons, Xavier 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Touray, Gibril 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Wubbenhorst, Derian 5 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 5 - 6 5 17 47 0.128 17 0.362 15-1 1 0-0
Opponent 5 - 8 7 23 62 0.129 27 0.435 18-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Becker, Nick 4 3 332:00 5 1.36 14 0.737 1 0 2 1 34
1 Lane, Aiden 2 2 105:56 3 2.55 2 0.400 0 1 1 0 16
40 Luna, Pol 1 0 12:04 0 0.00 2 1.000 0 0 0 0 4
Total 5 - 450:00 8 1.60 18 0.692 1 1 3 1 54
Opponents 5 - 450:00 6 1.20 11 0.647 2 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs Eastern T 0-0 (0-0-1, 0-0-0) 0-0-0 99
09/05/2026 at Albright W 1-0 (1-0-1, 0-0-0) 0-0-0 344 Amos Debah (1) (Roy Hevener)
09/09/2026 vs Gwynedd Mercy W 2-0 (2-0-1, 0-0-0) 0-0-0 174 Karl Kowula (1)
Elijah Purtle (1) (Derian Wubbenhorst , Roy Hevener)
09/12/2026 vs Stevenson W 1-0 (3-0-1, 0-0-0) 0-0-0 245 Samuel Kaellefors (1)
9/15/2026 at Haverford L 0-4 (3-1-1) 89
09/19/2026 vs Lehman W 2-1 (4-1-1, 0-0-0) 0-0-0 100 Zydan Stewart (1)
Gianluca D'Alterio (1) (Zydan Stewart , Karl Kowula)
09/22/2026 at Cairn T 2-2 (4-1-2, 0-0-0) 0-0-0 75 Elijah Purtle (2)
Samuel Kaellefors (2)
09/30/2026 at Widener L 0-2 (4-2-2, 0-0-0) 0-0-0 174
10/03/2026 vs Baruch W 3-2 (5-2-2, 0-0-0) 0-0-0 120 Everett Kurtz (1) (Elijah Purtle)
Roy Hevener (1) (Gianluca D'Alterio , Nathan Congdon)
Amos Debah (2) (Roy Hevener)
10/07/2026 vs DeSales T 0-0 (5-2-3, 0-0-1) 0-0-1 212
10/10/2026 at Marywood W 3-1 (6-2-3, 1-0-1) 1-0-1 455 Zydan Stewart (2) (Karl Kowula)
Charlie Sheel (1) (Luke Waas)
Nathan Congdon (1) (Zydan Stewart)
10/13/2026 vs Misericordia T 1-1 (6-2-4, 0-0-2) 0-0-2 115 Roy Hevener (2)
10/17/2026 at Stevens L 0-4 (5-3-4, 1-1-2) 1-1-2 398
10/21/2026 at Arcadia T 2-2 (5-3-5, 1-1-3) 1-1-3 208 Karl Kowula (2) (Amos Debah)
Braeden Rawlins (1) (Roy Hevener)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2026 vs Eastern 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0
09/05/2026 at Albright 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0
09/09/2026 vs Gwynedd Mercy 2-0 2 2 6 19 0.105 9 0.474 1-0 1 0-0
09/12/2026 vs Stevenson 1-0 1 0 2 7 0.143 4 0.571 3-0 1 0-0
9/15/2026 at Haverford 0-4 0 0 0 8 0.000 1 0.125 0-0 0 0-0
09/19/2026 vs Lehman 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0
09/22/2026 at Cairn 2-2 2 0 4 16 0.125 7 0.438 2-0 0 0-0
09/30/2026 at Widener 0-2 0 0 0 13 0.000 5 0.385 1-0 0 0-0
10/03/2026 vs Baruch 3-2 3 4 10 14 0.214 6 0.429 2-1 1 0-0
10/07/2026 vs DeSales 0-0 0 0 0 4 0.000 3 0.750 2-0 0 0-0
10/10/2026 at Marywood 3-1 3 3 9 10 0.300 4 0.400 0-0 1 0-0
10/13/2026 vs Misericordia 1-1 1 0 2 10 0.100 4 0.400 1-0 0 0-0
10/17/2026 at Stevens 0-4 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10/21/2026 at Arcadia 2-2 2 2 6 13 0.154 3 0.231 3-0 0 0-0
Total 17-19 17 14 48 156 0.109 66 0.423 15-1 6 0-0
Opponent - 19 15 53 194 0.098 77 0.397 18-0 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Eastern 0-0 90:00 0 0.00 8 1.000 0 0 1 1 16
09/05/2026 Albright 1-0 90:00 0 0.00 3 1.000 1 0 0 1 14
09/09/2026 Gwynedd Mercy 2-0 90:00 0 0.00 0 0.00 1 0 0 1 4
09/12/2026 Stevenson 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/15/2026 Haverford 0-4 90:00 4 0.80 6 0.600 0 1 0 0 10
09/19/2026 Lehman 2-1 90:00 1 0.83 3 0.750 1 0 0 0 13
09/22/2026 Cairn 2-2 90:00 2 1.00 3 0.600 0 0 1 0 12
09/30/2026 Widener 0-2 90:00 2 1.13 6 0.750 0 1 0 0 28
10/03/2026 Baruch 3-2 90:00 2 1.22 7 0.778 1 0 0 0 18
10/07/2026 DeSales 0-0 90:00 0 1.10 2 1.000 0 0 1 1 8
10/10/2026 Marywood 3-1 90:00 1 1.09 5 0.833 1 0 0 0 6
10/13/2026 Misericordia 1-1 90:00 1 1.08 2 0.667 0 0 1 0 11
10/17/2026 Stevens 0-4 90:00 4 1.31 6 0.600 0 1 0 0 20
10/21/2026 Arcadia 2-2 90:00 2 1.36 3 0.600 0 0 1 0 9
Totals - 1260 19 1.36 56 0.747 6 3 5 5 174
Opponent - 1260:00 17 1.21 49 0.742 3 6 5 5 143

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/02/2026 Eastern 0-0 0 0 0 16 0.000 8 0.500 1-0 0 0-0
09/05/2026 Albright 0-1 0 0 0 14 0.000 3 0.214 1-0 0 0-0
09/09/2026 Gwynedd Mercy 0-2 0 0 0 4 0.000 0 0.000 1-0 0 0-0
09/12/2026 Stevenson 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0
9/15/2026 Haverford 4-0 4 4 12 22 0.182 10 0.455 1-0 1 0-0
09/19/2026 Lehman 1-2 1 0 2 13 0.077 4 0.308 0-0 0 0-0
09/22/2026 Cairn 2-2 2 0 4 12 0.167 5 0.417 1-0 0 0-0
09/30/2026 Widener 2-0 2 2 6 28 0.071 9 0.321 1-0 1 0-0
10/03/2026 Baruch 2-3 2 2 6 18 0.111 9 0.500 2-0 0 0-0
10/07/2026 DeSales 0-0 0 0 0 8 0.000 3 0.375 3-0 0 0-0
10/10/2026 Marywood 1-3 1 1 3 14 0.071 6 0.429 2-0 0 0-0
10/13/2026 Misericordia 1-1 1 2 4 11 0.091 3 0.273 0-0 0 0-0
10/17/2026 Stevens 4-0 4 3 11 20 0.200 10 0.500 0-0 1 0-1
10/21/2026 Arcadia 2-2 2 1 5 9 0.222 5 0.556 4-0 0 0-0
Total 19-17 19 15 53 194 0.098 77 0.397 18-0 3 0-1
Delaware Valley - 17 14 48 156 0.109 66 0.423 15-1 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Eastern 0-0 90:00 0 0.00 5 1.000 0 0 1 1 7
09/05/2026 Albright 0-1 90:00 1 0.50 6 0.857 0 1 0 0 16
09/09/2026 Gwynedd Mercy 0-2 90:00 2 1.00 7 0.778 0 1 0 0 19
09/12/2026 Stevenson 0-1 90:00 1 1.00 3 0.750 0 1 0 0 7
9/15/2026 Haverford 4-0 90:00 0 0.80 1 1.000 1 0 0 1 1
09/19/2026 Lehman 1-2 90:00 2 1.00 3 0.600 0 1 0 0 9
09/22/2026 Cairn 2-2 90:00 2 1.14 5 0.714 0 0 1 0 16
09/30/2026 Widener 2-0 90:00 0 1.00 5 1.000 1 0 0 1 13
10/03/2026 Baruch 2-3 90:00 3 1.22 3 0.500 0 1 0 0 14
10/07/2026 DeSales 0-0 90:00 0 1.10 3 1.000 0 0 1 1 4
10/10/2026 Marywood 1-3 90:00 3 1.27 1 0.250 0 1 0 0 4
10/13/2026 Misericordia 1-1 90:00 1 1.25 3 0.750 0 0 1 0 10
10/17/2026 Stevens 4-0 90:00 0 1.15 3 1.000 1 0 0 1 10
10/21/2026 Arcadia 2-2 90:00 2 1.21 1 0.333 0 0 1 0 13
Totals - 1260 17 1.21 49 0.742 3 6 5 5 143
Delaware Valley - 1260:00 19 1.36 56 0.747 6 3 5 5 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs Eastern 0-0 0/0 0/0 7/16 5/8 5/7 0/1 0/0
09/05/2026 at Albright 1-0 1/0 1/0 16/14 7/3 9/6 0/1 0/0
09/09/2026 vs Gwynedd Mercy 2-0 2/0 2/0 19/4 9/0 10/1 1/1 0/0
09/12/2026 vs Stevenson 1-0 1/0 0/0 7/5 4/2 3/1 3/1 0/0
9/15/2026 at Haverford 0-4 0/4 0/4 8/22 1/10 3/5 0/1 0/0
09/19/2026 vs Lehman 2-1 2/1 2/0 9/13 5/4 2/6 0/0 0/0
09/22/2026 at Cairn 2-2 2/2 0/0 16/12 7/5 3/2 2/1 0/0
09/30/2026 at Widener 0-2 0/2 0/2 13/28 5/9 3/10 1/1 0/0
10/03/2026 vs Baruch 3-2 3/2 4/2 14/18 6/9 6/6 2/2 1/0
10/07/2026 vs DeSales 0-0 0/0 0/0 4/8 3/3 3/2 2/3 0/0
10/10/2026 at Marywood 3-1 3/1 3/1 10/14 4/6 5/5 0/2 0/0
10/13/2026 vs Misericordia 1-1 1/1 0/2 10/11 4/3 3/5 1/0 0/0
10/17/2026 at Stevens 0-4 0/4 0/3 10/20 3/10 3/5 0/0 0/0
10/21/2026 at Arcadia 2-2 2/2 2/1 13/9 3/5 4/0 3/4 0/0
Totals 17/19 14/15 156/194 66/77 62/61 15/18 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Baruch (10/03/2026)
GOALS 3 Baruch (10/03/2026)
Marywood (10/10/2026)
ASSISTS 4 Baruch (10/03/2026)
SHOTS 19 Gwynedd Mercy (09/09/2026)
SHOTS ON GOAL 9 Gwynedd Mercy (09/09/2026)
SAVES 8 Eastern (09/02/2026)
FOULS 14 Cairn (09/22/2026)
CORNER KICKS 10 Gwynedd Mercy (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Haverford (9/15/2026)
GOALS 4 Haverford (9/15/2026)
Stevens (10/17/2026)
ASSISTS 4 Haverford (9/15/2026)
SHOTS 28 Widener (09/30/2026)
SHOTS ON GOAL 10 Haverford (9/15/2026)
Stevens (10/17/2026)
SAVES 7 Gwynedd Mercy (09/09/2026)
FOULS 14 Eastern (09/02/2026)
CORNER KICKS 10 Widener (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevenson (09/12/2026)
Misericordia (10/13/2026)
GOALS 1 Albright (09/05/2026)
Stevenson (09/12/2026)
Misericordia (10/13/2026)
ASSISTS 1 Albright (09/05/2026)
SHOTS 4 Eastern (09/02/2026)
Stevenson (09/12/2026)
DeSales (10/07/2026)
SHOTS ON GOAL 1 Haverford (9/15/2026)
DeSales (10/07/2026)
Stevens (10/17/2026)
Arcadia (10/21/2026)
SAVES 2 Stevenson (09/12/2026)
DeSales (10/07/2026)
Misericordia (10/13/2026)
FOULS 2 Albright (09/05/2026)
Gwynedd Mercy (09/09/2026)
Haverford (9/15/2026)
CORNER KICKS 2 Stevenson (09/12/2026)
Haverford (9/15/2026)
Lehman (09/19/2026)
Cairn (09/22/2026)
Widener (09/30/2026)
DeSales (10/07/2026)
Misericordia (10/13/2026)
Stevens (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lehman (09/19/2026)
GOALS 1 Lehman (09/19/2026)
Marywood (10/10/2026)
Misericordia (10/13/2026)
ASSISTS 1 Marywood (10/10/2026)
Arcadia (10/21/2026)
SHOTS 4 Gwynedd Mercy (09/09/2026)
Stevenson (09/12/2026)
SHOTS ON GOAL 2 Stevenson (09/12/2026)
SAVES 1 Stevenson (09/12/2026)
Haverford (9/15/2026)
Lehman (09/19/2026)
Baruch (10/03/2026)
DeSales (10/07/2026)
Marywood (10/10/2026)
Misericordia (10/13/2026)
Stevens (10/17/2026)
Arcadia (10/21/2026)
FOULS 3 Gwynedd Mercy (09/09/2026)
Widener (09/30/2026)
Marywood (10/10/2026)
CORNER KICKS 1 Gwynedd Mercy (09/09/2026)
Stevenson (09/12/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Lehman (09/19/2026)
Baruch (10/03/2026)
Marywood (10/10/2026)
GOALS 1 Albright (09/05/2026)
Gwynedd Mercy (09/09/2026)
Stevenson (09/12/2026)
Lehman (09/19/2026)
Cairn (09/22/2026)
Baruch (10/03/2026)
Marywood (10/10/2026)
Misericordia (10/13/2026)
Arcadia (10/21/2026)
ASSISTS 1 Albright (09/05/2026)
Gwynedd Mercy (09/09/2026)
Lehman (09/19/2026)
Baruch (10/03/2026)
Marywood (10/10/2026)
Arcadia (10/21/2026)
SHOTS 5 Albright (09/05/2026)
SHOTS ON GOAL 3 Baruch (10/03/2026)
SAVES 8 Eastern (09/02/2026)
FOULS 4 DeSales (10/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Baruch (10/03/2026)
GOALS 3 Baruch (10/03/2026)
Marywood (10/10/2026)
ASSISTS 4 Baruch (10/03/2026)
SHOTS 19 Gwynedd Mercy (09/09/2026)
SHOTS ON GOAL 9 Gwynedd Mercy (09/09/2026)
SAVES 8 Eastern (09/02/2026)
FOULS 14 Cairn (09/22/2026)
CORNER KICKS 10 Gwynedd Mercy (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Stewart, Zydan
Hevener, Roy
Zydan Stewart
Lehman (09/19/2026)
Baruch (10/03/2026)
Marywood (10/10/2026)
GOALS 1 Debah, Amos
Purtle, Elijah
Kaellefors, Samuel
D'Alterio, Gianluca
Purtle, Elijah
Kurtz, Everett
Nathan Congdon
Hevener, Roy
Rawlins, Braeden
Albright (09/05/2026)
Gwynedd Mercy (09/09/2026)
Stevenson (09/12/2026)
Lehman (09/19/2026)
Cairn (09/22/2026)
Baruch (10/03/2026)
Marywood (10/10/2026)
Misericordia (10/13/2026)
Arcadia (10/21/2026)
ASSISTS 1 Hevener, Roy
Wubbenhorst, Derian
Kowula, Karl
Purtle, Elijah
Karl Kowula
Debah, Amos
Albright (09/05/2026)
Gwynedd Mercy (09/09/2026)
Lehman (09/19/2026)
Baruch (10/03/2026)
Marywood (10/10/2026)
Arcadia (10/21/2026)
SHOTS 5 Kowula, Karl
Albright (09/05/2026)
SHOTS ON GOAL 3 Hevener, Roy
Baruch (10/03/2026)
SAVES 8 Becker, Nick
Eastern (09/02/2026)
FOULS 4 Purtle, Elijah
DeSales (10/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Hevener, Roy 8
Kowula, Karl 6
Stewart, Zydan 6
Debah, Amos 5
Purtle, Elijah 5
Team Leaders: Goals
Player High
Goals
Hevener, Roy 2
Kowula, Karl 2
Stewart, Zydan 2
Debah, Amos 2
Purtle, Elijah 2
Team Leaders: Assists
Player High
Assists
Hevener, Roy 4
Kowula, Karl 2
Stewart, Zydan 2
Debah, Amos 1
Purtle, Elijah 1
Team Leaders: Shots
Player High
Shots
Hevener, Roy 34
Kowula, Karl 23
Purtle, Elijah 13
Stewart, Zydan 12
Congdon, Nathan 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hevener, Roy 15
Kowula, Karl 9
Kallefors, Samuel 6
Stewart, Zydan 5
Debah, Amos 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Debah, Amos 2
Kowula, Karl 1
Kallefors, Samuel 1
D'Alterio, Gianluca 1
Sheel, Chalie 1