Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2026 Men's Lacrosse Cumulative Statistics

Team (1-14, 0-7)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Goals 83 235
Assists 44 121
Shots 379 840
Shot Percentage .219 .280
Shots On Goal 225 530
Shots On Goal Percentage .594 .631
Shots Per Game 25.3 56.0
Goal Breakdown
Man-up 10 17
Man-down 0 1
Unassisted 39 114
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 10-77 17-56
Power Plays: Percentage .130 .304
Miscellaneous
Ground Balls 372 671
Turnovers 363 255
Caused Turnovers 134 190
Faceoffs: W-L 92-272 272-92
Faceoffs: Percentage .253 .747
Clears 284-380 285-328
Clear Percentage .747 .869
Penalties 58 78
Penalty Minutes 44:30 57:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Schneider, Kieran 15-15 32 6 38 120 .267 75 .625 0 6 0 21 36 8 0-0 .000 0-00:00
99 Witko, Luke 15-15 15 4 19 67 .224 35 .522 0 1 0 23 43 5 0-0 .000 2-01:00
12 Richter, Dalton 14-1 9 5 14 37 .243 25 .676 0 2 0 19 31 2 0-0 .000 0-00:00
7 DelRossi, Peter 15-4 6 8 14 27 .222 21 .778 0 1 0 6 27 2 0-1 .000 0-00:00
6 Aliano, Luca 15-9 9 2 11 54 .167 26 .481 1 0 0 22 16 3 21-70 .300 3-02:00
4 Cadott, James 13-11 3 7 10 13 .231 9 .692 0 0 0 78 19 26 18-70 .257 5-04:00
11 Devereaux, Jake 12-10 4 3 7 23 .174 13 .565 0 0 0 9 13 1 0-0 .000 6-04:00
42 Didden, Danil 15-5 2 5 7 5 .400 3 .600 0 0 0 7 14 2 0-0 .000 1-00:30
18 Buccello, Carter 13-1 1 1 2 4 .250 2 .500 0 0 0 8 9 3 0-0 .000 1-00:30
23 Benkwitt, Ashton 15-15 0 2 2 9 .000 5 .556 0 0 0 50 23 23 12-43 .279 15-14:30
21 Campbell, Max 14-3 1 0 1 3 .333 2 .667 0 0 0 13 12 6 0-0 .000 7-05:00
17 Panchana, Carlos 15-12 1 0 1 5 .200 4 .800 0 0 0 28 13 13 0-0 .000 3-02:00
44 Rothenberger, Ryan 15-14 0 1 1 2 .000 1 .500 0 0 0 22 14 19 0-0 .000 5-04:00
13 Conroy, Dan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Didden, Sasha 11-9 0 0 0 0 .000 0 .000 0 0 0 5 6 3 0-0 .000 1-01:00
20 Hickling, Daniel 15-15 0 0 0 1 .000 1 1.000 0 0 0 27 22 3 0-0 .000 0-00:00
9 Heyward III, Craig 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 LeVan, Rylan 7-2 0 0 0 1 .000 1 1.000 0 0 0 7 5 0 0-0 .000 2-01:30
24 Shelton, Ryan 15-3 0 0 0 4 .000 2 .500 0 0 0 9 9 6 0-0 .000 6-04:00
32 Zurita, Juan 10-6 0 0 0 0 .000 0 .000 0 0 0 15 6 0 41-180 .228 1-00:30
TM Team 15-0 0 0 0 3 .000 0 .000 0 0 0 3 44 9 0-0 .000 0-00:00  
Totals 15 83 44 127 379 .219 225 .594 1 10 0 372 363 134 92-364 .253 58-44:30
Opponents 15 235 121 356 840 .280 530 .631 13 17 1 671 255 190 272-364 .747 78-57:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team 1-0 00:00 0 .00 1 1.000 0 0 0  
20 Hickling, Daniel 15-15 889:44 235 15.85 294 .556 0 14 840

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Schneider, Kieran 7-7 7 3 10 45 .156 26 .578 0 2 0 8 14 1 0-0 .000 0-00:00
99 Witko, Luke 7-7 8 0 8 18 .444 12 .667 0 1 0 12 19 2 0-0 .000 0-00:00
7 DelRossi, Peter 7-3 5 1 6 15 .333 14 .933 0 0 0 4 14 0 0-1 .000 0-00:00
6 Aliano, Luca 7-3 3 1 4 24 .125 13 .542 0 0 0 7 7 3 2-7 .286 2-01:00
12 Richter, Dalton 7-0 2 2 4 14 .143 11 .786 0 1 0 9 18 0 0-0 .000 0-00:00
42 Didden, Danil 7-5 1 3 4 4 .250 2 .500 0 0 0 2 4 1 0-0 .000 1-00:30
4 Cadott, James 5-3 2 0 2 8 .250 5 .625 0 0 0 19 6 7 2-13 .154 1-01:00
23 Benkwitt, Ashton 7-7 0 1 1 5 .000 2 .400 0 0 0 24 11 7 11-38 .289 3-04:00
18 Buccello, Carter 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-00:30
21 Campbell, Max 6-1 0 0 0 1 .000 1 1.000 0 0 0 7 6 3 0-0 .000 3-02:00
11 Devereaux, Jake 4-2 0 0 0 5 .000 3 .600 0 0 0 1 0 0 0-0 .000 1-00:30
25 Didden, Sasha 6-6 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 1-01:00
20 Hickling, Daniel 7-7 0 0 0 1 .000 1 1.000 0 0 0 13 14 0 0-0 .000 0-00:00
9 Heyward III, Craig 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 LeVan, Rylan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Panchana, Carlos 7-6 0 0 0 1 .000 1 1.000 0 0 0 12 5 6 0-0 .000 2-01:30
44 Rothenberger, Ryan 7-6 0 0 0 1 .000 0 .000 0 0 0 3 4 1 0-0 .000 3-02:30
24 Shelton, Ryan 7-2 0 0 0 1 .000 0 .000 0 0 0 6 6 4 0-0 .000 3-02:30
32 Zurita, Juan 7-4 0 0 0 0 .000 0 .000 0 0 0 12 5 0 28-131 .214 1-00:30
TM Team 7-0 0 0 0 3 .000 0 .000 0 0 0 3 23 8 0-0 .000 0-00:00  
Totals 7 28 11 39 147 .190 92 .626 0 4 0 149 161 47 43-190 .226 22-17:30
Opponents 7 138 69 207 476 .290 308 .647 6 6 1 342 90 81 147-190 .774 27-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Hickling, Daniel 7-7 420:00 138 19.71 170 .552 0 7 476

Game-By-Game

Delaware Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Wilkes L 4-8 4 2 6 34 .118 19 .559 0 1 0 28 19 16 7-9 2-01:00
2/28/26 Albright L 7-10 7 5 12 27 .259 18 .667 0 1 0 23 23 12 8-12 6-05:00
3/04/26 Immaculata L 7-16 7 6 13 21 .333 16 .762 0 3 0 31 23 13 6-21 8-08:30
3/07/26 at Mt. St. Vincent L 6-16 6 2 8 22 .273 10 .455 0 0 0 25 34 12 4-18 4-03:00
3/14/26 Goucher L 6-21 6 3 9 26 .231 17 .654 0 0 0 30 23 10 11-19 4-02:30
3/18/26 at Gwynedd Mercy L 2-10 2 1 3 19 .105 9 .474 0 0 0 30 35 7 4-11 2-01:30
3/21/26 Marywood L 4-10 4 1 5 20 .200 10 .500 0 0 0 26 33 12 5-13 4-02:30
4/01/26 Arcadia L 7-20 7 1 8 22 .318 18 .818 0 1 0 28 23 7 5-26 5-02:30
4/04/26 at Cairn W 19-6 19 13 32 63 .302 34 .540 1 1 0 30 12 5 4-22 6-03:00
4/08/26 at Lebanon Valley L 2-23 2 1 3 24 .083 12 .500 0 0 0 18 17 6 5-24 3-02:30
4/11/26 Misericordia L 6-18 6 3 9 26 .231 18 .692 0 2 0 24 21 11 9-19 2-01:00
4/15/26 at DeSales L 2-20 2 2 4 9 .222 6 .667 0 0 0 12 33 3 2-24 3-02:00
4/18/26 FDU-Florham L 4-18 4 2 6 18 .222 12 .667 0 1 0 26 23 5 8-18 0-00:00
4/22/26 at Stevens L 1-24 1 0 1 7 .143 4 .571 0 0 0 13 23 2 4-25 0-00:00
4/25/26 King's (Pa.) L 6-15 6 2 8 41 .146 22 .537 0 0 0 28 21 13 10-11 9-09:30
Delaware Valley 83-235 83 44 127 379 .219 225 .594 1 10 0 372 363 134 92-272 58-44:30
Opponents 235-83 235 121 356 840 .280 530 .631 13 17 1 671 255 190 272-92 78-57:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Wilkes 4-8 60:00 8 8.00 13 .619 0 1 39
2/28/26 Albright 7-10 60:00 10 10.00 12 .545 0 1 37
3/04/26 Immaculata 7-16 60:00 16 16.00 14 .467 0 1 50
3/07/26 at Mt. St. Vincent 6-16 60:00 16 16.00 18 .529 0 1 56
3/14/26 Goucher 6-21 49:44 21 25.34 18 .462 0 1 54
3/18/26 at Gwynedd Mercy 2-10 60:00 10 10.00 19 .655 0 1 58
3/21/26 Marywood 4-10 60:00 10 10.00 16 .615 0 1 43
4/01/26 Arcadia 7-20 60:00 20 20.00 40 .667 0 1 87
4/04/26 at Cairn 19-6 60:00 6 6.00 15 .714 1 0 27
4/08/26 at Lebanon Valley 2-23 60:00 23 23.00 20 .465 0 1 66
4/11/26 Misericordia 6-18 60:00 18 18.00 24 .571 0 1 65
4/15/26 at DeSales 2-20 60:00 20 20.00 35 .636 0 1 91
4/18/26 FDU-Florham 4-18 60:00 18 18.00 20 .526 0 1 56
4/22/26 at Stevens 1-24 60:00 24 24.00 13 .351 0 1 57
4/25/26 King's (Pa.) 6-15 60:00 15 15.00 18 .545 0 1 54
Delaware Valley 83-235 889:44 235 15.85 295 .557 1 14 840
Opponents 235-83 889:44 83 5.60 142 .631 14 1 379

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Wilkes W 8-4 8 7 15 39 .205 21 .538 1 1 0 25 24 8 9-7 5-04:30
2/28/26 at Albright W 10-7 10 5 15 37 .270 22 .595 1 2 0 24 22 9 12-8 3-03:30
3/04/26 at Immaculata W 16-7 16 11 27 50 .320 30 .600 1 1 0 49 30 9 21-6 7-07:00
3/07/26 Mt. St. Vincent W 16-6 16 10 26 56 .286 34 .607 1 2 0 55 19 25 18-4 10-07:00
3/14/26 at Goucher W 21-6 21 8 29 54 .389 39 .722 1 1 0 46 18 13 19-11 11-08:30
3/18/26 Gwynedd Mercy W 10-2 10 5 15 58 .172 29 .500 1 1 0 42 23 16 11-4 8-06:00
3/21/26 at Marywood W 10-4 10 3 13 43 .233 26 .605 1 2 0 40 21 19 13-5 3-01:30
4/01/26 at Arcadia W 20-7 20 6 26 87 .230 60 .690 1 1 1 52 12 7 26-5 8-04:00
4/04/26 Cairn L 6-19 6 3 9 27 .222 21 .778 0 1 0 48 8 10 22-4 4-02:00
4/08/26 Lebanon Valley W 23-2 23 9 32 66 .348 43 .652 1 0 0 53 10 4 24-5 3-02:30
4/11/26 at Misericordia W 18-6 18 13 31 65 .277 42 .646 1 1 0 48 19 9 19-9 4-02:00
4/15/26 DeSales W 20-2 20 10 30 91 .220 55 .604 1 0 0 69 12 19 24-2 1-00:30
4/18/26 at FDU-Florham W 18-4 18 9 27 56 .321 38 .679 1 0 0 34 11 16 18-8 4-02:30
4/22/26 Stevens W 24-1 24 15 39 57 .421 37 .649 1 0 0 50 8 11 25-4 2-01:30
4/25/26 at King's (Pa.) W 15-6 15 7 22 54 .278 33 .611 0 4 0 36 18 15 11-10 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Wilkes 8-4 60:00 4 4.00 15 .789 1 0 34
2/28/26 at Albright 10-7 60:00 7 7.00 11 .611 1 0 27
3/04/26 at Immaculata 16-7 60:00 7 7.00 9 .563 1 0 21
3/07/26 Mt. St. Vincent 16-6 60:00 6 6.00 4 .400 1 0 22
3/14/26 at Goucher 21-6 49:44 6 7.24 11 .647 1 0 26
3/18/26 Gwynedd Mercy 10-2 60:00 2 2.00 7 .778 1 0 19
3/21/26 at Marywood 10-4 60:00 4 4.00 6 .600 1 0 20
4/01/26 at Arcadia 20-7 60:00 7 7.00 11 .611 1 0 22
4/04/26 Cairn 6-19 60:00 19 19.00 15 .441 0 1 63
4/08/26 Lebanon Valley 23-2 60:00 2 2.00 10 .833 1 0 24
4/11/26 at Misericordia 18-6 60:00 6 6.00 12 .667 1 0 26
4/15/26 DeSales 20-2 60:00 2 2.00 4 .667 1 0 9
4/18/26 at FDU-Florham 18-4 60:00 4 4.00 8 .667 1 0 18
4/22/26 Stevens 24-1 60:00 1 1.00 3 .750 1 0 7
4/25/26 at King's (Pa.) 15-6 60:00 6 6.00 16 .727 1 0 41
Opponents 235-83 889:44 83 5.60 142 .631 14 1 379
Delaware Valley 83-235 889:44 235 15.85 295 .557 1 14 840

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Wilkes L 4-8 2/7 34/39 19/21 28/25 19/24 7/9 22-26/23-29 2-01:00/5-04:30
2/28/26 Albright L 7-10 5/5 27/37 18/22 23/24 23/22 8/12 18-26/22-25 6-05:00/3-03:30
3/04/26 Immaculata L 7-16 6/11 21/50 16/30 31/49 23/30 6/21 22-27/24-29 8-08:30/7-07:00
3/07/26 at Mt. St. Vincent L 6-16 2/10 22/56 10/34 25/55 34/19 4/18 15-22/9-11 4-03:00/10-07:00
3/14/26 Goucher L 6-21 3/8 26/54 17/39 30/46 23/18 11/19 18-25/19-22 4-02:30/11-08:30
3/18/26 at Gwynedd Mercy L 2-10 1/5 19/58 9/29 30/42 35/23 4/11 26-32/31-38 2-01:30/8-06:00
3/21/26 Marywood L 4-10 1/3 20/43 10/26 26/40 33/21 5/13 22-28/18-20 4-02:30/3-01:30
4/01/26 Arcadia L 7-20 1/6 22/87 18/60 28/52 23/12 5/26 25-31/23-23 5-02:30/8-04:00
4/04/26 at Cairn W 19-6 13/3 63/27 34/21 30/48 12/8 4/22 11-12/5-7 6-03:00/4-02:00
4/08/26 at Lebanon Valley L 2-23 1/9 24/66 12/43 18/53 17/10 5/24 19-26/20-22 3-02:30/3-02:30
4/11/26 Misericordia L 6-18 3/13 26/65 18/42 24/48 21/19 9/19 16-20/16-19 2-01:00/4-02:00
4/15/26 at DeSales L 2-20 2/10 9/91 6/55 12/69 33/12 2/24 23-36/25-25 3-02:00/1-00:30
4/18/26 FDU-Florham L 4-18 2/9 18/56 12/38 26/34 23/11 8/18 19-25/20-21 0-00:00/4-02:30
4/22/26 at Stevens L 1-24 0/15 7/57 4/37 13/50 23/8 4/25 12-23/15-16 0-00:00/2-01:30
4/25/26 King's (Pa.) L 6-15 2/7 41/54 22/33 28/36 21/18 10/11 16-21/15-21 9-09:30/5-04:00
Delaware Valley 83-235 44/121 379/840 225/530 372/671 363/255 92/272 284-380/285-328 58-44:30/78-57:00
Opponents 235-83 121/44 840/379 530/225 671/372 255/363 272/92 285-328/284-380 78-57:00/58-44:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Cairn (4/04/26)
GOALS 19 Cairn (4/04/26)
ASSISTS 13 Cairn (4/04/26)
SHOTS 63 Cairn (4/04/26)
SHOTS ON GOAL 34 Cairn (4/04/26)
SAVES 40 Arcadia (4/01/26)
GROUND BALLS 31 Immaculata (3/04/26)
TURNOVERS 35 Gwynedd Mercy (3/18/26)
CAUSED TURNOVERS 16 Wilkes (2/14/26)
CLEARS 26 Gwynedd Mercy (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kieran Schneider Cairn (4/04/26)
GOALS 7 Kieran Schneider Cairn (4/04/26)
ASSISTS 3 Peter DelRossi Cairn (4/04/26)
SHOTS 16 Kieran Schneider Cairn (4/04/26)
SHOTS ON GOAL 11 Kieran Schneider Cairn (4/04/26)
SAVES 40 Daniel Hickling Arcadia (4/01/26)
GROUND BALLS 12 James Cadott Immaculata (3/04/26)
TURNOVERS 7 Team Lebanon Valley (4/08/26)
CAUSED TURNOVERS 7 Ryan Rothenberger Wilkes (2/14/26)