Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2026 Men's Lacrosse Cumulative Statistics

Team (0-7)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Goals 36 91
Assists 20 49
Shots 169 337
Shot Percentage .213 .270
Shots On Goal 99 201
Shots On Goal Percentage .586 .596
Shots Per Game 24.1 48.1
Goal Breakdown
Man-up 5 10
Man-down 0 0
Unassisted 16 42
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 5-46 10-28
Power Plays: Percentage .109 .357
Miscellaneous
Ground Balls 193 281
Turnovers 190 157
Caused Turnovers 82 99
Faceoffs: W-L 45-103 103-45
Faceoffs: Percentage .304 .696
Clears 143-186 146-174
Clear Percentage .769 .839
Penalties 30 47
Penalty Minutes 24:00 38:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Schneider, Kieran Schneider, Kieran 7-7 18 3 21 59 .305 38 .644 0 4 0 12 20 7 0-0 .000 0-00:00
99 Witko, Luke Witko, Luke 7-7 5 3 8 40 .125 18 .450 0 0 0 10 24 3 0-0 .000 2-01:00
6 Aliano, Luca Aliano, Luca 7-6 5 1 6 20 .250 11 .550 0 0 0 12 7 0 19-61 .311 1-01:00
4 Cadott, James Cadott, James 7-7 1 5 6 5 .200 4 .800 0 0 0 55 12 19 16-55 .291 4-03:00
12 Richter, Dalton Richter, Dalton 6-1 4 1 5 16 .250 10 .625 0 0 0 7 13 2 0-0 .000 0-00:00
7 DelRossi, Peter DelRossi, Peter 7-1 1 4 5 10 .100 6 .600 0 1 0 2 12 1 0-0 .000 0-00:00
11 Devereaux, Jake Devereaux, Jake 7-7 2 2 4 10 .200 7 .700 0 0 0 6 13 1 0-0 .000 4-03:00
42 Didden, Danil Didden, Danil 7-0 0 1 1 0 .000 0 .000 0 0 0 4 10 1 0-0 .000 0-00:00
23 Benkwitt, Ashton Benkwitt, Ashton 7-7 0 0 0 2 .000 2 1.000 0 0 0 24 11 14 1-5 .200 9-09:00
18 Buccello, Carter Buccello, Carter 6-0 0 0 0 3 .000 1 .333 0 0 0 4 8 1 0-0 .000 0-00:00
21 Campbell, Max Campbell, Max 7-2 0 0 0 1 .000 0 .000 0 0 0 5 6 3 0-0 .000 4-03:00
13 Conroy, Dan Conroy, Dan 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Didden, Sasha Didden, Sasha 4-2 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 0-00:00
20 Hickling, Daniel Hickling, Daniel 7-7 0 0 0 0 .000 0 .000 0 0 0 12 7 2 0-0 .000 0-00:00
9 Heyward III, Craig Heyward III, Craig 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
19 LeVan, Rylan LeVan, Rylan 3-2 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 1-01:00
17 Panchana, Carlos Panchana, Carlos 7-5 0 0 0 0 .000 0 .000 0 0 0 14 8 7 0-0 .000 0-00:00
44 Rothenberger, Ryan Rothenberger, Ryan 7-7 0 0 0 0 .000 0 .000 0 0 0 15 10 17 0-0 .000 2-01:30
24 Shelton, Ryan Shelton, Ryan 7-1 0 0 0 2 .000 2 1.000 0 0 0 3 3 2 0-0 .000 3-01:30
32 Zurita, Juan Zurita, Juan 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 9-27 .333 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 19 1 0-0 .000 0-00:00  
Totals 7 36 20 56 169 .213 99 .586 0 5 0 193 190 82 45-148 .304 30-24:00
Opponents 7 91 49 140 337 .270 201 .596 7 10 0 281 157 99 103-148 .696 47-38:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
20 Hickling, Daniel Hickling, Daniel 7-7 409:44 91 13.33 109 .545 0 7 337

Game-By-Game

Delaware Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Wilkes L 4-8 4 2 6 34 .118 19 .559 0 1 0 28 19 16 7-9 2-01:00
2/28/26 Albright L 7-10 7 5 12 27 .259 18 .667 0 1 0 23 23 12 8-12 6-05:00
3/04/26 Immaculata L 7-16 7 6 13 21 .333 16 .762 0 3 0 31 23 13 6-21 8-08:30
3/07/26 at Mt. St. Vincent L 6-16 6 2 8 22 .273 10 .455 0 0 0 25 34 12 4-18 4-03:00
3/14/26 Goucher L 6-21 6 3 9 26 .231 17 .654 0 0 0 30 23 10 11-19 4-02:30
3/18/26 at Gwynedd Mercy L 2-10 2 1 3 19 .105 9 .474 0 0 0 30 35 7 4-11 2-01:30
3/21/26 Marywood L 4-10 4 1 5 20 .200 10 .500 0 0 0 26 33 12 5-13 4-02:30
Delaware Valley 36-91 36 20 56 169 .213 99 .586 0 5 0 193 190 82 45-103 30-24:00
Opponents 91-36 91 49 140 337 .270 201 .596 7 10 0 281 157 99 103-45 47-38:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Wilkes 4-8 60:00 8 8.00 13 .619 0 1 39
2/28/26 Albright 7-10 60:00 10 10.00 12 .545 0 1 37
3/04/26 Immaculata 7-16 60:00 16 16.00 14 .467 0 1 50
3/07/26 at Mt. St. Vincent 6-16 60:00 16 16.00 18 .529 0 1 56
3/14/26 Goucher 6-21 49:44 21 25.34 18 .462 0 1 54
3/18/26 at Gwynedd Mercy 2-10 60:00 10 10.00 19 .655 0 1 58
3/21/26 Marywood 4-10 60:00 10 10.00 16 .615 0 1 43
Delaware Valley 36-91 409:44 91 13.33 110 .547 0 7 337
Opponents 91-36 409:44 36 5.27 63 .636 7 0 169

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Wilkes W 8-4 8 7 15 39 .205 21 .538 1 1 0 25 24 8 9-7 5-04:30
2/28/26 at Albright W 10-7 10 5 15 37 .270 22 .595 1 2 0 24 22 9 12-8 3-03:30
3/04/26 at Immaculata W 16-7 16 11 27 50 .320 30 .600 1 1 0 49 30 9 21-6 7-07:00
3/07/26 Mt. St. Vincent W 16-6 16 10 26 56 .286 34 .607 1 2 0 55 19 25 18-4 10-07:00
3/14/26 at Goucher W 21-6 21 8 29 54 .389 39 .722 1 1 0 46 18 13 19-11 11-08:30
3/18/26 Gwynedd Mercy W 10-2 10 5 15 58 .172 29 .500 1 1 0 42 23 16 11-4 8-06:00
3/21/26 at Marywood W 10-4 10 3 13 43 .233 26 .605 1 2 0 40 21 19 13-5 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Wilkes 8-4 60:00 4 4.00 15 .789 1 0 34
2/28/26 at Albright 10-7 60:00 7 7.00 11 .611 1 0 27
3/04/26 at Immaculata 16-7 60:00 7 7.00 9 .563 1 0 21
3/07/26 Mt. St. Vincent 16-6 60:00 6 6.00 4 .400 1 0 22
3/14/26 at Goucher 21-6 49:44 6 7.24 11 .647 1 0 26
3/18/26 Gwynedd Mercy 10-2 60:00 2 2.00 7 .778 1 0 19
3/21/26 at Marywood 10-4 60:00 4 4.00 6 .600 1 0 20
Opponents 91-36 409:44 36 5.27 63 .636 7 0 169
Delaware Valley 36-91 409:44 91 13.33 110 .547 0 7 337

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Wilkes L 4-8 2/7 34/39 19/21 28/25 19/24 7/9 22-26/23-29 2-01:00/5-04:30
2/28/26 Albright L 7-10 5/5 27/37 18/22 23/24 23/22 8/12 18-26/22-25 6-05:00/3-03:30
3/04/26 Immaculata L 7-16 6/11 21/50 16/30 31/49 23/30 6/21 22-27/24-29 8-08:30/7-07:00
3/07/26 at Mt. St. Vincent L 6-16 2/10 22/56 10/34 25/55 34/19 4/18 15-22/9-11 4-03:00/10-07:00
3/14/26 Goucher L 6-21 3/8 26/54 17/39 30/46 23/18 11/19 18-25/19-22 4-02:30/11-08:30
3/18/26 at Gwynedd Mercy L 2-10 1/5 19/58 9/29 30/42 35/23 4/11 26-32/31-38 2-01:30/8-06:00
3/21/26 Marywood L 4-10 1/3 20/43 10/26 26/40 33/21 5/13 22-28/18-20 4-02:30/3-01:30
Delaware Valley 36-91 20/49 169/337 99/201 193/281 190/157 45/103 143-186/146-174 30-24:00/47-38:00
Opponents 91-36 49/20 337/169 201/99 281/193 157/190 103/45 146-174/143-186 47-38:00/30-24:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Immaculata (3/04/26)
GOALS 7 Albright (2/28/26); Immaculata (3/04/26)
ASSISTS 6 Immaculata (3/04/26)
SHOTS 34 Wilkes (2/14/26)
SHOTS ON GOAL 19 Wilkes (2/14/26)
SAVES 19 Gwynedd Mercy (3/18/26)
GROUND BALLS 31 Immaculata (3/04/26)
TURNOVERS 35 Gwynedd Mercy (3/18/26)
CAUSED TURNOVERS 16 Wilkes (2/14/26)
CLEARS 26 Gwynedd Mercy (3/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kieran Schneider Immaculata (3/04/26)
GOALS 5 Kieran Schneider Immaculata (3/04/26)
ASSISTS 2 James Cadott; Peter DelRossi Albright (2/28/26); Immaculata (3/04/26); Goucher (3/14/26)
SHOTS 14 Luke Witko Wilkes (2/14/26)
SHOTS ON GOAL 8 Luke Witko; Kieran Schneider Wilkes (2/14/26); Albright (2/28/26); Immaculata (3/04/26)
SAVES 19 Daniel Hickling Gwynedd Mercy (3/18/26)
GROUND BALLS 12 James Cadott Immaculata (3/04/26)
TURNOVERS 6 Kieran Schneider Gwynedd Mercy (3/18/26)
CAUSED TURNOVERS 7 Ryan Rothenberger Wilkes (2/14/26)