Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2025 Men's Lacrosse Cumulative Statistics

Team (4-12, 0-7)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Goals 109 248
Assists 73 140
Shots 427 803
Shot Percentage .255 .309
Shots On Goal 137 403
Shots On Goal Percentage .583 .629
Shots Per Game 26.7 50.2
Goal Breakdown
Man-up 17 11
Man-down 4 5
Unassisted 36 108
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-60 11-55
Power Plays: Percentage .283 .200
Miscellaneous
Ground Balls 417 726
Turnovers 398 340
Caused Turnovers 118 142
Faceoffs: W-L 104-302 302-104
Faceoffs: Percentage .256 .744
Clears 264-398 238-304
Clear Percentage .663 .783
Penalties 71 66
Penalty Minutes 55:30 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Schneider, Kieran Schneider, Kieran 16-16 49 14 63 154 .318 102 .662 1 7 1 42 44 6 0-1 .000 4-02:00
13 Savering, Ryley Savering, Ryley 16-16 23 12 35 54 .426 41 .759 2 4 3 18 17 1 0-0 .000 6-05:00
1 Kelly, Owen Kelly, Owen 14-13 14 17 31 67 .209 32 .478 1 1 0 18 39 4 1-1 1.000 2-01:30
99 Witko, Luke Witko, Luke 16-3 10 8 18 65 .154 24 .369 0 3 0 27 23 0 5-27 .185 3-02:00
77 Lindberg, Ryan Lindberg, Ryan 16-16 6 5 11 12 .500 10 .833 0 1 0 45 33 10 0-1 .000 0-00:00
11 Miller, Sean Miller, Sean 16-1 5 4 9 39 .128 20 .513 0 1 0 8 35 1 0-0 .000 12-10:30
23 Benkwitt, Ashton Benkwitt, Ashton 16-16 0 8 8 14 .000 7 .500 0 0 0 60 30 29 7-35 .200 20-17:30
25 Didden, Sasha Didden, Sasha 16-1 1 2 3 5 .200 3 .600 0 0 0 14 15 4 0-0 .000 3-02:00
34 Filippo, Jameson Filippo, Jameson 4-4 0 3 3 8 .000 4 .500 0 0 0 37 1 9 5-8 .625 4-03:30
12 Richter, Dalton Richter, Dalton 7-0 1 0 1 5 .200 4 .800 0 0 0 5 12 0 0-0 .000 0-00:00
3 Carbajal, Tyler Carbajal, Tyler 16-16 0 0 0 1 .000 1 1.000 0 0 0 24 17 14 0-0 .000 0-00:00
35 Cooper, AJ Cooper, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Cruson, Hunter Cruson, Hunter 9-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-00:30
42 Didden, Danil Didden, Danil 14-1 0 0 0 0 .000 0 .000 0 0 0 8 2 6 0-0 .000 0-00:00
20 Hickling, Daniel Hickling, Daniel 14-14 0 0 0 0 .000 0 .000 0 0 0 40 44 3 0-0 .000 1-01:00
10 McCarnan, Robert McCarnan, Robert 16-11 0 0 0 0 .000 0 .000 0 0 0 26 14 12 4-16 .250 2-01:30
44 Rothenberger, Ryan Rothenberger, Ryan 16-15 0 0 0 1 .000 0 .000 0 0 0 26 14 11 0-1 .000 8-05:00
32 Zurita, Juan Zurita, Juan 16-15 0 0 0 2 .000 1 .500 0 0 0 17 9 5 82-316 .259 4-03:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 45 3 0-0 .000 1-00:30  
Totals 16 109 73 182 427 .255 249 .583 4 17 4 417 398 118 104-406 .256 71-55:30
Opponents 16 248 140 388 803 .309 505 .629 11 11 5 726 340 142 302-406 .744 66-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
66 Cruson, Hunter Cruson, Hunter 3-1 84:55 6 4.24 11 .647 1 0 35
42 Didden, Danil Didden, Danil 3-1 91:24 12 7.88 12 .500 1 0 46
20 Hickling, Daniel Hickling, Daniel 14-14 783:41 230 17.61 234 .504 2 12 722

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Schneider, Kieran Schneider, Kieran 7-7 13 5 18 54 .241 33 .611 0 2 0 17 18 1 0-0 .000 1-00:30
13 Savering, Ryley Savering, Ryley 7-7 5 4 9 15 .333 9 .600 0 1 0 11 6 1 0-0 .000 3-02:30
1 Kelly, Owen Kelly, Owen 6-6 5 0 5 18 .278 8 .444 0 0 0 8 17 1 0-0 .000 1-00:30
99 Witko, Luke Witko, Luke 7-1 1 3 4 14 .071 2 .143 0 1 0 10 11 0 5-27 .185 0-00:00
23 Benkwitt, Ashton Benkwitt, Ashton 7-7 0 2 2 2 .000 0 .000 0 0 0 22 15 11 4-22 .182 5-04:00
77 Lindberg, Ryan Lindberg, Ryan 7-7 1 0 1 1 1.000 1 1.000 0 0 0 20 19 5 0-0 .000 0-00:00
11 Miller, Sean Miller, Sean 7-0 0 1 1 7 .000 2 .286 0 0 0 3 20 0 0-0 .000 3-02:30
3 Carbajal, Tyler Carbajal, Tyler 7-7 0 0 0 0 .000 0 .000 0 0 0 11 8 4 0-0 .000 0-00:00
35 Cooper, AJ Cooper, AJ 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Cruson, Hunter Cruson, Hunter 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
42 Didden, Danil Didden, Danil 7-0 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
25 Didden, Sasha Didden, Sasha 7-1 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-0 .000 1-00:30
20 Hickling, Daniel Hickling, Daniel 7-7 0 0 0 0 .000 0 .000 0 0 0 29 16 1 0-0 .000 1-01:00
10 McCarnan, Robert McCarnan, Robert 7-6 0 0 0 0 .000 0 .000 0 0 0 8 8 6 0-0 .000 0-00:00
12 Richter, Dalton Richter, Dalton 6-0 0 0 0 3 .000 2 .667 0 0 0 5 10 0 0-0 .000 0-00:00
44 Rothenberger, Ryan Rothenberger, Ryan 7-6 0 0 0 0 .000 0 .000 0 0 0 14 10 7 0-1 .000 2-02:00
32 Zurita, Juan Zurita, Juan 7-7 0 0 0 0 .000 0 .000 0 0 0 1 5 1 25-159 .157 1-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 16 0 0-0 .000 0-00:00  
Totals 7 25 15 40 114 .219 57 .500 0 4 0 170 186 43 34-209 .163 19-15:00
Opponents 7 159 88 247 452 .352 296 .655 6 3 2 402 129 70 175-209 .837 17-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
66 Cruson, Hunter Cruson, Hunter 1-0 15:00 0 .00 0 .000 0 0 0
42 Didden, Danil Didden, Danil 2-0 31:24 9 17.20 7 .438 0 0 32
20 Hickling, Daniel Hickling, Daniel 7-7 373:36 150 24.09 130 .464 0 7 420

Game-By-Game

Delaware Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/26/25 Cairn W 17-5 17 11 28 62 .274 39 .629 1 0 0 54 19 13 13-12 8-06:30
3/01/25 Mt. St. Vincent W 12-7 12 9 21 48 .250 28 .583 1 3 1 31 27 14 10-10 6-05:00
3/08/25 at Bryn Athyn W 14-3 14 9 23 30 .467 20 .667 1 1 0 28 2 2 10-6 5-02:30
3/12/25 Gwynedd Mercy L 2-12 2 2 4 22 .091 12 .545 0 1 0 17 28 10 6-11 11-09:00
3/15/25 Alvernia L 2-16 2 2 4 18 .111 13 .722 0 1 0 21 25 9 2-20 4-03:30
3/22/25 at Marywood L 4-12 4 3 7 16 .250 11 .688 0 0 0 23 31 6 4-15 4-02:30
3/26/25 Neumann L 6-18 6 3 9 27 .222 15 .556 0 3 0 22 27 4 6-22 6-05:30
3/28/25 at Centenary (N.J.) W 20-5 20 14 34 58 .345 35 .603 1 3 3 38 35 10 12-17 4-02:30
4/01/25 at Rosemont L 7-11 7 5 12 32 .219 19 .594 0 1 0 13 18 7 7-14 4-03:30
4/05/25 DeSales L 4-22 4 3 7 11 .364 7 .636 0 0 0 20 24 8 2-27 2-01:30
4/09/25 at Misericordia L 4-25 4 2 6 11 .364 8 .727 0 1 0 17 27 6 8-25 4-03:30
4/12/25 Lebanon Valley L 4-25 4 2 6 15 .267 10 .667 0 0 0 26 29 3 9-24 0-00:00
4/16/25 at Arcadia University L 2-24 2 1 3 14 .143 7 .500 0 0 0 25 29 5 2-28 2-01:30
4/19/25 at FDU-Florham L 4-23 4 3 7 16 .250 7 .438 0 0 0 18 22 5 5-25 6-04:30
4/23/25 Stevens L 1-25 1 1 2 8 .125 5 .625 0 1 0 10 30 3 3-27 0-00:00
4/26/25 at King's (Pa.) L 6-15 6 3 9 39 .154 13 .333 0 2 0 54 25 13 5-19 5-04:00
Delaware Valley 109-248 109 73 182 427 .255 249 .583 4 17 4 417 398 118 104-302 71-55:30
Opponents 248-109 248 140 388 803 .309 505 .629 11 11 5 726 340 142 302-104 66-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 Cairn 17-5 60:00 5 5.00 9 .643 1 0 25
3/01/25 Mt. St. Vincent 12-7 60:00 7 7.00 10 .588 1 0 28
3/08/25 at Bryn Athyn 14-3 60:00 3 3.00 5 .625 1 0 14
3/12/25 Gwynedd Mercy 2-12 60:00 12 12.00 21 .636 0 1 73
3/15/25 Alvernia 2-16 60:00 16 16.00 14 .467 0 1 42
3/22/25 at Marywood 4-12 60:00 12 12.00 21 .636 0 1 53
3/26/25 Neumann 6-18 60:00 18 18.00 19 .514 0 1 44
3/28/25 at Centenary (N.J.) 20-5 60:00 5 5.00 7 .583 1 0 29
4/01/25 at Rosemont 7-11 60:00 11 11.00 14 .560 0 1 43
4/05/25 DeSales 4-22 60:00 22 22.00 17 .436 0 1 57
4/09/25 at Misericordia 4-25 60:00 25 25.00 15 .375 0 1 62
4/12/25 Lebanon Valley 4-25 60:00 25 25.00 24 .490 0 1 62
4/16/25 at Arcadia University 2-24 60:00 24 24.00 22 .478 0 1 81
4/19/25 at FDU-Florham 4-23 60:00 23 23.00 20 .465 0 1 75
4/23/25 Stevens 1-25 60:00 25 25.00 18 .419 0 1 54
4/26/25 at King's (Pa.) 6-15 60:00 15 15.00 21 .583 0 1 61
Delaware Valley 109-248 960:00 248 15.50 257 .509 4 12 803
Opponents 248-109 960:00 109 6.81 140 .562 12 4 427

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/26/25 at Cairn L 5-17 5 3 8 25 .200 14 .560 0 0 0 31 38 3 12-13 2-01:00
3/01/25 at Mt. St. Vincent L 7-12 7 6 13 28 .250 17 .607 0 2 0 19 31 5 10-10 3-02:30
3/08/25 Bryn Athyn L 3-14 3 0 3 14 .214 8 .571 0 0 0 23 3 1 6-10 3-01:30
3/12/25 at Gwynedd Mercy W 12-2 12 6 18 73 .164 33 .452 1 1 0 43 17 8 11-6 6-03:30
3/15/25 at Alvernia W 16-2 16 9 25 42 .381 30 .714 1 1 0 38 31 7 20-2 7-05:00
3/22/25 Marywood W 12-4 12 7 19 53 .226 33 .623 1 1 0 55 22 15 15-4 2-01:00
3/26/25 at Neumann W 18-6 18 11 29 44 .409 37 .841 1 2 3 54 18 5 22-6 9-09:00
3/28/25 Centenary (N.J.) L 5-20 5 4 9 29 .172 12 .414 0 1 0 34 38 13 17-12 7-05:30
4/01/25 Rosemont W 11-7 11 6 17 43 .256 25 .581 1 0 0 27 13 15 14-7 10-10:00
4/05/25 at DeSales W 22-4 22 12 34 57 .386 39 .684 1 0 2 57 18 13 27-2 0-00:00
4/09/25 Misericordia W 25-4 25 12 37 62 .403 40 .645 1 0 0 62 21 14 25-8 2-03:00
4/12/25 at Lebanon Valley W 25-4 25 18 43 62 .403 49 .790 0 0 0 44 15 9 24-9 2-02:00
4/16/25 Arcadia University W 24-2 24 15 39 81 .296 46 .568 1 0 0 62 16 7 28-2 3-02:30
4/19/25 FDU-Florham W 23-4 23 12 35 75 .307 43 .573 1 0 0 51 16 6 25-5 2-01:30
4/23/25 at Stevens W 25-1 25 11 36 54 .463 43 .796 1 0 0 53 21 10 27-3 3-01:30
4/26/25 King's (Pa.) W 15-6 15 8 23 61 .246 36 .590 1 3 0 73 22 11 19-5 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at Cairn 5-17 60:00 17 17.00 22 .564 0 1 62
3/01/25 at Mt. St. Vincent 7-12 60:00 12 12.00 16 .571 0 1 48
3/08/25 Bryn Athyn 3-14 60:00 14 14.00 6 .300 0 1 30
3/12/25 at Gwynedd Mercy 12-2 60:00 2 2.00 10 .833 1 0 22
3/15/25 at Alvernia 16-2 60:00 2 2.00 11 .846 1 0 18
3/22/25 Marywood 12-4 60:00 4 4.00 7 .636 1 0 16
3/26/25 at Neumann 18-6 60:00 6 6.00 9 .600 1 0 27
3/28/25 Centenary (N.J.) 5-20 60:00 20 20.00 15 .429 0 1 58
4/01/25 Rosemont 11-7 60:00 7 7.00 12 .632 1 0 32
4/05/25 at DeSales 22-4 60:00 4 4.00 3 .429 1 0 11
4/09/25 Misericordia 25-4 60:00 4 4.00 4 .500 1 0 11
4/12/25 at Lebanon Valley 25-4 60:00 4 4.00 6 .600 1 0 15
4/16/25 Arcadia University 24-2 60:00 2 2.00 5 .714 1 0 14
4/19/25 FDU-Florham 23-4 60:00 4 4.00 3 .429 1 0 16
4/23/25 at Stevens 25-1 60:00 1 1.00 4 .800 1 0 8
4/26/25 King's (Pa.) 15-6 60:00 6 6.00 7 .538 1 0 39
Opponents 248-109 960:00 109 6.81 140 .562 12 4 427
Delaware Valley 109-248 960:00 248 15.50 257 .509 4 12 803

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/26/25 Cairn W 17-5 11/3 62/25 39/14 54/31 19/38 13/12 30-32/21-33 8-06:30/2-01:00
3/01/25 Mt. St. Vincent W 12-7 9/6 48/28 28/17 31/19 27/31 10/10 32-44/22-39 6-05:00/3-02:30
3/08/25 at Bryn Athyn W 14-3 9/0 30/14 20/8 28/23 2/3 10/6 0-0/0-0 5-02:30/3-01:30
3/12/25 Gwynedd Mercy L 2-12 2/6 22/73 12/33 17/43 28/17 6/11 21-31/26-28 11-09:00/6-03:30
3/15/25 Alvernia L 2-16 2/9 18/42 13/30 21/38 25/31 2/20 19-28/16-18 4-03:30/7-05:00
3/22/25 at Marywood L 4-12 3/7 16/53 11/33 23/55 31/22 4/15 17-33/13-16 4-02:30/2-01:00
3/26/25 Neumann L 6-18 3/11 27/44 15/37 22/54 27/18 6/22 14-21/10-11 6-05:30/9-09:00
3/28/25 at Centenary (N.J.) W 20-5 14/4 58/29 35/12 38/34 35/38 12/17 16-26/12-25 4-02:30/7-05:30
4/01/25 at Rosemont L 7-11 5/6 32/43 19/25 13/27 18/13 7/14 20-23/29-32 4-03:30/10-10:00
4/05/25 DeSales L 4-22 3/12 11/57 7/39 20/57 24/18 2/27 12-20/9-10 2-01:30/0-00:00
4/09/25 at Misericordia L 4-25 2/12 11/62 8/40 17/62 27/21 8/25 8-22/11-12 4-03:30/2-03:00
4/12/25 Lebanon Valley L 4-25 2/18 15/62 10/49 26/44 29/15 9/24 15-21/22-24 0-00:00/2-02:00
4/16/25 at Arcadia University L 2-24 1/15 14/81 7/46 25/62 29/16 2/28 18-30/15-17 2-01:30/3-02:30
4/19/25 at FDU-Florham L 4-23 3/12 16/75 7/43 18/51 22/16 5/25 10-11/8-8 6-04:30/2-01:30
4/23/25 Stevens L 1-25 1/11 8/54 5/43 10/53 30/21 3/27 11-31/10-13 0-00:00/3-01:30
4/26/25 at King's (Pa.) L 6-15 3/8 39/61 13/36 54/73 25/22 5/19 21-25/14-18 5-04:00/5-04:00
Delaware Valley 109-248 73/140 427/803 249/505 417/726 398/340 104/302 264-398/238-304 71-55:30/66-53:30
Opponents 248-109 140/73 803/427 505/249 726/417 340/398 302/104 238-304/264-398 66-53:30/71-55:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Centenary (N.J.) (3/28/25)
GOALS 20 Centenary (N.J.) (3/28/25)
ASSISTS 14 Centenary (N.J.) (3/28/25)
SHOTS 62 Cairn (2/26/25)
SHOTS ON GOAL 39 Cairn (2/26/25)
SAVES 24 Lebanon Valley (4/12/25)
GROUND BALLS 54 Cairn (2/26/25); King's (Pa.) (4/26/25)
TURNOVERS 35 Centenary (N.J.) (3/28/25)
CAUSED TURNOVERS 14 Mt. St. Vincent (3/01/25)
CLEARS 32 Mt. St. Vincent (3/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Kieran Schneider Cairn (2/26/25)
GOALS 8 Kieran Schneider Cairn (2/26/25); Centenary (N.J.) (3/28/25)
ASSISTS 4 Owen Kelly Cairn (2/26/25); Centenary (N.J.) (3/28/25)
SHOTS 20 Kieran Schneider Centenary (N.J.) (3/28/25)
SHOTS ON GOAL 15 Kieran Schneider Cairn (2/26/25)
SAVES 24 Daniel Hickling Lebanon Valley (4/12/25)
GROUND BALLS 13 Aston Benkwitt Centenary (N.J.) (3/28/25)
TURNOVERS 10 Team Mt. St. Vincent (3/01/25)
CAUSED TURNOVERS 5 Aston Benkwitt; Robert McCarnan Cairn (2/26/25); King's (Pa.) (4/26/25)