Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2023-24 Men's Basketball Cumulative Statistics

Team Stats (8-17, 2-12)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Total Points 1728 1837
Points Per Game 69.1 73.5
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 614-1553 651-1419
FG: Percentage .395 .459
FG: Per Game 24.6 26.0
3PT: Made-Attempted 197-636 180-475
3PT: Percentage .310 .379
3PT: Per Game 7.9 7.2
FT: Made-Attempted 303-413 355-529
FT: Percentage .734 .671
FT: Per Game 12.1 14.2
Rebounding
Total 872 994
Per Game 34.9 39.8
Margin -4.9 --
Assists
Total 261 314
Per Game 10.4 12.6
Turnovers
Total 329 402
Per Game 13.2 16.1
Margin 2.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.1 13.3
Steals
Total 226 179
Per Game 9.0 7.2
Blocks
Total 93 87
Per Game 3.7 3.5
Attendance
Total 2559 2553
Per Game 13-197 10-255

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dearry, Rasheem 23 16 565 24.6 114 303 .376 42 136 .309 53 66 .803 323 14.0 19 91 110 4.8 45 19 32 16 10
04 Marc, Godly 25 24 743 29.7 104 263 .395 26 83 .313 79 101 .782 313 12.5 19 43 62 2.5 45 42 52 51 2
23 Gombs, Jordan 18 18 521 28.9 55 129 .426 7 25 .280 39 53 .736 156 8.7 27 84 111 6.2 41 48 39 26 5
02 Redding, Antonio 25 22 642 25.7 78 208 .375 43 120 .358 11 14 .786 210 8.4 24 62 86 3.4 44 45 37 31 6
32 Macadams, Collin 12 8 227 18.9 27 69 .391 6 12 .500 26 34 .765 86 7.2 17 44 61 5.1 20 7 19 2 5  
21 Savage, Justin 4 2 87 21.8 9 26 .346 2 8 .250 5 8 .625 25 6.3 2 13 15 3.8 15 3 4 6 2
32 Macadams, Colin 1 1 26 26.0 3 8 .375 0 4 .000 0 2 .000 6 6.0 0 0 0 0.0 3 1 1 0 0  
22 Pair, Zoelin 19 9 476 25.1 42 75 .560 1 1 1.000 20 40 .500 105 5.5 74 90 164 8.6 41 15 28 26 51
05 Marc, Goddy 25 0 368 14.7 51 136 .375 23 80 .288 10 15 .667 135 5.4 8 21 29 1.2 28 13 21 13 3
03 Toney-Bailey, Tyriq 24 5 320 13.3 43 98 .439 23 70 .329 11 14 .786 120 5.0 5 43 48 2.0 25 11 18 9 3
10 Johnson, Kamal 15 2 212 14.1 27 68 .397 5 19 .263 15 20 .750 74 4.9 8 22 30 2.0 19 18 22 13 0
01 Hilliard, Alec 18 8 200 11.1 20 42 .476 9 20 .450 9 11 .818 58 3.2 10 14 24 1.3 35 6 9 8 2
13 Pierre, Jojo 15 3 112 7.5 9 28 .321 3 13 .231 14 20 .700 35 2.3 4 10 14 0.9 16 11 14 7 2
14 Ramsey-Blythe, Justin 25 3 254 10.2 19 63 .302 4 30 .133 7 9 .778 49 2.0 6 11 17 0.7 32 9 13 10 0
30 Bradford, Brendon 13 0 68 5.2 6 18 .333 3 11 .273 0 0 .000 15 1.2 0 8 8 0.6 10 3 2 2 0
00 McGinty, Jake 18 4 179 9.9 7 19 .368 0 4 .000 4 6 .667 18 1.0 5 20 25 1.4 21 10 13 6 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 33 68 2.7 0 0 5 0 0  
Total 25 5000 200.0 614 1553 .395 197 636 .310 303 413 .734 1728 69.12 263 609 872 34.9 440 261 329 226 93
Opponents 25 5000 200.0 651 1419 .459 180 475 .379 355 529 .671 1837 73.48 256 738 994 39.8 374 314 402 179 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Marc, Godly 13 12 422 32.5 61 154 .396 18 57 .316 46 57 .807 186 14.3 8 25 33 2.5 23 27 2.1 30 25 1
11 Dearry, Rasheem 11 5 267 24.3 55 145 .379 18 57 .316 21 28 .750 149 13.5 8 51 59 5.4 23 11 1.0 15 8 6
02 Redding, Antonio 13 13 351 27.0 54 128 .422 29 71 .408 3 6 .500 140 10.8 15 36 51 3.9 28 25 1.9 25 20 4
23 Gombs, Jordan 6 6 197 32.8 17 43 .395 3 11 .273 12 19 .632 49 8.2 6 36 42 7.0 13 15 2.5 11 10 4
22 Pair, Zoelin 9 7 257 28.6 23 39 .590 0 0 .000 10 20 .500 56 6.2 39 56 95 10.6 22 6 0.7 18 16 24
10 Johnson, Kamal 11 2 188 17.1 21 58 .362 2 15 .133 14 19 .737 58 5.3 8 18 26 2.4 17 15 1.4 19 12 0
32 Macadams, Collin 2 0 31 15.5 4 8 .500 1 2 .500 2 2 1.000 11 5.5 0 5 5 2.5 5 0 0.0 2 0 1  
01 Hilliard, Alec 13 7 167 12.8 18 34 .529 8 15 .533 9 11 .818 53 4.1 10 14 24 1.8 30 4 0.3 7 8 2
03 Toney-Bailey, Tyriq 12 3 139 11.6 19 37 .514 11 26 .423 6 9 .667 55 4.6 1 16 17 1.4 13 4 0.3 8 3 1
05 Marc, Goddy 13 0 176 13.5 21 69 .304 7 39 .179 4 4 1.000 53 4.1 6 10 16 1.2 15 4 0.3 14 5 1
13 Pierre, Jojo 8 3 72 9.0 4 16 .250 2 7 .286 11 15 .733 21 2.6 2 6 8 1.0 10 9 1.1 9 6 0
14 Ramsey-Blythe, Justin 13 3 168 12.9 12 41 .293 1 14 .071 4 5 .800 29 2.2 3 5 8 0.6 18 2 0.2 7 8 0
30 Bradford, Brendon 6 0 31 5.2 5 13 .385 3 9 .333 0 0 .000 13 2.2 0 3 3 0.5 3 2 0.3 2 0 0
00 McGinty, Jake 10 4 134 13.4 6 15 .400 0 4 .000 4 6 .667 16 1.6 4 15 19 1.9 14 6 0.6 8 4 1
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 17 34 2.6 0 0 0.0 2 0 0  
Total 13 2600 200.0 320 800 .400 103 327 .315 146 201 .726 889 68.38 127 313 440 33.8 234 130 10.0 177 125 45
Opponents 13 2600 200.0 349 733 .476 100 252 .397 187 278 .673 985 75.77 127 391 518 39.8 182 171 13.2 206 96 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Dearry, Rasheem 23 16 565 114 303 .376 42 136 .309 53 66 .803 323 14.0
04 Marc, Godly 25 24 743 104 263 .395 26 83 .313 79 101 .782 313 12.5
02 Redding, Antonio 25 22 642 78 208 .375 43 120 .358 11 14 .786 210 8.4
23 Gombs, Jordan 18 18 521 55 129 .426 7 25 .280 39 53 .736 156 8.7
32 Macadams, Collin 12 8 227 27 69 .391 6 12 .500 26 34 .765 86 7.2
21 Savage, Justin 4 2 87 9 26 .346 2 8 .250 5 8 .625 25 6.3
32 Macadams, Colin 1 1 26 3 8 .375 0 4 .000 0 2 .000 6 6.0
22 Pair, Zoelin 19 9 476 42 75 .560 1 1 1.000 20 40 .500 105 5.5
03 Toney-Bailey, Tyriq 24 5 320 43 98 .439 23 70 .329 11 14 .786 120 5.0
05 Marc, Goddy 25 0 368 51 136 .375 23 80 .288 10 15 .667 135 5.4
10 Johnson, Kamal 15 2 212 27 68 .397 5 19 .263 15 20 .750 74 4.9
01 Hilliard, Alec 18 8 200 20 42 .476 9 20 .450 9 11 .818 58 3.2
13 Pierre, Jojo 15 3 112 9 28 .321 3 13 .231 14 20 .700 35 2.3
14 Ramsey-Blythe, Justin 25 3 254 19 63 .302 4 30 .133 7 9 .778 49 2.0
00 McGinty, Jake 18 4 179 7 19 .368 0 4 .000 4 6 .667 18 1.0
30 Bradford, Brendon 13 0 68 6 18 .333 3 11 .273 0 0 .000 15 1.2
Total 25 5000 614 1553 .395 197 636 .310 303 413 .734 1728 69.12
Opponents 25 5000 651 1419 .459 180 475 .379 355 529 .671 1837 73.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Dearry, Rasheem 23 24.6 .376 .309 .803 0.8 4.0 4.8 0.8 0.7 0.4 14.0
04 Marc, Godly 25 29.7 .395 .313 .782 0.8 1.7 2.5 1.7 2.0 0.1 12.5
02 Redding, Antonio 25 25.7 .375 .358 .786 1.0 2.5 3.4 1.8 1.2 0.2 8.4
23 Gombs, Jordan 18 28.9 .426 .280 .736 1.5 4.7 6.2 2.7 1.4 0.3 8.7
32 Macadams, Collin 12 18.9 .391 .500 .765 1.4 3.7 5.1 0.6 0.2 0.4 7.2
21 Savage, Justin 4 21.8 .346 .250 .625 0.5 3.3 3.8 0.8 1.5 0.5 6.3
32 Macadams, Colin 1 26.0 .375 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 6.0
22 Pair, Zoelin 19 25.1 .560 1.000 .500 3.9 4.7 8.6 0.8 1.4 2.7 5.5
03 Toney-Bailey, Tyriq 24 13.3 .439 .329 .786 0.2 1.8 2.0 0.5 0.4 0.1 5.0
05 Marc, Goddy 25 14.7 .375 .288 .667 0.3 0.8 1.2 0.5 0.5 0.1 5.4
10 Johnson, Kamal 15 14.1 .397 .263 .750 0.5 1.5 2.0 1.2 0.9 0.0 4.9
01 Hilliard, Alec 18 11.1 .476 .450 .818 0.6 0.8 1.3 0.3 0.4 0.1 3.2
13 Pierre, Jojo 15 7.5 .321 .231 .700 0.3 0.7 0.9 0.7 0.5 0.1 2.3
14 Ramsey-Blythe, Justin 25 10.2 .302 .133 .778 0.2 0.4 0.7 0.4 0.4 0.0 2.0
00 McGinty, Jake 18 9.9 .368 .000 .667 0.3 1.1 1.4 0.6 0.3 0.1 1.0
30 Bradford, Brendon 13 5.2 .333 .273 .000 0.0 0.6 0.6 0.2 0.2 0.0 1.2
Total 25 200.0 .395 .310 .734 10.5 24.4 34.9 10.4 9.0 3.7 69.12
Opponents 25 200.0 .459 .379 .671 10.2 29.5 39.8 12.6 7.2 3.5 73.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wilson 11/10/23 59-61 L 19-61 .311 6-30 .200 15-22 .682 14 22 36 36.0 20 10 10 3 10 59 59.0
at Lehman 11/11/23 80-77 W 28-66 .424 9-24 .375 15-21 .714 11 19 30 33.0 17 9 12 3 12 80 69.5
vs Susquehanna 11/14/23 54-60 L 19-58 .328 3-16 .188 13-20 .650 12 29 41 35.7 16 5 16 6 6 54 64.3
vs Saint Elizabeth 11/18/23 87-69 W 30-76 .395 9-30 .300 18-21 .857 18 27 45 38.0 22 13 12 8 13 87 70.0
at Gwynedd Mercy 11/21/23 76-68 W 27-69 .391 9-36 .250 13-20 .650 11 35 46 39.6 15 15 10 7 6 76 71.2
at York (Pa.) 12/02/23 72-84 L 23-56 .411 5-16 .313 21-28 .750 5 20 25 37.2 20 9 7 0 6 72 71.3
vs Penn St.-Abington 12/06/23 81-60 W 29-64 .453 10-26 .385 13-15 .867 8 34 42 37.9 15 13 7 7 6 81 72.7
vs Washington Col. 12/09/23 61-59 W 22-57 .386 7-26 .269 10-13 .769 7 26 33 37.3 19 11 10 3 7 61 71.3
at NYU 12/16/23 56-98 L 19-66 .288 10-28 .357 8-9 .889 18 20 38 37.3 12 14 19 2 7 56 69.6
vs Goucher 12/19/23 86-69 W 34-69 .493 9-26 .346 9-14 .643 14 17 31 36.7 13 15 6 6 11 86 71.2
vs Rutgers-Camden 12/30/23 65-76 L 24-55 .436 5-20 .250 12-18 .667 10 28 38 36.8 14 7 24 3 7 65 70.6
vs Misericordia 01/03/24 75-99 L 29-72 .403 9-33 .273 8-13 .615 9 23 32 36.4 17 12 10 4 11 75 71.0
at Lebanon Valley 01/06/24 72-76 L 24-47 .511 10-29 .345 14-16 .875 3 16 19 35.1 23 12 13 2 8 72 71.1
at FDU-Florham 01/10/24 75-61 W 23-58 .397 6-17 .353 23-26 .885 6 27 33 34.9 17 8 9 2 10 75 71.4
at Arcadia 01/13/24 62-71 L 20-56 .357 12-31 .387 10-11 .909 8 19 27 34.4 23 10 19 0 10 62 70.7
vs King's (PA) 01/17/24 70-86 L 24-70 .343 11-33 .333 11-16 .688 9 29 38 34.6 27 10 16 1 10 70 70.7
vs DeSales 01/20/24 69-83 L 25-58 .431 11-30 .367 8-9 .889 10 16 26 34.1 15 9 8 3 7 69 70.6
at Stevens 01/24/24 63-69 L 22-62 .355 10-30 .333 9-15 .600 10 20 30 33.9 21 8 16 3 13 63 70.2
at Misericordia 01/27/24 65-66 L 23-62 .371 10-21 .476 9-14 .643 12 32 44 34.4 19 10 14 3 6 65 69.9
vs FDU-Florham 01/31/24 70-71 L 24-60 .400 8-32 .250 14-20 .700 9 20 29 34.2 18 12 14 5 12 70 69.9
vs Lebanon Valley 02/03/24 70-54 W 26-55 .473 4-17 .235 14-21 .667 14 25 39 34.4 16 7 19 8 13 70 69.9
at King's (PA) 02/07/24 88-98 L 33-75 .440 7-26 .269 15-18 .833 12 26 38 34.5 25 16 7 1 6 88 70.7
vs Arcadia 02/10/24 52-75 L 20-61 .328 5-20 .250 7-11 .636 12 33 45 35.0 15 4 24 3 9 52 69.9
vs Stevens 02/14/24 65-71 L 26-56 .464 8-21 .381 5-9 .556 8 23 31 34.8 16 14 13 6 8 65 69.7
at DeSales 02/17/24 55-76 L 21-64 .328 4-18 .222 9-13 .692 13 23 36 34.9 5 8 14 4 12 55 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wilson 11/10/23 61-59 W 18-44 .409 2-10 .200 23-31 .742 7 27 34 34.0 16 10 19 2 5 61 61.0
Lehman 11/11/23 77-80 L 25-54 .463 7-15 .467 20-28 .714 8 28 36 35.0 19 10 21 2 8 77 69.0
Susquehanna 11/14/23 60-54 W 19-62 .306 7-22 .318 15-21 .714 16 30 46 38.7 14 7 13 4 9 60 66.0
Saint Elizabeth 11/18/23 69-87 L 27-63 .429 3-13 .231 12-21 .571 13 30 43 39.8 16 12 23 5 3 69 66.8
Gwynedd Mercy 11/21/23 68-76 L 24-76 .316 5-23 .217 15-18 .833 20 36 56 43.0 18 15 13 4 5 68 67.0
York (Pa.) 12/02/23 84-72 W 34-54 .630 8-16 .500 8-19 .421 9 32 41 42.7 21 18 16 4 4 84 69.8
Penn St.-Abington 12/06/23 60-81 L 24-62 .387 4-18 .222 8-14 .571 8 29 37 41.9 14 7 11 3 6 60 68.4
Washington Col. 12/09/23 59-61 L 21-50 .420 9-22 .409 8-14 .571 8 30 38 41.4 17 7 18 5 5 59 67.3
NYU 12/16/23 98-56 W 35-69 .507 16-32 .500 12-16 .750 16 30 46 41.9 13 23 10 5 12 98 70.7
Goucher 12/19/23 69-86 L 24-51 .471 7-18 .389 14-15 .933 11 23 34 41.1 14 10 20 4 1 69 70.5
Rutgers-Camden 12/30/23 76-65 W 30-56 .536 5-14 .357 11-20 .550 3 24 27 39.8 19 14 15 1 13 76 71.0
Misericordia 01/03/24 99-75 W 35-60 .583 15-28 .536 14-19 .737 6 38 44 40.2 10 13 16 4 3 99 73.3
Lebanon Valley 01/06/24 76-72 W 24-47 .511 7-12 .583 21-29 .724 12 19 31 39.5 16 16 14 1 7 76 73.5
FDU-Florham 01/10/24 61-75 L 21-49 .429 5-22 .227 14-24 .583 5 31 36 39.2 20 7 17 3 8 61 72.6
Arcadia 01/13/24 71-62 W 21-45 .467 7-20 .350 22-34 .647 10 28 38 39.1 11 10 17 3 12 71 72.5
King's (PA) 01/17/24 86-70 W 27-55 .491 6-19 .316 26-37 .703 4 39 43 39.4 15 9 15 4 9 86 73.4
DeSales 01/20/24 83-69 W 34-60 .567 11-20 .550 4-10 .400 16 24 40 39.4 8 13 11 2 6 83 73.9
Stevens 01/24/24 69-63 W 19-42 .452 10-21 .476 21-31 .677 9 34 43 39.6 12 16 27 7 7 69 73.7
Misericordia 01/27/24 66-65 W 21-59 .356 6-25 .240 18-25 .720 10 31 41 39.7 12 9 9 2 9 66 73.3
FDU-Florham 01/31/24 71-70 W 28-55 .509 4-8 .500 11-17 .647 12 31 43 39.9 18 13 22 2 6 71 73.2
Lebanon Valley 02/03/24 54-70 L 17-53 .321 4-13 .308 16-23 .696 13 20 33 39.5 18 9 20 4 8 54 72.2
King's (PA) 02/07/24 98-88 W 34-68 .500 10-22 .455 20-26 .769 13 33 46 39.8 19 22 14 2 2 98 73.4
Arcadia 02/10/24 75-52 W 30-65 .462 6-14 .429 9-15 .600 6 33 39 39.8 15 11 12 2 13 75 73.5
Stevens 02/14/24 71-65 W 27-58 .466 8-22 .364 9-16 .563 12 24 36 39.6 7 12 14 6 8 71 73.4
DeSales 02/17/24 76-55 W 32-62 .516 8-26 .308 4-6 .667 9 34 43 39.8 12 21 15 6 10 76 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wilson 11/10/23 59-61 -2 19-61/18-44 .311/.409 6-30/2-10 .200/.200 15-22/23-31 .682-.742 36/34 2 10/10 10/19 3/2 10/5 20/16
Lehman 11/11/23 80-77 3 28-66/25-54 .424/.463 9-24/7-15 .375/.467 15-21/20-28 .714-.714 30/36 -6 9/10 12/21 3/2 12/8 17/19
Susquehanna 11/14/23 54-60 -6 19-58/19-62 .328/.306 3-16/7-22 .188/.318 13-20/15-21 .650-.714 41/46 -5 5/7 16/13 6/4 6/9 16/14
Saint Elizabeth 11/18/23 87-69 18 30-76/27-63 .395/.429 9-30/3-13 .300/.231 18-21/12-21 .857-.571 45/43 2 13/12 12/23 8/5 13/3 22/16
Gwynedd Mercy 11/21/23 76-68 8 27-69/24-76 .391/.316 9-36/5-23 .250/.217 13-20/15-18 .650-.833 46/56 -10 15/15 10/13 7/4 6/5 15/18
York (Pa.) 12/02/23 72-84 -12 23-56/34-54 .411/.630 5-16/8-16 .313/.500 21-28/8-19 .750-.421 25/41 -16 9/18 7/16 0/4 6/4 20/21
Penn St.-Abington 12/06/23 81-60 21 29-64/24-62 .453/.387 10-26/4-18 .385/.222 13-15/8-14 .867-.571 42/37 5 13/7 7/11 7/3 6/6 15/14
Washington Col. 12/09/23 61-59 2 22-57/21-50 .386/.420 7-26/9-22 .269/.409 10-13/8-14 .769-.571 33/38 -5 11/7 10/18 3/5 7/5 19/17
NYU 12/16/23 56-98 -42 19-66/35-69 .288/.507 10-28/16-32 .357/.500 8-9/12-16 .889-.750 38/46 -8 14/23 19/10 2/5 7/12 12/13
Goucher 12/19/23 86-69 17 34-69/24-51 .493/.471 9-26/7-18 .346/.389 9-14/14-15 .643-.933 31/34 -3 15/10 6/20 6/4 11/1 13/14
Rutgers-Camden 12/30/23 65-76 -11 24-55/30-56 .436/.536 5-20/5-14 .250/.357 12-18/11-20 .667-.550 38/27 11 7/14 24/15 3/1 7/13 14/19
Misericordia 01/03/24 75-99 -24 29-72/35-60 .403/.583 9-33/15-28 .273/.536 8-13/14-19 .615-.737 32/44 -12 12/13 10/16 4/4 11/3 17/10
Lebanon Valley 01/06/24 72-76 -4 24-47/24-47 .511/.511 10-29/7-12 .345/.583 14-16/21-29 .875-.724 19/31 -12 12/16 13/14 2/1 8/7 23/16
FDU-Florham 01/10/24 75-61 14 23-58/21-49 .397/.429 6-17/5-22 .353/.227 23-26/14-24 .885-.583 33/36 -3 8/7 9/17 2/3 10/8 17/20
Arcadia 01/13/24 62-71 -9 20-56/21-45 .357/.467 12-31/7-20 .387/.350 10-11/22-34 .909-.647 27/38 -11 10/10 19/17 0/3 10/12 23/11
King's (PA) 01/17/24 70-86 -16 24-70/27-55 .343/.491 11-33/6-19 .333/.316 11-16/26-37 .688-.703 38/43 -5 10/9 16/15 1/4 10/9 27/15
DeSales 01/20/24 69-83 -14 25-58/34-60 .431/.567 11-30/11-20 .367/.550 8-9/4-10 .889-.400 26/40 -14 9/13 8/11 3/2 7/6 15/8
Stevens 01/24/24 63-69 -6 22-62/19-42 .355/.452 10-30/10-21 .333/.476 9-15/21-31 .600-.677 30/43 -13 8/16 16/27 3/7 13/7 21/12
Misericordia 01/27/24 65-66 -1 23-62/21-59 .371/.356 10-21/6-25 .476/.240 9-14/18-25 .643-.720 44/41 3 10/9 14/9 3/2 6/9 19/12
FDU-Florham 01/31/24 70-71 -1 24-60/28-55 .400/.509 8-32/4-8 .250/.500 14-20/11-17 .700-.647 29/43 -14 12/13 14/22 5/2 12/6 18/18
Lebanon Valley 02/03/24 70-54 16 26-55/17-53 .473/.321 4-17/4-13 .235/.308 14-21/16-23 .667-.696 39/33 6 7/9 19/20 8/4 13/8 16/18
King's (PA) 02/07/24 88-98 -10 33-75/34-68 .440/.500 7-26/10-22 .269/.455 15-18/20-26 .833-.769 38/46 -8 16/22 7/14 1/2 6/2 25/19
Arcadia 02/10/24 52-75 -23 20-61/30-65 .328/.462 5-20/6-14 .250/.429 7-11/9-15 .636-.600 45/39 6 4/11 24/12 3/2 9/13 15/15
Stevens 02/14/24 65-71 -6 26-56/27-58 .464/.466 8-21/8-22 .381/.364 5-9/9-16 .556-.563 31/36 -5 14/12 13/14 6/6 8/8 16/7
DeSales 02/17/24 55-76 -21 21-64/32-62 .328/.516 4-18/8-26 .222/.308 9-13/4-6 .692-.667 36/43 -7 8/21 14/15 4/6 12/10 5/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 King's (PA) (02/07/24)
FIELD GOALS MADE 34 Goucher (12/19/23)
FIELD GOAL ATTEMPTS 76 Saint Elizabeth (11/18/23)
3 PT FIELD GOALS MADE 12 Arcadia (01/13/24)
3 PT FG ATTEMPTS 36 Gwynedd Mercy (11/21/23)
FREE THROWS MADE 23 FDU-Florham (01/10/24)
FREE THROW ATTEMPTS 28 York (Pa.) (12/02/23)
REBOUNDS 46 Gwynedd Mercy (11/21/23)
ASSISTS 16 King's (PA) (02/07/24)
STEALS 13 Saint Elizabeth (11/18/23); Lebanon Valley (02/03/24); Stevens (01/24/24)
BLOCKED SHOTS 8 Saint Elizabeth (11/18/23); Lebanon Valley (02/03/24)
TURNOVERS 24 Rutgers-Camden (12/30/23); Arcadia (02/10/24)
FOULS 27 King's (PA) (01/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Marc,Godly Misericordia (01/27/24)
FIELD GOALS MADE 10 Dearry,Rasheem Lebanon Valley (02/03/24)
FIELD GOAL ATTEMPTS 21 Dearry,Rasheem Lebanon Valley (02/03/24)
3 PT FIELD GOALS MADE 6 Redding,Antonio DeSales (01/20/24)
3 PT FG ATTEMPTS 11 Dearry,Rasheem Saint Elizabeth (11/18/23); Gwynedd Mercy (11/21/23)
FREE THROWS MADE 10 Marc,Godly Lebanon Valley (02/03/24)
FREE THROW ATTEMPTS 12 Marc,Godly Lebanon Valley (02/03/24)
REBOUNDS 16 Pair,Zoelin Lebanon Valley (02/03/24)
ASSISTS 5 Marc,Godly; Gombs,Jordan; Jordan Gombs FDU-Florham (01/31/24); Stevens (02/14/24); York (Pa.) (12/02/23)
STEALS 4 Marc,Godly; Gombs,Jordan; Pair,Zoelin; Savage,Justin Susquehanna (11/14/23); Saint Elizabeth (11/18/23); Goucher (12/19/23); Rutgers-Camden (12/30/23); FDU-Florham (01/31/24); Lehman (11/11/23); FDU-Florham (01/10/24); DeSales (02/17/24)
BLOCKED SHOTS 6 Pair,Zoelin Goucher (12/19/23)
TURNOVERS 7 Marc,Godly Arcadia (02/10/24)
FOULS 5 Savage,Justin; Marc,Godly; Redding,Antonio Saint Elizabeth (11/18/23); Lehman (11/11/23); Arcadia (01/13/24); King's (PA) (02/07/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Dearry, Rasheem 23 323 14.0
#04 Marc, Godly 25 313 12.5
#02 Redding, Antonio 25 210 8.4
#23 Gombs, Jordan 18 156 8.7
#05 Marc, Goddy 25 135 5.4
#03 Toney-Bailey, Tyriq 24 120 5.0
#22 Pair, Zoelin 19 105 5.5
#32 Macadams, Collin 12 86 7.2
#10 Johnson, Kamal 15 74 4.9
#01 Hilliard, Alec 18 58 3.2
#14 Ramsey-Blythe, Justin 25 49 2.0
#13 Pierre, Jojo 15 35 2.3
#21 Savage, Justin 4 25 6.3
#00 McGinty, Jake 18 18 1.0
#30 Bradford, Brendon 13 15 1.2
#32 Macadams, Colin 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Dearry, Rasheem 23 114 303 .376 5.0 13.2
#04 Marc, Godly 25 104 263 .395 4.2 10.5
#02 Redding, Antonio 25 78 208 .375 3.1 8.3
#23 Gombs, Jordan 18 55 129 .426 3.1 7.2
#05 Marc, Goddy 25 51 136 .375 2.0 5.4
#03 Toney-Bailey, Tyriq 24 43 98 .439 1.8 4.1
#22 Pair, Zoelin 19 42 75 .560 2.2 3.9
#10 Johnson, Kamal 15 27 68 .397 1.8 4.5
#32 Macadams, Collin 12 27 69 .391 2.3 5.8
#01 Hilliard, Alec 18 20 42 .476 1.1 2.3
#14 Ramsey-Blythe, Justin 25 19 63 .302 0.8 2.5
#13 Pierre, Jojo 15 9 28 .321 0.6 1.9
#21 Savage, Justin 4 9 26 .346 2.3 6.5
#00 McGinty, Jake 18 7 19 .368 0.4 1.1
#30 Bradford, Brendon 13 6 18 .333 0.5 1.4
#32 Macadams, Colin 1 3 8 .375 3.0 8.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Redding, Antonio 25 43 120 .358 1.7 4.8
#11 Dearry, Rasheem 23 42 136 .309 1.8 5.9
#04 Marc, Godly 25 26 83 .313 1.0 3.3
#05 Marc, Goddy 25 23 80 .288 0.9 3.2
#03 Toney-Bailey, Tyriq 24 23 70 .329 1.0 2.9
#01 Hilliard, Alec 18 9 20 .450 0.5 1.1
#23 Gombs, Jordan 18 7 25 .280 0.4 1.4
#32 Macadams, Collin 12 6 12 .500 0.5 1.0
#10 Johnson, Kamal 15 5 19 .263 0.3 1.3
#14 Ramsey-Blythe, Justin 25 4 30 .133 0.2 1.2
#30 Bradford, Brendon 13 3 11 .273 0.2 0.8
#13 Pierre, Jojo 15 3 13 .231 0.2 0.9
#21 Savage, Justin 4 2 8 .250 0.5 2.0
#22 Pair, Zoelin 19 1 1 1.000 0.1 0.1
#32 Macadams, Colin 1 0 4 .000 0.0 4.0
#00 McGinty, Jake 18 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Marc, Godly 25 79 101 .782 3.2 4.0
#11 Dearry, Rasheem 23 53 66 .803 2.3 2.9
#23 Gombs, Jordan 18 39 53 .736 2.2 2.9
#32 Macadams, Collin 12 26 34 .765 2.2 2.8
#22 Pair, Zoelin 19 20 40 .500 1.1 2.1
#10 Johnson, Kamal 15 15 20 .750 1.0 1.3
#13 Pierre, Jojo 15 14 20 .700 0.9 1.3
