Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Total Points 59 67
Points Per Game 59.0 67.0
Scoring Margin -8.0 --
Shooting
FG: Made-Attempted 20-54 22-49
FG: Percentage .370 .449
FG: Per Game 20.0 22.0
3PT: Made-Attempted 6-19 5-17
3PT: Percentage .316 .294
3PT: Per Game 6.0 5.0
FT: Made-Attempted 13-23 18-22
FT: Percentage .565 .818
FT: Per Game 13.0 18.0
Rebounding
Total 24 40
Per Game 24.0 40.0
Margin -16.0 --
Assists
Total 3 11
Per Game 3.0 11.0
Turnovers
Total 10 17
Per Game 10.0 17.0
Margin 7.0 --
Assist/Turnover Ratio 0.3 0.6
Points Off Turnovers 23.0 8.0
Steals
Total 7 4
Per Game 7.0 4.0
Blocks
Total 5 1
Per Game 5.0 1.0
Attendance
Total 356 0
Per Game 1-356 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Redding, Antonio 1 1 37 37.0 13 24 .542 4 8 .500 5 8 .625 35 35.0 1 4 5 5.0 4 0 1 1 0
05 Strickland, Jordan 1 0 22 22.0 2 5 .400 0 1 .000 3 6 .500 7 7.0 3 3 6 6.0 4 1 2 1 1
23 Wright , JT 1 0 19 19.0 2 5 .400 1 4 .250 2 2 1.000 7 7.0 0 1 1 1.0 0 0 0 0 0
04 Johnson, Kamal 1 1 22 22.0 1 10 .100 0 4 .000 3 3 1.000 5 5.0 0 0 0 0.0 3 0 1 3 0
03 Bradford, Brendon 1 0 10 10.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 1 0 0
01 Herrin, Mike 1 1 29 29.0 1 4 .250 0 0 .000 0 2 .000 2 2.0 0 2 2 2.0 2 0 2 1 1
00 McGinty, Jake 1 1 34 34.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 2 1 0 0
11 Mordi, Brian 1 1 9 9.0 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 1.0 5 0 0 0 1
13 Alexander , Jeremiah 1 0 14 14.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 2 1 2
10 Everett, Ryan 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0  
Total 1 200 200.0 20 54 .370 6 19 .316 13 23 .565 59 59.00 9 15 24 24.0 23 3 10 7 5
Opponents 1 200 200.0 22 49 .449 5 17 .294 18 22 .818 67 67.00 11 29 40 40.0 19 11 17 4 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Redding, Antonio 1 1 37 13 24 .542 4 8 .500 5 8 .625 35 35.0
05 Strickland, Jordan 1 0 22 2 5 .400 0 1 .000 3 6 .500 7 7.0
23 Wright , JT 1 0 19 2 5 .400 1 4 .250 2 2 1.000 7 7.0
04 Johnson, Kamal 1 1 22 1 10 .100 0 4 .000 3 3 1.000 5 5.0
03 Bradford, Brendon 1 0 10 1 2 .500 1 2 .500 0 0 .000 3 3.0
01 Herrin, Mike 1 1 29 1 4 .250 0 0 .000 0 2 .000 2 2.0
00 McGinty, Jake 1 1 34 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Mordi, Brian 1 1 9 0 1 .000 0 0 .000 0 2 .000 0 0.0
13 Alexander , Jeremiah 1 0 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
10 Everett, Ryan 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 20 54 .370 6 19 .316 13 23 .565 59 59.00
Opponents 1 200 22 49 .449 5 17 .294 18 22 .818 67 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Redding, Antonio 1 37.0 .542 .500 .625 1.0 4.0 5.0 0.0 1.0 0.0 35.0
05 Strickland, Jordan 1 22.0 .400 .000 .500 3.0 3.0 6.0 1.0 1.0 1.0 7.0
23 Wright , JT 1 19.0 .400 .250 1.000 0.0 1.0 1.0 0.0 0.0 0.0 7.0
04 Johnson, Kamal 1 22.0 .100 .000 1.000 0.0 0.0 0.0 0.0 3.0 0.0 5.0
03 Bradford, Brendon 1 10.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
01 Herrin, Mike 1 29.0 .250 .000 .000 0.0 2.0 2.0 0.0 1.0 1.0 2.0
00 McGinty, Jake 1 34.0 .000 .000 .000 2.0 2.0 4.0 2.0 0.0 0.0 0.0
11 Mordi, Brian 1 9.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 0.0
13 Alexander , Jeremiah 1 14.0 .000 .000 .000 1.0 1.0 2.0 0.0 1.0 2.0 0.0
10 Everett, Ryan 1 4.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .370 .316 .565 9.0 15.0 24.0 3.0 7.0 5.0 59.00
Opponents 1 200.0 .449 .294 .818 11.0 29.0 40.0 11.0 4.0 1.0 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Susquehanna 11/08/25 59-67 L 20-54 .370 6-19 .316 13-23 .565 9 15 24 24.0 23 3 10 5 7 59 59.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Susquehanna 11/08/25 67-59 W 22-49 .449 5-17 .294 18-22 .818 11 29 40 40.0 19 11 17 1 4 67 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Susquehanna 11/08/25 59-67 -8 20-54/22-49 .370/.449 6-19/5-17 .316/.294 13-23/18-22 .565-.818 24/40 -16 3/11 10/17 5/1 7/4 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Susquehanna (11/08/25)
FIELD GOALS MADE 20 Susquehanna (11/08/25)
FIELD GOAL ATTEMPTS 54 Susquehanna (11/08/25)
3 PT FIELD GOALS MADE 6 Susquehanna (11/08/25)
3 PT FG ATTEMPTS 19 Susquehanna (11/08/25)
FREE THROWS MADE 13 Susquehanna (11/08/25)
FREE THROW ATTEMPTS 23 Susquehanna (11/08/25)
REBOUNDS 24 Susquehanna (11/08/25)
ASSISTS 3 Susquehanna (11/08/25)
STEALS 7 Susquehanna (11/08/25)
BLOCKED SHOTS 5 Susquehanna (11/08/25)
TURNOVERS 10 Susquehanna (11/08/25)
FOULS 23 Susquehanna (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Redding,Antonio Susquehanna (11/08/25)
FIELD GOALS MADE 13 Redding,Antonio Susquehanna (11/08/25)
FIELD GOAL ATTEMPTS 24 Redding,Antonio Susquehanna (11/08/25)
3 PT FIELD GOALS MADE 4 Redding,Antonio Susquehanna (11/08/25)
3 PT FG ATTEMPTS 8 Redding,Antonio Susquehanna (11/08/25)
FREE THROWS MADE 5 Redding,Antonio Susquehanna (11/08/25)
FREE THROW ATTEMPTS 8 Redding,Antonio Susquehanna (11/08/25)
REBOUNDS 6 Strickland,Jordan Susquehanna (11/08/25)
ASSISTS 2 McGinty,Jake Susquehanna (11/08/25)
STEALS 3 Johnson,Kamal Susquehanna (11/08/25)
BLOCKED SHOTS 2 Alexander,Jeremiah Susquehanna (11/08/25)
TURNOVERS 2 Herrin,Mike Susquehanna (11/08/25)
FOULS 5 Mordi,Brian Susquehanna (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Redding, Antonio 1 35 35.0
#05 Strickland, Jordan 1 7 7.0
#23 Wright , JT 1 7 7.0
#04 Johnson, Kamal 1 5 5.0
#03 Bradford, Brendon 1 3 3.0
#01 Herrin, Mike 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Redding, Antonio 1 13 24 .542 13.0 24.0
#05 Strickland, Jordan 1 2 5 .400 2.0 5.0
#23 Wright , JT 1 2 5 .400 2.0 5.0
#03 Bradford, Brendon 1 1 2 .500 1.0 2.0
#01 Herrin, Mike 1 1 4 .250 1.0 4.0
#04 Johnson, Kamal 1 1 10 .100 1.0 10.0
#13 Alexander , Jeremiah 1 0 2 .000 0.0 2.0
#00 McGinty, Jake 1 0 1 .000 0.0 1.0
#11 Mordi, Brian 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Redding, Antonio 1 4 8 .500 4.0 8.0
#03 Bradford, Brendon 1 1 2 .500 1.0 2.0
#23 Wright , JT 1 1 4 .250 1.0 4.0
#04 Johnson, Kamal 1 0 4 .000 0.0 4.0
#05 Strickland, Jordan 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Redding, Antonio 1 5 8 .625 5.0 8.0
#04 Johnson, Kamal 1 3 3 1.000 3.0 3.0
#05 Strickland, Jordan 1 3 6 .500 3.0 6.0
#23 Wright , JT 1 2 2 1.000 2.0 2.0
#01 Herrin, Mike 1 0 2 .000 0.0 2.0
#11 Mordi, Brian 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Strickland, Jordan 1 6 6.0 3 3.0 3 3.0
#02 Redding, Antonio 1 5 5.0 1 1.0 4 4.0
#00 McGinty, Jake 1 4 4.0 2 2.0 2 2.0
#13 Alexander , Jeremiah 1 2 2.0 1 1.0 1 1.0
#01 Herrin, Mike 1 2 2.0 0 0.0 2 2.0
#TM Team 1 2 2.0 0 0.0 2 2.0
#10 Everett, Ryan 1 1 1.0 1 1.0 0 0.0
#11 Mordi, Brian 1 1 1.0 1 1.0 0 0.0
#23 Wright , JT 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 McGinty, Jake 1 2 2.0
#05 Strickland, Jordan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Alexander , Jeremiah 1 2 2.0
#01 Herrin, Mike 1 1 1.0
#11 Mordi, Brian 1 1 1.0
#05 Strickland, Jordan 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Johnson, Kamal 1 3 3.0
#13 Alexander , Jeremiah 1 1 1.0
#01 Herrin, Mike 1 1 1.0
#02 Redding, Antonio 1 1 1.0
#05 Strickland, Jordan 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Alexander , Jeremiah 1 2 2.0
#01 Herrin, Mike 1 2 2.0
#05 Strickland, Jordan 1 2 2.0
#03 Bradford, Brendon 1 1 1.0
#04 Johnson, Kamal 1 1 1.0
#00 McGinty, Jake 1 1 1.0
#02 Redding, Antonio 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Mordi, Brian 1 5 5.0
#02 Redding, Antonio 1 4 4.0
#05 Strickland, Jordan 1 4 4.0
#04 Johnson, Kamal 1 3 3.0
#13 Alexander , Jeremiah 1 2 2.0
#10 Everett, Ryan 1 2 2.0
#01 Herrin, Mike 1 2 2.0
#03 Bradford, Brendon 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Redding, Antonio 1 37 37.0
#00 McGinty, Jake 1 34 34.0
#01 Herrin, Mike 1 29 29.0
#04 Johnson, Kamal 1 22 22.0
#05 Strickland, Jordan 1 22 22.0
#23 Wright , JT 1 19 19.0
#13 Alexander , Jeremiah 1 14 14.0
#03 Bradford, Brendon 1 10 10.0
#11 Mordi, Brian 1 9 9.0
#10 Everett, Ryan 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 McGinty, Jake 1 2 1 2.00