Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-5)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Total Points 852 780
Points Per Game 77.5 70.9
Scoring Margin 6.5 --
Shooting
FG: Made-Attempted 300-646 272-648
FG: Percentage .464 .420
FG: Per Game 27.3 24.7
3PT: Made-Attempted 82-241 72-215
3PT: Percentage .340 .335
3PT: Per Game 7.5 6.5
FT: Made-Attempted 170-253 164-228
FT: Percentage .672 .719
FT: Per Game 15.5 14.9
Rebounding
Total 395 385
Per Game 35.9 35.0
Margin 0.9 --
Assists
Total 112 129
Per Game 10.2 11.7
Turnovers
Total 160 177
Per Game 14.5 16.1
Margin 1.5 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 18.5 14.5
Steals
Total 96 76
Per Game 8.7 6.9
Blocks
Total 46 35
Per Game 4.2 3.2
Attendance
Total 918 772
Per Game 6-153 5-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Redding, Antonio 11 10 368 33.5 81 159 .509 25 62 .403 39 44 .886 226 20.5 8 29 37 3.4 26 29 27 8 0
01 Herrin, Mike 11 10 306 27.8 61 129 .473 9 32 .281 44 67 .657 175 15.9 12 49 61 5.5 30 20 24 21 1
05 Strickland, Jordan 9 3 157 17.4 32 66 .485 2 7 .286 26 41 .634 92 10.2 20 29 49 5.4 23 4 16 5 8
03 Bradford, Brendon 9 5 135 15.0 22 47 .468 17 37 .459 6 6 1.000 67 7.4 3 15 18 2.0 9 5 5 5 1
20 Lee, Jeremiah 5 1 68 13.6 14 21 .667 2 8 .250 2 9 .222 32 6.4 8 10 18 3.6 6 2 4 4 1
23 Wright , JT 11 1 199 18.1 23 55 .418 14 40 .350 9 14 .643 69 6.3 9 17 26 2.4 8 0 11 4 2
04 Johnson, Kamal 10 6 200 20.0 20 56 .357 3 13 .231 13 20 .650 56 5.6 4 15 19 1.9 24 15 12 14 1
13 Alexander , Jeremiah 6 4 103 17.2 9 20 .450 1 1 1.000 2 2 1.000 21 3.5 7 13 20 3.3 12 1 12 5 23
14 Smith, Zach 7 1 42 6.0 8 13 .615 3 6 .500 4 8 .500 23 3.3 0 2 2 0.3 6 2 5 4 0
11 Mordi, Brian 10 3 127 12.7 10 24 .417 0 6 .000 8 13 .615 28 2.8 14 24 38 3.8 17 2 7 2 6
10 Everett, Ryan 9 0 92 10.2 6 25 .240 2 14 .143 10 14 .714 24 2.7 6 4 10 1.1 7 5 4 1 0
12 Owusu, Jahan 3 0 9 3.0 2 4 .500 1 2 .500 1 1 1.000 6 2.0 0 1 1 0.3 3 1 2 0 0
00 McGinty, Jake 11 11 322 29.3 7 18 .389 1 7 .143 4 4 1.000 19 1.7 10 33 43 3.9 20 23 17 21 3
24 Fitzgerald, MarQuel 9 0 37 4.1 2 2 1.000 1 1 1.000 2 10 .200 7 0.8 4 3 7 0.8 6 1 2 2 0
22 Johnson, Caleb 7 0 25 3.6 2 6 .333 1 5 .200 0 0 .000 5 0.7 0 5 5 0.7 4 1 0 0 0
15 Webb Jr., Andy 3 0 10 3.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 1 2 3 1.0 1 1 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 19 38 3.5 0 0 12 0 0  
Total 11 2200 200.0 300 646 .464 82 241 .340 170 253 .672 852 77.45 125 270 395 35.9 202 112 160 96 46
Opponents 11 2200 200.0 272 648 .420 72 215 .335 164 228 .719 780 70.91 128 257 385 35.0 198 129 177 76 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Redding, Antonio 11 10 368 81 159 .509 25 62 .403 39 44 .886 226 20.5
01 Herrin, Mike 11 10 306 61 129 .473 9 32 .281 44 67 .657 175 15.9
05 Strickland, Jordan 9 3 157 32 66 .485 2 7 .286 26 41 .634 92 10.2
03 Bradford, Brendon 9 5 135 22 47 .468 17 37 .459 6 6 1.000 67 7.4
20 Lee, Jeremiah 5 1 68 14 21 .667 2 8 .250 2 9 .222 32 6.4
23 Wright , JT 11 1 199 23 55 .418 14 40 .350 9 14 .643 69 6.3
04 Johnson, Kamal 10 6 200 20 56 .357 3 13 .231 13 20 .650 56 5.6
13 Alexander , Jeremiah 6 4 103 9 20 .450 1 1 1.000 2 2 1.000 21 3.5
14 Smith, Zach 7 1 42 8 13 .615 3 6 .500 4 8 .500 23 3.3
11 Mordi, Brian 10 3 127 10 24 .417 0 6 .000 8 13 .615 28 2.8
10 Everett, Ryan 9 0 92 6 25 .240 2 14 .143 10 14 .714 24 2.7
12 Owusu, Jahan 3 0 9 2 4 .500 1 2 .500 1 1 1.000 6 2.0
00 McGinty, Jake 11 11 322 7 18 .389 1 7 .143 4 4 1.000 19 1.7
24 Fitzgerald, MarQuel 9 0 37 2 2 1.000 1 1 1.000 2 10 .200 7 0.8
22 Johnson, Caleb 7 0 25 2 6 .333 1 5 .200 0 0 .000 5 0.7
15 Webb Jr., Andy 3 0 10 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 11 2200 300 646 .464 82 241 .340 170 253 .672 852 77.45
Opponents 11 2200 272 648 .420 72 215 .335 164 228 .719 780 70.91

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Redding, Antonio 11 33.5 .509 .403 .886 0.7 2.6 3.4 2.6 0.7 0.0 20.5
01 Herrin, Mike 11 27.8 .473 .281 .657 1.1 4.5 5.5 1.8 1.9 0.1 15.9
05 Strickland, Jordan 9 17.4 .485 .286 .634 2.2 3.2 5.4 0.4 0.6 0.9 10.2
03 Bradford, Brendon 9 15.0 .468 .459 1.000 0.3 1.7 2.0 0.6 0.6 0.1 7.4
20 Lee, Jeremiah 5 13.6 .667 .250 .222 1.6 2.0 3.6 0.4 0.8 0.2 6.4
23 Wright , JT 11 18.1 .418 .350 .643 0.8 1.5 2.4 0.0 0.4 0.2 6.3
04 Johnson, Kamal 10 20.0 .357 .231 .650 0.4 1.5 1.9 1.5 1.4 0.1 5.6
13 Alexander , Jeremiah 6 17.2 .450 1.000 1.000 1.2 2.2 3.3 0.2 0.8 3.8 3.5
14 Smith, Zach 7 6.0 .615 .500 .500 0.0 0.3 0.3 0.3 0.6 0.0 3.3
11 Mordi, Brian 10 12.7 .417 .000 .615 1.4 2.4 3.8 0.2 0.2 0.6 2.8
10 Everett, Ryan 9 10.2 .240 .143 .714 0.7 0.4 1.1 0.6 0.1 0.0 2.7
12 Owusu, Jahan 3 3.0 .500 .500 1.000 0.0 0.3 0.3 0.3 0.0 0.0 2.0
00 McGinty, Jake 11 29.3 .389 .143 1.000 0.9 3.0 3.9 2.1 1.9 0.3 1.7
24 Fitzgerald, MarQuel 9 4.1 1.000 1.000 .200 0.4 0.3 0.8 0.1 0.2 0.0 0.8
22 Johnson, Caleb 7 3.6 .333 .200 .000 0.0 0.7 0.7 0.1 0.0 0.0 0.7
15 Webb Jr., Andy 3 3.3 1.000 .000 .000 0.3 0.7 1.0 0.3 0.0 0.0 0.7
Total 11 200.0 .464 .340 .672 11.4 24.5 35.9 10.2 8.7 4.2 77.45
Opponents 11 200.0 .420 .335 .719 11.6 23.4 35.0 11.7 6.9 3.2 70.91

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Susquehanna 11/08/25 59-67 L 20-54 .370 6-19 .316 13-23 .565 9 15 24 24.0 23 3 10 5 7 59 59.0
at Penn St.-Abington 11/12/25 86-82 W 24-68 .353 8-23 .348 30-37 .811 17 25 42 33.0 16 16 14 9 11 86 72.5
at UMSV 11/15/25 87-62 W 37-70 .529 7-24 .292 6-12 .500 13 20 33 33.0 20 16 19 0 12 87 77.3
vs Rowan 11/20/25 100-93 W 34-67 .507 3-14 .214 29-38 .763 19 24 43 35.5 27 6 11 3 6 100 83.0
at McDaniel 11/22/25 65-71 L 24-54 .444 10-24 .417 7-12 .583 6 19 25 33.4 13 4 10 5 7 65 79.4
at Haverford 11/25/25 64-75 L 20-56 .357 2-16 .125 22-25 .880 8 24 32 33.2 17 7 15 3 9 64 76.8
at York (Pa.) 12/06/25 57-70 L 19-53 .358 4-19 .211 15-30 .500 14 29 43 34.6 16 3 9 5 6 57 74.0
vs Rosemont 12/13/25 93-52 W 35-60 .583 9-27 .333 14-22 .636 13 32 45 35.9 15 19 17 6 15 93 76.4
vs New Jersey City 12/17/25 51-71 L 16-48 .333 7-25 .280 12-23 .522 11 23 34 35.7 19 5 23 5 7 51 73.6
vs Centenary (NJ) 12/20/25 108-80 W 39-57 .684 12-22 .545 18-22 .818 8 24 32 35.3 19 13 14 5 9 108 77.0
vs Immaculata 12/30/25 82-57 W 32-59 .542 14-28 .500 4-9 .444 7 35 42 35.9 17 20 18 0 7 82 77.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Susquehanna 11/08/25 67-59 W 22-49 .449 5-17 .294 18-22 .818 11 29 40 40.0 19 11 17 1 4 67 67.0
Penn St.-Abington 11/12/25 82-86 L 31-68 .456 7-15 .467 13-20 .650 16 32 48 44.0 26 15 18 6 5 82 74.5
UMSV 11/15/25 62-87 L 19-51 .373 5-15 .333 19-23 .826 12 21 33 40.3 15 11 32 4 7 62 70.3
Rowan 11/20/25 93-100 L 32-63 .508 8-20 .400 21-32 .656 10 18 28 37.3 25 10 11 7 6 93 76.0
McDaniel 11/22/25 71-65 W 26-55 .473 7-20 .350 12-12 1.000 10 27 37 37.2 12 13 13 2 5 71 75.0
Haverford 11/25/25 75-64 W 24-58 .414 13-27 .481 14-24 .583 14 29 43 38.2 20 16 21 3 9 75 75.0
York (Pa.) 12/06/25 70-57 W 24-64 .375 10-30 .333 12-16 .750 14 27 41 38.6 20 14 9 5 4 70 74.3
Rosemont 12/13/25 52-93 L 19-52 .365 6-21 .286 8-13 .615 4 16 20 36.3 15 12 20 1 7 52 71.5
New Jersey City 12/17/25 71-51 W 26-66 .394 3-13 .231 16-20 .800 19 26 45 37.2 18 10 13 4 12 71 71.4
Centenary (NJ) 12/20/25 80-108 L 28-60 .467 5-15 .333 19-28 .679 11 13 24 35.9 17 12 12 1 7 80 72.3
Immaculata 12/30/25 57-82 L 21-62 .339 3-22 .136 12-18 .667 7 19 26 35.0 11 5 11 1 10 57 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Susquehanna 11/08/25 59-67 -8 20-54/22-49 .370/.449 6-19/5-17 .316/.294 13-23/18-22 .565-.818 24/40 -16 3/11 10/17 5/1 7/4 23/19
Penn St.-Abington 11/12/25 86-82 4 24-68/31-68 .353/.456 8-23/7-15 .348/.467 30-37/13-20 .811-.650 42/48 -6 16/15 14/18 9/6 11/5 16/26
UMSV 11/15/25 87-62 25 37-70/19-51 .529/.373 7-24/5-15 .292/.333 6-12/19-23 .500-.826 33/33 0 16/11 19/32 0/4 12/7 20/15
Rowan 11/20/25 100-93 7 34-67/32-63 .507/.508 3-14/8-20 .214/.400 29-38/21-32 .763-.656 43/28 15 6/10 11/11 3/7 6/6 27/25
McDaniel 11/22/25 65-71 -6 24-54/26-55 .444/.473 10-24/7-20 .417/.350 7-12/12-12 .583-1.000 25/37 -12 4/13 10/13 5/2 7/5 13/12
Haverford 11/25/25 64-75 -11 20-56/24-58 .357/.414 2-16/13-27 .125/.481 22-25/14-24 .880-.583 32/43 -11 7/16 15/21 3/3 9/9 17/20
York (Pa.) 12/06/25 57-70 -13 19-53/24-64 .358/.375 4-19/10-30 .211/.333 15-30/12-16 .500-.750 43/41 2 3/14 9/9 5/5 6/4 16/20
Rosemont 12/13/25 93-52 41 35-60/19-52 .583/.365 9-27/6-21 .333/.286 14-22/8-13 .636-.615 45/20 25 19/12 17/20 6/1 15/7 15/15
New Jersey City 12/17/25 51-71 -20 16-48/26-66 .333/.394 7-25/3-13 .280/.231 12-23/16-20 .522-.800 34/45 -11 5/10 23/13 5/4 7/12 19/18
Centenary (NJ) 12/20/25 108-80 28 39-57/28-60 .684/.467 12-22/5-15 .545/.333 18-22/19-28 .818-.679 32/24 8 13/12 14/12 5/1 9/7 19/17
Immaculata 12/30/25 82-57 25 32-59/21-62 .542/.339 14-28/3-22 .500/.136 4-9/12-18 .444-.667 42/26 16 20/5 18/11 0/1 7/10 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Centenary (NJ) (12/20/25)
FIELD GOALS MADE 39 Centenary (NJ) (12/20/25)
FIELD GOAL ATTEMPTS 70 UMSV (11/15/25)
3 PT FIELD GOALS MADE 14 Immaculata (12/30/25)
3 PT FG ATTEMPTS 28 Immaculata (12/30/25)
FREE THROWS MADE 30 Penn St.-Abington (11/12/25)
FREE THROW ATTEMPTS 38 Rowan (11/20/25)
REBOUNDS 45 Rosemont (12/13/25)
ASSISTS 20 Immaculata (12/30/25)
STEALS 15 Rosemont (12/13/25)
BLOCKED SHOTS 9 Penn St.-Abington (11/12/25)
TURNOVERS 23 New Jersey City (12/17/25)
FOULS 27 Rowan (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Redding,Antonio Susquehanna (11/08/25)
FIELD GOALS MADE 13 Redding,Antonio Susquehanna (11/08/25)
FIELD GOAL ATTEMPTS 24 Redding,Antonio Susquehanna (11/08/25)
3 PT FIELD GOALS MADE 6 Bradford,Brendon Immaculata (12/30/25)
3 PT FG ATTEMPTS 10 Redding,Antonio McDaniel (11/22/25)
FREE THROWS MADE 10 Redding,Antonio Penn St.-Abington (11/12/25)
FREE THROW ATTEMPTS 12 Herrin,Mike Penn St.-Abington (11/12/25)
REBOUNDS 11 Herrin,Mike Rowan (11/20/25)
ASSISTS 6 Herrin,Mike; Redding,Antonio Centenary (NJ) (12/20/25); Immaculata (12/30/25); UMSV (11/15/25)
STEALS 5 McGinty,Jake Haverford (11/25/25)
BLOCKED SHOTS 8 Alexander,Jeremiah Penn St.-Abington (11/12/25)
TURNOVERS 6 Redding,Antonio Immaculata (12/30/25)
FOULS 5 Mordi,Brian; Strickland,Jordan; McGinty,Jake Susquehanna (11/08/25); Rowan (11/20/25); Penn St.-Abington (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Redding, Antonio 11 226 20.5
#01 Herrin, Mike 11 175 15.9
#05 Strickland, Jordan 9 92 10.2
#23 Wright , JT 11 69 6.3
#03 Bradford, Brendon 9 67 7.4
#04 Johnson, Kamal 10 56 5.6
#20 Lee, Jeremiah 5 32 6.4
#11 Mordi, Brian 10 28 2.8
#10 Everett, Ryan 9 24 2.7
#14 Smith, Zach 7 23 3.3
#13 Alexander , Jeremiah 6 21 3.5
#00 McGinty, Jake 11 19 1.7
#24 Fitzgerald, MarQuel 9 7 0.8
#12 Owusu, Jahan 3 6 2.0
#22 Johnson, Caleb 7 5 0.7
#15 Webb Jr., Andy 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Redding, Antonio 11 81 159 .509 7.4 14.5
#01 Herrin, Mike 11 61 129 .473 5.5 11.7
#05 Strickland, Jordan 9 32 66 .485 3.6 7.3
#23 Wright , JT 11 23 55 .418 2.1 5.0
#03 Bradford, Brendon 9 22 47 .468 2.4 5.2
#04 Johnson, Kamal 10 20 56 .357 2.0 5.6
#20 Lee, Jeremiah 5 14 21 .667 2.8 4.2
#11 Mordi, Brian 10 10 24 .417 1.0 2.4
#13 Alexander , Jeremiah 6 9 20 .450 1.5 3.3
#14 Smith, Zach 7 8 13 .615 1.1 1.9
#00 McGinty, Jake 11 7 18 .389 0.6 1.6
#10 Everett, Ryan 9 6 25 .240 0.7 2.8
#24 Fitzgerald, MarQuel 9 2 2 1.000 0.2 0.2
#22 Johnson, Caleb 7 2 6 .333 0.3 0.9
#12 Owusu, Jahan 3 2 4 .500 0.7 1.3
#15 Webb Jr., Andy 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Redding, Antonio 11 25 62 .403 2.3 5.6
#03 Bradford, Brendon 9 17 37 .459 1.9 4.1
#23 Wright , JT 11 14 40 .350 1.3 3.6
#01 Herrin, Mike 11 9 32 .281 0.8 2.9
#04 Johnson, Kamal 10 3 13 .231 0.3 1.3
#14 Smith, Zach 7 3 6 .500 0.4 0.9
#10 Everett, Ryan 9 2 14 .143 0.2 1.6
#20 Lee, Jeremiah 5 2 8 .250 0.4 1.6
#05 Strickland, Jordan 9 2 7 .286 0.2 0.8
#13 Alexander , Jeremiah 6 1 1 1.000 0.2 0.2
#24 Fitzgerald, MarQuel 9 1 1 1.000 0.1 0.1
#22 Johnson, Caleb 7 1 5 .200 0.1 0.7
#00 McGinty, Jake 11 1 7 .143 0.1 0.6
#12 Owusu, Jahan 3 1 2 .500 0.3 0.7
#11 Mordi, Brian 10 0 6 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Herrin, Mike 11 44 67 .657 4.0 6.1
#02 Redding, Antonio 11 39 44 .886 3.5 4.0
#05 Strickland, Jordan 9 26 41 .634 2.9 4.6
#04 Johnson, Kamal 10 13 20 .650 1.3 2.0
#10 Everett, Ryan 9 10 14 .714 1.1 1.6
#23 Wright , JT 11 9 14 .643 0.8 1.3
#11 Mordi, Brian 10 8 13 .615 0.8 1.3
#03 Bradford, Brendon 9 6 6 1.000 0.7 0.7
#00 McGinty, Jake 11 4 4 1.000 0.4 0.4
#14 Smith, Zach 7 4 8 .500 0.6 1.1
#13 Alexander , Jeremiah 6 2 2 1.000 0.3 0.3
#24 Fitzgerald, MarQuel 9 2 10 .200 0.2 1.1
#20 Lee, Jeremiah 5 2 9 .222 0.4 1.8
#12 Owusu, Jahan 3 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Herrin, Mike 11 61 5.5 12 1.1 49 4.5
#05 Strickland, Jordan 9 49 5.4 20 2.2 29 3.2
#00 McGinty, Jake 11 43 3.9 10 0.9 33 3.0
#11 Mordi, Brian 10 38 3.8 14 1.4 24 2.4
#TM Team 11 38 3.5 19 1.7 19 1.7
#02 Redding, Antonio 11 37 3.4 8 0.7 29 2.6
#23 Wright , JT 11 26 2.4 9 0.8 17 1.5
#13 Alexander , Jeremiah 6 20 3.3 7 1.2 13 2.2
#04 Johnson, Kamal 10 19 1.9 4 0.4 15 1.5
#03 Bradford, Brendon 9 18 2.0 3 0.3 15 1.7
#20 Lee, Jeremiah 5 18 3.6 8 1.6 10 2.0
#10 Everett, Ryan 9 10 1.1 6 0.7 4 0.4
#24 Fitzgerald, MarQuel 9 7 0.8 4 0.4 3 0.3
#22 Johnson, Caleb 7 5 0.7 0 0.0 5 0.7
#15 Webb Jr., Andy 3 3 1.0 1 0.3 2 0.7
#14 Smith, Zach 7 2 0.3 0 0.0 2 0.3
#12 Owusu, Jahan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Redding, Antonio 11 29 2.6
#00 McGinty, Jake 11 23 2.1
#01 Herrin, Mike 11 20 1.8
#04 Johnson, Kamal 10 15 1.5
#03 Bradford, Brendon 9 5 0.6
#10 Everett, Ryan 9 5 0.6
#05 Strickland, Jordan 9 4 0.4
#20 Lee, Jeremiah 5 2 0.4
#11 Mordi, Brian 10 2 0.2
#14 Smith, Zach 7 2 0.3
#13 Alexander , Jeremiah 6 1 0.2
#24 Fitzgerald, MarQuel 9 1 0.1
#22 Johnson, Caleb 7 1 0.1
#12 Owusu, Jahan 3 1 0.3
#15 Webb Jr., Andy 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Alexander , Jeremiah 6 23 3.8
#05 Strickland, Jordan 9 8 0.9
#11 Mordi, Brian 10 6 0.6
#00 McGinty, Jake 11 3 0.3
#23 Wright , JT 11 2 0.2
#03 Bradford, Brendon 9 1 0.1
#01 Herrin, Mike 11 1 0.1
#04 Johnson, Kamal 10 1 0.1
#20 Lee, Jeremiah 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Herrin, Mike 11 21 1.9
#00 McGinty, Jake 11 21 1.9
#04 Johnson, Kamal 10 14 1.4
#02 Redding, Antonio 11 8 0.7
#13 Alexander , Jeremiah 6 5 0.8
#03 Bradford, Brendon 9 5 0.6
#05 Strickland, Jordan 9 5 0.6
#20 Lee, Jeremiah 5 4 0.8
#14 Smith, Zach 7 4 0.6
#23 Wright , JT 11 4 0.4
#24 Fitzgerald, MarQuel 9 2 0.2
#11 Mordi, Brian 10 2 0.2
#10 Everett, Ryan 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Redding, Antonio 11 27 2.5
#01 Herrin, Mike 11 24 2.2
#00 McGinty, Jake 11 17 1.5
#05 Strickland, Jordan 9 16 1.8
#13 Alexander , Jeremiah 6 12 2.0
#04 Johnson, Kamal 10 12 1.2
#TM Team 11 12 1.1
#23 Wright , JT 11 11 1.0
#11 Mordi, Brian 10 7 0.7
#03 Bradford, Brendon 9 5 0.6
#14 Smith, Zach 7 5 0.7
#10 Everett, Ryan 9 4 0.4
#20 Lee, Jeremiah 5 4 0.8
#24 Fitzgerald, MarQuel 9 2 0.2
#12 Owusu, Jahan 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Herrin, Mike 11 30 2.7
#02 Redding, Antonio 11 26 2.4
#04 Johnson, Kamal 10 24 2.4
#05 Strickland, Jordan 9 23 2.6
#00 McGinty, Jake 11 20 1.8
#11 Mordi, Brian 10 17 1.7
#13 Alexander , Jeremiah 6 12 2.0
#03 Bradford, Brendon 9 9 1.0
#23 Wright , JT 11 8 0.7
#10 Everett, Ryan 9 7 0.8
#24 Fitzgerald, MarQuel 9 6 0.7
#20 Lee, Jeremiah 5 6 1.2
#14 Smith, Zach 7 6 0.9
#22 Johnson, Caleb 7 4 0.6
#12 Owusu, Jahan 3 3 1.0
#15 Webb Jr., Andy 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Redding, Antonio 11 368 33.5
#00 McGinty, Jake 11 322 29.3
#01 Herrin, Mike 11 306 27.8
#04 Johnson, Kamal 10 200 20.0
#23 Wright , JT 11 199 18.1
#05 Strickland, Jordan 9 157 17.4
#03 Bradford, Brendon 9 135 15.0
#11 Mordi, Brian 10 127 12.7
#13 Alexander , Jeremiah 6 103 17.2
#10 Everett, Ryan 9 92 10.2
#20 Lee, Jeremiah 5 68 13.6
#14 Smith, Zach 7 42 6.0
#24 Fitzgerald, MarQuel 9 37 4.1
#22 Johnson, Caleb 7 25 3.6
#15 Webb Jr., Andy 3 10 3.3
#12 Owusu, Jahan 3 9 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bradford, Brendon 9 5 5 1.00
#10 Everett, Ryan 9 5 4 1.25
#04 Johnson, Kamal 10 15 12 1.25
#00 McGinty, Jake 11 23 17 1.35
#02 Redding, Antonio 11 29 27 1.07