Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2021-22 Men's Basketball Cumulative Statistics

Team Stats (15-10, 10-6)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Total Points 1840 1806
Points Per Game 73.6 72.2
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 692-1659 633-1436
FG: Percentage .417 .441
FG: Per Game 27.7 25.3
3PT: Made-Attempted 176-543 169-527
3PT: Percentage .324 .321
3PT: Per Game 7.0 6.8
FT: Made-Attempted 280-441 371-531
FT: Percentage .635 .699
FT: Per Game 11.2 14.8
Rebounding
Total 929 1001
Per Game 37.2 40.0
Margin -2.9 --
Assists
Total 321 346
Per Game 12.8 13.8
Turnovers
Total 359 503
Per Game 14.4 20.1
Margin 5.8 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 19.2 14.7
Steals
Total 267 180
Per Game 10.7 7.2
Blocks
Total 47 103
Per Game 1.9 4.1
Attendance
Total 2088 2489
Per Game 10-209 13-191

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ghee, Pernell 25 22 575 23.0 141 293 .481 18 51 .353 66 82 .805 366 14.6 52 109 161 6.4 73 16 54 30 6
40 Tucker, Jordan 2 0 53 26.5 12 27 .444 0 3 .000 5 6 .833 29 14.5 3 14 17 8.5 5 5 4 2 3  
04 Marc, Godly 25 23 713 28.5 109 257 .424 25 70 .357 50 81 .617 293 11.7 20 49 69 2.8 54 75 73 70 2
00 Paulus, Matt 25 24 748 29.9 92 232 .397 54 148 .365 46 61 .754 284 11.4 21 56 77 3.1 60 48 35 30 2
24 Ibidapo, Thomas 25 8 464 18.6 90 197 .457 6 15 .400 20 33 .606 206 8.2 51 73 124 5.0 53 24 46 4 18
23 Gombs, Jordan 24 20 534 22.3 70 158 .443 5 25 .200 45 82 .549 190 7.9 36 63 99 4.1 55 35 34 28 2
10 Washington, Damian 2 2 53 26.5 4 14 .286 1 5 .200 5 10 .500 14 7.0 3 5 8 4.0 6 3 2 2 2  
15 Pierre, Jojo 1 0 7 7.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 2 1 3 3.0 2 0 1 0 0
02 Robles Montas, Francis 20 2 339 17.0 32 111 .288 20 71 .282 13 17 .765 97 4.9 5 55 60 3.0 30 19 14 11 4
21 Diaz, Nestor 23 21 551 24.0 45 106 .425 11 42 .262 10 22 .455 111 4.8 31 57 88 3.8 55 16 25 32 3
32 Black, Ryan 19 0 265 13.9 29 77 .377 23 62 .371 7 12 .583 88 4.6 5 17 22 1.2 16 13 9 10 1
03 Medina, Dariel 8 0 71 8.9 9 23 .391 4 13 .308 0 0 .000 22 2.8 2 6 8 1.0 5 7 4 2 0
01 Jones, Edward 21 1 220 10.5 22 51 .431 5 19 .263 3 8 .375 52 2.5 8 24 32 1.5 24 9 9 12 2
25 Lizima, Ewens 23 2 239 10.4 20 64 .313 0 4 .000 4 12 .333 44 1.9 25 28 53 2.3 46 31 24 24 1
22 Caruso, Casey 9 0 49 5.4 5 16 .313 2 7 .286 2 7 .286 14 1.6 4 7 11 1.2 2 0 1 3 0
12 Thomas, Richard 20 0 167 8.4 9 28 .321 2 7 .286 4 8 .500 24 1.2 4 7 11 0.6 17 20 11 7 1
05 Francisco-Hayes, JaQuane 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 40 86 3.4 0 0 12 0 0  
Total 25 5050 202.0 692 1659 .417 176 543 .324 280 441 .635 1840 73.60 318 611 929 37.2 503 321 359 267 47
Opponents 25 5050 202.0 633 1436 .441 169 527 .321 371 531 .699 1806 72.24 273 728 1001 40.0 438 346 503 180 103

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Paulus, Matt 14 14 416 29.7 58 129 .450 37 83 .446 16 24 .667 169 12.1 10 34 44 3.1 30 26 1.9 19 17 2
11 Ghee, Pernell 14 12 308 22.0 70 170 .412 10 29 .345 31 39 .795 181 12.9 28 63 91 6.5 38 5 0.4 26 17 2
04 Marc, Godly 14 14 400 28.6 59 161 .366 13 45 .289 19 35 .543 150 10.7 14 24 38 2.7 27 39 2.8 43 32 0
23 Gombs, Jordan 14 14 338 24.1 45 109 .413 2 19 .105 23 41 .561 115 8.2 20 41 61 4.4 31 22 1.6 19 17 2
24 Ibidapo, Thomas 14 2 253 18.1 52 112 .464 4 10 .400 10 17 .588 118 8.4 29 30 59 4.2 30 17 1.2 21 3 7
02 Robles Montas, Francis 14 2 241 17.2 24 85 .282 15 55 .273 11 15 .733 74 5.3 5 41 46 3.3 18 11 0.8 9 6 4
21 Diaz, Nestor 13 12 329 25.3 27 60 .450 4 22 .182 3 9 .333 61 4.7 20 36 56 4.3 32 12 0.9 10 18 0
32 Black, Ryan 10 0 150 15.0 16 39 .410 12 30 .400 4 8 .500 48 4.8 3 6 9 0.9 11 8 0.8 4 8 1
01 Jones, Edward 13 0 127 9.8 14 30 .467 5 11 .455 3 6 .500 36 2.8 7 17 24 1.8 17 5 0.4 6 5 1
25 Lizima, Ewens 14 0 163 11.6 16 46 .348 0 4 .000 3 9 .333 35 2.5 18 19 37 2.6 29 23 1.6 16 19 1
22 Caruso, Casey 5 0 27 5.4 3 8 .375 1 3 .333 2 7 .286 9 1.8 3 2 5 1.0 2 0 0.0 1 2 0
03 Medina, Dariel 2 0 4 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 4.1 0 0 0.0 5 0 0  
12 Thomas, Richard 10 0 69 6.9 3 9 .333 1 2 .500 1 4 .250 8 0.8 3 3 6 0.6 4 7 0.7 3 3 0
Total 14 2825 201.8 387 959 .404 104 313 .332 126 214 .589 1004 71.71 190 345 535 38.2 270 175 12.5 183 147 20
Opponents 14 2825 201.8 365 811 .450 99 299 .331 196 295 .664 1025 73.21 160 435 595 42.5 228 210 15.0 267 90 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Ghee, Pernell 25 22 575 141 293 .481 18 51 .353 66 82 .805 366 14.6
40 Tucker, Jordan 2 0 53 12 27 .444 0 3 .000 5 6 .833 29 14.5
00 Paulus, Matt 25 24 748 92 232 .397 54 148 .365 46 61 .754 284 11.4
04 Marc, Godly 25 23 713 109 257 .424 25 70 .357 50 81 .617 293 11.7
24 Ibidapo, Thomas 25 8 464 90 197 .457 6 15 .400 20 33 .606 206 8.2
23 Gombs, Jordan 24 20 534 70 158 .443 5 25 .200 45 82 .549 190 7.9
10 Washington, Damian 2 2 53 4 14 .286 1 5 .200 5 10 .500 14 7.0
15 Pierre, Jojo 1 0 7 3 5 .600 0 1 .000 0 0 .000 6 6.0
21 Diaz, Nestor 23 21 551 45 106 .425 11 42 .262 10 22 .455 111 4.8
02 Robles Montas, Francis 20 2 339 32 111 .288 20 71 .282 13 17 .765 97 4.9
32 Black, Ryan 19 0 265 29 77 .377 23 62 .371 7 12 .583 88 4.6
01 Jones, Edward 21 1 220 22 51 .431 5 19 .263 3 8 .375 52 2.5
03 Medina, Dariel 8 0 71 9 23 .391 4 13 .308 0 0 .000 22 2.8
25 Lizima, Ewens 23 2 239 20 64 .313 0 4 .000 4 12 .333 44 1.9
22 Caruso, Casey 9 0 49 5 16 .313 2 7 .286 2 7 .286 14 1.6
12 Thomas, Richard 20 0 167 9 28 .321 2 7 .286 4 8 .500 24 1.2
05 Francisco-Hayes, JaQuane 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5050 692 1659 .417 176 543 .324 280 441 .635 1840 73.60
Opponents 25 5050 633 1436 .441 169 527 .321 371 531 .699 1806 72.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Ghee, Pernell 25 23.0 .481 .353 .805 2.1 4.4 6.4 0.6 1.2 0.2 14.6
40 Tucker, Jordan 2 26.5 .444 .000 .833 1.5 7.0 8.5 2.5 1.0 1.5 14.5
00 Paulus, Matt 25 29.9 .397 .365 .754 0.8 2.2 3.1 1.9 1.2 0.1 11.4
04 Marc, Godly 25 28.5 .424 .357 .617 0.8 2.0 2.8 3.0 2.8 0.1 11.7
24 Ibidapo, Thomas 25 18.6 .457 .400 .606 2.0 2.9 5.0 1.0 0.2 0.7 8.2
23 Gombs, Jordan 24 22.3 .443 .200 .549 1.5 2.6 4.1 1.5 1.2 0.1 7.9
10 Washington, Damian 2 26.5 .286 .200 .500 1.5 2.5 4.0 1.5 1.0 1.0 7.0
15 Pierre, Jojo 1 7.0 .600 .000 .000 2.0 1.0 3.0 0.0 0.0 0.0 6.0
21 Diaz, Nestor 23 24.0 .425 .262 .455 1.3 2.5 3.8 0.7 1.4 0.1 4.8
02 Robles Montas, Francis 20 17.0 .288 .282 .765 0.3 2.8 3.0 1.0 0.6 0.2 4.9
32 Black, Ryan 19 13.9 .377 .371 .583 0.3 0.9 1.2 0.7 0.5 0.1 4.6
01 Jones, Edward 21 10.5 .431 .263 .375 0.4 1.1 1.5 0.4 0.6 0.1 2.5
03 Medina, Dariel 8 8.9 .391 .308 .000 0.3 0.8 1.0 0.9 0.3 0.0 2.8
25 Lizima, Ewens 23 10.4 .313 .000 .333 1.1 1.2 2.3 1.3 1.0 0.0 1.9
22 Caruso, Casey 9 5.4 .313 .286 .286 0.4 0.8 1.2 0.0 0.3 0.0 1.6
12 Thomas, Richard 20 8.4 .321 .286 .500 0.2 0.4 0.6 1.0 0.4 0.1 1.2
05 Francisco-Hayes, JaQuane 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 202.0 .417 .324 .635 12.7 24.4 37.2 12.8 10.7 1.9 73.60
Opponents 25 202.0 .441 .321 .699 10.9 29.1 40.0 13.8 7.2 4.1 72.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Gwynedd Mercy 11/06/21 79-98 L 30-63 .476 11-27 .407 8-13 .615 9 19 28 28.0 21 13 20 2 7 79 79.0
at Neumann 11/07/21 77-83 L 31-65 .477 6-20 .300 9-17 .529 9 18 27 27.5 22 19 9 6 5 77 78.0
at Lebanon Valley 11/12/21 83-73 W 29-54 .537 11-22 .500 14-18 .778 6 28 34 29.7 22 10 17 3 9 83 79.7
vs Penn St. Harrisburg 11/13/21 71-65 W 22-50 .440 3-16 .188 24-39 .615 9 25 34 30.8 21 14 20 4 12 71 77.5
at Moravian 11/16/21 75-78 L (OT) 30-87 .345 4-18 .222 11-16 .688 21 32 53 35.2 25 13 16 3 12 75 77.0
at Bryn Athyn 11/19/21 78-72 W 30-64 .469 9-24 .375 9-12 .750 14 25 39 35.8 19 20 22 1 8 78 77.2
at St. Mary's (MD) 11/28/21 82-58 W 28-63 .444 6-20 .300 20-22 .909 16 21 37 36.0 18 9 16 1 12 82 77.9
at FDU-Florham 12/01/21 83-67 W 32-72 .444 10-23 .435 9-10 .900 15 23 38 36.3 18 14 8 0 8 83 78.5
at Misericordia 12/04/21 86-72 W 33-73 .452 9-22 .409 11-18 .611 15 28 43 37.0 24 18 11 2 10 86 79.3
at Arcadia 12/08/21 57-83 L 23-74 .311 5-23 .217 6-14 .429 17 24 41 37.4 18 5 14 4 14 57 77.1
vs King's (PA) 12/15/21 71-80 L 27-81 .333 11-44 .250 6-15 .400 22 28 50 38.5 24 16 15 2 9 71 76.5
at Cairn 01/03/22 81-73 W 28-68 .412 5-16 .313 20-31 .645 13 25 38 38.5 24 13 14 1 13 81 76.9
vs Lycoming 01/05/22 88-97 L 34-76 .447 7-24 .292 13-19 .684 10 16 26 37.5 24 8 13 1 16 88 77.8
vs Gwynedd Mercy 01/15/22 79-69 W 24-55 .436 4-12 .333 27-36 .750 6 22 28 36.9 25 8 19 2 17 79 77.9
at DeSales 01/19/22 66-90 L 24-66 .364 9-20 .450 9-17 .529 16 19 35 36.7 13 11 14 1 8 66 77.1
vs Misericordia 01/22/22 89-84 W 34-69 .493 6-15 .400 15-19 .789 6 26 32 36.4 24 14 12 1 14 89 77.8
vs FDU-Florham 01/26/22 56-42 W 24-54 .444 6-13 .462 2-7 .286 7 26 33 36.2 15 8 11 1 11 56 76.5
at King's (PA) 01/29/22 67-65 W 26-61 .426 9-27 .333 6-13 .462 9 26 35 36.2 22 19 18 3 12 67 76.0
vs Arcadia 02/02/22 70-87 L 28-79 .354 4-20 .200 10-18 .556 25 19 44 36.6 16 7 14 1 12 70 75.7
at Lycoming 02/05/22 67-60 W 25-65 .385 6-19 .316 11-19 .579 16 24 40 36.8 24 10 11 0 8 67 75.3
at Stevens 02/09/22 60-65 L (OT) 22-68 .324 7-27 .259 9-13 .692 11 30 41 37.0 17 16 17 2 12 60 74.5
vs Wilkes 02/12/22 69-66 W 26-60 .433 5-13 .385 12-23 .522 10 32 42 37.2 17 14 13 0 8 69 74.3
vs DeSales 02/15/22 75-67 W 29-61 .475 10-23 .435 7-9 .778 11 24 35 37.1 14 15 12 2 5 75 74.3
vs Cheyney 02/19/22 90-57 W 38-81 .469 9-34 .265 5-9 .556 20 27 47 37.5 14 21 7 1 14 90 75.0
vs Lycoming 02/23/22 41-55 L 15-50 .300 4-21 .190 7-14 .500 5 24 29 37.2 22 6 16 3 11 41 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gwynedd Mercy 11/06/21 98-79 W 33-55 .600 13-20 .650 19-23 .826 4 26 30 30.0 15 16 19 2 11 98 98.0
Neumann 11/07/21 83-77 W 28-60 .467 3-10 .300 24-30 .800 12 25 37 33.5 20 7 18 4 4 83 90.5
Lebanon Valley 11/12/21 73-83 L 24-59 .407 9-25 .360 16-24 .667 9 20 29 32.0 17 17 14 3 9 73 84.7
Penn St. Harrisburg 11/13/21 65-71 L 24-56 .429 4-18 .222 13-20 .650 8 22 30 31.5 24 10 22 4 13 65 79.8
Moravian 11/16/21 78-75 W (OT) 23-63 .365 8-22 .364 24-29 .828 12 40 52 35.6 16 14 22 8 8 78 79.4
Bryn Athyn 11/19/21 72-78 L 25-54 .463 11-25 .440 11-18 .611 7 23 30 34.7 19 12 21 2 11 72 78.2
St. Mary's (MD) 11/28/21 58-82 L 24-53 .453 3-14 .214 7-12 .583 11 20 31 34.1 18 9 25 4 8 58 75.3
FDU-Florham 12/01/21 67-83 L 23-46 .500 12-27 .444 9-19 .474 5 25 30 33.6 17 15 17 7 2 67 74.3
Misericordia 12/04/21 72-86 L 23-61 .377 7-20 .350 19-28 .679 15 30 45 34.9 15 13 20 2 3 72 74.0
Arcadia 12/08/21 83-57 W 32-66 .485 7-18 .389 12-16 .750 14 41 55 36.9 18 15 21 7 6 83 74.9
King's (PA) 12/15/21 80-71 W 30-60 .500 8-24 .333 12-20 .600 7 37 44 37.5 13 17 17 3 6 80 75.4
Cairn 01/03/22 73-81 L 26-63 .413 5-24 .208 16-24 .667 17 33 50 38.6 25 20 24 4 7 73 75.2
Lycoming 01/05/22 97-88 W 33-54 .611 10-21 .476 21-30 .700 9 35 44 39.0 18 17 27 2 6 97 76.8
Gwynedd Mercy 01/15/22 69-79 L 26-56 .464 2-14 .143 15-16 .938 9 26 35 38.7 30 15 31 2 7 69 76.3
DeSales 01/19/22 90-66 W 38-64 .594 11-21 .524 3-6 .500 9 31 40 38.8 18 31 15 6 6 90 77.2
Misericordia 01/22/22 84-89 L 26-65 .400 9-22 .409 23-30 .767 17 33 50 39.5 19 14 21 5 5 84 77.6
FDU-Florham 01/26/22 42-56 L 16-48 .333 4-18 .222 6-12 .500 11 25 36 39.3 9 8 20 1 6 42 75.5
King's (PA) 01/29/22 65-67 L 20-53 .377 6-19 .316 19-25 .760 9 28 37 39.2 14 10 21 3 8 65 74.9
Arcadia 02/02/22 87-70 W 33-61 .541 10-22 .455 11-16 .688 12 32 44 39.4 17 20 18 5 10 87 75.6
Lycoming 02/05/22 60-67 L 20-46 .435 3-18 .167 17-29 .586 9 28 37 39.3 21 11 20 9 5 60 74.8
Stevens 02/09/22 65-60 W (OT) 23-68 .338 4-27 .148 15-20 .750 19 35 54 40.0 14 12 21 7 9 65 74.3
Wilkes 02/12/22 66-69 L 23-54 .426 5-24 .208 15-25 .600 6 33 39 40.0 20 14 17 4 11 66 74.0
DeSales 02/15/22 67-75 L 25-65 .385 3-18 .167 14-19 .737 18 22 40 40.0 15 13 12 4 7 67 73.7
Cheyney 02/19/22 57-90 L 16-51 .314 8-28 .286 17-19 .895 10 26 36 39.8 11 7 23 0 4 57 73.0
Lycoming 02/23/22 55-41 W 19-55 .345 4-28 .143 13-21 .619 14 32 46 40.0 15 9 17 5 8 55 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gwynedd Mercy 11/06/21 79-98 -19 30-63/33-55 .476/.600 11-27/13-20 .407/.650 8-13/19-23 .615-.826 28/30 -2 13/16 20/19 2/2 7/11 21/15
Neumann 11/07/21 77-83 -6 31-65/28-60 .477/.467 6-20/3-10 .300/.300 9-17/24-30 .529-.800 27/37 -10 19/7 9/18 6/4 5/4 22/20
Lebanon Valley 11/12/21 83-73 10 29-54/24-59 .537/.407 11-22/9-25 .500/.360 14-18/16-24 .778-.667 34/29 5 10/17 17/14 3/3 9/9 22/17
Penn St. Harrisburg 11/13/21 71-65 6 22-50/24-56 .440/.429 3-16/4-18 .188/.222 24-39/13-20 .615-.650 34/30 4 14/10 20/22 4/4 12/13 21/24
Moravian 11/16/21 75-78 -3 30-87/23-63 .345/.365 4-18/8-22 .222/.364 11-16/24-29 .688-.828 53/52 1 13/14 16/22 3/8 12/8 25/16
Bryn Athyn 11/19/21 78-72 6 30-64/25-54 .469/.463 9-24/11-25 .375/.440 9-12/11-18 .750-.611 39/30 9 20/12 22/21 1/2 8/11 19/19
St. Mary's (MD) 11/28/21 82-58 24 28-63/24-53 .444/.453 6-20/3-14 .300/.214 20-22/7-12 .909-.583 37/31 6 9/9 16/25 1/4 12/8 18/18
FDU-Florham 12/01/21 83-67 16 32-72/23-46 .444/.500 10-23/12-27 .435/.444 9-10/9-19 .900-.474 38/30 8 14/15 8/17 0/7 8/2 18/17
Misericordia 12/04/21 86-72 14 33-73/23-61 .452/.377 9-22/7-20 .409/.350 11-18/19-28 .611-.679 43/45 -2 18/13 11/20 2/2 10/3 24/15
Arcadia 12/08/21 57-83 -26 23-74/32-66 .311/.485 5-23/7-18 .217/.389 6-14/12-16 .429-.750 41/55 -14 5/15 14/21 4/7 14/6 18/18
King's (PA) 12/15/21 71-80 -9 27-81/30-60 .333/.500 11-44/8-24 .250/.333 6-15/12-20 .400-.600 50/44 6 16/17 15/17 2/3 9/6 24/13
Cairn 01/03/22 81-73 8 28-68/26-63 .412/.413 5-16/5-24 .313/.208 20-31/16-24 .645-.667 38/50 -12 13/20 14/24 1/4 13/7 24/25
Lycoming 01/05/22 88-97 -9 34-76/33-54 .447/.611 7-24/10-21 .292/.476 13-19/21-30 .684-.700 26/44 -18 8/17 13/27 1/2 16/6 24/18
Gwynedd Mercy 01/15/22 79-69 10 24-55/26-56 .436/.464 4-12/2-14 .333/.143 27-36/15-16 .750-.938 28/35 -7 8/15 19/31 2/2 17/7 25/30
DeSales 01/19/22 66-90 -24 24-66/38-64 .364/.594 9-20/11-21 .450/.524 9-17/3-6 .529-.500 35/40 -5 11/31 14/15 1/6 8/6 13/18
Misericordia 01/22/22 89-84 5 34-69/26-65 .493/.400 6-15/9-22 .400/.409 15-19/23-30 .789-.767 32/50 -18 14/14 12/21 1/5 14/5 24/19
FDU-Florham 01/26/22 56-42 14 24-54/16-48 .444/.333 6-13/4-18 .462/.222 2-7/6-12 .286-.500 33/36 -3 8/8 11/20 1/1 11/6 15/9
King's (PA) 01/29/22 67-65 2 26-61/20-53 .426/.377 9-27/6-19 .333/.316 6-13/19-25 .462-.760 35/37 -2 19/10 18/21 3/3 12/8 22/14
Arcadia 02/02/22 70-87 -17 28-79/33-61 .354/.541 4-20/10-22 .200/.455 10-18/11-16 .556-.688 44/44 0 7/20 14/18 1/5 12/10 16/17
Lycoming 02/05/22 67-60 7 25-65/20-46 .385/.435 6-19/3-18 .316/.167 11-19/17-29 .579-.586 40/37 3 10/11 11/20 0/9 8/5 24/21
Stevens 02/09/22 60-65 -5 22-68/23-68 .324/.338 7-27/4-27 .259/.148 9-13/15-20 .692-.750 41/54 -13 16/12 17/21 2/7 12/9 17/14
Wilkes 02/12/22 69-66 3 26-60/23-54 .433/.426 5-13/5-24 .385/.208 12-23/15-25 .522-.600 42/39 3 14/14 13/17 0/4 8/11 17/20
DeSales 02/15/22 75-67 8 29-61/25-65 .475/.385 10-23/3-18 .435/.167 7-9/14-19 .778-.737 35/40 -5 15/13 12/12 2/4 5/7 14/15
Cheyney 02/19/22 90-57 33 38-81/16-51 .469/.314 9-34/8-28 .265/.286 5-9/17-19 .556-.895 47/36 11 21/7 7/23 1/0 14/4 14/11
Lycoming 02/23/22 41-55 -14 15-50/19-55 .300/.345 4-21/4-28 .190/.143 7-14/13-21 .500-.619 29/46 -17 6/9 16/17 3/5 11/8 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Cheyney (02/19/22)
FIELD GOALS MADE 38 Cheyney (02/19/22)
FIELD GOAL ATTEMPTS 87 Moravian (11/16/21)
3 PT FIELD GOALS MADE 11 King's (PA) (12/15/21); Gwynedd Mercy (11/06/21); Lebanon Valley (11/12/21)
3 PT FG ATTEMPTS 44 King's (PA) (12/15/21)
FREE THROWS MADE 27 Gwynedd Mercy (01/15/22)
FREE THROW ATTEMPTS 39 Penn St. Harrisburg (11/13/21)
REBOUNDS 53 Moravian (11/16/21)
ASSISTS 21 Cheyney (02/19/22)
STEALS 17 Gwynedd Mercy (01/15/22)
BLOCKED SHOTS 6 Neumann (11/07/21)
TURNOVERS 22 Bryn Athyn (11/19/21)
FOULS 25 Gwynedd Mercy (01/15/22); Moravian (11/16/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Ghee,Pernell Lebanon Valley (11/12/21)
FIELD GOALS MADE 10 Ghee,Pernell Cairn (01/03/22)
FIELD GOAL ATTEMPTS 20 Marc,Godly; Thomas Ibidapo Lycoming (01/05/22); Moravian (11/16/21)
3 PT FIELD GOALS MADE 5 Paulus,Matt FDU-Florham (12/01/21); King's (PA) (01/29/22)
3 PT FG ATTEMPTS 13 Paulus,Matt King's (PA) (01/29/22)
FREE THROWS MADE 8 Marc,Godly; Paulus,Matt Penn St. Harrisburg (11/13/21); Gwynedd Mercy (01/15/22)
FREE THROW ATTEMPTS 12 Marc,Godly; Gombs,Jordan Penn St. Harrisburg (11/13/21); Gwynedd Mercy (01/15/22)
REBOUNDS 16 Thomas Ibidapo Moravian (11/16/21)
ASSISTS 8 Marc,Godly Neumann (11/07/21)
STEALS 7 Marc,Godly Cairn (01/03/22)
BLOCKED SHOTS 3 Tucker,Jordan Neumann (11/07/21)
TURNOVERS 7 Marc,Godly Penn St. Harrisburg (11/13/21)
FOULS 5 Diaz,Nestor; Lizima,Ewens; Godly Marc; Paulus,Matt; Ibidapo,Thomas Misericordia (01/22/22); Lycoming (02/23/22); Lebanon Valley (11/12/21); Moravian (11/16/21); King's (PA) (01/29/22); Lycoming (02/05/22); Stevens (02/09/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ghee, Pernell 25 366 14.6
#04 Marc, Godly 25 293 11.7
#00 Paulus, Matt 25 284 11.4
#24 Ibidapo, Thomas 25 206 8.2
#23 Gombs, Jordan 24 190 7.9
#21 Diaz, Nestor 23 111 4.8
#02 Robles Montas, Francis 20 97 4.9
#32 Black, Ryan 19 88 4.6
#01 Jones, Edward 21 52 2.5
#25 Lizima, Ewens 23 44 1.9
#40 Tucker, Jordan 2 29 14.5
#12 Thomas, Richard 20 24 1.2
#03 Medina, Dariel 8 22 2.8
#22 Caruso, Casey 9 14 1.6
#10 Washington, Damian 2 14 7.0
#15 Pierre, Jojo 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ghee, Pernell 25 141 293 .481 5.6 11.7
#04 Marc, Godly 25 109 257 .424 4.4 10.3
#00 Paulus, Matt 25 92 232 .397 3.7 9.3
#24 Ibidapo, Thomas 25 90 197 .457 3.6 7.9
#23 Gombs, Jordan 24 70 158 .443 2.9 6.6
#21 Diaz, Nestor 23 45 106 .425 2.0 4.6
#02 Robles Montas, Francis 20 32 111 .288 1.6 5.6
#32 Black, Ryan 19 29 77 .377 1.5 4.1
#01 Jones, Edward 21 22 51 .431 1.0 2.4
#25 Lizima, Ewens 23 20 64 .313 0.9 2.8
#40 Tucker, Jordan 2 12 27 .444 6.0 13.5
#03 Medina, Dariel 8 9 23 .391 1.1 2.9
#12 Thomas, Richard 20 9 28 .321 0.5 1.4
#22 Caruso, Casey 9 5 16 .313 0.6 1.8
#10 Washington, Damian 2 4 14 .286 2.0 7.0
#15 Pierre, Jojo 1 3 5 .600 3.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Paulus, Matt 25 54 148 .365 2.2 5.9
#04 Marc, Godly 25 25 70 .357 1.0 2.8
#32 Black, Ryan 19 23 62 .371 1.2 3.3
#02 Robles Montas, Francis 20 20 71 .282 1.0 3.6
#11 Ghee, Pernell 25 18 51 .353 0.7 2.0
#21 Diaz, Nestor 23 11 42 .262 0.5 1.8
#24 Ibidapo, Thomas 25 6 15 .400 0.2 0.6
#23 Gombs, Jordan 24 5 25 .200 0.2 1.0
#01 Jones, Edward 21 5 19 .263 0.2 0.9
#03 Medina, Dariel 8 4 13 .308 0.5 1.6
#22 Caruso, Casey 9 2 7 .286 0.2 0.8
#12 Thomas, Richard 20 2 7 .286 0.1 0.4
#10 Washington, Damian 2 1 5 .200 0.5 2.5
#25 Lizima, Ewens 23 0 4 .000 0.0 0.2
#15 Pierre, Jojo 1 0 1 .000 0.0 1.0
#40 Tucker, Jordan 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Ghee, Pernell 25 66 82 .805 2.6 3.3
#04 Marc, Godly 25 50 81 .617 2.0 3.2
#00 Paulus, Matt 25 46 61 .754 1.8 2.4
#23 Gombs, Jordan 24 45 82 .549 1.9 3.4
#24 Ibidapo, Thomas 25 20 33 .606 0.8 1.3
#02 Robles Montas, Francis 20 13 17 .765 0.7 0.9
#21 Diaz, Nestor 23 10 22 .455 0.4 1.0
#32 Black, Ryan 19 7 12 .583 0.4 0.6
#40 Tucker, Jordan 2 5 6 .833 2.5 3.0
