Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-5, 3-3)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Total Points 661 640
Points Per Game 66.1 64.0
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 229-556 214-501
FG: Percentage .412 .427
FG: Per Game 22.9 21.4
3PT: Made-Attempted 75-215 57-188
3PT: Percentage .349 .303
3PT: Per Game 7.5 5.7
FT: Made-Attempted 128-183 155-228
FT: Percentage .699 .680
FT: Per Game 12.8 15.5
Rebounding
Total 318 342
Per Game 31.8 34.2
Margin -2.4 --
Assists
Total 126 99
Per Game 12.6 9.9
Turnovers
Total 150 188
Per Game 15.0 18.8
Margin 3.8 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 17.9 14.2
Steals
Total 86 86
Per Game 8.6 8.6
Blocks
Total 31 31
Per Game 3.1 3.1
Attendance
Total 55 0
Per Game 5-11 5-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ghee, Pernell 10 10 308 30.8 48 126 .381 10 40 .250 27 37 .730 133 13.3 21 45 66 6.6 28 19 31 13 13
00 Paulus, Matt 10 10 361 36.1 37 98 .378 23 61 .377 28 32 .875 125 12.5 2 40 42 4.2 25 38 36 18 0
32 Black, Ryan 10 10 264 26.4 29 74 .392 19 53 .358 12 15 .800 89 8.9 3 27 30 3.0 19 2 14 6 0
21 Diaz, Nestor 10 10 356 35.6 28 56 .500 5 11 .455 16 26 .615 77 7.7 17 34 51 5.1 25 21 15 14 1
01 Jones, Edward 10 0 187 18.7 23 53 .434 1 10 .100 16 25 .640 63 6.3 3 20 23 2.3 26 18 21 16 5
22 Gombs, Jordan 10 0 152 15.2 24 45 .533 2 6 .333 11 24 .458 61 6.1 8 9 17 1.7 16 5 11 12 0
03 Medina, Dariel 9 0 142 15.8 15 39 .385 13 28 .464 12 14 .857 55 6.1 3 12 15 1.7 16 9 7 0 0
24 Ibidapo, Thomas 10 10 193 19.3 23 58 .397 0 1 .000 4 6 .667 50 5.0 10 31 41 4.1 25 14 7 6 12
23 Robles Montas, Francis 4 0 21 5.3 2 4 .500 2 3 .667 0 2 .000 6 1.5 1 3 4 1.0 3 0 1 0 0
05 Francisco-Hayes, JaQuane 4 0 8 2.0 0 2 .000 0 2 .000 2 2 1.000 2 0.5 0 0 0 0.0 0 0 2 1 0
33 Schnable, Nick 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 16 27 2.7 0 0 5 0 0  
Total 10 2000 200.0 229 556 .412 75 215 .349 128 183 .699 661 66.10 79 239 318 31.8 184 126 150 86 31
Opponents 10 1977 197.7 214 500 .428 57 188 .303 155 228 .680 640 64.00 81 260 341 34.1 184 97 189 86 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Ghee, Pernell 6 6 190 31.7 31 81 .383 5 22 .227 20 27 .741 87 14.5 14 30 44 7.3 11 12 2.0 14 5 8
00 Paulus, Matt 6 6 225 37.5 22 59 .373 14 38 .368 13 13 1.000 71 11.8 2 23 25 4.2 12 26 4.3 17 10 0
32 Black, Ryan 6 6 154 25.7 14 41 .341 10 32 .313 5 6 .833 43 7.2 0 18 18 3.0 14 0 0.0 11 2 0
21 Diaz, Nestor 6 6 202 33.7 17 30 .567 3 7 .429 9 15 .600 46 7.7 12 24 36 6.0 17 14 2.3 8 8 1
22 Gombs, Jordan 6 0 96 16.0 16 28 .571 2 2 1.000 9 14 .643 43 7.2 5 6 11 1.8 7 3 0.5 4 6 0
01 Jones, Edward 6 0 106 17.7 15 30 .500 1 7 .143 12 20 .600 43 7.2 2 12 14 2.3 15 11 1.8 8 11 1
03 Medina, Dariel 6 0 95 15.8 10 28 .357 9 19 .474 12 14 .857 41 6.8 2 8 10 1.7 11 6 1.0 5 0 0
24 Ibidapo, Thomas 6 6 98 16.3 10 28 .357 0 1 .000 3 3 1.000 23 3.8 5 10 15 2.5 13 8 1.3 2 4 3
23 Robles Montas, Francis 4 0 21 5.3 2 4 .500 2 3 .667 0 2 .000 6 1.5 1 3 4 1.0 3 0 0.0 1 0 0
05 Francisco-Hayes, JaQuane 3 0 5 1.7 0 1 .000 0 1 .000 2 2 1.000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
33 Schnable, Nick 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 1 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 10 18 3.0 0 0 0.0 3 0 0  
Total 6 1200 200.0 137 331 .414 46 132 .348 85 116 .733 405 67.50 51 146 197 32.8 104 80 13.3 73 46 13
Opponents 6 1177 196.2 121 288 .420 43 131 .328 85 122 .697 370 61.67 42 151 193 32.2 106 56 9.3 103 38 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Ghee, Pernell 10 10 308 48 126 .381 10 40 .250 27 37 .730 133 13.3
00 Paulus, Matt 10 10 361 37 98 .378 23 61 .377 28 32 .875 125 12.5
32 Black, Ryan 10 10 264 29 74 .392 19 53 .358 12 15 .800 89 8.9
21 Diaz, Nestor 10 10 356 28 56 .500 5 11 .455 16 26 .615 77 7.7
22 Gombs, Jordan 10 0 152 24 45 .533 2 6 .333 11 24 .458 61 6.1
01 Jones, Edward 10 0 187 23 53 .434 1 10 .100 16 25 .640 63 6.3
03 Medina, Dariel 9 0 142 15 39 .385 13 28 .464 12 14 .857 55 6.1
24 Ibidapo, Thomas 10 10 193 23 58 .397 0 1 .000 4 6 .667 50 5.0
23 Robles Montas, Francis 4 0 21 2 4 .500 2 3 .667 0 2 .000 6 1.5
05 Francisco-Hayes, JaQuane 4 0 8 0 2 .000 0 2 .000 2 2 1.000 2 0.5
33 Schnable, Nick 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 229 556 .412 75 215 .349 128 183 .699 661 66.10
Opponents 10 1977 214 500 .428 57 188 .303 155 228 .680 640 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Ghee, Pernell 10 30.8 .381 .250 .730 2.1 4.5 6.6 1.9 1.3 1.3 13.3
00 Paulus, Matt 10 36.1 .378 .377 .875 0.2 4.0 4.2 3.8 1.8 0.0 12.5
32 Black, Ryan 10 26.4 .392 .358 .800 0.3 2.7 3.0 0.2 0.6 0.0 8.9
21 Diaz, Nestor 10 35.6 .500 .455 .615 1.7 3.4 5.1 2.1 1.4 0.1 7.7
22 Gombs, Jordan 10 15.2 .533 .333 .458 0.8 0.9 1.7 0.5 1.2 0.0 6.1
01 Jones, Edward 10 18.7 .434 .100 .640 0.3 2.0 2.3 1.8 1.6 0.5 6.3
03 Medina, Dariel 9 15.8 .385 .464 .857 0.3 1.3 1.7 1.0 0.0 0.0 6.1
24 Ibidapo, Thomas 10 19.3 .397 .000 .667 1.0 3.1 4.1 1.4 0.6 1.2 5.0
23 Robles Montas, Francis 4 5.3 .500 .667 .000 0.3 0.8 1.0 0.0 0.0 0.0 1.5
05 Francisco-Hayes, JaQuane 4 2.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.3 0.0 0.5
33 Schnable, Nick 3 2.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
Total 10 200.0 .412 .349 .699 7.9 23.9 31.8 12.6 8.6 3.1 66.10
Opponents 10 197.7 .428 .303 .680 8.1 26.0 34.1 9.7 8.6 3.1 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arcadia 02/11/21 72-78 L 27-64 .422 8-22 .364 10-16 .625 12 22 34 34.0 24 13 17 0 9 72 72.0
vs Arcadia 02/12/21 76-81 L 23-60 .383 8-27 .296 22-32 .688 12 24 36 35.0 25 19 10 3 5 76 74.0
at Lebanon Valley 02/19/21 61-68 L 22-56 .393 7-23 .304 10-13 .769 7 28 35 35.0 21 11 23 6 9 61 69.7
vs Albright 02/25/21 66-61 W 21-49 .429 9-22 .409 15-21 .714 5 25 30 33.8 25 9 20 3 9 66 68.8
at Albright 02/26/21 54-70 L 23-62 .371 4-18 .222 4-11 .364 5 24 29 32.8 20 8 18 2 11 54 65.8
at Wilkes 03/04/21 77-63 W 24-55 .436 11-22 .500 18-22 .818 6 23 29 32.2 12 15 12 1 7 77 67.7
vs Wilkes 03/05/21 53-59 L 19-57 .333 6-24 .250 9-14 .643 8 22 30 31.9 17 12 14 6 8 53 65.6
at FDU-Florham 03/11/21 63-40 W 23-51 .451 9-21 .429 8-10 .800 8 30 38 32.6 15 11 9 1 6 63 65.3
vs FDU-Florham 03/12/21 64-49 W 21-44 .477 4-16 .250 18-22 .818 5 25 30 32.3 11 10 11 2 11 64 65.1
vs Widener 03/19/21 75-71 W 26-58 .448 9-20 .450 14-22 .636 11 16 27 31.8 14 18 16 7 11 75 66.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arcadia 02/11/21 78-72 W 23-45 .511 8-22 .364 24-35 .686 6 26 32 32.0 17 11 20 5 7 78 78.0
Arcadia 02/12/21 81-76 W 25-48 .521 8-17 .471 23-31 .742 4 31 35 33.5 30 8 20 1 5 81 79.5
Lebanon Valley 02/19/21 68-61 W 22-47 .468 5-12 .417 19-30 .633 4 26 30 32.3 19 10 21 4 14 68 75.7
Albright 02/25/21 61-66 L 18-52 .346 2-13 .154 23-34 .676 13 26 39 34.0 22 7 21 2 10 61 72.0
Albright 02/26/21 70-54 W 26-59 .441 2-18 .111 16-26 .615 11 32 43 35.8 15 12 21 4 13 70 71.6
Wilkes 03/04/21 63-77 L 24-52 .462 7-20 .350 8-11 .727 8 25 33 35.3 20 9 21 3 8 63 70.2
Wilkes 03/05/21 59-53 W 19-48 .396 4-18 .222 17-22 .773 8 33 41 36.1 15 11 16 4 9 59 68.6
FDU-Florham 03/11/21 40-63 L 13-47 .277 5-23 .217 9-15 .600 8 18 26 34.9 7 6 10 3 5 40 65.0
FDU-Florham 03/12/21 49-64 L 17-48 .354 11-31 .355 4-8 .500 8 18 26 33.9 17 11 16 1 4 49 63.2
Widener 03/19/21 71-75 L 27-54 .500 5-14 .357 12-16 .750 11 25 36 34.1 22 12 23 4 11 71 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arcadia 02/11/21 72-78 -6 27-64/23-45 .422/.511 8-22/8-22 .364/.364 10-16/24-35 .625-.686 34/32 2 13/11 17/20 0/5 9/7 24/17
Arcadia 02/12/21 76-81 -5 23-60/25-48 .383/.521 8-27/8-17 .296/.471 22-32/23-31 .688-.742 36/35 1 19/8 10/20 3/1 5/5 25/30
Lebanon Valley 02/19/21 61-68 -7 22-56/22-47 .393/.468 7-23/5-12 .304/.417 10-13/19-30 .769-.633 35/30 5 11/10 23/21 6/4 9/14 21/19
Albright 02/25/21 66-61 5 21-49/18-52 .429/.346 9-22/2-13 .409/.154 15-21/23-34 .714-.676 30/39 -9 9/7 20/21 3/2 9/10 25/22
Albright 02/26/21 54-70 -16 23-62/26-59 .371/.441 4-18/2-18 .222/.111 4-11/16-26 .364-.615 29/43 -14 8/12 18/21 2/4 11/13 20/15
Wilkes 03/04/21 77-63 14 24-55/24-52 .436/.462 11-22/7-20 .500/.350 18-22/8-11 .818-.727 29/33 -4 15/9 12/21 1/3 7/8 12/20
Wilkes 03/05/21 53-59 -6 19-57/19-48 .333/.396 6-24/4-18 .250/.222 9-14/17-22 .643-.773 30/41 -11 12/11 14/16 6/4 8/9 17/15
FDU-Florham 03/11/21 63-40 23 23-51/13-47 .451/.277 9-21/5-23 .429/.217 8-10/9-15 .800-.600 38/26 12 11/6 9/10 1/3 6/5 15/7
FDU-Florham 03/12/21 64-49 15 21-44/17-48 .477/.354 4-16/11-31 .250/.355 18-22/4-8 .818-.500 30/26 4 10/11 11/16 2/1 11/4 11/17
Widener 03/19/21 75-71 4 26-58/27-54 .448/.500 9-20/5-14 .450/.357 14-22/12-16 .636-.750 27/36 -9 18/12 16/23 7/4 11/11 14/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Wilkes (03/04/21)
FIELD GOALS MADE 27 Arcadia (02/11/21)
FIELD GOAL ATTEMPTS 64 Arcadia (02/11/21)
3 PT FIELD GOALS MADE 11 Wilkes (03/04/21)
3 PT FG ATTEMPTS 27 Arcadia (02/12/21)
FREE THROWS MADE 22 Arcadia (02/12/21)
FREE THROW ATTEMPTS 32 Arcadia (02/12/21)
REBOUNDS 38 FDU-Florham (03/11/21)
ASSISTS 19 Arcadia (02/12/21)
STEALS 11 FDU-Florham (03/12/21); Widener (03/19/21); Albright (02/26/21)
BLOCKED SHOTS 7 Widener (03/19/21)
TURNOVERS 23 Lebanon Valley (02/19/21)
FOULS 25 Arcadia (02/12/21); Albright (02/25/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Ghee,Pernell Arcadia (02/12/21)
FIELD GOALS MADE 9 Ibidapo,Thomas; Gombs,Jordan Albright (02/26/21); FDU-Florham (03/11/21)
FIELD GOAL ATTEMPTS 20 Ghee,Pernell Arcadia (02/12/21)
3 PT FIELD GOALS MADE 5 Medina,Dariel Wilkes (03/04/21)
3 PT FG ATTEMPTS 9 Paulus,Matt Arcadia (02/12/21)
FREE THROWS MADE 9 Ghee,Pernell; Paulus,Matt Arcadia (02/12/21); Albright (02/25/21)
FREE THROW ATTEMPTS 11 Ghee,Pernell; Paulus,Matt Arcadia (02/12/21); Albright (02/25/21)
REBOUNDS 11 Ghee,Pernell Arcadia (02/11/21)
ASSISTS 7 Paulus,Matt Arcadia (02/12/21)
STEALS 4 Paulus,Matt; Jones,Edward; Ghee,Pernell Albright (02/25/21); FDU-Florham (03/12/21); Albright (02/26/21)
BLOCKED SHOTS 5 Ghee,Pernell; Ibidapo,Thomas Wilkes (03/05/21); Lebanon Valley (02/19/21)
TURNOVERS 7 Paulus,Matt Lebanon Valley (02/19/21)
FOULS 5 Jones,Edward; Ghee,Pernell; Diaz,Nestor Arcadia (02/12/21); Albright (02/25/21); Wilkes (03/05/21); Arcadia (02/11/21); Albright (02/26/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Ghee, Pernell 10 133 13.3
#00 Paulus, Matt 10 125 12.5
#32 Black, Ryan 10 89 8.9
#21 Diaz, Nestor 10 77 7.7
#01 Jones, Edward 10 63 6.3
#22 Gombs, Jordan 10 61 6.1
#03 Medina, Dariel 9 55 6.1
#24 Ibidapo, Thomas 10 50 5.0
#23 Robles Montas, Francis 4 6 1.5
#05 Francisco-Hayes, JaQuane 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Ghee, Pernell 10 48 126 .381 4.8 12.6
#00 Paulus, Matt 10 37 98 .378 3.7 9.8
#32 Black, Ryan 10 29 74 .392 2.9 7.4
#21 Diaz, Nestor 10 28 56 .500 2.8 5.6
#22 Gombs, Jordan 10 24 45 .533 2.4 4.5
#24 Ibidapo, Thomas 10 23 58 .397 2.3 5.8
#01 Jones, Edward 10 23 53 .434 2.3 5.3
#03 Medina, Dariel 9 15 39 .385 1.7 4.3
#23 Robles Montas, Francis 4 2 4 .500 0.5 1.0
#05 Francisco-Hayes, JaQuane 4 0 2 .000 0.0 0.5
#33 Schnable, Nick 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Paulus, Matt 10 23 61 .377 2.3 6.1
#32 Black, Ryan 10 19 53 .358 1.9 5.3
#03 Medina, Dariel 9 13 28 .464 1.4 3.1
#11 Ghee, Pernell 10 10 40 .250 1.0 4.0
#21 Diaz, Nestor 10 5 11 .455 0.5 1.1
#22 Gombs, Jordan 10 2 6 .333 0.2 0.6
#23 Robles Montas, Francis 4 2 3 .667 0.5 0.8
#01 Jones, Edward 10 1 10 .100 0.1 1.0
#05 Francisco-Hayes, JaQuane 4 0 2 .000 0.0 0.5
#24 Ibidapo, Thomas 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Paulus, Matt 10 28 32 .875 2.8 3.2
#11 Ghee, Pernell 10 27 37 .730 2.7 3.7
#21 Diaz, Nestor 10 16 26 .615 1.6 2.6
#01 Jones, Edward 10 16 25 .640 1.6 2.5
#32 Black, Ryan 10 12 15 .800 1.2 1.5
#03 Medina, Dariel 9 12 14 .857 1.3 1.6
#22 Gombs, Jordan 10 11 24 .458 1.1 2.4
#24 Ibidapo, Thomas 10 4 6 .667 0.4 0.6
#05 Francisco-Hayes, JaQuane 4 2 2 1.000 0.5 0.5
#23 Robles Montas, Francis 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Ghee, Pernell 10 66 6.6 21 2.1 45 4.5
#21 Diaz, Nestor 10 51 5.1 17 1.7 34 3.4
#00 Paulus, Matt 10 42 4.2 2 0.2 40 4.0
#24 Ibidapo, Thomas 10 41 4.1 10 1.0 31 3.1
#32 Black, Ryan 10 30 3.0 3 0.3 27 2.7
#TM Team 10 27 2.7 11 1.1 16 1.6
#01 Jones, Edward 10 23 2.3 3 0.3 20 2.0
#22 Gombs, Jordan 10 17 1.7 8 0.8 9 0.9
#03 Medina, Dariel 9 15 1.7 3 0.3 12 1.3
#23 Robles Montas, Francis 4 4 1.0 1 0.3 3 0.8
#33 Schnable, Nick 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Paulus, Matt 10 38 3.8
#21 Diaz, Nestor 10 21 2.1
#11 Ghee, Pernell 10 19 1.9
#01 Jones, Edward 10 18 1.8
#24 Ibidapo, Thomas 10 14 1.4
#03 Medina, Dariel 9 9 1.0
#22 Gombs, Jordan 10 5 0.5
#32 Black, Ryan 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Ghee, Pernell 10 13 1.3
#24 Ibidapo, Thomas 10 12 1.2
#01 Jones, Edward 10 5 0.5
#21 Diaz, Nestor 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Paulus, Matt 10 18 1.8
#01 Jones, Edward 10 16 1.6
#21 Diaz, Nestor 10 14 1.4
#11 Ghee, Pernell 10 13 1.3
#22 Gombs, Jordan 10 12 1.2
#32 Black, Ryan 10 6 0.6
#24 Ibidapo, Thomas 10 6 0.6
#05 Francisco-Hayes, JaQuane 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Paulus, Matt 10 36 3.6
#11 Ghee, Pernell 10 31 3.1
#01 Jones, Edward 10 21 2.1
#21 Diaz, Nestor 10 15 1.5
#32 Black, Ryan 10 14 1.4
#22 Gombs, Jordan 10 11 1.1
#24 Ibidapo, Thomas 10 7 0.7
#03 Medina, Dariel 9 7 0.8
#TM Team 10 5 0.5
#05 Francisco-Hayes, JaQuane 4 2 0.5
#23 Robles Montas, Francis 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ghee, Pernell 10 28 2.8
#01 Jones, Edward 10 26 2.6
#21 Diaz, Nestor 10 25 2.5
#24 Ibidapo, Thomas 10 25 2.5
#00 Paulus, Matt 10 25 2.5
#32 Black, Ryan 10 19 1.9
#22 Gombs, Jordan 10 16 1.6
#03 Medina, Dariel 9 16 1.8
#23 Robles Montas, Francis 4 3 0.8
#33 Schnable, Nick 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Paulus, Matt 10 361 36.1
#21 Diaz, Nestor 10 356 35.6
#11 Ghee, Pernell 10 308 30.8
#32 Black, Ryan 10 264 26.4
#24 Ibidapo, Thomas 10 193 19.3
#01 Jones, Edward 10 187 18.7
#22 Gombs, Jordan 10 152 15.2
#03 Medina, Dariel 9 142 15.8
#23 Robles Montas, Francis 4 21 5.3
#05 Francisco-Hayes, JaQuane 4 8 2.0
#33 Schnable, Nick 3 8 2.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Ibidapo, Thomas 10 14 7 2.00
#21 Diaz, Nestor 10 21 15 1.40
#03 Medina, Dariel 9 9 7 1.29
#00 Paulus, Matt 10 38 36 1.06