Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-14, 8-6)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Total Points 1880 1910
Points Per Game 72.3 73.5
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 656-1576 704-1557
FG: Percentage .416 .452
FG: Per Game 25.2 27.1
3PT: Made-Attempted 187-571 171-525
3PT: Percentage .327 .326
3PT: Per Game 7.2 6.6
FT: Made-Attempted 381-523 331-466
FT: Percentage .728 .710
FT: Per Game 14.7 12.7
Rebounding
Total 905 985
Per Game 34.8 37.9
Margin -3.1 --
Assists
Total 325 364
Per Game 12.5 14.0
Turnovers
Total 344 392
Per Game 13.2 15.1
Margin 1.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.1 14.3
Steals
Total 205 165
Per Game 7.9 6.3
Blocks
Total 77 108
Per Game 3.0 4.2
Attendance
Total 2781 3312
Per Game 13-214 12-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Washington, Damian 25 21 683 27.3 117 272 .430 39 108 .361 89 113 .788 362 14.5 29 128 157 6.3 76 34 45 36 24
24 Robinson, Lybrant 24 17 649 27.0 128 329 .389 32 104 .308 58 86 .674 346 14.4 16 98 114 4.8 50 38 62 18 12
34 Cianciulli, Mike 26 24 864 33.2 119 285 .418 42 137 .307 48 61 .787 328 12.6 17 72 89 3.4 27 38 49 28 2
10 Matsinye, Alex 26 25 818 31.5 108 230 .470 8 35 .229 78 100 .780 302 11.6 61 91 152 5.8 91 56 66 37 21
25 Butler, Andre' 25 25 811 32.4 71 179 .397 29 81 .358 46 69 .667 217 8.7 52 126 178 7.1 74 51 49 29 14
22 Myers, Damani 26 11 752 28.9 48 116 .414 9 37 .243 24 34 .706 129 5.0 31 46 77 3.0 58 72 35 39 3
31 Johnson, Terence 25 1 307 12.3 34 84 .405 14 31 .452 14 19 .737 96 3.8 11 23 34 1.4 41 21 13 13 1
32 Singleton, Damien 8 3 147 18.4 11 29 .379 0 3 .000 7 16 .438 29 3.6 5 9 14 1.8 9 8 9 3 0
23 Stiefel, Dom 19 1 76 4.0 14 33 .424 13 30 .433 4 7 .571 45 2.4 1 2 3 0.2 7 0 4 0 0
33 Singleton, Damien 3 0 18 6.0 2 5 .400 0 1 .000 1 2 .500 5 1.7 0 2 2 0.7 2 2 1 0 0
42 Rosenberger, Craig 7 0 11 1.6 3 5 .600 1 1 1.000 0 0 .000 7 1.0 1 1 2 0.3 2 0 0 1 0
03 Robinson, JaDon 14 2 60 4.3 1 7 .143 0 2 .000 8 10 .800 10 0.7 0 6 6 0.4 5 4 2 1 0
21 Diaz, Nestor 9 0 12 1.3 0 1 .000 0 0 .000 4 6 .667 4 0.4 0 3 3 0.3 2 0 0 0 0
45 Farrer, Dan 9 0 10 1.1 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.1 2 1 2 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 42 73 2.8 0 0 5 0 0  
44 Thapa, Yuddhavir 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5220 200.8 656 1576 .416 187 571 .327 381 523 .728 1880 72.31 255 650 905 34.8 446 325 342 205 77
Opponents 26 5229 201.1 704 1557 .452 171 525 .326 331 466 .710 1910 73.46 269 716 985 37.9 475 364 392 165 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Washington, Damian 13 11 359 27.6 67 153 .438 19 61 .311 45 57 .789 198 15.2 14 77 91 7.0 38 23 1.8 19 19 8
24 Robinson, Lybrant 14 10 398 28.4 78 198 .394 23 73 .315 30 46 .652 209 14.9 9 70 79 5.6 28 26 1.9 39 12 7
34 Cianciulli, Mike 14 13 461 32.9 63 150 .420 22 74 .297 30 35 .857 178 12.7 13 45 58 4.1 15 26 1.9 19 16 2
10 Matsinye, Alex 14 13 431 30.8 52 122 .426 4 19 .211 42 50 .840 150 10.7 34 45 79 5.6 47 23 1.6 37 19 14
25 Butler, Andre' 14 14 453 32.4 40 91 .440 18 47 .383 34 49 .694 132 9.4 27 71 98 7.0 42 30 2.1 23 16 11
22 Myers, Damani 14 5 372 26.6 28 58 .483 3 15 .200 13 17 .765 72 5.1 16 21 37 2.6 29 44 3.1 18 18 2
31 Johnson, Terence 13 1 187 14.4 21 53 .396 8 16 .500 10 13 .769 60 4.6 8 14 22 1.7 25 11 0.8 7 5 1
32 Singleton, Damien 2 1 23 11.5 2 6 .333 0 0 .000 2 4 .500 6 3.0 1 1 2 1.0 3 2 1.0 2 1 0
23 Stiefel, Dom 12 1 62 5.2 12 28 .429 11 26 .423 0 0 .000 35 2.9 0 1 1 0.1 7 0 0.0 4 0 0
33 Rosenberger, Craig 3 0 6 2.0 2 3 .667 0 0 .000 0 0 .000 4 1.3 1 1 2 0.7 0 0 0.0 0 1 0
03 Robinson, JaDon 6 1 33 5.5 0 2 .000 0 1 .000 5 6 .833 5 0.8 0 4 4 0.7 3 3 0.5 2 0 0
21 Diaz, Nestor 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0.0 0 0 0
45 Farrer, Dan 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0.3 1 0 0
33 Singleton, Damien 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 17 32 2.3 0 0 0.0 4 0 0  
44 Thapa, Yuddhavir 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2800 200.0 365 867 .421 108 334 .323 211 277 .762 1049 74.93 138 370 508 36.3 239 189 13.5 175 107 45
Opponents 14 2800 200.0 380 832 .457 94 279 .337 178 253 .704 1032 73.71 124 383 507 36.2 245 197 14.1 196 94 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Washington, Damian 25 21 683 117 272 .430 39 108 .361 89 113 .788 362 14.5
24 Robinson, Lybrant 24 17 649 128 329 .389 32 104 .308 58 86 .674 346 14.4
34 Cianciulli, Mike 26 24 864 119 285 .418 42 137 .307 48 61 .787 328 12.6
10 Matsinye, Alex 26 25 818 108 230 .470 8 35 .229 78 100 .780 302 11.6
25 Butler, Andre' 25 25 811 71 179 .397 29 81 .358 46 69 .667 217 8.7
22 Myers, Damani 26 11 752 48 116 .414 9 37 .243 24 34 .706 129 5.0
32 Singleton, Damien 8 3 147 11 29 .379 0 3 .000 7 16 .438 29 3.6
31 Johnson, Terence 25 1 307 34 84 .405 14 31 .452 14 19 .737 96 3.8
23 Stiefel, Dom 19 1 76 14 33 .424 13 30 .433 4 7 .571 45 2.4
42 Rosenberger, Craig 7 0 11 3 5 .600 1 1 1.000 0 0 .000 7 1.0
33 Singleton, Damien 3 0 18 2 5 .400 0 1 .000 1 2 .500 5 1.7
03 Robinson, JaDon 14 2 60 1 7 .143 0 2 .000 8 10 .800 10 0.7
21 Diaz, Nestor 9 0 12 0 1 .000 0 0 .000 4 6 .667 4 0.4
45 Farrer, Dan 9 0 10 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Thapa, Yuddhavir 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5220 656 1576 .416 187 571 .327 381 523 .728 1880 72.31
Opponents 26 5229 704 1557 .452 171 525 .326 331 466 .710 1910 73.46

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Washington, Damian 25 27.3 .430 .361 .788 1.2 5.1 6.3 1.4 1.4 1.0 14.5
24 Robinson, Lybrant 24 27.0 .389 .308 .674 0.7 4.1 4.8 1.6 0.8 0.5 14.4
34 Cianciulli, Mike 26 33.2 .418 .307 .787 0.7 2.8 3.4 1.5 1.1 0.1 12.6
10 Matsinye, Alex 26 31.5 .470 .229 .780 2.3 3.5 5.8 2.2 1.4 0.8 11.6
25 Butler, Andre' 25 32.4 .397 .358 .667 2.1 5.0 7.1 2.0 1.2 0.6 8.7
22 Myers, Damani 26 28.9 .414 .243 .706 1.2 1.8 3.0 2.8 1.5 0.1 5.0
32 Singleton, Damien 8 18.4 .379 .000 .438 0.6 1.1 1.8 1.0 0.4 0.0 3.6
31 Johnson, Terence 25 12.3 .405 .452 .737 0.4 0.9 1.4 0.8 0.5 0.0 3.8
23 Stiefel, Dom 19 4.0 .424 .433 .571 0.1 0.1 0.2 0.0 0.0 0.0 2.4
42 Rosenberger, Craig 7 1.6 .600 1.000 .000 0.1 0.1 0.3 0.0 0.1 0.0 1.0
33 Singleton, Damien 3 6.0 .400 .000 .500 0.0 0.7 0.7 0.7 0.0 0.0 1.7
03 Robinson, JaDon 14 4.3 .143 .000 .800 0.0 0.4 0.4 0.3 0.1 0.0 0.7
21 Diaz, Nestor 9 1.3 .000 .000 .667 0.0 0.3 0.3 0.0 0.0 0.0 0.4
45 Farrer, Dan 9 1.1 .000 .000 .000 0.0 0.1 0.1 0.1 0.0 0.0 0.0
44 Thapa, Yuddhavir 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.8 .416 .327 .728 9.8 25.0 34.8 12.5 7.9 3.0 72.31
Opponents 26 201.1 .452 .326 .710 10.3 27.5 37.9 14.0 6.3 4.2 73.46

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Immaculata 11/08/18 75-66 W 29-69 .420 3-11 .273 14-23 .609 16 35 51 51.0 16 9 13 8 6 75 75.0
vs Southern Va. 11/15/18 86-71 W 26-50 .520 14-28 .500 20-24 .833 9 22 31 41.0 18 13 14 3 6 86 80.5
at Swarthmore College 11/17/18 55-88 L 17-55 .309 4-14 .286 17-27 .630 9 18 27 36.3 20 8 14 2 6 55 72.0
vs Hood 11/21/18 85-87 L (OT) 28-62 .452 13-28 .464 16-20 .800 11 20 31 35.0 20 23 18 4 7 85 75.3
vs Haverford 11/26/18 62-58 W 20-45 .444 4-10 .400 18-26 .692 2 19 21 32.2 14 6 17 5 14 62 72.6
vs York (PA) 12/01/18 71-88 L 23-56 .411 7-14 .500 18-24 .750 5 20 25 31.0 17 7 15 0 7 71 72.3
vs Manhattanville 12/05/18 81-68 W 27-66 .409 3-12 .250 24-31 .774 16 41 57 34.7 15 7 20 2 6 81 73.6
at Eastern 12/08/18 76-73 W 25-54 .463 8-19 .421 18-22 .818 3 22 25 33.5 16 10 8 1 8 76 73.9
vs Bryn Athyn 12/19/18 84-66 W 33-70 .471 9-29 .310 9-14 .643 13 28 41 34.3 18 17 10 3 6 84 75.0
at Centenary 12/21/18 74-75 L 28-53 .528 9-17 .529 9-10 .900 3 28 31 34.0 16 16 18 1 5 74 74.9
at Franklin & Marshall 12/29/18 60-72 L 23-59 .390 4-23 .174 10-16 .625 9 24 33 33.9 15 7 13 2 11 60 73.5
vs Keene State 12/30/18 72-83 L 24-63 .381 8-27 .296 16-28 .571 12 27 39 34.3 19 10 14 1 11 72 73.4
vs Muhlenberg 01/04/19 57-62 L 22-63 .349 2-25 .080 11-13 .846 9 23 32 34.2 16 13 9 0 7 57 72.2
at Misericordia 01/09/19 66-76 L 25-62 .403 8-21 .381 8-14 .571 14 21 35 34.2 20 14 15 2 7 66 71.7
vs DeSales 01/12/19 74-86 L 25-79 .316 12-32 .375 12-17 .706 16 26 42 34.7 17 15 11 6 11 74 71.9
at FDU-Florham 01/16/19 84-76 W 31-59 .525 10-27 .370 12-17 .706 9 29 38 34.9 9 21 11 2 3 84 72.6
vs King's (PA) 01/21/19 84-73 W 23-60 .383 13-36 .361 25-26 .962 12 23 35 34.9 18 18 10 2 13 84 73.3
at Wilkes University 01/23/19 99-90 W 36-63 .571 7-17 .412 20-24 .833 7 25 32 34.8 15 12 13 0 5 99 74.7
at Manhattanville 01/25/19 83-69 W 27-57 .474 5-16 .313 24-32 .750 8 31 39 35.0 18 14 11 4 6 83 75.2
vs Misericordia 01/30/19 66-81 L 23-63 .365 6-25 .240 14-18 .778 3 23 26 34.6 21 12 8 4 9 66 74.7
vs Eastern 02/02/19 63-61 W 23-68 .338 7-30 .233 10-12 .833 13 30 43 35.0 22 9 14 4 5 63 74.1
at King's (PA) 02/06/19 69-41 W 26-59 .441 4-21 .190 13-18 .722 12 32 44 35.4 15 17 13 2 9 69 73.9
vs FDU- Florham 02/09/19 73-80 L 25-61 .410 6-26 .231 17-23 .739 11 24 35 35.3 19 11 19 7 9 73 73.9
vs Wilkes 02/13/19 70-85 L 25-61 .410 12-34 .353 8-10 .800 7 21 28 35.0 19 18 13 6 9 70 73.7
at DeSales 02/16/19 61-73 L 24-55 .436 7-18 .389 6-13 .462 7 22 29 34.8 15 11 9 3 7 61 73.2
at DeSales 02/21/19 50-62 L 18-64 .281 2-11 .182 12-21 .571 19 16 35 34.8 18 7 12 3 12 50 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Immaculata 11/08/18 66-75 L 27-76 .355 6-21 .286 6-10 .600 17 29 46 46.0 20 12 14 6 5 66 66.0
Southern Va. 11/15/18 71-86 L 25-66 .379 8-23 .348 13-16 .813 19 16 35 40.5 21 15 12 3 3 71 68.5
Swarthmore College 11/17/18 88-55 W 34-63 .540 10-26 .385 10-17 .588 13 32 45 42.0 19 18 16 11 5 88 75.0
Hood 11/21/18 87-85 W (OT) 31-60 .517 7-19 .368 18-23 .783 9 25 34 40.0 21 18 17 0 9 87 78.0
Haverford 11/26/18 58-62 L 21-64 .328 2-16 .125 14-16 .875 23 26 49 41.8 21 7 24 2 5 58 74.0
York (PA) 12/01/18 88-71 W 31-59 .525 10-20 .500 16-18 .889 8 31 39 41.3 20 16 16 7 6 88 76.3
Manhattanville 12/05/18 68-81 L 25-74 .338 8-27 .296 10-14 .714 10 26 36 40.6 24 7 15 3 11 68 75.1
Eastern 12/08/18 73-76 L 31-58 .534 5-17 .294 6-13 .462 8 30 38 40.3 21 17 12 2 5 73 74.9
Bryn Athyn 12/19/18 66-84 L 25-60 .417 2-19 .105 14-23 .609 12 29 41 40.3 16 4 14 7 2 66 73.9
Centenary 12/21/18 75-74 W 28-65 .431 10-24 .417 9-14 .643 11 23 34 39.7 14 16 11 5 9 75 74.0
Franklin & Marshall 12/29/18 72-60 W 29-57 .509 4-17 .235 10-15 .667 7 29 36 39.4 16 19 15 6 7 72 73.8
Keene State 12/30/18 83-72 W 28-56 .500 9-24 .375 18-24 .750 6 32 38 39.3 25 17 21 2 8 83 74.6
Muhlenberg 01/04/19 62-57 W 22-50 .440 6-24 .250 12-16 .750 6 29 35 38.9 17 8 15 6 5 62 73.6
Misericordia 01/09/19 76-66 W 24-46 .522 6-14 .429 22-29 .759 6 26 32 38.4 14 13 14 3 7 76 73.8
DeSales 01/12/19 86-74 W 32-64 .500 8-22 .364 14-18 .778 8 37 45 38.9 14 24 13 11 5 86 74.6
FDU-Florham 01/16/19 76-84 L 29-59 .492 10-23 .435 8-10 .800 3 23 26 38.1 18 17 9 0 8 76 74.7
King's (PA) 01/21/19 73-84 L 26-52 .500 7-18 .389 14-20 .700 6 24 30 37.6 19 13 19 0 5 73 74.6
Wilkes University 01/23/19 90-99 L 36-67 .537 6-20 .300 12-16 .750 9 21 30 37.2 20 14 14 2 8 90 75.4
Manhattanville 01/25/19 69-83 L 26-66 .394 8-22 .364 9-15 .600 13 25 38 37.2 21 15 14 3 4 69 75.1
Misericordia 01/30/19 81-66 W 28-58 .483 7-20 .350 18-25 .720 10 36 46 37.7 15 9 16 2 5 81 75.4
Eastern 02/02/19 61-63 L 20-60 .333 4-15 .267 17-28 .607 15 33 48 38.1 18 4 14 8 8 61 74.7
King's (PA) 02/06/19 41-69 L 15-55 .273 1-15 .067 10-14 .714 11 23 34 38.0 16 7 16 5 5 41 73.2
FDU- Florham 02/09/19 80-73 W 28-56 .500 7-20 .350 17-24 .708 6 25 31 37.7 18 16 16 2 13 80 73.5
Wilkes 02/13/19 85-70 W 30-62 .484 12-28 .429 13-16 .813 13 29 42 37.8 13 17 14 0 6 85 74.0
DeSales 02/16/19 73-61 W 30-55 .545 5-18 .278 8-11 .727 6 25 31 37.6 14 24 10 3 4 73 73.9
DeSales 02/21/19 62-50 W 23-49 .469 3-13 .231 13-21 .619 14 32 46 37.9 20 17 21 9 7 62 73.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Immaculata 11/08/18 75-66 9 29-69/27-76 .420/.355 3-11/6-21 .273/.286 14-23/6-10 .609-.600 51/46 5 9/12 13/14 8/6 6/5 16/20
Southern Va. 11/15/18 86-71 15 26-50/25-66 .520/.379 14-28/8-23 .500/.348 20-24/13-16 .833-.813 31/35 -4 13/15 14/12 3/3 6/3 18/21
Swarthmore College 11/17/18 55-88 -33 17-55/34-63 .309/.540 4-14/10-26 .286/.385 17-27/10-17 .630-.588 27/45 -18 8/18 14/16 2/11 6/5 20/19
Hood 11/21/18 85-87 -2 28-62/31-60 .452/.517 13-28/7-19 .464/.368 16-20/18-23 .800-.783 31/34 -3 23/18 18/17 4/0 7/9 20/21
Haverford 11/26/18 62-58 4 20-45/21-64 .444/.328 4-10/2-16 .400/.125 18-26/14-16 .692-.875 21/49 -28 6/7 17/24 5/2 14/5 14/21
York (PA) 12/01/18 71-88 -17 23-56/31-59 .411/.525 7-14/10-20 .500/.500 18-24/16-18 .750-.889 25/39 -14 7/16 15/16 0/7 7/6 17/20
Manhattanville 12/05/18 81-68 13 27-66/25-74 .409/.338 3-12/8-27 .250/.296 24-31/10-14 .774-.714 57/36 21 7/7 20/15 2/3 6/11 15/24
Eastern 12/08/18 76-73 3 25-54/31-58 .463/.534 8-19/5-17 .421/.294 18-22/6-13 .818-.462 25/38 -13 10/17 8/12 1/2 8/5 16/21
Bryn Athyn 12/19/18 84-66 18 33-70/25-60 .471/.417 9-29/2-19 .310/.105 9-14/14-23 .643-.609 41/41 0 17/4 10/14 3/7 6/2 18/16
Centenary 12/21/18 74-75 -1 28-53/28-65 .528/.431 9-17/10-24 .529/.417 9-10/9-14 .900-.643 31/34 -3 16/16 18/11 1/5 5/9 16/14
Franklin & Marshall 12/29/18 60-72 -12 23-59/29-57 .390/.509 4-23/4-17 .174/.235 10-16/10-15 .625-.667 33/36 -3 7/19 13/15 2/6 11/7 15/16
Keene State 12/30/18 72-83 -11 24-63/28-56 .381/.500 8-27/9-24 .296/.375 16-28/18-24 .571-.750 39/38 1 10/17 14/21 1/2 11/8 19/25
Muhlenberg 01/04/19 57-62 -5 22-63/22-50 .349/.440 2-25/6-24 .080/.250 11-13/12-16 .846-.750 32/35 -3 13/8 9/15 0/6 7/5 16/17
Misericordia 01/09/19 66-76 -10 25-62/24-46 .403/.522 8-21/6-14 .381/.429 8-14/22-29 .571-.759 35/32 3 14/13 15/14 2/3 7/7 20/14
DeSales 01/12/19 74-86 -12 25-79/32-64 .316/.500 12-32/8-22 .375/.364 12-17/14-18 .706-.778 42/45 -3 15/24 11/13 6/11 11/5 17/14
FDU-Florham 01/16/19 84-76 8 31-59/29-59 .525/.492 10-27/10-23 .370/.435 12-17/8-10 .706-.800 38/26 12 21/17 11/9 2/0 3/8 9/18
King's (PA) 01/21/19 84-73 11 23-60/26-52 .383/.500 13-36/7-18 .361/.389 25-26/14-20 .962-.700 35/30 5 18/13 10/19 2/0 13/5 18/19
Wilkes University 01/23/19 99-90 9 36-63/36-67 .571/.537 7-17/6-20 .412/.300 20-24/12-16 .833-.750 32/30 2 12/14 13/14 0/2 5/8 15/20
Manhattanville 01/25/19 83-69 14 27-57/26-66 .474/.394 5-16/8-22 .313/.364 24-32/9-15 .750-.600 39/38 1 14/15 11/14 4/3 6/4 18/21
Misericordia 01/30/19 66-81 -15 23-63/28-58 .365/.483 6-25/7-20 .240/.350 14-18/18-25 .778-.720 26/46 -20 12/9 8/16 4/2 9/5 21/15
Eastern 02/02/19 63-61 2 23-68/20-60 .338/.333 7-30/4-15 .233/.267 10-12/17-28 .833-.607 43/48 -5 9/4 14/14 4/8 5/8 22/18
King's (PA) 02/06/19 69-41 28 26-59/15-55 .441/.273 4-21/1-15 .190/.067 13-18/10-14 .722-.714 44/34 10 17/7 13/16 2/5 9/5 15/16
FDU- Florham 02/09/19 73-80 -7 25-61/28-56 .410/.500 6-26/7-20 .231/.350 17-23/17-24 .739-.708 35/31 4 11/16 19/16 7/2 9/13 19/18
Wilkes 02/13/19 70-85 -15 25-61/30-62 .410/.484 12-34/12-28 .353/.429 8-10/13-16 .800-.813 28/42 -14 18/17 13/14 6/0 9/6 19/13
DeSales 02/16/19 61-73 -12 24-55/30-55 .436/.545 7-18/5-18 .389/.278 6-13/8-11 .462-.727 29/31 -2 11/24 9/10 3/3 7/4 15/14
DeSales 02/21/19 50-62 -12 18-64/23-49 .281/.469 2-11/3-13 .182/.231 12-21/13-21 .571-.619 35/46 -11 7/17 12/21 3/9 12/7 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Wilkes University (01/23/19)
FIELD GOALS MADE 36 Wilkes University (01/23/19)
FIELD GOAL ATTEMPTS 79 DeSales (01/12/19)
3 PT FIELD GOALS MADE 14 Southern Va. (11/15/18)
3 PT FG ATTEMPTS 36 King's (PA) (01/21/19)
FREE THROWS MADE 25 King's (PA) (01/21/19)
FREE THROW ATTEMPTS 32 Manhattanville (01/25/19)
REBOUNDS 57 Manhattanville (12/05/18)
ASSISTS 23 Hood (11/21/18)
STEALS 14 Haverford (11/26/18)
BLOCKED SHOTS 8 Immaculata (11/08/18)
TURNOVERS 20 Manhattanville (12/05/18)
FOULS 22 Eastern (02/02/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Robinson,Lybrant Manhattanville (01/25/19)
FIELD GOALS MADE 14 Robinson,Lybrant Manhattanville (01/25/19)
FIELD GOAL ATTEMPTS 22 Robinson,Lybrant Manhattanville (01/25/19)
3 PT FIELD GOALS MADE 6 Cianciulli,Mike Southern Va. (11/15/18)
3 PT FG ATTEMPTS 13 Cianciulli,Mike King's (PA) (01/21/19)
FREE THROWS MADE 8 Robinson,Lybrant; Washington,Damian Southern Va. (11/15/18); Eastern (12/08/18)
FREE THROW ATTEMPTS 10 Andre' Butler Manhattanville (12/05/18)
REBOUNDS 15 Damian Washington Immaculata (11/08/18)
ASSISTS 8 Matsinye,Alex Hood (11/21/18)
STEALS 4 Matsinye,Alex; Myers,Damani; Butler,Andre'; Cianciulli,Mike; Washington,Damian Hood (11/21/18); Haverford (11/26/18); Keene State (12/30/18); DeSales (01/12/19); King's (PA) (01/21/19); Misericordia (01/30/19); FDU- Florham (02/09/19); Eastern (12/08/18); Franklin & Marshall (12/29/18); King's (PA) (02/06/19); DeSales (02/21/19)
BLOCKED SHOTS 4 Damian Washington Immaculata (11/08/18)
TURNOVERS 7 Robinson,Lybrant FDU- Florham (02/09/19)
FOULS 5 Washington,Damian; Andre' Butler; Matsinye,Alex York (PA) (12/01/18); Manhattanville (12/05/18); Keene State (12/30/18); DeSales (01/12/19); Eastern (02/02/19); Centenary (12/21/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Washington, Damian 25 362 14.5
#24 Robinson, Lybrant 24 346 14.4
#34 Cianciulli, Mike 26 328 12.6
#10 Matsinye, Alex 26 302 11.6
#25 Butler, Andre' 25 217 8.7
#22 Myers, Damani 26 129 5.0
#31 Johnson, Terence 25 96 3.8
#23 Stiefel, Dom 19 45 2.4
#32 Singleton, Damien 8 29 3.6
#03 Robinson, JaDon 14 10 0.7
#42 Rosenberger, Craig 7 7 1.0
#33 Singleton, Damien 3 5 1.7
#21 Diaz, Nestor 9 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Robinson, Lybrant 24 128 329 .389 5.3 13.7
#34 Cianciulli, Mike 26 119 285 .418 4.6 11.0
#11 Washington, Damian 25 117 272 .430 4.7 10.9
#10 Matsinye, Alex 26 108 230 .470 4.2 8.8
#25 Butler, Andre' 25 71 179 .397 2.8 7.2
#22 Myers, Damani 26 48 116 .414 1.8 4.5
#31 Johnson, Terence 25 34 84 .405 1.4 3.4
#23 Stiefel, Dom 19 14 33 .424 0.7 1.7
#32 Singleton, Damien 8 11 29 .379 1.4 3.6
#42 Rosenberger, Craig 7 3 5 .600 0.4 0.7
#33 Singleton, Damien 3 2 5 .400 0.7 1.7
#03 Robinson, JaDon 14 1 7 .143 0.1 0.5
#21 Diaz, Nestor 9 0 1 .000 0.0 0.1
#45 Farrer, Dan 9 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#34 Cianciulli, Mike 26 42 137 .307 1.6 5.3
#11 Washington, Damian 25 39 108 .361 1.6 4.3
#24 Robinson, Lybrant 24 32 104 .308 1.3 4.3
#25 Butler, Andre' 25 29 81 .358 1.2 3.2
#31 Johnson, Terence 25 14 31 .452 0.6 1.2
#23 Stiefel, Dom 19 13 30 .433 0.7 1.6
#22 Myers, Damani 26 9 37 .243 0.3 1.4
#10 Matsinye, Alex 26 8 35 .229 0.3 1.3
#42 Rosenberger, Craig 7 1 1 1.000 0.1 0.1
#45 Farrer, Dan 9 0 1 .000 0.0 0.1
#03 Robinson, JaDon 14 0 2 .000 0.0 0.1
#33 Singleton, Damien 3 0 1 .000 0.0 0.3
#32 Singleton, Damien 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Washington, Damian 25 89 113 .788 3.6 4.5
#10 Matsinye, Alex 26 78 100 .780 3.0 3.8
#24 Robinson, Lybrant 24 58 86 .674 2.4 3.6
#34 Cianciulli, Mike 26 48 61 .787 1.8 2.3
#25 Butler, Andre' 25 46 69 .667 1.8 2.8
#22 Myers, Damani 26 24 34 .706 0.9 1.3
#31 Johnson, Terence 25 14 19 .737 0.6 0.8
#03 Robinson, JaDon 14 8 10 .800 0.6 0.7
#32 Singleton, Damien 8 7 16 .438 0.9 2.0
#21 Diaz, Nestor 9 4 6 .667 0.4 0.7
#23 Stiefel, Dom 19 4 7 .571 0.2 0.4
#33 Singleton, Damien 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Butler, Andre' 25 178 7.1 52 2.1 126 5.0
#11 Washington, Damian 25 157 6.3 29 1.2 128 5.1
#10 Matsinye, Alex 26 152 5.8 61 2.3 91 3.5
#24 Robinson, Lybrant 24 114 4.8 16 0.7 98 4.1
