Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2024 Football Cumulative Statistics

Team Stats (8-3, 7-2)

Overall Team Statistics
Statistic DELAWARE VALLEY Opponents
Scoring
25.45 10.91
280 120
First Downs
79 68
94 55
14 23
187 146
Rushing
1658 1477
189 344
393 379
3.7 3.0
133.5 103.0
16 6
1469 1133
Passing
250-144-9 251-146-10
9.37 5.19
212.91 118.36
23 10
2342 1302
Total Offense
643 630
5.9 3.9
346.5 221.4
3811 2435
41 17
Returns
17.74 17.22
23-408 45-775
8.09 4.50
11-89 8-36
2.10 7.67
10-21 9-69
Kicking
38.73 36.66
37.22 33.09
37-1433 53-1943
0-1 1-1
0-0 1-2
Penalties
81.64 54.91
93-898 73-604
Time Of Possession
29:24 29:24
05:23:28 05:23:20
Miscellaneous
52-129 (40.31%) 41-141 (29.08%)
12-25 (48.00%) 14-31 (45.16%)
11-6 21-14
32-230 21-101
32-39 13-15
-4 32
26-37 13-23
26-37 12-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Fallon, Jack 11 200 908 33 875 4.4 9 33 79.55
4 Barrios IV, Louie 11 86 347 92 255 3.0 2 30 23.18
4 Barrios IV, Louie 11 86 347 92 255 3.0 2 30 23.18
28 Williams, Elijah 10 30 122 12 110 3.7 1 11 11.00
34 Wiggins, Deshawn 8 19 88 11 77 4.1 1 31 9.63
19 Avdijaj, Luan 11 13 58 11 47 3.6 0 14 4.27
36 Brown, Justin 7 6 30 1 29 4.8 0 10 4.14
33 Paula, Jerimya 3 4 27 0 27 6.8 0 10 9.00
29 Beres, Brady 6 8 19 0 19 2.4 0 6 3.17
12 Arcaroli, Nick 11 16 40 25 15 0.9 2 8 1.36
14 McConnell, Rob 10 3 15 0 15 5.0 0 6 1.50
13 Lora, Alvaro 11 1 4 0 4 4.0 1 4 0.36
1 Morgan, Nahsir 11 1 0 0 0 0.0 0 0 0.00
41 Yonish, Caden 11 1 0 0 0 0.0 0 0 0.00
Team 11 5 0 4 -4 -0.8 0 0 -0.36  
Total 11 479 2005 281 1724 3.6 18 33 156.73
Opponents 11 379 1477 344 1133 3.0 6 34 103.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Barrios IV, Louie 11 161.66 113 195 8 57.95% 1891 18 99 171.91
4 Barrios IV, Louie 11 161.66 113 195 8 57.95% 1891 18 99 171.91
12 Arcaroli, Nick 11 152.82 30 49 1 61.22% 401 4 64 36.45
14 McConnell, Rob 10 425.00 1 2 0 50.00% 50 1 50 5.00
Team 11 0.00 0 4 0 0.00% 0 0 0 0.00  
Total 11 160.42 257 445 17 57.75% 4233 41 99 384.82
Opponents 11 106.92 146 251 10 58.17% 1302 10 62 118.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Morgan, Nahsir 11 40 728 18.20 11 99 66.18
13 Lora, Alvaro 11 28 573 20.46 7 55 52.09
2 Hicks, Karmi 10 14 222 15.86 0 40 22.20
88 Shamanow, Dillon 11 15 204 13.60 2 25 18.55
19 Avdijaj, Luan 11 15 202 13.47 1 64 18.36
18 Davis, Jasiah 6 12 160 13.33 1 40 26.67
14 McConnell, Rob 10 6 114 19.00 1 36 11.40
3 Fallon, Jack 11 8 70 8.75 0 16 6.36
41 Yonish, Caden 11 2 23 11.50 0 15 2.09
89 Thompson, Kahir 2 1 17 17.00 0 17 8.50
85 Williams, Miachi 2 1 12 12.00 0 12 6.00
80 Brown, Jahmir 2 1 9 9.00 0 9 4.50
23 O'Dunlami, Matt 3 1 8 8.00 0 8 2.67
4 Barrios IV, Louie 11 0 0 0.00 0 0 0.00
4 Barrios IV, Louie 11 0 0 0.00 0 0 0.00
Smith, Tremere 11 0 0 0.00 0 0 0.00  
34 Wiggins, Deshawn 8 0 0 0.00 0 0 0.00
Total 11 144 2342 16.26 23 99 212.91
Opponents 11 146 1302 8.92 10 62 118.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Clark, Jeremiah 11 44 50 94.0 9.0-22 0.5-4 0 4 0 0 2 0 0
5 Mabin, Jacquez 11 42 36 78.0 23.5-122 13.0-97 0 1 6 2 6 0 0
17 Vernieri, Dante 11 47 24 71.0 9.5-43 6.0-36 0 0 1 0 1 0 0
6 Nichols, Darius 11 22 27 49.0 8.0-27 1.0-8 1 4 3 1 0 0 0
25 Turner, Barry 11 24 25 49.0 0-0 0-0 1 2 0 1 0 0 0
7 Balkcom, Shaun 11 18 17 35.0 11.5-71 8.5-60 0 1 6 2 3 0 0
22 Studsrud, Matt 11 25 10 35.0 0-0 0-0 0 3 0 0 1 0 0
16 Vernieri, Andrew 11 21 13 34.0 1.5-10 0.5-7 1 0 1 2 0 0 0
21 Torres , Rafael 11 25 8 33.0 0-0 0-0 2 4 0 0 0 0 0
98 Perot, Brandon 10 14 11 25.0 1.0-6 1.0-6 0 0 1 2 1 0 0
26 Taveras, Janiel 9 11 12 23.0 1.0-6 0-0 0 2 0 1 0 0 0
0 Bootman, Micah 9 10 8 18.0 0-0 0-0 1 2 0 1 0 0 0
9 Tyrell, Jovan 10 12 6 18.0 1.0-2 0-0 2 6 0 0 0 0 0
24 Arcaroli, Thomas 10 9 8 17.0 0-0 0-0 1 2 0 0 0 0 0
96 Montlouis, Sebastian 11 9 8 17.0 0.5-4 0.5-4 0 1 0 0 0 0 0
57 Mahana, James 11 9 6 15.0 1.0-10 0-0 0 0 0 0 0 0 0
56 Mahana, John 7 5 5 10.0 1.0-4 0.5-4 0 0 0 1 0 0 0
10 Williams, CJ 7 5 5 10.0 0-0 0-0 1 1 0 0 0 0 0
8 Foley, Michael 6 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
20 Hubbard, Taji 6 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
37 Fowler, Wykil 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Bressi, Chris 3 2 2 4.0 0.5-4 0.5-4 0 0 0 0 0 0 0
11 Jones, Notti 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
26A Gonzalez, Jordan 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Jones, Hakim 6 0 2 2.0 0-0 0-0 0 0 0 0 0 1 0
14 McConnell, Rob 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Yonish, Caden 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Beres, Brady 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Choi , Nick 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 DiBlasio, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Fallon, Jack 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Foreman, Jon-Marc 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Freas, Kevin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Garland, Aziyah 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hicks, Karmi 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Shamanow, Dillon 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
4A Suah, Owen 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22A Valasquez, Dominic 4 1 0 1.0 1.0-7 0-0 0 0 0 0 0 0 0
12 Arcaroli, Nick 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Avdijaj, Luan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Barrios IV, Louie 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Davis, Jasiah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
92 Hazell, Brendan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Lora, Alvaro 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Barrios IV, Louie 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Morgan, Nahsir 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
89 Thompson, Kahir 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
34 Wiggins, Deshawn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Williams, Elijah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 375 302 677.0 70.0-338 32.0-230 10 33 19 14 14 1 0
Opponents 11 308 360 668.0 54.0-164 21.0-101 9 26 5 6 6 5 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Bilello, Patrick 22 868 39.45 56 1 7 3 1 0
12 Arcaroli, Nick 15 565 37.67 73 0 3 5 2 0
Total 37 1433 38.73 73 1 10 8 3 0
Opponents 53 1943 36.66 66 5 12 9 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Hazell, Brendan 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 1
Opponents 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Choi , Nick 52 2723 52.4 6 1
39 Bilello, Patrick 1 42 42.0 0 0
Total 53 2765 52.2 6 1
Opponents 27 1470 54.4 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Avdijaj, Luan 11 89 8.09 0 18
Total 11 89 8.09 0 18
Opponents 8 36 4.50 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Taveras, Janiel 9 152 16.89 0 27
10 Williams, CJ 4 100 25.00 0 51
13 Lora, Alvaro 2 36 18.00 0 21
25 Turner, Barry 2 36 18.00 0 23
26A Gonzalez, Jordan 1 23 23.00 0 23
11 Jones, Notti 1 20 20.00 0 20
36 Brown, Justin 1 16 16.00 0 16
21A Rosario, Damian 1 16 16.00 0 16
21 Torres , Rafael 1 9 9.00 0 9
29 Beres, Brady 1 0 0.00 0 0
Total 23 408 17.74 0 51
Opponents 45 775 17.22 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Morgan, Nahsir 11 0 0 0-0 0-0 0 0-0 0 66
3 Fallon, Jack 9 0 0 0-0 0-0 0 0-0 0 54
13 Lora, Alvaro 8 0 0 0-0 0-0 0 0-0 0 48
92 Hazell, Brendan 0 0 0 29-36 0-0 0 0-0 0 29
4 Barrios IV, Louie 2 0 0 0-0 0-0 1 1-1 0 14
4 Barrios IV, Louie 2 0 0 0-0 0-0 1 1-1 0 14
12 Arcaroli, Nick 2 0 0 0-0 0-0 0 0-1 0 12
88 Shamanow, Dillon 2 0 0 0-0 0-0 0 0-0 0 12
19 Avdijaj, Luan 1 0 0 0-0 0-0 0 0-0 0 6
18 Davis, Jasiah 1 0 0 0-0 0-0 0 0-0 0 6
5 Mabin, Jacquez 1 0 0 0-0 0-0 0 0-0 0 6
14 McConnell, Rob 1 0 0 0-0 0-0 0 0-0 0 6
25 Turner, Barry 1 0 0 0-0 0-0 0 0-0 0 6
34 Wiggins, Deshawn 1 0 0 0-0 0-0 0 0-0 0 6
28 Williams, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
30 Choi , Nick 0 0 0 3-3 0-0 0 0-0 0 3
Total 43 0 0 32-39 0-0 2 2-3 0 294
Opponents 17 1 1 13-15 0-0 0 0-2 0 120

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at Hampden-Sydney W 41-21 1-0 , 0-0 03:22 4437
09/14/2024 vs Alvernia W 42-7 2-0 , 1-0 03:37 1237
09/21/2024 at Stevenson L 20-21 2-1 , 1-1 03:02 1912
09/28/2024 vs Misericordia W 13-0 3-1 , 2-1 02:26 197
10/12/2024 at Lebanon Valley W 21-16 4-1 , 3-1 02:49 3497
10/19/2024 vs FDU-Florham W 33-8 5-1 , 4-1 03:06 2367
10/26/2024 vs Albright W 28-0 6-1 , 5-1 02:28 957
11/02/2024 at King's (PA) L 6-14 6-2 , 5-2 02:29 1925
11/09/2024 vs Eastern W 27-0 7-2 , 6-2 02:48 2002
11/16/2024 at Widener W 49-26 8-2 , 7-2 02:47 2105
11/23/2024 vs Franklin & Marshall L 0-7 8-3 , 7-2 03:02 904
21540

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Hampden-Sydney 30 118 0 13 12 274 4 99 274 4 99 3 33 0 21 2 21 0 18
09/14/2024 Alvernia 46 258 1 33 14 290 5 80 290 5 80 2 40 0 21 2 15 0 15
09/21/2024 Stevenson 29 96 1 14 8 228 2 53 228 2 53 3 62 0 27 1 16 0 16
09/28/2024 Misericordia 41 178 1 32 9 132 1 31 132 1 31 0 0 0 0 1 4 0 4
10/12/2024 Lebanon Valley 25 112 2 30 15 152 1 26 152 1 26 4 55 0 20 0 0 0 0
10/19/2024 FDU-Florham 33 116 4 25 13 145 1 26 145 1 26 1 51 0 51 2 19 0 18
10/26/2024 Albright 32 138 2 15 15 261 2 75 261 2 75 1 15 0 15 0 0 0 0
11/02/2024 King's (PA) 43 152 1 20 11 166 0 55 166 0 55 3 47 0 17 2 -1 0 0
11/09/2024 Eastern 44 101 3 12 17 243 1 40 243 1 40 1 27 0 27 0 0 0 0
11/16/2024 Widener 50 185 1 17 19 317 6 55 317 6 55 4 62 0 23 0 0 0 0
11/23/2024 Franklin & Marshall 20 15 0 14 11 134 0 30 134 0 30 1 16 0 16 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Hampden-Sydney 33 54 87 12.0 70 5.0 52 3 3 85 1 0 0 4 0 0
09/14/2024 Alvernia 20 40 60 7.0 32 5.0 29 3 2 0 0 0 0 2 0 0
09/21/2024 Stevenson 57 6 63 7.0 16 0 0 1 0 0 2 0 0 1 0 0
09/28/2024 Misericordia 28 20 48 8.0 39 2.0 15 0 0 0 0 0 0 5 0 0
10/12/2024 Lebanon Valley 48 26 74 3.0 3 1.0 1 1 3 0 1 0 2 2 0 0
10/19/2024 FDU-Florham 36 34 70 8.0 43 6.0 38 3 2 0 2 0 1 4 0 0
10/26/2024 Albright 32 26 58 8.0 51 5.0 36 0 0 0 0 0 6 4 0 0
11/02/2024 King's (PA) 29 26 55 4.0 15 2.0 11 2 1 0 2 0 6 2 0 0
11/09/2024 Eastern 25 24 49 4.0 9 0 0 1 1 5 2 21 1 1 0 0
11/16/2024 Widener 34 4 38 4.0 26 2.0 15 0 2 0 0 0 3 3 1 0
11/23/2024 Franklin & Marshall 33 42 75 5.0 34 4.0 33 0 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Hampden-Sydney 7 296 41.900 56 0 0 4 2 2 0-0 0 0 7 373 53.29 1 1
09/14/2024 Alvernia 1 37 37.000 37 0 0 0 0 0 0-0 0 0 7 370 52.86 0 0
09/21/2024 Stevenson 3 100 34.500 38 0 0 0 0 1 0-0 0 0 4 209 52.25 0 0
09/28/2024 Misericordia 3 79 29.000 37 0 0 2 0 0 0-0 0 0 3 170 56.67 1 0
10/12/2024 Lebanon Valley 5 172 34.400 46 0 0 3 0 0 0-0 0 0 4 213 53.25 0 0
10/19/2024 FDU-Florham 1 43 43.000 43 0 0 0 0 0 0-0 0 0 7 358 51.14 0 0
10/26/2024 Albright 3 122 40.700 48 0 0 0 0 1 0-0 0 0 5 257 51.40 1 0
11/02/2024 King's (PA) 4 170 42.500 46 0 1 1 0 0 0-1 0 1 2 111 55.50 0 0
11/09/2024 Eastern 2 83 41.500 44 0 0 0 0 0 0-0 0 0 5 267 53.40 0 0
11/16/2024 Widener 2 86 43.000 45 0 0 0 0 2 0-0 0 0 8 372 46.50 2 0
11/23/2024 Franklin & Marshall 6 245 40.800 73 0 0 0 1 2 0-0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 Hampden-Sydney 50 128 2 19 15 144 1 27 144 1 27 5 110 0 26 0 0 0 0
09/14/2024 Alvernia 23 28 0 16 11 96 1 29 96 1 29 7 145 0 30 0 0 0 0
09/21/2024 Stevenson 50 192 2 18 12 112 1 21 112 1 21 4 56 0 20 1 11 0 11
09/28/2024 Misericordia 29 56 0 27 10 76 0 18 76 0 18 2 38 0 26 0 0 0 0
10/12/2024 Lebanon Valley 47 230 0 19 18 142 2 29 142 2 29 4 69 0 25 1 6 0 6
10/19/2024 FDU-Florham 35 86 1 15 15 121 0 18 121 0 18 7 97 0 19 0 0 0 0
10/26/2024 Albright 25 37 0 31 16 155 0 36 155 0 36 4 50 0 24 1 1 0 1
11/02/2024 King's (PA) 30 129 1 34 11 88 1 20 88 1 20 2 28 0 20 2 7 0 5
11/09/2024 Eastern 27 75 0 10 6 40 0 14 40 0 14 5 105 0 31 2 13 0 13
11/16/2024 Widener 20 38 0 23 18 218 3 62 218 3 62 5 77 0 20 1 -2 0 0
11/23/2024 Franklin & Marshall 43 134 0 16 14 110 1 27 110 1 27 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 Hampden-Sydney 25 34 59 4.0 10 1.0 4 0 1 0 0 0 0 2 0 0
09/14/2024 Alvernia 25 56 81 4.0 7 0 0 1 2 0 0 0 1 1 0 0
09/21/2024 Stevenson 30 2 32 5.0 21 2.0 13 0 0 0 1 0 0 1 1 0
09/28/2024 Misericordia 24 42 66 3.0 6 2.0 5 0 0 0 1 3 0 1 0 0
10/12/2024 Lebanon Valley 30 18 48 4.0 15 1.0 8 1 0 0 1 0 0 2 0 0
10/19/2024 FDU-Florham 23 36 59 4.0 7 1.0 4 0 0 0 1 35 0 2 1 1
10/26/2024 Albright 23 38 61 2.0 7 1.0 5 0 0 0 0 0 3 4 0 0
11/02/2024 King's (PA) 24 62 86 6.0 20 5.0 19 0 0 0 2 23 0 6 2 0
11/09/2024 Eastern 34 42 76 8.0 20 3.0 10 1 1 0 1 0 1 2 1 0
11/16/2024 Widener 45 28 73 8.0 25 2.0 14 3 2 0 0 0 0 0 0 0
11/23/2024 Franklin & Marshall 25 2 27 6.0 26 3.0 19 0 0 0 2 8 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 Hampden-Sydney 8 288 39.450 50 0 1 1 1 1 0-0 0 0 3 170 56.67 0 0
09/14/2024 Alvernia 6 194 32.300 52 0 1 1 1 0 0-0 0 0 2 107 53.50 0 0
09/21/2024 Stevenson 3 119 39.700 48 0 0 1 0 1 0-0 0 0 4 223 55.75 1 0
09/28/2024 Misericordia 6 188 31.300 40 0 0 2 0 1 0-0 0 1 65 65.00 1 0
10/12/2024 Lebanon Valley 2 76 38.000 41 0 0 2 0 1 1-1 32 0 4 214 53.50 0 0
10/19/2024 FDU-Florham 2 85 42.500 44 0 0 0 0 1 0-0 0 1 62 62.00 0 0
10/26/2024 Albright 4 189 47.200 61 0 1 1 2 1 0-0 0 1 55 55.00 0 0
11/02/2024 King's (PA) 6 279 46.500 66 0 0 1 2 1 0-0 0 0 3 161 53.67 0 0
11/09/2024 Eastern 5 149 29.800 42 0 0 2 0 2 0-0 0 1 62 62.00 0 0
11/16/2024 Widener 5 150 28.900 38 1 0 0 0 0 0-0 0 0 5 260 52.00 0 0
11/23/2024 Franklin & Marshall 6 226 37.700 50 0 2 1 1 0 0-0 0 0 2 91 45.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hampden-Sydney 41-21 13/20 6/7 6/8 1/5 30-118 / 50-128 12-21-0 / 15-28-1 274/144 51-392 / 78-272 139/110 1/4
Alvernia 42-7 26/6 15/1 10/2 1/3 46-258 / 23-28 14-22-0 / 11-18-0 290/96 68-548 / 41-124 55/145 2/2
Stevenson 20-21 14/19 5/10 8/6 1/3 29-96 / 50-192 8-21-1 / 12-15-2 228/112 50-324 / 65-304 78/67 1/2
Misericordia 13-0 16/10 11/5 5/3 0/2 41-178 / 29-56 9-15-1 / 10-21-0 132/76 56-310 / 50-132 4/41 1/0
Lebanon Valley 21-16 16/21 5/11 8/9 3/1 25-112 / 47-230 15-23-1 / 18-29-1 152/142 48-264 / 76-372 55/75 1/4
FDU-Florham 33-8 14/17 5/7 8/6 1/4 33-116 / 35-86 13-22-1 / 15-26-2 145/121 55-261 / 61-207 70/132 1/4
Albright 28-0 18/10 8/3 8/5 2/2 32-138 / 25-37 15-27-0 / 16-31-0 261/155 59-399 / 56-192 15/51 0/0
King's (PA) 6-14 16/9 6/7 9/2 1/0 43-152 / 30-129 11-23-2 / 11-21-2 166/88 66-318 / 51-217 46/58 2/3
Eastern 27-0 22/7 5/3 13/3 4/1 44-101 / 27-75 17-27-1 / 6-12-2 243/40 71-344 / 39-115 53/118 2/3
Widener 49-26 25/12 12/3 13/8 0/1 50-185 / 20-38 19-24-0 / 18-28-0 317/218 74-502 / 48-256 62/75 2/2
Franklin & Marshall 0-7 7/15 1/11 6/3 0/1 20-15 / 43-134 11-25-2 / 14-22-0 134/110 45-149 / 65-244 31/8 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hampden-Sydney 1-10 / 7-18 0-1 / 1-1 28:30 / 31:30 -3:00 3.93 / 2.56 13.05 / 5.14 7.69 / 3.49 7-42.3 / 8-36 19-180 / 10-72
Alvernia 9-12 / 0-10 1-1 / 1-3 27:17 / 22:32 4:45 5.61 / 1.22 13.18 / 5.33 8.06 / 3.02 1-37 / 6-32.3 11-122 / 5-45
Stevenson 4-10 / 5-14 0-2 / 2-2 23:57 / 36:03 -12:06 3.31 / 3.84 10.86 / 7.47 6.48 / 4.68 3-33.3 / 3-39.7 13-120 / 9-75
Misericordia 4-10 / 2-13 1-2 / 2-4 31:20 / 28:40 2:40 4.34 / 1.93 8.80 / 3.62 5.54 / 2.64 3-26.3 / 6-31.3 5-49 / 6-30
Lebanon Valley 3-9 / 8-14 1-1 / 2-3 23:47 / 36:13 -12:26 4.48 / 4.89 6.61 / 4.90 5.50 / 4.89 5-34.4 / 2-38 2-20 / 3-36
FDU-Florham 6-13 / 2-12 3-4 / 2-4 30:54 / 29:06 1:48 3.52 / 2.46 6.59 / 4.65 4.75 / 3.39 1-43 / 2-42.5 9-87 / 6-59
Albright 3-10 / 1-12 1-3 / 1-6 30:49 / 29:10 1:39 4.31 / 1.48 9.67 / 5.00 6.76 / 3.43 3-40.7 / 4-47.2 6-60 / 9-75
King's (PA) 6-15 / 4-13 0-3 / 0-1 33:03 / 26:54 6:09 3.53 / 4.30 7.22 / 4.19 4.82 / 4.25 4-42.5 / 6-46.5 4-27 / 6-55
Eastern 8-16 / 0-8 2-3 / 1-2 35:43 / 24:17 11:26 2.30 / 2.78 9.00 / 3.33 4.85 / 2.95 2-41.5 / 5-29.8 9-107 / 9-77
Widener 6-13 / 4-10 2-3 / 1-2 37:37 / 22:23 15:14 3.70 / 1.90 13.21 / 7.79 6.78 / 5.33 2-43 / 5-30 8-71 / 5-35
Franklin & Marshall 2-11 / 8-17 1-2 / 1-3 20:31 / 36:32 -16:01 0.75 / 3.12 5.36 / 5.00 3.31 / 3.75 6-40.8 / 6-37.7 7-55 / 5-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Hampden-Sydney W 41-21 4 2 13 2 0 2 0 0 1 0 0 0 1
09/14/2024 Alvernia W 42-7 6 4 28 4 1 3 0 0 0 0 1 0 0
09/21/2024 Stevenson L 20-21 1 1 7 1 1 0 0 0 0 0 0 0 0
09/28/2024 Misericordia W 13-0 1 1 6 1 1 0 0 0 0 0 0 0 0
10/12/2024 Lebanon Valley W 21-16 3 3 21 3 2 1 0 0 0 0 0 0 0
10/19/2024 FDU-Florham W 33-8 4 4 27 4 3 1 0 0 0 0 0 0 0
10/26/2024 Albright W 28-0 3 3 21 3 2 1 0 0 0 0 0 0 0
11/02/2024 King's (PA) L 6-14 5 1 6 1 1 0 0 1 3 0 0 0 0
11/09/2024 Eastern W 27-0 5 4 27 4 3 1 0 0 1 0 0 0 0
11/16/2024 Widener W 49-26 4 3 21 3 1 2 0 0 0 0 0 0 1
11/23/2024 Franklin & Marshall L 0-7 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 37 26 177 26 15 11 0 1 5 1 1 0 2

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 Hampden-Sydney L 21-41 3 3 21 3 2 1 0 0 0 0 0 0 0
09/14/2024 Alvernia L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
09/21/2024 Stevenson W 21-20 3 2 14 2 2 0 0 0 0 1 0 0 0
09/28/2024 Misericordia L 0-13 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2024 Lebanon Valley L 16-21 5 3 16 2 0 2 1 0 1 0 1 0 0
10/19/2024 FDU-Florham L 8-33 4 1 6 1 1 0 0 0 0 1 1 0 1
10/26/2024 Albright L 0-28 2 0 0 0 0 0 0 0 2 0 0 0 0
11/02/2024 King's (PA) W 14-6 2 1 7 1 0 1 0 0 0 1 0 0 0
11/09/2024 Eastern L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
11/16/2024 Widener L 26-49 2 2 13 2 0 2 0 0 0 0 0 0 0
11/23/2024 Franklin & Marshall W 7-0 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 23 13 84 12 5 7 1 0 4 3 2 0 1

