Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2026 Football Cumulative Statistics

Team Stats (6-2, 6-1)

Overall Team Statistics
Statistic DELAWARE VALLEY Opponents
Scoring
32.00 20.25
256 162
First Downs
61 59
68 49
15 20
144 128
Rushing
1337 1485
107 195
283 264
4.3 4.9
153.8 161.3
18 10
1230 1290
Passing
191-106-9 179-99-9
8.92 6.87
213.00 153.63
12 10
1704 1229
Total Offense
474 443
6.2 5.7
366.8 314.9
2934 2519
35 22
Returns
24.21 18.32
29-702 28-513
15.69 10.88
16-251 8-87
15.44 12.56
9-139 9-113
Kicking
38.80 34.32
31.32 26.35
25-970 34-1167
6-10 3-5
0-0 0-0
Penalties
75.50 51.25
73-604 46-410
Time Of Possession
31:10 28:45
04:09:19 03:50:03
Miscellaneous
40-93 (43.01%) 31-88 (35.23%)
12-16 (75.00%) 7-14 (50.00%)
9-4 15-8
16-99 10-39
28-32 21-22
0 0
28-34 17-25
22-34 14-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Brown, Justin 8 143 648 30 618 4.3 8 51 77.25
21 Goffney-Fleming, Zyaire 7 61 346 22 324 5.3 3 64 46.29
22 Jackson, Dayshon 7 24 160 0 160 6.7 3 45 22.86
7 Galasso, Mike 8 36 113 44 69 1.9 4 20 8.63
12 Darr, AJ 3 3 33 0 33 11.0 0 16 11.00
4 Dunn, Mike 8 2 9 0 9 4.5 0 7 1.13
13 Fuller, Nazier 5 2 9 0 9 4.5 0 7 1.80
6 Paula, Jerimya 2 3 8 0 8 2.7 0 3 4.00
85 Almeyda, Will 6 2 3 0 3 1.5 0 3 0.50
18 Montgomery, Kenny 5 2 5 2 3 1.5 0 5 0.60
1 Perez, Joel 6 1 3 0 3 3.0 0 3 0.50
53 Dolan, PJ 8 0 0 0 0 0.0 0 0 0.00
Team 8 3 0 4 -4 -1.3 0 0 -0.50  
17 Greig, Ryan 1 1 0 5 -5 -5.0 0 0 -5.00
Total 8 283 1337 107 1230 4.3 18 64 153.75
Opponents 8 264 1485 195 1290 4.9 10 60 161.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Galasso, Mike 8 143.25 106 189 9 56.08% 1704 12 58 213.00
12 Darr, AJ 3 0.00 0 1 0 0.00% 0 0 0 0.00
17 Greig, Ryan 1 NaN 0 0 0 NaN 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 141.75 106 191 9 55.50% 1704 12 58 213.00
Opponents 8 121.36 99 179 9 55.31% 1229 10 58 153.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Perez, Joel 6 26 449 17.27 3 51 74.83
4 Dunn, Mike 8 20 368 18.40 1 48 46.00
2 Brown, Justin 8 15 218 14.53 1 56 27.25
18 Montgomery, Kenny 5 9 186 20.67 1 48 37.20
86 Dzielawa, John 8 8 140 17.50 3 58 17.50
13 Fuller, Nazier 5 3 101 33.67 0 51 20.20
10 Mackinder, Sean 5 8 79 9.88 1 32 15.80
84 Patterson, Marc 4 2 57 28.50 1 34 14.25
85 Almeyda, Will 6 5 37 7.40 0 12 6.17
83 Bennett, Chance 7 4 37 9.25 0 13 5.29
21 Goffney-Fleming, Zyaire 7 5 21 4.20 1 8 3.00
88 Bataille, Abraham 3 1 11 11.00 0 11 3.67
89 Christy, Veldez 2 0 0 0.00 0 0 0.00
Total 8 106 1704 16.08 12 58 213.00
Opponents 8 99 1229 12.41 10 58 153.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Arcaroli, Thomas 8 32 21 53.0 6.0-30 1.0-11 0 0 1 2 2 0 0
3 Younes, Wyatt 8 23 18 41.0 0-0 0-0 0 2 1 1 1 0 0
0 Beverly II, Maurice 8 22 13 35.0 2.0-3 0-0 1 1 1 0 0 0 0
16 Slocum, Jaseer 8 13 22 35.0 3.0-6 0-0 0 0 0 1 0 0 0
8 Garland, Aziyah 8 18 13 31.0 8.0-25 6.0-20 0 0 1 0 0 0 0
9 Tyrell, Jovan 8 18 10 28.0 1.0-9 1.0-9 2 5 1 0 0 0 0
31 Partridge, CJ 8 12 14 26.0 2.0-8 1.0-7 1 1 0 0 0 0 0
23 Reynolds, Myles 8 10 13 23.0 5.5-20 2.0-13 0 0 2 0 0 0 0
95 Walter, Basil 8 6 17 23.0 1.5-3 0-0 0 0 3 0 0 0 0
98 Brown, Jo'Zyiah 8 12 10 22.0 5.0-23 2.0-14 0 0 2 0 0 0 0
25 Stephenson, Kimir 8 17 5 22.0 0-0 0-0 3 3 0 0 0 0 0
55 Johnson, Hunter 8 8 12 20.0 2.5-7 1.0-5 0 0 1 1 0 0 0
11 Mutcherson, Mark 7 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
26 Sassano, Nick 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Davila, Caleb 7 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Jackson, Dayshon 7 5 2 7.0 1.0-3 0-0 0 0 0 0 2 0 0
33 Risper, Quincy 7 5 2 7.0 0-0 0-0 0 0 0 0 1 0 0
97 Smith, Jaden 6 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
27 Eppes, Skylen 8 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0
39A Fields, Zaire 6 4 1 5.0 0-0 0-0 1 0 0 1 0 0 0
91 Toney, Cavaan 4 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
56 Branch, Rasheed 6 2 2 4.0 0.5-1 0-0 0 0 0 0 1 0 0
21 Goffney-Fleming, Zyaire 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Ojaomo, Manasseh 7 2 1 3.0 2.0-20 1.0-17 0 0 0 0 0 0 0
5 Rodgers Jr., Adam 7 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
36 Sassano, Michael 6 2 1 3.0 0-0 0-0 1 0 0 1 0 0 0
35 West, Trey 3 3 0 3.0 1.0-3 1.0-3 0 1 0 0 0 0 0
4 Dunn, Mike 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Fuller, Nazier 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Mackinder, Sean 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Turner, Messiah 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Williams, Mikeir 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Brown, Justin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Darr, AJ 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Foster, Jermone 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Dzielawa, John 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
7 Galasso, Mike 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Hazell, Brendan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Montgomery, Kenny 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Patterson, Marc 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Perez, Joel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
48 Swiatek, Sebastian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
Total 8 251 200 451.0 41.0-161 16.0-99 9 14 14 8 8 2 0
Opponents 8 260 240 500.0 35.0-88 10.0-39 9 20 8 4 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Zinkevich, Tyler 23 939 40.83 74 5 3 6 3 0
48 Swiatek, Sebastian 1 31 31.00 31 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 25 970 38.80 74 5 3 6 3 1
Opponents 34 1167 34.32 62 1 2 6 1 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
20 Hazell, Brendan 0-2 0.00% 0-0 0-0 0-1 0-1 0-0 0 2
48 Swiatek, Sebastian 6-8 75.00% 1-1 4-5 1-2 0-0 0-0 36 0
Total 6-10 60.00% 1-1 4-5 1-3 0-1 0-0 36 2
Opponents 3-5 60.00% 1-1 1-2 1-1 0-0 0-1 35 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Swiatek, Sebastian 40 2331 58.3 7 3
20 Hazell, Brendan 8 370 46.3 0 0
Total 48 2701 56.3 7 3
Opponents 33 1714 51.9 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Perez, Joel 6 71 11.83 0 25
9 Tyrell, Jovan 2 71 35.50 0 53
85 Almeyda, Will 7 70 10.00 0 29
84 Patterson, Marc 0 20 ∞ 1 20
86 Dzielawa, John 1 19 19.00 0 19
Total 16 251 15.69 1 53
Opponents 8 87 10.88 0 23

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Younes, Wyatt 12 348 29.00 1 100
85 Almeyda, Will 4 108 27.00 0 34
1 Perez, Joel 4 96 24.00 0 42
39A Fields, Zaire 2 73 36.50 0 78
86 Dzielawa, John 3 36 12.00 0 15
21 Goffney-Fleming, Zyaire 2 31 15.50 0 19
40 Hearn, Brayden 1 5 5.00 0 5
22 Jackson, Dayshon 1 5 5.00 0 5
Total 29 702 24.21 1 100
Opponents 28 513 18.32 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Brown, Justin 9 0 0 0-0 0-0 0 0-0 0 54
20 Hazell, Brendan 0 0 0 27-30 0-0 0 0-0 0 27
7 Galasso, Mike 4 0 0 0-0 0-0 0 0-2 0 24
21 Goffney-Fleming, Zyaire 4 0 0 0-0 0-0 0 0-0 0 24
48 Swiatek, Sebastian 0 6 0 1-2 0-0 0 0-0 0 19
86 Dzielawa, John 3 0 0 0-0 0-0 0 0-0 0 18
22 Jackson, Dayshon 3 0 0 0-0 0-0 0 0-0 0 18
1 Perez, Joel 3 0 0 0-0 0-0 0 0-0 0 18
84 Patterson, Marc 2 0 0 0-0 0-0 0 0-0 0 12
4 Dunn, Mike 1 0 0 0-0 0-0 0 0-0 0 6
39A Fields, Zaire 1 0 0 0-0 0-0 0 0-0 0 6
10 Mackinder, Sean 1 0 0 0-0 0-0 0 0-0 0 6
18 Montgomery, Kenny 1 0 0 0-0 0-0 0 0-0 0 6
16 Slocum, Jaseer 1 0 0 0-0 0-0 0 0-0 0 6
9 Tyrell, Jovan 1 0 0 0-0 0-0 0 0-0 0 6
3 Younes, Wyatt 1 0 0 0-0 0-0 0 0-0 0 6
Total 35 6 0 28-32 0-0 0 0-2 0 256
Opponents 22 3 0 21-22 0-0 0 0-0 0 162

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at Ursinus L 14-17 0-1 , 0-0 02:47 903
09/12/2026 at Lebanon Valley W 18-17 1-1 , 1-0 02:51 2897
09/19/2026 vs Albright W 24-21 2-1 , 2-0 02:39 1652
09/26/2026 vs Eastern L 7-21 2-2 , 2-1 02:23 412
10/10/2026 vs FDU-Florham W 44-0 3-2 , 3-1 02:42 1896
10/17/2026 at Stevenson W 40-30 4-2 , 4-1 03:14 3200
10/24/2026 vs Misericordia W 48-21 5-2 , 5-1 03:12 2883
11/01/2026 at King's (PA) W 61-35 6-2 , 6-1 03:00 315
14158

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Ursinus 35 200 1 26 14 156 1 47 156 1 47 3 98 0 42 3 55 0 53
09/12/2026 Lebanon Valley 41 140 1 19 17 217 1 29 217 1 29 3 28 0 21 3 36 0 23
09/19/2026 Albright 33 106 2 20 13 220 0 39 220 0 39 4 156 1 100 1 26 0 23
09/26/2026 Eastern 18 32 0 16 5 113 1 40 113 1 40 4 64 0 19 1 25 0 25
10/10/2026 FDU-Florham 50 238 5 51 10 187 0 48 187 0 48 1 34 0 34 4 16 0 10
10/17/2026 Stevenson 41 114 2 15 11 164 2 51 164 2 51 4 120 0 33 1 39 1 20
10/24/2026 Misericordia 24 201 3 64 17 239 2 56 239 2 56 4 83 0 34 2 25 0 17
11/01/2026 King's (PA) 41 199 4 21 19 408 5 58 408 5 58 6 119 0 78 1 29 0 29

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Ursinus 32 18 50 2.0 6 0 0 2 0 0 1 0 0 0 0 0
09/12/2026 Lebanon Valley 25 14 39 4.0 12 1.0 7 1 1 0 1 11 1 2 0 0
09/19/2026 Albright 32 32 64 5.0 9 2.0 5 0 0 0 0 0 6 3 0 0
09/26/2026 Eastern 35 60 95 8.0 24 2.0 11 1 1 0 1 4 2 1 0 0
10/10/2026 FDU-Florham 30 10 40 9.0 46 6.0 38 1 1 2 3 57 3 3 0 0
10/17/2026 Stevenson 37 20 57 7.0 35 3.0 25 0 1 0 1 7 1 2 1 0
10/24/2026 Misericordia 38 28 66 3.0 13 1.0 3 1 2 20 1 60 1 3 1 0
11/01/2026 King's (PA) 22 18 40 3.0 16 1.0 10 2 2 0 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Ursinus 4 169 42.200 54 0 0 0 1 2 0-1 0 1 3 152 50.67 0 0
09/12/2026 Lebanon Valley 4 134 22.350 46 1 3 0 0 0 2-3 27 1 5 302 60.40 0 2
09/19/2026 Albright 3 109 36.300 52 0 1 0 1 1 1-1 16 0 5 318 63.60 3 0
09/26/2026 Eastern 6 259 38.300 74 0 1 0 1 0 0-0 0 0 2 105 52.50 0 0
10/10/2026 FDU-Florham 2 52 26.000 28 0 0 0 0 1 1-3 28 0 7 404 57.71 1 0
10/17/2026 Stevenson 4 176 44.000 49 0 0 1 0 2 2-2 36 0 8 400 50.00 0 0
10/24/2026 Misericordia 1 36 36.000 36 0 0 1 0 0 0-0 0 0 8 464 58.00 1 0
11/01/2026 King's (PA) 1 35 35.000 35 0 0 1 0 0 0-0 0 0 10 556 55.60 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 Ursinus 27 207 1 60 13 119 1 22 119 1 22 3 53 0 24 2 10 0 10
09/12/2026 Lebanon Valley 28 69 0 13 4 41 1 18 41 1 18 3 47 0 19 1 16 0 16
09/19/2026 Albright 31 150 2 16 20 226 1 58 226 1 58 2 39 0 20 0 0 0 0
09/26/2026 Eastern 60 365 2 50 3 50 1 19 50 1 19 2 41 0 23 4 54 0 23
10/10/2026 FDU-Florham 18 5 0 12 13 115 0 32 115 0 32 6 112 0 25 0 0 0 0
10/17/2026 Stevenson 37 203 2 51 10 221 2 37 221 2 37 5 107 0 45 1 7 0 7
10/24/2026 Misericordia 39 129 1 25 19 212 1 28 212 1 28 1 19 0 19 0 0 0 0
11/01/2026 King's (PA) 24 162 2 60 17 245 3 56 245 3 56 6 95 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 Ursinus 30 32 62 1.0 3 1.0 3 1 0 0 2 47 0 6 1 0
09/12/2026 Lebanon Valley 49 26 75 5.0 12 1.0 5 0 0 0 2 55 2 3 2 0
09/19/2026 Albright 23 44 67 7.0 21 3.0 12 0 0 0 2 1 1 3 0 0
09/26/2026 Eastern 18 12 30 5.0 12 2.0 5 1 0 0 1 -10 2 2 0 0
10/10/2026 FDU-Florham 38 44 82 9.0 24 3.0 14 1 1 4 0 0 1 2 0 0
10/17/2026 Stevenson 39 28 67 5.0 10 0 0 0 0 0 1 0 0 0 0 0
10/24/2026 Misericordia 27 24 51 2.0 5 0 0 3 3 0 1 20 1 3 0 0
11/01/2026 King's (PA) 36 30 66 1.0 1 0 0 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 Ursinus 5 181 35.750 48 0 0 1 0 1 1-2 35 0 4 239 59.75 1 0
09/12/2026 Lebanon Valley 4 186 45.000 62 0 1 0 1 0 1-1 29 0 4 179 44.75 0 0
09/19/2026 Albright 6 213 35.500 46 0 0 0 0 2 0-0 0 0 4 217 54.25 0 0
09/26/2026 Eastern 3 103 34.300 37 0 0 1 0 1 0-0 0 0 4 198 49.50 0 0
10/10/2026 FDU-Florham 6 198 33.000 48 0 0 0 0 1 0-1 0 0 1 58 58.00 0 0
10/17/2026 Stevenson 3 51 12.750 43 1 0 0 0 0 1-1 17 0 6 334 55.67 1 0
10/24/2026 Misericordia 5 152 27.600 35 1 0 0 0 0 0-0 0 0 4 183 45.75 0 0
11/01/2026 King's (PA) 2 83 41.500 47 0 0 0 0 1 0-0 0 0 6 306 51.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ursinus 14-17 19/14 11/6 7/5 1/3 35-200 / 27-207 14-33-2 / 13-25-1 156/119 68-356 / 52-326 153/110 2/1
Lebanon Valley 18-17 21/7 9/2 10/3 2/2 41-140 / 28-69 17-30-2 / 4-13-1 217/41 71-357 / 41-110 75/118 2/2
Albright 24-21 19/19 7/9 10/9 2/1 33-106 / 31-150 13-22-2 / 20-32-0 220/226 55-326 / 63-376 182/40 2/0
Eastern 7-21 6/20 1/17 4/2 1/1 18-32 / 60-365 5-16-1 / 3-6-1 113/50 34-145 / 66-415 93/85 1/2
FDU-Florham 44-0 20/7 11/2 6/4 3/1 50-238 / 18-5 10-16-0 / 13-28-3 187/115 66-425 / 46-120 109/116 1/4
Stevenson 40-30 15/18 6/8 7/7 2/3 41-114 / 37-203 11-17-1 / 10-19-1 164/221 58-278 / 56-424 166/114 1/2
Misericordia 48-21 20/26 8/8 8/12 4/6 24-201 / 39-129 17-29-1 / 19-34-1 239/212 53-440 / 73-341 188/39 4/3
King's (PA) 61-35 24/17 8/7 16/7 0/3 41-199 / 24-162 19-28-0 / 17-22-1 408/245 69-607 / 46-407 148/95 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ursinus 8-17 / 2-10 1-3 / 2-2 32:49 / 27:11 5:38 5.71 / 7.67 4.73 / 4.76 5.24 / 6.27 4-42.2 / 5-36.2 12-97 / 4-19
Lebanon Valley 6-15 / 3-10 2-2 / 0-2 39:11 / 20:49 18:22 3.41 / 2.46 7.23 / 3.15 5.03 / 2.68 4-33.5 / 4-46.5 12-95 / 5-36
Albright 1-8 / 5-13 2-2 / 2-2 30:10 / 29:50 0:20 3.21 / 4.84 10.00 / 7.06 5.93 / 5.97 3-36.3 / 6-35.5 3-25 / 7-65
Eastern 2-8 / 8-13 0-1 / 1-2 16:48 / 43:12 -26:24 1.78 / 6.08 7.06 / 8.33 4.26 / 6.29 6-43.2 / 3-34.3 6-60 / 8-80
FDU-Florham 6-13 / 1-11 2-2 / 0-1 39:00 / 21:00 18:00 4.76 / 0.28 11.69 / 4.11 6.44 / 2.61 2-26 / 6-33 11-80 / 6-55
Stevenson 3-11 / 4-11 2-2 / 1-2 32:06 / 27:54 4:12 2.78 / 5.49 9.65 / 11.63 4.79 / 7.57 4-44 / 3-17 7-68 / 5-35
Misericordia 5-9 / 4-12 2-2 / 1-2 23:58 / 36:02 -12:04 8.38 / 3.31 8.24 / 6.24 8.30 / 4.67 1-36 / 5-30.4 12-111 / 8-91
King's (PA) 9-12 / 4-8 1-2 / 0-1 35:17 / 24:05 11:12 4.85 / 6.75 14.57 / 11.14 8.80 / 8.85 1-35 / 2-41.5 10-68 / 3-29

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Ursinus L 14-17 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Lebanon Valley W 18-17 5 4 18 2 1 1 2 1 0 0 0 0 0
09/19/2026 Albright W 24-21 4 3 17 2 2 0 1 0 0 1 0 0 0
09/26/2026 Eastern L 7-21 1 1 7 1 0 1 0 0 0 0 0 0 0
10/10/2026 FDU-Florham W 44-0 7 5 31 4 4 0 1 2 0 0 0 0 0
10/17/2026 Stevenson W 40-30 6 6 33 4 2 2 2 0 0 0 0 0 0
10/24/2026 Misericordia W 48-21 3 1 7 1 1 0 0 0 0 0 2 0 0
11/01/2026 King's (PA) W 61-35 6 6 40 6 4 2 0 0 0 0 0 0 0
TOTALS 34 28 167 22 15 7 6 3 0 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 Ursinus W 17-14 3 2 10 1 1 0 1 0 0 0 0 0 1
09/12/2026 Lebanon Valley L 17-18 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Albright L 21-24 3 3 21 3 2 1 0 0 0 0 0 0 0
09/26/2026 Eastern W 21-7 5 3 21 3 2 1 0 0 0 1 0 0 1
10/10/2026 FDU-Florham L 0-44 1 0 0 0 0 0 0 1 0 0 0 0 0
10/17/2026 Stevenson L 30-40 3 2 10 1 1 0 1 0 0 0 0 0 1
10/24/2026 Misericordia L 21-48 5 2 14 2 1 1 0 0 1 0 1 0 1
11/01/2026 King's (PA) L 35-61 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 25 17 107 14 9 5 3 1 1 1 1 0 4

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Brown,Justin vs Stevenson (10/17/2026)
Yards Rushing 157 Brown,Justin vs Ursinus (09/04/2026)
TD Rushes 3 Brown,Justin vs FDU-Florham (10/10/2026)
3 Brown,Justin vs King's (PA) (11/01/2026)
Long Rush 64 Goffney-Fleming,Zyaire vs Misericordia (10/24/2026)
Pass Attempts 32 Galasso,Mike vs Ursinus (09/04/2026)
Pass Completions 19 Galasso,Mike vs King's (PA) (11/01/2026)
Yards Passing 408 Galasso,Mike vs King's (PA) (11/01/2026)
TD Passes 5 Galasso,Mike vs King's (PA) (11/01/2026)
Longest Pass 58 Galasso,Mike vs King's (PA) (11/01/2026)
Receptions 7 Perez,Joel vs Albright (09/19/2026)
7 Perez,Joel vs Ursinus (09/04/2026)
Yards Receiving 118 Perez,Joel vs King's (PA) (11/01/2026)
TD Receptions 2 Dzielawa,John vs King's (PA) (11/01/2026)
Longest Reception 58 Dzielawa,John vs King's (PA) (11/01/2026)
Field Goals 2 Swiatek,Sebastian vs Lebanon Valley (09/12/2026)
2 Swiatek,Sebastian vs Stevenson (10/17/2026)
Longest Field Goal 36 Swiatek,Sebastian vs Stevenson (10/17/2026)
Punts 5 Zinkevich,Tyler vs Eastern (09/26/2026)
Punting Average 45.6 Zinkevich,Tyler vs Eastern (09/26/2026)
Longest Punt 74 Zinkevich,Tyler vs Eastern (09/26/2026)
Longest Punt Return 53 Tyrell,Jovan vs Ursinus (09/04/2026)
Longest Kickoff Return 100 Younes,Wyatt vs Albright (09/19/2026)
Tackles 15 Beverly II,Maurice vs Eastern (09/26/2026)
Sacks 2 Garland,Aziyah vs FDU-Florham (10/10/2026)
Tackles For Loss 2.5 Garland,Aziyah vs Eastern (09/26/2026)
Interceptions 1 Partridge,CJ vs Eastern (09/26/2026)
1 Beverly II,Maurice vs FDU-Florham (10/10/2026)
1 Tyrell,Jovan vs FDU-Florham (10/10/2026)
1 Fields,Zaire vs FDU-Florham (10/10/2026)
1 Tyrell,Jovan vs Misericordia (10/24/2026)
1 Stephenson,Kimir vs Ursinus (09/04/2026)
1 Stephenson,Kimir vs Lebanon Valley (09/12/2026)
1 Stephenson,Kimir vs Stevenson (10/17/2026)
1 Sassano,Michael vs King's (PA) (11/01/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs FDU-Florham (10/10/2026)
Yards Rushing 238 vs FDU-Florham (10/10/2026)
TD Rushes 5 vs FDU-Florham (10/10/2026)
Pass Attempts 33 vs Ursinus (09/04/2026)
Pass Completions 19 vs King's (PA) (11/01/2026)
Yards Passing 408 vs King's (PA) (11/01/2026)
TD Passes 5 vs King's (PA) (11/01/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Avrilien,Jeremiah vs Eastern (09/26/2026)
Yards Rushing 177 Avrilien,Jeremiah vs Eastern (09/26/2026)
TD Rushes 2 Auguste,Brandon vs King's (PA) (11/01/2026)
Long Rush 60 Jones,Brooklyn vs Ursinus (09/04/2026)
60 Auguste,Brandon vs King's (PA) (11/01/2026)
Pass Attempts 32 Roberts,Chase vs Albright (09/19/2026)
Pass Completions 20 Roberts,Chase vs Albright (09/19/2026)
Yards Passing 245 Mims,Jaelin vs King's (PA) (11/01/2026)
TD Passes 3 Mims,Jaelin vs King's (PA) (11/01/2026)
Longest Pass 58 Roberts,Chase vs Albright (09/19/2026)
Receptions 7 Alston,Jordan vs Misericordia (10/24/2026)
Yards Receiving 103 Rothberg,Logan vs Albright (09/19/2026)
TD Receptions 1 Clemons,DeAndre vs Albright (09/19/2026)
1 Wyche,Malachi vs Eastern (09/26/2026)
1 Whittaker,Jassan vs Misericordia (10/24/2026)
1 Zulkowski,Ryder vs Ursinus (09/04/2026)
1 Cooper,Makih vs Lebanon Valley (09/12/2026)
1 Robinson,Noah vs Stevenson (10/17/2026)
1 Bair,Cordell vs Stevenson (10/17/2026)
1 Clarke,Kival vs King's (PA) (11/01/2026)
1 Duana,Devin vs King's (PA) (11/01/2026)
1 Zebrowski,Eric vs King's (PA) (11/01/2026)
Longest Reception 58 Rothberg,Logan vs Albright (09/19/2026)
Field Goals 1 Kiedrowski,Ben vs Ursinus (09/04/2026)
1 Hazel,Connor vs Lebanon Valley (09/12/2026)
1 Butt,Mohammad vs Stevenson (10/17/2026)
