Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2022 Football Cumulative Statistics

Team Stats (12-1, 8-0)

Overall Team Statistics
Statistic DELAWARE VALLEY Opponents
Scoring
30.08 9.15
391 119
First Downs
111 53
93 85
23 36
227 174
Rushing
2633 1256
211 400
490 426
4.9 2.0
186.3 65.8
33 6
2422 856
Passing
291-162-8 367-186-10
8.87 4.51
198.54 127.31
21 9
2581 1655
Total Offense
781 793
6.4 3.2
384.8 193.2
5003 2511
53 13
Returns
14.10 14.93
20-282 54-806
8.85 4.13
27-239 8-33
12.20 6.38
10-122 8-51
Kicking
32.49 36.44
31.25 32.68
59-1917 85-3097
2-2 4-9
0-1 0-0
Penalties
88.54 59.92
129-1151 82-779
Time Of Possession
29:39 30:01
06:25:32 06:30:19
Miscellaneous
57-160 (35.63%) 47-186 (25.27%)
18-29 (62.07%) 14-35 (40.00%)
12-8 24-15
32-178 14-85
39-50 11-12
0 98
34-43 15-26
32-43 12-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 White, Jay 13 200 1258 25 1233 6.2 11 79 94.85
8 Barrios IV, Louie 13 102 577 105 472 4.6 14 60 36.31
8 Barrios IV, Louie 13 102 577 105 472 4.6 14 60 36.31
25 Weldon , Tim 13 70 333 18 315 4.5 3 20 24.23
4 Barksdale, Tahmir 13 35 206 10 196 5.6 2 28 15.08
19 Avdijaj, Luan 11 10 57 2 55 5.5 1 18 5.00
15 Powell, Kyle 6 18 53 8 45 2.5 0 10 7.50
39 Wesley, Ashon 4 8 33 0 33 4.1 0 7 8.25
12 Arcaroli, Nick 9 10 41 11 30 3.0 0 14 3.33
30A Williams, Elijah 2 7 23 0 23 3.3 1 7 11.50
15A Baltimore, Milt 1 9 21 0 21 2.3 0 8 21.00
43 Blackstone, Chris 3 5 20 1 19 3.8 0 8 6.33
35A Joyce, Keeyon 2 1 10 0 10 10.0 0 10 5.00
47 Truxell, Walt 13 1 1 0 1 1.0 1 1 0.08
Team 13 14 0 31 -31 -2.2 0 0 -2.38  
Total 13 592 3210 316 2894 4.9 47 79 222.62
Opponents 13 426 1256 400 856 2.0 6 54 65.85

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Barrios IV, Louie 13 146.35 153 276 8 55.43% 2392 20 85 184.00
8 Barrios IV, Louie 13 146.35 153 276 8 55.43% 2392 20 85 184.00
12 Arcaroli, Nick 9 193.57 8 12 0 66.67% 142 1 53 15.78
1 Morgan, Nahsir 13 494.80 1 1 0 100.00% 47 0 47 3.62
5 White, Jay 13 0.00 0 2 0 0.00% 0 0 0 0.00
Total 13 147.45 315 567 16 55.56% 4973 41 85 382.54
Opponents 13 91.20 186 367 10 50.68% 1655 9 64 127.31

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Barksdale, Tahmir 13 61 814 13.34 5 85 62.62
1 Morgan, Nahsir 13 27 496 18.37 5 53 38.15
3 Austin, Dez 13 15 329 21.93 2 69 25.31
80 Loughlin, Ryan 9 10 232 23.20 1 41 25.78
88 Shamanow, Dillon 12 8 190 23.75 1 47 15.83
11 Johnson, Jahaire 11 10 183 18.30 3 41 16.64
Almodovar, David 9 4 126 31.50 2 53 14.00  
5 White, Jay 13 12 72 6.00 0 21 5.54
19 Avdijaj, Luan 11 7 59 8.43 1 27 5.36
31 Collazo, Jordan 10 3 53 17.67 1 26 5.30
47 Truxell, Walt 13 3 14 4.67 0 5 1.08
Hicks, Kamari 3 1 8 8.00 0 8 2.67  
25 Weldon , Tim 13 1 5 5.00 0 5 0.38
Total 13 162 2581 15.93 21 85 198.54
Opponents 13 186 1655 8.90 9 64 127.31

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Chapman, Nick 13 33 44 77.0 10.0-24 0-0 0 5 2 1 1 0 0
2 Jones, Ahmad 13 36 38 74.0 7.0-23 1.5-10 0 4 3 0 1 0 0
48 Puntolillo, Anthony 13 28 43 71.0 9.5-26 0.5-3 1 1 4 1 2 0 0
10 Aladinov, Yusuf 13 39 31 70.0 23.0-80 7.5-41 0 3 16 0 2 0 0
6 Netterman, Blaine 13 34 30 64.0 0-0 0-0 2 4 0 2 0 0 0
7 Nobile, Michael 13 27 36 63.0 19.5-94 14.5-86 0 1 15 1 3 0 0
42 Kitchen, Cole 10 33 23 56.0 3.0-7 0-0 1 4 0 0 0 0 0
45 Fulmore, Tyler 12 27 24 51.0 4.5-11 0.5-1 1 3 3 0 0 0 0
9 Nobile, Anthony 13 17 25 42.0 10.5-37 4.0-22 1 2 10 3 0 0 0
24 Bootman, Micah 13 22 7 29.0 0.5-1 0-0 1 7 0 2 0 0 0
99 Brown, Kelvin 13 8 15 23.0 2.0-6 0-0 0 0 1 0 0 0 0
13 Gaither, Jaelyn 11 13 9 22.0 0.5-1 0-0 0 5 0 0 0 0 0
57 Agresta, James 11 10 7 17.0 0.5-3 0-0 0 0 0 0 0 0 0
53 Cammarano, Benny 10 6 11 17.0 2.0-10 1.0-8 0 0 0 0 0 0 0
29 Torres , Rafael 12 11 6 17.0 0-0 0-0 1 3 0 0 0 0 0
54 Clark, Jeremiah 8 9 7 16.0 0-0 0-0 0 0 0 0 0 0 0
33 Nichols, Darius 11 7 6 13.0 1.0-2 0-0 0 0 1 0 1 0 0
0 Smith, Dame 11 5 7 12.0 0-0 0-0 0 2 0 1 0 0 0
22 Studsrud, Matt 10 6 6 12.0 0-0 0-0 0 2 0 0 0 0 0
35 Nasufi, Lundrim 9 5 6 11.0 0-0 0-0 0 0 1 0 0 1 0
96 Montlouis, Sebastian 10 3 7 10.0 2.5-5 0-0 0 0 2 0 0 0 0
32 Jones, Notti 10 5 4 9.0 0.5-3 0-0 1 0 0 1 0 0 0
55 Balkcom, Shaun 9 3 5 8.0 2.0-9 1.5-7 0 0 3 0 0 0 0
17 Turner, Barry 8 4 2 6.0 0-0 0-0 1 0 0 1 0 0 0
30 Choi , Nick 13 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Cammarano, Benjiman 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
20 Hubbard, Taji 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Mabin, Jacquez 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Austin, Dez 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Barksdale, Tahmir 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Casas, Dave 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44A Cruz, Gerald 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4J Jackson, Conrad 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
34A Jones, Hakim 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Newell, Shane 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8A O'Dunlami, Prince 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Shamanow, Dillon 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Tomlinson, CJ 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Almodovar, David 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
19 Avdijaj, Luan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Barrios IV, Louie 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Collazo, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Jahaire 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Barrios IV, Louie 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Loughlin, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Moran, Pat 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Morgan, Nahsir 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Weldon , Tim 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 White, Jay 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30A Williams, Elijah 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 405 406 811.0 99.0-343 31.0-178 10 46 61 13 10 1 0
Opponents 13 404 408 812.0 58.0-200 13.0-85 8 43 22 7 7 5 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Moran, Pat 58 1917 33.05 57 2 20 11 3 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 59 1917 32.49 57 2 20 11 3 1
Opponents 85 3097 36.44 63 4 6 21 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Choi , Nick 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 22 0
34 Moran, Pat 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Total 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 28 0
Opponents 4-9 44.44% 0-0 2-3 0-1 2-5 0-0 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Choi , Nick 73 3524 48.3 5 9
Total 73 3524 48.3 5 9
Opponents 31 1715 55.3 8 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Barksdale, Tahmir 24 220 9.17 0 41
39 Wesley, Ashon 1 13 13.00 0 13
19 Avdijaj, Luan 1 11 11.00 0 11
22 Studsrud, Matt 1 -5 -5.00 0 0
Total 27 239 8.85 0 41
Opponents 8 33 4.13 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Morgan, Nahsir 4 76 19.00 0 27
39 Wesley, Ashon 3 73 24.33 0 31
19 Avdijaj, Luan 5 60 12.00 0 25
11 Johnson, Jahaire 2 24 12.00 0 20
80 Loughlin, Ryan 2 19 9.50 0 13
31 Collazo, Jordan 1 15 15.00 0 15
4 Barksdale, Tahmir 1 10 10.00 0 10
32 Jones, Notti 1 6 6.00 0 6
35 Nasufi, Lundrim 1 -1 -1.00 0 0
Total 20 282 14.10 0 31
Opponents 54 806 14.93 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Barrios IV, Louie 15 0 0 0-0 0-0 0 0-1 0 90
8 Barrios IV, Louie 15 0 0 0-0 0-0 0 0-1 0 90
5 White, Jay 10 0 0 0-0 0-0 0 0-0 0 60
30 Choi , Nick 0 1 0 35-45 0-0 0 0-0 0 38
4 Barksdale, Tahmir 5 0 0 0-0 0-0 0 0-0 0 30
1 Morgan, Nahsir 4 0 0 0-0 0-0 0 0-0 0 24
11 Johnson, Jahaire 3 0 0 0-0 0-0 0 0-0 0 18
25 Weldon , Tim 3 0 0 0-0 0-0 0 0-0 0 18
Almodovar, David 2 0 0 0-0 0-0 0 0-0 0 12  
3 Austin, Dez 2 0 0 0-0 0-0 0 0-0 0 12
19 Avdijaj, Luan 2 0 0 0-0 0-0 0 0-0 0 12
88 Shamanow, Dillon 1 0 0 0-0 0-0 1 0-0 0 8
34 Moran, Pat 0 1 0 4-5 0-0 0 0-0 0 7
31 Collazo, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
32 Jones, Notti 1 0 0 0-0 0-0 0 0-0 0 6
80 Loughlin, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
6 Netterman, Blaine 1 0 0 0-0 0-0 0 0-0 0 6
0 Smith, Dame 1 0 0 0-0 0-0 0 0-0 0 6
30A Williams, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
35 Nasufi, Lundrim 0 0 0 0-0 0-0 1 0-0 0 2
Total 68 2 0 39-50 0-4 2 2-4 0 457
Opponents 13 4 2 11-12 0-1 1 1-2 0 107

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Westminster (PA) W 22-8 1-0 , 0-0 02:57 2700
09/10/2022 at Montclair St. W 14-6 2-0 , 0-0 03:06 1038
09/17/2022 at King's (PA) W 26-6 3-0 , 1-0 02:41 3250
09/24/2022 vs Misericordia W 41-0 4-0 , 2-0 02:40 2198
10/01/2022 at Stevenson W 26-7 5-0 , 3-0 02:34 0
10/08/2022 vs Lycoming W 21-0 6-0 , 4-0 02:30 0
10/15/2022 at Lebanon Valley W 34-10 7-0 , 5-0 02:47 4693
10/22/2022 vs Wilkes University W 27-14 8-0 , 6-0 02:45 2467
11/05/2022 vs FDU-Florham W 42-7 9-0 , 7-0 02:24 2378
11/12/2022 at Widener W 34-7 10-0 , 8-0 02:48 732
11/19/2022 vs Gallaudet W 59-0 11-0 , 8-0 02:44 916
11/26/2022 vs Randolph-Macon W 39-32 12-0 , 8-0 02:50 985
12/03/2022 vs Mount Union L 6-22 12-1 , 8-0 02:33 890
22247

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Westminster (PA) 45 183 2 28 11 84 1 22 84 1 22 2 24 0 20 2 15 0 10
09/10/2022 Montclair St. 33 87 1 11 15 126 1 30 126 1 30 2 14 0 14 3 12 0 6
09/17/2022 King's (PA) 43 122 3 28 14 148 0 35 148 0 35 3 49 0 24 4 13 0 10
09/24/2022 Misericordia 37 219 2 54 15 247 3 47 247 3 47 0 0 0 0 4 47 0 25
10/01/2022 Stevenson 36 140 2 16 12 190 2 49 190 2 49 1 13 0 13 3 13 0 12
10/08/2022 Lycoming 36 174 0 33 16 194 3 36 194 3 36 1 20 0 20 0 0 0 0
10/15/2022 Lebanon Valley 39 337 4 75 4 106 1 61 106 1 61 1 27 0 27 2 15 0 13
10/22/2022 Wilkes University 43 231 2 17 18 286 2 78 286 2 78 2 26 0 25 0 46 0 26
11/05/2022 FDU-Florham 30 167 2 49 9 320 4 85 320 4 85 2 50 0 31 4 66 0 41
11/12/2022 Widener 44 252 5 60 11 200 0 36 200 0 36 2 38 0 23 2 -6 0 0
11/19/2022 Gallaudet 47 304 7 57 9 182 1 53 182 1 53 1 -1 0 0 1 13 0 13
11/26/2022 Randolph-Macon 30 130 3 79 17 335 2 44 335 2 44 0 0 0 0 1 0 0 0
12/03/2022 Mount Union 27 76 0 20 11 163 1 34 163 1 34 3 22 0 10 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Westminster (PA) 35 10 45 6.0 24 2.0 14 0 1 40 2 9 10 3 0 0
09/10/2022 Montclair St. 35 14 49 5.0 21 2.0 12 3 2 5 1 0 1 1 0 0
09/17/2022 King's (PA) 23 44 67 8.0 23 4.0 15 0 1 76 0 0 8 6 0 0
09/24/2022 Misericordia 40 38 78 14.0 52 4.0 25 1 2 2 1 0 9 5 1 0
10/01/2022 Stevenson 46 18 64 10.0 43 3.0 21 0 0 0 1 27 2 2 0 0
10/08/2022 Lycoming 23 26 49 5.0 12 2.0 8 0 0 0 1 32 4 9 0 0
10/15/2022 Lebanon Valley 35 44 79 7.0 17 1.0 7 1 1 0 1 18 2 3 0 0
10/22/2022 Wilkes University 25 20 45 0 0 0 0 0 0 0 1 0 11 5 0 0
11/05/2022 FDU-Florham 24 50 74 7.0 17 3.0 5 1 1 0 0 0 5 2 0 0
11/12/2022 Widener 32 24 56 10.0 48 4.0 36 1 0 0 1 20 3 7 0 0
11/19/2022 Gallaudet 26 26 52 11.0 30 0 0 2 3 37 1 16 3 2 0 0
11/26/2022 Randolph-Macon 25 60 85 9.0 27 4.0 19 1 1 0 0 0 3 1 0 0
12/03/2022 Mount Union 36 32 68 7.0 29 2.0 16 0 1 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Westminster (PA) 6 192 32.000 55 0 0 1 1 1 1-1 22 0 6 283 47.17 0 1
09/10/2022 Montclair St. 8 311 38.900 55 0 0 4 1 3 0-0 0 0 3 138 46.00 0 0
09/17/2022 King's (PA) 6 196 32.700 44 0 0 3 0 1 0-0 0 0 5 276 55.20 1 0
09/24/2022 Misericordia 5 139 27.800 44 0 0 1 0 0 0-0 0 0 7 358 51.14 0 0
10/01/2022 Stevenson 4 132 33.000 38 0 0 1 0 1 0-0 0 0 5 247 49.40 0 0
10/08/2022 Lycoming 5 165 33.000 57 0 0 2 1 1 0-0 0 0 4 163 40.75 0 1
10/15/2022 Lebanon Valley 3 126 42.000 47 0 1 1 0 1 0-0 0 0 6 285 47.50 1 1
10/22/2022 Wilkes University 3 88 29.300 32 0 0 3 0 0 0-0 0 5 233 46.60 0 1
11/05/2022 FDU-Florham 4 127 31.800 45 0 0 0 0 2 0-0 0 0 7 322 46.00 2 1
11/12/2022 Widener 2 64 32.000 37 0 0 2 0 0 0-0 0 6 270 45.00 0 1
11/19/2022 Gallaudet 2 59 29.500 34 0 0 0 0 0 0-0 0 0 10 486 48.60 1 2
11/26/2022 Randolph-Macon 5 184 36.800 45 0 1 1 0 0 1-1 28 0 7 358 51.14 0 0
12/03/2022 Mount Union 6 134 13.400 35 1 0 1 0 1 0-0 0 0 2 105 52.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Westminster (PA) 23 29 0 16 18 125 1 21 125 1 21 5 64 0 23 1 0 0 0
09/10/2022 Montclair St. 28 74 0 15 13 121 1 28 121 1 28 3 37 0 19 2 1 0 1
09/17/2022 King's (PA) 29 39 0 9 15 107 0 19 107 0 19 4 57 0 25 1 -1 0 0
09/24/2022 Misericordia 45 47 0 9 8 15 0 5 15 0 5 7 98 0 26 1 6 0 6
10/01/2022 Stevenson 33 32 0 10 24 181 1 25 181 1 25 5 74 0 23 0 0 0 0
10/08/2022 Lycoming 24 36 0 11 12 87 0 14 87 0 14 3 30 0 13 0 0 0 0
10/15/2022 Lebanon Valley 40 137 1 12 18 158 0 27 158 0 27 3 38 0 17 0 0 0 0
10/22/2022 Wilkes University 23 100 1 17 11 156 1 53 156 1 53 4 53 0 22 0 0 0 0
11/05/2022 FDU-Florham 29 53 1 10 23 142 0 23 142 0 23 4 56 0 18 0 0 0 0
11/12/2022 Widener 31 15 0 8 11 138 1 32 138 1 32 4 55 0 24 0 0 0 0
11/19/2022 Gallaudet 37 38 0 22 3 45 0 44 45 0 44 5 90 0 39 0 0 0 0
11/26/2022 Randolph-Macon 41 114 2 18 11 174 2 64 174 2 64 6 136 0 33 2 8 0 6
12/03/2022 Mount Union 43 142 1 54 19 206 2 36 206 2 36 1 18 0 18 1 19 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Westminster (PA) 42 28 70 8.0 21 1.0 4 0 0 0 1 0 2 4 0 1
09/10/2022 Montclair St. 35 28 63 6.0 24 1.0 6 0 0 0 1 0 3 10 0 0
09/17/2022 King's (PA) 25 60 85 6.0 24 1.0 10 1 1 0 0 0 0 1 0 0
09/24/2022 Misericordia 35 26 61 4.0 7 0 0 2 2 0 2 32 3 3 0 0
10/01/2022 Stevenson 37 12 49 4.0 16 0 0 0 0 0 0 0 1 2 0 0
10/08/2022 Lycoming 24 40 64 5.0 13 0 0 0 0 0 0 0 2 3 0 0
10/15/2022 Lebanon Valley 23 36 59 4.0 18 2.0 15 0 0 0 1 13 0 2 1 0
10/22/2022 Wilkes University 33 48 81 0 0 0 0 1 0 0 0 0 3 0 0 0
11/05/2022 FDU-Florham 24 26 50 5.0 11 1.0 1 1 1 0 0 0 2 1 1 0
11/12/2022 Widener 40 18 58 2.0 6 0 0 1 2 0 2 4 0 5 0 0
11/19/2022 Gallaudet 29 40 69 1.0 1 0 0 0 0 0 0 0 0 3 1 0
11/26/2022 Randolph-Macon 23 32 55 6.0 19 2.0 13 0 1 0 1 2 1 2 0 0
12/03/2022 Mount Union 34 14 48 7.0 40 5.0 36 1 0 0 0 0 5 7 2 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Westminster (PA) 8 269 33.600 53 0 0 1 1 3 0-0 0 2 117 58.50 0 0
09/10/2022 Montclair St. 8 311 38.900 59 0 0 1 1 1 0-0 0 2 90 45.00 0 0
09/17/2022 King's (PA) 8 235 31.800 36 0 0 0 0 2 2-2 42 0 3 185 61.67 0 0
09/24/2022 Misericordia 10 328 18.200 47 1 1 0 0 0 0-0 0 1 40 40.00 0 0
10/01/2022 Stevenson 4 169 42.200 48 0 0 0 0 3 0-1 0 0 2 124 62.00 1 0
10/08/2022 Lycoming 7 193 27.600 37 0 0 2 0 1 0-1 0 0 1 64 64.00 0 0
10/15/2022 Lebanon Valley 4 181 45.200 63 0 0 0 2 1 1-2 24 0 3 179 59.67 1 1
10/22/2022 Wilkes University 6 244 40.700 47 0 1 0 0 1 0-0 0 2 126 63.00 0 0
11/05/2022 FDU-Florham 7 299 42.700 53 0 0 1 1 2 0-0 0 0 2 108 54.00 0 0
11/12/2022 Widener 7 262 33.500 55 0 1 0 1 1 0-1 0 0 2 97 48.50 0 0
11/19/2022 Gallaudet 6 208 34.700 57 0 0 1 1 0 0-1 0 0 1 22 22.00 0 0
11/26/2022 Randolph-Macon 6 233 38.800 52 0 1 0 1 2 1-1 25 0 6 364 60.67 5 0
12/03/2022 Mount Union 4 165 41.200 56 0 0 0 1 4 0-0 0 0 4 199 49.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Westminster (PA) 22-8 15/12 9/2 3/5 3/5 45-183 / 23-29 11-21-1 / 18-34-2 84/125 66-267 / 57-154 88/64 1/4
Montclair St. 14-6 15/9 6/3 6/5 3/1 33-87 / 28-74 15-37-1 / 13-24-1 126/121 70-213 / 52-195 31/38 1/4
King's (PA) 26-6 16/10 8/3 6/6 2/1 43-122 / 29-39 14-18-0 / 15-32-0 148/107 61-270 / 61-146 138/56 1/1
Misericordia 41-0 19/9 9/6 9/2 1/1 37-219 / 45-47 15-25-2 / 8-25-1 247/15 62-466 / 70-62 49/136 4/3
Stevenson 26-7 16/18 7/5 7/9 2/4 36-140 / 33-32 12-17-0 / 24-35-1 190/181 53-330 / 68-213 53/74 0/1
Lycoming 21-0 17/13 8/0 8/9 1/4 36-174 / 24-36 16-29-0 / 12-29-1 194/87 65-368 / 53-123 52/30 0/1
Lebanon Valley 34-10 17/22 12/8 2/9 3/5 39-337 / 40-137 4-13-1 / 18-34-1 106/158 52-443 / 74-295 60/51 1/2
Wilkes University 27-14 21/15 13/5 7/7 1/3 43-231 / 23-100 18-24-0 / 11-31-1 286/156 67-517 / 54-256 72/53 0/1
FDU-Florham 42-7 14/12 6/4 8/7 0/1 30-167 / 29-53 9-16-0 / 23-31-0 320/142 46-487 / 60-195 116/56 1/1
Widener 34-7 22/12 11/1 10/8 1/3 44-252 / 31-15 11-20-2 / 11-32-1 200/138 64-452 / 63-153 52/59 4/1
Gallaudet 59-0 25/6 14/3 8/1 3/2 47-304 / 37-38 9-16-0 / 3-10-1 182/45 63-486 / 47-83 65/90 0/4
Randolph-Macon 39-32 16/15 4/4 12/7 0/4 30-130 / 41-114 17-28-1 / 11-22-0 335/174 58-465 / 63-288 0/146 2/1
Mount Union 6-22 14/21 4/9 7/10 3/2 27-76 / 43-142 11-27-0 / 19-28-0 163/206 54-239 / 71-348 27/37 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Westminster (PA) 4-16 / 1-12 2-3 / 1-2 36:15 / 21:54 14:21 4.07 / 1.26 4.00 / 3.68 4.05 / 2.70 6-32 / 8-33.6 14-135 / 10-96
Montclair St. 3-15 / 2-10 2-4 / 0-1 32:53 / 27:07 5:46 2.64 / 2.64 3.41 / 5.04 3.04 / 3.75 8-38.9 / 8-38.9 12-87 / 13-108
King's (PA) 6-15 / 3-17 2-2 / 3-4 33:16 / 26:44 6:32 2.84 / 1.34 8.22 / 3.34 4.43 / 2.39 6-32.7 / 8-29.4 5-39 / 6-59
Misericordia 2-11 / 3-19 2-3 / 1-4 28:40 / 31:20 -2:40 5.92 / 1.04 9.88 / 0.60 7.52 / 0.89 5-27.8 / 10-32.8 12-95 / 4-35
Stevenson 5-11 / 4-15 1-1 / 2-4 27:08 / 32:52 -5:44 3.89 / 0.97 11.18 / 5.17 6.23 / 3.13 4-33 / 4-42.2 12-107 / 6-59
Lycoming 6-15 / 2-12 1-3 / 1-2 31:23 / 28:37 2:46 4.83 / 1.50 6.69 / 3.00 5.66 / 2.32 5-33 / 7-27.6 14-130 / 6-43
Lebanon Valley 1-10 / 8-18 2-3 / 1-3 24:00 / 36:00 -12:00 8.64 / 3.43 8.15 / 4.65 8.52 / 3.99 3-42 / 4-45.2 8-95 / 6-65
Wilkes University 7-14 / 5-13 1-2 / 0-1 35:54 / 24:06 11:48 5.37 / 4.35 11.92 / 5.03 7.72 / 4.74 3-29.3 / 6-40.7 12-110 / 4-45
FDU-Florham 4-10 / 2-13 1-1 / 2-4 26:12 / 33:48 -7:36 5.57 / 1.83 20.00 / 4.58 10.59 / 3.25 4-31.8 / 7-42.7 7-67 / 5-45
Widener 6-10 / 3-16 1-2 / 1-3 29:46 / 27:56 1:50 5.73 / 0.48 10.00 / 4.31 7.06 / 2.43 2-32.0 / 7-37.4 8-89 / 5-45
Gallaudet 2-8 / 3-12 3-3 / 0-1 29:24 / 30:36 -1:12 6.47 / 1.03 11.38 / 4.50 7.71 / 1.77 2-29.5 / 6-34.7 10-74 / 9-90
Randolph-Macon 6-12 / 5-16 0-0 / 2-3 26:17 / 33:43 -7:26 4.33 / 2.78 11.96 / 7.91 8.02 / 4.57 5-36.8 / 6-38.8 8-81 / 3-20
Mount Union 5-13 / 6-13 0-2 / 0-3 24:24 / 35:36 -11:12 2.81 / 3.30 6.04 / 7.36 4.43 / 4.90 6-22.3 / 4-41.2 7-42 / 5-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Westminster (PA) W 22-8 4 3 16 2 2 0 1 0 1 0 0 0 0
09/10/2022 Montclair St. W 14-6 5 2 14 2 1 1 0 0 2 1 0 0 0
09/17/2022 King's (PA) W 26-6 4 3 20 3 3 0 0 0 0 0 0 0 1
09/24/2022 Misericordia W 41-0 1 1 7 1 0 1 0 0 0 0 0 0 0
