Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2021 Football Cumulative Statistics

Team Stats (11-1, 8-0)

Overall Team Statistics
Statistic DELAWARE VALLEY Opponents
Scoring
36.92 6.75
443 81
First Downs
130 23
90 56
19 32
239 111
Rushing
2805 777
301 416
493 322
5.1 1.1
208.7 30.1
33 0
2504 361
Passing
342-173-9 305-133-21
6.47 3.80
184.42 96.67
24 8
2213 1160
Total Offense
835 627
5.6 2.4
393.1 126.8
4717 1521
64 10
Returns
23.50 17.47
24-564 68-1188
14.74 8.13
35-516 15-122
16.76 12.89
21-352 9-116
Kicking
38.78 33.69
32.96 27.15
45-1745 88-2965
2-5 3-4
0-0 0-1
Penalties
111.83 48.17
139-1342 60-578
Time Of Possession
33:49 26:10
06:45:44 05:13:59
Miscellaneous
63-159 (39.62%) 31-153 (20.26%)
17-40 (42.50%) 1-15 (6.67%)
20-11 30-17
33-232 21-122
49-61 8-8
-2 100
46-62 5-16
44-62 3-16

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Simmons, Donte 12 192 1100 22 1078 5.6 14 53 89.83
White, Julian 12 47 456 11 445 9.5 3 80 37.08  
11 Bohannan, DaQuan 12 88 444 136 308 3.5 11 42 25.67
5 Hyland, Ralph 12 66 316 21 295 4.5 2 38 24.58
3 Davis, John 12 12 93 0 93 7.8 1 23 7.75
4 Barksdale, Tahmir 12 17 100 9 91 5.4 0 22 7.58
1 Strothers, Quadir 7 15 85 1 84 5.6 1 24 12.00
49 Weldon , Tim 5 14 67 24 43 3.1 0 24 8.60
28 Wright, Lemar 5 6 37 1 36 6.0 0 10 7.20
14 Decker, Casey 10 13 65 33 32 2.5 0 20 3.20
10 Nelson, Aaron 11 1 20 0 20 20.0 0 20 1.82
Hilaire, J st 1 1 5 0 5 5.0 0 5 5.00  
39 Speid, Devon 6 2 5 0 5 2.5 1 3 0.83
16 Milza, Jesse 2 1 3 0 3 3.0 0 3 1.50
41 St. Hilaire, Jonathan 1 1 2 0 2 2.0 0 2 2.00
83 Dorsey, Bryce 11 1 1 0 1 1.0 0 1 0.09
47 Truxell, Walt 10 0 0 0 0 0.0 0 0 0.00
81 Dorsey, Tavian 7 1 0 7 -7 -7.0 0 0 -1.00
Team 11 15 6 36 -30 -2.0 0 5 -2.73  
Total 12 493 2805 301 2504 5.1 33 80 208.67
Opponents 12 322 777 416 361 1.1 0 47 30.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Bohannan, DaQuan 12 117.30 144 298 9 48.32% 1915 19 71 159.58
14 Decker, Casey 10 160.30 29 44 0 65.91% 298 5 39 29.80
Total 12 122.83 173 342 9 50.58% 2213 24 71 184.42
Opponents 12 70.44 133 305 21 43.61% 1160 8 63 96.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Barksdale, Tahmir 12 47 534 11.36 4 55 44.50
10 Nelson, Aaron 11 20 337 16.85 2 55 30.64
84 Morgan, Nahsir 11 16 325 20.31 6 71 29.55
3 Davis, John 12 16 194 12.13 1 28 16.17
17 Austin, Dez 12 6 128 21.33 1 39 10.67
8 Calhoun, Isaiah 9 11 125 11.36 3 25 13.89
83 Dorsey, Bryce 11 10 114 11.40 1 30 10.36
24 Simmons, Donte 12 13 105 8.08 1 37 8.75
81 Dorsey, Tavian 7 6 80 13.33 1 31 11.43
19 Weathers , Tristan 7 3 46 15.33 0 34 6.57
80 Loughlin, Ryan 10 6 43 7.17 2 15 4.30
18 Gaither, Jaelyn 4 4 41 10.25 1 15 10.25
White, Julian 12 6 31 5.17 0 12 2.58  
Calhoun, Isiah 1 2 27 13.50 0 17 27.00  
1 Strothers, Quadir 7 2 20 10.00 0 14 2.86
47 Truxell, Walt 10 1 20 20.00 0 20 2.00
85 Allen, Kai 1 1 10 10.00 0 10 10.00
88 Harding, Zach 6 1 1 1.00 1 1 0.17
87 Avdijaj, Luan 3 1 -6 -6.00 0 0 -2.00
Total 12 172 2175 12.65 24 71 181.25
Opponents 12 133 1160 8.72 8 63 96.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Tedesco, Anthony 12 34 49 83.0 8.5-20 0.5-3 1 2 4 1 3 0 0
50 Aladinov, Yusuf 12 25 31 56.0 23.5-133 11.5-93 0 3 6 5 3 0 1
9 Nobile, Anthony 12 21 30 51.0 9.5-45 4.5-31 1 4 14 4 1 0 0
52 Vessels, Shymere 12 10 34 44.0 8.0-17 1.5-6 0 1 4 0 0 0 0
23 Mayers, Aaron 12 17 16 33.0 2.0-9 0.5-4 1 5 0 0 1 0 0
6 Netterman, Blaine 12 20 13 33.0 6.0-17 0-0 3 4 1 1 1 0 0
20 Mason, Dontae 12 14 18 32.0 1.0-5 0-0 1 5 0 0 0 0 0
58 Fries, Trent 12 12 17 29.0 5.0-27 2.0-22 1 0 2 0 0 1 0
7 Nobile, Michael 6 13 14 27.0 11.0-48 8.5-41 0 0 5 0 1 0 0
42 Kitchen, Cole 11 12 14 26.0 3.5-10 1.0-4 0 0 1 0 0 0 0
25 Harris, Justin 12 15 10 25.0 1.5-2 0-0 2 9 0 0 0 0 0
12 Jones, Ahmad 11 12 13 25.0 1.5-3 0-0 0 0 0 0 0 0 0
48 Puntolillo, Anthony 9 7 12 19.0 2.0-4 0-0 0 0 1 1 0 1 0
2 Prevard, Jamir 12 11 7 18.0 0-0 0-0 9 8 0 0 0 0 0
53 Cammarano, Benny 10 6 11 17.0 3.0-12 1.0-10 0 0 1 0 0 0 0
53 Cammarano, Benjiman 10 6 11 17.0 3.0-12 1.0-10 0 0 1 0 0 0 0  
45 Fulmore, Tyler 11 7 7 14.0 1.5-5 0-0 0 4 1 0 1 0 0
33 Nichols, Darius 10 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0
27 Smith, Damion 10 8 6 14.0 0-0 0-0 1 1 2 1 1 0 0  
30 Moore, Ahmad 10 7 5 12.0 0-0 0-0 0 0 0 1 1 0 0
57 Agresta, James 9 7 3 10.0 0-0 0-0 0 0 0 0 0 0 0
96 Montlouis, Sebastian 10 5 5 10.0 3.5-21 1.0-12 0 0 1 1 0 1 0
99 Brown, Kelvin 8 3 5 8.0 2.0-2 0-0 0 0 1 0 0 0 0
32 Jones, Notti 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Balkcom, Shaun 7 4 2 6.0 3.5-20 1.0-6 0 0 1 0 2 0 0
54 Briggs, Justin 6 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Nasufi, Lundrim 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
69 Oros, Shane 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
44 Speid, Javon 8 1 5 6.0 0.5-1 0-0 0 0 0 0 1 0 0
55 Godwin, Tom 7 2 3 5.0 3.0-4 0-0 0 0 0 0 0 0 0
51 Stout, Michael 7 2 3 5.0 1.0-2 0-0 1 0 0 0 0 0 0
26 Gilliam, Jymir 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Hyland, Ralph 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Williams, Treasure 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44A Cruz, Gerald 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, John 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Dennis, Kareem 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Green, Diandre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37A Hancock, Ciyir 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Harding, Zach 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Loughlin, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
94 Mabin, Jacquez 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Salaam, Abdulbaki 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Truxell, Walt 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Weaver, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 White, Julian 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Wiggins, Deshawn 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
28 Wright, Lemar 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Barksdale, Tahmir 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Bohannan, DaQuan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Calhoun, Isaiah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10A Choi , Nick 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Dorsey, Bryce 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Hughes, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Moran, Pat 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Morgan, Nahsir 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Nelson, Aaron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Simmons, Donte 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
Total 12 313 373 686.0 104.0-419 34.0-242 21 46 46 16 17 3 2
Opponents 12 426 390 816.0 69.0-255 21.0-122 9 46 25 10 10 7 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Miller , Bobby 43 1669 38.81 55 7 4 15 4 0
Team 2 99 49.50 99 0 0 0 1 2  
Total 45 1768 39.29 99 7 4 15 5 2
Opponents 85 2862 33.67 55 3 8 13 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Moran, Pat 1-2 50.00% 0-1 1-1 0-0 0-0 0-0 23 0
34 Hughes, Jack 1-3 33.33% 0-0 1-2 0-1 0-0 0-0 26 1
Total 2-5 40.00% 0-1 2-3 0-1 0-0 0-0 26 1
Opponents 3-4 75.00% 1-1 0-1 2-2 0-0 0-0 37 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Hughes, Jack 23 1169 50.8 1 3
37 Moran, Pat 54 2706 50.1 2 0
33 Nichols, Darius 1 27 27.0 0 0
Total 78 3902 50.0 3 3
Opponents 25 1365 54.6 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Barksdale, Tahmir 30 471 15.70 2 84
20 Mason, Dontae 2 20 10.00 0 18
42 Kitchen, Cole 1 19 19.00 0 19
87 Avdijaj, Luan 2 6 3.00 0 9
Total 35 516 14.74 2 84
Opponents 15 122 8.13 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Prevard, Jamir 9 178 19.78 0 51
5 Hyland, Ralph 3 108 36.00 0 64
81 Dorsey, Tavian 3 89 29.67 0 54
Dorsey, Tavaian 2 50 25.00 0 30  
25 Harris, Justin 2 35 17.50 0 23
White, Julian 1 29 29.00 0 29  
87 Avdijaj, Luan 1 26 26.00 0 26
Team 1 18 18.00 0 18  
4 Barksdale, Tahmir 1 17 17.00 0 17
19 Weathers , Tristan 1 14 14.00 0 14
Total 24 564 23.50 0 64
Opponents 68 1188 17.47 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
24 Simmons, Donte 15 0 0 0-0 0-0 0 0-0 0 90
11 Bohannan, DaQuan 11 0 0 0-0 0-0 0 0-2 0 66
4 Barksdale, Tahmir 6 0 0 0-0 0-0 0 0-0 0 36
84 Morgan, Nahsir 6 0 0 0-0 0-0 0 0-0 0 36
34 Hughes, Jack 0 1 0 28-34 0-0 0 0-0 0 31
8 Calhoun, Isaiah 3 0 0 0-0 0-0 0 0-0 0 18
White, Julian 3 0 0 0-0 0-0 0 0-0 0 18  
37 Moran, Pat 0 1 0 14-19 0-0 0 0-0 0 17
3 Davis, John 2 0 0 0-0 0-0 0 0-0 0 12
5 Hyland, Ralph 2 0 0 0-0 0-0 0 0-0 0 12
80 Loughlin, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
10 Nelson, Aaron 2 0 0 0-0 0-0 0 0-0 0 12
2 Prevard, Jamir 2 0 0 0-0 0-0 0 0-0 0 12
50 Aladinov, Yusuf 1 0 1 0-0 0-0 0 0-0 0 8
10A Choi , Nick 0 0 0 7-8 0-0 0 0-1 0 7
17 Austin, Dez 1 0 0 0-0 0-0 0 0-0 0 6
83 Dorsey, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
81 Dorsey, Tavian 1 0 0 0-0 0-0 0 0-0 0 6
18 Gaither, Jaelyn 1 0 0 0-0 0-0 0 0-0 0 6
88 Harding, Zach 1 0 0 0-0 0-0 0 0-0 0 6
25 Harris, Justin 1 0 0 0-0 0-0 0 0-0 0 6
9 Nobile, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
39 Speid, Devon 1 0 0 0-0 0-0 0 0-0 0 6
1 Strothers, Quadir 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 64 2 2 49-61 0-0 0 0-3 0 443
Opponents 10 3 1 8-8 0-0 0 0-2 1 81

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2021 at KEAN W 57-6 1-0 3:05 1134
09/11/2021 vs Montclair St. W 26-2 2-0 , 0-0 03:24 1200
09/18/2021 vs Stevenson W 34-17 3-0 , 1-0 02:54 1190
10/2/2021 at Lycoming W 32-7 4-0 , 2-0 3:05 2675
10/09/2021 vs King's (PA) W 48-15 5-0 , 3-0 02:36 1479
10/16/2021 at FDU-Florham W 61-7 6-0 , 4-0 2:47 1069
10/23/2021 at Misericordia W 35-0 7-0 , 5-0 2:38 750
10/30/2021 vs Lebanon Valley W 31-3 8-0 , 6-0 02:17 1500
11/6/2021 at Wilkes University W 30-0 9-0 , 7-0 2:50 1275
11/13/2021 vs Widener W 27-0 10-0 , 8-0 02:22 0
11/20/2021 vs Anna Maria W 62-10 11-0 , 8-0 02:50 1005
11/27/2021 vs Muhlenberg L 0-14 11-1 , 8-0 03:35 1834
15111

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2021 KEAN 50 287 5 40 15 192 3 39 192 3 39 2 82 0 64 4 54 0 24
09/11/2021 Montclair St. 36 122 1 16 10 167 2 71 167 2 71 1 10 0 10 3 55 1 51
09/18/2021 Stevenson 38 118 2 13 18 235 3 26 273 3 38 5 143 0 54 2 30 0 19
10/2/2021 Lycoming 35 169 2 23 13 106 1 17 106 1 17 1 14 0 14 3 31 0 15
10/09/2021 King's (PA) 25 147 2 22 23 223 5 46 223 5 46 3 61 0 26 3 102 0 66
10/16/2021 FDU-Florham 46 357 6 63 9 163 2 40 163 2 40 2 49 0 29 7 77 0 21
10/23/2021 Misericordia 45 273 3 53 14 193 2 55 193 2 55 1 30 0 30 4 17 0 18
10/30/2021 Lebanon Valley 52 273 2 42 13 119 1 26 119 1 26 2 48 0 32 4 20 0 17
11/6/2021 Wilkes University 46 208 2 44 15 105 1 20 105 1 20 1 8 0 8 0 0 0 0
11/13/2021 Widener 48 191 2 26 10 149 1 55 149 1 55 1 51 0 51 3 114 1 84
11/20/2021 Anna Maria 42 306 6 80 17 297 3 42 297 3 42 2 35 0 23 0 0 0 0
11/27/2021 Muhlenberg 30 53 0 14 15 226 0 42 226 0 42 3 33 0 17 2 16 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2021 KEAN 14 48 62 10.0 30 1.0 13 0 3 0 2 -7 3 3 0 0
09/11/2021 Montclair St. 21 42 63 9.0 36 2.0 21 0 0 0 2 1 8 8 0 0
09/18/2021 Stevenson 22 34 56 4.0 14 2.0 8 1 1 0 0 0 6 4 0 1
10/2/2021 Lycoming 38 28 66 8.0 34 3.0 20 1 1 46 5 121 0 3 1 0
10/09/2021 King's (PA) 25 48 73 10.0 31 5.0 20 0 0 0 1 19 4 4 1 0
10/16/2021 FDU-Florham 27 24 51 11.0 54 3.0 31 1 1 0 2 88 4 4 0 0
10/23/2021 Misericordia 29 28 57 11.0 40 2.0 11 3 1 0 1 4 0 3 0 0
10/30/2021 Lebanon Valley 24 20 44 9.0 37 2.0 12 2 3 23 0 0 1 0 0 0
11/6/2021 Wilkes University 15 28 43 8.0 49 6.0 47 3 1 0 4 107 2 5 0 1
11/13/2021 Widener 21 16 37 3.0 12 2.0 10 3 4 0 0 0 0 1 0 0
11/20/2021 Anna Maria 33 20 53 10.0 38 3.0 19 1 0 0 4 19 12 6 0 0
11/27/2021 Muhlenberg 38 26 64 8.0 32 2.0 20 2 1 14 0 0 5 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2021 KEAN 4 153 38.300 44 0 1 0 0 1 1-1 23 0 10 487 48.70 0 2
09/11/2021 Montclair St. 9 413 69.100 99 1 0 2 2 5 0-1 0 0 6 274 45.67 0 0
09/18/2021 Stevenson 4 159 39.800 47 0 0 0 0 2 0-0 0 0 6 295 49.17 1 1
10/2/2021 Lycoming 6 256 42.700 50 0 1 0 1 0 0-0 0 6 308 51.33 0 0
10/09/2021 King's (PA) 1 38 38.000 38 0 1 0 0 0 0-0 0 0 8 440 55.00 0 0
10/16/2021 FDU-Florham 4 146 36.500 39 0 0 0 0 1 0-0 0 10 553 55.30 0 0
10/23/2021 Misericordia 2 76 38.000 40 0 0 1 0 1 0-1 0 0 6 318 53.00 0 0
10/30/2021 Lebanon Valley 2 52 26.000 30 0 0 1 0 1 1-1 26 0 5 253 50.60 0 0
11/6/2021 Wilkes University 3 121 40.300 48 0 1 0 0 1 0-1 0 1 5 260 52.00 1 0
11/13/2021 Widener 1 37 37.000 37 0 1 0 0 0 0-0 0 0 5 245 49.00 1 0
11/20/2021 Anna Maria 1 23 23.000 23 0 0 0 0 1 0-0 0 0 10 409 40.90 0 0
11/27/2021 Muhlenberg 8 294 21.000 55 1 2 0 2 2 0-0 0 1 60 60.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2021 KEAN 23 -4 0 9 11 60 1 22 60 1 22 8 118 0 25 2 17 0 10
09/11/2021 Montclair St. 27 0 0 8 11 29 0 12 29 0 12 4 51 0 22 2 26 0 17
09/18/2021 Stevenson 24 44 0 8 15 188 2 63 188 2 63 4 112 0 79 2 17 0 12
10/2/2021 Lycoming 32 64 0 14 17 158 1 41 158 1 41 6 110 0 25 3 32 0 17
10/09/2021 King's (PA) 39 83 0 20 7 40 1 13 40 1 13 6 77 0 19 0 0 0 0
10/16/2021 FDU-Florham 21 30 0 47 9 108 1 58 108 1 58 10 170 0 27 1 7 0 7
10/23/2021 Misericordia 30 11 0 7 8 21 0 11 21 0 11 6 117 0 35 0 0 0 0
10/30/2021 Lebanon Valley 28 0 0 6 2 23 0 20 23 0 20 5 86 0 35 1 2 0 2
11/6/2021 Wilkes University 20 -9 0 13 9 75 0 15 75 0 15 4 75 0 18 1 2 0 2
11/13/2021 Widener 29 60 0 11 2 14 0 11 14 0 11 4 52 0 31 0 0 0 0
11/20/2021 Anna Maria 21 58 0 24 19 188 0 31 188 0 31 10 171 1 82 0 0 0 0
11/27/2021 Muhlenberg 28 24 0 10 23 256 2 31 256 2 31 1 49 0 49 3 19 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2021 KEAN 24 70 94 3.0 5 0 0 0 1 0 2 17 3 3 1 0
09/11/2021 Montclair St. 29 30 59 4.0 18 2.0 15 0 1 0 0 0 4 6 1 1
09/18/2021 Stevenson 38 30 68 2.0 6 0 0 1 1 21 0 0 1 3 0 0
10/2/2021 Lycoming 38 24 62 3.0 4 0 0 1 1 0 1 53 0 2 0 0
10/09/2021 King's (PA) 37 14 51 6.0 10 1.0 2 1 1 0 1 16 1 2 1 0
10/16/2021 FDU-Florham 30 36 66 5.0 24 2.0 18 0 0 0 0 0 0 4 1 0
10/23/2021 Misericordia 30 42 72 6.0 22 1.0 3 1 2 0 1 2 2 1 0 0
10/30/2021 Lebanon Valley 49 30 79 8.0 41 3.0 31 2 1 0 0 0 1 3 0 0
11/6/2021 Wilkes University 38 40 78 6.0 33 2.0 5 2 1 0 0 0 0 3 1 0
11/13/2021 Widener 36 40 76 10.0 35 0 0 0 0 0 1 0 2 3 0 0
11/20/2021 Anna Maria 37 22 59 2.0 8 1.0 7 2 1 0 0 0 3 5 1 0
11/27/2021 Muhlenberg 40 12 52 14.0 49 9.0 41 0 0 0 3 28 8 11 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2021 KEAN 10 372 37.200 45 0 1 2 0 3 0-0 0 2 105 52.50 0 0
09/11/2021 Montclair St. 11 369 33.500 45 0 0 4 0 1 0-0 0 1 43 43.00 0 0
09/18/2021 Stevenson 4 114 28.500 39 0 0 0 0 1 1-1 31 0 5 280 56.00 0 0
10/2/2021 Lycoming 8 244 11.450 47 0 1 0 0 1 0-0 0 2 129 64.50 1 0
10/09/2021 King's (PA) 7 180 24.150 35 1 0 0 0 0 0-0 0 0 3 172 57.33 0 0
10/16/2021 FDU-Florham 10 366 36.600 55 0 0 0 1 0 0-0 0 2 109 54.50 0 0
10/23/2021 Misericordia 8 308 38.500 45 0 0 0 0 1 0-0 0 1 61 61.00 0 0
10/30/2021 Lebanon Valley 7 229 32.700 49 0 0 0 0 2 1-1 0 0 2 119 59.50 0 0
11/6/2021 Wilkes University 3 87 29.000 34 0 0 0 0 0 0-0 0 2 105 52.50 1 0
11/13/2021 Widener 6 223 37.500 45 0 1 0 0 1 0-0 0 1 51 51.00 0 0
11/20/2021 Anna Maria 3 94 33.750 41 0 0 0 0 2 1-1 37 0 2 72 36.00 0 0
11/27/2021 Muhlenberg 8 276 34.500 48 0 0 2 0 1 0-1 0 1 2 119 59.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
KEAN 57-6 24/5 14/0 7/3 3/2 50-287 / 23--4 15-31-2 / 11-27-2 192/60 81-479 / 50-56 129/152 3/5
Montclair St. 26-2 15/3 6/1 6/1 3/1 36-122 / 27-0 10-34-0 / 11-31-2 167/29 70-289 / 58-29 66/77 1/2
Stevenson 34-17 18/14 8/2 10/7 0/5 38-118 / 24-44 19-28-0 / 15-28-0 273/188 66-391 / 52-232 173/150 1/1
Lycoming 32-7 17/11 8/3 5/7 4/1 35-169 / 32-64 13-32-1 / 17-31-5 106/158 67-275 / 63-222 212/195 2/6
King's (PA) 48-15 19/10 9/5 9/2 1/3 25-147 / 39-83 23-32-1 / 7-18-1 223/40 57-370 / 57-123 182/93 2/1
FDU-Florham 61-7 17/6 12/1 5/3 0/2 46-357 / 21-30 9-20-0 / 9-30-2 163/108 66-520 / 51-138 214/177 0/3
Misericordia 35-0 23/7 14/1 8/3 1/3 45-273 / 30-11 14-25-1 / 8-16-1 193/21 70-466 / 46-32 51/119 3/2
Lebanon Valley 31-3 20/4 13/0 5/1 2/3 52-273 / 28-0 13-23-0 / 2-10-0 119/23 75-392 / 38-23 91/88 1/3
Wilkes University 30-0 22/14 14/2 6/4 2/8 46-208 / 20--9 15-25-0 / 9-26-4 105/75 71-313 / 46-66 115/77 1/5
Widener 27-0 18/4 13/2 5/1 0/1 48-191 / 29-60 10-20-1 / 2-7-0 149/14 68-340 / 36-74 165/52 1/4
Anna Maria 62-10 30/17 15/5 13/9 2/3 42-306 / 21-58 17-25-0 / 19-42-4 297/188 67-603 / 63-246 54/171 2/4
Muhlenberg 0-14 16/16 4/1 11/15 1/0 30-53 / 28-24 15-47-3 / 23-39-0 226/256 77-279 / 67-280 63/96 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
KEAN 8-16 / 1-11 2-2 / 0-0 36:29 / 23:31 12:58 5.74 / -0.17 6.19 / 2.22 5.91 / 1.12 4-38.2 / 10-37.2 8-92 / 6-76
Montclair St. 2-16 / 2-17 1-2 / 0-1 29:18 / 30:42 -1:24 3.39 / 0.00 4.91 / 0.94 4.13 / 0.50 9-45.9 / 13-33.8 17-120 / 7-77
Stevenson 6-13 / 4-12 2-3 / 0-3 34:00 / 26:00 8:00 3.11 / 1.83 9.75 / 6.71 5.92 / 4.46 4-39.8 / 4-28.5 17-166 / 5-35
Lycoming 2-12 / 5-16 1-4 / 0-0 29:54 / 29:49 0:05 4.83 / 2.00 3.31 / 5.10 4.10 / 3.52 6-42.7 / 8-30.5 10-93 / 11-95
King's (PA) 8-11 / 4-15 0-2 / 1-2 28:05 / 31:55 -3:50 5.88 / 2.13 6.97 / 2.22 6.49 / 2.16 1-38 / 8-26.6 8-80 / 1-15
FDU-Florham 5-13 / 1-15 2-3 / 0-1 34:10 / 25:50 8:20 7.76 / 1.43 8.15 / 3.60 7.88 / 2.71 4-36.5 / 10-36.6 14-122 / 3-26
Misericordia 3-9 / 1-10 2-3 / 0-1 34:25 / 25:35 8:50 6.07 / 0.37 7.72 / 1.31 6.66 / 0.70 2-38.0 / 8-38.5 13-131 / 4-35
Lebanon Valley 11-18 / 0-11 0-4 / 0-0 39:30 / 20:30 19:00 5.25 / 0.00 5.17 / 2.30 5.23 / 0.61 2-26 / 7-32.7 13-130 / 4-44
Wilkes University 4-11 / 1-8 2-3 / 0-2 38:31 / 21:29 17:02 4.52 / -0.45 4.20 / 2.88 4.41 / 1.43 3-40.3 / 3-29.0 15-182 / 3-39
Widener 6-15 / 1-8 2-7 / 0-0 39:23 / 20:37 18:46 3.98 / 2.07 7.45 / 2.00 5.00 / 2.06 1-37 / 6-37.2 10-85 / 3-11
Anna Maria 5-8 / 4-13 2-2 / 0-4 31:22 / 28:38 2:44 7.29 / 2.76 11.88 / 4.48 9.00 / 3.90 1-0 / 3-31.3 8-91 / 9-90
Muhlenberg 3-17 / 7-17 1-5 / 0-1 30:37 / 29:23 1:14 1.77 / 0.86 4.81 / 6.56 3.62 / 4.18 8-36.8 / 8-34.5 6-50 / 4-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

