Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2019 Football Cumulative Statistics

Team Stats (11-2, 8-0)

Overall Team Statistics
Statistic DELAWARE VALLEY Opponents
Scoring
35.46 12.77
461 166
First Downs
115 62
126 86
17 33
258 181
Rushing
2278 1286
314 466
479 402
4.1 2.0
151.1 63.1
20 6
1964 820
Passing
369-227-9 392-195-24
8.36 5.04
237.23 152.08
34 13
3084 1977
Total Offense
848 794
6.0 3.5
388.3 215.2
5048 2797
64 21
Returns
22.66 16.46
32-725 65-1070
14.57 9.92
30-437 12-119
12.17 10.33
24-292 9-93
Kicking
39.00 36.59
34.85 30.36
48-1872 83-3037
4-9 7-12
0-0 1-1
Penalties
82.31 64.15
111-1070 92-834
Time Of Possession
31:04 28:38
06:43:58 06:12:19
Miscellaneous
69-159 (43.40%) 49-174 (28.16%)
10-27 (37.04%) 5-16 (31.25%)
26-14 13-7
45-295 23-162
59-62 17-18
0 0
40-59 20-32
36-59 15-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Simmons, Donte 13 125 683 30 653 5.2 4 27 50.23
28 Nigro, Mario 13 107 518 10 508 4.7 4 37 39.08
2 Fontana, Anthony 13 95 341 161 180 1.9 6 27 13.85
8 Ennis, Ezekiel 13 32 159 15 144 4.5 1 25 11.08
22 Wint, Wavell 6 27 132 8 124 4.6 1 19 20.67
12 Barksdale, Tahmir 11 9 111 0 111 12.3 0 35 10.09
3 Davis, John 12 10 80 4 76 7.6 1 26 6.33
INJ Strothers, Quadir 2 14 70 0 70 5.0 0 16 35.00
49 Weldon , Tim 4 11 65 0 65 5.9 0 16 16.25
13 Manigo, Juwan 13 6 40 0 40 6.7 0 17 3.08
27A Blackstone, Chris 2 1 23 0 23 23.0 1 23 11.50
31A Savoy, Jacir 1 1 11 0 11 11.0 0 11 11.00
Blackston, Chris 1 2 9 0 9 4.5 0 7 9.00  
80 Allen, Dan 13 2 8 0 8 4.0 2 5 0.62
39 Pauls, Nate 13 1 4 0 4 4.0 0 4 0.31
47 Bryant, Justin 4 3 2 7 -5 -1.7 0 2 -1.25
11 Bohannan, DaQuan 9 15 22 47 -25 -1.7 0 7 -2.78
Team 10 18 0 32 -32 -1.8 0 0 -3.20  
Total 13 479 2278 314 1964 4.1 20 37 151.08
Opponents 13 402 1286 466 820 2.0 6 88 63.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Fontana, Anthony 13 159.19 206 325 7 63.38% 2695 30 89 207.31
11 Bohannan, DaQuan 9 162.19 21 40 1 52.50% 389 4 60 43.22
3 Davis, John 12 0.00 0 1 0 0.00% 0 0 0 0.00
13 Manigo, Juwan 13 0.00 0 2 0 0.00% 0 0 0 0.00
16 Milza, Jesse 1 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 13 157.25 227 369 9 61.52% 3084 34 89 237.23
Opponents 13 90.81 195 392 24 49.74% 1977 13 51 152.08

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Allen, Dan 13 45 823 18.29 10 85 63.31
10 Nelson, Aaron 13 29 623 21.48 5 89 47.92
13 Manigo, Juwan 13 33 492 14.91 4 76 37.85
8 Ennis, Ezekiel 13 30 255 8.50 1 31 19.62
3 Davis, John 12 17 229 13.47 3 31 19.08
24 Simmons, Donte 13 21 114 5.43 1 13 8.77
28 Nigro, Mario 13 11 111 10.09 2 48 8.54
39 Pauls, Nate 13 10 105 10.50 3 50 8.08
12 Barksdale, Tahmir 11 9 90 10.00 1 25 8.18
19 Norton, Ryan 12 5 68 13.60 2 19 5.67
81 Dorsey, Tavian 12 3 39 13.00 1 40 3.25
33 Russell, Cooper 13 6 38 6.33 1 11 2.92
82 Mulbah, Will 8 3 30 10.00 0 11 3.75
22 Wint, Wavell 6 1 27 27.00 0 27 4.50
11 Bohannan, DaQuan 9 1 19 19.00 0 19 2.11
83 Dorsey, Bryce 4 2 17 8.50 0 14 4.25
89 Spencer, Lathaniel 3 1 4 4.00 0 4 1.33
Total 13 227 3084 13.59 34 89 237.23
Opponents 13 195 1977 10.14 13 51 152.08

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Tedesco, Anthony 13 44 35 79.0 10.0-28 1.0-5 0 2 2 1 0 0 0
7 Nobile, Michael 13 41 34 75.0 31.0-147 12.0-85 0 0 8 0 2 0 1
36 Walsh, Billy 13 37 28 65.0 9.0-42 3.0-30 1 3 1 1 0 0 0
20 Mason, Dontae 13 39 18 57.0 2.0-3 0-0 2 3 0 0 1 0 0
4 Barrett, Ryan 13 32 22 54.0 3.0-16 2.5-15 2 6 1 0 0 0 0
97 Jones, Kenyonn 13 26 23 49.0 9.0-41 6.0-36 0 0 1 0 0 0 0
6 Netterman, Blaine 13 30 17 47.0 2.0-6 1.0-5 6 2 0 0 0 0 0
35 DiLeo, Vincent 13 29 13 42.0 12.0-48 5.0-36 0 6 9 1 1 0 0
25 Harris, Justin 13 30 8 38.0 0.5-2 0-0 5 7 0 1 0 0 0
41 Prevard, Jamir 13 30 6 36.0 2.0-5 0-0 4 9 0 0 0 0 0
9 Nobile, Anthony 9 15 9 24.0 5.0-25 4.0-19 0 2 3 1 1 0 0
50 Aladinov, Yusuf 12 11 9 20.0 6.5-37 5.5-36 0 0 2 1 1 0 0
96 Kaba, Aziz 11 8 10 18.0 4.5-17 1.5-11 0 2 0 0 0 0 0
29 Thomas, Anthony 13 9 9 18.0 0.5-1 0.5-1 1 2 0 0 0 0 0
5 Harvard, Rashiek 13 10 5 15.0 1.0-3 1.0-3 2 3 0 1 0 0 0
58 Fries, Trent 11 8 4 12.0 1.5-4 1.0-3 0 0 0 0 0 2 0
42 Kitchen, Cole 13 7 5 12.0 0-0 0-0 1 0 0 0 0 0 0
51 Nasufi, Lundrim 6 5 5 10.0 0.5-2 0-0 0 1 0 0 0 0 0
32 Williams, Timaun 10 9 1 10.0 0-0 0-0 0 1 0 0 1 0 0
27 Mumford, Antonio 11 6 3 9.0 0-0 0-0 0 0 0 0 0 1 0
48 Puntolillo, Anthony 10 8 1 9.0 0-0 0-0 0 0 1 0 0 0 0
23 Diawara, Boubacar 12 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
56 Fitzgerald, Jack 13 5 1 6.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Briggs, Justin 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Wright, Ethan 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Coleman, Gavin 5 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
15 Mayers, Aaron 12 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Seifert, Chris 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Smaltz, Noah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
93 Finelli, Dan 2 1 1 2.0 0.5-3 0-0 0 0 0 0 0 0 0  
53 Jackson, Adrian 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
45 McCray, Jordan 1 2 0 2.0 1.0-6 0-0 0 0 3 0 0 0 0
19 Norton, Ryan 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Restaino, Nick 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Schriver, Corey 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Davis, John 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Ennis, Ezekiel 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Finelli, Jack 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0  
99 Godwin, Tom 5 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
13 Manigo, Juwan 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 McCloughan, Thomas 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Russell, Cooper 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Speid, Javon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 10 1 0 1.0 1.0-10 1.0-10 0 0 0 0 1 0 1  
49 Weldon , Tim 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 13 469 286 755.0 105.0-449 45.0-295 24 50 31 7 8 3 2
Opponents 13 493 360 853.0 61.0-262 23.0-162 9 30 15 14 16 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Miller, Bobby 47 1839 39.13 63 4 8 12 5 0
84 Lallis, Timmy 1 33 33.00 33 0 0 1 0 0
Total 48 1872 39.00 63 4 8 13 5 0
Opponents 83 3037 36.59 65 4 6 18 8 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
17 Restaino, Nick 3-8 37.50% 0-0 2-3 1-4 0-1 0-0 34 0
26 Fasolka, Colin 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 38 0
Total 4-9 44.44% 0-0 2-3 2-5 0-1 0-0 38 0
Opponents 7-12 58.33% 0-0 3-4 2-5 1-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
17 Restaino, Nick 51 2734 53.6 5 2
26 Fasolka, Colin 26 1329 51.1 0 2
Total 77 4063 52.8 5 4
Opponents 38 1887 49.7 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Barksdale, Tahmir 26 398 15.31 3 78
58 Fries, Trent 2 34 17.00 0 0
20 Mason, Dontae 1 5 5.00 0 5
13 Manigo, Juwan 1 0 0 0 0
Total 30 437 14.57 3 78
Opponents 12 119 9.92 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
41 Prevard, Jamir 17 495 29.12 1 98
5 Harvard, Rashiek 6 108 18.00 0 56
8 Ennis, Ezekiel 4 79 19.75 0 22
25 Harris, Justin 1 19 19.00 0 19
50 Aladinov, Yusuf 2 11 5.50 0 11
20 Mason, Dontae 1 10 10.00 0 10
56 Fitzgerald, Jack 1 3 3.00 0 3
Total 32 725 22.66 1 98
Opponents 65 1070 16.46 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
80 Allen, Dan 12 0 0 0-0 0-0 0 0-0 0 72
17 Restaino, Nick 0 3 0 59-62 0-0 0 0-0 0 68
2 Fontana, Anthony 6 0 0 0-0 0-0 0 1-2 0 36
28 Nigro, Mario 6 0 0 0-0 0-0 0 0-0 0 36
10 Nelson, Aaron 5 0 0 0-0 0-0 0 0-0 0 30
24 Simmons, Donte 5 0 0 0-0 0-0 0 0-0 0 30
13 Manigo, Juwan 4 0 0 0-0 0-0 1 0-0 0 26
12 Barksdale, Tahmir 4 0 0 0-0 0-0 0 0-0 0 24
3 Davis, John 4 0 0 0-0 0-0 0 0-0 0 24
39 Pauls, Nate 3 0 0 0-0 0-0 0 0-0 0 18
8 Ennis, Ezekiel 2 0 0 0-0 0-0 0 0-0 0 12
25 Harris, Justin 2 0 0 0-0 0-0 0 0-0 0 12
19 Norton, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
50 Aladinov, Yusuf 1 0 0 0-0 0-0 0 0-0 0 6
27A Blackstone, Chris 1 0 0 0-0 0-0 0 0-0 0 6
35 DiLeo, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
81 Dorsey, Tavian 1 0 0 0-0 0-0 0 0-0 0 6
5 Harvard, Rashiek 1 0 0 0-0 0-0 0 0-0 0 6
9 Nobile, Anthony 1 0 0 0-0 0-0 0 0-0 0 6
41 Prevard, Jamir 1 0 0 0-0 0-0 0 0-0 0 6
33 Russell, Cooper 1 0 0 0-0 0-0 0 0-0 0 6
22 Wint, Wavell 1 0 0 0-0 0-0 0 0-0 0 6
26 Fasolka, Colin 0 1 0 0-0 0-0 0 0-0 0 3
7 Nobile, Michael 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 64 4 2 59-62 0-0 1 1-2 0 461
Opponents 21 7 0 17-18 1-3 0 0-0 0 166

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2019 at Kean University W 37-7 1-0 2:43 892
9/14/2019 vs WESLEY L 18-24 1-1 3:10 2300
9/21/2019 vs Stevenson W 28-21 2-1 , 1-0 2:55 3100
9/28/2019 at Albright W 55-7 3-1 , 2-0 2:50 27891
10/5/2019 at Lycoming W 41-7 4-1 , 3-0 2:37 2378
10/12/2019 vs KINGS W 28-13 5-1 , 4-0 2:50 3500
10/19/2019 at Wilkes W 42-0 6-1 , 5-0 2:30 1175
10/26/2019 vs Lebanon Valley W 51-3 7-1 , 6-0 2:34 1900
11/2/2019 at Alvernia University W 44-0 8-1 , 7-0 2:50 1237
11/16/2019 vs Widener W 28-21 9-1 , 8-0 2:35 2153
11/23/2019 at Bridgewater W 30-22 10-1 2:39 1875
11/30/2019 at Wesley W 45-10 11-1 2:46 980
12/7/2019 at North Central L 14-31 11-2 2:31 1351
50732

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2019 Kean University 43 200 2 27 8 252 3 59 252 3 59 2 26 0 16 1 8 0 8
9/14/2019 WESLEY 45 163 2 16 20 160 0 22 160 0 22 2 33 0 25 5 27 0 13
9/21/2019 Stevenson 25 65 1 12 13 239 2 68 239 2 68 4 116 0 65 2 82 1 78
9/28/2019 Albright 40 233 3 37 13 265 4 89 265 4 89 1 38 0 38 6 97 0 37
10/5/2019 Lycoming 40 170 3 22 19 266 2 76 266 2 76 2 42 0 22 2 5 0 5
10/12/2019 KINGS 37 147 2 26 21 146 2 19 146 2 19 2 14 0 11 1 19 0 19
10/19/2019 Wilkes 32 81 1 20 23 302 4 60 302 4 60 1 23 0 23 4 74 1 64
10/26/2019 Lebanon Valley 43 198 3 23 18 254 3 44 254 3 44 1 98 1 98 0 0 0 0
11/2/2019 Alvernia University 30 109 1 14 16 304 3 69 304 3 69 1 19 0 19 2 84 1 75
11/16/2019 Widener 41 163 0 28 18 231 3 59 231 3 59 2 8 0 9 5 38 0 7
11/23/2019 Bridgewater 44 170 0 35 17 218 3 48 218 3 48 5 94 0 31 1 3 0 3
11/30/2019 Wesley 36 173 2 25 20 215 3 44 215 3 44 3 108 0 65 1 0 0 0
12/7/2019 North Central 23 92 0 27 21 232 2 85 232 2 85 6 106 0 56 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2019 Kean University 25 32 57 12.0 38 1.0 6 0 0 0 2 44 0 5 0 1
9/14/2019 WESLEY 46 24 70 9.0 27 4.0 16 0 0 0 0 0 0 5 0 0
9/21/2019 Stevenson 34 38 72 11.0 58 8.0 52 0 0 0 1 23 0 3 0 0
9/28/2019 Albright 38 22 60 7.0 24 1.0 6 1 0 0 4 128 4 4 0 0
10/5/2019 Lycoming 39 8 47 9.0 42 5.0 34 1 2 32 2 0 0 1 0 0
10/12/2019 KINGS 34 10 44 8.0 40 5.0 30 1 0 0 2 16 6 8 1 0
10/19/2019 Wilkes 24 26 50 8.0 39 6.0 35 0 0 0 1 3 2 4 1 0
10/26/2019 Lebanon Valley 35 12 47 7.0 14 1.0 3 0 0 0 4 20 4 2 0 0
11/2/2019 Alvernia University 45 32 77 16.0 89 7.0 58 2 2 0 1 -2 1 2 0 1
11/16/2019 Widener 27 22 49 4.0 10 1.0 5 0 0 0 1 59 6 5 1 0
11/23/2019 Bridgewater 38 20 58 6.0 46 4.0 42 1 1 16 1 0 7 3 0 0
11/30/2019 Wesley 40 20 60 3.0 10 0 0 1 2 39 4 1 1 4 0 0
12/7/2019 North Central 44 20 64 5.0 12 2.0 8 1 0 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2019 Kean University 1 51 51.000 51 0 0 0 1 0 0-1 0 0 6 312 52.00 0 0
9/14/2019 WESLEY 10 402 40.200 63 0 0 1 1 2 1-2 34 0 1 59 59.00 0 0
9/21/2019 Stevenson 2 81 40.500 45 0 0 1 0 0 0-0 0 5 273 54.60 1 2
9/28/2019 Albright 3 107 35.000 46 0 1 0 0 1 0-0 0 9 485 53.89 1 0
10/5/2019 Lycoming 4 175 43.800 52 0 1 1 1 2 0-1 0 0 7 365 52.14 0 0
10/12/2019 KINGS 4 156 39.000 56 0 0 0 1 1 0-1 0 0 4 224 56.00 1 0
10/19/2019 Wilkes 4 154 38.500 44 0 0 2 0 1 0-1 0 0 7 355 50.71 0 1
10/26/2019 Lebanon Valley 2 57 28.500 32 0 0 0 0 0 1-1 38 0 9 503 55.89 0 0
11/2/2019 Alvernia University 3 123 41.000 47 0 0 0 0 2 0-0 0 7 399 57.00 1 0
11/16/2019 Widener 3 110 36.700 38 0 1 1 0 1 0-0 0 5 251 50.20 1 1
11/23/2019 Bridgewater 2 64 32.000 34 0 0 0 0 0 1-1 27 0 6 305 50.83 0 0
11/30/2019 Wesley 6 234 39.000 43 0 0 1 0 3 1-1 23 0 8 375 46.88 0 0
12/7/2019 North Central 4 158 39.500 51 0 1 1 1 0 0-0 0 3 157 52.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2019 Kean University 23 -9 1 12 16 135 0 21 135 0 21 5 108 0 30 1 9 0 9
9/14/2019 WESLEY 37 129 1 18 19 204 2 51 204 2 51 1 9 0 9 4 30 0 23
9/21/2019 Stevenson 39 33 0 12 21 216 3 28 216 3 28 1 22 0 22 1 13 0 13
9/28/2019 Albright 37 86 0 17 11 116 1 23 116 1 23 8 137 0 45 0 0 0 0
10/5/2019 Lycoming 28 39 0 14 8 82 0 29 82 0 29 7 101 0 27 1 8 0 8
10/12/2019 KINGS 23 6 0 10 21 190 2 29 190 2 29 3 38 0 15 0 0 0 0
10/19/2019 Wilkes 25 20 0 13 10 80 0 38 80 0 38 5 67 0 18 0 0 0 0
10/26/2019 Lebanon Valley 20 3 0 5 12 97 0 33 97 0 33 9 145 0 25 0 0 0 0
11/2/2019 Alvernia University 50 70 0 19 6 28 0 10 28 0 10 6 59 0 17 1 2 0 2
11/16/2019 Widener 25 82 0 12 17 218 3 30 218 3 30 3 5 0 4 0 0 0 0
11/23/2019 Bridgewater 27 31 1 8 19 227 0 23 227 0 23 6 216 1 87 0 0 0 0
11/30/2019 Wesley 30 228 1 88 12 121 0 33 121 0 33 8 115 0 35 3 34 0 32
12/7/2019 North Central 38 102 2 10 23 263 2 40 263 2 40 3 48 0 21 1 23 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2019 Kean University 21 50 71 3.0 20 3.0 20 1 0 0 1 5 2 3 0 0
9/14/2019 WESLEY 46 44 90 8.0 26 2.0 11 1 0 0 3 25 0 2 0 0
9/21/2019 Stevenson 26 20 46 3.0 9 0 0 1 2 0 0 0 0 1 0 0
9/28/2019 Albright 35 34 69 5.0 11 0 0 2 3 0 0 0 3 1 0 0
10/5/2019 Lycoming 42 20 62 4.0 12 3.0 11 1 1 20 0 0 0 3 0 0
10/12/2019 KINGS 47 12 59 4.0 8 0 0 1 1 10 0 0 0 3 0 0
10/19/2019 Wilkes 31 36 67 7.0 42 4.0 32 0 1 0 0 0 2 1 0 0
10/26/2019 Lebanon Valley 41 22 63 5.0 22 2.0 14 1 0 0 1 32 1 2 0 0
11/2/2019 Alvernia University 33 18 51 1.0 9 1.0 9 3 3 0 0 0 1 3 0 0
11/16/2019 Widener 45 30 75 8.0 31 2.0 10 1 1 0 1 0 0 2 0 0
11/23/2019 Bridgewater 48 26 74 4.0 23 2.0 16 1 1 0 2 2 2 1 0 0
11/30/2019 Wesley 42 28 70 5.0 20 2.0 16 0 0 0 0 0 1 3 0 0
12/7/2019 North Central 36 20 56 4.0 29 2.0 23 3 1 0 1 29 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2019 Kean University 5 198 39.600 52 0 0 0 1 1 0-0 0 3 141 47.00 0 1
9/14/2019 WESLEY 9 355 39.400 48 0 0 3 0 3 1-2 27 0 2 110 55.00 0 0
9/21/2019 Stevenson 5 175 35.000 41 0 1 0 0 3 0-0 0 4 219 54.75 0 0
9/28/2019 Albright 10 358 34.550 53 0 0 0 1 1 0-0 0 2 81 40.50 0 0
10/5/2019 Lycoming 6 196 32.700 39 0 0 1 0 1 0-1 0 0 2 120 60.00 0 0
10/12/2019 KINGS 5 137 20.500 44 1 0 0 0 1 0-1 0 0 3 100 33.33 0 0
10/19/2019 Wilkes 11 377 18.850 50 1 0 1 1 1 0-0 0 1 53 53.00 0 0
10/26/2019 Lebanon Valley 7 232 33.100 41 0 0 0 0 3 1-1 50 0 2 128 64.00 1 0
11/2/2019 Alvernia University 8 313 39.100 53 0 1 1 1 0 0-0 0 2 81 40.50 0 0
11/16/2019 Widener 8 283 20.200 50 1 0 0 2 2 0-0 0 2 75 37.50 0 0
11/23/2019 Bridgewater 2 87 43.500 46 0 0 0 0 1 3-4 42 0 6 311 51.83 1 0
11/30/2019 Wesley 4 178 44.500 55 0 2 0 1 0 1-2 25 0 3 155 51.67 0 0
12/7/2019 North Central 3 148 49.300 65 0 0 0 1 1 1-1 22 0 6 313 52.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kean University 7-37 18/12 9/1 8/6 1/5 43-200 / 23--9 8-16-1 / 16-30-2 252/135 59-452 / 53-126 78/122 1/2
WESLEY 24-18 20/17 9/7 10/9 1/1 45-163 / 37-129 20-43-3 / 19-43-0 160/204 88-323 / 80-333 60/64 3/0
Stevenson 28-21 14/21 4/5 8/10 2/6 25-65 / 39-33 13-21-0 / 21-33-1 239/216 46-304 / 72-249 221/35 2/1
Albright 7-55 22/13 13/6 8/5 1/2 40-233 / 37-86 13-22-0 / 11-33-4 265/116 62-498 / 70-202 263/137 3/4
Lycoming 7-41 21/9 10/4 10/1 1/4 40-170 / 28-39 19-31-0 / 8-16-2 266/82 71-436 / 44-121 79/129 1/4
KINGS 28-13 16/15 7/3 9/7 0/5 37-147 / 23-6 21-29-0 / 21-40-2 146/190 66-293 / 63-196 49/48 1/2
Wilkes 0-42 20/4 5/1 14/2 1/1 32-81 / 25-20 23-32-0 / 10-24-1 302/80 64-383 / 49-100 100/67 1/1
Lebanon Valley 51-3 25/5 12/0 12/4 1/1 43-198 / 20-3 18-30-1 / 12-26-4 254/97 73-452 / 46-100 118/177 1/4
Alvernia University 0-44 21/13 8/10 11/1 2/2 30-109 / 50-70 16-27-0 / 6-18-1 304/28 57-413 / 68-98 101/61 3/3
Widener 28-21 21/16 11/6 9/9 1/1 41-163 / 25-82 18-23-1 / 17-39-1 231/218 64-394 / 64-300 105/5 2/1
Bridgewater 22-30 24/18 11/5 10/12 3/1 44-170 / 27-31 17-26-2 / 19-33-1 218/227 70-388 / 60-258 113/218 3/2
Wesley 10-45 20/14 9/8 8/6 3/0 36-173 / 30-228 20-32-0 / 12-24-4 215/121 68-388 / 54-349 148/149 0/6
North Central 14-31 16/24 7/6 9/14 0/4 23-92 / 38-102 21-37-1 / 23-33-1 232/263 60-324 / 71-365 106/100 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kean University 5-11 / 2-11 0-2 / 0-2 31:13 / 28:47 2:26 4.65 / -0.39 15.75 / 4.50 7.66 / 2.38 1-51.0 / 5-39.6 12-125 / 7-55
WESLEY 9-22 / 6-20 1-2 / 1-3 33:49 / 26:11 7:38 3.62 / 3.49 3.72 / 4.74 3.67 / 4.16 10-40.2 / 9-39.4 7-45 / 8-65
Stevenson 6-10 / 8-15 0-2 / 0-1 21:58 / 38:02 16:4 2.60 / 0.85 11.38 / 6.55 6.61 / 3.46 2-40.5 / 5-35.0 10-100 / 11-91
Albright 4-8 / 6-16 0-1 / 0-0 28:53 / 31:07 2:14 5.83 / 2.32 12.05 / 3.52 8.03 / 2.89 3-35.7 / 10-35.8 8-91 / 5-46
Lycoming 8-15 / 0-9 0-1 / 0-1 36:04 / 23:32 12:32 4.25 / 1.39 8.58 / 5.13 6.14 / 2.75 4-43.8 / 6-32.7 16-138 / 3-25
KINGS 2-12 / 3-13 3-5 / 0-2 29:46 / 30:14 0:28 3.97 / 0.26 5.03 / 4.75 4.44 / 3.11 4-39.0 / 5-27.4 9-91 / 6-34
Wilkes 5-12 / 2-14 0-2 / 0-1 34:11 / 25:49 8:22 2.53 / 0.80 9.44 / 3.33 5.98 / 2.04 4-38.5 / 11-34.3 7-70 / 6-41
Lebanon Valley 7-15 / 2-13 3-3 / 0-0 37:11 / 22:49 14:22 4.60 / 0.15 8.47 / 3.73 6.19 / 2.17 2-28.5 / 7-33.1 9-72 / 5-52
Alvernia University 5-10 / 4-15 0-1 / 0-1 24:19 / 34:06 9:47 3.63 / 1.40 11.26 / 1.56 7.25 / 1.44 3-41.0 / 8-39.1 8-77 / 14-107
Widener 4-9 / 4-14 1-2 / 2-2 32:29 / 25:47 6:42 3.98 / 3.28 10.04 / 5.59 6.16 / 4.69 3-36.7 / 8-35.4 7-65 / 6-49
Bridgewater 6-12 / 4-11 1-2 / 1-1 35:37 / 24:23 11:14 3.86 / 1.15 8.38 / 6.88 5.54 / 4.30 2-32.0 / 2-43.5 4-30 / 6-70
Wesley 5-13 / 3-10 0-1 / 0-0 32:37 / 27:23 5:14 4.81 / 7.60 6.72 / 5.04 5.71 / 6.46 6-39.0 / 4-44.5 6-101 / 12-182
North Central 3-10 / 5-13 1-3 / 1-2 25:51 / 34:09 8:18 4.00 / 2.68 6.27 / 7.97 5.40 / 5.14 4-39.5 / 3-49.3 8-65 / 3-17

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2019 Kean University W 37-7 4 2 14 2 2 0 0 1 1 0 0 0 0
9/14/2019 WESLEY L 18-24 6 3 18 2 2 0 1 1 0 2 0 0 0
9/21/2019 Stevenson W 28-21 2 1 7 1 1 0 0 0 0 0 1 0 0
9/28/2019 Albright W 55-7 8 6 41 6 3 3 0 0 1 0 1 0 0
