Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2024 Field Hockey Cumulative Statistics

Team (8-12, 3-4)

Overall Team Statistics
Statistic Delaware Valley Opponents
Shots
Goals 30 49
Goals Per Game 1.50 2.45
Shots 225 332
Shots Per Game 11.3 16.6
Shots Percentage 0.133 0.148
Shots On Goal 131-225 167-332
Shots On Goal Percentage 0.582 0.503
Penalties
Green Cards 18 17
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 18 23
Saves 118 101
Fouls 541 560
Penalty Corners 146 151
Penalty Strokes: Goals-Attempts 3-3 3-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Birmingham , Ashley 20 19 9 6 24 65 0.138 36 0.554 3-0-0 2 3-3 1
3 Graffius, Alex 20 18 9 2 20 26 0.346 19 0.731 3-2-0 3 0-0 0
11 Keagle, Sydney 20 20 8 2 18 26 0.308 15 0.577 0-0-0 0 0-0 0
12 Sammons, Paige 20 18 3 3 9 60 0.050 30 0.500 4-0-0 2 0-0 0
4 Boyd, Kenzie 20 20 0 2 2 5 0.000 2 0.400 0-0-0 0 0-0 0
10 Geyer, Danielle 17 15 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
2 Hartung, Kaylee 20 20 0 2 2 30 0.000 21 0.700 1-0-0 0 0-0 1
5 Rexrode, Olivia 20 19 0 1 1 5 0.000 3 0.600 2-0-0 0 0-0 2
31 Castanaga-Acerra, Shaelynn 7 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Collins, Jillian 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hudson, Kaylee 16 3 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
1 Kovacs, Daisy 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Marion, Olivia 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 McAteer, Maggie 7 6 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
20 Plank, Lillian 20 18 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Rudd, Alyssa 20 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Schueller, Emma 16 2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 20 - 30 18 78 225 0.133 131 0.582 18-2-0 7 3-3 4
Opponent 20 - 49 23 121 332 0.148 167 0.503 17-5-0 11 3-7 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Castanaga-Acerra, Shaelynn 7 1 180:02 7 2.33 11 0.611 1 0 0 0 25
99 Rudd, Alyssa 20 19 1041:14 42 2.42 103 0.710 6 12 0 2 167
Total 20 - 1221:16 49 2.41 114 0.699 7 12 0 3 192
Opponents 20 - 1221:16 30 1.47 95 0.760 6 130

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
17 Birmingham , Ashley 7 7 4 2 10 14 0.286 9 0.643 2-0-0 1 1-1 0
11 Keagle, Sydney 7 7 2 1 5 10 0.200 4 0.400 0-0-0 0 0-0 0
12 Sammons, Paige 7 5 2 1 5 17 0.118 8 0.471 3-0-0 1 0-0 0
3 Graffius, Alex 7 7 2 0 4 7 0.286 4 0.571 2-1-0 1 0-0 0
4 Boyd, Kenzie 7 7 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Hartung, Kaylee 7 7 0 1 1 10 0.000 6 0.600 0-0-0 0 0-0 0
31 Castanaga-Acerra, Shaelynn 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Collins, Jillian 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Geyer, Danielle 5 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Hudson, Kaylee 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Kovacs, Daisy 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Plank, Lillian 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Rexrode, Olivia 7 7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
99 Rudd, Alyssa 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Schueller, Emma 7 2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 7 - 10 6 26 60 0.167 32 0.533 18-2-0 3 1-1 1
Opponent 7 - 24 15 63 169 0.142 92 0.544 17-5-0 4 1-4 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Castanaga-Acerra, Shaelynn 2 0 45:00 4 5.33 7 0.636 0 0 0 0 18
99 Rudd, Alyssa 7 7 382:25 20 3.14 60 0.750 3 4 0 2 102
Total 7 - 427:25 24 3.37 67 0.736 3 4 0 2 120
Opponents 7 - 427:25 10 1.40 21 0.677 2 36

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 at Simmons L 1-3 (0-1) 0 Sydney Keagle (0)
9/1/2024 at New England Col. L 0-2 (0-2, 0-0) 0-0 210
9/4/2024 vs Gwynedd Mercy W 5-1 (1-2, 0-0) 0-0 70 Alex Graffius (0) (Ashley Birmingham)
Danielle Geyer (0)
Alex Graffius (0) (Paige Sammons)
Alex Graffius (0) (Paige Sammons)
Sydney Keagle (0) (Ashley Birmingham)
9/5/2024 at Widener L 1-3 (1-3, 0-0) 0-0 124 Alex Graffius (0)
9/11/2024 vs Immaculata L 0-1 (1-5) 84
9/14/2024 vs Moravian W 3-1 (3-4) 80 Sydney Keagle (0) (Kaylee Hartung)
Alex Graffius (0) (Olivia Rexrode)
Sydney Keagle (0) (Alex Graffius)
9/17/2024 at Neumann L 1-2 (2-5) 0 Ashley Birmingham (0)
9/20/2024 vs Sewanee L 2-3 (2-7) 80 Ashley Birmingham (0) (Kenzie Boyd)
Sydney Keagle (0)
9/24/2024 vs Keystone L 0-1 (2-7) 60
9/28/2024 at Eastern L 0-6 (2-8) 132
10/2/2024 vs Cedar Crest W 4-1 (4-8) 72 Paige Sammons (0) (Alex Graffius)
Alex Graffius (0) (Ashley Birmingham)
Alex Graffius (0)
Sydney Keagle (0) (Ashley Birmingham)
10/5/2024 at Hood W 2-1 (4-8) 203 Ashley Birmingham (0) (Sydney Keagle)
Ashley Birmingham (0)
10/9/2024 vs Drew W 1-0 (6-8) 65 Ashley Birmingham (0)
10/12/2024 at Arcadia University L 1-6 (5-9, 0-1 MACF) 0-1 MACF 150 Paige Sammons (0) (Sydney Keagle)
10/16/2024 vs Misericordia W 1-0 (6-9, 1-1) 1-1 0 Alex Graffius (0)
10/19/2024 at STEVENS L 0-8 (6-10, 1-2 MACF) 1-2 MACF 379
10/23/2024 at FDU-Florham W 4-3 (8-10, 3-2) 3-2 75 Alex Graffius (9) (Kaylee Hartung)
Sydney Keagle (0) (Ashley Birmingham)
Sydney Keagle (0) (Ashley Birmingham)
Ashley Birmingham (0)
10/26/2024 vs DeSales L 2-3 (7-11, 2-3) 2-3 0 Ashley Birmingham (0) (Kenzie Boyd)
Ashley Birmingham (0) (Paige Sammons)
10/30/2024 vs King's (Pa.) W 2-0 (8-11, 3-3) 3-3 0 Paige Sammons (0)
Ashley Birmingham (0)
11/2/2024 at Lebanon Valley L 0-4 (8-12, 3-4) 3-4 238

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2024 at Simmons 1-3 1 0 2 7 0.143 6 0.857 2-0-0 0 0-0 0
9/1/2024 at New England Col. 0-2 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 0
9/4/2024 vs Gwynedd Mercy 5-1 5 4 14 20 0.250 12 0.600 1-0-0 1 0-0 0
9/5/2024 at Widener 1-3 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
9/11/2024 vs Immaculata 0-1 0 0 0 15 0.000 5 0.333 1-0-0 0 0-0 0
9/14/2024 vs Moravian 3-1 3 3 9 14 0.214 7 0.500 0-0-0 1 0-0 0
9/17/2024 at Neumann 1-2 1 0 2 15 0.067 9 0.600 1-0-0 0 0-0 0
9/20/2024 vs Sewanee 2-3 2 1 5 11 0.182 8 0.727 0-0-0 0 0-0 0
9/24/2024 vs Keystone 0-1 0 0 0 17 0.000 11 0.647 0-1-0 0 0-0 0
9/28/2024 at Eastern 0-6 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 1
10/2/2024 vs Cedar Crest 4-1 4 3 11 20 0.200 10 0.500 2-0-0 1 0-0 0
10/5/2024 at Hood 2-1 2 1 5 10 0.200 9 0.900 0-0-0 1 1-1 0
10/9/2024 vs Drew 1-0 1 0 2 14 0.071 8 0.571 0-0-0 1 1-1 2
10/12/2024 at Arcadia University 1-6 1 1 3 2 0.500 1 0.500 2-0-0 0 0-0 0
10/16/2024 vs Misericordia 1-0 1 0 2 3 0.333 1 0.333 0-0-0 1 0-0 0
10/19/2024 at STEVENS 0-8 0 0 0 5 0.000 1 0.200 4-1-0 0 0-0 0
10/23/2024 at FDU-Florham 4-3 4 3 11 14 0.286 10 0.714 0-0-0 1 0-0 0
10/26/2024 vs DeSales 2-3 2 2 6 15 0.133 9 0.600 0-0-0 0 0-0 0
10/30/2024 vs King's (Pa.) 2-0 2 0 4 20 0.100 9 0.450 2-0-0 1 1-1 1
11/2/2024 at Lebanon Valley 0-4 0 0 0 1 0.000 1 1.000 2-0-0 0 0-0 0
Total 30-49 30 18 78 225 0.133 131 0.582 18-2-0 8 3-3 4
Opponent - 49 23 121 332 0.148 167 0.503 17-5-0 12 - 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Simmons 1-3 60:00 3 3.00 12 0.800 0 1 0 0 15
9/1/2024 New England Col. 0-2 60:00 2 2.50 2 0.500 0 1 0 0 4
9/4/2024 Gwynedd Mercy 5-1 60:00 1 2.00 0 0.000 1 0 0 0 1
9/5/2024 Widener 1-3 60:00 3 2.25 6 0.667 0 1 0 0 9
9/11/2024 Immaculata 0-1 60:00 1 2.00 1 0.500 0 1 0 0 2
9/14/2024 Moravian 3-1 60:00 1 1.83 7 0.875 1 0 0 0 8
9/17/2024 Neumann 1-2 73:51 2 1.80 1 0.333 0 1 0 0 3
9/20/2024 Sewanee 2-3 60:00 3 1.94 5 0.625 0 1 0 0 8
9/24/2024 Keystone 0-1 60:00 1 1.84 4 0.800 0 1 0 0 5
9/28/2024 Eastern 0-6 60:00 6 2.25 2 0.250 0 1 0 0 8
10/2/2024 Cedar Crest 4-1 60:00 1 2.14 1 0.500 1 0 0 0 2
10/5/2024 Hood 2-1 60:00 1 2.04 4 0.800 1 0 0 0 5
10/9/2024 Drew 1-0 60:00 0 1.89 2 1.000 1 0 0 1 2
10/12/2024 Arcadia University 1-6 60:00 6 2.18 9 0.600 0 1 0 0 27
10/16/2024 Misericordia 1-0 60:00 0 2.04 12 1.000 1 0 0 1 12
10/19/2024 STEVENS 0-8 60:00 8 2.40 9 0.529 0 1 0 0 34
10/23/2024 FDU-Florham 4-3 63:28 3 2.43 8 0.727 1 0 0 0 11
10/26/2024 DeSales 2-3 63:57 3 2.45 13 0.813 0 1 0 0 16
10/30/2024 King's (Pa.) 2-0 60:00 0 2.33 5 1.000 1 0 0 1 5
11/2/2024 Lebanon Valley 0-4 60:00 4 2.41 11 0.733 0 1 0 0 15
Totals - 1219 49 2.41 114 0.699 8 12 0 3 192
Opponent - 1221:16 30 1.47 95 0.760 12 8 0 6 130

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/31/2024 Simmons 3-1 3 0 6 26 0.115 15 0.577 0-0-0 1 2-2 0
9/1/2024 New England Col. 2-0 2 0 4 18 0.111 4 0.222 0-0-0 1 0-0 0
9/4/2024 Gwynedd Mercy 1-5 1 0 2 4 0.250 1 0.250 1-1-0 0 0-0 0
9/5/2024 Widener 3-1 3 1 7 20 0.150 9 0.450 3-1-0 1 0-0 0
9/11/2024 Immaculata 1-0 1 0 2 6 0.167 2 0.333 0-0-0 1 0-0 1
9/14/2024 Moravian 1-3 1 1 3 17 0.059 8 0.471 0-0-0 0 0-0 0
9/17/2024 Neumann 2-1 2 2 6 7 0.286 3 0.429 0-0-0 1 0-0 0
9/20/2024 Sewanee 3-2 3 1 7 13 0.231 8 0.615 0-0-0 1 0-0 0
9/24/2024 Keystone 1-0 1 0 2 9 0.111 5 0.556 0-0-0 1 0-0 3
9/28/2024 Eastern 6-0 6 2 14 14 0.429 9 0.643 0-0-0 1 0-0 1
10/2/2024 Cedar Crest 1-4 1 0 2 6 0.167 2 0.333 0-0-0 0 0-1 0
10/5/2024 Hood 1-2 1 1 3 17 0.059 5 0.294 0-0-0 0 0-0 0
10/9/2024 Drew 0-1 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 0
10/12/2024 Arcadia University 6-1 6 5 17 27 0.222 15 0.556 3-0-0 1 0-0 0
10/16/2024 Misericordia 0-1 0 0 0 20 0.000 12 0.600 0-0-0 0 0-0 0
10/19/2024 STEVENS 8-0 8 4 20 34 0.235 17 0.500 1-1-0 1 0-0 0
10/23/2024 FDU-Florham 3-4 3 2 8 25 0.120 11 0.440 3-2-0 0 1-2 1
10/26/2024 DeSales 3-2 3 0 6 26 0.115 16 0.615 1-0-0 1 0-1 0
10/30/2024 King's (Pa.) 0-2 0 0 0 12 0.000 6 0.500 4-0-0 0 0-1 0
11/2/2024 Lebanon Valley 4-0 4 4 12 25 0.160 15 0.600 0-0-0 1 0-0 0
Total 49-30 49 23 121 332 0.148 167 0.503 17-5-0 12 3-7 6
Delaware Valley - 30 18 78 225 0.133 131 0.582 18-2-0 8 - 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Simmons 3-1 60:00 1 1.00 5 0.833 1 0 0 0 6
9/1/2024 New England Col. 2-0 60:00 0 0.50 6 1.000 1 0 0 1 6
9/4/2024 Gwynedd Mercy 1-5 60:00 5 2.00 7 0.583 0 1 0 0 12
9/5/2024 Widener 3-1 60:00 1 1.75 0 0.000 1 0 0 0 1
9/11/2024 Immaculata 1-0 60:00 0 1.40 4 1.000 1 0 0 1 4
9/14/2024 Moravian 1-3 60:00 3 1.67 4 0.571 0 1 0 0 7
9/17/2024 Neumann 2-1 73:51 1 1.52 8 0.889 1 0 0 0 9
9/20/2024 Sewanee 3-2 60:00 2 1.58 6 0.750 1 0 0 0 8
9/24/2024 Keystone 1-0 60:00 0 1.41 8 1.000 1 0 0 1 8
9/28/2024 Eastern 6-0 60:00 0 1.27 6 1.000 1 0 0 1 6
10/2/2024 Cedar Crest 1-4 60:00 4 1.51 6 0.600 0 1 0 0 10
10/5/2024 Hood 1-2 60:00 2 1.55 7 0.778 0 1 0 0 9
10/9/2024 Drew 0-1 60:00 1 1.51 7 0.875 0 1 0 0 8
10/12/2024 Arcadia University 6-1 60:00 1 1.48 0 0.000 1 0 0 0 2
10/16/2024 Misericordia 0-1 60:00 1 1.44 0 0.000 0 1 0 0 1
10/19/2024 STEVENS 8-0 60:00 0 1.36 1 1.000 1 0 0 1 5
10/23/2024 FDU-Florham 3-4 63:28 4 1.50 5 0.556 0 1 0 0 9
10/26/2024 DeSales 3-2 63:57 2 1.53 7 0.778 1 0 0 0 9
10/30/2024 King's (Pa.) 0-2 60:00 2 1.55 7 0.778 0 1 0 0 9
11/2/2024 Lebanon Valley 4-0 60:00 0 1.47 1 1.000 1 0 0 1 1
Totals - 1219 30 1.47 95 0.760 12 8 0 6 130
Delaware Valley - 1221:16 49 2.41 114 0.699 8 12 0 3 192

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2024 at Simmons 1-3 1/3 0/0 7/26 6/15 4/14 2/0 0/0 0/0
9/1/2024 at New England Col. 0-2 0/2 0/0 9/18 6/4 7/8 0/0 0/0 0/0
9/4/2024 vs Gwynedd Mercy 5-1 5/1 4/0 20/4 12/1 13/2 1/1 0/1 0/0
9/5/2024 at Widener 1-3 1/3 0/1 1/20 1/9 2/11 1/3 0/1 0/0
9/11/2024 vs Immaculata 0-1 0/1 0/0 15/6 5/2 7/7 1/0 0/0 0/0
9/14/2024 vs Moravian 3-1 3/1 3/1 14/17 7/8 9/8 0/0 0/0 0/0
9/17/2024 at Neumann 1-2 1/2 0/2 15/7 9/3 12/6 1/0 0/0 0/0
9/20/2024 vs Sewanee 2-3 2/3 1/1 11/13 8/8 5/5 0/0 0/0 0/0
9/24/2024 vs Keystone 0-1 0/1 0/0 17/9 11/5 8/5 0/0 1/0 0/0
9/28/2024 at Eastern 0-6 0/6 0/2 12/14 7/9 6/3 0/0 0/0 0/0
10/2/2024 vs Cedar Crest 4-1 4/1 3/0 20/6 10/2 7/3 2/0 0/0 0/0
10/5/2024 at Hood 2-1 2/1 1/1 10/17 9/5 7/9 0/0 0/0 0/0
10/9/2024 vs Drew 1-0 1/0 0/0 14/6 8/4 15/4 0/1 0/0 0/0
10/12/2024 at Arcadia University 1-6 1/6 1/5 2/27 1/15 4/5 2/3 0/0 0/0
10/16/2024 vs Misericordia 1-0 1/0 0/0 3/20 1/12 1/9 0/0 0/0 0/0
10/19/2024 at STEVENS 0-8 0/8 0/4 5/34 1/17 5/14 4/1 1/1 0/0
10/23/2024 at FDU-Florham 4-3 4/3 3/2 14/25 10/11 8/11 0/3 0/2 0/0
10/26/2024 vs DeSales 2-3 2/3 2/0 15/26 9/16 12/11 0/1 0/0 0/0
10/30/2024 vs King's (Pa.) 2-0 2/0 0/0 20/12 9/6 10/8 2/4 0/0 0/0
11/2/2024 at Lebanon Valley 0-4 0/4 0/4 1/25 1/15 4/8 2/0 0/0 0/0
Totals 30/49 18/23 225/332 131/167 146/151 18/17 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Gwynedd Mercy (9/4/2024)
GOALS 5 Gwynedd Mercy (9/4/2024)
ASSISTS 4 Gwynedd Mercy (9/4/2024)
SHOTS 20 Gwynedd Mercy (9/4/2024)
Cedar Crest (10/2/2024)
King's (Pa.) (10/30/2024)
SHOTS ON GOAL 12 Gwynedd Mercy (9/4/2024)
SAVES 13 DeSales (10/26/2024)
FOULS 62 Simmons (8/31/2024)
PENALTY CORNERS 15 Drew (10/9/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 STEVENS (10/19/2024)
GOALS 8 STEVENS (10/19/2024)
ASSISTS 5 Arcadia University (10/12/2024)
SHOTS 34 STEVENS (10/19/2024)
SHOTS ON GOAL 17 STEVENS (10/19/2024)
SAVES 8 Neumann (9/17/2024)
Keystone (9/24/2024)
FOULS 59 Immaculata (9/11/2024)
PENALTY CORNERS 14 Simmons (8/31/2024)
STEVENS (10/19/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Simmons (8/31/2024)
Widener (9/5/2024)
Neumann (9/17/2024)
Drew (10/9/2024)
Misericordia (10/16/2024)
GOALS 1 Simmons (8/31/2024)
Widener (9/5/2024)
Neumann (9/17/2024)
Drew (10/9/2024)
Arcadia University (10/12/2024)
Misericordia (10/16/2024)
ASSISTS 1 Sewanee (9/20/2024)
Hood (10/5/2024)
Arcadia University (10/12/2024)
SHOTS 1 Widener (9/5/2024)
Arcadia University (10/12/2024)
Lebanon Valley (11/2/2024)
SHOTS ON GOAL 1 Widener (9/5/2024)
Immaculata (9/11/2024)
Arcadia University (10/12/2024)
Misericordia (10/16/2024)
STEVENS (10/19/2024)
Lebanon Valley (11/2/2024)
SAVES 1 Immaculata (9/11/2024)
Neumann (9/17/2024)
Cedar Crest (10/2/2024)
FOULS 11 FDU-Florham (10/23/2024)
PENALTY CORNERS 1 Widener (9/5/2024)
Misericordia (10/16/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gwynedd Mercy (9/4/2024)
Immaculata (9/11/2024)
Keystone (9/24/2024)
Cedar Crest (10/2/2024)
GOALS 1 Gwynedd Mercy (9/4/2024)
Immaculata (9/11/2024)
Moravian (9/14/2024)
Keystone (9/24/2024)
Cedar Crest (10/2/2024)
Hood (10/5/2024)
ASSISTS 1 Widener (9/5/2024)
Moravian (9/14/2024)
Sewanee (9/20/2024)
Hood (10/5/2024)
SHOTS 4 Gwynedd Mercy (9/4/2024)
Immaculata (9/11/2024)
Cedar Crest (10/2/2024)
Drew (10/9/2024)
SHOTS ON GOAL 1 Gwynedd Mercy (9/4/2024)
Immaculata (9/11/2024)
Cedar Crest (10/2/2024)
SAVES 1 STEVENS (10/19/2024)
Lebanon Valley (11/2/2024)
FOULS 22 STEVENS (10/19/2024)
PENALTY CORNERS 2 Gwynedd Mercy (9/4/2024)
Eastern (9/28/2024)
Cedar Crest (10/2/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gwynedd Mercy (9/4/2024)
GOALS 3 Gwynedd Mercy (9/4/2024)
ASSISTS 2 Gwynedd Mercy (9/4/2024)
Cedar Crest (10/2/2024)
FDU-Florham (10/23/2024)
SHOTS 8 Cedar Crest (10/2/2024)
King's (Pa.) (10/30/2024)
SHOTS ON GOAL 5 Neumann (9/17/2024)
Keystone (9/24/2024)
Hood (10/5/2024)
SAVES 13 DeSales (10/26/2024)
FOULS 8 New England Col. (9/1/2024)
Moravian (9/14/2024)
King's (Pa.) (10/30/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Gwynedd Mercy (9/4/2024)
GOALS 5 Gwynedd Mercy (9/4/2024)
ASSISTS 4 Gwynedd Mercy (9/4/2024)
SHOTS 20 Gwynedd Mercy (9/4/2024)
Cedar Crest (10/2/2024)
King's (Pa.) (10/30/2024)
SHOTS ON GOAL 12 Gwynedd Mercy (9/4/2024)
SAVES 13 DeSales (10/26/2024)
FOULS 62 Simmons (8/31/2024)
PENALTY CORNERS 15 Drew (10/9/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alex Graffius
Gwynedd Mercy (9/4/2024)
GOALS 3 Alex Graffius
Gwynedd Mercy (9/4/2024)
ASSISTS 2 Paige Sammons
Ashley Birmingham
Ashley Birmingham
Gwynedd Mercy (9/4/2024)
Cedar Crest (10/2/2024)
FDU-Florham (10/23/2024)
SHOTS 8 Paige Sammons
Paige Sammons
Cedar Crest (10/2/2024)
King's (Pa.) (10/30/2024)
SHOTS ON GOAL 5 Paige Sammons
Kaylee Hartung
Ashley Birmingham
Neumann (9/17/2024)
Keystone (9/24/2024)
Hood (10/5/2024)
SAVES 13 Alyssa Rudd
DeSales (10/26/2024)
FOULS 8 Kaylee Hartung
Kaylee Hartung
Ashley Birmingham
New England Col. (9/1/2024)
Moravian (9/14/2024)
King's (Pa.) (10/30/2024)

Leaders

Team Leaders: Points
Player High
Points
Birmingham , Ashley 24
Graffius, Alex 20
Keagle, Sydney 18
Sammons, Paige 9
Boyd, Kenzie 2
Team Leaders: Goals
Player High
Goals
Birmingham , Ashley 9
Graffius, Alex 9
Keagle, Sydney 8
Sammons, Paige 3
Geyer, Danielle 1
Team Leaders: Assists
Player High
Assists
Birmingham , Ashley 6
Sammons, Paige 3
Graffius, Alex 2
Keagle, Sydney 2
Boyd, Kenzie 2
Team Leaders: Shots
Player High
Shots
Birmingham , Ashley 65
Sammons, Paige 60
Hartung, Kaylee 30
Graffius, Alex 26
Keagle, Sydney 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Birmingham , Ashley 36
Sammons, Paige 30
Hartung, Kaylee 21
Graffius, Alex 19
Keagle, Sydney 15
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Graffius, Alex 3
Birmingham , Ashley 2
Sammons, Paige 2