Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2026 Field Hockey Cumulative Statistics

Team (4-10, 1-6)

Overall Team Statistics
Statistic Delaware Valley Opponents
Shots
Goals 11 33
Goals Per Game 0.79 2.36
Shots 105 220
Shots Per Game 7.5 15.7
Shots Percentage 0.105 0.150
Shots On Goal 62-105 153-220
Shots On Goal Percentage 0.590 0.695
Penalties
Green Cards 8 5
Yellow Cards 1 0
Red Cards 0 0
Miscellaneous
Assists 8 19
Saves 120 51
Fouls 372 323
Penalty Corners 73 123
Penalty Strokes: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
14 Taylor, Caylen 14 14 4 0 8 17 0.235 11 0.647 0-0-0 2 0-0 1
3 Conley, Kylie 14 14 1 3 5 24 0.042 7 0.292 0-0-0 0 0-0 0
4 Henicheck, Lily 14 13 2 0 4 3 0.667 3 1.000 0-0-0 1 0-0 1
28 Rusk, Darby 14 12 2 0 4 9 0.222 7 0.778 0-0-0 1 0-0 0
12 Fijal, Maggie 14 14 1 1 3 14 0.071 9 0.643 2-1-0 0 0-0 0
24 Smadi, Ava 13 11 0 3 3 11 0.000 6 0.545 1-0-0 0 0-1 0
16 Davis, Isabella 14 14 1 0 2 8 0.125 6 0.750 1-0-0 0 0-0 0
20 Plank, Lillian 14 14 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 4
21 Burns, Juliana 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Castanaga-Acerra, Shaelynn 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Collins, Jillian 14 14 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 2
1 Frantz, Devon 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Jones, Abby 14 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
8 Knott, Natalie 13 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Latour, Sophia 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Ott, Natalie 12 4 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 Schueller, Emma 14 1 0 0 0 3 0.000 3 1.000 1-0-0 0 0-0 0
51 Shutt, Gracyn 13 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Sorrentino, Ella 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Weaver, Savannah 14 14 0 0 0 12 0.000 7 0.583 1-0-0 0 0-0 2
Total 14 - 11 8 30 105 0.105 62 0.590 8-1-0 4 0-1 11
Opponent 14 - 33 19 85 219 0.151 152 0.694 5-0-0 9 0-1 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Castanaga-Acerra, Shaelynn 4 1 88:07 0 0.00 7 1.000 1 0 0 1 7
51 Shutt, Gracyn 13 12 751:53 33 2.63 102 0.756 3 10 0 1 135
Total 14 - 840:00 33 2.36 109 0.768 4 10 0 4 142
Opponents 14 - 840:00 11 0.79 51 0.823 6 62

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Conley, Kylie 7 7 1 0 2 13 0.077 5 0.385 0-0-0 0 0-0 0
16 Davis, Isabella 7 7 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
14 Taylor, Caylen 7 7 1 0 2 8 0.125 5 0.625 0-0-0 1 0-0 0
24 Smadi, Ava 7 6 0 1 1 7 0.000 4 0.571 1-0-0 0 0-1 0
21 Burns, Juliana 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Castanaga-Acerra, Shaelynn 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Collins, Jillian 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
12 Fijal, Maggie 7 7 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
1 Frantz, Devon 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Henicheck, Lily 7 7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
5 Jones, Abby 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Knott, Natalie 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Ott, Natalie 5 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Plank, Lillian 7 7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 3
28 Rusk, Darby 7 5 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
7 Schueller, Emma 7 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
51 Shutt, Gracyn 6 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Sorrentino, Ella 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
23 Weaver, Savannah 7 7 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 1
Total 7 - 3 1 7 46 0.065 28 0.609 8-1-0 1 0-1 7
Opponent 7 - 21 13 55 116 0.181 86 0.741 5-0-0 5 0-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Castanaga-Acerra, Shaelynn 2 1 63:13 0 0.00 5 1.000 1 0 0 1 5
51 Shutt, Gracyn 6 6 356:47 21 3.53 53 0.716 0 6 0 0 74
Total 7 - 420:00 21 3.00 58 0.734 1 6 0 1 79
Opponents 7 - 420:00 3 0.43 25 0.893 4 28

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2026 vs Gwynedd Mercy W 1-0 (2-0) 0 Darby Rusk (0) (Kylie Conley)
9/5/2026 vs Albright W 2-0 (2-0) 136 Caylen Taylor (0)
Maggie Fijal (0) (Kylie Conley)
9/11/2026 at Eastern L 0-2 (2-1) 127
9/16/2026 at Neumann L 1-3 (2-2) 204 Lily Henicheck (0) (Ava Smadi)
9/19/2026 at Hood L 0-3 (2-3, 0-0) 0-0 112
9/23/2026 vs Immaculata W 2-0 (4-3) 0 Lily Henicheck (0) (Ava Smadi)
Caylen Taylor (0) (Kylie Conley)
9/30/2026 vs Drew L 2-4 (3-4) 0 Darby Rusk (0) (Maggie Fijal)
Caylen Taylor (0) (Lillian Plank)
10/3/2026 vs Misericordia L 0-2 (3-5, 0-1) 0-1 0
10/7/2026 at Arcadia L 0-1 (3-6, 0-2) 0-2 75
10/10/2026 at Lebanon Valley L 1-5 (3-7, 0-3) 0-3 147 Isabella Davis (0)
10/14/2026 vs DeSales L 0-4 (3-8, 0-4) 0-4 87
10/17/2026 at Stevens L 0-7 (3-9, 0-5) 0-5 312
10/21/2026 vs Marywood L 1-2 (3-10, 0-6) 0-6 0 Kylie Conley (0) (Ava Smadi)
10/23/2026 vs King's (Pa.) W 1-0 (4-10, 1-6) 1-6 230 Caylen Taylor (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2026 vs Gwynedd Mercy 1-0 1 1 3 16 0.063 8 0.500 0-0-0 1 0-0 1
9/5/2026 vs Albright 2-0 2 1 5 25 0.080 13 0.520 1-0-0 1 0-0 0
9/11/2026 at Eastern 0-2 0 0 0 6 0.000 3 0.500 2-0-0 0 0-0 2
9/16/2026 at Neumann 1-3 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 1
9/19/2026 at Hood 0-3 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
9/23/2026 vs Immaculata 2-0 2 2 6 6 0.333 5 0.833 1-0-0 1 0-0 0
9/30/2026 vs Drew 2-4 2 2 6 4 0.500 3 0.750 1-0-0 0 0-0 0
10/3/2026 vs Misericordia 0-2 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
10/7/2026 at Arcadia 0-1 0 0 0 16 0.000 5 0.313 0-0-0 0 0-0 2
10/10/2026 at Lebanon Valley 1-5 1 0 2 6 0.167 5 0.833 0-0-0 0 0-0 0
10/14/2026 vs DeSales 0-4 0 0 0 12 0.000 11 0.917 0-0-0 0 0-1 2
10/17/2026 at Stevens 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 2
10/21/2026 vs Marywood 1-2 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 1
10/23/2026 vs King's (Pa.) 1-0 1 0 2 5 0.200 5 1.000 1-0-0 1 0-0 0
Total 11-33 11 8 30 105 0.105 62 0.590 8-1-0 4 0-1 11
Opponent - 33 19 85 220 0.150 153 0.695 5-0-0 10 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Gwynedd Mercy 1-0 60:00 0 0.00 3 1.000 1 0 0 1 3
9/5/2026 Albright 2-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/11/2026 Eastern 0-2 60:00 2 0.67 12 0.857 0 1 0 0 14
9/16/2026 Neumann 1-3 60:00 3 1.25 13 0.813 0 1 0 0 16
9/19/2026 Hood 0-3 60:00 3 1.60 17 0.850 0 1 0 0 20
9/23/2026 Immaculata 2-0 60:00 0 1.33 1 1.000 1 0 0 1 1
9/30/2026 Drew 2-4 60:00 4 1.71 3 0.429 0 1 0 0 7
10/3/2026 Misericordia 0-2 60:00 2 1.75 3 0.600 0 1 0 0 5
10/7/2026 Arcadia 0-1 60:00 1 1.67 8 0.889 0 1 0 0 9
10/10/2026 Lebanon Valley 1-5 60:00 5 2.00 5 0.500 0 1 0 0 10
10/14/2026 DeSales 0-4 60:00 4 2.18 11 0.733 0 1 0 0 15
10/17/2026 Stevens 0-7 60:00 7 2.58 21 0.750 0 1 0 0 28
10/21/2026 Marywood 1-2 60:00 2 2.54 5 0.714 0 1 0 0 7
10/23/2026 King's (Pa.) 1-0 60:00 0 2.36 5 1.000 1 0 0 1 5
Totals - 840 33 2.36 109 0.768 4 10 0 4 142
Opponent - 840:00 11 0.79 51 0.823 10 4 0 6 62

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2026 Gwynedd Mercy 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0
9/5/2026 Albright 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
9/11/2026 Eastern 2-0 2 0 4 24 0.083 16 0.667 0-0-0 1 0-0 0
9/16/2026 Neumann 3-1 3 1 7 28 0.107 17 0.607 0-0-0 1 0-0 0
9/19/2026 Hood 3-0 3 2 8 29 0.103 20 0.690 0-0-0 1 0-0 0
9/23/2026 Immaculata 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
9/30/2026 Drew 4-2 4 3 11 9 0.444 7 0.778 1-0-0 1 0-0 0
10/3/2026 Misericordia 2-0 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 0
10/7/2026 Arcadia 1-0 1 1 3 15 0.067 11 0.733 1-0-0 1 0-1 0
10/10/2026 Lebanon Valley 5-1 5 3 13 15 0.333 10 0.667 1-0-0 1 0-0 0
10/14/2026 DeSales 4-0 4 3 11 23 0.174 17 0.739 0-0-0 1 0-0 0
10/17/2026 Stevens 7-0 7 3 17 37 0.189 30 0.811 0-0-0 1 0-0 0
10/21/2026 Marywood 2-1 2 2 6 10 0.200 8 0.800 1-0-0 1 0-0 0
10/23/2026 King's (Pa.) 0-1 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 0
Total 33-11 33 19 85 220 0.150 153 0.695 5-0-0 10 0-1 0
Delaware Valley - 11 8 30 105 0.105 62 0.590 8-1-0 4 - 11

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2026 Gwynedd Mercy 0-1 60:00 1 1.00 7 0.875 0 1 0 0 8
9/5/2026 Albright 0-2 60:00 2 1.50 11 0.846 0 1 0 0 13
9/11/2026 Eastern 2-0 60:00 0 1.00 3 1.000 1 0 0 1 3
9/16/2026 Neumann 3-1 60:00 1 1.00 1 0.500 1 0 0 0 2
9/19/2026 Hood 3-0 60:00 0 0.80 0 0.00 1 0 0 1 0
9/23/2026 Immaculata 0-2 60:00 2 1.00 3 0.600 0 1 0 0 5
9/30/2026 Drew 4-2 60:00 2 1.14 1 0.333 1 0 0 0 3
10/3/2026 Misericordia 2-0 60:00 0 1.00 1 1.000 1 0 0 1 1
10/7/2026 Arcadia 1-0 60:00 0 0.89 5 1.000 1 0 0 1 5
10/10/2026 Lebanon Valley 5-1 60:00 1 0.90 4 0.800 1 0 0 0 5
10/14/2026 DeSales 4-0 60:00 0 0.82 11 1.000 1 0 0 1 11
10/17/2026 Stevens 7-0 60:00 0 0.75 0 0.00 1 0 0 1 0
10/21/2026 Marywood 2-1 60:00 1 0.77 0 0.000 1 0 0 0 1
10/23/2026 King's (Pa.) 0-1 60:00 1 0.79 4 0.800 0 1 0 0 5
Totals - 840 11 0.79 51 0.823 10 4 0 6 62
Delaware Valley - 840:00 33 2.36 109 0.768 4 10 0 4 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2026 vs Gwynedd Mercy 1-0 1/0 1/0 16/7 8/4 6/1 0/0 0/0 0/0
9/5/2026 vs Albright 2-0 2/0 1/0 25/4 13/2 12/2 1/0 0/0 0/0
9/11/2026 at Eastern 0-2 0/2 0/0 6/24 3/16 4/14 2/0 0/0 0/0
9/16/2026 at Neumann 1-3 1/3 1/1 2/28 2/17 1/8 0/0 0/0 0/0
9/19/2026 at Hood 0-3 0/3 0/2 0/29 0/20 0/11 1/0 1/0 0/0
9/23/2026 vs Immaculata 2-0 2/0 2/0 6/3 5/1 4/2 1/0 0/0 0/0
9/30/2026 vs Drew 2-4 2/4 2/3 4/9 3/7 5/12 1/1 0/0 0/0
10/3/2026 vs Misericordia 0-2 0/2 0/1 4/9 1/5 5/6 0/0 0/0 0/0
10/7/2026 at Arcadia 0-1 0/1 0/1 16/15 5/11 10/12 0/1 0/0 0/0
10/10/2026 at Lebanon Valley 1-5 1/5 0/3 6/15 5/10 6/11 0/1 0/0 0/0
10/14/2026 vs DeSales 0-4 0/4 0/3 12/23 11/17 9/14 0/0 0/0 0/0
10/17/2026 at Stevens 0-7 0/7 0/3 1/37 0/30 1/14 0/0 0/0 0/0
10/21/2026 vs Marywood 1-2 1/2 1/2 2/10 1/8 5/12 1/1 0/0 0/0
10/23/2026 vs King's (Pa.) 1-0 1/0 0/0 5/7 5/5 5/4 1/1 0/0 0/0
Totals 11/33 8/19 105/220 62/153 73/123 8/5 1/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Immaculata (9/23/2026)
Drew (9/30/2026)
GOALS 2 Albright (9/5/2026)
Immaculata (9/23/2026)
Drew (9/30/2026)
ASSISTS 2 Immaculata (9/23/2026)
Drew (9/30/2026)
SHOTS 25 Albright (9/5/2026)
SHOTS ON GOAL 13 Albright (9/5/2026)
SAVES 21 Stevens (10/17/2026)
FOULS 63 King's (Pa.) (10/23/2026)
PENALTY CORNERS 12 Albright (9/5/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Stevens (10/17/2026)
GOALS 7 Stevens (10/17/2026)
ASSISTS 3 Drew (9/30/2026)
Lebanon Valley (10/10/2026)
DeSales (10/14/2026)
Stevens (10/17/2026)
SHOTS 37 Stevens (10/17/2026)
SHOTS ON GOAL 30 Stevens (10/17/2026)
SAVES 11 Albright (9/5/2026)
DeSales (10/14/2026)
FOULS 51 Marywood (10/21/2026)
PENALTY CORNERS 14 Eastern (9/11/2026)
DeSales (10/14/2026)
Stevens (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lebanon Valley (10/10/2026)
King's (Pa.) (10/23/2026)
GOALS 1 Gwynedd Mercy (9/2/2026)
Neumann (9/16/2026)
Lebanon Valley (10/10/2026)
Marywood (10/21/2026)
King's (Pa.) (10/23/2026)
ASSISTS 1 Gwynedd Mercy (9/2/2026)
Albright (9/5/2026)
Neumann (9/16/2026)
Marywood (10/21/2026)
SHOTS 1 Stevens (10/17/2026)
SHOTS ON GOAL 1 Misericordia (10/3/2026)
Marywood (10/21/2026)
SAVES 1 Albright (9/5/2026)
Immaculata (9/23/2026)
FOULS 27 Arcadia (10/7/2026)
PENALTY CORNERS 1 Neumann (9/16/2026)
Stevens (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Arcadia (10/7/2026)
GOALS 1 Arcadia (10/7/2026)
ASSISTS 1 Neumann (9/16/2026)
Misericordia (10/3/2026)
Arcadia (10/7/2026)
SHOTS 3 Albright (9/5/2026)
Immaculata (9/23/2026)
SHOTS ON GOAL 1 Albright (9/5/2026)
Immaculata (9/23/2026)
SAVES 1 Neumann (9/16/2026)
Drew (9/30/2026)
Misericordia (10/3/2026)
FOULS 23 Arcadia (10/7/2026)
PENALTY CORNERS 1 Gwynedd Mercy (9/2/2026)
Albright (9/5/2026)
Immaculata (9/23/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Gwynedd Mercy (9/2/2026)
Albright (9/5/2026)
Neumann (9/16/2026)
Immaculata (9/23/2026)
Drew (9/30/2026)
Lebanon Valley (10/10/2026)
Marywood (10/21/2026)
King's (Pa.) (10/23/2026)
GOALS 1 Gwynedd Mercy (9/2/2026)
Albright (9/5/2026)
Neumann (9/16/2026)
Immaculata (9/23/2026)
Drew (9/30/2026)
Lebanon Valley (10/10/2026)
Marywood (10/21/2026)
King's (Pa.) (10/23/2026)
ASSISTS 1 Gwynedd Mercy (9/2/2026)
Albright (9/5/2026)
Neumann (9/16/2026)
Immaculata (9/23/2026)
Drew (9/30/2026)
Marywood (10/21/2026)
SHOTS 6 Albright (9/5/2026)
SHOTS ON GOAL 5 Albright (9/5/2026)
SAVES 21 Stevens (10/17/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Immaculata (9/23/2026)
Drew (9/30/2026)
GOALS 2 Albright (9/5/2026)
Immaculata (9/23/2026)
Drew (9/30/2026)
ASSISTS 2 Immaculata (9/23/2026)
Drew (9/30/2026)
SHOTS 25 Albright (9/5/2026)
SHOTS ON GOAL 13 Albright (9/5/2026)
SAVES 21 Stevens (10/17/2026)
FOULS 63 King's (Pa.) (10/23/2026)
PENALTY CORNERS 12 Albright (9/5/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Darby Rusk
Maggie Fijal
Lily Henicheck
Lily Henicheck
Caylen Taylor
Isabella Davis
Kylie Conley
Caylen Taylor
Gwynedd Mercy (9/2/2026)
Albright (9/5/2026)
Neumann (9/16/2026)
Immaculata (9/23/2026)
Drew (9/30/2026)
Lebanon Valley (10/10/2026)
Marywood (10/21/2026)
King's (Pa.) (10/23/2026)
GOALS 1 Darby Rusk
Maggie Fijal
Lily Henicheck
Lily Henicheck
Caylen Taylor
Isabella Davis
Kylie Conley
Caylen Taylor
Gwynedd Mercy (9/2/2026)
Albright (9/5/2026)
Neumann (9/16/2026)
Immaculata (9/23/2026)
Drew (9/30/2026)
Lebanon Valley (10/10/2026)
Marywood (10/21/2026)
King's (Pa.) (10/23/2026)
ASSISTS 1 Kylie Conley
Kylie Conley
Ava Smadi
Kylie Conley
Maggie Fijal
Ava Smadi
Gwynedd Mercy (9/2/2026)
Albright (9/5/2026)
Neumann (9/16/2026)
Immaculata (9/23/2026)
Drew (9/30/2026)
Marywood (10/21/2026)
SHOTS 6 Maggie Fijal
Albright (9/5/2026)
SHOTS ON GOAL 5 Maggie Fijal
Albright (9/5/2026)
SAVES 21 Gracyn Shutt
Stevens (10/17/2026)

Leaders

Team Leaders: Points
Player High
Points
Taylor, Caylen 8
Conley, Kylie 5
Henicheck, Lily 4
Rusk, Darby 4
Fijal, Maggie 3
Team Leaders: Goals
Player High
Goals
Taylor, Caylen 4
Henicheck, Lily 2
Rusk, Darby 2
Conley, Kylie 1
Fijal, Maggie 1
Team Leaders: Assists
Player High
Assists
Conley, Kylie 3
Smadi, Ava 3
Fijal, Maggie 1
Plank, Lillian 1
Team Leaders: Shots
Player High
Shots
Conley, Kylie 24
Taylor, Caylen 17
Fijal, Maggie 14
Weaver, Savannah 12
Smadi, Ava 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Taylor, Caylen 11
Fijal, Maggie 9
Conley, Kylie 7
Rusk, Darby 7
Weaver, Savannah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Taylor, Caylen 2
Henicheck, Lily 1
Rusk, Darby 1