Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Ramos, Blake .346 .834 31-30 104 16 36 6 0 0 19 42 .404 7 9 15 3 .430 1 1 0-0
2 Hackett, Reese .296 .825 35-34 125 22 37 13 1 1 17 55 .440 12 8 20 1 .385 3 1 1-3
16 Migliori, Gavin .292 .833 36-36 120 21 35 14 1 2 12 57 .475 12 1 29 1 .358 1 1 12-12
47 Martin, Liam .289 .678 34-33 128 14 37 6 2 0 18 47 .367 4 1 21 0 .311 2 2 2-3
35 Ludwick, Nate .273 .694 33-32 110 6 30 4 1 1 18 39 .355 9 2 26 1 .339 0 0 1-1
46 Higgins, Pat .187 .547 35-34 107 17 20 0 3 0 8 26 .243 12 6 20 2 .304 0 5 2-3
13 Hinkel, Ayden .400 .800 4-0 5 1 2 0 0 0 0 2 .400 0 0 1 0 .400 0 0 0-0
48 Bautz, Oscar .333 .833 3-2 6 0 2 0 0 0 0 2 .333 2 0 0 0 .500 0 0 0-0
37 Brunelli, Mick .333 1.167 4-0 3 2 1 1 0 0 0 2 .667 1 0 1 0 .500 0 0 0-0
9 Devlin, Aidan .333 .933 7-1 3 0 1 0 0 0 1 1 .333 1 1 1 0 .600 0 0 0-0
8 Gossel, Ty .308 .616 4-3 13 3 4 0 0 0 0 4 .308 0 0 6 0 .308 0 0 1-1
12 Ecenroad, Jared .298 .876 24-16 57 5 17 3 0 2 6 26 .456 10 2 12 0 .420 0 0 0-0
21 Kormanic, Braedyn .292 .757 22-20 65 4 19 4 0 0 5 23 .354 12 0 11 2 .403 0 1 0-0
3 Murphy, Daniel .265 .707 26-23 68 13 18 1 0 1 9 22 .324 11 2 17 3 .383 0 0 2-2
11 Schneider, Andrew .250 .614 19-15 60 3 15 1 0 1 5 19 .317 3 1 11 1 .297 0 0 0-1
22 Bennett, Liam .250 .650 1-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 1-1
10 Mellinger, Tyler .219 .640 12-8 32 6 7 2 0 1 1 12 .375 1 1 12 0 .265 0 1 0-0
17 Dzielawa, John .213 .677 19-12 47 5 10 1 0 2 11 17 .362 5 2 22 0 .315 0 0 2-3
6 Miskanic, James .115 .446 19-19 52 7 6 2 0 0 2 8 .154 10 3 20 1 .292 0 2 0-0
28 Seibert, Jake .097 .249 15-6 31 1 3 0 0 0 0 3 .097 2 0 12 0 .152 0 0 0-0
45 Boyer, Kody .065 .211 13-7 31 2 2 1 0 0 3 3 .097 1 1 9 0 .114 2 2 1-2
42 Koenig, Jakob .000 .100 6-0 9 1 0 0 0 0 0 0 .000 1 0 5 0 .100 0 0 0-0
14 Santise, Lucas .000 .167 13-4 5 0 0 0 0 0 0 0 .000 0 1 3 0 .167 0 0 0-0
18 Slover, John .000 .000 12-2 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .688 37-37 1186 150 303 59 8 11 135 411 .347 117 41 276 15 .341 9 16 25-32
Opponents .354 .971 37-37 1265 418 448 106 22 18 352 652 .515 213 56 200 10 .456 38 23 104-120

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Esbenshade, Connor 7.49 1.97 1-9 12-10 0 0-0 1 39.2 43 40 33 35 47 10 1 4 161 .267 5 8 1 1 1
15 Cannon, Derek 8.76 2.42 0-8 11-9 0 0-0 0 38.0 76 60 37 16 22 18 3 2 187 .406 4 9 0 3 4
21 Kormanic, Braedyn 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
5 Flynn, Patrick 1.93 .64 0-0 2-0 0 0-0 0 4.2 0 1 1 3 6 0 0 0 15 .000 4 0 0 0 0
18 Slover, John 6.75 1.72 1-1 11-2 0 0-0 0 36.0 54 41 27 8 17 7 4 1 154 .351 6 4 0 9 2
44 Kapsa, Jeremy 7.27 2.88 0-1 9-0 0 0-0 0 8.2 11 15 7 14 3 4 0 0 35 .314 3 1 0 3 0
9 Devlin, Aidan 7.36 1.91 0-0 5-0 0 0-0 0 3.2 6 3 3 1 3 2 0 0 17 .353 3 1 1 1 0
23 Covolus, Nick 9.38 2.13 0-3 9-2 0 0-0 0 24.0 36 36 25 15 16 17 0 1 108 .333 2 3 0 3 1
14 Santise, Lucas 9.49 2.27 1-2 11-3 0 0-0 0 24.2 41 34 26 15 19 7 1 2 111 .369 7 4 1 1 2
19 Foley, Colin 9.88 2.56 0-0 9-0 0 0-0 0 13.2 22 22 15 13 12 7 3 0 62 .355 5 1 0 2 0
20 DeHaven, James 11.68 3.08 0-0 9-0 0 0-0 0 12.1 26 20 16 12 11 7 2 1 66 .394 4 3 0 1 0
50 Costin, Reuben 12.00 2.67 0-1 3-0 0 0-0 0 6.0 10 13 8 6 6 2 0 0 26 .385 1 1 0 1 3
55 Loewe, Travis 12.71 2.56 0-6 9-9 0 0-0 0 34.0 62 55 48 25 15 11 1 3 153 .405 6 9 1 6 7
25 Newman, Connor 13.50 2.58 0-2 11-1 0 0-0 0 16.2 26 29 25 17 8 6 1 4 71 .366 10 5 0 2 2
26 Lauer, Gavin 14.00 2.11 0-0 6-0 0 0-0 0 9.0 14 14 14 5 3 6 1 0 38 .368 4 3 0 0 1
27 Commander, Derek 18.90 5.40 0-0 4-0 0 0-0 0 3.1 6 12 7 12 3 0 1 0 17 .353 4 1 0 1 0
32 Farrell, John 20.00 3.44 0-1 8-0 0 0-0 0 9.0 15 23 20 16 7 2 4 0 40 .375 4 3 0 4 0
Totals 9.86 2.33 3-34 130-36 0 1 1 284.2 448 418 312 213 200 106 22 18 1265 .354 72 56 4 38 23
Opponents 3.58 1.38 34-3 121-36 4 3 1 304.0 303 149 121 117 276 59 8 11 1186 .255 30 41 0 9 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Cannon, Derek 17 5 12 0 1.000 2 10 5 0 0
48 Bautz, Oscar 7 7 0 0 1.000 0 11 0 6 0
22 Bennett, Liam 5 5 0 0 1.000 0 0 0 0 0
25 Newman, Connor 4 2 2 0 1.000 0 8 1 0 0
44 Kapsa, Jeremy 3 1 2 0 1.000 0 7 1 0 0
13 Hinkel, Ayden 1 1 0 0 1.000 0 0 0 0 0
26 Lauer, Gavin 1 0 1 0 1.000 0 1 0 0 0
32 Farrell, John 1 1 0 0 1.000 0 6 0 0 0
5 Flynn, Patrick 1 0 1 0 1.000 0 4 0 0 0
35 Ludwick, Nate 181 170 9 2 .989 15 0 0 0 0
2 Hackett, Reese 102 99 1 2 .980 1 0 0 0 0
10 Mellinger, Tyler 51 43 7 1 .980 0 17 4 2 0
11 Schneider, Andrew 95 82 11 2 .979 0 43 6 4 0
21 Kormanic, Braedyn 71 60 9 2 .972 1 19 5 3 0
16 Migliori, Gavin 67 65 0 2 .970 0 0 0 0 0
47 Martin, Liam 57 52 3 2 .965 0 0 0 0 0
8 Gossel, Ty 27 25 1 1 .963 0 14 0 1 0
46 Higgins, Pat 140 62 71 7 .950 13 0 0 0 0
17 Dzielawa, John 43 38 2 3 .930 2 0 0 0 0
45 Boyer, Kody 26 24 0 2 .923 0 0 0 0 0
4 Esbenshade, Connor 10 2 7 1 .900 1 19 1 0 0
55 Loewe, Travis 10 2 7 1 .900 0 10 3 0 0
9 Devlin, Aidan 9 6 2 1 .889 1 3 0 0 0
3 Murphy, Daniel 82 31 41 10 .878 10 0 0 0 0
14 Santise, Lucas 6 2 3 1 .833 0 1 2 0 0
1 Ramos, Blake 35 7 22 6 .829 1 0 0 0 0
19 Foley, Colin 5 2 2 1 .800 1 2 1 0 0
23 Covolus, Nick 5 1 3 1 .800 0 5 0 0 0
42 Koenig, Jakob 5 2 2 1 .800 1 0 0 0 0
28 Seibert, Jake 33 11 15 7 .788 1 0 0 0 0
12 Ecenroad, Jared 56 20 23 13 .768 3 0 0 0 0
6 Miskanic, James 81 24 37 20 .753 7 0 0 0 0
18 Slover, John 6 0 4 2 .667 0 12 2 0 0
20 DeHaven, James 3 1 1 1 .667 0 0 0 0 0
50 Costin, Reuben 3 0 2 1 .667 0 8 0 0 0
27 Commander, Derek 1 0 0 1 .000 0 8 0 0 0
37 Brunelli, Mick 0 0 0 0 .000 0 0 0 0 0
Totals 1250 853 303 94 .925 27 208 31 16 0
Opponents 1310 912 346 52 .960 33 50 13 9 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Devlin, Aidan 1.000 2.000 4-0 1 0 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-0
37 Brunelli, Mick .500 1.500 2-0 2 1 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
21 Kormanic, Braedyn .361 .786 12-11 36 1 13 0 0 0 1 13 .361 4 0 5 0 .425 0 0 0-0
1 Ramos, Blake .333 .795 17-17 57 5 19 3 0 0 13 22 .386 4 4 7 2 .409 1 0 0-0
17 Dzielawa, John .333 .916 6-2 12 2 4 0 0 1 4 7 .583 0 0 4 0 .333 0 0 0-1
12 Ecenroad, Jared .297 .895 14-10 37 2 11 2 0 2 4 19 .514 4 1 6 0 .381 0 0 0-0
2 Hackett, Reese .257 .732 20-20 70 11 18 4 1 1 8 27 .386 6 4 10 1 .346 1 1 0-0
47 Martin, Liam .250 .576 20-20 72 6 18 3 1 0 4 23 .319 1 0 8 0 .257 1 1 1-1
10 Mellinger, Tyler .250 .636 8-5 20 4 5 2 0 0 0 7 .350 0 1 7 0 .286 0 1 0-0
13 Hinkel, Ayden .250 .500 3-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
22 Bennett, Liam .250 .650 1-1 4 1 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 1-1
16 Migliori, Gavin .246 .795 21-21 65 8 16 8 0 2 6 30 .462 8 1 15 1 .333 1 0 5-5
35 Ludwick, Nate .238 .606 20-20 63 2 15 2 1 0 8 19 .302 4 2 14 1 .304 0 0 1-1
11 Schneider, Andrew .225 .529 13-11 40 2 9 1 0 0 1 10 .250 3 0 8 1 .279 0 0 0-1
3 Murphy, Daniel .225 .565 16-14 40 5 9 0 0 0 3 9 .225 6 1 12 1 .340 0 0 0-0
46 Higgins, Pat .150 .488 21-21 60 9 9 0 2 0 6 13 .217 6 4 15 2 .271 0 3 0-0
28 Seibert, Jake .125 .285 10-5 24 1 3 0 0 0 0 3 .125 1 0 10 0 .160 0 0 0-0
45 Boyer, Kody .083 .381 5-2 12 1 1 1 0 0 0 2 .167 1 1 5 0 .214 0 0 0-0
6 Miskanic, James .063 .443 8-8 16 1 1 1 0 0 1 2 .125 4 2 9 0 .318 0 2 0-0
14 Santise, Lucas .000 .000 6-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
42 Koenig, Jakob .000 .167 3-0 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
18 Slover, John .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Gossel, Ty .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
48 Bautz, Oscar .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .240 .645 21-21 647 64 155 28 5 6 60 211 .326 56 21 144 9 .319 4 8 8-10
Opponents .371 .996 21-21 725 244 269 64 11 10 203 385 .531 110 34 110 4 .465 20 9 64-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Kormanic, Braedyn 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 2 0 0 0 4 .000 0 0 0 0 0
5 Flynn, Patrick 1.93 .71 0-0 2-0 0 0-0 0 4.2 0 1 1 3 6 0 0 0 15 .000 4 0 0 0 0
19 Foley, Colin 3.86 2.20 0-0 5-0 0 0-0 0 9.1 12 9 4 8 9 5 1 0 41 .293 2 1 0 0 0
9 Devlin, Aidan 6.00 1.67 0-0 3-0 0 0-0 0 3.0 5 2 2 0 2 2 0 0 13 .385 1 0 1 1 0
18 Slover, John 6.75 1.90 0-1 7-0 0 0-0 0 20.0 33 28 15 5 9 5 4 0 91 .363 5 3 0 6 0
4 Esbenshade, Connor 7.48 2.10 1-6 7-7 0 0-0 0 27.2 33 29 23 24 31 7 0 2 118 .280 5 5 0 0 0
44 Kapsa, Jeremy 8.44 2.94 0-0 5-0 0 0-0 0 5.1 9 8 5 6 2 4 0 0 23 .391 3 1 0 2 0
14 Santise, Lucas 9.00 2.60 0-0 5-0 0 0-0 0 10.0 21 18 10 5 8 4 0 2 50 .420 5 3 1 1 1
15 Cannon, Derek 10.08 2.84 0-7 7-7 0 0-0 0 25.0 57 49 28 14 13 13 3 2 130 .438 3 6 0 1 3
55 Loewe, Travis 11.96 2.51 0-5 6-6 0 0-0 0 23.1 42 36 31 16 12 8 0 2 105 .400 3 6 1 5 4
20 DeHaven, James 12.00 3.00 0-0 4-0 0 0-0 0 6.0 12 10 8 6 4 4 1 0 33 .364 2 2 0 1 0
27 Commander, Derek 15.43 4.76 0-0 2-0 0 0-0 0 2.1 4 9 4 6 3 0 1 0 12 .333 3 1 0 1 0
25 Newman, Connor 15.63 3.11 0-0 4-0 0 0-0 0 6.1 12 11 11 7 2 2 0 1 27 .444 0 2 0 1 1
23 Covolus, Nick 17.28 3.21 0-1 4-0 0 0-0 0 8.1 22 22 16 4 4 9 0 1 48 .458 0 2 0 1 0
26 Lauer, Gavin 37.80 5.00 0-0 3-0 0 0-0 0 1.2 4 7 7 2 2 1 1 0 9 .444 1 2 0 0 0
32 Farrell, John 45.00 7.00 0-0 2-0 0 0-0 0 1.0 3 5 5 4 1 0 0 0 6 .500 1 0 0 0 0
Totals 9.85 2.44 1-20 67-20 0 1 0 155.1 269 244 170 110 110 64 11 10 725 .371 38 34 3 20 9
Opponents 2.55 1.27 20-1 69-20 3 3 1 166.0 155 64 47 56 144 28 5 6 647 .240 16 21 0 4 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Hackett, Reese 60 60 0 0 1.000 1 0 0 0 0
15 Cannon, Derek 13 3 10 0 1.000 2 8 5 0 0
22 Bennett, Liam 5 5 0 0 1.000 0 0 0 0 0
44 Kapsa, Jeremy 3 1 2 0 1.000 0 5 1 0 0
19 Foley, Colin 2 1 1 0 1.000 0 0 1 0 0
9 Devlin, Aidan 2 1 1 0 1.000 0 3 0 0 0
13 Hinkel, Ayden 1 1 0 0 1.000 0 0 0 0 0
14 Santise, Lucas 1 0 1 0 1.000 0 0 1 0 0
20 DeHaven, James 1 1 0 0 1.000 0 0 0 0 0
23 Covolus, Nick 1 0 1 0 1.000 0 2 0 0 0
25 Newman, Connor 1 0 1 0 1.000 0 5 0 0 0
26 Lauer, Gavin 1 0 1 0 1.000 0 0 0 0 0
32 Farrell, John 1 1 0 0 1.000 0 0 0 0 0
5 Flynn, Patrick 1 0 1 0 1.000 0 4 0 0 0
8 Gossel, Ty 1 1 0 0 1.000 0 5 0 0 0
35 Ludwick, Nate 88 82 5 1 .989 7 0 0 0 0
16 Migliori, Gavin 42 41 0 1 .976 0 0 0 0 0
11 Schneider, Andrew 71 60 9 2 .972 0 28 6 1 0
10 Mellinger, Tyler 35 30 4 1 .971 0 17 4 2 0
46 Higgins, Pat 75 39 33 3 .960 6 0 0 0 0
47 Martin, Liam 37 33 2 2 .946 0 0 0 0 0
21 Kormanic, Braedyn 33 28 3 2 .939 1 12 2 0 0
17 Dzielawa, John 15 13 1 1 .933 1 0 0 0 0
55 Loewe, Travis 8 2 5 1 .875 0 8 3 0 0
3 Murphy, Daniel 52 20 25 7 .865 8 0 0 0 0
45 Boyer, Kody 12 10 0 2 .833 0 0 0 0 0
4 Esbenshade, Connor 6 1 4 1 .833 0 18 0 0 0
12 Ecenroad, Jared 30 10 14 6 .800 0 0 0 0 0
28 Seibert, Jake 25 9 11 5 .800 1 0 0 0 0
1 Ramos, Blake 10 2 5 3 .700 0 0 0 0 0
6 Miskanic, James 33 10 11 12 .636 1 0 0 0 0
42 Koenig, Jakob 2 1 0 1 .500 0 0 0 0 0
18 Slover, John 3 0 1 2 .333 0 5 1 0 0
27 Commander, Derek 0 0 0 0 .000 0 6 0 0 0
37 Brunelli, Mick 0 0 0 0 .000 0 0 0 0 0
48 Bautz, Oscar 0 0 0 0 .000 0 2 0 0 0
Totals 671 466 152 53 .921 28 128 24 3 0
Opponents 728 498 197 33 .955 66 16 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Wilson L 5-12 30 5 3 5 0 0 1 6 0 3 0 3 0 0 0 10 24 7 0 .100
2/24/2025 at Gwynedd Mercy L 7-23 33 7 16 6 4 0 0 3 0 0 0 2 0 0 3 5 18 9 4 .485
2/25/25 at Penn St. Brandywine L 3-10 34 3 8 1 4 0 0 2 0 0 1 1 0 0 0 7 24 10 2 .235
2/28/2025 at Penn State Scranton W 16-4 37 16 20 15 4 0 1 3 0 2 1 3 1 2 0 2 20 7 2 .541
3/1/2025 at Ursinus L 1-11 28 1 6 0 2 0 0 2 0 0 0 0 0 0 0 7 22 11 4 .214
3/1/2025 at Ursinus L 6-10 38 6 12 5 1 0 0 5 0 1 0 0 1 0 0 9 24 12 2 .316
3/8/2025 vs St. John Fisher L 1-7 31 1 6 0 0 0 0 4 0 0 1 1 0 0 0 11 24 10 2 .194
3/8/2025 vs Utica L 6-14 36 6 9 5 1 1 1 5 0 3 0 1 0 0 2 10 27 9 3 .250
3/9/2025 vs Fitchburg St. L 7-11 35 7 10 5 1 0 1 7 0 0 0 1 0 0 0 12 27 11 3 .286
3/11/2025 vs Bowdoin L 4-12 33 4 8 4 3 0 0 5 0 2 1 2 1 0 0 8 24 13 4 .242
3/11/2025 vs Gordon L 3-7 32 3 4 3 2 0 0 1 0 0 0 1 1 0 0 10 24 6 5 .125
3/12/2025 vs SUNY Poly W 6-3 34 6 13 6 4 0 1 2 0 1 0 1 2 0 0 7 27 14 1 .382
3/15/2025 at DeSales University L 0-4 22 0 3 0 0 0 0 1 0 0 1 3 1 0 0 3 18 6 2 .136
3/15/2025 at DeSales University L 0-10 22 0 4 0 0 0 0 1 0 0 0 0 1 0 3 4 19 9 5 .182
3/18/2025 DeSales L 4-22 37 4 8 4 4 0 0 3 0 0 0 2 0 0 0 10 27 13 6 .216
3/21/2025 Misericordia L 2-18 37 2 10 2 1 0 0 3 0 0 0 0 0 1 1 10 27 11 7 .270
3/22/2025 at Misericordia L 4-19 28 4 7 4 2 0 1 1 0 0 0 0 0 1 0 5 18 7 4 .250
3/22/2025 at Misericordia L 1-10 24 1 4 1 1 0 1 2 0 1 0 1 0 0 0 7 18 4 4 .167
3/26/2025 at Cairn L 7-17 36 7 10 6 0 1 0 9 0 2 0 2 1 1 0 13 24 5 2 .278
3/28/2025 at Lebanon Valley L 3-9 37 3 8 3 0 0 0 5 0 0 0 0 0 0 0 10 24 10 1 .216
3/29/2025 Lebanon Valley L 4-21 28 4 8 4 3 1 0 3 0 0 0 2 0 1 0 6 21 8 2 .286
3/29/2025 Lebanon Valley L 4-15 26 4 4 4 0 1 0 2 0 0 0 1 0 0 0 8 21 7 0 .154
4/1/2025 at Rutgers-Camden L 7-9 35 7 8 7 2 1 0 2 0 2 1 1 0 1 1 6 24 7 1 .229
4/5/2025 King's (Pa.) W 4-0 27 4 9 4 2 0 0 1 0 1 0 2 1 0 0 4 21 4 0 .333
4/5/2025 at King's (Pa.) L 4-16 31 4 7 4 2 0 0 0 0 1 0 1 0 0 0 6 18 4 7 .226
4/9/2025 at King's (Pa.) L 7-15 36 7 12 6 0 0 1 4 0 0 0 2 1 0 0 4 24 12 3 .333
4/13/2025 at Arcadia L 3-9 26 3 8 2 1 0 0 0 0 0 0 0 1 0 2 4 18 4 1 .308
4/13/2025 at Arcadia L 1-9 35 1 8 1 3 0 0 4 0 0 0 1 0 0 1 3 24 7 0 .229
4/14/2025 Arcadia L 3-9 34 3 11 3 1 0 0 2 0 1 0 1 2 0 0 5 27 12 1 .324
4/15/2025 Rosemont College L 4-11 33 4 5 4 2 0 0 3 0 0 0 0 1 0 0 6 27 14 5 .152
4/18/2025 at Stevens L 1-8 31 1 5 1 0 0 1 1 0 0 0 1 0 0 2 5 24 11 3 .161
4/19/2025 Stevens L 2-6 26 2 5 2 0 0 2 1 0 0 0 1 0 0 0 12 21 0 0 .192
4/19/2025 Stevens L 9-21 42 9 10 8 3 1 0 7 0 1 0 1 0 1 0 7 27 3 3 .238
4/23/2025 Alvernia L 3-13 34 3 10 3 1 0 0 2 0 1 0 1 0 1 0 9 27 6 1 .294
4/25/2025 FDU-Florham L 7-14 42 7 13 6 2 2 0 6 0 3 0 1 0 0 0 10 27 6 2 .310
4/26/2025 at FDU-Florham L 1-4 25 1 5 1 1 0 0 4 0 0 0 0 0 0 0 9 18 4 0 .200
4/26/2025 at FDU-Florham L 0-5 31 0 6 0 2 0 0 5 0 0 1 1 1 0 0 12 24 10 2 .194
Total 150-418 1186 150 303 135 59 8 11 117 0 25 7 41 16 9 15 276 853 303 94

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Wilson L 5-12 8.0 13 12 12 6 7 3 1 2 1 0 2 0 0 1 0 13.50
2/24/2025 at Gwynedd Mercy L 7-23 6.0 18 23 18 9 1 2 3 1 1 0 4 0 0 2 0 27.00
2/25/25 at Penn St. Brandywine L 3-10 8.0 14 10 9 4 4 4 0 0 1 0 1 0 0 3 0 10.13
2/28/2025 at Penn State Scranton W 16-4 7.0 8 4 4 1 2 0 0 0 2 0 0 0 1 3 0 5.14
3/1/2025 at Ursinus L 1-11 7.1 13 11 9 9 7 4 0 0 0 1 1 0 1 4 0 11.05
3/1/2025 at Ursinus L 6-10 8.0 6 10 7 7 4 0 0 0 3 0 2 0 1 5 0 7.88
3/8/2025 vs St. John Fisher L 1-7 8.0 6 7 6 6 7 2 0 3 1 0 1 0 1 6 0 6.75
3/8/2025 vs Utica L 6-14 9.0 18 14 13 3 9 6 1 0 3 0 3 0 1 7 0 13.00
3/9/2025 vs Fitchburg St. L 7-11 9.0 11 11 8 12 6 4 0 0 0 0 1 0 1 8 0 8.00
3/11/2025 vs Bowdoin L 4-12 8.0 11 12 12 7 4 3 0 1 1 0 2 0 1 9 0 13.50
3/11/2025 vs Gordon L 3-7 8.0 3 7 1 8 11 2 0 0 4 0 0 0 1 10 0 1.13
3/12/2025 vs SUNY Poly W 6-3 9.0 12 3 3 2 11 2 1 0 0 0 0 0 2 10 0 3.00
3/15/2025 at DeSales University L 0-4 6.0 2 4 4 8 6 1 0 0 3 0 0 0 2 11 0 6.00
3/15/2025 at DeSales University L 0-10 6.1 12 10 5 7 7 2 1 0 0 0 3 0 2 12 0 7.11
3/18/2025 DeSales L 4-22 9.0 20 22 14 9 4 6 1 0 3 0 3 0 2 13 0 14.00
3/21/2025 Misericordia L 2-18 9.0 19 18 10 6 3 2 0 0 3 0 2 0 2 14 0 10.00
3/22/2025 at Misericordia L 4-19 6.0 16 19 12 7 6 2 0 2 2 0 3 0 2 15 0 18.00
3/22/2025 at Misericordia L 1-10 6.0 11 10 6 1 5 3 0 0 0 0 4 0 2 16 0 9.00
3/26/2025 at Cairn L 7-17 8.0 15 17 14 9 10 2 3 0 6 0 1 0 2 17 0 15.75
3/28/2025 at Lebanon Valley L 3-9 8.0 14 9 9 5 5 5 0 0 0 0 0 0 2 18 0 10.13
3/29/2025 Lebanon Valley L 4-21 7.0 14 21 16 11 5 3 0 0 4 0 2 0 2 19 0 20.57
3/29/2025 Lebanon Valley L 4-15 7.0 17 15 15 4 2 7 0 1 3 0 0 0 2 20 0 19.29
4/1/2025 at Rutgers-Camden L 7-9 8.0 11 9 7 3 2 1 1 0 1 0 0 0 2 21 0 7.88
4/5/2025 King's (Pa.) W 4-0 7.0 3 0 0 3 4 1 0 0 0 0 0 0 3 21 0 0.00
4/5/2025 at King's (Pa.) L 4-16 6.0 12 16 1 6 7 2 1 1 1 0 0 0 3 22 0 1.50
4/9/2025 at King's (Pa.) L 7-15 8.0 16 15 14 8 4 6 1 0 0 0 0 0 3 23 0 15.75
4/13/2025 at Arcadia L 3-9 6.0 6 9 7 6 5 2 0 0 2 0 2 0 3 24 0 10.50
4/13/2025 at Arcadia L 1-9 8.0 13 9 9 2 4 2 0 0 2 1 4 0 3 25 0 10.13
4/14/2025 Arcadia L 3-9 9.0 18 9 8 1 7 4 0 1 4 1 2 0 3 26 0 8.00
4/15/2025 Rosemont College L 4-11 9.0 9 11 6 8 3 4 0 0 3 0 1 0 3 27 0 6.00
4/18/2025 at Stevens L 1-8 8.0 13 8 7 4 2 2 0 1 1 1 1 0 3 28 0 7.88
4/19/2025 Stevens L 2-6 7.0 9 6 6 6 6 2 0 1 2 0 2 0 3 29 0 7.71
4/19/2025 Stevens L 9-21 9.0 22 21 11 9 7 7 4 0 4 0 1 0 3 30 0 11.00
4/23/2025 Alvernia L 3-13 9.0 11 13 13 9 2 3 1 1 7 0 3 0 3 31 0 13.00
4/25/2025 FDU-Florham L 7-14 9.0 15 14 9 5 3 2 3 1 2 0 2 0 3 32 0 9.00
4/26/2025 at FDU-Florham L 1-4 6.0 8 4 4 1 10 2 0 1 1 0 1 0 3 33 0 6.00
4/26/2025 at FDU-Florham L 0-5 8.0 9 5 3 1 8 1 0 1 1 0 2 0 3 34 0 3.38
Total 150-418 284.2 448 418 312 213 200 106 22 18 72 4 56 0 3 34 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Stevens (4/19/2025); FDU-Florham (4/25/2025)
RUNS SCORED 16 Penn State Scranton (2/28/2025)
HITS 20 Penn State Scranton (2/28/2025)
RBIS 15 Penn State Scranton (2/28/2025)
DOUBLES 4 SUNY Poly (3/12/2025); DeSales (3/18/2025); Gwynedd Mercy (2/24/2025); Penn St. Brandywine (2/25/25); Penn State Scranton (2/28/2025)
TRIPLES 2 FDU-Florham (4/25/2025)
HOME RUNS 2 Stevens (4/19/2025)
WALKS 9 Cairn (3/26/2025)
STRIKEOUTS 13 Cairn (3/26/2025)
SAC HITS 2 SUNY Poly (3/12/2025); Arcadia (4/14/2025)
SAC FLIES 2 Penn State Scranton (2/28/2025)
STOLEN BASES 3 Utica (3/8/2025); FDU-Florham (4/25/2025); Wilson (2/22/2025)
HIT BY PITCH 3 Wilson (2/22/2025); Penn State Scranton (2/28/2025); DeSales University (3/15/2025)
