Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Migliori, Gavin 16 Migliori, Gavin .391 1.213 15-13 46 16 18 2 0 4 10 32 .696 7 6 11 0 .517 1 0 7-9
47 Martin, Liam 47 Martin, Liam .355 .839 16-16 62 14 22 2 1 0 13 26 .419 6 1 6 0 .420 0 2 2-2
34 Scott, Eli 34 Scott, Eli .333 .813 13-8 18 4 6 0 0 0 6 6 .333 5 1 5 0 .480 1 1 1-1
9 Fisher, Nathan 9 Fisher, Nathan .292 .803 15-15 48 13 14 2 0 0 7 16 .333 9 8 8 0 .470 1 0 3-4
2 Viola, Matteo 2 Viola, Matteo .265 .860 15-9 34 6 9 3 0 1 12 15 .441 5 4 9 0 .419 0 0 6-8
12 Ecenroad, Jared 12 Ecenroad, Jared .250 .645 12-7 28 4 7 2 0 0 6 9 .321 1 3 3 0 .324 2 0 1-1
1 Higgins, Pat 1 Higgins, Pat .200 .778 14-13 35 8 7 1 3 0 9 14 .400 6 4 12 1 .378 0 2 1-1
3 Murphy, Daniel 3 Murphy, Daniel .160 .560 13-9 25 8 4 0 0 0 3 4 .160 5 5 11 0 .400 0 1 1-2
45 Boyer, Kody 45 Boyer, Kody .100 .513 12-11 30 8 3 0 0 0 3 3 .100 11 5 6 0 .413 0 1 7-8
14 Santise, Lucas 14 Santise, Lucas .450 1.072 10-6 20 4 9 2 0 0 4 11 .550 1 2 5 0 .522 0 0 2-3
37 Brunelli, Mick 37 Brunelli, Mick .333 .833 6-0 3 3 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 2-2
22 Devlin, Aidan 22 Devlin, Aidan .286 .730 5-2 7 0 2 0 0 0 2 2 .286 0 2 2 0 .444 0 0 0-0
6 Boyer, Ben 6 Boyer, Ben .259 .666 11-8 27 6 7 2 0 0 7 9 .333 2 1 2 1 .333 0 1 1-1
36 Cullinan, Andrew 36 Cullinan, Andrew .211 .611 13-8 19 3 4 1 0 0 1 5 .263 2 2 6 1 .348 0 0 0-1
35 Ludwick, Nate 35 Ludwick, Nate .172 .583 11-9 29 5 5 2 0 0 5 7 .241 8 0 8 0 .342 1 2 1-1
48 Segedy, Lachlan 48 Segedy, Lachlan .143 .476 3-2 7 0 1 0 0 0 2 1 .143 0 2 2 0 .333 0 0 1-1
15 Dzielawa, John 15 Dzielawa, John .100 .538 7-3 10 6 1 0 0 0 2 1 .100 4 2 3 0 .438 0 0 1-1
38 McKeta, Taylor 38 McKeta, Taylor .083 .583 9-6 12 4 1 0 0 0 2 1 .083 4 6 5 0 .500 0 1 0-0
28 Seibert, Jake 28 Seibert, Jake .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
42 Koenig, Jakob 42 Koenig, Jakob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Walsh, Aidan 44 Walsh, Aidan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Pipitone, Damian 8 Pipitone, Damian .000 .000 5-1 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
Totals .260 .771 16-16 465 114 121 19 4 5 94 163 .351 78 54 108 3 .420 6 11 38-47
Opponents .297 .870 16-16 492 134 146 40 2 14 114 232 .472 68 21 100 1 .398 9 5 45-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Foley, Colin 19Foley, Colin 6.75 1.50 2-2 4-4 0 0-0 0 16.0 16 15 12 8 16 8 0 1 66 .242 2 3 0 1 1
5 Flynn, Patrick 5Flynn, Patrick 7.84 1.65 1-3 5-4 0 0-0 0 20.2 23 21 18 11 17 9 0 4 84 .274 2 1 0 0 1
10 Loewe, Travis 10Loewe, Travis 9.00 1.53 1-0 6-5 0 0-0 0 19.0 21 23 19 8 18 4 1 2 82 .256 3 1 1 2 1
33 Bietz, Landon 33Bietz, Landon 0.00 1.14 1-1 4-1 0 0-0 0 7.0 3 2 0 5 6 1 0 0 23 .130 1 1 0 0 0
6 Boyer, Ben 6Boyer, Ben 3.00 1.67 0-0 3-0 0 0-0 0 6.0 9 3 2 1 2 0 0 1 24 .375 0 0 0 0 0
18 Barrett, Pat 18Barrett, Pat 5.40 1.05 0-0 7-0 0 0-0 0 6.2 2 6 4 5 6 1 0 1 21 .095 1 7 1 2 1
8 Pipitone, Damian 8Pipitone, Damian 6.75 2.25 0-0 3-1 0 0-0 0 6.2 10 5 5 5 10 1 0 2 29 .345 1 0 1 1 0
20 DeHaven, James 20DeHaven, James 9.00 1.60 1-0 6-0 0 0-0 1 10.0 8 12 10 8 7 1 0 1 38 .211 5 1 1 2 0
36 Cullinan, Andrew 36Cullinan, Andrew 11.00 2.11 0-2 5-1 0 0-0 0 9.0 16 12 11 3 5 2 0 1 41 .390 2 3 1 1 0
13 Curtier, Mason 13Curtier, Mason 12.46 2.54 0-0 4-0 0 0-0 0 4.1 7 6 6 4 4 2 0 0 20 .350 2 1 0 0 0
26 Lauer, Gavin 26Lauer, Gavin 13.50 1.50 0-1 3-0 0 0-0 0 2.2 4 4 4 0 1 3 0 0 14 .286 0 1 0 0 0
25 Newman, Connor 25Newman, Connor 16.88 3.75 0-0 5-0 0 0-0 0 5.1 14 10 10 6 4 5 1 0 27 .519 3 1 0 0 1
30 Wooters, Nate 30Wooters, Nate 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 1 1 0 0 4 .500 2 0 0 0 0
14 Santise, Lucas 14Santise, Lucas 37.12 4.13 0-0 3-0 0 0-0 0 2.2 11 11 11 0 3 2 0 1 18 .611 2 1 0 0 0
44 Walsh, Aidan 44Walsh, Aidan 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 1 .000 0 0 0 0 0
Totals 8.92 1.83 6-9 60-16 0 0 1 117.0 146 134 116 68 100 40 2 14 492 .297 26 21 5 9 5
Opponents 7.21 1.63 9-6 54-16 1 1 1 122.1 121 114 98 78 108 19 4 5 465 .260 20 54 1 6 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 McKeta, Taylor 38 McKeta, Taylor 38 31 7 0 1.000 1 22 5 2 0
6 Boyer, Ben 6 Boyer, Ben 37 33 4 0 1.000 1 1 2 0 0
45 Boyer, Kody 45 Boyer, Kody 27 26 1 0 1.000 0 0 0 0 0
47 Martin, Liam 47 Martin, Liam 27 27 0 0 1.000 0 0 0 0 0
48 Segedy, Lachlan 48 Segedy, Lachlan 15 15 0 0 1.000 0 6 0 2 0
12 Ecenroad, Jared 12 Ecenroad, Jared 12 10 2 0 1.000 0 0 0 0 0
10 Loewe, Travis 10 Loewe, Travis 6 0 6 0 1.000 0 11 0 0 0
19 Foley, Colin 19 Foley, Colin 6 2 4 0 1.000 0 6 1 0 0
14 Santise, Lucas 14 Santise, Lucas 5 5 0 0 1.000 0 0 1 0 0
15 Dzielawa, John 15 Dzielawa, John 5 5 0 0 1.000 0 0 0 0 0
5 Flynn, Patrick 5 Flynn, Patrick 4 0 4 0 1.000 0 5 2 0 0
18 Barrett, Pat 18 Barrett, Pat 3 0 3 0 1.000 0 1 0 0 0
8 Pipitone, Damian 8 Pipitone, Damian 3 2 1 0 1.000 0 1 1 0 0
13 Curtier, Mason 13 Curtier, Mason 2 0 2 0 1.000 0 1 0 0 0
25 Newman, Connor 25 Newman, Connor 2 1 1 0 1.000 0 2 1 0 0
42 Koenig, Jakob 42 Koenig, Jakob 2 0 2 0 1.000 0 0 0 0 0
26 Lauer, Gavin 26 Lauer, Gavin 1 0 1 0 1.000 0 1 0 0 0
37 Brunelli, Mick 37 Brunelli, Mick 1 1 0 0 1.000 0 0 0 0 0
35 Ludwick, Nate 35 Ludwick, Nate 70 65 4 1 .986 1 0 0 0 0
34 Scott, Eli 34 Scott, Eli 59 50 8 1 .983 0 17 5 0 0
16 Migliori, Gavin 16 Migliori, Gavin 26 25 0 1 .962 0 0 0 0 0
22 Devlin, Aidan 22 Devlin, Aidan 12 10 1 1 .917 0 0 0 0 0
36 Cullinan, Andrew 36 Cullinan, Andrew 23 11 10 2 .913 0 9 0 0 0
9 Fisher, Nathan 9 Fisher, Nathan 39 12 23 4 .897 0 0 0 0 0
1 Higgins, Pat 1 Higgins, Pat 44 10 29 5 .886 0 0 0 0 0
3 Murphy, Daniel 3 Murphy, Daniel 29 5 16 8 .724 2 0 0 0 0
2 Viola, Matteo 2 Viola, Matteo 10 4 3 3 .700 1 0 0 0 0
20 DeHaven, James 20 DeHaven, James 2 1 0 1 .500 0 5 0 0 0
33 Bietz, Landon 33 Bietz, Landon 1 0 0 1 .000 0 1 2 0 0
28 Seibert, Jake 28 Seibert, Jake 0 0 0 0 .000 0 0 0 0 0
30 Wooters, Nate 30 Wooters, Nate 0 0 0 0 .000 0 0 0 0 0
44 Walsh, Aidan 44 Walsh, Aidan 0 0 0 0 .000 0 1 0 0 0
Totals 511 351 132 28 .945 3 90 20 4 0
Opponents 534 367 139 28 .948 6 76 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Santise, Lucas 14Santise, Lucas .556 1.223 5-3 9 1 5 1 0 0 1 6 .667 0 0 2 0 .556 0 0 0-0
16 Migliori, Gavin 16Migliori, Gavin .455 1.491 6-6 22 8 10 2 0 3 7 21 .955 2 3 2 0 .536 1 0 3-5
47 Martin, Liam 47Martin, Liam .333 .773 6-6 21 3 7 0 0 0 1 7 .333 4 0 1 0 .440 0 1 0-0
34 Scott, Eli 34Scott, Eli .333 .762 5-2 6 0 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
3 Murphy, Daniel 3Murphy, Daniel .300 .833 4-3 10 5 3 0 0 0 2 3 .300 2 3 4 0 .533 0 0 0-0
2 Viola, Matteo 2Viola, Matteo .286 .994 6-6 21 3 6 3 0 1 9 12 .571 4 1 5 0 .423 0 0 2-3
36 Cullinan, Andrew 36Cullinan, Andrew .286 .661 5-3 7 0 2 0 0 0 0 2 .286 0 1 3 1 .375 0 0 0-1
1 Higgins, Pat 1Higgins, Pat .267 .886 5-5 15 3 4 0 2 0 3 8 .533 2 0 3 1 .353 0 0 0-0
6 Boyer, Ben 6Boyer, Ben .200 .473 4-3 10 2 2 0 0 0 1 2 .200 0 1 1 1 .273 0 0 0-0
35 Ludwick, Nate 35Ludwick, Nate .188 .600 5-4 16 3 3 1 0 0 2 4 .250 4 0 6 0 .350 0 0 1-1
9 Fisher, Nathan 9Fisher, Nathan .150 .496 6-6 20 4 3 0 0 0 0 3 .150 5 1 3 0 .346 0 0 0-0
38 McKeta, Taylor 38McKeta, Taylor .100 .457 5-4 10 2 1 0 0 0 2 1 .100 3 1 4 0 .357 0 1 0-0
45 Boyer, Kody 45Boyer, Kody .000 .286 4-3 10 1 0 0 0 0 0 0 .000 4 0 2 0 .286 0 0 1-1
12 Ecenroad, Jared 12Ecenroad, Jared .000 .200 4-0 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
15 Dzielawa, John 15Dzielawa, John .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Brunelli, Mick 37Brunelli, Mick .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Pipitone, Damian 8Pipitone, Damian .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .262 .789 6-6 183 37 48 7 2 4 28 71 .388 32 11 41 3 .401 1 2 8-12
Opponents .328 1.087 6-6 198 78 65 18 1 13 65 124 .626 39 14 29 0 .461 5 2 28-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Lauer, Gavin 26Lauer, Gavin 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
33 Bietz, Landon 33Bietz, Landon 0.00 1.82 0-0 1-0 0 0-0 0 1.1 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
6 Boyer, Ben 6Boyer, Ben 0.00 1.33 0-0 1-0 0 0-0 0 3.0 3 1 0 1 0 0 0 1 11 .273 0 0 0 0 0
10 Loewe, Travis 10Loewe, Travis 10.13 1.38 0-0 2-2 0 0-0 0 8.0 7 11 9 4 5 1 0 2 33 .212 2 1 0 0 1
19 Foley, Colin 19Foley, Colin 10.13 2.13 0-2 2-2 0 0-0 0 8.0 10 11 9 7 8 5 0 1 34 .294 2 2 0 1 0
5 Flynn, Patrick 5Flynn, Patrick 11.17 2.07 0-2 2-2 0 0-0 0 9.2 13 14 12 6 6 5 0 3 43 .302 2 1 0 0 0
8 Pipitone, Damian 8Pipitone, Damian 12.27 3.75 0-0 2-0 0 0-0 0 3.2 7 5 5 5 6 1 0 2 17 .412 1 0 1 1 0
18 Barrett, Pat 18Barrett, Pat 15.43 2.86 0-0 3-0 0 0-0 0 2.1 2 6 4 4 1 1 0 1 9 .222 0 5 1 1 1
25 Newman, Connor 25Newman, Connor 19.29 3.81 0-0 2-0 0 0-0 0 2.1 6 5 5 2 2 2 1 0 12 .500 2 1 0 0 0
36 Cullinan, Andrew 36Cullinan, Andrew 21.00 2.67 0-2 2-0 0 0-0 0 3.0 6 8 7 2 0 1 0 1 15 .400 1 2 1 1 0
20 DeHaven, James 20DeHaven, James 40.50 5.00 0-0 2-0 0 0-0 0 2.0 4 10 9 6 0 0 0 1 9 .444 3 1 0 1 0
14 Santise, Lucas 14Santise, Lucas 63.00 7.00 0-0 1-0 0 0-0 0 1.0 7 7 7 0 0 2 0 1 10 .700 1 0 0 0 0
Totals 13.40 2.31 0-6 21-6 0 0 0 45.0 65 78 67 39 29 18 1 13 198 .328 14 14 3 5 2
Opponents 5.63 1.67 6-0 18-6 1 1 0 48.0 48 37 30 32 41 7 2 4 183 .262 7 11 0 1 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Ludwick, Nate 35 Ludwick, Nate 32 31 1 0 1.000 0 0 0 0 0
6 Boyer, Ben 6 Boyer, Ben 22 20 2 0 1.000 0 1 1 0 0
38 McKeta, Taylor 38 McKeta, Taylor 19 16 3 0 1.000 0 20 2 2 0
45 Boyer, Kody 45 Boyer, Kody 12 12 0 0 1.000 0 0 0 0 0
47 Martin, Liam 47 Martin, Liam 8 8 0 0 1.000 0 0 0 0 0
10 Loewe, Travis 10 Loewe, Travis 5 0 5 0 1.000 0 8 0 0 0
14 Santise, Lucas 14 Santise, Lucas 4 4 0 0 1.000 0 0 0 0 0
18 Barrett, Pat 18 Barrett, Pat 2 0 2 0 1.000 0 1 0 0 0
19 Foley, Colin 19 Foley, Colin 2 0 2 0 1.000 0 5 0 0 0
5 Flynn, Patrick 5 Flynn, Patrick 2 0 2 0 1.000 0 3 0 0 0
25 Newman, Connor 25 Newman, Connor 1 1 0 0 1.000 0 0 1 0 0
16 Migliori, Gavin 16 Migliori, Gavin 21 20 0 1 .952 0 0 0 0 0
9 Fisher, Nathan 9 Fisher, Nathan 18 7 10 1 .944 0 0 0 0 0
34 Scott, Eli 34 Scott, Eli 16 13 2 1 .938 0 8 2 0 0
1 Higgins, Pat 1 Higgins, Pat 14 1 11 2 .857 0 0 0 0 0
3 Murphy, Daniel 3 Murphy, Daniel 15 2 8 5 .667 0 0 0 0 0
36 Cullinan, Andrew 36 Cullinan, Andrew 2 0 1 1 .500 0 6 0 0 0
12 Ecenroad, Jared 12 Ecenroad, Jared 0 0 0 0 .000 0 0 0 0 0
15 Dzielawa, John 15 Dzielawa, John 0 0 0 0 .000 0 0 0 0 0
2 Viola, Matteo 2 Viola, Matteo 0 0 0 0 .000 0 0 0 0 0
20 DeHaven, James 20 DeHaven, James 0 0 0 0 .000 0 3 0 0 0
26 Lauer, Gavin 26 Lauer, Gavin 0 0 0 0 .000 0 0 0 0 0
28 Seibert, Jake 28 Seibert, Jake 0 0 0 0 .000 0 0 0 0 0
33 Bietz, Landon 33 Bietz, Landon 0 0 0 0 .000 0 0 1 0 0
37 Brunelli, Mick 37 Brunelli, Mick 0 0 0 0 .000 0 0 0 0 0
8 Pipitone, Damian 8 Pipitone, Damian 0 0 0 0 .000 0 1 1 0 0
Totals 195 135 49 11 .944 0 56 8 2 0
Opponents 207 144 55 8 .961 14 16 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Wilson W 16-4 29 16 9 14 2 0 0 11 0 5 0 5 1 1 0 8 21 7 1 .310
2/28/2026 at Rosemont College W 5-2 27 5 9 4 1 1 0 2 0 6 0 4 1 0 0 4 21 5 4 .333
2/28/2026 at Rosemont College W 7-4 27 7 6 4 3 0 0 2 0 3 0 4 2 0 0 2 21 7 3 .222
3/1/2026 at Penn St. Brandywine W 12-1 29 12 9 12 1 0 0 9 0 0 0 4 1 1 0 3 21 7 0 .310
3/6/2026 vs Neumann L 8-16 35 8 8 7 1 0 1 4 0 5 0 4 0 0 0 10 24 7 2 .229
3/7/2026 at Lancaster Bible W 5-4 24 5 7 5 0 0 0 1 0 3 0 5 2 0 0 7 21 8 3 .292
3/7/2026 vs Lancaster Bible L 2-6 22 2 1 2 0 1 0 3 0 0 1 3 0 1 0 8 18 8 1 .045
3/8/2026 vs Bridgewater St. L 4-7 32 4 6 2 2 0 0 5 0 1 1 1 1 0 0 16 24 18 0 .188
3/10/2026 vs Rivier L 6-10 34 6 9 6 1 0 0 1 0 4 0 6 0 1 0 8 24 9 2 .265
3/11/2026 vs Olivet W 12-2 23 12 9 10 1 0 0 8 0 3 3 7 1 1 0 1 21 7 1 .391
3/13/2026 at Misericordia L 9-17 38 9 14 8 2 1 1 6 0 0 1 0 0 1 0 6 24 9 1 .368
3/15/2026 Misericordia L 5-9 28 5 6 4 3 1 1 4 0 3 0 2 0 0 0 9 21 8 3 .214
3/15/2026 Misericordia L 8-23 31 8 12 6 2 0 0 3 0 0 0 2 1 0 1 4 21 9 3 .387
3/20/2026 Stevens L 2-7 32 2 6 1 0 0 0 2 0 0 2 1 0 0 1 11 27 10 2 .188
3/21/2026 at Stevens L 0-8 22 0 2 0 0 0 0 4 0 2 0 2 0 0 1 7 18 6 1 .091
3/21/2026 at Stevens L 13-14 32 13 8 9 0 0 2 13 0 3 1 4 1 0 0 4 24 7 1 .250
Total 114-134 465 114 121 94 19 4 5 78 0 38 9 54 11 6 3 108 351 132 28

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Wilson W 16-4 7.0 6 4 3 7 10 1 0 0 1 1 0 0 1 0 0 3.86
2/28/2026 at Rosemont College W 5-2 7.0 4 2 0 0 10 0 0 0 0 0 0 0 2 0 0 0.00
2/28/2026 at Rosemont College W 7-4 7.0 8 4 3 2 6 2 0 0 2 0 0 0 3 0 0 3.86
3/1/2026 at Penn St. Brandywine W 12-1 7.0 3 1 1 1 4 1 0 0 0 0 1 0 4 0 0 1.29
3/6/2026 vs Neumann L 8-16 8.0 14 16 16 4 8 6 1 0 1 0 2 0 4 1 0 18.00
3/7/2026 at Lancaster Bible W 5-4 7.0 5 4 3 2 5 3 0 0 1 0 1 0 5 1 0 3.86
3/7/2026 vs Lancaster Bible L 2-6 6.0 9 6 4 3 3 2 0 0 2 0 1 0 5 2 0 6.00
3/8/2026 vs Bridgewater St. L 4-7 8.0 13 7 7 1 9 3 0 1 0 0 0 0 5 3 0 7.88
3/10/2026 vs Rivier L 6-10 8.0 12 10 10 7 6 3 0 0 2 1 1 0 5 4 0 11.25
3/11/2026 vs Olivet W 12-2 7.0 7 2 2 2 10 1 0 0 3 0 1 0 6 4 0 2.57
3/13/2026 at Misericordia L 9-17 8.0 19 17 16 8 6 8 0 1 4 0 1 0 6 5 0 18.00
3/15/2026 Misericordia L 5-9 7.0 6 9 8 7 3 4 0 1 2 0 4 0 6 6 0 10.29
3/15/2026 Misericordia L 8-23 7.0 11 23 18 8 3 2 1 0 5 0 9 0 6 7 0 23.14
3/20/2026 Stevens L 2-7 9.0 8 7 5 3 5 0 0 4 1 0 0 0 6 8 0 5.00
3/21/2026 at Stevens L 0-8 6.0 9 8 7 6 10 1 0 3 0 1 0 0 6 9 0 10.50
3/21/2026 at Stevens L 13-14 8.0 12 14 13 7 2 3 0 4 2 2 0 0 6 10 0 14.63
Total 114-134 117.0 146 134 116 68 100 40 2 14 26 5 21 0 6 10 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Misericordia (3/13/2026)
RUNS SCORED 16 Wilson (2/21/2026)
HITS 14 Misericordia (3/13/2026)
RBIS 14 Wilson (2/21/2026)
DOUBLES 3 Misericordia (3/15/2026); Rosemont College (2/28/2026)
TRIPLES 1 Misericordia (3/15/2026); Rosemont College (2/28/2026); Lancaster Bible (3/7/2026); Misericordia (3/13/2026)
HOME RUNS 2 Stevens (3/21/2026)
WALKS 13 Stevens (3/21/2026)
STRIKEOUTS 16 Bridgewater St. (3/8/2026)
SAC HITS 2 Lancaster Bible (3/7/2026); Rosemont College (2/28/2026)
SAC FLIES 1 Olivet (3/11/2026); Wilson (2/21/2026); Penn St. Brandywine (3/1/2026); Lancaster Bible (3/7/2026); Rivier (3/10/2026)
STOLEN BASES 6 Rosemont College (2/28/2026)
HIT BY PITCH 7 Olivet (3/11/2026)
CAUGHT STEALING 3 Olivet (3/11/2026)
HIT INTO DP 2 Misericordia (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Stevens (3/20/2026)
RUNS ALLOWED 23 Misericordia (3/15/2026)
EARNED RUNS 18 Misericordia (3/15/2026)
WALKS ALLOWED 8 Misericordia (3/15/2026); Misericordia (3/13/2026)
STRIKEOUTS 10 Olivet (3/11/2026); Wilson (2/21/2026); Rosemont College (2/28/2026); Stevens (3/21/2026)
HITS ALLOWED 19 Misericordia (3/13/2026)
DOUBLES ALLOWED 8 Misericordia (3/13/2026)
TRIPLES ALLOWED 1 Misericordia (3/15/2026); Neumann (3/6/2026)
HOME RUNS ALLOWED 4 Stevens (3/20/2026); Stevens (3/21/2026)
WILD PITCHES 5 Misericordia (3/15/2026)
HIT BATTERS 9 Misericordia (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Stevens (3/20/2026)
ASSISTS 18 Bridgewater St. (3/8/2026)
ERRORS 4 Rosemont College (2/28/2026)
PASSED BALLS 2 Rivier (3/10/2026)
DPS TURNED 2 Olivet (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gavin Migliori; L. Martin; Liam Martin Misericordia (3/15/2026); Wilson (2/21/2026); Neumann (3/6/2026); Bridgewater St. (3/8/2026); Rivier (3/10/2026)
RUNS SCORED 3 J. Dzielawa; Liam Martin; Daniel Murphy Penn St. Brandywine (3/1/2026); Rivier (3/10/2026); Stevens (3/21/2026)
HITS 4 Gavin Migliori; Liam Martin Neumann (3/6/2026); Rivier (3/10/2026); Misericordia (3/13/2026); Stevens (3/21/2026)
RBIS 4 Liam Martin; J. Ecenroad; Matteo Viola Olivet (3/11/2026); Wilson (2/21/2026); Stevens (3/21/2026)
DOUBLES 2 Gavin Migliori; Matteo Viola Misericordia (3/15/2026); Misericordia (3/13/2026)
TRIPLES 1 Pat Higgins; P. Higgins; Liam Martin Misericordia (3/15/2026); Rosemont College (2/28/2026); Lancaster Bible (3/7/2026); Misericordia (3/13/2026)
HOME RUNS 1 Gavin Migliori Misericordia (3/15/2026); Neumann (3/6/2026); Misericordia (3/13/2026); Stevens (3/21/2026)
WALKS 4 E. Scott Wilson (2/21/2026)
STRIKEOUTS 3 Pat Higgins Bridgewater St. (3/8/2026)
SAC HITS 1 Ben Boyer; Nate Ludwick; Taylor McKeta; P. Higgins; E. Scott Lancaster Bible (3/7/2026); Olivet (3/11/2026); Misericordia (3/15/2026); Wilson (2/21/2026); Rosemont College (2/28/2026)
SAC FLIES 1 Jared Ecenroad; E. Scott; N. Fisher; Nate Ludwick Olivet (3/11/2026); Wilson (2/21/2026); Penn St. Brandywine (3/1/2026); Lancaster Bible (3/7/2026); Rivier (3/10/2026)
STOLEN BASES 3 K. Boyer Wilson (2/21/2026)
HIT BY PITCH 3 Taylor McKeta Olivet (3/11/2026)
CAUGHT STEALING 1 Kody Boyer; Matteo Viola; Daniel Murphy; Lucas Santise; Gavin Migliori Olivet (3/11/2026); Stevens (3/20/2026); Lancaster Bible (3/7/2026); Bridgewater St. (3/8/2026); Misericordia (3/13/2026)
HIT INTO DP 1 Ben Boyer; Pat Higgins; N. Fisher; Eli Scott; Andrew Cullinan Misericordia (3/15/2026); Stevens (3/20/2026); Rosemont College (2/28/2026); Misericordia (3/13/2026); Stevens (3/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Patrick Flynn Stevens (3/20/2026)
RUNS ALLOWED 8 Travis Loewe; Patrick Flynn Neumann (3/6/2026); Misericordia (3/13/2026)
EARNED RUNS 8 Travis Loewe Neumann (3/6/2026)
WALKS ALLOWED 4 Patrick Flynn; Colin Foley Misericordia (3/13/2026); Stevens (3/21/2026)
STRIKEOUTS 7 Patrick Flynn; Colin Foley Bridgewater St. (3/8/2026); Stevens (3/21/2026)
HITS ALLOWED 8 Patrick Flynn Misericordia (3/13/2026)
DOUBLES ALLOWED 5 Patrick Flynn Misericordia (3/13/2026)
TRIPLES ALLOWED 1 Connor Newman; Travis Loewe Misericordia (3/15/2026); Neumann (3/6/2026)
HOME RUNS ALLOWED 3 Patrick Flynn Stevens (3/20/2026)
WILD PITCHES 2 Nate Wooters; Colin Foley; Travis Loewe Olivet (3/11/2026); Misericordia (3/15/2026); Misericordia (3/15/2026)
HIT BATTERS 3 Pat Barrett Misericordia (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Nate Ludwick Stevens (3/20/2026)
ASSISTS 5 Pat Higgins Stevens (3/20/2026); Bridgewater St. (3/8/2026); Misericordia (3/13/2026)
ERRORS 3 Daniel Murphy Misericordia (3/15/2026)
PASSED BALLS 2 Lachlan Segedy Rivier (3/10/2026)
DPS TURNED 2 Daniel Murphy Olivet (3/11/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Migliori, Gavin.391
Martin, Liam.355
Scott, Eli.333
Fisher, Nathan.292
Viola, Matteo.265
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Migliori, Gavin.696
