Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Migliori, Gavin 16 Migliori, Gavin .412 1.278 12-10 34 13 14 2 0 3 7 25 .735 7 4 11 0 .543 1 0 5-6
47 Martin, Liam 47 Martin, Liam .396 .911 13-13 53 13 21 2 1 0 12 25 .472 3 1 6 0 .439 0 1 2-2
9 Fisher, Nathan 9 Fisher, Nathan .316 .859 12-12 38 11 12 2 0 0 7 14 .368 7 7 6 0 .491 1 0 3-4
34 Scott, Eli 34 Scott, Eli .313 .768 11-7 16 4 5 0 0 0 6 5 .313 4 1 4 0 .455 1 1 1-1
2 Viola, Matteo 2 Viola, Matteo .304 .902 12-6 23 5 7 3 0 0 7 10 .435 4 3 6 0 .467 0 0 6-7
12 Ecenroad, Jared 12 Ecenroad, Jared .259 .646 10-7 27 4 7 2 0 0 6 9 .333 0 3 3 0 .313 2 0 1-1
1 Higgins, Pat 1 Higgins, Pat .192 .844 11-10 26 6 5 1 3 0 9 12 .462 4 4 9 0 .382 0 2 1-1
3 Murphy, Daniel 3 Murphy, Daniel .130 .463 12-8 23 5 3 0 0 0 2 3 .130 4 3 11 0 .333 0 1 1-2
45 Boyer, Kody 45 Boyer, Kody .111 .496 10-10 27 7 3 0 0 0 3 3 .111 7 5 6 0 .385 0 1 6-7
14 Santise, Lucas 14 Santise, Lucas .500 1.204 8-4 16 4 8 2 0 0 4 10 .625 1 2 3 0 .579 0 0 2-3
37 Brunelli, Mick 37 Brunelli, Mick .500 1.167 5-0 2 3 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 2-2
6 Boyer, Ben 6 Boyer, Ben .292 .745 9-7 24 6 7 2 0 0 7 9 .375 2 1 2 1 .370 0 1 1-1
22 Devlin, Aidan 22 Devlin, Aidan .286 .730 5-2 7 0 2 0 0 0 2 2 .286 0 2 2 0 .444 0 0 0-0
35 Ludwick, Nate 35 Ludwick, Nate .227 .675 9-7 22 4 5 2 0 0 5 7 .318 5 0 5 0 .357 1 2 0-0
36 Cullinan, Andrew 36 Cullinan, Andrew .214 .639 10-6 14 3 3 1 0 0 1 4 .286 2 1 3 0 .353 0 0 0-0
48 Segedy, Lachlan 48 Segedy, Lachlan .143 .476 3-2 7 0 1 0 0 0 2 1 .143 0 2 2 0 .333 0 0 1-1
15 Dzielawa, John 15 Dzielawa, John .111 .578 6-3 9 6 1 0 0 0 2 1 .111 4 2 2 0 .467 0 0 1-1
38 McKeta, Taylor 38 McKeta, Taylor .000 .600 7-4 6 4 0 0 0 0 2 0 .000 3 6 2 0 .600 0 1 0-0
28 Seibert, Jake 28 Seibert, Jake .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
42 Koenig, Jakob 42 Koenig, Jakob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
44 Walsh, Aidan 44 Walsh, Aidan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Pipitone, Damian 8 Pipitone, Damian .000 .000 3-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .277 .802 13-13 379 99 105 19 4 3 84 141 .372 59 47 86 1 .430 6 10 33-39
Opponents .294 .815 13-13 398 105 117 36 2 3 88 166 .417 52 21 83 1 .398 6 5 31-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Flynn, Patrick 5Flynn, Patrick 7.98 1.84 1-2 4-3 0 0-0 0 14.2 18 15 13 9 12 9 0 1 60 .300 1 1 0 0 1
10 Loewe, Travis 10Loewe, Travis 9.00 1.64 1-0 5-4 0 0-0 0 14.0 16 18 14 7 16 3 1 0 62 .258 3 1 1 2 1
33 Bietz, Landon 33Bietz, Landon 0.00 1.14 1-1 4-1 0 0-0 0 7.0 3 2 0 5 6 1 0 0 23 .130 1 1 0 0 0
8 Pipitone, Damian 8Pipitone, Damian 3.86 1.93 0-0 2-1 0 0-0 0 4.2 6 2 2 3 7 1 0 0 21 .286 1 0 0 0 0
18 Barrett, Pat 18Barrett, Pat 4.50 .67 0-0 6-0 0 0-0 0 6.0 1 5 3 3 6 0 0 1 19 .053 1 7 0 1 1
20 DeHaven, James 20DeHaven, James 5.59 1.14 1-0 5-0 0 0-0 1 9.2 6 8 6 5 7 1 0 0 35 .171 4 1 1 2 0
19 Foley, Colin 19Foley, Colin 6.00 1.25 2-1 3-3 0 0-0 0 12.0 11 10 8 4 9 7 0 0 50 .220 2 3 0 1 1
6 Boyer, Ben 6Boyer, Ben 6.00 2.00 0-0 2-0 0 0-0 0 3.0 6 2 2 0 2 0 0 0 13 .462 0 0 0 0 0
36 Cullinan, Andrew 36Cullinan, Andrew 10.29 2.00 0-1 4-1 0 0-0 0 7.0 12 8 8 2 5 1 0 0 31 .387 1 3 0 0 0
13 Curtier, Mason 13Curtier, Mason 12.46 2.54 0-0 4-0 0 0-0 0 4.1 7 6 6 4 4 2 0 0 20 .350 2 1 0 0 0
26 Lauer, Gavin 26Lauer, Gavin 13.50 1.50 0-1 3-0 0 0-0 0 2.2 4 4 4 0 1 3 0 0 14 .286 0 1 0 0 0
25 Newman, Connor 25Newman, Connor 16.88 3.75 0-0 5-0 0 0-0 0 5.1 14 10 10 6 4 5 1 0 27 .519 3 1 0 0 1
30 Wooters, Nate 30Wooters, Nate 27.00 4.50 0-0 1-0 0 0-0 0 0.2 2 2 2 1 1 1 0 0 4 .500 2 0 0 0 0
14 Santise, Lucas 14Santise, Lucas 37.12 4.13 0-0 3-0 0 0-0 0 2.2 11 11 11 0 3 2 0 1 18 .611 2 1 0 0 0
44 Walsh, Aidan 44Walsh, Aidan 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 0 0 0 0 1 .000 0 0 0 0 0
Totals 8.71 1.80 6-6 52-13 0 0 1 94.0 117 105 91 52 83 36 2 3 398 .294 23 21 2 6 5
Opponents 7.95 1.69 6-6 45-13 0 0 1 97.1 105 99 86 59 86 19 4 3 379 .277 15 47 1 6 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Scott, Eli 34 Scott, Eli 47 40 7 0 1.000 0 11 4 0 0
6 Boyer, Ben 6 Boyer, Ben 32 30 2 0 1.000 1 0 1 0 0
38 McKeta, Taylor 38 McKeta, Taylor 29 24 5 0 1.000 1 14 4 0 0
47 Martin, Liam 47 Martin, Liam 23 23 0 0 1.000 0 0 0 0 0
45 Boyer, Kody 45 Boyer, Kody 18 17 1 0 1.000 0 0 0 0 0
48 Segedy, Lachlan 48 Segedy, Lachlan 15 15 0 0 1.000 0 6 0 2 0
12 Ecenroad, Jared 12 Ecenroad, Jared 12 10 2 0 1.000 0 0 0 0 0
15 Dzielawa, John 15 Dzielawa, John 5 5 0 0 1.000 0 0 0 0 0
19 Foley, Colin 19 Foley, Colin 4 2 2 0 1.000 0 2 1 0 0
10 Loewe, Travis 10 Loewe, Travis 3 0 3 0 1.000 0 9 0 0 0
18 Barrett, Pat 18 Barrett, Pat 3 0 3 0 1.000 0 0 0 0 0
5 Flynn, Patrick 5 Flynn, Patrick 3 0 3 0 1.000 0 3 2 0 0
8 Pipitone, Damian 8 Pipitone, Damian 3 2 1 0 1.000 0 0 0 0 0
13 Curtier, Mason 13 Curtier, Mason 2 0 2 0 1.000 0 1 0 0 0
14 Santise, Lucas 14 Santise, Lucas 2 2 0 0 1.000 0 0 1 0 0
25 Newman, Connor 25 Newman, Connor 2 1 1 0 1.000 0 2 1 0 0
42 Koenig, Jakob 42 Koenig, Jakob 2 0 2 0 1.000 0 0 0 0 0
26 Lauer, Gavin 26 Lauer, Gavin 1 0 1 0 1.000 0 1 0 0 0
37 Brunelli, Mick 37 Brunelli, Mick 1 1 0 0 1.000 0 0 0 0 0
35 Ludwick, Nate 35 Ludwick, Nate 50 45 4 1 .980 1 0 0 0 0
36 Cullinan, Andrew 36 Cullinan, Andrew 22 11 10 1 .955 0 8 0 0 0
16 Migliori, Gavin 16 Migliori, Gavin 17 16 0 1 .941 0 0 0 0 0
22 Devlin, Aidan 22 Devlin, Aidan 12 10 1 1 .917 0 0 0 0 0
1 Higgins, Pat 1 Higgins, Pat 38 10 24 4 .895 0 0 0 0 0
9 Fisher, Nathan 9 Fisher, Nathan 30 8 18 4 .867 0 0 0 0 0
3 Murphy, Daniel 3 Murphy, Daniel 26 5 14 7 .731 2 0 0 0 0
2 Viola, Matteo 2 Viola, Matteo 10 4 3 3 .700 1 0 0 0 0
20 DeHaven, James 20 DeHaven, James 2 1 0 1 .500 0 3 0 0 0
33 Bietz, Landon 33 Bietz, Landon 1 0 0 1 .000 0 1 2 0 0
28 Seibert, Jake 28 Seibert, Jake 0 0 0 0 .000 0 0 0 0 0
30 Wooters, Nate 30 Wooters, Nate 0 0 0 0 .000 0 0 0 0 0
44 Walsh, Aidan 44 Walsh, Aidan 0 0 0 0 .000 0 1 0 0 0
Totals 415 282 109 24 .942 3 62 16 2 0
Opponents 423 292 109 22 .948 4 66 12 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Santise, Lucas 14Santise, Lucas .800 1.800 3-1 5 1 4 1 0 0 1 5 1.000 0 0 0 0 .800 0 0 0-0
16 Migliori, Gavin 16Migliori, Gavin .600 2.043 3-3 10 5 6 2 0 2 4 14 1.400 2 1 2 0 .643 1 0 1-2
47 Martin, Liam 47Martin, Liam .500 1.038 3-3 12 2 6 0 0 0 0 6 .500 1 0 1 0 .538 0 0 0-0
36 Cullinan, Andrew 36Cullinan, Andrew .500 1.000 2-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
2 Viola, Matteo 2Viola, Matteo .400 1.238 3-3 10 2 4 3 0 0 4 7 .700 3 0 2 0 .538 0 0 2-2
35 Ludwick, Nate 35Ludwick, Nate .333 .844 3-2 9 2 3 1 0 0 2 4 .444 1 0 3 0 .400 0 0 0-0
1 Higgins, Pat 1Higgins, Pat .333 1.333 2-2 6 1 2 0 2 0 3 6 1.000 0 0 0 0 .333 0 0 0-0
6 Boyer, Ben 6Boyer, Ben .286 .661 2-2 7 2 2 0 0 0 1 2 .286 0 1 1 1 .375 0 0 0-0
3 Murphy, Daniel 3Murphy, Daniel .250 .650 3-2 8 2 2 0 0 0 1 2 .250 1 1 4 0 .400 0 0 0-0
34 Scott, Eli 34Scott, Eli .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
9 Fisher, Nathan 9Fisher, Nathan .100 .408 3-3 10 2 1 0 0 0 0 1 .100 3 0 1 0 .308 0 0 0-0
45 Boyer, Kody 45Boyer, Kody .000 .000 2-2 7 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
38 McKeta, Taylor 38McKeta, Taylor .000 .429 3-2 4 2 0 0 0 0 2 0 .000 2 1 1 0 .429 0 1 0-0
12 Ecenroad, Jared 12Ecenroad, Jared .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
37 Brunelli, Mick 37Brunelli, Mick .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .330 .931 3-3 97 22 32 7 2 2 18 49 .505 13 4 19 1 .426 1 1 3-4
Opponents .346 1.068 3-3 104 49 36 14 1 2 39 58 .558 23 14 12 0 .510 2 2 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Lauer, Gavin 26Lauer, Gavin 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
33 Bietz, Landon 33Bietz, Landon 0.00 1.82 0-0 1-0 0 0-0 0 1.1 0 0 0 2 1 0 0 0 3 .000 0 0 0 0 0
8 Pipitone, Damian 8Pipitone, Damian 10.80 5.00 0-0 1-0 0 0-0 0 1.2 3 2 2 3 3 1 0 0 9 .333 1 0 0 0 0
19 Foley, Colin 19Foley, Colin 11.25 2.00 0-1 1-1 0 0-0 0 4.0 5 6 5 3 1 4 0 0 18 .278 2 2 0 1 0
10 Loewe, Travis 10Loewe, Travis 12.00 1.67 0-0 1-1 0 0-0 0 3.0 2 6 4 3 3 0 0 0 13 .154 2 1 0 0 1
18 Barrett, Pat 18Barrett, Pat 16.20 2.50 0-0 2-0 0 0-0 0 1.2 1 5 3 2 1 0 0 1 7 .143 0 5 0 0 1
5 Flynn, Patrick 5Flynn, Patrick 17.18 3.75 0-1 1-1 0 0-0 0 3.2 8 8 7 4 1 5 0 0 19 .421 1 1 0 0 0
25 Newman, Connor 25Newman, Connor 19.29 3.81 0-0 2-0 0 0-0 0 2.1 6 5 5 2 2 2 1 0 12 .500 2 1 0 0 0
20 DeHaven, James 20DeHaven, James 27.00 4.17 0-0 1-0 0 0-0 0 1.2 2 6 5 3 0 0 0 0 6 .333 2 1 0 1 0
36 Cullinan, Andrew 36Cullinan, Andrew 36.00 3.00 0-1 1-0 0 0-0 0 1.0 2 4 4 1 0 0 0 0 5 .400 0 2 0 0 0
14 Santise, Lucas 14Santise, Lucas 63.00 7.00 0-0 1-0 0 0-0 0 1.0 7 7 7 0 0 2 0 1 10 .700 1 0 0 0 0
Totals 17.18 2.68 0-3 13-3 0 0 0 22.0 36 49 42 23 12 14 1 2 104 .346 11 14 0 2 2
Opponents 7.04 1.96 3-0 9-3 0 0 0 23.0 32 22 18 13 19 7 2 2 97 .330 2 4 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Boyer, Ben 6 Boyer, Ben 17 17 0 0 1.000 0 0 0 0 0
35 Ludwick, Nate 35 Ludwick, Nate 12 11 1 0 1.000 0 0 0 0 0
38 McKeta, Taylor 38 McKeta, Taylor 10 9 1 0 1.000 0 12 1 0 0
34 Scott, Eli 34 Scott, Eli 4 3 1 0 1.000 0 2 1 0 0
47 Martin, Liam 47 Martin, Liam 4 4 0 0 1.000 0 0 0 0 0
45 Boyer, Kody 45 Boyer, Kody 3 3 0 0 1.000 0 0 0 0 0
10 Loewe, Travis 10 Loewe, Travis 2 0 2 0 1.000 0 6 0 0 0
18 Barrett, Pat 18 Barrett, Pat 2 0 2 0 1.000 0 0 0 0 0
14 Santise, Lucas 14 Santise, Lucas 1 1 0 0 1.000 0 0 0 0 0
25 Newman, Connor 25 Newman, Connor 1 1 0 0 1.000 0 0 1 0 0
36 Cullinan, Andrew 36 Cullinan, Andrew 1 0 1 0 1.000 0 5 0 0 0
5 Flynn, Patrick 5 Flynn, Patrick 1 0 1 0 1.000 0 1 0 0 0
16 Migliori, Gavin 16 Migliori, Gavin 12 11 0 1 .917 0 0 0 0 0
9 Fisher, Nathan 9 Fisher, Nathan 9 3 5 1 .889 0 0 0 0 0
1 Higgins, Pat 1 Higgins, Pat 8 1 6 1 .875 0 0 0 0 0
3 Murphy, Daniel 3 Murphy, Daniel 12 2 6 4 .667 0 0 0 0 0
12 Ecenroad, Jared 12 Ecenroad, Jared 0 0 0 0 .000 0 0 0 0 0
15 Dzielawa, John 15 Dzielawa, John 0 0 0 0 .000 0 0 0 0 0
19 Foley, Colin 19 Foley, Colin 0 0 0 0 .000 0 1 0 0 0
2 Viola, Matteo 2 Viola, Matteo 0 0 0 0 .000 0 0 0 0 0
20 DeHaven, James 20 DeHaven, James 0 0 0 0 .000 0 1 0 0 0
26 Lauer, Gavin 26 Lauer, Gavin 0 0 0 0 .000 0 0 0 0 0
28 Seibert, Jake 28 Seibert, Jake 0 0 0 0 .000 0 0 0 0 0
33 Bietz, Landon 33 Bietz, Landon 0 0 0 0 .000 0 0 1 0 0
37 Brunelli, Mick 37 Brunelli, Mick 0 0 0 0 .000 0 0 0 0 0
8 Pipitone, Damian 8 Pipitone, Damian 0 0 0 0 .000 0 0 0 0 0
Totals 99 66 26 7 .929 0 28 4 0 0
Opponents 96 69 25 2 .979 9 6 2 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Wilson W 16-4 29 16 9 14 2 0 0 11 0 5 0 5 1 1 0 8 21 7 1 .310
2/28/2026 at Rosemont College W 5-2 27 5 9 4 1 1 0 2 0 6 0 4 1 0 0 4 21 5 4 .333
2/28/2026 at Rosemont College W 7-4 27 7 6 4 3 0 0 2 0 3 0 4 2 0 0 2 21 7 3 .222
3/1/2026 at Penn St. Brandywine W 12-1 29 12 9 12 1 0 0 9 0 0 0 4 1 1 0 3 21 7 0 .310
3/6/2026 vs Neumann L 8-16 35 8 8 7 1 0 1 4 0 5 0 4 0 0 0 10 24 7 2 .229
3/7/2026 at Lancaster Bible W 5-4 24 5 7 5 0 0 0 1 0 3 0 5 2 0 0 7 21 8 3 .292
3/7/2026 vs Lancaster Bible L 2-6 22 2 1 2 0 1 0 3 0 0 1 3 0 1 0 8 18 8 1 .045
3/8/2026 vs Bridgewater St. L 4-7 32 4 6 2 2 0 0 5 0 1 1 1 1 0 0 16 24 18 0 .188
3/10/2026 vs Rivier L 6-10 34 6 9 6 1 0 0 1 0 4 0 6 0 1 0 8 24 9 2 .265
3/11/2026 vs Olivet W 12-2 23 12 9 10 1 0 0 8 0 3 3 7 1 1 0 1 21 7 1 .391
3/13/2026 at Misericordia L 9-17 38 9 14 8 2 1 1 6 0 0 1 0 0 1 0 6 24 9 1 .368
3/15/2026 Misericordia L 5-9 28 5 6 4 3 1 1 4 0 3 0 2 0 0 0 9 21 8 3 .214
3/15/2026 Misericordia L 8-23 31 8 12 6 2 0 0 3 0 0 0 2 1 0 1 4 21 9 3 .387
Total 99-105 379 99 105 84 19 4 3 59 0 33 6 47 10 6 1 86 282 109 24

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Wilson W 16-4 7.0 6 4 3 7 10 1 0 0 1 1 0 0 1 0 0 3.86
2/28/2026 at Rosemont College W 5-2 7.0 4 2 0 0 10 0 0 0 0 0 0 0 2 0 0 0.00
2/28/2026 at Rosemont College W 7-4 7.0 8 4 3 2 6 2 0 0 2 0 0 0 3 0 0 3.86
3/1/2026 at Penn St. Brandywine W 12-1 7.0 3 1 1 1 4 1 0 0 0 0 1 0 4 0 0 1.29
3/6/2026 vs Neumann L 8-16 8.0 14 16 16 4 8 6 1 0 1 0 2 0 4 1 0 18.00
3/7/2026 at Lancaster Bible W 5-4 7.0 5 4 3 2 5 3 0 0 1 0 1 0 5 1 0 3.86
3/7/2026 vs Lancaster Bible L 2-6 6.0 9 6 4 3 3 2 0 0 2 0 1 0 5 2 0 6.00
3/8/2026 vs Bridgewater St. L 4-7 8.0 13 7 7 1 9 3 0 1 0 0 0 0 5 3 0 7.88
3/10/2026 vs Rivier L 6-10 8.0 12 10 10 7 6 3 0 0 2 1 1 0 5 4 0 11.25
3/11/2026 vs Olivet W 12-2 7.0 7 2 2 2 10 1 0 0 3 0 1 0 6 4 0 2.57
3/13/2026 at Misericordia L 9-17 8.0 19 17 16 8 6 8 0 1 4 0 1 0 6 5 0 18.00
3/15/2026 Misericordia L 5-9 7.0 6 9 8 7 3 4 0 1 2 0 4 0 6 6 0 10.29
3/15/2026 Misericordia L 8-23 7.0 11 23 18 8 3 2 1 0 5 0 9 0 6 7 0 23.14
Total 99-105 94.0 117 105 91 52 83 36 2 3 23 2 21 0 6 7 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Misericordia (3/13/2026)
RUNS SCORED 16 Wilson (2/21/2026)
HITS 14 Misericordia (3/13/2026)
RBIS 14 Wilson (2/21/2026)
DOUBLES 3 Misericordia (3/15/2026); Rosemont College (2/28/2026)
TRIPLES 1 Misericordia (3/15/2026); Rosemont College (2/28/2026); Lancaster Bible (3/7/2026); Misericordia (3/13/2026)
HOME RUNS 1 Misericordia (3/15/2026); Neumann (3/6/2026); Misericordia (3/13/2026)
WALKS 11 Wilson (2/21/2026)
STRIKEOUTS 16 Bridgewater St. (3/8/2026)
SAC HITS 2 Lancaster Bible (3/7/2026); Rosemont College (2/28/2026)
SAC FLIES 1 Olivet (3/11/2026); Wilson (2/21/2026); Penn St. Brandywine (3/1/2026); Lancaster Bible (3/7/2026); Rivier (3/10/2026)
STOLEN BASES 6 Rosemont College (2/28/2026)
HIT BY PITCH 7 Olivet (3/11/2026)
CAUGHT STEALING 3 Olivet (3/11/2026)
HIT INTO DP 2 Misericordia (3/13/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Neumann (3/6/2026); Bridgewater St. (3/8/2026); Rivier (3/10/2026); Misericordia (3/13/2026)
RUNS ALLOWED 23 Misericordia (3/15/2026)
EARNED RUNS 18 Misericordia (3/15/2026)
WALKS ALLOWED 8 Misericordia (3/15/2026); Misericordia (3/13/2026)
STRIKEOUTS 10 Olivet (3/11/2026); Wilson (2/21/2026); Rosemont College (2/28/2026)
HITS ALLOWED 19 Misericordia (3/13/2026)
DOUBLES ALLOWED 8 Misericordia (3/13/2026)
TRIPLES ALLOWED 1 Misericordia (3/15/2026); Neumann (3/6/2026)
HOME RUNS ALLOWED 1 Misericordia (3/15/2026); Bridgewater St. (3/8/2026); Misericordia (3/13/2026)
WILD PITCHES 5 Misericordia (3/15/2026)
HIT BATTERS 9 Misericordia (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Neumann (3/6/2026); Bridgewater St. (3/8/2026); Rivier (3/10/2026); Misericordia (3/13/2026)
ASSISTS 18 Bridgewater St. (3/8/2026)
ERRORS 4 Rosemont College (2/28/2026)
PASSED BALLS 2 Rivier (3/10/2026)
DPS TURNED 2 Olivet (3/11/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Gavin Migliori; L. Martin; Liam Martin Misericordia (3/15/2026); Wilson (2/21/2026); Neumann (3/6/2026); Bridgewater St. (3/8/2026); Rivier (3/10/2026)
RUNS SCORED 3 J. Dzielawa; Liam Martin Penn St. Brandywine (3/1/2026); Rivier (3/10/2026)
HITS 4 Gavin Migliori; Liam Martin Neumann (3/6/2026); Rivier (3/10/2026); Misericordia (3/13/2026)
RBIS 4 Liam Martin; J. Ecenroad Olivet (3/11/2026); Wilson (2/21/2026)
DOUBLES 2 Gavin Migliori; Matteo Viola Misericordia (3/15/2026); Misericordia (3/13/2026)
TRIPLES 1 Pat Higgins; P. Higgins; Liam Martin Misericordia (3/15/2026); Rosemont College (2/28/2026); Lancaster Bible (3/7/2026); Misericordia (3/13/2026)
HOME RUNS 1 Gavin Migliori Misericordia (3/15/2026); Neumann (3/6/2026); Misericordia (3/13/2026)
WALKS 4 E. Scott Wilson (2/21/2026)
STRIKEOUTS 3 Pat Higgins Bridgewater St. (3/8/2026)
SAC HITS 1 Ben Boyer; Nate Ludwick; Taylor McKeta; P. Higgins; E. Scott Lancaster Bible (3/7/2026); Olivet (3/11/2026); Misericordia (3/15/2026); Wilson (2/21/2026); Rosemont College (2/28/2026)
SAC FLIES 1 Jared Ecenroad; E. Scott; N. Fisher; Nate Ludwick Olivet (3/11/2026); Wilson (2/21/2026); Penn St. Brandywine (3/1/2026); Lancaster Bible (3/7/2026); Rivier (3/10/2026)
STOLEN BASES 3 K. Boyer Wilson (2/21/2026)
HIT BY PITCH 3 Taylor McKeta Olivet (3/11/2026)
CAUGHT STEALING 1 Kody Boyer; Daniel Murphy; Lucas Santise; Gavin Migliori Olivet (3/11/2026); Lancaster Bible (3/7/2026); Bridgewater St. (3/8/2026); Misericordia (3/13/2026)
HIT INTO DP 1 Ben Boyer; N. Fisher; Eli Scott Misericordia (3/15/2026); Rosemont College (2/28/2026); Misericordia (3/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 5.0 T. Loewe; P. Flynn; Patrick Flynn Rosemont College (2/28/2026); Penn St. Brandywine (3/1/2026); Bridgewater St. (3/8/2026)
RUNS ALLOWED 8 Travis Loewe; Patrick Flynn Neumann (3/6/2026); Misericordia (3/13/2026)
EARNED RUNS 8 Travis Loewe Neumann (3/6/2026)
WALKS ALLOWED 4 Patrick Flynn Misericordia (3/13/2026)
STRIKEOUTS 7 Patrick Flynn Bridgewater St. (3/8/2026)
HITS ALLOWED 8 Patrick Flynn Misericordia (3/13/2026)
DOUBLES ALLOWED 5 Patrick Flynn Misericordia (3/13/2026)
TRIPLES ALLOWED 1 Connor Newman; Travis Loewe Misericordia (3/15/2026); Neumann (3/6/2026)
HOME RUNS ALLOWED 1 Pat Barrett; Patrick Flynn; Lucas Santise Misericordia (3/15/2026); Bridgewater St. (3/8/2026); Misericordia (3/13/2026)
WILD PITCHES 2 Nate Wooters; Colin Foley; Travis Loewe Olivet (3/11/2026); Misericordia (3/15/2026); Misericordia (3/15/2026)
HIT BATTERS 3 Pat Barrett Misericordia (3/15/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 10 E. Scott; Nate Ludwick; Jared Ecenroad Rosemont College (2/28/2026); Lancaster Bible (3/7/2026); Rivier (3/10/2026); Misericordia (3/13/2026)
ASSISTS 5 Pat Higgins Bridgewater St. (3/8/2026); Misericordia (3/13/2026)
ERRORS 3 Daniel Murphy Misericordia (3/15/2026)
PASSED BALLS 2 Lachlan Segedy Rivier (3/10/2026)
DPS TURNED 2 Daniel Murphy Olivet (3/11/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Migliori, Gavin.412
Martin, Liam.396
Fisher, Nathan.316
Scott, Eli.313
Viola, Matteo.304
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Migliori, Gavin.735
Martin, Liam.472
Higgins, Pat.462
Viola, Matteo.435
Fisher, Nathan.368
Team Leaders: Runs Scored
Runs Scored
Player High
Migliori, Gavin13
Martin, Liam13
Fisher, Nathan11
Boyer, Kody7
Higgins, Pat6
Team Leaders: Hits
Hits
Player High
Martin, Liam21
Migliori, Gavin14
Fisher, Nathan12
Ecenroad, Jared7
Viola, Matteo7
Team Leaders: Runs Batted In
Runs Batted In
Player High
Martin, Liam12
Higgins, Pat9
Migliori, Gavin7
Viola, Matteo7
Fisher, Nathan7
Team Leaders: Doubles
Doubles
Player High
Viola, Matteo3
Ecenroad, Jared2
Migliori, Gavin2
Martin, Liam2
Fisher, Nathan2
Team Leaders: Triples
Triples
Player High
Higgins, Pat3
Martin, Liam1
Team Leaders: Home Runs
Home Runs
Player High
Migliori, Gavin3
