Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2017 Women's Volleyball Cumulative Statistics

Team (3-13, 0-7)

Overall Team Statistics
Statistic Delaware Valley Opponents
Attack
Kills 364 530
Errors 308 218
Attempts 1496 1546
Percent .037 .202
Kills Per Set 6.9 10.0
Set
Assists 340 464
Assists Per Set 6.4 8.8
Ball Handling Errors 21 25
Serve
Aces 125 195
Errors 95 131
Aces Per Set 2.4 3.7
Receptions
Errors 195 125
Errors Per Set 3.7 2.4
Defense
Digs 703 755
Digs Per Set 13.3 14.2
Blocking
Solo 12 17
Assists 36 62
Errors 17 17
Blocks 30.0 48.0
Blocks Per Set .6 .9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Kourtney 27 11 5 18.5 0.69 13 0.48 12 55 .018 2 0.07 4 0.15 4
2 Klecan, Taylor 53 16 15 95.5 1.80 80 1.51 66 343 .041 7 0.13 12 0.23 5
4 Fleischman, Kaitlyn 4 3 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
5 Bracken, Kayla 53 16 15 155.0 2.92 111 2.09 89 403 .055 9 0.17 31 0.58 14
6 Holster, Jess 49 15 1 9.0 0.18 2 0.04 6 27 -.148 12 0.24 7 0.14 11
7 Sideris, Alexis 49 15 14 58.5 1.19 39 0.80 40 174 -.006 12 0.24 19 0.39 14
8 Guevara, Kathy 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Nields, Samantha 38 13 11 21.5 0.57 19 0.50 23 77 -.052 1 0.03 1 0.03 4
11 Steets, Kamdyn 13 5 3 8.0 0.62 4 0.31 3 14 .071 46 3.54 4 0.31 2
12 Woolsey, Kate 53 16 15 104.5 1.97 68 1.28 49 260 .073 10 0.19 32 0.60 15
14 Lu, Roney 24 12 1 1.0 0.04 1 0.04 3 13 -.154 1 0.04 0 0.00 2
20 Ramos, Katerina 9 5 1 1.0 0.11 1 0.11 1 4 .000 0 0.00 0 0.00 2
22 McKelvey, Danielle 41 13 13 46.5 1.13 26 0.63 14 111 .108 240 5.85 15 0.37 22
Total 53 16 519.0 9.79 364 6.87 308 1496 .037 340 6.42 125 2.36 95
Opponents 53 16 773.0 14.58 530 10.00 218 1546 .202 464 8.75 195 3.68 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Kourtney 27 5 0.19 4 1 -3.000 0.15 0 3 3.0 0.11 1 0
2 Klecan, Taylor 53 130 2.45 26 28 .071 0.49 1 5 6.0 0.11 2 2
4 Fleischman, Kaitlyn 4 0 0.00 1 0 .000 0.25 0 0 0 0.00 0 0
5 Bracken, Kayla 53 118 2.23 20 19 -.053 0.38 6 14 20.0 0.38 7 0
6 Holster, Jess 49 86 1.76 34 13 -1.615 0.69 0 0 0 0.00 0 1
7 Sideris, Alexis 49 75 1.53 37 25 -.480 0.76 0 1 1.0 0.02 1 1
8 Guevara, Kathy 5 6 1.20 1 1 .000 0.20 0 0 0 0.00 0 0
9 Nields, Samantha 38 10 0.26 0 1 1.000 0.00 1 1 2.0 0.05 1 1
11 Steets, Kamdyn 13 8 0.62 0 0 .000 0.00 0 0 0 0.00 0 5
12 Woolsey, Kate 53 140 2.64 24 26 .077 0.45 4 1 5.0 0.09 2 1
14 Lu, Roney 24 21 0.88 24 11 -1.182 1.00 0 0 0 0.00 0 1
20 Ramos, Katerina 9 4 0.44 4 4 .000 0.44 0 0 0 0.00 0 0
22 McKelvey, Danielle 41 100 2.44 2 0 .000 0.05 0 11 11.0 0.27 3 9
Total 53 703 13.26 189 131 -.443 3.57 12 36 30.0 0.57 17 21
Opponents 53 755 14.25 125 58 -1.155 2.36 17 62 48.0 0.91 17 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Campbell, Kourtney 10 4 1 4.5 0.45 2 0.20 4 17 -.118 1 0.10 1 0.10 1
2 Klecan, Taylor 21 7 7 23.5 1.12 20 0.95 29 122 -.074 2 0.10 2 0.10 1
5 Bracken, Kayla 21 7 7 49.0 2.33 36 1.71 40 162 -.025 2 0.10 7 0.33 3
6 Holster, Jess 18 6 0 1.0 0.06 0 0.00 1 9 -.111 2 0.11 1 0.06 4
7 Sideris, Alexis 20 7 7 19.5 0.98 16 0.80 14 70 .029 5 0.25 3 0.15 5
8 Guevara, Kathy 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Nields, Samantha 14 5 5 7.5 0.54 6 0.43 10 27 -.148 1 0.07 1 0.07 1
11 Steets, Kamdyn 6 3 1 3.0 0.50 1 0.17 2 6 -.167 7 1.17 2 0.33 0
12 Woolsey, Kate 21 7 7 29.5 1.40 23 1.10 16 96 .073 2 0.10 6 0.29 2
14 Lu, Roney 7 5 0 0 0.00 0 0.00 1 2 -.500 1 0.14 0 0.00 0
20 Ramos, Katerina 6 3 1 1.0 0.17 1 0.17 0 3 .333 0 0.00 0 0.00 2
22 McKelvey, Danielle 16 6 6 7.5 0.47 3 0.19 5 36 -.056 77 4.81 2 0.13 6
Total 21 7 146.0 6.95 108 5.14 122 550 -.025 100 4.76 25 1.19 25
Opponents 21 7 374.0 17.81 254 12.10 73 597 .303 222 10.57 95 4.52 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Campbell, Kourtney 10 2 0.20 1 1 .000 0.10 0 3 3.0 0.30 1 0
2 Klecan, Taylor 21 48 2.29 15 28 .464 0.71 0 3 3.0 0.14 1 1
5 Bracken, Kayla 21 39 1.86 8 19 .579 0.38 3 6 9.0 0.43 2 0
6 Holster, Jess 18 29 1.61 13 13 .000 0.72 0 0 0 0.00 0 1
7 Sideris, Alexis 20 23 1.15 21 25 .160 1.05 0 1 1.0 0.05 0 0
8 Guevara, Kathy 2 2 1.00 1 1 .000 0.50 0 0 0 0.00 0 0
9 Nields, Samantha 14 2 0.14 0 1 1.000 0.00 0 1 1.0 0.07 0 0
11 Steets, Kamdyn 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 4
12 Woolsey, Kate 21 56 2.67 9 26 .654 0.43 0 1 1.0 0.05 1 1
14 Lu, Roney 7 8 1.14 13 11 -.182 1.86 0 0 0 0.00 0 1
20 Ramos, Katerina 6 3 0.50 2 4 .500 0.33 0 0 0 0.00 0 0
22 McKelvey, Danielle 16 32 2.00 1 0 .000 0.06 0 5 5.0 0.31 2 2
Total 21 246 11.71 89 131 .321 4.24 3 20 13.0 0.62 7 10
Opponents 21 288 13.71 25 58 .569 1.19 3 44 25.0 1.19 3 12

Match-By-Match

Delaware Valley

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2017 at Penn St. Brandywine L 4 34 23 125 .088 32 6 6 12 59 1 0 0 1.0 4 41.0
9/12/2017 at Cedar Crest L 4 32 24 132 .061 30 14 12 11 52 0 6 6 3.0 1 49.0
9/13/2017 at Misericordia L 3 20 15 76 .066 18 3 6 14 26 2 10 1 7.0 0 30.0
9/14/2017 at Centenary (NJ) W 3 30 13 62 .274 29 23 10 5 26 1 0 0 1.0 0 54.0
9/19/2017 at DeSales University L 3 6 13 53 -.132 6 5 3 15 25 1 2 0 2.0 1 13.0
9/23/2017 vs St. Elizabeth L 4 25 26 120 -.008 25 6 3 20 48 3 0 2 3.0 3 34.0
9/23/2017 at Penn St.-Abington W 3 19 11 63 .127 18 11 7 5 35 2 0 1 2.0 0 32.0
9/27/2017 King's L 3 11 28 78 -.218 9 6 0 9 28 0 0 0 0.0 5 17.0
10/03/2017 at FDU-Florham L 3 13 14 81 -.012 13 0 7 11 38 0 2 0 1.0 0 14.0
10/07/2017 at Staten Island W 3 30 18 102 .118 23 22 10 7 57 1 4 0 3.0 1 55.0
10/07/2017 vs Farmingdale State L 3 15 19 81 -.049 15 3 3 14 44 0 2 1 1.0 0 19.0
10/11/2017 Manhattanville L 3 14 23 88 -.102 13 1 3 20 52 0 0 3 0.0 2 15.0
10/12/2017 at Cairn University L 5 52 36 176 .091 51 14 14 11 96 1 4 0 3.0 0 69.0
10/17/2017 Wilkes L 3 27 19 118 .068 26 7 3 12 65 0 6 3 3.0 1 37.0
10/19/2017 at Rutgers-Camden L 3 19 16 85 .035 17 1 5 15 40 0 0 0 0.0 2 20.0
10/23/2017 at Eastern L 3 17 10 56 .125 15 3 3 14 12 0 0 0 0.0 1 20.0
Delaware Valley 53 364 308 1496 .037 340 125 95 195 703 12 36 17 30.0 21 519.0
Opponents 53 530 218 1546 .202 464 195 131 125 755 17 62 17 48.0 25 773.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 6.87
Assists Per Set 6.42
Service Aces Per Set 2.36
Reception Errors Per Set 3.68
Digs Per Set 13.26
Blocks Per Set 0.57
Ball Handling Errors Per Set 0.40
Points Per Set 9.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/08/2017 Penn St. Brandywine W 4 43 14 120 .242 41 12 8 6 61 1 2 1 2.0 4 57.0
9/12/2017 Cedar Crest W 4 49 18 122 .254 44 11 13 14 68 3 2 3 4.0 1 64.0
9/13/2017 Misericordia W 3 35 18 84 .202 32 14 3 3 31 0 10 1 5.0 1 54.0
9/14/2017 Centenary (NJ) L 3 9 12 49 -.061 8 5 9 23 19 0 0 1 0.0 0 14.0
9/19/2017 DeSales University W 3 40 7 75 .440 36 15 8 5 32 0 4 0 2.0 0 57.0
9/23/2017 vs St. Elizabeth W 4 34 18 137 .117 26 20 18 6 69 4 2 6 5.0 5 59.0
9/23/2017 Penn St.-Abington L 3 16 23 80 -.088 15 5 12 11 27 0 0 0 0.0 0 21.0
9/27/2017 at King's W 3 32 10 72 .306 28 9 4 6 31 1 10 2 6.0 5 47.0
10/03/2017 FDU-Florham W 3 39 9 89 .337 31 11 3 0 51 0 2 0 1.0 0 51.0
10/07/2017 Staten Island L 3 15 11 86 .047 13 7 7 22 49 2 0 2 2.0 2 24.0
10/07/2017 vs Farmingdale State W 3 38 18 101 .198 30 14 6 3 45 4 4 1 6.0 0 58.0
10/11/2017 at Manhattanville W 3 25 6 85 .224 21 20 5 1 47 0 8 0 4.0 4 49.0
10/12/2017 Cairn University W 5 37 22 164 .091 34 11 7 14 85 0 2 0 1.0 0 49.0
10/17/2017 at Wilkes W 3 38 16 127 .173 32 12 8 7 67 0 8 0 4.0 2 54.0
10/19/2017 Rutgers-Camden W 3 35 9 90 .289 31 15 13 1 44 0 6 0 3.0 1 53.0
10/23/2017 Eastern W 3 45 7 65 .585 42 14 7 3 29 2 2 0 3.0 0 62.0
Opponents 53 530 218 1546 .202 464 195 131 125 755 17 62 17 48.0 25 773.0
Delaware Valley 53 364 308 1496 .037 340 125 95 195 703 12 36 17 30.0 21 519.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 10.00
Assists Per Set 8.75
Service Aces Per Set 3.68
Reception Errors Per Set 2.36
Digs Per Set 14.25
Blocks Per Set 0.91
Ball Handling Errors Per Set 0.47
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Bracken, Kayla 111
Klecan, Taylor 80
Woolsey, Kate 68
Sideris, Alexis 39
McKelvey, Danielle 26
Team Leaders: Assists
Player High
Assists
McKelvey, Danielle 240
Steets, Kamdyn 46
Holster, Jess 12
Sideris, Alexis 12
Woolsey, Kate 10
Team Leaders: Service Aces
Player High
Service Aces
Woolsey, Kate 32
Bracken, Kayla 31
Sideris, Alexis 19
McKelvey, Danielle 15
Klecan, Taylor 12
Team Leaders: Digs
Player High
Digs
Woolsey, Kate 140
Klecan, Taylor 130
Bracken, Kayla 118
McKelvey, Danielle 100
Holster, Jess 86
Team Leaders: Blocks
Player High
Blocks
Bracken, Kayla 20.0
McKelvey, Danielle 11.0
Klecan, Taylor 6.0
Woolsey, Kate 5.0
Campbell, Kourtney 3.0