Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2018 Men's Lacrosse Cumulative Statistics

Team (3-13, 1-6)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Goals 127 176
Assists 64 115
Shots 605 542
Shot Percentage .210 .325
Shots On Goal 344 314
Shots On Goal Percentage .569 .579
Shots Per Game 37.8 33.9
Goal Breakdown
Free Position 0 0
Woman-up 24 18
Woman-down 2 1
Unassisted 63 61
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 0-0 0-0
Free Position: % .000 .000
Miscellaneous
Ground Balls 499 547
Turnovers 239 292
Caused Turnovers 141 103
Draw Controls 1 3
Clears 211-265 224-309
Clear Percentage .796 .725

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Coyle, Chris 16-15 36 6 42 159 .226 86 .541 2 0 0 40 22 2 1 0 0-0-0
1 Rafferty, PJ 16-16 12 19 31 51 .235 29 .569 0 0 0 28 19 3 0 0 0-0-0
39 Brasch, Dylan 16-14 16 8 24 95 .168 56 .589 0 0 0 26 23 4 0 0 0-0-0
9 Smith, Jordan 16-13 16 7 23 102 .157 48 .471 0 0 0 22 14 9 0 0 0-0-0
27 Waibel, Matt 16-16 12 5 17 56 .214 33 .589 0 0 0 13 18 4 0 0 0-0-0
22 Shendge, Nick 16-15 8 4 12 30 .267 25 .833 0 0 0 17 19 10 0 0 0-0-0
12 Laurence, Matthew 5-2 5 5 10 12 .417 8 .667 0 0 0 5 2 0 0 1 0-0-0
16 Lindsey, Khalil 14-0 6 0 6 24 .250 15 .625 1 0 0 2 12 2 0 0 0-0-0
8 Scheib, Danny 16-1 4 1 5 12 .333 9 .750 0 0 0 17 7 12 0 0 0-0-0
7 Keller, Brandon 11-0 2 3 5 10 .200 8 .800 0 0 0 4 5 0 0 0 0-0-0
10 Wilson, Jerad 16-16 2 2 4 4 .500 3 .750 0 0 0 62 15 25 0 0 0-0-0
2 Felton, Orterro 16-2 2 1 3 6 .333 3 .500 0 0 0 46 13 18 0 0 0-0-0
40 Brady, Matt 5-0 2 0 2 15 .133 8 .533 0 0 0 3 4 0 0 0 0-0-0
76 Thompson, Bryan 16-1 2 0 2 10 .200 7 .700 0 0 0 64 8 1 0 0 0-0-0
4 Gundersen, Alex 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
18 Smith, Eddie 8-1 1 0 1 7 .143 3 .429 0 0 0 0 2 0 0 0 0-0-0
5 Grobes, Cori 14-0 0 1 1 5 .000 2 .400 0 0 0 14 4 4 0 0 0-0-0
28 Haid, Zach 3-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
0 Smith, Trevor 8-0 0 1 1 0 .000 0 .000 0 0 0 9 3 1 0 0 0-0-0
77 Bailey, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Brenizer, Noah 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
34 Brown, Nic 13-6 0 0 0 0 .000 0 .000 0 0 0 19 5 1 0 0 0-0-0
23 Cigrang, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Feuer, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
81 Frueh, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Hardy, Alex 15-13 0 0 0 1 .000 0 .000 0 0 0 27 6 20 0 0 0-0-0
36 Intini, Paul 13-0 0 0 0 2 .000 0 .000 0 0 0 8 1 1 0 0 0-0-0
3 Johnsen, Chris 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
17 Jones, Stefan 16-0 0 0 0 0 .000 0 .000 0 0 0 18 10 8 0 0 0-0-0
42 Kramer, Jarrett 14-9 0 0 0 0 .000 0 .000 0 0 0 6 1 2 0 0 0-0-0
91 Liebowitz, Steven 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Martorella, Lou 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
29 Sullivan, Trace 15-10 0 0 0 1 .000 0 .000 0 0 0 11 4 9 0 0 0-0-0
47 Tkach, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Winfield, Zach 3-1 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0 0 0-0-0
15 Wren, Chris 15-0 0 0 0 0 .000 0 .000 0 0 0 12 7 1 0 0 0-0-0
20 Yingling, Gavin 11-9 0 0 0 1 .000 0 .000 0 0 0 17 5 3 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 6 0 0 1 0-0-0  
Totals 16 127 64 191 605 .210 344 .569 3 0 0 499 239 141 1 2 0-0-0
Opponents 16 176 115 291 542 .325 314 .579 13 0 0 547 292 103 3 3 0-0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Brown, Nic 11-6 468:32 77 9.86 64 .454 2 4 245
20 Yingling, Gavin 11-8 408:42 76 11.16 51 .402 1 8 223
30 Winfield, Zach 3-1 88:36 23 15.58 23 .500 0 1 74

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Coyle, Chris 7-7 16 3 19 90 .178 40 .444 1 0 0 22 12 0 1 0 0-0-0
1 Rafferty, PJ 7-7 10 7 17 24 .417 16 .667 0 0 0 11 11 0 0 0 0-0-0
9 Smith, Jordan 7-7 8 3 11 43 .186 21 .488 0 0 0 15 9 6 0 0 0-0-0
27 Waibel, Matt 7-7 9 1 10 29 .310 17 .586 0 0 0 8 10 1 0 0 0-0-0
39 Brasch, Dylan 7-7 6 4 10 47 .128 30 .638 0 0 0 10 11 3 0 0 0-0-0
22 Shendge, Nick 7-7 4 1 5 13 .308 12 .923 0 0 0 7 7 7 0 0 0-0-0
8 Scheib, Danny 7-0 3 1 4 8 .375 6 .750 0 0 0 11 3 4 0 0 0-0-0
7 Keller, Brandon 7-0 1 3 4 7 .143 5 .714 0 0 0 2 3 0 0 0 0-0-0
2 Felton, Orterro 7-0 2 1 3 4 .500 2 .500 0 0 0 15 4 6 0 0 0-0-0
76 Thompson, Bryan 7-0 2 0 2 7 .286 4 .571 0 0 0 35 5 0 0 0 0-0-0
10 Wilson, Jerad 7-7 1 1 2 3 .333 2 .667 0 0 0 28 7 12 0 0 0-0-0
16 Lindsey, Khalil 6-0 1 0 1 7 .143 4 .571 0 0 0 1 4 0 0 0 0-0-0
5 Grobes, Cori 5-0 0 1 1 4 .000 1 .250 0 0 0 4 1 1 0 0 0-0-0
32 Brenizer, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Brown, Nic 6-1 0 0 0 0 .000 0 .000 0 0 0 9 2 1 0 0 0-0-0
23 Cigrang, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
88 Hardy, Alex 6-5 0 0 0 0 .000 0 .000 0 0 0 10 2 7 0 0 0-0-0
36 Intini, Paul 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
17 Jones, Stefan 7-0 0 0 0 0 .000 0 .000 0 0 0 6 6 1 0 0 0-0-0
42 Kramer, Jarrett 6-2 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Laurence, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Smith, Eddie 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0
29 Sullivan, Trace 7-7 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0 0 0-0-0
30 Winfield, Zach 2-1 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0 0 0-0-0
15 Wren, Chris 7-0 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0 0 0-0-0
20 Yingling, Gavin 6-5 0 0 0 1 .000 0 .000 0 0 0 7 3 1 0 0 0-0-0
TM Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 7 63 26 89 289 .218 161 .557 1 0 0 224 106 55 1 0 0-0-0
Opponents 7 82 63 145 249 .329 142 .570 6 0 0 236 118 43 0 0 0-0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
34 Brown, Nic 5-1 167:32 31 11.10 23 .426 0 1 90
20 Yingling, Gavin 6-5 181:24 34 11.25 18 .346 1 4 98
30 Winfield, Zach 2-1 73:36 17 13.86 19 .528 0 1 61

Game-By-Game

Delaware Valley

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 at Lebanon Valley L 6-9 6 4 10 33 .182 24 .727 0 0 0 3 0 35 19 9 0
3/04/18 at Arcadia L 8-12 8 6 14 41 .195 23 .561 0 0 0 4 0 34 19 14 0
3/10/18 at Swarthmore L 5-11 5 4 9 25 .200 12 .480 0 0 0 2 0 17 12 3 0
3/14/18 McDaniel L 4-17 4 2 6 35 .114 20 .571 0 0 0 0 0 34 14 12 0
3/17/18 Calvin W 16-9 16 10 26 56 .286 35 .625 1 0 0 0 0 38 12 11 0
3/20/18 at Albright W 7-3 7 3 10 29 .241 14 .483 1 0 0 0 2 35 19 10 0
3/24/18 Kean L 8-9 8 4 12 29 .276 16 .552 0 0 0 2 0 35 12 6 0
3/28/18 Montclair State L 6-14 6 3 9 34 .176 19 .559 0 0 0 0 0 18 11 8 0
3/31/18 at Drew L 4-10 4 2 6 34 .118 20 .588 0 0 0 0 0 29 15 13 0
4/06/18 Eastern L 9-15 9 2 11 38 .237 20 .526 0 0 0 2 0 20 15 9 0
4/11/18 DeSales University W 9-8 9 2 11 44 .205 25 .568 1 0 0 1 0 35 15 10 0
4/14/18 at Misericordia L 7-11 7 2 9 36 .194 16 .444 0 0 0 0 0 29 18 7 0
4/18/18 King's L 6-8 6 3 9 50 .120 22 .440 0 0 0 1 0 30 12 4 0
4/21/18 at FDU L 6-8 6 4 10 36 .167 22 .611 0 0 0 1 0 22 11 7 0
4/25/18 at Wilkes University L 12-16 12 7 19 44 .273 27 .614 0 0 0 5 0 49 20 14 1
4/28/18 Manhattanville L 14-16 14 6 20 41 .341 29 .707 0 0 0 3 0 39 15 4 0
Delaware Valley 127-176 127 64 191 605 .210 344 .569 3 0 0 24 2 499 239 141 1
Opponents 176-127 176 115 291 542 .325 314 .579 13 0 0 18 1 547 292 103 3

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/18 at Lebanon Valley 6-9 60:00 9 9.00 7 .438 0 1 29
3/04/18 at Arcadia 8-12 60:00 12 12.00 12 .500 0 1 36
3/10/18 at Swarthmore 5-11 60:00 11 11.00 9 .450 0 1 35
3/14/18 McDaniel 4-17 60:00 17 17.00 5 .227 0 1 42
3/17/18 Calvin 16-9 60:00 9 9.00 5 .357 1 0 20
3/20/18 at Albright 7-3 60:00 3 3.00 10 .769 1 0 24
3/24/18 Kean 8-9 63:18 9 8.53 7 .438 0 1 31
3/28/18 Montclair State 6-14 60:00 14 14.00 15 .517 0 1 54
3/31/18 at Drew 4-10 60:00 10 10.00 8 .444 0 1 22
4/06/18 Eastern 9-15 60:00 15 15.00 10 .400 0 1 45
4/11/18 DeSales University 9-8 62:32 8 7.68 8 .500 1 0 30
4/14/18 at Misericordia 7-11 60:00 11 11.00 12 .522 0 1 37
4/18/18 King's 6-8 60:00 8 8.00 5 .385 0 1 25
4/21/18 at FDU 6-8 60:00 8 8.00 3 .273 0 1 23
4/25/18 at Wilkes University 12-16 60:00 16 16.00 5 .238 0 1 33
4/28/18 Manhattanville 14-16 60:00 16 16.00 17 .515 0 1 56
Delaware Valley 127-176 965:50 176 10.93 138 .439 3 13 542
Opponents 176-127 965:50 127 7.89 217 .631 13 3 605

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/18 Lebanon Valley W 9-6 9 5 14 29 .310 16 .552 1 0 0 1 0 37 17 6 0
3/04/18 Arcadia W 12-8 12 8 20 36 .333 24 .667 1 0 0 0 0 38 27 9 3
3/10/18 Swarthmore W 11-5 11 9 20 35 .314 20 .571 1 0 0 0 0 23 13 5 0
3/14/18 at McDaniel W 17-4 17 9 26 42 .405 22 .524 1 0 0 0 0 43 20 8 0
3/17/18 at Calvin L 9-16 9 4 13 20 .450 14 .700 0 0 0 2 0 40 28 5 0
3/20/18 Albright L 3-7 3 1 4 24 .125 13 .542 0 0 0 1 0 41 25 7 0
3/24/18 at Kean W 9-8 9 6 15 31 .290 16 .516 1 0 0 3 0 24 14 4 0
3/28/18 at Montclair State W 14-6 14 6 20 54 .259 29 .537 1 0 0 1 0 37 12 6 0
3/31/18 Drew W 10-4 10 4 14 22 .455 18 .818 1 0 0 3 0 28 18 10 0
4/06/18 at Eastern W 15-9 15 9 24 45 .333 25 .556 1 0 0 0 0 36 19 7 0
4/11/18 at DeSales University L 8-9 8 6 14 30 .267 16 .533 0 0 0 1 0 29 18 6 0
4/14/18 Misericordia W 11-7 11 9 20 37 .297 23 .622 1 0 0 1 1 36 17 7 0
4/18/18 at King's W 8-6 8 6 14 25 .320 13 .520 1 0 0 0 0 33 14 3 0
4/21/18 FDU W 8-6 8 8 16 23 .348 11 .478 1 0 0 1 0 26 17 7 0
4/25/18 Wilkes University W 16-12 16 12 28 33 .485 21 .636 1 0 0 2 0 37 25 7 0
4/28/18 at Manhattanville W 16-14 16 13 29 56 .286 33 .589 1 0 0 2 0 39 8 6 0

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/18 Lebanon Valley 9-6 60:00 6 6.00 18 .750 1 0 33
3/04/18 Arcadia 12-8 60:00 8 8.00 15 .652 1 0 41
3/10/18 Swarthmore 11-5 60:00 5 5.00 7 .583 1 0 25
3/14/18 at McDaniel 17-4 60:00 4 4.00 16 .800 1 0 35
3/17/18 at Calvin 9-16 60:00 16 16.00 19 .543 0 1 56
3/20/18 Albright 3-7 60:00 7 7.00 7 .500 0 1 29
3/24/18 at Kean 9-8 63:18 8 7.58 8 .500 1 0 29
3/28/18 at Montclair State 14-6 60:00 6 6.00 13 .684 1 0 34
3/31/18 Drew 10-4 60:00 4 4.00 16 .800 1 0 34
4/06/18 at Eastern 15-9 60:00 9 9.00 11 .550 1 0 38
4/11/18 at DeSales University 8-9 62:32 9 8.64 16 .640 0 1 44
4/14/18 Misericordia 11-7 60:00 7 7.00 9 .563 1 0 36
4/18/18 at King's 8-6 60:00 6 6.00 16 .727 1 0 50
4/21/18 FDU 8-6 60:00 6 6.00 16 .727 1 0 36
4/25/18 Wilkes University 16-12 60:00 12 12.00 15 .556 1 0 44
4/28/18 at Manhattanville 16-14 60:00 14 14.00 15 .517 1 0 41
Opponents 176-127 965:50 127 7.89 217 .631 13 3 605
Delaware Valley 127-176 965:50 176 10.93 138 .439 3 13 542

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/18 at Lebanon Valley L 6-9 4/5 33/29 24/16 35/37 19/17 0/0 15-17/19-27
3/04/18 at Arcadia L 8-12 6/8 41/36 23/24 34/38 19/27 0/3 19-21/19-19
3/10/18 at Swarthmore L 5-11 4/9 25/35 12/20 17/23 12/13 0/0 10-14/10-12
3/14/18 McDaniel L 4-17 2/9 35/42 20/22 34/43 14/20 0/0 17-23/19-23
3/17/18 Calvin W 16-9 10/4 56/20 35/14 38/40 12/28 0/0 12-14/12-24
3/20/18 at Albright W 7-3 3/1 29/24 14/13 35/41 19/25 0/0 13-17/10-19
3/24/18 Kean L 8-9 4/6 29/31 16/16 35/24 12/14 0/0 10-12/14-16
3/28/18 Montclair State L 6-14 3/6 34/54 19/29 18/37 11/12 0/0 15-18/16-18
3/31/18 at Drew L 4-10 2/4 34/22 20/18 29/28 15/18 0/0 9-15/14-18
4/06/18 Eastern L 9-15 2/9 38/45 20/25 20/36 15/19 0/0 16-17/15-18
4/11/18 DeSales University W 9-8 2/6 44/30 25/16 35/29 15/18 0/0 16-21/13-22
4/14/18 at Misericordia L 7-11 2/9 36/37 16/23 29/36 18/17 0/0 15-20/11-16
4/18/18 King's L 6-8 3/6 50/25 22/13 30/33 12/14 0/0 9-13/9-16
4/21/18 at FDU L 6-8 4/8 36/23 22/11 22/26 11/17 0/0 10-11/12-18
4/25/18 at Wilkes University L 12-16 7/12 44/33 27/21 49/37 20/25 1/0 9-13/15-22
4/28/18 Manhattanville L 14-16 6/13 41/56 29/33 39/39 15/8 0/0 16-19/16-21
Delaware Valley 127-176 64/115 605/542 344/314 499/547 239/292 1/3 211-265/224-309
Opponents 176-127 115/64 542/605 314/344 547/499 292/239 3/1 224-309/211-265

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Calvin (3/17/18)
GOALS 16 Calvin (3/17/18)
ASSISTS 10 Calvin (3/17/18)
SHOTS 56 Calvin (3/17/18)
SHOTS ON GOAL 35 Calvin (3/17/18)
SAVES 17 Manhattanville (4/28/18)
GROUND BALLS 49 Wilkes University (4/25/18)
TURNOVERS 20 Wilkes University (4/25/18)
CAUSED TURNOVERS 14 Arcadia (3/04/18); Wilkes University (4/25/18)
CLEARS 19 Arcadia (3/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chris Coyle; Matthew Laurence Kean (3/24/18); Arcadia (3/04/18)
GOALS 4 Khalil Lindsey; Chris Coyle Calvin (3/17/18); Kean (3/24/18); FDU (4/21/18)
ASSISTS 5 PJ Rafferty Calvin (3/17/18)
SHOTS 18 Chris Coyle King's (4/18/18)
SHOTS ON GOAL 10 Chris Coyle FDU (4/21/18)
SAVES 17 Zach Winfield Manhattanville (4/28/18)
GROUND BALLS 9 Jerad Wilson Albright (3/20/18)
TURNOVERS 4 Chris Coyle Manhattanville (4/28/18)
CAUSED TURNOVERS 5 Alex Hardy; Jerad Wilson McDaniel (3/14/18); Misericordia (4/14/18)