Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2017 Football Cumulative Statistics

Team Stats (12-1, 9-0)

Overall Team Statistics
Statistic DELAWARE VALLEY Opponents
Scoring
38.62 10.46
502 136
First Downs
129 70
114 115
16 30
259 215
Rushing
3245 1470
235 396
534 413
5.6 2.6
231.5 82.6
34 9
3010 1074
Passing
311-174-6 479-237-25
8.20 4.86
196.15 179.23
29 8
2550 2330
Total Offense
845 892
6.6 3.8
427.7 261.8
5560 3404
73 18
Returns
18.70 17.49
27-505 78-1364
8.69 4.09
35-304 23-94
18.72 16.00
25-468 6-96
Kicking
40.73 35.22
36.83 31.81
60-2444 89-3135
1-3 4-7
1-1 0-3
Penalties
85.92 66.69
120-1117 99-867
Time Of Possession
30:51 29:09
06:40:57 06:19:03
Miscellaneous
67-161 (41.61%) 59-197 (29.95%)
13-27 (48.15%) 6-26 (23.08%)
15-10 18-8
31-224 18-108
51-68 14-17
0 0
39-51 18-32
38-51 15-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Ellis, Devauntay 13 213 1385 38 1347 6.3 16 76 103.62
12 Darden, Dashawn 13 142 839 135 704 5.0 9 57 54.15
2 Roane, Khalil 13 64 402 19 383 6.0 1 42 29.46
48 Wharton, Ryan 9 18 192 0 192 10.7 2 60 21.33
17 Fontana, Anthony 8 15 109 16 93 6.2 2 63 11.63
Simmons, Dante 8 13 76 0 76 5.8 0 12 9.50  
9 Nesbitt, LaQuille 12 25 79 7 72 2.9 3 9 6.00
84 Nelson, Vinnie 13 8 66 1 65 8.1 0 30 5.00
32 Nigro, Mario 13 13 58 0 58 4.5 0 15 4.46
3 Strothers, Quadir 4 4 16 4 12 3.0 0 10 3.00
85 Russell, Cooper 6 1 11 0 11 11.0 0 11 1.83
37 Jakimowicz, John 10 1 3 0 3 3.0 0 3 0.30
42 Linder, Chancellor 3 2 3 0 3 1.5 0 2 1.00
10 Steward, Khalil 11 1 2 0 2 2.0 1 2 0.18
14 Ward, Julius 3 3 4 2 2 0.7 0 4 0.67
58 Scott, Tim 8 1 0 2 -2 -2.0 0 0 -0.25
Team 9 10 0 11 -11 -1.1 0 0 -1.22  
Total 13 534 3245 235 3010 5.6 34 76 231.54
Opponents 13 413 1470 396 1074 2.6 9 50 82.62

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Darden, Dashawn 13 149.96 163 295 6 55.25% 2408 27 77 185.23
17 Fontana, Anthony 8 150.87 8 12 0 66.67% 81 1 24 10.13
2 Roane, Khalil 13 424.60 2 2 0 100.00% 38 1 25 2.92
10 Steward, Khalil 11 293.20 1 1 0 100.00% 23 0 23 2.09
14 Ward, Julius 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 13 151.74 174 311 6 55.95% 2550 29 77 196.15
Opponents 13 85.41 237 479 25 49.48% 2330 8 48 179.23

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Ellis, Marquis 13 38 638 16.79 10 68 49.08
80 Allen, Dan 13 21 423 20.14 6 73 32.54
2 Roane, Khalil 13 24 347 14.46 3 57 26.69
82 Nelson, Aaron 13 14 317 22.64 4 67 24.38
9 Nesbitt, LaQuille 12 26 214 8.23 1 38 17.83
18 Graham, John 12 16 169 10.56 1 17 14.08
81 Norton, Ryan 13 5 120 24.00 1 54 9.23
10 Steward, Khalil 11 5 114 22.80 0 77 10.36
89 Manigo, Juwan 11 5 73 14.60 1 24 6.64
84 Nelson, Vinnie 13 5 44 8.80 0 14 3.38
12 Darden, Dashawn 13 2 38 19.00 1 25 2.92
1 Ellis, Devauntay 13 7 28 4.00 0 12 2.15
86 Ross-Johnson, Amir 13 3 18 6.00 1 10 1.38
41 Anya, Onyeka 13 1 5 5.00 0 5 0.38
48 Wharton, Ryan 9 1 4 4.00 0 4 0.44
77 McCloughan, Thomas 12 1 -2 -2.00 0 0 -0.17
Total 13 174 2550 14.66 29 77 196.15
Opponents 13 237 2330 9.83 8 48 179.23

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 DiGati, Nicholas 13 49 52 101.0 7.5-36 1.0-6 0 0 0 0 1 0 0
22 Miller, Shawn 13 60 20 80.0 3.0-7 0-0 6 3 0 0 0 1 0
34 Wright, Nick 13 45 17 62.0 9.5-31 3.0-9 4 7 0 2 1 0 1
15 Snowden, Christian 13 26 31 57.0 14.5-67 5.0-45 0 1 1 3 1 0 0
24 Ockimey, Michael 13 27 26 53.0 10.0-51 4.5-40 0 6 1 3 2 0 0
13 Waters, TJ 12 28 25 53.0 4.5-10 0-0 0 0 0 0 0 0 0
25 Mayes, Jalen 13 36 9 45.0 6.0-26 0-0 3 6 0 0 1 0 0
5 McBryde, Jarren 13 27 18 45.0 4.0-6 0-0 6 5 0 0 1 0 0
23 Mohr, Sammy 13 27 10 37.0 2.0-5 0-0 5 8 0 0 0 0 0
11 Isaac, Marc 11 12 21 33.0 6.5-20 2.5-12 0 0 0 0 0 1 0
35 DiLeo, Vincent 13 18 12 30.0 11.5-79 8.5-69 0 2 5 0 0 0 0
33 Barrett, Ryan 12 9 15 24.0 1.5-12 1.5-12 0 1 0 0 0 0 0
44 Burrell, Jalil 12 15 9 24.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Prevard, Jamir 11 16 6 22.0 2.5-9 0-0 1 4 0 0 0 0 1
21 Pettey, Kahleel 13 12 8 20.0 2.5-12 1.5-7 0 1 0 0 0 0 0
43 Tedesco, Anthony 12 11 8 19.0 0.5-1 0-0 0 1 0 0 0 0 0
97 Jones, Kenyonn 13 9 8 17.0 3.5-12 1.5-8 0 0 0 0 0 0 0
7 Ford, Aaron 13 11 4 15.0 0-0 0-0 0 1 0 0 0 0 0
29 Thomas, Anthony 13 10 3 13.0 0-0 0-0 0 0 0 0 1 0 0
50 Gray, Rashar 13 9 3 12.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Robinson, Bert 9 4 8 12.0 1.5-14 1.0-13 0 0 0 0 0 0 0
45 Williams, Timaun 10 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
73 Finelli, Jack 12 4 6 10.0 1.5-4 1.0-3 0 1 0 0 1 0 0  
39 Harvard, Rashiek 11 6 3 9.0 0-0 0-0 0 2 0 0 0 0 0
36 Walsh, Billy 12 2 7 9.0 0-0 0-0 0 1 0 0 0 0 0
10 Steward, Khalil 11 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
51 Merlino, Mike 11 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
58 Scott, Tim 8 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
53 Speid, Javon 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Livingston, J 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
47 McMahon, Ryan 13 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Pierce, Matt 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Wright, Ethan 6 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
6 Ellis, Marquis 13 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
59 Martin, Saleem 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Norton, Ryan 13 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Ramos, Luis 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Anya, Onyeka 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Dolo, Vian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Harding, Zach 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Hernandez, Carlos 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Isaac, Mar 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Moran, Pat 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Mumford, Antonio 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Nesbitt, LaQuille 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Ross-Johnson, Amir 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16A Shands, YaaSeen 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Simmons, Dante 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
63 Walsh, John 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Williams, Troy 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Zimmerman, Alex 5 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
Total 13 509 360 869.0 96.0-407 31.0-224 25 50 7 8 10 2 2
Opponents 13 450 438 888.0 73.0-248 18.0-108 6 35 1 10 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
8 Adams, Stephen 58 2348 40.48 62 7 9 20 6 0
91 Miller, Bobby 2 96 48.00 50 0 0 0 1 0
Total 60 2444 40.73 62 7 9 20 7 0
Opponents 89 3135 35.22 55 0 17 24 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
30 Moran, Pat 1-2 50.00% 0-0 0-0 1-2 0-0 0-0 39 0
96 Fasolka, Colin 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 1-3 33.33% 0-0 0-1 1-2 0-0 0-0 39 0
Opponents 4-7 57.14% 0-0 1-2 2-2 1-3 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Moran, Pat 37 2032 54.9 0 3
96 Fasolka, Colin 49 2529 51.6 0 5
Total 86 4561 53.0 0 8
Opponents 33 1750 53.0 8 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
84 Nelson, Vinnie 29 244 8.41 2 62
5 McBryde, Jarren 1 27 27.00 0 27
22 Miller, Shawn 1 15 15.00 0 0
19 Stewart, Shaveiz 2 13 6.50 0 7
34 Wright, Nick 0 5 ∞ 1 5
9 Nesbitt, LaQuille 1 0 0 0 0
29 Thomas, Anthony 1 0 0 0 0
Total 35 304 8.69 3 62
Opponents 23 94 4.09 0 32
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 Nesbitt, LaQuille 7 231 33.00 1 87
84 Nelson, Vinnie 11 220 20.00 0 35
Simmons, Dante 1 28 28.00 0 28  
50 Gray, Rashar 2 13 6.50 0 7
19 Stewart, Shaveiz 2 8 4.00 0 8
2 Roane, Khalil 1 5 5.00 0 5
80 Allen, Dan 1 0 0.00 0 0
20 Prevard, Jamir 1 0 0.00 0 0
29 Thomas, Anthony 1 0 0.00 0 0
Total 27 505 18.70 1 87
Opponents 78 1364 17.49 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Ellis, Devauntay 16 0 0 0-0 0-0 1 0-0 0 98
12 Darden, Dashawn 10 0 0 0-0 0-0 0 1-2 0 60
6 Ellis, Marquis 10 0 0 0-0 0-0 0 0-0 0 60
80 Allen, Dan 6 0 0 0-0 0-0 0 0-0 0 36
9 Nesbitt, LaQuille 5 0 0 0-0 0-1 0 0-0 0 30
96 Fasolka, Colin 0 0 0 29-37 0-0 0 0-0 0 29
30 Moran, Pat 0 1 0 22-31 0-0 0 0-0 0 25
82 Nelson, Aaron 4 0 0 0-0 0-0 0 0-0 0 24
2 Roane, Khalil 4 0 0 0-0 0-0 0 0-0 0 24
34 Wright, Nick 3 0 1 0-0 0-0 0 0-0 0 20
17 Fontana, Anthony 2 0 0 0-0 0-0 0 0-0 0 12
22 Miller, Shawn 2 0 0 0-0 0-0 0 0-0 0 12
84 Nelson, Vinnie 2 0 0 0-0 0-0 0 0-0 0 12
48 Wharton, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
23 Mohr, Sammy 1 0 0 0-0 0-0 0 0-0 1 10
18 Graham, John 1 0 0 0-0 0-0 0 0-0 0 6
89 Manigo, Juwan 1 0 0 0-0 0-0 0 0-0 0 6
25 Mayes, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
81 Norton, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
86 Ross-Johnson, Amir 1 0 0 0-0 0-0 0 0-0 0 6
10 Steward, Khalil 1 0 0 0-0 0-0 0 0-0 0 6
4 Dolo, Vian 0 0 0 0-0 1-1 0 0-0 0 2
20 Prevard, Jamir 0 0 1 0-0 0-0 0 0-0 0 2
Total 73 1 2 51-68 1-2 1 1-3 1 504
Opponents 18 4 0 14-17 1-1 0 0-0 0 136

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2017 vs Wesley W 24-19 1-0 2:47 3000
9/9/2017 at Lycoming W 34-3 2-0 , 1-0 2:42 1847
9/15/2017 at Wilkes University W 34-14 3-0 , 2-0 2:45 975
9/23/2017 vs Stevenson W 27-7 4-0 , 3-0 2:40 2600
9/29/2017 at FDU W 60-7 5-0 , 4-0 3:07 864
10/7/2017 at Albright W 41-6 6-0 , 5-0 2:43 3500
10/14/2017 vs King's College W 49-14 7-0 , 6-0 3:00 3800
10/28/2017 vs Lebanon Valley W 35-0 8-0 , 7-0 2:30 1800
11/4/2017 at Misericordia W 51-7 9-0 , 8-0 2:50 1300
11/11/2017 vs Widener W 47-13 10-0 , 9-0 2:45 3000
11/18/2017 vs Western New England W 35-0 11-0 2:30 1095
11/25/2017 vs Husson W 37-15 12-0 2:45 1229
12/2/2017 vs Brockport L 28-31 12-1 2:55 1716
26726

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Wesley 26 100 0 43 14 142 2 39 142 2 39 4 60 0 24 0 0 0 0
9/9/2017 Lycoming 50 301 3 62 18 176 2 21 176 2 21 1 14 0 14 3 6 0 6
9/15/2017 Wilkes University 40 193 2 21 16 126 2 18 126 2 18 3 36 0 22 4 50 0 62
9/23/2017 Stevenson 35 182 0 34 12 129 2 61 129 2 61 1 87 1 87 2 46 1 53
9/29/2017 FDU 49 233 5 30 17 295 4 73 295 4 73 2 35 0 28 5 29 0 17
10/7/2017 Albright 31 178 1 63 12 203 3 33 203 3 33 0 0 0 0 3 38 1 27
10/14/2017 King's College 46 240 2 43 19 397 5 77 397 5 77 3 34 0 29 4 2 0 1
10/28/2017 Lebanon Valley 46 279 4 55 15 154 1 23 154 1 23 0 0 0 0 2 26 0 24
11/4/2017 Misericordia 45 482 7 76 8 74 0 16 74 0 16 3 0 0 0 2 12 0 11
11/11/2017 Widener 52 366 5 38 4 65 1 25 65 1 25 3 76 0 35 0 0 0 0
11/18/2017 Western New England 32 101 2 14 7 195 1 67 195 1 67 1 22 0 22 3 53 1 50
11/25/2017 Husson 36 183 2 35 14 319 3 57 319 3 57 2 77 0 64 3 10 0 9
12/2/2017 Brockport 46 172 1 57 18 275 3 68 275 3 68 4 64 0 19 4 32 0 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Wesley 50 28 78 5.0 22 4.0 18 2 2 70 1 0 0 3 0 1
9/9/2017 Lycoming 30 12 42 5.0 23 3.0 18 1 1 0 1 0 0 4 0 0
9/15/2017 Wilkes University 33 52 85 11.0 43 3.0 23 3 2 0 1 31 0 4 0 0
9/23/2017 Stevenson 43 18 61 10.0 26 2.0 10 1 1 0 2 25 0 4 0 0
9/29/2017 FDU 25 32 57 8.0 22 0 0 0 0 0 0 0 4 3 0 0
10/7/2017 Albright 48 8 56 8.0 39 4.0 29 0 0 0 3 71 3 4 1 0
10/14/2017 King's College 40 20 60 7.0 31 3.0 19 0 0 0 3 11 0 4 0 0
10/28/2017 Lebanon Valley 27 38 65 12.0 39 1.0 9 0 0 0 1 17 0 1 0 0
11/4/2017 Misericordia 40 44 84 7.0 22 0 0 1 1 0 2 14 0 5 0 1
11/11/2017 Widener 41 22 63 9.0 52 2.0 16 0 0 0 4 93 0 4 1 0
11/18/2017 Western New England 48 40 88 4.0 29 4.0 29 0 0 0 3 184 0 4 0 0
11/25/2017 Husson 46 24 70 6.0 33 3.0 30 1 0 0 4 22 0 4 0 0
12/2/2017 Brockport 38 22 60 4.0 26 2.0 23 1 1 0 0 0 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Wesley 6 237 39.500 53 0 0 1 1 4 1-1 39 0 5 264 52.80 0 1
9/9/2017 Lycoming 4 149 37.200 43 0 0 1 0 1 0-1 0 0 6 305 50.83 0 0
9/15/2017 Wilkes University 6 270 45.000 62 0 0 0 1 3 0-0 0 6 318 53.00 0 1
9/23/2017 Stevenson 5 193 38.600 48 0 1 2 0 2 0-0 0 5 258 51.60 0 1
9/29/2017 FDU 3 135 46.250 50 0 0 0 1 1 0-0 0 10 516 51.60 0 0
10/7/2017 Albright 4 167 41.800 46 0 1 0 0 1 0-0 0 7 383 54.71 0 0
10/14/2017 King's College 4 193 48.200 56 0 2 0 2 0 0-0 0 8 456 57.00 0 0
10/28/2017 Lebanon Valley 4 163 40.800 50 0 1 0 1 0 0-0 0 6 318 53.00 0 1
11/4/2017 Misericordia 5 211 43.600 48 0 0 1 0 1 0-0 0 8 422 52.75 0 1
11/11/2017 Widener 2 91 45.500 48 0 0 0 0 0 0-0 0 8 385 48.13 0 2
11/18/2017 Western New England 7 289 41.300 51 0 2 2 1 3 0-1 0 0 6 335 55.83 0 1
11/25/2017 Husson 5 179 35.800 40 0 0 0 0 3 0-0 0 7 383 54.71 0 0
12/2/2017 Brockport 5 167 33.400 45 0 0 2 0 1 0-0 0 4 218 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2017 Delaware Valley 47 157 1 28 18 227 1 46 227 1 46 4 65 0 24 3 8 0 8
9/9/2017 Delaware Valley 15 13 0 8 15 69 0 10 69 0 10 6 94 0 35 3 1 0 3
9/15/2017 Delaware Valley 35 64 0 12 23 160 2 20 160 2 20 5 97 0 23 2 -1 0 0
9/23/2017 Delaware Valley 22 51 0 11 29 299 1 41 299 1 41 4 53 0 19 1 3 0 3
9/29/2017 DELVAL 23 104 0 50 12 29 1 12 29 1 12 10 126 0 23 1 2 0 2
10/7/2017 Delaware Valley 29 34 0 11 22 242 1 17 242 1 17 7 98 0 29 2 52 0 32
10/14/2017 Delaware Valley 31 70 1 17 17 162 1 23 162 1 23 8 137 0 28 0 0 0 0
10/28/2017 Delaware Valley 34 51 0 14 7 79 0 33 79 0 33 5 95 0 25 1 0 0 0
11/4/2017 Delaware Valley 38 130 1 40 15 96 0 20 96 0 20 7 126 0 22 3 15 0 11
11/11/2017 Delaware Valley 28 -9 2 11 23 362 0 47 362 0 47 6 95 0 23 1 1 0 1
11/18/2017 Delaware Valley 44 159 0 25 22 196 0 16 196 0 16 5 116 0 40 2 1 0 5
11/25/2017 Delaware Valley 39 144 1 20 10 97 0 48 97 0 48 7 200 1 93 3 11 0 9
12/2/2017 Delaware Valley 28 106 3 15 24 312 1 45 312 1 45 4 62 0 17 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2017 Delaware Valley 29 22 51 5.0 21 3.0 17 0 0 0 0 0 0 3 0 0
9/9/2017 Delaware Valley 50 28 78 6.0 16 2.0 8 0 1 0 0 0 0 4 0 0
9/15/2017 Delaware Valley 19 76 95 6.0 21 1.0 5 1 1 0 1 8 0 5 1 0
9/23/2017 Delaware Valley 36 16 52 7.0 19 0 0 1 1 0 0 0 0 2 0 0
9/29/2017 DELVAL 25 70 95 5.0 23 2.0 13 1 1 0 1 35 1 2 2 0
10/7/2017 Delaware Valley 39 6 45 7.0 17 1.0 4 0 0 0 0 0 0 1 0 0
10/14/2017 Delaware Valley 46 30 76 2.0 7 0 0 1 3 0 1 0 0 6 0 0
10/28/2017 Delaware Valley 38 38 76 2.0 5 0 0 1 0 0 1 20 0 1 0 0
11/4/2017 Delaware Valley 31 30 61 5.0 13 0 0 1 1 7 0 0 0 1 0 0
11/11/2017 Delaware Valley 36 34 70 5.0 15 1.0 9 0 0 0 0 0 0 1 0 0
11/18/2017 Delaware Valley 29 20 49 5.0 16 1.0 7 1 0 0 0 0 0 0 0 0
11/25/2017 Delaware Valley 30 26 56 5.0 14 0 0 0 1 0 1 33 0 4 0 0
12/2/2017 Delaware Valley 42 42 84 13.0 61 7.0 45 2 1 0 1 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2017 Delaware Valley 2 70 35.000 36 0 0 0 0 0 2-2 35 0 5 331 66.20 2 0
9/9/2017 Delaware Valley 10 382 38.200 47 0 0 4 0 2 1-1 43 0 2 125 62.50 1 0
9/15/2017 Delaware Valley 7 263 37.600 43 0 0 0 0 0 0-0 0 3 126 42.00 0 0
9/23/2017 Delaware Valley 6 140 23.750 36 0 0 1 0 2 0-0 0 2 117 58.50 1 0
9/29/2017 DELVAL 12 419 34.900 42 0 0 1 0 3 0-0 0 2 79 39.50 0 0
10/7/2017 Delaware Valley 4 137 22.850 51 1 0 1 1 1 0-1 0 0 2 130 65.00 2 0
10/14/2017 Delaware Valley 9 287 31.900 42 0 0 2 0 3 0-0 0 3 108 36.00 0 0
10/28/2017 Delaware Valley 7 248 35.400 52 0 0 3 1 2 0-0 0 1 65 65.00 1 0
11/4/2017 Delaware Valley 7 276 35.900 52 0 0 1 1 3 0-0 0 2 35 17.50 0 0
11/11/2017 Delaware Valley 2 65 32.500 37 0 0 0 0 1 0-1 0 0 3 170 56.67 0 0
11/18/2017 Delaware Valley 8 275 34.400 42 0 0 2 0 1 0-0 0 1 59 59.00 0 0
11/25/2017 Delaware Valley 8 275 34.400 46 0 0 1 0 2 0-0 0 2 98 49.00 0 0
12/2/2017 Delaware Valley 7 298 38.650 55 0 0 1 1 4 1-2 33 0 5 307 61.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Wesley 24-19 12/24 4/10 8/10 0/4 26-100 / 47-157 14-24-0 / 18-34-1 142/227 50-242 / 81-384 130/73 0/3
Lycoming 3-34 26/3 15/0 10/2 1/1 50-301 / 15-13 18-31-0 / 15-32-1 176/69 81-477 / 47-82 20/95 1/2
Wilkes University 14-34 22/19 10/4 10/12 2/3 40-193 / 35-64 16-30-1 / 23-37-1 126/160 70-319 / 72-224 117/104 2/3
Stevenson 27-7 13/18 8/3 5/14 0/1 35-182 / 22-51 12-20-0 / 29-46-2 129/299 55-311 / 68-350 158/56 1/3
FDU 7-60 30/7 13/3 14/2 3/2 49-233 / 23-104 17-24-1 / 12-33-0 295/29 73-528 / 56-133 64/163 2/0
Albright 6-41 15/24 6/5 9/15 0/4 31-178 / 29-34 12-22-0 / 22-52-3 203/242 53-381 / 81-276 109/150 0/3
King's College 49-14 25/14 10/5 15/8 0/1 46-240 / 31-70 19-36-1 / 17-45-3 397/162 82-637 / 76-232 47/137 4/3
Lebanon Valley 35-0 19/7 12/3 7/4 0/0 46-279 / 34-51 15-22-1 / 7-17-1 154/79 68-433 / 51-130 43/115 1/1
Misericordia 7-51 22/15 16/8 5/3 1/4 45-482 / 38-130 8-20-0 / 15-31-2 74/96 65-556 / 69-226 26/148 1/3
Widener 47-13 25/22 18/2 3/15 4/5 52-366 / 28--9 4-7-0 / 23-44-4 65/362 59-431 / 72-353 169/96 0/4
Western New England 35-0 9/24 3/11 4/13 2/0 32-101 / 44-159 7-15-0 / 22-42-3 195/196 47-296 / 86-355 259/117 0/3
Husson 37-15 19/14 6/8 12/3 1/3 36-183 / 39-144 14-29-1 / 10-23-4 319/97 65-502 / 62-241 109/244 2/4
Brockport 31-28 22/24 8/8 12/14 2/2 46-172 / 28-106 18-31-1 / 24-43-0 275/312 77-447 / 71-418 96/63 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Wesley 5-12 / 7-17 0-0 / 1-2 26:16 / 33:44 7:28 3.85 / 3.34 5.92 / 6.68 4.84 / 4.74 6-39.5 / 2-35.0 10-99 / 10-84
Lycoming 9-16 / 1-13 1-2 / 0-0 40:06 / 19:54 20:12 6.02 / 0.87 5.68 / 2.16 5.89 / 1.74 4-37.2 / 10-38.2 6-63 / 6-51
Wilkes University 5-14 / 5-15 1-2 / 0-1 29:40 / 30:20 0:40 4.83 / 1.83 4.20 / 4.32 4.56 / 3.11 6-45.0 / 7-37.6 7-76 / 7-43
Stevenson 2-11 / 4-14 2-3 / 2-3 27:27 / 32:33 5:6 5.20 / 2.32 6.45 / 6.50 5.65 / 5.15 5-38.6 / 6-23.3 8-95 / 9-70
FDU 6-10 / 2-15 1-1 / 0-1 31:42 / 28:18 3:24 4.76 / 4.52 12.29 / 0.88 7.23 / 2.38 3-45.0 / 12-34.9 11-63 / 12-121
Albright 7-13 / 4-14 1-2 / 1-3 26:51 / 33:09 6:18 5.74 / 1.17 9.23 / 4.65 7.19 / 3.41 4-41.8 / 4-34.2 9-90 / 6-57
King's College 6-15 / 4-17 2-3 / 1-4 37:13 / 22:47 14:26 5.22 / 2.26 11.03 / 3.60 7.77 / 3.05 4-48.2 / 9-31.9 13-141 / 4-26
Lebanon Valley 5-14 / 4-14 4-5 / 0-3 34:41 / 25:19 9:22 6.07 / 1.50 7.00 / 4.65 6.37 / 2.55 4-40.8 / 7-35.4 4-30 / 3-14
Misericordia 3-9 / 4-17 0-1 / 1-4 26:54 / 33:06 6:12 10.71 / 3.42 3.70 / 3.10 8.55 / 3.28 5-42.2 / 7-39.4 12-123 / 4-48
Widener 4-8 / 7-16 0-2 / 0-2 31:09 / 28:51 2:18 7.04 / -0.32 9.29 / 8.23 7.31 / 4.90 2-45.5 / 2-32.5 14-118 / 11-95
Western New England 2-10 / 7-18 0-0 / 0-2 25:53 / 34:07 8:14 3.16 / 3.61 13.00 / 4.67 6.30 / 4.13 7-41.3 / 8-34.4 5-35 / 6-57
Husson 6-13 / 4-13 0-2 / 0-1 28:28 / 31:32 3:4 5.08 / 3.69 11.00 / 4.22 7.72 / 3.89 5-35.8 / 8-34.4 9-110 / 12-101
Brockport 7-16 / 6-14 1-4 / 0-0 34:37 / 25:23 9:14 3.74 / 3.79 8.87 / 7.26 5.81 / 5.89 5-33.4 / 7-42.6 12-74 / 9-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category
