Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
47 Martin, Liam .442 1.051 38-38 147 46 65 11 1 0 22 78 .531 20 4 10 1 .520 0 3 12-16
16 Migliori, Gavin .386 1.177 38-36 140 47 54 10 1 11 31 99 .707 14 10 25 1 .470 2 0 16-21
9 Fisher, Nathan .319 .841 38-38 119 27 38 4 2 0 28 46 .387 22 14 17 1 .454 8 1 11-12
2 Viola, Matteo .275 .889 34-26 80 17 22 4 1 2 23 34 .425 15 14 17 0 .464 1 0 14-16
45 Boyer, Kody .271 .711 33-30 96 20 26 1 0 1 16 30 .313 13 8 20 0 .398 1 2 15-18
3 Murphy, Daniel .250 .732 30-25 72 18 18 2 0 1 12 23 .319 11 9 25 0 .413 0 3 3-5
34 Scott, Eli .194 .548 32-19 62 8 12 1 0 0 13 13 .210 10 4 9 0 .338 1 1 2-3
37 Brunelli, Mick .500 1.100 11-0 4 7 2 0 0 0 1 2 .500 1 0 2 0 .600 0 0 4-4
21 Kormanic, Braedyn .408 .974 20-19 71 16 29 8 0 0 21 37 .521 9 1 10 4 .453 5 0 3-4
14 Santise, Lucas .379 .938 21-12 29 7 11 3 0 0 6 14 .483 1 3 7 0 .455 0 1 2-3
48 Segedy, Lachlan .350 .940 9-7 20 1 7 3 0 0 6 10 .500 2 2 3 0 .440 1 1 1-1
12 Ecenroad, Jared .311 .780 29-14 61 9 19 5 0 0 10 24 .393 4 6 8 1 .387 4 0 3-4
22 Devlin, Aidan .246 .591 19-16 57 5 14 1 0 0 8 15 .263 3 4 17 1 .328 0 0 1-1
35 Ludwick, Nate .234 .713 23-13 47 8 11 3 1 0 8 16 .340 11 0 15 0 .373 1 2 1-1
6 Boyer, Ben .231 .619 24-10 39 9 9 4 0 0 10 13 .333 2 1 4 2 .286 0 1 1-1
36 Cullinan, Andrew .222 .588 28-15 45 8 10 2 0 0 7 12 .267 5 2 11 1 .321 1 0 0-1
38 McKeta, Taylor .214 .650 20-13 28 7 6 0 0 0 2 6 .214 5 6 11 0 .436 0 1 0-0
1 Higgins, Pat .200 .722 29-19 60 10 12 3 3 0 13 21 .350 11 6 17 1 .372 1 4 1-1
15 Dzielawa, John .063 .463 13-5 16 9 1 0 0 0 2 1 .063 6 3 7 0 .400 0 0 1-1
42 Koenig, Jakob .000 .167 5-0 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
44 Walsh, Aidan .000 .556 8-1 4 3 0 0 0 0 1 0 .000 4 1 0 0 .556 0 0 0-0
8 Pipitone, Damian .000 .000 15-3 3 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 1-1
28 Seibert, Jake .000 .333 3-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
30 Wooters, Nate .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .832 39-39 1207 284 366 65 9 15 241 494 .409 172 98 239 13 .423 26 20 92-114
Opponents .321 .872 39-39 1245 325 400 90 7 21 289 567 .455 171 51 209 9 .417 26 20 122-155

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Flynn, Patrick 6.84 1.79 4-5 10-9 2 0-0 0 51.1 64 50 39 28 37 16 2 5 212 .302 9 4 0 1 5
10 Loewe, Travis 9.60 1.71 3-2 11-10 1 0-0 0 45.0 68 54 48 9 32 13 2 3 200 .340 5 3 2 3 3
22 Devlin, Aidan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
6 Boyer, Ben 1.80 1.36 1-0 9-0 0 0-0 0 25.0 29 14 5 5 20 5 0 1 99 .293 0 2 0 2 0
50 Costin, Reuben 5.79 1.61 1-0 5-1 0 0-0 0 9.1 8 7 6 7 9 0 0 1 34 .235 0 2 0 2 0
18 Barrett, Pat 6.35 1.18 1-2 17-0 0 0-0 0 17.0 10 16 12 10 13 3 1 1 58 .172 3 12 1 4 3
33 Bietz, Landon 6.91 2.02 1-2 8-2 0 0-0 0 14.1 12 15 11 17 8 4 0 1 51 .235 7 4 0 1 1
26 Lauer, Gavin 7.88 1.63 0-1 6-0 0 0-0 0 8.0 7 7 7 6 4 4 0 0 31 .226 1 1 0 0 0
19 Foley, Colin 8.25 1.86 3-5 10-9 0 0-0 0 36.0 52 40 33 15 25 16 0 2 159 .327 3 6 0 2 2
8 Pipitone, Damian 8.59 2.23 1-1 11-3 0 0-0 0 22.0 37 22 21 12 17 6 0 4 98 .378 4 2 1 2 2
20 DeHaven, James 10.53 2.14 1-0 14-0 0 0-0 1 19.2 24 26 23 18 13 4 0 1 79 .304 9 3 1 4 1
36 Cullinan, Andrew 11.21 2.26 0-2 13-1 0 0-0 3 17.2 32 23 22 8 11 4 0 1 80 .400 8 4 1 2 2
14 Santise, Lucas 11.37 2.42 0-1 8-4 0 0-0 0 19.0 33 25 24 13 11 7 0 1 82 .402 4 1 1 3 0
13 Curtier, Mason 12.46 2.54 0-0 4-0 0 0-0 0 4.1 7 6 6 4 4 2 0 0 20 .350 2 1 0 0 0
25 Newman, Connor 16.88 3.75 0-0 5-0 0 0-0 0 5.1 14 10 10 6 4 5 1 0 27 .519 3 1 0 0 1
44 Walsh, Aidan 18.90 3.30 0-0 4-0 0 0-0 0 3.1 1 7 7 10 0 0 1 0 10 .100 0 2 0 0 0
30 Wooters, Nate 40.50 7.50 0-0 2-0 0 0-0 0 0.2 2 3 3 3 1 1 0 0 4 .500 2 2 0 0 0
Totals 8.33 1.92 16-21 138-39 3 0 4 298.1 400 325 276 171 209 90 7 21 1245 .321 60 51 7 26 20
Opponents 6.71 1.77 21-16 148-39 2 1 3 304.1 366 284 227 172 239 65 9 15 1207 .303 48 98 3 26 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Martin, Liam 86 86 0 0 1.000 1 0 0 0 0
48 Segedy, Lachlan 38 36 2 0 1.000 0 26 3 2 0
14 Santise, Lucas 15 9 6 0 1.000 0 15 3 0 0
8 Pipitone, Damian 10 6 4 0 1.000 0 8 4 0 0
18 Barrett, Pat 4 0 4 0 1.000 0 5 0 0 0
13 Curtier, Mason 2 0 2 0 1.000 0 1 0 0 0
25 Newman, Connor 2 1 1 0 1.000 0 2 1 0 0
42 Koenig, Jakob 2 0 2 0 1.000 0 0 0 0 0
26 Lauer, Gavin 1 0 1 0 1.000 0 3 1 0 0
37 Brunelli, Mick 1 1 0 0 1.000 0 0 0 0 0
44 Walsh, Aidan 1 1 0 0 1.000 0 1 0 0 0
50 Costin, Reuben 1 0 1 0 1.000 0 5 2 0 0
45 Boyer, Kody 92 89 2 1 .989 1 0 0 0 0
22 Devlin, Aidan 103 97 4 2 .981 7 0 0 0 0
35 Ludwick, Nate 99 92 5 2 .980 2 0 0 0 0
6 Boyer, Ben 47 41 5 1 .979 2 12 4 0 0
38 McKeta, Taylor 75 63 10 2 .973 1 35 10 4 1
16 Migliori, Gavin 71 68 1 2 .972 0 0 0 0 0
36 Cullinan, Andrew 54 39 13 2 .963 1 11 2 0 0
34 Scott, Eli 140 107 27 6 .957 0 61 17 5 2
12 Ecenroad, Jared 17 12 4 1 .941 0 0 0 0 0
21 Kormanic, Braedyn 40 7 30 3 .925 2 0 0 0 0
10 Loewe, Travis 12 2 9 1 .917 0 17 4 0 0
15 Dzielawa, John 11 9 1 1 .909 0 0 0 0 0
9 Fisher, Nathan 141 66 62 13 .908 7 0 0 0 0
19 Foley, Colin 10 2 7 1 .900 0 10 3 0 0
3 Murphy, Daniel 96 29 54 13 .865 9 0 0 0 0
1 Higgins, Pat 70 15 45 10 .857 1 0 0 0 0
5 Flynn, Patrick 13 2 9 2 .846 0 11 3 0 0
2 Viola, Matteo 21 13 4 4 .810 1 0 0 0 0
20 DeHaven, James 5 2 1 2 .600 0 12 2 0 0
33 Bietz, Landon 2 0 1 1 .500 0 7 4 0 0
28 Seibert, Jake 0 0 0 0 .000 0 0 0 0 0
30 Wooters, Nate 0 0 0 0 .000 0 2 0 0 0
Totals 1282 895 317 70 .945 14 244 63 11 3
Opponents 1322 913 348 61 .954 21 184 44 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Brunelli, Mick .500 1.000 7-0 2 5 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 2-2
47 Martin, Liam .481 1.115 21-21 77 29 37 5 0 0 9 42 .545 13 3 4 1 .570 0 2 8-10
21 Kormanic, Braedyn .426 1.004 15-15 54 13 23 5 0 0 15 28 .519 8 1 8 2 .485 3 0 1-2
14 Santise, Lucas .417 .962 9-3 12 2 5 1 0 0 1 6 .500 0 1 3 0 .462 0 0 0-0
16 Migliori, Gavin .415 1.246 21-21 82 29 34 8 1 6 18 62 .756 7 7 14 1 .490 2 0 8-12
2 Viola, Matteo .327 1.051 19-18 52 12 17 4 1 2 19 29 .558 11 6 9 0 .493 0 0 8-9
9 Fisher, Nathan .286 .756 21-21 70 14 20 1 1 0 14 23 .329 14 4 10 1 .427 1 0 5-5
12 Ecenroad, Jared .278 .642 13-3 18 3 5 0 0 0 2 5 .278 2 1 3 1 .364 1 0 2-2
1 Higgins, Pat .273 .855 16-9 33 4 9 2 2 0 6 15 .455 6 1 5 1 .400 0 2 0-0
45 Boyer, Kody .271 .665 19-18 59 9 16 0 0 1 11 19 .322 5 2 12 0 .343 1 1 7-9
36 Cullinan, Andrew .250 .554 14-6 20 1 5 0 0 0 4 5 .250 1 1 8 1 .304 1 0 0-1
22 Devlin, Aidan .243 .576 11-11 37 2 9 0 0 0 6 9 .243 3 2 14 1 .333 0 0 1-1
3 Murphy, Daniel .231 .721 15-14 39 9 9 1 0 1 8 13 .333 5 5 16 0 .388 0 2 0-0
38 McKeta, Taylor .217 .574 14-10 23 5 5 0 0 0 2 5 .217 4 1 9 0 .357 0 1 0-0
35 Ludwick, Nate .211 .611 11-4 19 3 4 1 0 0 2 5 .263 4 0 8 0 .348 0 0 1-1
34 Scott, Eli .175 .473 20-11 40 3 7 0 0 0 6 7 .175 5 2 6 0 .298 0 0 1-2
6 Boyer, Ben .167 .433 14-4 18 4 3 1 0 0 3 4 .222 0 1 3 2 .211 0 0 0-0
15 Dzielawa, John .000 .333 7-0 2 2 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
42 Koenig, Jakob .000 .333 3-0 2 0 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
44 Walsh, Aidan .000 .667 3-0 1 1 0 0 0 0 1 0 .000 2 0 0 0 .667 0 0 0-0
30 Wooters, Nate .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
8 Pipitone, Damian .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .317 .846 21-21 660 151 209 29 5 10 129 278 .421 93 38 136 11 .425 9 8 45-57
Opponents .338 .939 21-21 692 199 234 51 5 19 176 352 .509 89 32 101 6 .430 12 14 61-76

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Devlin, Aidan 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
26 Lauer, Gavin 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 2 .000 0 1 0 0 0
6 Boyer, Ben 1.29 1.19 1-0 6-0 0 0-0 0 21.0 21 9 3 4 17 4 0 1 82 .256 0 2 0 0 0
5 Flynn, Patrick 7.36 1.92 3-4 7-7 2 0-0 0 40.1 54 43 33 23 26 12 2 4 171 .316 9 4 0 1 4
19 Foley, Colin 8.67 2.00 1-5 7-7 0 0-0 0 27.0 41 32 26 13 17 12 0 2 120 .342 2 5 0 2 1
33 Bietz, Landon 9.82 3.13 0-0 3-0 0 0-0 0 3.2 4 5 4 6 3 0 0 1 13 .308 1 2 0 1 1
10 Loewe, Travis 10.06 1.74 2-2 7-7 1 0-0 0 34.0 54 42 38 5 19 10 1 3 151 .358 4 3 1 1 3
50 Costin, Reuben 12.46 3.17 0-0 4-0 0 0-0 0 4.1 6 7 6 7 2 0 0 1 18 .333 0 2 0 2 0
18 Barrett, Pat 12.60 2.00 0-0 7-0 0 0-0 0 5.0 6 9 7 4 3 3 1 1 20 .300 0 6 1 2 1
8 Pipitone, Damian 12.86 2.86 0-0 5-0 0 0-0 0 7.0 14 11 10 6 6 2 0 3 32 .438 1 1 1 1 2
36 Cullinan, Andrew 15.26 2.64 0-2 7-0 0 0-0 2 7.2 14 14 13 5 2 3 0 1 35 .400 3 2 1 1 2
20 DeHaven, James 17.47 3.27 0-0 5-0 0 0-0 0 5.2 7 12 11 10 4 1 0 1 23 .304 4 1 0 1 0
25 Newman, Connor 19.29 3.81 0-0 2-0 0 0-0 0 2.1 6 5 5 2 2 2 1 0 12 .500 2 1 0 0 0
44 Walsh, Aidan 40.50 20.00 0-0 1-0 0 0-0 0 0.2 0 3 3 4 0 0 0 0 2 .000 0 1 0 0 0
14 Santise, Lucas 63.00 7.00 0-0 1-0 0 0-0 0 1.0 7 7 7 0 0 2 0 1 10 .700 1 0 0 0 0
Totals 9.24 2.02 7-13 64-21 3 0 2 160.2 234 199 165 89 101 51 5 19 692 .338 27 32 4 12 14
Opponents 6.39 1.85 13-7 74-21 2 1 0 163.1 209 151 116 93 136 29 5 10 660 .317 23 38 1 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
47 Martin, Liam 46 46 0 0 1.000 1 0 0 0 0
35 Ludwick, Nate 36 35 1 0 1.000 0 0 0 0 0
14 Santise, Lucas 5 5 0 0 1.000 0 0 0 0 0
18 Barrett, Pat 2 0 2 0 1.000 0 1 0 0 0
8 Pipitone, Damian 2 0 2 0 1.000 0 1 2 0 0
25 Newman, Connor 1 1 0 0 1.000 0 0 1 0 0
33 Bietz, Landon 1 0 1 0 1.000 0 3 1 0 0
44 Walsh, Aidan 1 1 0 0 1.000 0 0 0 0 0
22 Devlin, Aidan 75 71 3 1 .987 5 0 0 0 0
45 Boyer, Kody 59 57 1 1 .983 1 0 0 0 0
34 Scott, Eli 71 56 13 2 .972 0 35 8 4 1
6 Boyer, Ben 32 28 3 1 .969 1 10 3 0 0
38 McKeta, Taylor 51 44 5 2 .961 0 26 6 4 1
16 Migliori, Gavin 48 45 1 2 .958 0 0 0 0 0
36 Cullinan, Andrew 23 19 3 1 .957 1 6 1 0 0
9 Fisher, Nathan 82 41 35 6 .927 5 0 0 0 0
10 Loewe, Travis 11 2 8 1 .909 0 14 4 0 0
21 Kormanic, Braedyn 30 6 21 3 .900 2 0 0 0 0
1 Higgins, Pat 34 6 23 5 .853 1 0 0 0 0
19 Foley, Colin 6 0 5 1 .833 0 8 2 0 0
3 Murphy, Daniel 55 15 30 10 .818 4 0 0 0 0
5 Flynn, Patrick 11 2 7 2 .818 0 9 1 0 0
2 Viola, Matteo 3 2 0 1 .667 0 0 0 0 0
12 Ecenroad, Jared 0 0 0 0 .000 0 0 0 0 0
15 Dzielawa, John 0 0 0 0 .000 0 0 0 0 0
20 DeHaven, James 0 0 0 0 .000 0 5 0 0 0
26 Lauer, Gavin 0 0 0 0 .000 0 0 0 0 0
28 Seibert, Jake 0 0 0 0 .000 0 0 0 0 0
30 Wooters, Nate 0 0 0 0 .000 0 0 0 0 0
37 Brunelli, Mick 0 0 0 0 .000 0 0 0 0 0
42 Koenig, Jakob 0 0 0 0 .000 0 0 0 0 0
48 Segedy, Lachlan 0 0 0 0 .000 0 0 0 0 0
50 Costin, Reuben 0 0 0 0 .000 0 4 0 0 0
Totals 685 482 164 39 .943 21 122 29 8 2
Opponents 709 490 192 27 .962 48 90 24 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Wilson W 16-4 29 16 9 14 2 0 0 11 0 5 0 5 1 1 0 8 21 7 1 .310
2/28/2026 at Rosemont College W 5-2 27 5 9 4 1 1 0 2 0 6 0 4 1 0 0 4 21 5 4 .333
2/28/2026 at Rosemont College W 7-4 27 7 6 4 3 0 0 2 0 3 0 4 2 0 0 2 21 7 3 .222
3/1/2026 at Penn St. Brandywine W 12-1 29 12 9 12 1 0 0 9 0 0 0 4 1 1 0 3 21 7 0 .310
3/6/2026 vs Neumann L 8-16 35 8 8 7 1 0 1 4 0 5 0 4 0 0 0 10 24 7 2 .229
3/7/2026 at Lancaster Bible W 5-4 24 5 7 5 0 0 0 1 0 3 0 5 2 0 0 7 21 8 3 .292
3/7/2026 vs Lancaster Bible L 2-6 22 2 1 2 0 1 0 3 0 0 1 3 0 1 0 8 18 8 1 .045
3/8/2026 vs Bridgewater St. L 4-7 32 4 6 2 2 0 0 5 0 1 1 1 1 0 0 16 24 18 0 .188
3/10/2026 vs Rivier L 6-10 34 6 9 6 1 0 0 1 0 4 0 6 0 1 0 8 24 9 2 .265
3/11/2026 vs Olivet W 12-2 23 12 9 10 1 0 0 8 0 3 3 7 1 1 0 1 21 7 1 .391
3/13/2026 at Misericordia L 9-17 38 9 14 8 2 1 1 6 0 0 1 0 0 1 0 6 24 9 1 .368
3/15/2026 Misericordia L 5-9 28 5 6 4 3 1 1 4 0 3 0 2 0 0 0 9 21 8 3 .214
3/15/2026 Misericordia L 8-23 31 8 12 6 2 0 0 3 0 0 0 2 1 0 1 4 21 9 3 .387
3/20/2026 Stevens L 2-7 32 2 6 1 0 0 0 2 0 0 2 1 0 0 1 11 27 10 2 .188
3/21/2026 at Stevens L 0-8 22 0 2 0 0 0 0 4 0 2 0 2 0 0 1 7 18 6 1 .091
3/21/2026 at Stevens L 13-14 32 13 8 9 0 0 2 13 0 3 1 4 1 0 0 4 24 7 1 .250
3/24/2026 at Washington College L 4-14 30 4 9 3 1 0 0 4 0 0 0 4 1 1 0 5 21 8 3 .300
3/25/2026 Penn St.-Abington L 6-15 33 6 9 5 3 0 0 7 0 2 1 2 1 2 0 4 27 10 4 .273
3/27/2026 DeSales W 7-6 37 7 12 6 2 0 0 3 0 4 0 0 0 0 2 10 27 13 2 .324
3/29/2026 at DeSales L 4-9 26 4 7 4 3 0 0 3 0 0 0 2 1 0 0 5 18 7 6 .269
3/29/2026 at DeSales L 9-19 29 9 9 8 0 0 2 6 0 0 0 3 0 0 0 5 20 8 3 .310
3/30/2026 Valley Forge W 11-1 34 11 13 6 2 1 1 2 0 4 1 2 1 3 0 4 24 5 0 .382
4/1/2026 at Alvernia W 10-9 36 10 13 9 4 0 0 6 0 0 0 2 0 1 1 7 27 9 0 .361
4/3/2026 at FDU-Florham L 1-13 32 1 9 1 0 0 0 4 0 0 1 0 0 0 0 8 24 10 2 .281
4/4/2026 FDU-Florham W 10-5 28 10 12 9 1 1 1 4 1 0 1 1 0 2 0 5 21 12 1 .429
4/4/2026 FDU-Florham W 6-5 30 6 9 6 1 0 0 5 0 1 0 2 3 1 0 4 27 5 1 .300
4/6/2026 Cairn W 9-2 37 9 15 8 3 1 1 4 0 3 2 0 0 0 0 1 27 10 1 .405
4/8/2026 at Penn St.-Abington L 7-9 33 7 8 7 4 0 1 4 0 3 1 4 0 2 0 6 24 9 1 .242
4/10/2026 Lebanon Valley W 16-6 37 16 15 14 1 0 1 6 0 2 0 4 1 1 0 5 27 6 2 .405
4/11/2026 at Lebanon Valley W 9-8 29 9 10 5 3 1 0 2 0 2 0 2 0 1 2 6 21 4 1 .345
4/11/2026 at Lebanon Valley L 2-13 26 2 8 1 1 0 0 1 0 0 2 2 0 0 1 10 18 6 3 .308
4/14/2026 at Eastern L 3-13 29 3 10 2 5 0 0 2 0 5 0 0 0 1 1 4 20 8 4 .345
4/17/2026 at Arcadia L 3-8 32 3 6 2 1 0 0 2 0 1 0 0 0 0 1 11 24 10 1 .188
4/18/2026 Arcadia L 3-9 27 3 7 3 1 0 1 2 0 6 1 2 0 0 0 8 21 9 2 .259
4/18/2026 Arcadia L 4-7 34 4 8 3 0 0 0 6 0 7 0 1 0 0 1 10 27 7 0 .235
4/22/2026 Albright L 6-7 33 6 7 6 2 0 1 4 0 0 0 3 0 2 0 5 27 11 1 .212
4/23/2026 at King's (Pa.) W 10-5 39 10 15 10 2 0 0 3 0 6 0 3 0 1 1 0 27 10 0 .385
4/24/2026 King's (Pa.) W 23-1 37 23 20 23 5 0 1 9 0 5 1 4 0 1 0 4 21 3 2 .541
4/24/2026 King's (Pa.) T 7-7 34 7 14 6 1 1 0 5 1 3 2 1 1 1 0 4 24 5 2 .412
Total 284-325 1207 284 366 241 65 9 15 172 2 92 22 98 20 26 13 239 895 317 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Wilson W 16-4 7.0 6 4 3 7 10 1 0 0 1 1 0 0 1 0 0 3.86
2/28/2026 at Rosemont College W 5-2 7.0 4 2 0 0 10 0 0 0 0 0 0 0 2 0 0 0.00
2/28/2026 at Rosemont College W 7-4 7.0 8 4 3 2 6 2 0 0 2 0 0 0 3 0 0 3.86
3/1/2026 at Penn St. Brandywine W 12-1 7.0 3 1 1 1 4 1 0 0 0 0 1 0 4 0 0 1.29
3/6/2026 vs Neumann L 8-16 8.0 14 16 16 4 8 6 1 0 1 0 2 0 4 1 0 18.00
3/7/2026 at Lancaster Bible W 5-4 7.0 5 4 3 2 5 3 0 0 1 0 1 0 5 1 0 3.86
3/7/2026 vs Lancaster Bible L 2-6 6.0 9 6 4 3 3 2 0 0 2 0 1 0 5 2 0 6.00
3/8/2026 vs Bridgewater St. L 4-7 8.0 13 7 7 1 9 3 0 1 0 0 0 0 5 3 0 7.88
3/10/2026 vs Rivier L 6-10 8.0 12 10 10 7 6 3 0 0 2 1 1 0 5 4 0 11.25
3/11/2026 vs Olivet W 12-2 7.0 7 2 2 2 10 1 0 0 3 0 1 0 6 4 0 2.57
3/13/2026 at Misericordia L 9-17 8.0 19 17 16 8 6 8 0 1 4 0 1 0 6 5 0 18.00
3/15/2026 Misericordia L 5-9 7.0 6 9 8 7 3 4 0 1 2 0 4 0 6 6 0 10.29
3/15/2026 Misericordia L 8-23 7.0 11 23 18 8 3 2 1 0 5 0 9 0 6 7 0 23.14
3/20/2026 Stevens L 2-7 9.0 8 7 5 3 5 0 0 4 1 0 0 0 6 8 0 5.00
3/21/2026 at Stevens L 0-8 6.0 9 8 7 6 10 1 0 3 0 1 0 0 6 9 0 10.50
3/21/2026 at Stevens L 13-14 8.0 12 14 13 7 2 3 0 4 2 2 0 0 6 10 0 14.63
3/24/2026 at Washington College L 4-14 7.0 9 14 10 14 3 3 1 0 0 1 3 0 6 11 0 12.86
3/25/2026 Penn St.-Abington L 6-15 9.0 15 15 14 5 6 3 0 1 5 0 3 0 6 12 0 14.00
3/27/2026 DeSales W 7-6 9.0 14 6 6 0 2 2 0 0 0 0 1 0 7 12 0 6.00
3/29/2026 at DeSales L 4-9 6.0 10 9 3 3 4 3 1 0 3 0 1 0 7 13 0 4.50
3/29/2026 at DeSales L 9-19 6.2 19 19 12 6 7 2 0 2 1 0 1 0 7 14 0 16.20
3/30/2026 Valley Forge W 11-1 8.0 7 1 1 2 2 1 0 0 2 0 0 0 8 14 0 1.13
4/1/2026 at Alvernia W 10-9 9.0 9 9 9 9 4 3 0 0 5 0 2 0 9 14 0 9.00
4/3/2026 at FDU-Florham L 1-13 8.0 14 13 11 5 6 2 0 1 0 0 2 0 9 15 0 12.38
4/4/2026 FDU-Florham W 10-5 7.0 9 5 4 3 5 2 0 0 2 0 1 0 10 15 0 5.14
4/4/2026 FDU-Florham W 6-5 9.0 8 5 5 2 8 3 0 1 2 0 2 0 11 15 0 5.00
4/6/2026 Cairn W 9-2 9.0 5 2 2 4 7 2 0 0 5 0 1 0 12 15 0 2.00
4/8/2026 at Penn St.-Abington L 7-9 8.0 14 9 8 6 8 2 0 0 2 0 1 0 12 16 0 9.00
4/10/2026 Lebanon Valley W 16-6 9.0 14 6 6 0 7 5 1 0 1 1 1 0 13 16 0 6.00
4/11/2026 at Lebanon Valley W 9-8 7.0 12 8 6 4 2 1 0 1 1 0 0 0 14 16 0 7.71
4/11/2026 at Lebanon Valley L 2-13 6.0 11 13 11 10 2 2 0 0 1 0 2 0 14 17 0 16.50
4/14/2026 at Eastern L 3-13 6.2 15 13 11 6 2 2 0 0 1 0 1 0 14 18 0 14.85
4/17/2026 at Arcadia L 3-8 8.0 10 8 7 0 5 2 0 0 1 0 2 0 14 19 0 7.88
4/18/2026 Arcadia L 3-9 7.0 11 9 9 3 4 2 2 0 1 0 0 0 14 20 0 11.57
4/18/2026 Arcadia L 4-7 9.0 14 7 7 4 1 3 0 1 0 0 3 1 14 21 0 7.00
4/22/2026 Albright L 6-7 9.0 11 7 7 7 5 1 0 0 1 0 1 0 14 22 0 7.00
4/23/2026 at King's (Pa.) W 10-5 9.0 10 5 5 0 7 2 0 0 0 0 0 0 15 22 0 5.00
4/24/2026 King's (Pa.) W 23-1 7.0 4 1 1 5 8 1 0 0 0 0 1 0 16 22 0 1.29
4/24/2026 King's (Pa.) T 7-7 8.0 9 7 5 5 4 1 0 0 0 0 1 0 16 23 0 5.63
Total 284-325 298.1 400 325 276 171 209 90 7 21 60 7 51 1 16 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 King's (Pa.) (4/23/2026)
RUNS SCORED 23 King's (Pa.) (4/24/2026)
HITS 20 King's (Pa.) (4/24/2026)
RBIS 23 King's (Pa.) (4/24/2026)
DOUBLES 5 King's (Pa.) (4/24/2026); Eastern (4/14/2026)
TRIPLES 1 Misericordia (3/15/2026); Valley Forge (3/30/2026); FDU-Florham (4/4/2026); Cairn (4/6/2026); King's (Pa.) (4/24/2026)
HOME RUNS 2 Stevens (3/21/2026); DeSales (3/29/2026)
WALKS 13 Stevens (3/21/2026)
STRIKEOUTS 16 Bridgewater St. (3/8/2026)
SAC HITS 3 FDU-Florham (4/4/2026)
SAC FLIES 3 Valley Forge (3/30/2026)
STOLEN BASES 7 Arcadia (4/18/2026)
HIT BY PITCH 7 Olivet (3/11/2026)
CAUGHT STEALING 3 Olivet (3/11/2026)
HIT INTO DP 2 DeSales (3/27/2026); Misericordia (3/13/2026); Lebanon Valley (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Stevens (3/20/2026); Penn St.-Abington (3/25/2026); DeSales (3/27/2026); FDU-Florham (4/4/2026); Cairn (4/6/2026)
RUNS ALLOWED 23 Misericordia (3/15/2026)
