Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

Eastern University (56, ) vs Delaware Valley Coll (69, )

Box Score

Delaware Valley Coll logo
69
vs
56
Eastern University logo
Team Score By Half
Team 1 2 Total F
Winner DELVAL-M Delaware Valley Coll 36 33 69
EAS Eastern University 24 32 56

Delaware Valley Coll 69

Delaware Valley Coll 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Arnold, Francis * 38 6-14 2-5 5-5 1-6 7 2 5 7 0 1 19
34 34 Sibel, Zach * 32 4-11 4-8 6-6 2-2 4 2 0 2 0 0 18
31 31 Moran, Chris * 33 5-9 0-0 0-1 4-8 12 4 0 1 2 1 10
23 23 Sly, Zach * 33 1-2 1-1 5-5 0-2 2 1 3 4 0 0 8
44 44 Donovan, Jay * 29 1-6 1-5 2-2 0-6 6 4 1 2 0 0 5
55 55 Wade, Steve 7 3-3 0-0 0-0 2-1 3 2 0 1 3 0 6
10 10 Sullivan, Nick 14 1-4 1-2 0-0 0-1 1 0 2 2 0 0 3
21 21 Fleming, Adonis 8 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
45 45 Brown, Nate 6 0-1 0-1 0-0 0-1 1 2 1 0 0 0 0
25 25 Jackson III, Devin 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 21-51 9-22 18-19 9-31 40 17 12 19 5 2 69
Team Summary FG 3PT FT
Total 21-51 9-22 18-19
41.2% 40.9% 94.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 10 Scores Tied: 1 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 1 time(s)
Points off Turnovers: 14 Bench Points: 9 Largest Lead: 24 2nd-13:59

Eastern University 56

Eastern University 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Garrison,Malcolm * 33 5-10 2-5 0-0 0-2 2 3 0 3 0 1 12
21 21 Willis,Jimmie * 23 2-3 0-1 6-6 0-0 0 2 0 0 0 0 10
25 25 Knudsen,Caleb * 30 3-6 1-3 1-4 0-5 5 2 3 2 0 0 8
01 01 Parenti,Anthony * 24 1-10 0-1 0-0 4-0 4 2 1 2 0 3 2
04 04 Connor,Ben * 8 0-1 0-0 0-0 0-2 2 2 0 0 0 0 0
10 10 Clark,Jacob 21 2-5 0-0 3-4 1-3 4 3 3 1 0 1 7
12 12 Carroll,Austin 13 2-5 1-3 0-0 0-1 1 2 0 0 0 0 5
05 05 Tyson,Matt 8 2-3 0-0 1-2 0-0 0 1 1 0 0 2 5
11 11 Turk,Shaquan 16 1-8 0-1 1-2 2-2 4 1 0 1 0 0 3
24 24 Diggs,Jordan 17 1-5 0-2 0-0 0-4 4 0 0 0 2 0 2
32 32 McGrath,Tyler 6 1-1 0-0 0-2 2-1 3 0 0 1 0 0 2
40 40 Crowell,Keith 2 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 201 20-59 4-16 12-20 11-22 33 19 8 10 2 7 56
Team Summary FG 3PT FT
Total 20-59 4-16 12-20
33.9% 25.0% 60.0%
Column One Column Two Column Three
Technical Fouls: (1) TEAM Second Chance Points: 1 Scores Tied: 2 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 2 time(s)
Points off Turnovers: 14 Bench Points: 24 Largest Lead: 1 1st-14:47

1st Half Box Score

Delaware Valley Coll 36

Delaware Valley Coll 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Arnold, Francis 18 3-7 1-2 4-4 1-4 5 0 3 1 0 0 11
34 34 Sibel, Zach 15 1-6 1-4 2-2 0-1 1 0 0 1 0 0 5
31 31 Moran, Chris 14 1-3 0-0 0-1 1-3 4 0 0 0 1 1 2
23 23 Sly, Zach 17 1-1 1-1 3-3 0-1 1 1 1 0 0 0 6
44 44 Donovan, Jay 12 1-3 1-3 0-0 0-1 1 2 0 1 0 0 3
55 55 Wade, Steve 6 3-3 0-0 0-0 2-1 3 0 0 1 3 0 6
10 10 Sullivan, Nick 7 1-3 1-1 0-0 0-1 1 0 2 0 0 0 3
21 21 Fleming, Adonis 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
45 45 Brown, Nate 6 0-1 0-1 0-0 0-1 1 2 1 0 0 0 0
25 25 Jackson III, Devin 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (39.3%) 11-28 (41.7%) 5-12 (90.0%) 9-10 4-14 18 5 7 4 4 1 36
Team Total % 39.3% 41.7% 90.0%

Eastern University 24

Eastern University 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Garrison,Malcolm 17 3-7 2-4 0-0 0-2 2 1 0 1 0 0 8
21 21 Willis,Jimmie 14 1-2 0-1 2-2 0-0 0 2 0 0 0 0 4
25 25 Knudsen,Caleb 16 3-4 1-2 0-0 0-3 3 1 1 1 0 0 7
1 1 Parenti,Anthony 14 0-7 0-1 0-0 4-0 4 1 0 1 0 0 0
4 4 Connor,Ben 3 0-0 0-0 0-0 0-2 2 2 0 0 0 0 0
10 10 Clark,Jacob 12 1-3 0-0 0-0 0-3 3 0 1 1 0 0 2
5 5 Tyson,Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Carroll,Austin 3 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
11 11 Turk,Shaquan 11 0-4 0-1 0-0 1-1 2 0 0 1 0 0 0
24 24 Diggs,Jordan 6 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
32 32 McGrath,Tyler 2 0-0 0-0 0-2 1-0 1 0 0 0 0 0 0
40 40 Crowell,Keith 2 0-2 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (30.0%) 9-30 (40.0%) 4-10 (50.0%) 2-4 7-13 20 10 2 5 0 0 24
Team Total % 30.0% 40.0% 50.0%

2nd Half Box Score

Delaware Valley Coll 33

Delaware Valley Coll 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Arnold, Francis 20 3-7 1-3 1-1 0-2 2 2 2 6 0 1 8
34 34 Sibel, Zach 17 3-5 3-4 4-4 2-1 3 2 0 1 0 0 13
31 31 Moran, Chris 19 4-6 0-0 0-0 3-5 8 4 0 1 1 0 8
23 23 Sly, Zach 16 0-1 0-0 2-2 0-1 1 0 2 4 0 0 2
44 44 Donovan, Jay 17 0-3 0-2 2-2 0-5 5 2 1 1 0 0 2
55 55 Wade, Steve 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Sullivan, Nick 7 0-1 0-1 0-0 0-0 0 0 0 2 0 0 0
21 21 Fleming, Adonis 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
45 45 Brown, Nate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Jackson III, Devin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (43.5%) 10-23 (40.0%) 4-10 (100.0%) 9-9 5-17 22 12 5 15 1 1 33
Team Total % 43.5% 40.0% 100.0%

Eastern University 32

Eastern University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Garrison,Malcolm 16 2-3 0-1 0-0 0-0 0 2 0 2 0 1 4
21 21 Willis,Jimmie 9 1-1 0-0 4-4 0-0 0 0 0 0 0 0 6
25 25 Knudsen,Caleb 14 0-2 0-1 1-4 0-2 2 1 2 1 0 0 1
1 1 Parenti,Anthony 10 1-3 0-0 0-0 0-0 0 1 1 1 0 3 2
4 4 Connor,Ben 5 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Clark,Jacob 9 1-2 0-0 3-4 1-0 1 3 2 0 0 1 5
5 5 Tyson,Matt 8 2-3 0-0 1-2 0-0 0 1 1 0 0 2 5
12 12 Carroll,Austin 10 1-4 0-2 0-0 0-1 1 0 0 0 0 0 2
11 11 Turk,Shaquan 5 1-4 0-0 1-2 1-1 2 1 0 0 0 0 3
24 24 Diggs,Jordan 11 1-5 0-2 0-0 0-2 2 0 0 0 2 0 2
32 32 McGrath,Tyler 4 1-1 0-0 0-0 1-1 2 0 0 1 0 0 2
40 40 Crowell,Keith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 101 (37.9%) 11-29 (0.0%) 0-6 (62.5%) 10-16 4-9 13 9 6 5 2 7 32
Team Total % 37.9% 0.0% 62.5%

Play Analysis

Points Off Turnovers
Team Total
Delaware Valley Coll 14
Eastern University 14
14
14
2nd Chance Points
Team Total
Delaware Valley Coll 10
Eastern University 1
10
1
Bench Points
Team Total
Delaware Valley Coll 9
Eastern University 24
9
24
Lead Gained By
Team Total
Delaware Valley Coll 1
Eastern University 2
1
2
Points in Paint
Team Total
Delaware Valley Coll 0
Eastern University 0
0
0
Fast Break Points
Team Total
Delaware Valley Coll 0
Eastern University 0
0
0
Score Tied By
Team Total
Delaware Valley Coll 1
Eastern University 2
1
2