Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Mahal, Carly 2 Mahal, Carly .376 .787 34-34 109 20 41 2 0 0 7 43 .394 3 0 23 0 .393 0 5 13-15
22 Donnelly, Madison 22 Donnelly, Madison .365 .912 37-35 104 20 38 5 2 1 19 50 .481 10 2 11 0 .431 0 0 0-1
3 Ripka, Sierra 3 Ripka, Sierra .315 .699 37-37 111 17 35 2 0 0 7 37 .333 10 0 16 0 .366 2 5 19-20
23 Bockrath, Tori 23 Bockrath, Tori .265 .658 37-34 102 16 27 8 0 0 21 35 .343 8 0 14 0 .315 1 1 0-0
0/00 Boyd, Kenzie 0/00 Boyd, Kenzie .260 .659 36-35 100 19 26 2 2 0 13 32 .320 10 2 10 1 .339 0 4 2-2
15 Ulozas, Jillian 15 Ulozas, Jillian .202 .596 36-36 84 11 17 3 2 2 15 30 .357 4 0 29 0 .239 0 2 2-3
19 Cooper, Makenna 19 Cooper, Makenna .154 .481 28-26 52 7 8 1 0 0 4 9 .173 9 3 12 0 .308 1 1 0-0
14 Rexrode, Olivia 14 Rexrode, Olivia .125 .371 31-25 56 3 7 0 0 0 5 7 .125 8 2 19 0 .246 3 0 0-0
20 20 .500 1.000 1-0 2 1 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0  
34 Brubaker, Ashley 34 Brubaker, Ashley .444 1.011 9-2 9 1 4 1 0 0 3 5 .556 0 1 3 0 .455 1 0 0-0
1 Gonzalez, Yasmine 1 Gonzalez, Yasmine .217 .457 11-9 23 4 5 0 0 0 1 5 .217 1 0 3 0 .240 1 0 0-0
24 Smith, Bailey 24 Smith, Bailey .209 .620 26-13 43 6 9 0 0 2 5 15 .349 3 1 17 0 .271 1 1 0-0
13 Helwig, Danielle 13 Helwig, Danielle .200 .492 18-11 35 3 7 1 0 0 4 8 .229 2 1 12 0 .263 0 0 3-3
6 Spofford, Olivia 6 Spofford, Olivia .162 .559 20-15 37 11 6 2 1 0 6 10 .270 7 0 4 0 .289 1 0 2-2
12 McGeoy, Kathleen 12 McGeoy, Kathleen .143 .470 21-15 42 5 6 0 1 0 3 8 .190 2 6 12 0 .280 0 0 1-1
9 Sammons, Paige 9 Sammons, Paige .143 .343 9-6 14 0 2 0 0 0 0 2 .143 1 0 2 0 .200 0 0 0-0
4 Miller, Asha 4 Miller, Asha .100 .267 11-6 10 0 1 0 0 0 1 1 .100 1 0 4 0 .167 1 0 0-0
Totals .257 .642 37-37 933 144 240 27 8 5 115 298 .319 79 18 191 1 .323 12 19 42-47
Opponents .333 .876 37-37 1016 273 338 51 6 16 218 449 .442 146 39 73 1 .434 5 25 54-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Boyd, Kenzie 0Boyd, Kenzie 4.10 1.71 7-15 30-23 16 2-0 0 148.2 219 122 87 35 44 35 4 11 667 .328 12 15 0 4 13
24 Smith, Bailey 24Smith, Bailey 6.76 2.43 1-6 13-6 2 0-0 0 47.2 72 65 46 44 17 8 2 3 211 .341 14 11 0 0 6
4 Miller, Asha 4Miller, Asha 12.78 3.61 0-6 11-6 1 0-0 0 23.0 39 65 42 44 10 7 0 2 111 .351 20 13 0 1 5
9 Sammons, Paige 9Sammons, Paige 22.17 5.17 0-1 5-2 0 0-0 0 6.0 8 21 19 23 2 1 0 0 27 .296 7 0 0 0 1
Totals 6.03 2.15 8-28 59-37 19 2 0 225.1 338 273 194 146 73 51 6 16 1016 .333 53 39 0 5 25
Opponents 3.10 1.37 28-8 54-37 24 10 1 232.1 240 144 103 79 191 27 8 5 933 .257 31 18 0 12 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Smith, Bailey 24 Smith, Bailey 32 17 15 0 1.000 0 24 3 2 0
9 Sammons, Paige 9 Sammons, Paige 12 8 4 0 1.000 0 2 0 0 0
4 Miller, Asha 4 Miller, Asha 2 0 2 0 1.000 0 7 1 0 0
3 Ripka, Sierra 3 Ripka, Sierra 84 72 10 2 .976 1 0 0 0 0
19 Cooper, Makenna 19 Cooper, Makenna 78 61 15 2 .974 2 40 2 2 0
0 Boyd, Kenzie 0 Boyd, Kenzie 71 21 48 2 .972 1 30 2 0 0
12 McGeoy, Kathleen 12 McGeoy, Kathleen 33 29 3 1 .970 0 0 0 0 0
2 Mahal, Carly 2 Mahal, Carly 103 65 34 4 .961 1 0 0 0 0
22 Donnelly, Madison 22 Donnelly, Madison 245 227 6 12 .951 3 0 0 0 0
15 Ulozas, Jillian 15 Ulozas, Jillian 151 57 82 12 .921 3 5 0 1 0
34 Brubaker, Ashley 34 Brubaker, Ashley 17 8 7 2 .882 0 0 0 0 0
23 Bockrath, Tori 23 Bockrath, Tori 147 52 75 20 .864 1 0 0 0 0
14 Rexrode, Olivia 14 Rexrode, Olivia 28 24 0 4 .857 0 0 0 0 0
6 Spofford, Olivia 6 Spofford, Olivia 24 19 1 4 .833 0 0 0 0 0
13 Helwig, Danielle 13 Helwig, Danielle 6 4 1 1 .833 0 0 0 0 0
1 Gonzalez, Yasmine 1 Gonzalez, Yasmine 46 12 24 10 .783 1 0 0 0 0
20 20 20 20 0 0 0 0 .000 0 0 0 0 0  
Totals 1079 676 327 76 .930 6 108 8 5 0
Opponents 1003 697 244 62 .938 2 84 9 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Brubaker, Ashley 34Brubaker, Ashley .500 1.167 2-0 2 0 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 0-0
3 Ripka, Sierra 3Ripka, Sierra .304 .673 16-16 46 4 14 1 0 0 3 15 .326 3 0 10 0 .347 0 2 4-4
2 Mahal, Carly 2Mahal, Carly .273 .546 14-14 44 3 12 0 0 0 1 12 .273 0 0 14 0 .273 0 2 4-4
15 Ulozas, Jillian 15Ulozas, Jillian .250 .700 16-16 32 5 8 2 0 1 2 13 .406 2 0 12 0 .294 0 0 1-1
1 Gonzalez, Yasmine 1Gonzalez, Yasmine .250 .500 3-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
23 Bockrath, Tori 23Bockrath, Tori .233 .523 16-15 43 3 10 1 0 0 2 11 .256 2 0 7 0 .267 0 1 0-0
22 Donnelly, Madison 22Donnelly, Madison .209 .486 16-16 43 4 9 0 0 0 5 9 .209 4 0 10 0 .277 0 0 0-1
19 Cooper, Makenna 19Cooper, Makenna .200 .506 14-13 30 2 6 1 0 0 3 7 .233 2 1 5 0 .273 0 0 0-0
12 McGeoy, Kathleen 12McGeoy, Kathleen .179 .508 13-11 28 3 5 0 1 0 1 7 .250 0 3 9 0 .258 0 0 0-0
9 Sammons, Paige 9Sammons, Paige .167 .453 5-3 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
24 Smith, Bailey 24Smith, Bailey .143 .503 11-6 21 2 3 0 0 1 2 6 .286 1 1 11 0 .217 0 1 0-0
13 Helwig, Danielle 13Helwig, Danielle .143 .393 9-4 14 0 2 0 0 0 2 2 .143 2 0 5 0 .250 0 0 1-1
0 Boyd, Kenzie 0Boyd, Kenzie .116 .324 16-16 43 3 5 0 0 0 3 5 .116 4 1 6 0 .208 0 4 1-1
14 Rexrode, Olivia 14Rexrode, Olivia .042 .221 15-11 24 0 1 0 0 0 0 1 .042 4 0 10 0 .179 0 0 0-0
6 Spofford, Olivia 6Spofford, Olivia .000 .214 7-4 11 2 0 0 0 0 2 0 .000 3 0 2 0 .214 0 0 1-1
4 Miller, Asha 4Miller, Asha .000 .500 3-2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .199 .498 16-16 392 32 78 5 1 2 26 91 .232 29 7 104 0 .266 0 10 12-13
Opponents .335 .886 16-16 430 114 144 22 1 10 96 198 .460 57 13 16 1 .426 2 12 33-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Boyd, Kenzie 0Boyd, Kenzie 4.36 1.56 1-8 13-10 7 1-0 0 62.2 87 51 39 10 8 15 1 6 271 .321 3 7 0 2 8
24 Smith, Bailey 24Smith, Bailey 5.32 2.45 0-4 7-3 1 0-0 0 26.1 40 33 20 24 6 5 0 2 116 .345 6 3 0 0 4
4 Miller, Asha 4Miller, Asha 18.67 4.00 0-2 3-2 0 0-0 0 6.0 12 17 16 12 1 1 0 2 31 .387 3 3 0 0 0
9 Sammons, Paige 9Sammons, Paige 42.00 8.00 0-1 3-1 0 0-0 0 2.0 5 13 12 11 1 1 0 0 12 .417 2 0 0 0 0
Totals 6.28 2.07 1-15 26-16 8 1 0 97.0 144 114 87 57 16 22 1 10 430 .335 14 13 0 2 12
Opponents 1.62 1.03 15-1 22-16 12 8 1 104.0 78 32 24 29 104 5 1 2 392 .199 7 7 0 0 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Smith, Bailey 24 Smith, Bailey 11 1 10 0 1.000 0 20 1 2 0
34 Brubaker, Ashley 34 Brubaker, Ashley 5 4 1 0 1.000 0 0 0 0 0
3 Ripka, Sierra 3 Ripka, Sierra 41 36 4 1 .976 1 0 0 0 0
0 Boyd, Kenzie 0 Boyd, Kenzie 31 10 20 1 .968 1 16 2 0 0
22 Donnelly, Madison 22 Donnelly, Madison 112 105 3 4 .964 3 0 0 0 0
19 Cooper, Makenna 19 Cooper, Makenna 27 21 5 1 .963 0 26 1 0 0
12 McGeoy, Kathleen 12 McGeoy, Kathleen 26 23 2 1 .962 0 0 0 0 0
2 Mahal, Carly 2 Mahal, Carly 50 29 19 2 .960 1 0 0 0 0
15 Ulozas, Jillian 15 Ulozas, Jillian 74 23 46 5 .932 2 0 0 0 0
14 Rexrode, Olivia 14 Rexrode, Olivia 16 14 0 2 .875 0 0 0 0 0
23 Bockrath, Tori 23 Bockrath, Tori 55 17 31 7 .873 0 0 0 0 0
6 Spofford, Olivia 6 Spofford, Olivia 9 7 0 2 .778 0 0 0 0 0
1 Gonzalez, Yasmine 1 Gonzalez, Yasmine 8 1 5 2 .750 0 0 0 0 0
13 Helwig, Danielle 13 Helwig, Danielle 1 0 0 1 .000 0 0 0 0 0
4 Miller, Asha 4 Miller, Asha 0 0 0 0 .000 0 3 0 0 0
9 Sammons, Paige 9 Sammons, Paige 0 0 0 0 .000 0 1 0 0 0
Totals 466 291 146 29 .938 8 66 4 2 0
Opponents 448 312 114 22 .951 0 24 2 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2023 Hilbert W 22-1 32 22 17 18 0 1 1 6 0 3 0 0 0 1 0 2 15 7 0 .531
3/5/2023 vs Pikeville L 1-19 19 1 3 0 0 0 0 1 0 0 0 0 0 0 0 7 15 9 2 .158
3/6/2023 vs Sweetbriar L 7-10 31 7 10 7 3 0 0 3 0 1 0 1 0 2 0 4 21 13 7 .323
3/6/2023 vs Bridgewater State L 7-17 21 7 6 5 1 0 0 1 0 1 1 0 0 0 0 2 12 5 6 .286
3/8/2023 vs Dean T 10-10 36 10 16 9 1 4 1 0 0 1 1 0 1 1 0 4 20 9 2 .444
3/8/2023 vs Lancaster Bible W 8-6 34 8 14 7 3 0 0 2 0 1 1 1 0 0 0 3 21 9 1 .412
3/9/2023 vs Gwynedd Mercy W 5-4 23 5 6 4 2 0 0 5 0 1 0 0 0 1 0 4 21 10 3 .261
3/9/2023 vs Ursinus L 2-3 28 2 7 1 0 0 0 2 0 0 0 0 0 0 0 8 20 10 0 .250
3/16/2023 Immaculata L 0-10 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 15 8 2 .000
3/16/2023 Immaculata L 7-13 30 7 11 6 2 1 0 1 0 0 0 0 1 1 0 3 21 10 3 .367
3/18/2023 at DeSales University L 0-6 26 0 5 0 2 0 0 1 0 0 0 0 0 0 0 8 18 6 1 .192
3/18/2023 at DeSales University L 9-14 31 9 8 5 0 1 0 9 0 4 0 0 0 0 0 8 18 9 3 .258
3/21/2023 at Penn St.-Abington L 5-9 30 5 8 1 0 0 0 2 0 2 0 0 0 0 0 7 18 7 3 .267
3/21/2023 at Penn St.-Abington L 7-11 18 7 3 4 2 0 0 7 0 4 0 4 0 1 0 4 15 8 3 .167
3/23/2023 Cedar Crest L 4-19 23 4 9 4 2 1 0 2 0 3 0 0 0 0 0 3 15 6 4 .391
3/23/2023 Cedar Crest W 1-0 23 1 5 1 2 0 0 2 0 1 0 0 0 0 0 4 21 8 1 .217
3/26/2023 at Wilkes University L 1-2 23 1 3 1 0 0 0 5 0 0 0 0 0 0 0 4 18 14 2 .130
3/26/2023 at Wilkes University L 0-12 20 0 6 0 0 0 0 1 0 0 0 0 1 0 0 8 12 2 4 .300
3/30/2023 at Penn St. Brandywine W 5-2 28 5 9 4 0 0 0 2 0 1 0 0 0 1 1 2 21 13 1 .321
3/30/2023 at Penn St. Brandywine L 3-8 28 3 7 3 2 0 0 1 0 0 0 0 1 1 0 4 18 12 2 .250
4/2/2023 King's College L 1-12 15 1 2 1 0 0 0 4 0 1 1 2 0 0 0 3 15 8 2 .133
4/2/2023 King's College L 0-3 20 0 0 0 0 0 0 4 0 1 0 1 1 0 0 3 21 19 3 .000
4/4/2023 at Drew L 3-6 29 3 8 2 0 0 0 3 0 2 0 1 1 1 0 3 18 7 2 .276
4/7/2023 at Lycoming L 4-8 30 4 8 4 0 0 0 1 0 0 0 2 1 0 0 3 18 13 2 .267
4/7/2023 at Lycoming L 0-10 20 0 5 0 0 0 0 0 0 0 0 0 0 0 0 5 12 3 3 .250
4/11/2023 Widener L 1-3 24 1 4 0 0 0 0 1 0 4 0 0 0 0 0 6 21 7 1 .167
4/11/2023 Widener W 5-2 26 5 7 5 2 0 0 3 0 4 0 0 2 0 0 4 21 7 1 .269
4/13/2023 Albright W 9-1 16 9 6 8 0 0 1 5 0 1 1 3 1 2 0 3 15 9 1 .375
4/13/2023 Albright L 0-5 25 0 6 0 0 0 0 1 0 0 0 1 2 0 0 5 21 7 2 .240
4/19/2023 FDU-Florham L 0-4 29 0 4 0 0 0 0 0 0 0 0 0 1 0 0 13 24 10 1 .138
4/19/2023 FDU-Florham L 1-8 27 1 7 1 0 0 0 0 0 2 0 1 1 0 0 7 21 16 2 .259
4/22/2023 Misericordia W 3-0 23 3 4 2 0 0 0 0 0 2 0 0 1 0 0 8 21 8 2 .174
4/22/2023 Misericordia L 12-15 41 12 17 11 3 0 2 0 0 1 0 1 2 0 0 4 21 10 1 .415
4/26/2023 at Stevens L 0-3 22 0 1 0 0 0 0 1 0 1 0 0 0 0 0 3 18 5 0 .045
4/26/2023 at Stevens L 1-11 19 1 4 1 0 0 0 1 0 0 0 0 0 0 0 3 12 7 0 .211
4/27/2023 Arcadia L 0-4 22 0 1 0 0 0 0 1 0 0 0 0 1 0 0 13 21 6 2 .045
4/27/2023 Arcadia L 0-2 24 0 3 0 0 0 0 1 0 0 0 0 1 0 0 11 21 10 1 .125
Total 144-273 933 144 240 115 27 8 5 79 0 42 5 18 19 12 1 191 676 327 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2023 Hilbert W 22-1 5.0 5 1 0 1 5 0 0 0 1 0 0 0 1 0 0 0.00
3/5/2023 vs Pikeville L 1-19 5.0 11 19 13 10 2 1 1 0 8 0 4 0 1 1 0 18.20
3/6/2023 vs Sweetbriar L 7-10 7.0 11 10 5 5 2 3 0 0 4 0 0 0 1 2 0 5.00
3/6/2023 vs Bridgewater State L 7-17 4.0 12 17 3 4 0 0 0 0 2 0 3 0 1 3 0 5.25
3/8/2023 vs Dean T 10-10 6.2 10 10 10 11 2 3 0 0 7 0 1 0 1 4 0 10.50
3/8/2023 vs Lancaster Bible W 8-6 7.0 16 6 5 3 4 1 1 0 0 0 0 0 2 4 0 5.00
3/9/2023 vs Gwynedd Mercy W 5-4 7.0 7 4 2 2 4 1 0 0 0 0 2 0 3 4 0 2.00
3/9/2023 vs Ursinus L 2-3 6.2 7 3 3 4 0 1 1 0 0 0 0 0 3 5 0 3.15
3/16/2023 Immaculata L 0-10 5.0 12 10 7 6 4 4 0 1 3 0 2 0 3 6 0 9.80
3/16/2023 Immaculata L 7-13 7.0 15 13 9 4 2 3 0 1 1 0 2 0 3 7 0 9.00
3/18/2023 at DeSales University L 0-6 6.0 11 6 6 4 1 2 0 0 2 0 0 0 3 8 0 7.00
3/18/2023 at DeSales University L 9-14 6.0 12 14 10 8 0 0 0 2 1 0 1 0 3 9 0 11.67
3/21/2023 at Penn St.-Abington L 5-9 6.0 8 9 7 3 5 3 1 0 0 0 3 0 3 10 0 8.17
3/21/2023 at Penn St.-Abington L 7-11 5.0 10 11 6 2 3 0 1 1 1 0 4 0 3 11 0 8.40
3/23/2023 Cedar Crest L 4-19 5.0 12 19 16 12 2 1 0 0 7 0 2 0 3 12 0 22.40
3/23/2023 Cedar Crest W 1-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 4 12 0 0.00
3/26/2023 at Wilkes University L 1-2 6.0 5 2 1 4 1 2 0 0 0 0 0 0 4 13 0 1.17
3/26/2023 at Wilkes University L 0-12 4.0 9 12 8 4 1 2 0 0 2 0 2 0 4 14 0 14.00
3/30/2023 at Penn St. Brandywine W 5-2 7.0 4 2 2 8 6 1 0 0 1 0 1 0 5 14 0 2.00
3/30/2023 at Penn St. Brandywine L 3-8 6.0 9 8 7 6 0 2 0 1 1 0 0 0 5 15 0 8.17
4/2/2023 King's College L 1-12 5.0 6 12 9 13 1 0 0 0 1 0 0 0 5 16 0 12.60
4/2/2023 King's College L 0-3 7.0 5 3 0 1 1 1 1 0 0 0 1 0 5 17 0 0.00
4/4/2023 at Drew L 3-6 6.0 9 6 3 1 3 0 0 2 1 0 1 0 5 18 0 3.50
4/7/2023 at Lycoming L 4-8 6.0 11 8 6 2 0 2 0 0 0 0 1 0 5 19 0 7.00
4/7/2023 at Lycoming L 0-10 4.0 9 10 5 6 1 2 0 0 2 0 0 0 5 20 0 8.75
4/11/2023 Widener L 1-3 7.0 13 3 3 3 1 1 0 0 2 0 0 0 5 21 0 3.00
4/11/2023 Widener W 5-2 7.0 12 2 2 0 1 1 0 0 0 0 1 0 6 21 0 2.00
4/13/2023 Albright W 9-1 5.0 2 1 1 1 4 2 0 0 0 0 0 0 7 21 0 1.40
4/13/2023 Albright L 0-5 7.0 6 5 3 3 4 1 0 0 0 0 0 0 7 22 0 3.00
4/19/2023 FDU-Florham L 0-4 8.0 7 4 1 0 3 3 0 0 1 0 1 0 7 23 0 0.88
4/19/2023 FDU-Florham L 1-8 7.0 12 8 7 4 1 2 0 1 2 0 3 0 7 24 0 7.00
4/22/2023 Misericordia W 3-0 7.0 2 0 0 2 2 0 0 0 0 0 0 0 8 24 0 0.00
4/22/2023 Misericordia L 12-15 7.0 17 15 15 5 1 2 0 3 2 0 3 0 8 25 0 15.00
4/26/2023 at Stevens L 0-3 6.0 9 3 3 0 0 1 0 0 1 0 0 0 8 26 0 3.50
4/26/2023 at Stevens L 1-11 4.0 13 11 11 2 1 1 0 2 0 0 1 0 8 27 0 19.25
4/27/2023 Arcadia L 0-4 7.0 11 4 4 0 1 1 0 2 0 0 0 0 8 28 0 4.00
4/27/2023 Arcadia L 0-2 7.0 5 2 1 2 1 1 0 0 0 0 0 0 8 29 0 1.00
Total 144-273 225.1 338 273 194 146 73 51 6 16 53 0 39 0 8 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Misericordia (4/22/2023)
RUNS SCORED 22 Hilbert (3/5/2023)
HITS 17 Hilbert (3/5/2023); Misericordia (4/22/2023)
RBIS 18 Hilbert (3/5/2023)
DOUBLES 3 Sweetbriar (3/6/2023); Misericordia (4/22/2023); Lancaster Bible (3/8/2023)
TRIPLES 4 Dean (3/8/2023)
HOME RUNS 2 Misericordia (4/22/2023)
WALKS 9 DeSales University (3/18/2023)
STRIKEOUTS 13 FDU-Florham (4/19/2023); Arcadia (4/27/2023)
SAC HITS 2 Widener (4/11/2023); Albright (4/13/2023); Misericordia (4/22/2023)
SAC FLIES 2 Sweetbriar (3/6/2023); Albright (4/13/2023)
STOLEN BASES 4 Widener (4/11/2023); Widener (4/11/2023); DeSales University (3/18/2023); Penn St.-Abington (3/21/2023)
HIT BY PITCH 4 Penn St.-Abington (3/21/2023)
CAUGHT STEALING 1 King's College (4/2/2023); Albright (4/13/2023); Bridgewater State (3/6/2023); Lancaster Bible (3/8/2023); Dean (3/8/2023)
HIT INTO DP 1 Gwynedd Mercy (3/9/2023); Penn St. Brandywine (3/30/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 FDU-Florham (4/19/2023)
RUNS ALLOWED 19 Pikeville (3/5/2023); Cedar Crest (3/23/2023)
EARNED RUNS 16 Cedar Crest (3/23/2023)
WALKS ALLOWED 13 King's College (4/2/2023)
STRIKEOUTS 6 Penn St. Brandywine (3/30/2023)
HITS ALLOWED 17 Misericordia (4/22/2023)
DOUBLES ALLOWED 4 Immaculata (3/16/2023)
TRIPLES ALLOWED 1 Pikeville (3/5/2023); King's College (4/2/2023); Lancaster Bible (3/8/2023); Ursinus (3/9/2023); Penn St.-Abington (3/21/2023)
HOME RUNS ALLOWED 3 Misericordia (4/22/2023)
WILD PITCHES 8 Pikeville (3/5/2023)
HIT BATTERS 4 Pikeville (3/5/2023); Penn St.-Abington (3/21/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 FDU-Florham (4/19/2023)
ASSISTS 19 King's College (4/2/2023)
ERRORS 7 Sweetbriar (3/6/2023)
PASSED BALLS 2 Wilkes University (3/26/2023)
DPS TURNED 1 Immaculata (3/16/2023); FDU-Florham (4/19/2023); Arcadia (4/27/2023); Penn St. Brandywine (3/30/2023); Lycoming (4/7/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sierra Ripka; Carly Mahal Misericordia (4/22/2023); Dean (3/8/2023); DeSales University (3/18/2023)
RUNS SCORED 3 Sierra Ripka; Kenzie Boyd Hilbert (3/5/2023); Albright (4/13/2023)
HITS 4 Tori Bockrath Lancaster Bible (3/8/2023)
RBIS 5 Madison Donnelly Hilbert (3/5/2023)
DOUBLES 2 Tori Bockrath Lancaster Bible (3/8/2023)
TRIPLES 2 Jillian Ulozas Dean (3/8/2023)
HOME RUNS 1 Madison Donnelly; Jillian Ulozas; Bailey Smith Hilbert (3/5/2023); Albright (4/13/2023); Misericordia (4/22/2023); Dean (3/8/2023)
WALKS 2 Olivia Spofford; Danielle Helwig; Kenzie Boyd; Tori Bockrath; Makenna Cooper Gwynedd Mercy (3/9/2023); King's College (4/2/2023); Widener (4/11/2023); Albright (4/13/2023); Lancaster Bible (3/8/2023)
STRIKEOUTS 3 Kathleen McGeoy; Carly Mahal; Bailey Smith Misericordia (4/22/2023); Arcadia (4/27/2023); Arcadia (4/27/2023)
SAC HITS 1 Carly Mahal; Tori Bockrath; Sierra Ripka Immaculata (3/16/2023); King's College (4/2/2023); Widener (4/11/2023); Albright (4/13/2023); Albright (4/13/2023)
SAC FLIES 1 Makenna Cooper; Asha Miller; Sierra Ripka; Yasmine Gonzalez; Tori Bockrath Hilbert (3/5/2023); Sweetbriar (3/6/2023); Gwynedd Mercy (3/9/2023); Immaculata (3/16/2023); Albright (4/13/2023)
STOLEN BASES 2 Carly Mahal; Sierra Ripka; S. Ripka Widener (4/11/2023); Widener (4/11/2023); Penn St.-Abington (3/21/2023); Penn St.-Abington (3/21/2023)
HIT BY PITCH 1 Olivia Rexrode; Bailey Smith; Kenzie Boyd; Kathleen McGeoy Sweetbriar (3/6/2023); King's College (4/2/2023); King's College (4/2/2023); Albright (4/13/2023); Albright (4/13/2023)
CAUGHT STEALING 1 Madison Donnelly; Sierra Ripka; Jillian Ulozas; Carly Mahal King's College (4/2/2023); Albright (4/13/2023); Bridgewater State (3/6/2023); Lancaster Bible (3/8/2023); Dean (3/8/2023)
HIT INTO DP 1 Kenzie Boyd Gwynedd Mercy (3/9/2023); Penn St. Brandywine (3/30/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Kenzie Boyd FDU-Florham (4/19/2023)
RUNS ALLOWED 14 Bailey Smith Cedar Crest (3/23/2023)
EARNED RUNS 11 Bailey Smith Cedar Crest (3/23/2023)
WALKS ALLOWED 11 Asha Miller Dean (3/8/2023)
STRIKEOUTS 6 Bailey Smith Penn St. Brandywine (3/30/2023)
HITS ALLOWED 16 Kenzie Boyd Lancaster Bible (3/8/2023)
DOUBLES ALLOWED 4 Kenzie Boyd Immaculata (3/16/2023)
TRIPLES ALLOWED 1 Bailey Smith; Kenzie Boyd; K. Boyd Pikeville (3/5/2023); King's College (4/2/2023); Lancaster Bible (3/8/2023); Ursinus (3/9/2023); Penn St.-Abington (3/21/2023)
HOME RUNS ALLOWED 2 Kenzie Boyd; Asha Miller; K. Boyd Misericordia (4/22/2023); Arcadia (4/27/2023); DeSales University (3/18/2023); Drew (4/4/2023); Stevens (4/26/2023)
WILD PITCHES 7 Asha Miller Dean (3/8/2023)
HIT BATTERS 3 Asha Miller; B. Smith Bridgewater State (3/6/2023); Penn St.-Abington (3/21/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Madison Donnelly King's College (4/2/2023)
ASSISTS 8 Jillian Ulozas King's College (4/2/2023)
ERRORS 3 Tori Bockrath; Yasmine Gonzalez; Madison Donnelly Sweetbriar (3/6/2023); Gwynedd Mercy (3/9/2023); Cedar Crest (3/23/2023)
PASSED BALLS 2 Bailey Smith Wilkes University (3/26/2023)
DPS TURNED 1 Jillian Ulozas; Madison Donnelly; Tori Bockrath; Carly Mahal Immaculata (3/16/2023); FDU-Florham (4/19/2023); Arcadia (4/27/2023); Penn St. Brandywine (3/30/2023); Lycoming (4/7/2023)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Mahal, Carly.376
Donnelly, Madison.365
Ripka, Sierra.315
Bockrath, Tori.265
Boyd, Kenzie.260
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Donnelly, Madison.481
Mahal, Carly.394
Ulozas, Jillian.357
Bockrath, Tori.343
Ripka, Sierra.333
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Mahal, Carly20
Donnelly, Madison20
Boyd, Kenzie19
Ripka, Sierra17
Bockrath, Tori16
Team Leaders: Hits
PlayerHigh
Hits
Mahal, Carly41
Donnelly, Madison38
Ripka, Sierra35
Bockrath, Tori27
Boyd, Kenzie26
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Bockrath, Tori21
Donnelly, Madison19
Ulozas, Jillian15
Boyd, Kenzie13
Mahal, Carly7
Team Leaders: Doubles
PlayerHigh
Doubles
