Skip To Main Content

Delaware Valley University Athletics

2014 Football Cumulative Statistics - Delaware Valley University Athletics

2014 Football Cumulative Statistics

Team Stats (9-2, 8-1)

Overall Team Statistics
Statistic DELAWARE VALLEY Opponents
Scoring
41.82 25.73
460 283
First Downs
113 97
131 114
18 17
262 228
Rushing
2411 1991
181 285
412 431
5.4 4.0
202.7 155.1
31 20
2230 1706
Passing
320-187-8 351-192-7
10.11 6.74
294.18 214.91
31 20
3236 2364
Total Offense
732 782
7.5 5.2
496.9 370.0
5466 4070
63 40
Returns
18.76 18.80
42-788 71-1335
4.00 3.38
14-56 13-44
11.14 11.13
7-78 8-89
Kicking
35.15 36.35
33.59 34.42
41-1441 60-2181
8-11 3-6
0-2 1-2
Penalties
55.36 52.73
71-609 67-580
Time Of Possession
29:42 30:18
05:26:37 05:33:23
Miscellaneous
58-130 (44.62%) 61-158 (38.61%)
8-12 (66.67%) 14-29 (48.28%)
15-9 17-9
32-162 11-90
56-62 34-39
20 42
47-55 31-36
39-55 29-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Smallwood, Chris 11 244 1410 23 1387 5.7 21 49 126.09
13 Wilmer, Aaron 11 81 419 109 310 3.8 7 34 28.18
1 Bing, Tyler 11 28 221 11 210 7.5 0 36 19.09
26 Cleveland, Robert 11 25 147 3 144 5.8 0 37 13.09
23 Fuller-Williams, Armani 10 14 138 0 138 9.9 0 33 13.80
20 Jenkins, KaVell 6 5 38 0 38 7.6 0 12 6.33
14 Marterella, Charlie 11 5 30 8 22 4.4 1 13 2.00
88 Bailey, Rasheed 11 0 4 0 4 4.0 0 0 0.36
32 Meehan, Joe 11 1 2 0 2 2.0 0 2 0.18
44 Davis, Aaron 6 1 1 0 1 1.0 1 1 0.17
40 Reinhard, Jarrett 11 1 1 0 1 1.0 0 1 0.09
41 Stella, Max 10 0 0 0 0 0.0 1 0 0.00
Team 7 7 0 27 -27 -3.9 0 0 -3.86  
Total 11 412 2411 181 2230 5.4 31 49 202.73
Opponents 11 431 1991 285 1706 4.0 20 45 155.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Wilmer, Aaron 11 170.62 185 316 8 58.54% 3228 30 70 293.45
14 Marterella, Charlie 11 149.30 2 4 0 50.00% 8 1 4 0.73
Total 11 170.35 187 320 8 58.44% 3236 31 70 294.18
Opponents 11 126.09 192 351 7 54.70% 2364 20 65 214.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
88 Bailey, Rasheed 11 80 1707 21.34 19 70 155.18
10 Marterella, Bobby 11 24 336 14.00 2 30 30.55
6 Smallwood, Chris 11 27 317 11.74 1 62 28.82
5 Greco, Stephen 11 12 311 25.92 2 68 28.27
Jensen, Mike 10 11 212 19.27 1 31 21.20  
1 Bing, Tyler 11 18 150 8.33 0 25 13.64
Lopez, Danny 10 6 90 15.00 2 27 9.00  
87 Thomas, Ta'riq 11 1 58 58.00 1 58 5.27
41 Stella, Max 10 5 45 9.00 1 16 4.50
23 Fuller-Williams, Armani 10 1 4 4.00 0 4 0.40
32 Meehan, Joe 11 1 4 4.00 1 4 0.36
40 Reinhard, Jarrett 11 1 2 2.00 1 2 0.18
Total 11 187 3236 17.30 31 70 294.18
Opponents 11 192 2364 12.31 20 65 214.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Wynne, Danny 11 59 50 109.0 4.5-10 1.0-2 1 3 0 1 2 2 0
8 Law, Frank 11 41 28 69.0 7.0-32 5.0-23 0 2 0 1 0 0 0
56 Snyder, Ethan 11 35 33 68.0 4.0-21 2.0-18 0 4 0 0 0 0 0
48 Smith, Matt 10 29 36 65.0 2.0-8 2.0-6 2 2 0 4 2 0 0
31 Lighty, Rashaad 11 31 25 56.0 11.0-55 8.5-49 1 1 1 1 1 0 0
24 Gordon, Ryan 10 25 21 46.0 3.5-6 0-0 0 2 0 0 1 0 0
94 Boyes, Aric 11 18 25 43.0 8.0-28 4.0-13 0 0 2 0 1 0 0
55 Kitchen, Chris 10 19 19 38.0 1.5-5 0-0 0 1 0 0 0 0 0
95 Jenkins, Keith 11 16 16 32.0 7.5-27 3.5-16 0 3 0 0 0 0 0
3 Muhammed, Akmed 9 16 9 25.0 0-0 0-0 1 6 0 0 0 0 0
15 Morris, Corey 8 17 6 23.0 0-0 0-0 1 3 0 0 0 0 0
46 Mayes, Jalen 10 21 1 22.0 0-0 0-0 0 2 0 0 0 0 0
54 Bryant, Quinton 9 6 14 20.0 3.0-3 0.5-0 0 1 0 0 0 0 0
7 Ford, Aaron 6 15 5 20.0 1.0-5 0-0 0 1 0 0 0 0 0
93 Boonstra, Luke 11 10 9 19.0 5.0-25 2.5-20 0 3 0 0 1 0 0
2 Carter, Brian 10 12 6 18.0 1.0-3 0-0 1 6 0 0 0 0 0
98 Roselle, KJ 11 5 12 17.0 0-0 0-0 0 0 0 0 0 0 0
33 Evans, Romaine 11 10 5 15.0 3.0-31 2.0-22 0 0 0 0 1 0 0
30 Darpino, Troy 11 6 6 12.0 0.5-2 0-0 0 0 0 0 0 0 0
4 Hall, Trae 8 4 7 11.0 0.5-1 0.5-1 0 0 0 0 0 0 0
34 Wright, Nick 11 7 4 11.0 0.5-0 0-0 0 0 0 1 0 0 0
96 Wireman, Jesse 8 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
45 Toure, Lasana 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
36 Woolley, Frank 10 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
62 Baker, Rashaan 7 1 6 7.0 1.5-3 0-0 0 0 0 0 0 0 0
26 Cleveland, Robert 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
25 Hooper, Dion 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Livingston, Jordan 11 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
10 Marterella, Bobby 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Smith, Danny 4 2 3 5.0 1.0-6 0-0 0 0 0 0 0 0 0
88 Bailey, Rasheed 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Carter, Isaiah 2 1 2 3.0 1.5-5 1.0-5 0 0 0 0 0 0 0  
90 Isaac, Marc 7 3 0 3.0 1.0-6 0-0 0 0 0 0 0 1 0
87 Thomas, Ta'riq 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
91 Anya, Theodore 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
37 Harling, Luther 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Moody, Donyae 3 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
52 Ciervo, Ray 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Crowther, Abdul 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Davis, Aaron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Davis, Elijah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Driscoll, Dave 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Greco, Stephen 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Jenkins, KaVell 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Jimenez, Jordan 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Snyder, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Wallace, Josh 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Jensen, Mike 10 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 11 451 380 831.0 69.0-283 32.5-175 7 40 4 9 9 3 0
Opponents 11 383 380 763.0 38.0-160 11.0-90 8 27 1 9 9 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Snyder, Brandon 41 1441 35.15 59 1 6 12 3 0
Total 41 1441 35.15 59 1 6 12 3 0
Opponents 60 2181 36.35 66 3 11 21 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Snyder, Brandon 8-11 72.73% 1-1 3-4 4-5 0-1 0-0 38 3
Total 8-11 72.73% 1-1 3-4 4-5 0-1 0-0 38 3
Opponents 3-6 50.00% 0-0 0-0 3-5 0-1 0-0 38 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Hannusch, Mitch 38 2097 55.2 4 0
16 Snyder, Brandon 42 2248 53.5 4 1
Total 80 4345 54.3 8 1
Opponents 51 2687 52.7 6 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Bing, Tyler 11 54 4.91 0 23
88 Bailey, Rasheed 2 2 1.00 0 1
Team 1 0 0 0 0  
Total 14 56 4.00 0 23
Opponents 13 44 3.38 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Fuller-Williams, Armani 28 585 20.89 0 50
1 Bing, Tyler 9 153 17.00 0 24
40 Reinhard, Jarrett 1 17 17.00 0 17
36 Woolley, Frank 1 16 16.00 0 16
38 Nigro, Joe 2 12 6.00 0 7
33 Evans, Romaine 1 5 5.00 0 5
Total 42 788 18.76 0 50
Opponents 71 1335 18.80 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Smallwood, Chris 22 0 0 0-0 0-0 0 0-0 0 132
88 Bailey, Rasheed 19 0 0 0-0 0-0 0 0-0 0 114
16 Snyder, Brandon 0 8 0 56-62 0-0 0 0-0 0 80
13 Wilmer, Aaron 7 0 0 0-0 1-1 0 0-0 0 44
5 Greco, Stephen 2 0 0 0-0 0-0 0 0-0 0 12
Lopez, Danny 2 0 0 0-0 0-0 0 0-0 0 12  
10 Marterella, Bobby 2 0 0 0-0 0-0 0 0-0 0 12
41 Stella, Max 2 0 0 0-0 0-0 0 0-0 0 12
44 Davis, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
Jensen, Mike 1 0 0 0-0 0-0 0 0-0 0 6  
31 Lighty, Rashaad 1 0 0 0-0 0-0 0 0-0 0 6
14 Marterella, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
32 Meehan, Joe 1 0 0 0-0 0-0 0 0-0 0 6
40 Reinhard, Jarrett 1 0 0 0-0 0-0 0 0-0 0 6
87 Thomas, Ta'riq 1 0 0 0-0 0-0 0 0-0 0 6
Total 63 8 0 56-62 1-1 0 0-0 0 460
Opponents 40 3 0 34-39 0-0 0 0-1 0 283

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Montclair State W 30-20 1-0 2:58 3212
9/20/2014 vs Wilkes University W 54-35 2-0 , 1-0 3:05 2800
9/27/2014 at Lebanon Valley W 59-41 3-0 , 0-2 3:02 2100
10/4/2014 vs Albright College W 56-24 4-0 , 3-0 2:35 1300
10/11/2014 vs Lycoming W 52-42 5-0 , 4-0 3:00 3200
10/18/2014 at Stevenson W 35-13 6-0 , 5-0 2:42 1501
10/25/2014 vs Misericordia Univ. W 41-7 7-0 , 6-0 2:22 2000
11/1/2014 at King's College W 24-21 8-0 , 7-0 2:52 1113
11/8/2014 vs FDU-Florham W 55-7 9-0 , 8-0 2:35 1400
11/15/2014 at Widener L 28-44 9-1 , 8-1 3:06 4025
11/22/2014 vs Christopher Newport L 26-29 9-2 2:50 951
23602

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Montclair State 36 93 1 15 22 394 2 68 394 2 68 2 30 0 18 2 16 0 12
9/20/2014 Wilkes University 33 270 6 49 10 178 2 34 178 2 34 6 148 0 50 2 23 0 23
9/27/2014 Lebanon Valley 38 201 4 40 20 383 4 70 383 4 70 7 155 0 31 3 5 0 5
10/4/2014 Albright College 44 246 4 27 14 308 4 53 308 4 53 3 63 0 24 2 11 0 12
10/11/2014 Lycoming 38 231 2 33 21 380 5 58 380 5 58 7 113 0 24 0 0 0 0
10/18/2014 Stevenson 45 197 3 17 14 260 2 48 260 2 48 1 14 0 14 1 0 0 0
10/25/2014 Misericordia Univ. 33 180 4 36 18 296 2 47 296 2 47 1 27 0 27 0 0 0 0
11/1/2014 King's College 36 204 1 24 13 217 2 59 217 2 59 3 35 0 23 2 -1 0 0
11/8/2014 FDU-Florham 35 286 2 37 19 287 5 62 287 5 62 2 34 0 20 0 0 0 0
11/15/2014 Widener 39 158 0 34 24 369 3 43 369 3 43 7 129 0 29 1 1 0 1
11/22/2014 Christopher Newport 35 164 4 13 12 164 0 48 164 0 48 3 40 0 18 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Montclair State 33 28 61 7.0 29 4.0 24 2 1 0 0 0 1 3 0 0
9/20/2014 Wilkes University 64 36 100 9.0 39 5.0 20 1 1 0 2 18 0 7 0 0
9/27/2014 Lebanon Valley 44 38 82 4.0 8 2.0 1 0 2 0 0 0 3 3 0 0
10/4/2014 Albright College 44 30 74 5.0 33 4.0 29 0 0 0 2 35 0 3 0 0
10/11/2014 Lycoming 39 34 73 7.0 16 3.0 12 0 0 0 0 0 0 4 0 0
10/18/2014 Stevenson 48 24 72 9.0 47 5.5 32 1 2 0 0 0 0 5 0 0
10/25/2014 Misericordia Univ. 34 56 90 9.0 26 1.0 6 1 1 0 0 0 0 1 1 0
11/1/2014 King's College 28 50 78 4.0 23 4.0 23 2 1 0 0 0 0 3 0 0
11/8/2014 FDU-Florham 36 32 68 10.0 38 1.0 6 0 0 0 2 0 0 1 0 0
11/15/2014 Widener 37 18 55 3.0 17 2.0 16 0 0 0 1 25 0 4 1 0
11/22/2014 Christopher Newport 44 34 78 2.0 7 1.0 6 2 1 0 0 0 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Montclair State 7 274 39.100 47 0 0 2 0 3 3-4 37 1 7 364 52.00 1 0
9/20/2014 Wilkes University 5 194 38.800 55 0 1 0 1 1 0-0 0 9 521 57.89 2 0
9/27/2014 Lebanon Valley 1 38 38.000 38 0 0 0 0 1 1-1 38 0 10 584 58.40 0 0
10/4/2014 Albright College 2 55 27.500 29 0 0 0 0 0 0-0 0 9 448 49.78 0 0
10/11/2014 Lycoming 1 11 11.000 11 0 0 0 0 0 1-1 30 0 9 494 54.89 0 0
10/18/2014 Stevenson 4 125 31.200 46 0 0 0 0 1 0-2 0 2 6 311 51.83 1 0
10/25/2014 Misericordia Univ. 4 143 35.800 59 0 0 0 1 2 0-0 0 7 401 57.29 2 0
11/1/2014 King's College 6 191 31.800 44 0 0 1 0 0 1-1 24 0 5 263 52.60 2 0
11/8/2014 FDU-Florham 1 32 32.000 32 0 0 1 0 0 2-2 36 0 10 562 56.20 0 0
11/15/2014 Widener 5 153 30.600 43 0 0 2 0 1 0-0 0 3 115 38.33 0 1
11/22/2014 Christopher Newport 5 225 45.000 57 0 0 0 1 3 0-0 0 5 282 56.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Montclair State 31 194 2 45 14 167 1 42 167 1 42 6 95 0 30 2 -2 0 0
9/20/2014 Wilkes University 54 180 1 21 31 344 4 48 344 4 48 7 141 0 30 3 0 0 0
9/27/2014 Lebanon Valley 47 201 3 20 19 264 3 65 264 3 65 10 220 0 35 0 0 0 0
10/4/2014 Albright College 32 96 3 15 21 207 0 34 207 0 34 9 195 0 45 1 3 0 3
10/11/2014 Lycoming 29 85 1 14 28 376 5 40 376 5 40 9 190 0 36 0 0 0 0
10/18/2014 Stevenson 30 41 1 14 15 207 1 43 207 1 43 5 170 0 75 0 0 0 0
10/25/2014 Misericordia Univ. 54 248 1 23 5 21 0 17 21 0 17 5 70 0 17 0 0 0 0
11/1/2014 King's College 38 127 2 17 16 200 1 49 200 1 49 3 34 0 20 4 21 0 10
11/8/2014 FDU-Florham 37 89 1 13 13 75 0 17 75 0 17 10 115 0 20 0 0 0 0
11/15/2014 Widener 35 186 2 39 15 287 4 57 287 4 57 2 12 0 7 0 0 0 0
11/22/2014 Christopher Newport 44 259 3 18 15 216 1 42 216 1 42 5 93 0 43 3 22 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Montclair State 32 40 72 7.0 25 2.0 12 0 0 0 0 0 0 1 1 0
9/20/2014 Wilkes University 31 22 53 2.0 10 1.0 9 0 1 0 1 0 0 2 0 0
9/27/2014 Lebanon Valley 34 42 76 2.0 8 1.0 7 0 0 0 1 0 1 3 0 0
10/4/2014 Albright College 39 30 69 4.0 21 1.0 9 3 2 2 0 0 0 0 0 0
10/11/2014 Lycoming 37 38 75 2.0 7 1.0 4 1 0 0 0 0 0 0 1 0
10/18/2014 Stevenson 54 26 80 4.0 9 0 0 1 1 0 1 30 0 2 2 0
10/25/2014 Misericordia Univ. 27 36 63 2.0 23 1.0 15 1 1 0 0 0 0 1 0 0
11/1/2014 King's College 23 50 73 2.0 3 0 0 1 1 0 0 0 0 4 0 0
11/8/2014 FDU-Florham 31 36 67 2.0 10 0 0 1 1 0 0 0 0 3 0 0
11/15/2014 Widener 48 30 78 8.0 40 4.0 34 1 1 0 5 59 0 8 0 0
11/22/2014 Christopher Newport 27 30 57 3.0 4 0 0 0 1 0 0 0 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Montclair State 8 329 41.100 50 0 0 4 1 2 0-1 0 0 4 244 61.00 2 0
9/20/2014 Wilkes University 4 164 41.000 52 0 0 0 1 2 0-0 0 6 305 50.83 0 0
9/27/2014 Lebanon Valley 4 148 37.000 43 0 0 0 0 0 0-0 0 7 357 51.00 0 0
10/4/2014 Albright College 5 189 37.800 49 0 1 0 0 1 1-1 34 0 5 304 60.80 2 0
10/11/2014 Lycoming 3 111 37.000 44 0 0 0 0 1 0-0 0 7 359 51.29 0 0
10/18/2014 Stevenson 6 146 24.300 35 0 0 2 0 1 0-0 0 3 127 42.33 0 2
10/25/2014 Misericordia Univ. 7 274 34.000 66 1 2 1 1 3 0-0 0 2 104 52.00 0 1
11/1/2014 King's College 5 195 39.000 48 0 0 0 0 2 0-1 0 0 4 200 50.00 1 0
11/8/2014 FDU-Florham 7 238 34.000 49 0 0 4 0 2 0-0 0 2 84 42.00 0 0
11/15/2014 Widener 7 226 32.300 48 0 0 0 0 5 1-1 34 0 7 415 59.29 0 0
11/22/2014 Christopher Newport 4 161 40.200 45 0 0 0 0 2 1-2 38 1 4 188 47.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montclair State 20-30 22/18 6/10 14/8 2/0 36-93 / 31-194 22-36-0 / 14-27-0 394/167 72-487 / 58-361 46/93 0/1
Wilkes University 54-35 16/32 7/14 8/16 1/2 33-270 / 54-180 10-22-1 / 31-59-2 178/344 55-448 / 113-524 189/141 2/3
Lebanon Valley 41-59 27/27 12/12 14/14 1/1 38-201 / 47-201 20-31-1 / 19-34-0 383/264 69-584 / 81-465 160/220 1/2
Albright College 56-24 27/19 13/8 10/9 4/2 44-246 / 32-96 14-19-0 / 21-39-2 308/207 63-554 / 71-303 109/200 2/2
Lycoming 52-42 32/27 13/4 17/21 2/2 38-231 / 29-85 21-27-0 / 28-37-0 380/376 65-611 / 66-461 113/190 0/0
Stevenson 13-35 21/12 11/5 9/7 1/0 45-197 / 30-41 14-22-1 / 15-27-0 260/207 67-457 / 57-248 14/200 2/2
Misericordia Univ. 41-7 21/14 7/11 14/2 0/1 33-180 / 54-248 18-25-0 / 5-13-0 296/21 58-476 / 67-269 27/70 1/1
King's College 21-24 22/18 12/6 9/11 1/1 36-204 / 38-127 13-29-0 / 16-27-0 217/200 65-421 / 65-327 34/55 1/1
FDU-Florham 55-7 28/15 13/6 13/6 2/3 35-286 / 37-89 19-29-0 / 13-29-2 287/75 64-573 / 66-164 34/115 1/2
Widener 28-44 28/21 9/7 16/10 3/4 39-158 / 35-186 24-54-5 / 15-31-1 369/287 93-527 / 66-473 155/71 6/1
Christopher Newport 29-26 18/25 10/14 7/10 1/1 35-164 / 44-259 12-26-0 / 15-28-0 164/216 61-328 / 72-475 41/115 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montclair State 1-12 / 2-12 0-0 / 0-1 33:45 / 26:15 7:30 2.58 / 6.26 10.94 / 6.19 6.76 / 6.22 7-39.1 / 8-41.1 3-27 / 7-60
Wilkes University 6-13 / 11-24 0-0 / 4-7 25:32 / 34:28 8:56 8.18 / 3.33 8.09 / 5.83 8.15 / 4.64 5-38.8 / 4-41.0 7-57 / 6-75
Lebanon Valley 6-12 / 6-14 2-3 / 3-4 28:59 / 31:01 2:2 5.29 / 4.28 12.35 / 7.76 8.46 / 5.74 1-38.0 / 4-37.0 4-39 / 2-20
Albright College 4-6 / 9-17 0-0 / 1-2 27:44 / 32:16 4:32 5.59 / 3.00 16.21 / 5.31 8.79 / 4.27 2-27.5 / 5-37.8 6-65 / 9-87
Lycoming 5-9 / 5-10 1-2 / 2-2 31:44 / 28:16 3:28 6.08 / 2.93 14.07 / 10.16 9.40 / 6.98 1-11.0 / 3-37.0 5-47 / 9-71
Stevenson 7-14 / 4-13 1-1 / 1-3 32:37 / 27:23 5:14 4.38 / 1.37 11.82 / 7.67 6.82 / 4.35 4-31.2 / 6-24.3 4-20 / 6-38
Misericordia Univ. 5-10 / 5-15 0-0 / 0-3 26:26 / 33:34 7:8 5.45 / 4.59 11.84 / 1.62 8.21 / 4.01 4-35.8 / 7-39.1 7-38 / 3-15
King's College 3-11 / 7-14 0-1 / 0-2 30:57 / 29:03 1:54 5.67 / 3.34 7.48 / 7.41 6.48 / 5.03 6-31.8 / 5-39.0 11-108 / 6-50
FDU-Florham 8-12 / 4-13 1-1 / 1-1 26:59 / 33:01 6:2 8.17 / 2.41 9.90 / 2.59 8.95 / 2.48 1-32.0 / 7-34.0 10-79 / 5-40
Widener 9-20 / 2-13 3-4 / 2-3 35:35 / 24:25 11:10 4.05 / 5.31 6.83 / 9.26 5.67 / 7.17 5-30.6 / 7-32.3 11-99 / 11-109
Christopher Newport 4-11 / 6-13 0-0 / 0-1 26:19 / 33:41 7:22 4.69 / 5.89 6.31 / 7.71 5.38 / 6.60 5-45.0 / 4-40.2 3-30 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Montclair State W 30-20 4 4 16 1 1 0 3 0 0 0 0 0 0
9/20/2014 Wilkes University W 54-35 3 3 21 3 2 1 0 0 0 0 0 0 0
9/27/2014 Lebanon Valley W 59-41 4 4 24 3 3 0 1 0 0 0 0 0 0
10/4/2014 Albright College W 56-24 6 5 35 5 4 1 0 0 0 0 1 0 0
10/11/2014 Lycoming W 52-42 7 6 38 5 2 3 1 0 1 0 0 0 0
10/18/2014 Stevenson W 35-13 5 3 21 3 3 0 0 2 0 0 0 0 0
10/25/2014 Misericordia Univ. W 41-7 6 6 41 6 4 2 0 0 0 0 0 0 0
11/1/2014 King's College W 24-21 4 3 17 2 1 1 1 0 1 0 0 0 0
11/8/2014 FDU-Florham W 55-7 7 7 41 5 2 3 2 0 0 0 0 0 0
11/15/2014 Widener L 28-44 5 2 14 2 0 2 0 0 0 2 1 0 0
11/22/2014 Christopher Newport L 26-29 4 4 26 4 4 0 0 0 0 0 0 0 0
TOTALS 55 47 294 39 26 13 8 2 2 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Montclair State L 20-30 2 0 0 0 0 0 0 1 1 0 0 0 0
9/20/2014 Wilkes University L 35-54 5 5 35 5 1 4 0 0 0 0 0 0 0
9/27/2014 Lebanon Valley L 41-59 4 4 28 4 3 1 0 0 0 0 0 0 0
10/4/2014 Albright College L 24-56 4 4 24 3 3 0 1 0 0 0 0 0 0
10/11/2014 Lycoming L 42-52 5 5 35 5 1 4 0 0 0 0 0 0 0
10/18/2014 Stevenson L 13-35 2 1 7 1 1 0 0 0 0 0 1 0 0
10/25/2014 Misericordia Univ. L 7-41 2 1 7 1 1 0 0 0 1 0 0 0 0
11/1/2014 King's College L 21-24 2 2 14 2 2 0 0 0 0 0 0 0 0
11/8/2014 FDU-Florham L 7-55 2 1 7 1 1 0 0 0 0 1 0 0 0
11/15/2014 Widener W 44-28 4 4 23 3 1 2 1 0 0 0 0 0 0
11/22/2014 Christopher Newport W 29-26 4 4 26 4 3 1 0 0 0 0 0 0 0
TOTALS 36 31 206 29 17 12 2 1 2 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 Chris Smallwood vs Stevenson (10/18/2014)
Yards Rushing 213 Chris Smallwood vs Wilkes University (9/20/2014)
TD Rushes 6 Chris Smallwood vs Wilkes University (9/20/2014)
Long Rush 49 Chris Smallwood vs Wilkes University (9/20/2014)
Pass Attempts 54 Aaron Wilmer vs Widener (11/15/2014)
Pass Completions 24 Aaron Wilmer vs Widener (11/15/2014)
Yards Passing 394 Aaron Wilmer vs Montclair State (9/6/2014)
TD Passes 5 Aaron Wilmer vs Lycoming (10/11/2014)
Longest Pass 70 Aaron Wilmer vs Lebanon Valley (9/27/2014)
Receptions 11 Rasheed Bailey vs Montclair State (9/6/2014)
Yards Receiving 252 Rasheed Bailey vs Albright College (10/4/2014)
TD Receptions 4 Rasheed Bailey vs Albright College (10/4/2014)
4 Rasheed Bailey vs Lebanon Valley (9/27/2014)
Longest Reception 70 Rasheed Bailey vs Lebanon Valley (9/27/2014)
Field Goals 3 Brandon Snyder vs Montclair State (9/6/2014)
Longest Field Goal 38 Brandon Snyder vs Lebanon Valley (9/27/2014)
Punts 7 Brandon Snyder vs Montclair State (9/6/2014)
Longest Punt 59 Brandon Snyder vs Misericordia Univ. (10/25/2014)
