Skip To Main Content

Delaware Valley University Athletics

2013 Field Hockey Cumulative Statistics - Delaware Valley University Athletics

2013 Field Hockey Cumulative Statistics

Team (13-8, 5-2)

Overall Team Statistics
Statistic Delaware Valley Opponents
Shots
Goals 56 49
Goals Per Game 2.80 2.45
Shots 343 285
Shots Per Game 17.2 14.3
Shots Percentage 0.163 0.172
Shots On Goal 218-343 177-285
Shots On Goal Percentage 0.636 0.621
Penalties
Green Cards 17 14
Yellow Cards 7 7
Red Cards 0 0
Miscellaneous
Assists 40 32
Saves 135 170
Fouls 42 28
Penalty Corners 214 189
Penalty Strokes: Goals-Attempts 3-3 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Prichett, Taylor 20 20 21 4 46 85 0.247 54 0.635 1-0-0 6 0-0 0
9 Summers, Jessica 20 20 12 12 36 59 0.203 48 0.814 1-0-0 3 0-0 0
7 Zook, Kelsey 20 20 7 5 19 80 0.088 51 0.638 3-3-0 2 3-3 0
4 Hawthorn, Leah 20 20 5 4 14 42 0.119 21 0.500 1-0-0 0 0-0 0
3 Swider, Stefania 15 8 4 3 11 26 0.154 18 0.692 1-1-0 0 0-0 0
13 Musselman, Bree 12 2 4 1 9 9 0.444 5 0.556 3-2-0 2 0-0 0
22 Keller, Elana 19 19 1 5 7 9 0.111 4 0.444 4-1-0 0 0-0 0
17 Spakosky, Lydia 20 20 1 4 6 21 0.048 9 0.429 0-0-0 0 0-0 7
5 Cvach, Sarah 18 8 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 0
21 Raville, Maddie 20 20 0 2 2 6 0.000 5 0.833 0-0-0 0 0-0 1
00 Aldridge, Emily 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Bennett, Anastassia 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Bingeman, Olivia 8 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Demasi, Alyssa 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
88 Edwards, Sandra 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Lounsberry, Cecilia 20 20 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1  
2 Paoletti, Rebecca 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
12 Szatkowski, Rebecca 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Wilson, Kate 20 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
20 Worden, Maggie 1 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 20 - 56 40 152 343 0.163 218 0.636 17-7-0 13 3-3 10
Opponent 20 - 49 32 130 285 0.172 177 0.621 14-7-0 6 5-7 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Aldridge, Emily 2 0 40:06 2 3.49 4 0.667 0 0 0 0 10
88 Edwards, Sandra 20 20 1398:13 47 2.35 151 0.763 13 7 0 1 267
Total 20 - 1438:19 49 2.38 155 0.760 13 7 0 1 277
Opponents 20 - 1418:19 56 2.76 183 0.766 2 340

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Prichett, Taylor 7 7 7 1 15 31 0.226 21 0.677 1-0-0 3 0-0 0
9 Summers, Jessica 7 7 5 3 13 22 0.227 20 0.909 0-0-0 1 0-0 0
7 Zook, Kelsey 7 7 4 2 10 31 0.129 27 0.871 0-0-0 1 2-2 0
3 Swider, Stefania 7 4 2 2 6 15 0.133 11 0.733 1-1-0 0 0-0 0
22 Keller, Elana 6 6 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 0
17 Spakosky, Lydia 7 7 1 1 3 10 0.100 6 0.600 0-0-0 0 0-0 2
5 Cvach, Sarah 6 2 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
4 Hawthorn, Leah 7 7 0 2 2 6 0.000 1 0.167 0-0-0 0 0-0 0
16 Bennett, Anastassia 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Bingeman, Olivia 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Demasi, Alyssa 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
88 Edwards, Sandra 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Lounsberry, Cecilia 7 7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1  
13 Musselman, Bree 3 1 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
21 Raville, Maddie 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
8 Wilson, Kate 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 7 - 21 12 54 124 0.169 91 0.734 17-7-0 5 2-2 5
Opponent 7 - 15 8 38 95 0.158 71 0.747 14-7-0 2 2-3 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Edwards, Sandra 7 7 499:56 15 2.10 51 0.773 5 2 0 0 92
Total 7 - 499:56 15 2.10 51 0.773 5 2 0 0 92
Opponents 7 - 499:56 21 2.94 68 0.764 0 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs St. Mary's College W 3-2 (1-0) 85 Leah Hawthorn (1) (Lydia Spakosky)
Taylor Prichett (1) (Jessica Summers)
Jessica Summers (1) (Taylor Prichett)
9/4/2013 vs Arcadia University W 3-2 (2-0) 70 Taylor Prichett (2) (Kelsey Zook)
Taylor Prichett (3) (Jessica Summers)
Kelsey Zook (1)
9/7/2013 at Neumann University W 7-3 (3-0) 108 Jessica Summers (0) (Leah Hawthorn)
Jessica Summers (0)
Leah Hawthorn (0) (Jessica Summers)
Bree Musselman (0) (Kelsey Zook)
Jessica Summers (0) (Lydia Spakosky)
Taylor Prichett (0) (Jessica Summers)
Taylor Prichett (0) (Maddie Raville)
9/11/2013 at Gwynedd Mercy L 0-4 (3-1) 50
9/14/2013 at Elizabethtown L 0-5 (3-2) 150
9/17/2013 vs Cabrini College W 3-2 (4-2) 65 Taylor Prichett (6) (Leah Hawthorn)
Bree Musselman (2)
Taylor Prichett (7) (Elana Keller)
9/19/2013 vs Albright College W 3-0 (5-2) 50 Taylor Prichett (8) (Bree Musselman)
Stefania Swider (1) (Jessica Summers)
Taylor Prichett (9) (Lydia Spakosky)
9/21/2013 vs Juniata College L 1-3 (5-3) 100 Taylor Prichett (10) (Maddie Raville)
9/25/2013 vs Widener University W 4-2 (6-3) 60 Leah Hawthorn (3) (Jessica Summers)
Leah Hawthorn (4) (Kelsey Zook)
Bree Musselman (3) (Elana Keller)
Kelsey Zook (2) (Elana Keller)
9/27/2013 vs DeSales University W 3-1 (7-3, 1-0 Freedom) 1-0 Freedom 75 Jessica Summers (5)
Jessica Summers (6) (Kelsey Zook)
Jessica Summers (7) (Leah Hawthorn)
10/1/2013 vs Wesley College L 2-4 (7-4) 50 Bree Musselman (4) (Taylor Prichett)
Leah Hawthorn (5)
10/5/2013 at King's W 6-2 (8-4, 2-0 Freedom) 2-0 Freedom 113 Taylor Prichett (0) (Lydia Spakosky)
Kelsey Zook (0) (Taylor Prichett)
Taylor Prichett (0) (Jessica Summers)
Taylor Prichett (0) (Jessica Summers)
Jessica Summers (0) (Kelsey Zook)
Elana Keller (0)
10/12/2013 vs Misericordia Univ. L 2-3 (8-5, 2-1 Freedom) 2-1 Freedom 120 Taylor Prichett (14) (Stefania Swider)
Stefania Swider (2) (Leah Hawthorn)
10/17/2013 at Immaculata Univ. W 3-1 (9-5) 111 Jessica Summers (9)
Taylor Prichett (15) (Jessica Summers)
Taylor Prichett (16) (Jessica Summers)
10/19/2013 at Wilkes University W 2-1 (10-5, 3-1 Freedom) 3-1 Freedom 90 Taylor Prichett (17) (Jessica Summers)
Sarah Cvach (1)
10/23/2013 vs FDU-Florham W 2-1 (11-5, 4-1 Freedom) 4-1 Freedom 65 Taylor Prichett (18) (Stefania Swider)
Taylor Prichett (19)
10/26/2013 at Manhattanville W 5-4 (12-5, 5-1 Freedom) 5-1 Freedom 175 Kelsey Zook (0)
Kelsey Zook (0)
Jessica Summers (0)
Stefania Swider (0) (Elana Keller)
Kelsey Zook (0)
10/29/2013 at Eastern L 1-3 (12-6, 5-2) 5-2 131 Lydia Spakosky (1)
11/6/2013 vs Misericordia Univ. L 2-3 (12-7) 400 Kelsey Zook (7)
Stefania Swider (4) (Taylor Prichett)
11/13/2013 at Richard Stockton W 4-3 (13-7) 50 Taylor Prichett (0) (Jessica Summers)
Jessica Summers (0) (Elana Keller)
Jessica Summers (0) (Stefania Swider)
Taylor Prichett (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2013 vs St. Mary's College 3-2 3 3 9 22 0.136 18 0.818 0-0-0 1 0-0 0
9/4/2013 vs Arcadia University 3-2 3 2 8 14 0.214 0 0.000 2-0-0 1 0-0 0
9/7/2013 at Neumann University 7-3 7 6 20 35 0.200 26 0.743 2-2-0 1 0-0 0
9/11/2013 at Gwynedd Mercy 0-4 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 0
9/14/2013 at Elizabethtown 0-5 0 0 0 11 0.000 6 0.545 1-0-0 0 0-0 1
9/17/2013 vs Cabrini College 3-2 3 2 8 12 0.250 10 0.833 3-1-0 1 0-0 1
9/19/2013 vs Albright College 3-0 3 3 9 16 0.188 11 0.688 3-0-0 1 0-0 1
9/21/2013 vs Juniata College 1-3 1 1 3 10 0.100 0 0.000 0-0-0 0 0-0 0
9/25/2013 vs Widener University 4-2 4 4 12 23 0.174 0 0.000 0-0-0 1 0-0 0
9/27/2013 vs DeSales University 3-1 3 2 8 19 0.158 11 0.579 0-0-0 1 0-0 0
10/1/2013 vs Wesley College 2-4 2 1 5 21 0.095 16 0.762 0-0-0 0 0-0 0
10/5/2013 at King's 6-2 6 5 17 19 0.316 15 0.789 0-0-0 1 0-0 1
10/12/2013 vs Misericordia Univ. 2-3 2 2 6 18 0.111 14 0.778 0-1-0 0 0-0 0
10/17/2013 at Immaculata Univ. 3-1 3 2 8 20 0.150 14 0.700 0-1-0 1 0-0 0
10/19/2013 at Wilkes University 2-1 2 1 5 24 0.083 16 0.667 2-0-0 1 0-0 1
10/23/2013 vs FDU-Florham 2-1 2 1 5 16 0.125 12 0.750 0-0-0 1 0-0 0
10/26/2013 at Manhattanville 5-4 5 1 11 17 0.294 15 0.882 1-0-0 1 2-2 0
10/29/2013 at Eastern 1-3 1 0 2 11 0.091 8 0.727 1-0-0 0 0-0 3
11/6/2013 vs Misericordia Univ. 2-3 2 1 5 16 0.125 11 0.688 1-1-0 0 1-1 0
11/13/2013 at Richard Stockton 4-3 4 3 11 13 0.308 10 0.769 1-1-0 1 0-0 2
Total 56-49 56 40 152 343 0.163 218 0.636 17-7-0 13 3-3 10
Opponent - 49 32 130 285 0.172 177 0.621 14-7-0 7 - 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 St. Mary's College 3-2 74:51 2 1.60 7 0.778 1 0 0 0 11
9/4/2013 Arcadia University 3-2 70:00 2 1.66 13 0.867 1 0 0 0 20
9/7/2013 Neumann University 7-3 70:00 3 1.95 8 0.727 1 0 0 0 16
9/11/2013 Gwynedd Mercy 0-4 70:00 4 2.32 4 0.500 0 1 0 0 10
9/14/2013 Elizabethtown 0-5 70:00 5 2.71 5 0.500 0 1 0 0 17
9/17/2013 Cabrini College 3-2 70:00 2 2.54 11 0.846 1 0 0 0 15
9/19/2013 Albright College 3-0 70:00 0 2.18 6 1.000 1 0 0 1 6
9/21/2013 Juniata College 1-3 90:00 3 2.15 7 0.700 0 1 0 0 11
9/25/2013 Widener University 4-2 70:00 2 2.11 10 0.833 1 0 0 0 16
9/27/2013 DeSales University 3-1 70:00 1 1.99 7 0.875 1 0 0 0 12
10/1/2013 Wesley College 2-4 70:00 4 2.11 6 0.600 0 1 0 0 12
10/5/2013 King's 6-2 70:00 2 2.08 7 0.778 1 0 0 0 11
10/12/2013 Misericordia Univ. 2-3 75:09 3 2.11 8 0.727 0 1 0 0 11
10/17/2013 Immaculata Univ. 3-1 70:00 1 2.02 5 0.833 1 0 0 0 9
10/19/2013 Wilkes University 2-1 70:00 1 1.94 6 0.857 1 0 0 0 10
10/23/2013 FDU-Florham 2-1 70:00 1 1.88 3 0.750 1 0 0 0 5
10/26/2013 Manhattanville 5-4 74:47 4 1.96 8 0.667 1 0 0 0 16
10/29/2013 Eastern 1-3 70:00 3 1.99 14 0.824 0 1 0 0 27
11/6/2013 Misericordia Univ. 2-3 70:00 3 2.02 11 0.786 0 1 0 0 15
11/13/2013 Richard Stockton 4-3 73:32 3 2.04 16 0.842 1 0 0 0 27
Totals - 1436 49 2.04 162 0.768 13 7 0 1 277
Opponent - 1418:19 56 2.37 192 0.774 7 13 0 2 340

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2013 St. Mary's College 2-3 2 2 6 11 0.182 9 0.818 1-0-0 0 0-0 1
9/4/2013 Arcadia University 2-3 2 2 6 20 0.100 0 0.000 0-0-0 0 0-0 1
9/7/2013 Neumann University 3-7 3 1 7 16 0.188 11 0.688 1-1-0 0 0-0 2
9/11/2013 Gwynedd Mercy 4-0 4 3 11 11 0.364 8 0.727 1-0-0 1 1-1 0
9/14/2013 Elizabethtown 5-0 5 4 14 17 0.294 10 0.588 0-0-0 1 0-0 0
9/17/2013 Cabrini College 2-3 2 2 6 15 0.133 13 0.867 1-0-0 0 0-0 0
9/19/2013 Albright College 0-3 0 0 0 7 0.000 6 0.857 1-0-0 0 0-1 0
9/21/2013 Juniata College 3-1 3 3 9 12 0.250 0 0.000 1-0-0 1 0-0 0
9/25/2013 Widener University 2-4 2 0 4 16 0.125 0 0.000 1-0-0 0 0-0 0
9/27/2013 DeSales University 1-3 1 1 3 12 0.083 8 0.667 0-0-0 0 0-0 0
10/1/2013 Wesley College 4-2 4 4 12 12 0.333 10 0.833 1-0-0 1 0-0 0
10/5/2013 King's 2-6 2 2 6 11 0.182 9 0.818 1-0-0 0 0-0 0
10/12/2013 Misericordia Univ. 3-2 3 1 7 12 0.250 11 0.917 0-0-0 1 0-1 0
10/17/2013 Immaculata Univ. 1-3 1 1 3 9 0.111 6 0.667 1-1-0 0 0-0 1
10/19/2013 Wilkes University 1-2 1 0 2 10 0.100 7 0.700 0-2-0 0 0-0 0
10/23/2013 FDU-Florham 1-2 1 1 3 5 0.200 4 0.800 0-0-0 0 0-0 0
10/26/2013 Manhattanville 4-5 4 1 9 17 0.235 12 0.706 2-2-0 0 1-1 1
10/29/2013 Eastern 3-1 3 2 8 28 0.107 20 0.714 0-0-0 1 1-1 1
11/6/2013 Misericordia Univ. 3-2 3 1 7 16 0.188 14 0.875 0-0-0 1 1-1 3
11/13/2013 Richard Stockton 3-4 3 1 7 28 0.107 19 0.679 2-1-0 0 1-1 0
Total 49-56 49 32 130 285 0.172 177 0.621 14-7-0 7 5-7 10
Delaware Valley - 56 40 152 343 0.163 218 0.636 17-7-0 13 - 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 St. Mary's College 2-3 74:51 3 2.40 15 0.833 0 1 0 0 22
9/4/2013 Arcadia University 2-3 70:00 3 2.49 7 0.700 0 1 0 0 14
9/7/2013 Neumann University 3-7 70:00 7 3.63 19 0.731 0 1 0 0 35
9/11/2013 Gwynedd Mercy 4-0 70:00 0 2.74 5 1.000 1 0 0 1 6
9/14/2013 Elizabethtown 5-0 70:00 0 2.20 6 1.000 1 0 0 1 11
9/17/2013 Cabrini College 2-3 70:00 3 2.26 7 0.700 0 1 0 0 12
9/19/2013 Albright College 0-3 70:00 3 2.30 8 0.727 0 1 0 0 16
9/21/2013 Juniata College 3-1 70:00 1 2.12 6 0.857 1 0 0 0 10
9/25/2013 Widener University 2-4 70:00 4 2.27 10 0.714 0 1 0 0 23
9/27/2013 DeSales University 1-3 70:00 3 2.30 8 0.727 0 1 0 0 19
10/1/2013 Wesley College 4-2 70:00 2 2.25 14 0.875 1 0 0 0 21
10/5/2013 King's 2-6 70:00 6 2.49 9 0.600 0 1 0 0 19
10/12/2013 Misericordia Univ. 3-2 75:09 2 2.41 12 0.857 1 0 0 0 18
10/17/2013 Immaculata Univ. 1-3 70:00 3 2.42 11 0.786 0 1 0 0 20
10/19/2013 Wilkes University 1-2 70:00 2 2.38 14 0.875 0 1 0 0 24
10/23/2013 FDU-Florham 1-2 70:00 2 2.34 10 0.833 0 1 0 0 16
10/26/2013 Manhattanville 4-5 74:47 5 2.44 10 0.667 0 1 0 0 15
10/29/2013 Eastern 3-1 70:00 1 2.35 6 0.857 1 0 0 0 11
11/6/2013 Misericordia Univ. 3-2 70:00 2 2.32 9 0.818 1 0 0 0 15
11/13/2013 Richard Stockton 3-4 73:32 4 2.37 6 0.600 0 1 0 0 13
Totals - 1416 56 2.37 192 0.774 7 13 0 2 340
Delaware Valley - 1438:19 49 2.04 162 0.768 13 7 0 1 277

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2013 vs St. Mary's College 3-2 3/2 3/2 22/11 18/9 16/4 0/1 0/0 0/0
9/4/2013 vs Arcadia University 3-2 3/2 2/2 14/20 0/0 5/13 2/0 0/0 0/0
9/7/2013 at Neumann University 7-3 7/3 6/1 35/16 26/11 8/11 2/1 2/1 0/0
9/11/2013 at Gwynedd Mercy 0-4 0/4 0/3 6/11 5/8 9/5 0/1 0/0 0/0
9/14/2013 at Elizabethtown 0-5 0/5 0/4 11/17 6/10 9/10 1/0 0/0 0/0
9/17/2013 vs Cabrini College 3-2 3/2 2/2 12/15 10/13 7/16 3/1 1/0 0/0
9/19/2013 vs Albright College 3-0 3/0 3/0 16/7 11/6 10/5 3/1 0/0 0/0
9/21/2013 vs Juniata College 1-3 1/3 1/3 10/12 0/0 10/6 0/1 0/0 0/0
9/25/2013 vs Widener University 4-2 4/2 4/0 23/16 0/0 12/7 0/1 0/0 0/0
9/27/2013 vs DeSales University 3-1 3/1 2/1 19/12 11/8 9/8 0/0 0/0 0/0
10/1/2013 vs Wesley College 2-4 2/4 1/4 21/12 16/10 16/10 0/1 0/0 0/0
10/5/2013 at King's 6-2 6/2 5/2 19/11 15/9 13/9 0/1 0/0 0/0
10/12/2013 vs Misericordia Univ. 2-3 2/3 2/1 18/12 14/11 19/13 0/0 1/0 0/0
10/17/2013 at Immaculata Univ. 3-1 3/1 2/1 20/9 14/6 10/4 0/1 1/1 0/0
10/19/2013 at Wilkes University 2-1 2/1 1/0 24/10 16/7 11/5 2/0 0/2 0/0
10/23/2013 vs FDU-Florham 2-1 2/1 1/1 16/5 12/4 12/7 0/0 0/0 0/0
10/26/2013 at Manhattanville 5-4 5/4 1/1 17/17 15/12 13/6 1/2 0/2 0/0
10/29/2013 at Eastern 1-3 1/3 0/2 11/28 8/20 3/19 1/0 0/0 0/0
11/6/2013 vs Misericordia Univ. 2-3 2/3 1/1 16/16 11/14 17/4 1/0 1/0 0/0
11/13/2013 at Richard Stockton 4-3 4/3 3/1 13/28 10/19 5/27 1/2 1/1 0/0
Totals 56/49 40/32 343/285 218/177 214/189 17/14 7/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Neumann University (9/7/2013)
GOALS 7 Neumann University (9/7/2013)
ASSISTS 6 Neumann University (9/7/2013)
SHOTS 35 Neumann University (9/7/2013)
SHOTS ON GOAL 26 Neumann University (9/7/2013)
SAVES 16 Richard Stockton (11/13/2013)
FOULS 42 King's (10/5/2013)
PENALTY CORNERS 19 Misericordia Univ. (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Elizabethtown (9/14/2013)
GOALS 5 Elizabethtown (9/14/2013)
ASSISTS 4 Elizabethtown (9/14/2013)
Wesley College (10/1/2013)
SHOTS 28 Eastern (10/29/2013)
Richard Stockton (11/13/2013)
SHOTS ON GOAL 20 Eastern (10/29/2013)
SAVES 19 Neumann University (9/7/2013)
FOULS 28 King's (10/5/2013)
PENALTY CORNERS 27 Richard Stockton (11/13/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern (10/29/2013)
GOALS 1 Juniata College (9/21/2013)
Eastern (10/29/2013)
ASSISTS 1 Juniata College (9/21/2013)
Wesley College (10/1/2013)
Wilkes University (10/19/2013)
FDU-Florham (10/23/2013)
Manhattanville (10/26/2013)
Misericordia Univ. (11/6/2013)
SHOTS 6 Gwynedd Mercy (9/11/2013)
Juniata College (9/21/2013)
SHOTS ON GOAL 5 Gwynedd Mercy (9/11/2013)
SAVES 3 Gwynedd Mercy (9/11/2013)
FDU-Florham (10/23/2013)
FOULS 42 King's (10/5/2013)
PENALTY CORNERS 3 Arcadia University (9/4/2013)
Eastern (10/29/2013)
Richard Stockton (11/13/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wilkes University (10/19/2013)
GOALS 1 DeSales University (9/27/2013)
Immaculata Univ. (10/17/2013)
Wilkes University (10/19/2013)
FDU-Florham (10/23/2013)
ASSISTS 1 Neumann University (9/7/2013)
DeSales University (9/27/2013)
Misericordia Univ. (10/12/2013)
Immaculata Univ. (10/17/2013)
FDU-Florham (10/23/2013)
Manhattanville (10/26/2013)
Misericordia Univ. (11/6/2013)
Richard Stockton (11/13/2013)
SHOTS 5 Albright College (9/19/2013)
FDU-Florham (10/23/2013)
SHOTS ON GOAL 4 FDU-Florham (10/23/2013)
SAVES 5 Gwynedd Mercy (9/11/2013)
Elizabethtown (9/14/2013)
Juniata College (9/21/2013)
Eastern (10/29/2013)
Richard Stockton (11/13/2013)
FOULS 28 King's (10/5/2013)
PENALTY CORNERS 4 St. Mary's College (8/30/2013)
Gwynedd Mercy (9/11/2013)
Albright College (9/19/2013)
Immaculata Univ. (10/17/2013)
Wilkes University (10/19/2013)
Misericordia Univ. (11/6/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Neumann University (9/7/2013)
GOALS 3 Neumann University (9/7/2013)
DeSales University (9/27/2013)
King's (10/5/2013)
Manhattanville (10/26/2013)
ASSISTS 2 Neumann University (9/7/2013)
Widener University (9/25/2013)
King's (10/5/2013)
Immaculata Univ. (10/17/2013)
SHOTS 13 Neumann University (9/7/2013)
SHOTS ON GOAL 12 Neumann University (9/7/2013)
SAVES 14 Eastern (10/29/2013)
Richard Stockton (11/13/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Neumann University (9/7/2013)
GOALS 7 Neumann University (9/7/2013)
ASSISTS 6 Neumann University (9/7/2013)
SHOTS 35 Neumann University (9/7/2013)
SHOTS ON GOAL 26 Neumann University (9/7/2013)
SAVES 16 Richard Stockton (11/13/2013)
FOULS 42 King's (10/5/2013)
PENALTY CORNERS 19 Misericordia Univ. (10/12/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jessica Summers
Neumann University (9/7/2013)
GOALS 3 Jessica Summers
Jessica Summers
Taylor Prichett
Kelsey Zook
Neumann University (9/7/2013)
DeSales University (9/27/2013)
King's (10/5/2013)
Manhattanville (10/26/2013)
ASSISTS 2 Jessica Summers
Elana Keller
Jessica Summers
Jessica Summers
Neumann University (9/7/2013)
Widener University (9/25/2013)
King's (10/5/2013)
Immaculata Univ. (10/17/2013)
SHOTS 13 Jessica Summers
Neumann University (9/7/2013)
SHOTS ON GOAL 12 Jessica Summers
Neumann University (9/7/2013)
SAVES 14 Sandra Edwards
Sandra Edwards
Eastern (10/29/2013)
Richard Stockton (11/13/2013)

Leaders

Team Leaders: Points
Player High
Points
Prichett, Taylor 46
Summers, Jessica 36
Zook, Kelsey 19
Hawthorn, Leah 14
Swider, Stefania 11
Team Leaders: Goals
Player High
Goals
Prichett, Taylor 21
Summers, Jessica 12
Zook, Kelsey 7
Hawthorn, Leah 5
Swider, Stefania 4
Team Leaders: Assists
Player High
Assists
Summers, Jessica 12
Zook, Kelsey 5
Keller, Elana 5
Prichett, Taylor 4
Hawthorn, Leah 4
Team Leaders: Shots
Player High
Shots
Prichett, Taylor 85
Zook, Kelsey 80
Summers, Jessica 59
Hawthorn, Leah 42
Swider, Stefania 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Prichett, Taylor 54
Zook, Kelsey 51
Summers, Jessica 48
Hawthorn, Leah 21
Swider, Stefania 18
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Prichett, Taylor 6
Summers, Jessica 3
Zook, Kelsey 2
Musselman, Bree 2

Copyright © 2026 Delaware Valley University Athletics