Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| ^ | Mar 13, 2010 | vs | Earlham College-1 | 1-4 | L | 1-7-4 | / | 4-6-2 | 7 | 0-1-0 | 0-0-0 | Tappan (L 0-1) | 30 | 1:50 | |
| ^ | Mar 13, 2010 | vs | Earlham College-2 | W | 7-3 | 7-8-0 | / | 3-6-2 | 7 | 1-1-0 | 0-0-0 | Hafer (W 1-0) | 30 | 2:20 | |
| ^ | Mar 14, 2010 | vs | Central College | W | 10-2 | 10-14-0 | / | 2-6-1 | 9 | 2-1-0 | 0-0-0 | Isgro (W 1-0) | 30 | 3:00 | |
| ^ | Mar 16, 2010 | vs | Earlham College | W | 13-6 | 13-18-2 | / | 6-12-1 | 9 | 3-1-0 | 0-0-0 | Holm (W 1-0) | 30 | 3:00 | |
| ^ | Mar 17, 2010 | vs | Mount St. Vincent-1 | W | 8-3 | 8-8-2 | / | 3-4-1 | 7 | 4-1-0 | 0-0-0 | Tappan (W 1-1) | 30 | 2:00 | |
| ^ | Mar 17, 2010 | vs | Mount St. Vincent-2 | W | 7-6 | 7-12-1 | / | 6-3-1 | 5 | 5-1-0 | 0-0-0 | Giberson (W 1-0) | 30 | 1:50 | |
| ^ | Mar 18, 2010 | vs | Rutgers-Camden Coll. | 7-9 | L | 7-12-3 | / | 9-12-1 | 9 | 5-2-0 | 0-0-0 | Hafer (L 1-1) | 35 | 3:15 | |
| ^ | Mar 19, 2010 | vs | Bethany | 6-8 | L | 6-12-1 | / | 8-12-1 | 9 | 5-3-0 | 0-0-0 | Stavish (L) | 0 | 12:3 | |
| * | Mar 21, 2010 | FDU-FLORHAM-1 | 4-9 | L | 4-6-4 | / | 9-7-2 | 7 | 5-4-0 | 0-1-0 | Isgro (L 1-1) | 200 | 2:25 | ||
| * | Mar 21, 2010 | FDU-FLORHAM-2 | W | 5-4 | 5-6-3 | / | 4-8-4 | 7 | 6-4-0 | 1-1-0 | Cavallaro (W 1-0) | - | 2:15 | ||
| Mar 25, 2010 | PENN STATE ABINGTON | W | 16-10 | 16-15-2 | / | 10-14-3 | 9 | 7-4-0 | 1-1-0 | Sennett (W 1-0) | 60 | 3:15 | |||
| * | Mar 26, 2010 | DESALES UNIVERSITY | 0-7 | L | 0-6-4 | / | 7-10-1 | 9 | 7-5-0 | 1-2-0 | Hafer (L 1-2) | 65 | 2:45 | ||
| * | 3-27-10 | at | DeSales University-1 | 1-12 | L | 1-2-2 | / | 12-14-0 | 7 | 7-6-0 | 1-3-0 | Tappan (L 1-2) | 205 | 2:13 | |
| * | 3-27-10 | at | DeSales University-2 | 3-8 | L | 3-7-1 | / | 8-13-1 | 7 | 7-7-0 | 1-4-0 | Isgro (L 1-2) | 205 | 1:49 | |
| Mar 31, 2010 | at | Drew Rangers | W | 12-2 | 12-15-0 | / | 2-5-2 | 9 | 8-7-0 | 1-4-0 | Stavish (W) | 67 | 2:45 | ||
| * | Apr 01, 2010 | at | Eastern-1 | 7-8 | L | 7-9-4 | / | 8-14-2 | 7 | 8-8-0 | 1-5-0 | Hudnall (L 0-1) | 150 | 2:30 | |
| * | Apr 01, 2010 | at | Eastern-2 | 1-12 | L | 1-5-1 | / | 12-17-1 | 7 | 8-9-0 | 1-6-0 | Tappan (L) | 140 | 6:30 | |
| * | Apr 02, 2010 | at | FDU-Florham | 2-13 | L | 2-5-2 | / | 13-13-1 | 9 | 8-10-0 | 1-7-0 | Hafer (L) | 231 | 3:00 | |
| * | Apr 05, 2010 | EASTERN | 11-12 | L | 11-13-4 | / | 12-16-3 | 9 | 8-11-0 | 1-8-0 | Hudnall (L 0-2) | 100 | 2:45 | ||
| Apr 07, 2010 | at | Ursinus College | 8-8 | T | 8-13-2 | / | 8-14-2 | 9 | 8-11-1 | 1-8-0 | None | 23 | 3:15 | ||
| * | Apr 09, 2010 | at | King's College | 4-9 | L | 4-14-3 | / | 9-12-1 | 9 | 8-12-1 | 1-9-0 | Hafer (L 1-4) | 50 | 2:20 | |
| * | Apr 10, 2010 | KING'S COLLEGE-1 | W | 11-4 | 11-11-0 | / | 4-6-4 | 7 | 9-12-1 | 2-9-0 | Tappan (W 2-3) | 175 | 2:00 | ||
| * | Apr 10, 2010 | KING'S COLLEGE-2 | 6-13 | L | 6-5-0 | / | 13-17-2 | 7 | 9-13-1 | 2-10-0 | Isgro (L 1-3) | - | 2:20 | ||
| Apr 14, 2010 | ALBRIGHT COLLEGE | W | 5-0 | 5-10-0 | / | 0-6-1 | 9 | 10-13-1 | 2-10-0 | Calabrese (W 1-0) | 50 | 2:15 | |||
| * | Apr 15, 2010 | MANHATTANVILLE COLL | 4-10 | L | 4-8-2 | / | 10-13-2 | 9 | 10-14-1 | 2-11-0 | Tappan (L 2-4) | 40 | 2:50 | ||
| * | Apr 17, 2010 | at | Manhattanville Coll-1 | 3-22 | L | 3-6-3 | / | 22-21-0 | 7 | 10-15-1 | 2-12-0 | Hafer (L 1-5) | 142 | 2:41 | |
| * | Apr 17, 2010 | at | Manhattanville Coll-2 | 3-4 | L | 3-8-2 | / | 4-10-1 | 7 | 10-16-1 | 2-13-0 | Isgro (L 1-4) | - | 2:04 | |
| Apr 21, 2010 | at | Gwynedd-Mercy | 2-11 | L | 2-6-0 | / | 11-15-4 | 9 | 10-17-1 | 2-13-0 | Calabrese (L) | 50 | 2:15 | ||
| * | Apr 23, 2010 | at | Misericordia Univ. | 8-15 | L | 8-12-6 | / | 15-19-6 | 9 | 10-18-1 | 2-14-0 | Hafer (L) | 75 | 2:32 | |
| * | Apr 24, 2010 | MISERICORDIA UNIV.-1 | W | 9-2 | 9-10-0 | / | 2-7-3 | 7 | 11-18-1 | 3-14-0 | Tappan (W 3-4) | 250 | 2:00 | ||
| * | Apr 24, 2010 | MISERICORDIA UNIV.-2 | W | 12-4 | 12-13-0 | / | 4-6-4 | 7 | 12-18-1 | 4-14-0 | Isgro (W 2-4) | - | 2:10 | ||
| 4/28/10 | at | Widener University | 3-4 | L | 3-8-1 | / | 4-10-1 | (10) | 12-19-1 | 4-14-0 | Hudnall (L 0-3) | 105 | 2:38 | ||
| * | Apr 30, 2010 | WILKES UNIVERSITY | W | 11-9 | 11-15-5 | / | 9-10-1 | 9 | 13-19-1 | 5-14-0 | Cavallaro (W 2-0) | 85 | 3:00 | ||
| * | May 01, 2010 | at | Wilkes University-1 | 9-11 | L | 9-13-4 | / | 11-13-4 | 7 | 13-20-1 | 5-15-0 | Isgro (L 2-5) | 150 | 2:25 | |
| * | May 01, 2010 | at | Wilkes University-2 | 3-12 | L | 3-9-2 | / | 12-12-2 | 7 | 13-21-1 | 5-16-0 | Calabrese (L 1-2) | 150 | 2:05 | |
| May 08, 2010 | PENN ST. BRANDYWINE-1 | W | 6-5 | 6-8-2 | / | 5-5-3 | 7 | 14-21-1 | 5-16-0 | Tappan (W 4-4) | 100 | 2:00 | |||
| May 08, 2010 | PENN ST. BRANDYWINE-2 | W | 10-6 | 10-9-2 | / | 6-12-2 | 7 | 15-21-1 | 5-16-0 | Albaugh (W 1-0) | - | 2:00 |
|
* = Freedom Conference game
^ = Spring Break games in Fort Pierce, Florida () extra inning game |