Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Tony Melora | .500 | 6-0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mike Isgro | .467 | 37-37 | 135 | 42 | 63 | 11 | 4 | 13 | 55 | 121 | .896 | 14 | 2 | 19 | 1 | .506 | 5 | 0 | 3-3 | 69 | 10 | 3 | .963 |
| Jake Barben | .388 | 34-34 | 121 | 22 | 47 | 7 | 0 | 2 | 32 | 60 | .496 | 10 | 4 | 14 | 3 | .449 | 1 | 1 | 3-3 | 224 | 23 | 8 | .969 |
| Dan Hrubos | .344 | 24-19 | 64 | 11 | 22 | 2 | 2 | 0 | 13 | 28 | .438 | 10 | 1 | 10 | 1 | .440 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| Dylan Saldutti | .318 | 37-37 | 129 | 41 | 41 | 8 | 2 | 1 | 26 | 56 | .434 | 16 | 12 | 10 | 2 | .431 | 3 | 4 | 9-10 | 66 | 76 | 6 | .959 |
| Zach Chodur | .292 | 37-37 | 144 | 26 | 42 | 3 | 1 | 1 | 18 | 50 | .347 | 6 | 3 | 24 | 2 | .331 | 1 | 2 | 17-20 | 78 | 94 | 14 | .925 |
| Kellen Jarrett | .290 | 37-36 | 124 | 28 | 36 | 7 | 1 | 0 | 14 | 45 | .363 | 6 | 19 | 10 | 4 | .404 | 2 | 0 | 1-1 | 63 | 3 | 2 | .971 |
| Mike Otstot | .283 | 24-20 | 53 | 10 | 15 | 2 | 0 | 0 | 2 | 17 | .321 | 5 | 3 | 8 | 0 | .371 | 1 | 1 | 2-2 | 124 | 16 | 1 | .993 |
| Jim Calabrese | .271 | 22-16 | 48 | 11 | 13 | 2 | 0 | 0 | 4 | 15 | .313 | 10 | 3 | 10 | 0 | .419 | 1 | 1 | 1-1 | 19 | 23 | 7 | .857 |
| Gary Cooper | .250 | 31-26 | 80 | 15 | 20 | 1 | 0 | 1 | 13 | 24 | .300 | 6 | 2 | 15 | 1 | .311 | 2 | 3 | 0-1 | 13 | 50 | 14 | .818 |
| Michael Kerns | .247 | 29-23 | 77 | 9 | 19 | 3 | 0 | 0 | 7 | 22 | .286 | 10 | 3 | 6 | 4 | .356 | 0 | 1 | 1-3 | 58 | 10 | 5 | .932 |
| Bobby Oakes | .237 | 20-12 | 38 | 3 | 9 | 3 | 0 | 0 | 3 | 12 | .316 | 7 | 0 | 10 | 0 | .356 | 0 | 1 | 1-1 | 5 | 0 | 5 | .500 |
| Cory Weingart | .227 | 19-5 | 22 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .318 | 2 | 0 | 4 | 0 | .292 | 0 | 1 | 0-0 | 4 | 1 | 0 | 1.000 |
| Cody Hudnall | .222 | 8-2 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Jeff Sennett | .200 | 7-0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| Mike Thomas | .194 | 15-9 | 31 | 6 | 6 | 0 | 0 | 0 | 3 | 6 | .194 | 2 | 2 | 5 | 1 | .286 | 0 | 0 | 0-1 | 72 | 5 | 0 | 1.000 |
| Zac Stavish | .190 | 11-4 | 21 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .333 | 2 | 0 | 6 | 0 | .250 | 1 | 0 | 0-0 | 7 | 4 | 1 | .917 |
| Matt Bodine | .182 | 16-7 | 22 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .182 | 5 | 1 | 7 | 0 | .357 | 0 | 0 | 1-1 | 2 | 0 | 2 | .500 |
| Matt Giberson | .171 | 17-9 | 41 | 5 | 7 | 1 | 0 | 0 | 7 | 8 | .195 | 1 | 0 | 9 | 4 | .190 | 0 | 1 | 1-1 | 7 | 1 | 0 | 1.000 |
| Brandon Olewine | .000 | 8-0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 5 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 1 | .875 |
| Andrew Welch | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jordan Boone | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sam Giunta | .000 | 7-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Spencer Smith | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
| Sam Giunta | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Eric Junkins | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .304 | 37-37 | 1178 | 238 | 358 | 53 | 10 | 19 | 208 | 488 | .414 | 116 | 55 | 179 | 23 | .387 | 17 | 16 | 43-52 | 832 | 350 | 74 | .941 |
| Opponents | .340 | 37-37 | 1176 | 287 | 400 | 81 | 13 | 18 | 251 | 561 | .477 | 174 | 21 | 246 | 31 | .429 | 17 | 24 | 50-70 | 844 | 402 | 73 | .945 |
| LOB - Team (300), Opp (294). DPs turned - Team (37), Opp (31). CI - Team (1), Kerns 1. IBB - Team (3), Isgro 3, Opp (5). Picked off - Jarrett 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brandon Olewine | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 |
| Spencer Smith | 4.38 | 0-0 | 11-0 | 0 | 0/0 | 0 | 12.1 | 19 | 9 | 6 | 2 | 3 | 3 | 1 | 0 | 54 | .352 | 0 | 1 | 0 | 2 | 2 |
| Sean Tappan | 5.10 | 4-4 | 12-10 | 4 | 0/0 | 0 | 60.0 | 69 | 49 | 34 | 28 | 69 | 12 | 6 | 5 | 243 | .284 | 6 | 1 | 2 | 3 | 6 |
| Cody Hudnall | 5.40 | 0-3 | 9-0 | 0 | 0/0 | 3 | 10.0 | 17 | 7 | 6 | 7 | 9 | 3 | 0 | 0 | 42 | .405 | 1 | 0 | 0 | 1 | 0 |
| Zack Holm | 5.62 | 1-0 | 2-1 | 0 | 0/0 | 0 | 8.0 | 10 | 7 | 5 | 2 | 5 | 3 | 1 | 1 | 35 | .286 | 0 | 1 | 0 | 0 | 0 |
| Jim Calabrese | 5.82 | 1-2 | 7-3 | 0 | 0/1 | 0 | 21.2 | 28 | 15 | 14 | 13 | 11 | 7 | 1 | 0 | 80 | .350 | 3 | 3 | 0 | 0 | 3 |
| Mike Cavallaro | 7.71 | 2-0 | 15-0 | 0 | 0/0 | 2 | 14.0 | 24 | 15 | 12 | 13 | 8 | 6 | 0 | 0 | 58 | .414 | 3 | 1 | 0 | 2 | 1 |
| Chris Albaugh | 7.78 | 1-0 | 12-2 | 0 | 0/0 | 0 | 19.2 | 29 | 22 | 17 | 18 | 18 | 4 | 1 | 0 | 85 | .341 | 5 | 1 | 0 | 2 | 2 |
| Zac Stavish | 7.89 | 1-1 | 8-4 | 0 | 0/0 | 0 | 21.2 | 27 | 27 | 19 | 25 | 23 | 2 | 1 | 1 | 88 | .307 | 3 | 3 | 0 | 1 | 1 |
| Mike Isgro | 8.27 | 2-5 | 8-8 | 1 | 0/0 | 0 | 41.1 | 66 | 49 | 38 | 27 | 44 | 15 | 2 | 2 | 189 | .349 | 6 | 2 | 0 | 1 | 3 |
| Brian Hafer | 8.59 | 1-6 | 12-8 | 0 | 0/1 | 0 | 44.0 | 67 | 50 | 42 | 23 | 35 | 11 | 0 | 5 | 191 | .351 | 8 | 3 | 0 | 3 | 3 |
| Jeff Sennett | 9.00 | 1-0 | 7-1 | 0 | 0/0 | 0 | 13.0 | 24 | 14 | 13 | 7 | 13 | 10 | 0 | 2 | 56 | .429 | 1 | 3 | 0 | 1 | 1 |
| Matt Macrie | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.0 | 8 | 10 | 6 | 5 | 3 | 2 | 0 | 1 | 21 | .381 | 0 | 2 | 1 | 0 | 0 |
| Matt Giberson | 15.00 | 1-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 7 | 8 | 5 | 3 | 3 | 1 | 0 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 |
| Jason Sofman | 15.43 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 10 | .400 | 3 | 0 | 0 | 1 | 1 |
| Totals | 7.17 | 15-21 | 37-37 | 5 | 1/1 | 5 | 277.1 | 400 | 287 | 221 | 174 | 246 | 81 | 13 | 18 | 1176 | .340 | 39 | 21 | 3 | 17 | 24 |
| Opponents | 5.85 | 21-15 | 37-37 | 7 | 1/1 | 5 | 281.1 | 358 | 238 | 183 | 116 | 179 | 53 | 10 | 19 | 1178 | .304 | 23 | 55 | 1 | 17 | 16 |
| PB - Team (10), Otstot 6, Kerns 2, Thomas 2, Opp (12). Pickoffs - Team (5), Tappan 1, Stavish 1, Albaugh 1, Thomas 1, Sennett 1, Opp (1). SBA/ATT - Otstot (27-39), Kerns (11-16), Thomas (12-14), Isgro (7-10), Hafer (9-10), Albaugh (6-8), Stavish (6-8), Tappan (7-8), Calabrese (3-7), Cavallaro (3-5), Smith (3-4), Sennett (0-3), Holm (2-2), Macrie (2-2), Hudnall (1-2), Giberson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mike Thomas | 77 | 72 | 5 | 0 | 1.000 | 0 | 12 | 2 | .857 | 2 | 0 |
| Brian Hafer | 8 | 3 | 5 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Matt Giberson | 8 | 7 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cory Weingart | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Mike Cavallaro | 5 | 2 | 3 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Cody Hudnall | 4 | 0 | 4 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
| Spencer Smith | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Sam Giunta | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Macrie | 1 | 0 | 1 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Chris Albaugh | 1 | 0 | 1 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Mike Otstot | 141 | 124 | 16 | 1 | .993 | 1 | 27 | 12 | .692 | 6 | 0 |
| Kellen Jarrett | 68 | 63 | 3 | 2 | .971 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jake Barben | 255 | 224 | 23 | 8 | .969 | 28 | 0 | 0 | .000 | 0 | 0 |
| Mike Isgro | 82 | 69 | 10 | 3 | .963 | 3 | 7 | 3 | .700 | 0 | 0 |
| Dylan Saldutti | 148 | 66 | 76 | 6 | .959 | 22 | 0 | 0 | .000 | 0 | 0 |
| Michael Kerns | 73 | 58 | 10 | 5 | .932 | 0 | 11 | 5 | .688 | 2 | 1 |
| Zach Chodur | 186 | 78 | 94 | 14 | .925 | 28 | 0 | 0 | .000 | 0 | 0 |
| Zac Stavish | 12 | 7 | 4 | 1 | .917 | 2 | 6 | 2 | .750 | 0 | 0 |
| Sean Tappan | 19 | 5 | 12 | 2 | .895 | 3 | 7 | 1 | .875 | 0 | 0 |
| Brandon Olewine | 8 | 6 | 1 | 1 | .875 | 3 | 0 | 0 | .000 | 0 | 0 |
| Jim Calabrese | 49 | 19 | 23 | 7 | .857 | 6 | 3 | 4 | .429 | 0 | 0 |
| Gary Cooper | 77 | 13 | 50 | 14 | .818 | 3 | 0 | 0 | .000 | 0 | 0 |
| Jeff Sennett | 8 | 2 | 4 | 2 | .750 | 2 | 0 | 3 | .000 | 0 | 0 |
| Bobby Oakes | 10 | 5 | 0 | 5 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Matt Bodine | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Zack Holm | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jason Sofman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Eric Junkins | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Andrew Welch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dan Hrubos | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sam Giunta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tony Melora | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jordan Boone | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1256 | 832 | 350 | 74 | .941 | 37 | 50 | 20 | .714 | 10 | 1 |
| Opponents | 1319 | 844 | 402 | 73 | .945 | 31 | 43 | 9 | .827 | 12 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Delaware Valley Coll | 26 | 33 | 35 | 34 | 21 | 35 | 26 | 15 | 13 | 0 | 238 | Opponents | 52 | 32 | 56 | 27 | 20 | 39 | 36 | 16 | 8 | 1 | 287 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-3 | 0-2 | 0-5 | 0-3 | 2-0 | 1-2 | 2-2 | 1-1 | 1-1 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 3-0 | 2-0 | 3-3 | 1-0 | 3-0 | 0-1 | 0-3 | 1-3 | 1-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-2 | 7-2 | 9-2 | 13-2 | 13-2 | 13-2 | 6-1 | 6-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-12 | 3-14 | 2-18 | 1-17 | 1-16 | 1-18 | 0-9 | 0-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-7 | 5-5 | 4-1 | 1-2 | 0-3 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 2 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1125 | 10 | 112 |
| AWAY | 1958 | 22 | 89 |
| TOTAL | 3083 | 32 | 96 |