2009-10 Delaware Valley College Golf
Individual Results

Mike Cavalieri
Dave Gates
Eric Junkins
Mike Kachurak
Steve Krystow
Mike Molchan
David Mosher
Jesse Ridington
Doug Schrader
John Selser
John Sesler
Jeff Smith
Ryan Tretter

 


 Mike Cavalieri
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 9/17/2009 1 81   +9   t-33rd/97
LVC Fall Invitational 9/21/2009 1 87   +15   t-78th/116
Elizabethtown Blue Jay Classic Oct 07, 2009 1 99   +28   t-71st/77
Moravian College Spring Invitational 4/5/2010 1 83   +11   t-33rd/95
Elizabethtown Blue Jay Classic Apr 08, 2010 1 89   +18   t-46th/60
Match 4/14/2010 1 88   +17   8th/12
Tri-Match 4/20/2010 1 94   +23   
Freedom Conference Championship May 1-2, 2010 2 86-91=177   +35   29th/40
SEASON TOTALS 9 798 Avg. 88.7 +17 -

 


 Dave Gates
 

Tournament Date(s) Rounds Scores Par Rank
Elizabethtown Blue Jay Classic Oct 07, 2009 1 100   +29   74th/77
Match 4/14/2010 1 90   +19   9th/12
Tri-Match 4/20/2010 1 89   +18   
SEASON TOTALS 3 279 Avg. 93.0 +22 -

 


 Eric Junkins (dnc) 
 

 


 Mike Kachurak
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 9/17/2009 1 80   +8   t-24th/97
LVC Fall Invitational 9/21/2009 1 72   E   1st/116
Moravian College Spring Invitational 4/5/2010 1 96   +24   t-80th/95
SEASON TOTALS 3 248 Avg. 82.7 +11 -

 


 Steve Krystow (dnc) 
 

 


 Mike Molchan (dnc) 
 

 


 David Mosher
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 9/17/2009 1 98   +26   t-88th/97
Elizabethtown Blue Jay Classic Oct 07, 2009 1 97   +26   t-68th/77
Moravian College Spring Invitational 4/5/2010 1 94   +22   t-77th/95
LVC Spring Tournament 4/5/2010 1 89   +17   t-58th/103
Elizabethtown Blue Jay Classic Apr 08, 2010 1 95   +24   56th/60
Ursinus Invitational 4/13/2010 1 99   +29   60th/68
Tri-Match 4/20/2010 1 93   +22   
Freedom Conference Championship May 1-2, 2010 2 93-90=183   +41   30th/40
SEASON TOTALS 9 848 Avg. 94.2 +23 -

 


 Jesse Ridington
 

Tournament Date(s) Rounds Scores Par Rank
LVC Spring Tournament 4/5/2010 1 103   +31   t-96th/103
Ursinus Invitational 4/13/2010 1 108   +38   66th/68
Match 4/14/2010 1 96   +25   12th/12
Tri-Match 4/20/2010 1 87   +16   
Freedom Conference Championship May 1-2, 2010 2 93-108=201   +59   35th/40
SEASON TOTALS 6 595 Avg. 99.2 +28 -

 


 Doug Schrader
 

Tournament Date(s) Rounds Scores Par Rank
Moravian College Spring Invitational 4/5/2010 1 87   +15   t-56th/95
LVC Spring Tournament 4/5/2010 1 93   +21   t-81st/103
Elizabethtown Blue Jay Classic Apr 08, 2010 1 94   +23   t-54th/60
Ursinus Invitational 4/13/2010 1 92   +22   t-55th/68
Match 4/14/2010 1 91   +20   t-10th/12
Tri-Match 4/20/2010 1 98   +27   
Freedom Conference Championship May 1-2, 2010 2 94-93=187   +45   t-31st/40
SEASON TOTALS 8 742 Avg. 92.8 +22 -

 


 John Selser
 

Tournament Date(s) Rounds Scores Par Rank
LVC Fall Invitational 9/21/2009 1 83   +11   t-48th/116
Elizabethtown Blue Jay Classic Oct 07, 2009 1 95   +24   t-63rd/77
LVC Spring Tournament 4/5/2010 1 87   +15   t-46th/103
Elizabethtown Blue Jay Classic Apr 08, 2010 1 84   +13   t-32nd/60
Ursinus Invitational 4/13/2010 1 79   +9   t-11th/68
Match 4/14/2010 1 91   +20   t-10th/12
SEASON TOTALS 6 519 Avg. 86.5 +15 -

 


 John Sesler
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 9/17/2009 1 87   +15   t-60th/97
SEASON TOTALS 1 87 Avg. 87.0 +15 -

 


 Jeff Smith
 

Tournament Date(s) Rounds Scores Par Rank
Moravian Fall Invitational 9/17/2009 1 80   +8   t-24th/97
LVC Fall Invitational 9/21/2009 1 78   +6   t-19th/116
Elizabethtown Blue Jay Classic Oct 07, 2009 1 88   +17   t-42nd/77
Moravian College Spring Invitational 4/5/2010 1 86   +14   t-50th/95
LVC Spring Tournament 4/5/2010 1 82   +10   t-20th/103
Elizabethtown Blue Jay Classic Apr 08, 2010 1 86   +15   t-38th/60
Ursinus Invitational 4/13/2010 1 90   +20   52nd/68
Match 4/14/2010 1 82   +11   t-5th/12
Tri-Match 4/20/2010 1 77   +6   
Freedom Conference Championship May 1-2, 2010 2 80-86=166   +24   13th/40
SEASON TOTALS 11 915 Avg. 83.2 +12 -

 


 Ryan Tretter
 

Tournament Date(s) Rounds Scores Par Rank
LVC Fall Invitational 9/21/2009 1 102   +30   t-112th/116
SEASON TOTALS 1 102 Avg. 102.0 +30 -