|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Manhattanville | 297 | 309 | 606 | +38 | |
| 2 | King's | 323 | 322 | 645 | +77 | |
| 3 | FDU-Florham | 336 | 328 | 664 | +96 | |
| 4 | Wilkes | 329 | 349 | 678 | +110 | |
| 5 | Misericordia | 334 | 349 | 683 | +115 | |
| 6 | DeSales | 356 | 342 | 698 | +130 | |
| 7 | Delaware Valley | 352 | 360 | 712 | +144 | |
| 8 | Eastern | 401 | 415 | 816 | +248 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Mike Cresci | Manhattanville | 72 | 77 | 149 | +7 | |
| 2 | Mike Bowers | Manhattanville | 74 | 77 | 151 | +9 | |
| 3 | Frank Schiel | King's | 78 | 74 | 152 | +10 | |
| 4 | Javier Vargas | Manhattanville | 80 | 74 | 154 | +12 | |
| t | 5 | Bucky Aeppli | Misericordia | 74 | 81 | 155 | +13 |
| t | 5 | Lem Randall | Manhattanville | 74 | 81 | 155 | +13 |
| t | 7 | Daniel Skelton | Manhattanville | 77 | 83 | 160 | +18 |
| t | 7 | Mike Wagner | King's | 82 | 78 | 160 | +18 |
| 9 | John Cruz | FDU-Florham | 79 | 82 | 161 | +19 | |
| 10 | Shamus Lahman | FDU-Florham | 86 | 78 | 164 | +22 | |
| t | 11 | Bryan Marzolino | Misericordia | 79 | 86 | 165 | +23 |
| t | 11 | Tom McGrath | King's | 80 | 85 | 165 | +23 |
| 13 | Jeff Smith | Delaware Valley | 80 | 86 | 166 | +24 | |
| t | 14 | Robert Hillibush | Wilkes | 84 | 84 | 168 | +26 |
| t | 14 | Sean Madden | Wilkes | 79 | 89 | 168 | +26 |
| t | 16 | Thomas Gumbert | DeSales | 86 | 83 | 169 | +27 |
| t | 16 | Jacob Humphreys | King's | 83 | 86 | 169 | +27 |
| 18 | Conor Walsh | FDU-Florham | 84 | 86 | 170 | +28 | |
| t | 19 | Kenny Engel | DeSales | 88 | 83 | 171 | +29 |
| t | 19 | Michael Felker | DeSales | 85 | 86 | 171 | +29 |
| t | 19 | Kaleb Smith | Wilkes | 81 | 90 | 171 | +29 |
| 22 | Justin Eimers | King's | 87 | 85 | 172 | +30 | |
| t | 23 | Dennis Kimble | FDU-Florham | 87 | 86 | 173 | +31 |
| t | 23 | Brian Williams | Wilkes | 87 | 86 | 173 | +31 |
| 25 | Nick Lamberti | FDU-Florham | 92 | 82 | 174 | +32 | |
| t | 26 | Josh Reid | Eastern | 89 | 86 | 175 | +33 |
| t | 26 | Brian Siemion | Misericordia | 88 | 87 | 175 | +33 |
| t | 26 | Mike Turano | Wilkes | 85 | 90 | 175 | +33 |
| 29 | Mike Cavalieri | Delaware Valley | 86 | 91 | 177 | +35 | |
| 30 | David Mosher | Delaware Valley | 93 | 90 | 183 | +41 | |
| t | 31 | Bill Franck | DeSales | 97 | 90 | 187 | +45 |
| t | 31 | Doug Schrader | Delaware Valley | 94 | 93 | 187 | +45 |
| 33 | Matt Klassner | Misericordia | 93 | 95 | 188 | +46 | |
| 34 | Dan Grassi | Misericordia | 100 | 96 | 196 | +54 | |
| 35 | Jesse Ridington | Delaware Valley | 93 | 108 | 201 | +59 | |
| 36 | Andrew Leidig | DeSales | 101 | 105 | 206 | +64 | |
| 37 | Benjamin Dutcher | Eastern | 98 | 110 | 208 | +66 | |
| 38 | Alex Nelson | Eastern | 107 | 105 | 212 | +70 | |
| 39 | William Jackson | Eastern | 107 | 114 | 221 | +79 | |
| 40 | Jarred Heuer | Eastern | 113 | 121 | 234 | +92 | |
* Greg Stockley won on the 2nd playoff hole.
|
Team-by-Team Results |
May 1-2, 2010 -- Freedom Conference Championship
Hershey Country Club East Course -- Hershey, PA
Par 71, 6600 yards -- 8 teams, 40 players
| DeSales | 356 | 342 | 698 | +130 | 6th |
| Thomas Gumbert | 86 | 83 | 169 | +27 | t-16th |
| Kenny Engel | 88 | 83 | 171 | +29 | t-19th |
| Michael Felker | 85 | 86 | 171 | +29 | t-19th |
| Bill Franck | 97 | 90 | 187 | +45 | t-31st |
| Andrew Leidig | 101 | 105 | 206 | +64 | 36th |
| Delaware Valley | 352 | 360 | 712 | +144 | 7th |
| Jeff Smith | 80 | 86 | 166 | +24 | 13th |
| Mike Cavalieri | 86 | 91 | 177 | +35 | 29th |
| David Mosher | 93 | 90 | 183 | +41 | 30th |
| Doug Schrader | 94 | 93 | 187 | +45 | t-31st |
| Jesse Ridington | 93 | 108 | 201 | +59 | 35th |
| Eastern | 401 | 415 | 816 | +248 | 8th |
| Josh Reid | 89 | 86 | 175 | +33 | t-26th |
| Benjamin Dutcher | 98 | 110 | 208 | +66 | 37th |
| Alex Nelson | 107 | 105 | 212 | +70 | 38th |
| William Jackson | 107 | 114 | 221 | +79 | 39th |
| Jarred Heuer | 113 | 121 | 234 | +92 | 40th |
| FDU-Florham | 336 | 328 | 664 | +96 | 3rd |
| John Cruz | 79 | 82 | 161 | +19 | 9th |
| Shamus Lahman | 86 | 78 | 164 | +22 | 10th |
| Conor Walsh | 84 | 86 | 170 | +28 | 18th |
| Dennis Kimble | 87 | 86 | 173 | +31 | t-23rd |
| Nick Lamberti | 92 | 82 | 174 | +32 | 25th |
| King's | 323 | 322 | 645 | +77 | 2nd |
| Frank Schiel | 78 | 74 | 152 | +10 | 3rd |
| Mike Wagner | 82 | 78 | 160 | +18 | t-7th |
| Tom McGrath | 80 | 85 | 165 | +23 | t-11th |
| Jacob Humphreys | 83 | 86 | 169 | +27 | t-16th |
| Justin Eimers | 87 | 85 | 172 | +30 | 22nd |
| Manhattanville | 297 | 309 | 606 | +38 | 1st |
| Mike Cresci | 72 | 77 | 149 | +7 | 1st |
| Mike Bowers | 74 | 77 | 151 | +9 | 2nd |
| Javier Vargas | 80 | 74 | 154 | +12 | 4th |
| Lem Randall | 74 | 81 | 155 | +13 | t-5th |
| Daniel Skelton | 77 | 83 | 160 | +18 | t-7th |
| Misericordia | 334 | 349 | 683 | +115 | 5th |
| Bucky Aeppli | 74 | 81 | 155 | +13 | t-5th |
| Bryan Marzolino | 79 | 86 | 165 | +23 | t-11th |
| Brian Siemion | 88 | 87 | 175 | +33 | t-26th |
| Matt Klassner | 93 | 95 | 188 | +46 | 33rd |
| Dan Grassi | 100 | 96 | 196 | +54 | 34th |
| Wilkes | 329 | 349 | 678 | +110 | 4th |
| Robert Hillibush | 84 | 84 | 168 | +26 | t-14th |
| Sean Madden | 79 | 89 | 168 | +26 | t-14th |
| Kaleb Smith | 81 | 90 | 171 | +29 | t-19th |
| Brian Williams | 87 | 86 | 173 | +31 | t-23rd |
| Mike Turano | 85 | 90 | 175 | +33 | t-26th |
# Indicates individual player
|
AP-Style Tournament Results |
Freedom Conference Championship Hershey Country Club East Course Hershey, PA Dates: May 1-2, 2010 Par 71, 6600 yards Fin. Top 20 teams Scores Total Par 1 Manhattanville................. 297 309 606 +38 2 King's......................... 323 322 645 +77 3 FDU-Florham.................... 336 328 664 +96 4 Wilkes......................... 329 349 678 +110 5 Misericordia................... 334 349 683 +115 6 DeSales........................ 356 342 698 +130 7 Delaware Valley................ 352 360 712 +144 8 Eastern........................ 401 415 816 +248 Fin. Top 20 Players Team Scores Total Par 1 Mike Cresci.......... Manhattanville................. 72 77 149 +7 2 Mike Bowers.......... Manhattanville................. 74 77 151 +9 3 Frank Schiel......... King's......................... 78 74 152 +10 4 Javier Vargas........ Manhattanville................. 80 74 154 +12 t 5 Bucky Aeppli......... Misericordia................... 74 81 155 +13 t 5 Lem Randall.......... Manhattanville................. 74 81 155 +13 t 7 Daniel Skelton....... Manhattanville................. 77 83 160 +18 t 7 Mike Wagner.......... King's......................... 82 78 160 +18 9 John Cruz............ FDU-Florham.................... 79 82 161 +19 10 Shamus Lahman........ FDU-Florham.................... 86 78 164 +22 t 11 Bryan Marzolino...... Misericordia................... 79 86 165 +23 t 11 Tom McGrath.......... King's......................... 80 85 165 +23 13 Jeff Smith........... Delaware Valley................ 80 86 166 +24 t 14 Robert Hillibush..... Wilkes......................... 84 84 168 +26 t 14 Sean Madden.......... Wilkes......................... 79 89 168 +26 t 16 Thomas Gumbert....... DeSales........................ 86 83 169 +27 t 16 Jacob Humphreys...... King's......................... 83 86 169 +27 18 Conor Walsh.......... FDU-Florham.................... 84 86 170 +28 t 19 Kenny Engel.......... DeSales........................ 88 83 171 +29 t 19 Michael Felker....... DeSales........................ 85 86 171 +29 t 19 Kaleb Smith.......... Wilkes......................... 81 90 171 +29 * Greg Stockley won on the 2nd playoff hole.