Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2014-15 Men's Basketball Cumulative Statistics

Team Stats (16-11, 10-4)

Overall Team Statistics
Statistic Delaware Valley Coll Opponents
Scoring
Total Points 1979 1921
Points Per Game 73.3 71.1
Scoring Margin 2.1 --
Shooting
FG: Made-Attempted 689-1629 668-1595
FG: Percentage .423 .419
FG: Per Game 25.5 24.7
3PT: Made-Attempted 183-500 169-517
3PT: Percentage .366 .327
3PT: Per Game 6.8 6.3
FT: Made-Attempted 418-589 416-579
FT: Percentage .710 .718
FT: Per Game 15.5 15.4
Rebounding
Total 1007 1045
Per Game 37.3 38.7
Margin -1.4 --
Assists
Total 351 336
Per Game 13.0 12.4
Turnovers
Total 325 382
Per Game 12.0 14.1
Margin 2.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.4 11.1
Steals
Total 205 154
Per Game 7.6 5.7
Blocks
Total 104 86
Per Game 3.9 3.2
Attendance
Total 6660 3566
Per Game 14-476 10-357

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Arnold, Francis 24 21 756 31.5 115 294 .391 44 129 .341 107 137 .781 381 15.9 17 97 114 4.8 68 96 69 54 2
31 Moran, Chris 27 26 910 33.7 160 373 .429 10 35 .286 48 73 .658 378 14.0 61 157 218 8.1 62 40 50 20 34
10 Sullivan, Nick 27 26 818 30.3 86 203 .424 61 143 .427 49 59 .831 282 10.4 12 53 65 2.4 36 36 18 25 2
24 Brockington, Barry 27 3 545 20.2 74 193 .383 15 45 .333 54 80 .675 217 8.0 36 80 116 4.3 78 20 33 20 6
23 Sly, Zach 27 20 685 25.4 66 134 .493 8 25 .320 55 87 .632 195 7.2 13 59 72 2.7 72 80 49 41 1
33 Ochenje, Manny 25 23 617 24.7 61 142 .430 0 0 .000 47 69 .681 169 6.8 45 119 164 6.6 71 13 46 13 47
32 Ortiz, Jose 22 0 218 9.9 45 89 .506 4 10 .400 19 21 .905 113 5.1 9 27 36 1.6 32 11 17 1 0
25 Jackson III, Devin 1 0 5 5.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 0 0 0 0 0
44 Donovan, Jay 27 7 455 16.9 33 84 .393 26 68 .382 11 17 .647 103 3.8 9 42 51 1.9 33 29 16 9 2
22 Perry, Dom 9 6 113 12.6 11 29 .379 3 10 .300 6 9 .667 31 3.4 4 11 15 1.7 16 10 8 8 2
34 Sibel, Zach 27 1 250 9.3 24 56 .429 9 29 .310 14 19 .737 71 2.6 24 20 44 1.6 38 8 5 6 2
03 Brown, Nate 13 1 50 3.8 6 15 .400 1 2 .500 6 13 .462 19 1.5 2 3 5 0.4 10 5 3 3 2
21 Fleming, Adonis 13 1 63 4.8 6 12 .500 2 2 1.000 2 3 .667 16 1.2 5 10 15 1.2 13 2 9 4 3
45 Gerner, Matthew 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 1 0
50 Plowden, Tarre 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
43 Plunkett, Shane 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 60 86 3.3 0 0 2 0 0  
55 Wade, Steve 4 0 10 2.5 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 2 2 0.5 2 1 0 0 1
Total 27 5501 203.7 689 1629 .423 183 500 .366 418 589 .710 1979 73.30 263 743 1006 37.3 532 351 325 205 104
Opponents 27 5499 203.7 668 1595 .419 169 517 .327 416 579 .718 1921 71.15 278 767 1045 38.7 492 336 382 154 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Arnold, Francis 14 12 463 33.1 69 170 .406 29 79 .367 62 80 .775 229 16.4 4 60 64 4.6 37 52 3.7 39 26 1
31 Moran, Chris 14 13 475 33.9 81 193 .420 6 17 .353 16 29 .552 184 13.1 34 89 123 8.8 35 25 1.8 26 8 18
10 Sullivan, Nick 14 13 435 31.1 42 101 .416 30 71 .423 33 42 .786 147 10.5 6 33 39 2.8 18 21 1.5 8 11 2
23 Sly, Zach 14 13 379 27.1 46 90 .511 5 15 .333 34 53 .642 131 9.4 7 34 41 2.9 36 43 3.1 27 23 1
24 Brockington, Barry 14 1 291 20.8 38 95 .400 8 22 .364 22 33 .667 106 7.6 16 36 52 3.7 43 11 0.8 12 6 5
33 Ochenje, Manny 13 12 302 23.2 25 60 .417 0 0 .000 14 27 .519 64 4.9 32 68 100 7.7 42 5 0.4 20 2 26
32 Ortiz, Jose 12 0 119 9.9 22 46 .478 1 5 .200 8 9 .889 53 4.4 7 15 22 1.8 18 7 0.6 11 0 0
44 Donovan, Jay 14 3 203 14.5 17 40 .425 13 31 .419 5 7 .714 52 3.7 7 20 27 1.9 20 8 0.6 9 2 2
21 Fleming, Adonis 6 1 39 6.5 6 7 .857 2 2 1.000 2 3 .667 16 2.7 1 4 5 0.8 7 1 0.2 5 3 3
34 Sibel, Zach 14 1 106 7.6 10 22 .455 0 8 .000 2 4 .500 22 1.6 11 13 24 1.7 16 3 0.2 3 2 1
03 Brown, Nate 3 1 9 3.0 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 0 0
22 Perry, Dom 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 33 46 3.5 0 0 0.0 0 0 0  
Total 14 2825 201.8 356 826 .431 94 251 .375 198 289 .685 1004 71.71 138 405 543 38.8 274 177 12.6 161 83 59
Opponents 14 2824 201.7 316 818 .386 95 298 .319 227 309 .735 954 68.14 137 379 516 36.9 241 163 11.6 163 76 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Arnold, Francis 24 21 756 115 294 .391 44 129 .341 107 137 .781 381 15.9
31 Moran, Chris 27 26 910 160 373 .429 10 35 .286 48 73 .658 378 14.0
10 Sullivan, Nick 27 26 818 86 203 .424 61 143 .427 49 59 .831 282 10.4
24 Brockington, Barry 27 3 545 74 193 .383 15 45 .333 54 80 .675 217 8.0
23 Sly, Zach 27 20 685 66 134 .493 8 25 .320 55 87 .632 195 7.2
33 Ochenje, Manny 25 23 617 61 142 .430 0 0 .000 47 69 .681 169 6.8
32 Ortiz, Jose 22 0 218 45 89 .506 4 10 .400 19 21 .905 113 5.1
25 Jackson III, Devin 1 0 5 2 3 .667 0 0 .000 0 0 .000 4 4.0
44 Donovan, Jay 27 7 455 33 84 .393 26 68 .382 11 17 .647 103 3.8
22 Perry, Dom 9 6 113 11 29 .379 3 10 .300 6 9 .667 31 3.4
34 Sibel, Zach 27 1 250 24 56 .429 9 29 .310 14 19 .737 71 2.6
03 Brown, Nate 13 1 50 6 15 .400 1 2 .500 6 13 .462 19 1.5
21 Fleming, Adonis 13 1 63 6 12 .500 2 2 1.000 2 3 .667 16 1.2
45 Gerner, Matthew 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
50 Plowden, Tarre 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
43 Plunkett, Shane 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Wade, Steve 4 0 10 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 27 5501 689 1629 .423 183 500 .366 418 589 .710 1979 73.30
Opponents 27 5499 668 1595 .419 169 517 .327 416 579 .718 1921 71.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Arnold, Francis 24 31.5 .391 .341 .781 0.7 4.0 4.8 4.0 2.3 0.1 15.9
31 Moran, Chris 27 33.7 .429 .286 .658 2.3 5.8 8.1 1.5 0.7 1.3 14.0
10 Sullivan, Nick 27 30.3 .424 .427 .831 0.4 2.0 2.4 1.3 0.9 0.1 10.4
24 Brockington, Barry 27 20.2 .383 .333 .675 1.3 3.0 4.3 0.7 0.7 0.2 8.0
23 Sly, Zach 27 25.4 .493 .320 .632 0.5 2.2 2.7 3.0 1.5 0.0 7.2
33 Ochenje, Manny 25 24.7 .430 .000 .681 1.8 4.8 6.6 0.5 0.5 1.9 6.8
32 Ortiz, Jose 22 9.9 .506 .400 .905 0.4 1.2 1.6 0.5 0.0 0.0 5.1
25 Jackson III, Devin 1 5.0 .667 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 4.0
44 Donovan, Jay 27 16.9 .393 .382 .647 0.3 1.6 1.9 1.1 0.3 0.1 3.8
22 Perry, Dom 9 12.6 .379 .300 .667 0.4 1.2 1.7 1.1 0.9 0.2 3.4
34 Sibel, Zach 27 9.3 .429 .310 .737 0.9 0.7 1.6 0.3 0.2 0.1 2.6
03 Brown, Nate 13 3.8 .400 .500 .462 0.2 0.2 0.4 0.4 0.2 0.2 1.5
21 Fleming, Adonis 13 4.8 .500 1.000 .667 0.4 0.8 1.2 0.2 0.3 0.2 1.2
45 Gerner, Matthew 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
50 Plowden, Tarre 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
43 Plunkett, Shane 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Wade, Steve 4 2.5 .000 .000 .000 0.0 0.5 0.5 0.3 0.0 0.3 0.0
Total 27 203.7 .423 .366 .710 9.7 27.5 37.3 13.0 7.6 3.9 73.30
Opponents 27 203.7 .419 .327 .718 10.3 28.4 38.7 12.4 5.7 3.2 71.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Apprentice 11/15/14 66-82 L 22-60 .367 7-19 .368 15-21 .714 5 25 30 30.0 19 12 15 0 7 66 66.0
at Coll. of New Jersey 11/16/14 57-67 L 20-60 .333 7-19 .368 10-16 .625 13 25 38 34.0 22 12 11 3 8 57 61.5
vs St. Mary's College 11/19/14 80-79 W 25-54 .463 7-15 .467 23-31 .742 6 22 28 32.0 19 15 13 3 10 80 67.7
vs Penn State Berks 11/22/14 83-46 W 29-63 .460 6-22 .273 19-29 .655 13 34 47 35.8 17 19 11 6 13 83 71.5
vs Lebanon Valley 11/25/14 78-71 W 25-62 .403 6-14 .429 22-32 .688 13 25 38 36.2 21 14 8 3 9 78 72.8
vs Alvernia University 11/29/14 66-73 L 25-60 .417 9-22 .409 7-9 .778 8 27 35 36.0 21 13 17 3 7 66 71.7
at King's College 12/03/14 68-52 W 23-50 .460 8-13 .615 14-20 .700 7 30 37 36.1 19 12 15 5 9 68 71.1
vs Eastern 12/06/14 78-74 W 32-64 .500 8-18 .444 6-15 .400 11 43 54 38.4 24 18 25 5 2 78 72.0
vs Kean University 12/13/14 60-63 L 26-53 .491 6-18 .333 2-4 .500 6 18 24 36.8 9 18 10 4 8 60 70.7
vs Bryn Athyn 12/17/14 76-64 W 23-53 .434 2-9 .222 28-35 .800 12 33 45 37.6 22 12 19 4 4 76 71.2
vs Buena Vista 12/29/14 107-114 L (3 OT) 38-88 .432 7-25 .280 24-34 .706 9 37 46 38.4 24 14 11 2 13 107 74.5
at Albright 12/30/14 72-84 L 27-71 .380 4-15 .267 14-17 .824 13 14 27 37.4 25 8 12 1 15 72 74.3
at Ramapo College 01/03/15 81-80 W 26-59 .441 10-25 .400 19-25 .760 11 22 33 37.1 16 13 18 3 14 81 74.8
at Manhattanville 01/14/15 71-69 W 27-57 .474 8-18 .444 9-20 .450 14 36 50 38.0 24 11 18 3 4 71 74.5
vs Wilkes University 01/17/15 68-54 W 24-51 .471 4-12 .333 16-22 .727 7 35 42 38.3 11 10 16 3 7 68 74.1
vs FDU-Florham 01/21/15 74-65 W 25-64 .391 6-13 .462 18-23 .783 13 36 49 38.9 16 11 8 6 6 74 74.1
at DeSales University 01/24/15 55-63 L 20-62 .323 8-25 .320 7-10 .700 10 21 31 38.5 24 10 10 1 7 55 72.9
vs Misericordia 01/28/15 69-70 L 26-60 .433 4-16 .250 13-16 .813 7 21 28 37.9 16 13 6 2 8 69 72.7
at Eastern 01/31/15 94-83 W 29-58 .500 6-21 .286 30-40 .750 10 31 41 38.1 21 16 6 4 4 94 73.8
vs Manhattanville 02/04/15 72-68 W 29-56 .518 4-10 .400 10-15 .667 9 33 42 38.3 19 17 17 9 3 72 73.8
vs DeSales University 02/07/15 77-74 W 28-62 .452 11-27 .407 10-14 .714 5 18 23 37.5 16 18 3 5 8 77 73.9
at Misericordia 02/11/15 63-72 L (OT) 23-70 .329 6-18 .333 11-19 .579 17 34 51 38.1 22 9 9 5 3 63 73.4
at Wilkes University 02/14/15 75-78 L 24-59 .407 8-25 .320 19-26 .731 8 20 28 37.7 25 13 8 3 7 75 73.5
vs King's College 02/17/15 67-63 W 24-56 .429 7-21 .333 12-18 .667 8 24 32 37.5 21 12 9 6 7 67 73.2
at FDU-Florham 02/21/15 73-69 W 22-57 .386 6-14 .429 23-31 .742 12 24 36 37.4 16 7 11 2 8 73 73.2
vs DeSales University 02/25/15 83-67 W 24-52 .462 13-25 .520 22-26 .846 8 24 32 37.2 17 15 10 4 7 83 73.6
at Misericordia 02/28/15 66-77 L 23-68 .338 5-21 .238 15-21 .714 8 32 40 37.3 26 9 9 9 7 66 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Apprentice 11/15/14 82-66 W 31-65 .477 3-7 .429 17-21 .810 13 36 49 49.0 19 14 19 2 5 82 82.0
Coll. of New Jersey 11/16/14 67-57 W 22-54 .407 7-15 .467 16-24 .667 14 30 44 46.5 17 9 17 1 8 67 74.5
St. Mary's College 11/19/14 79-80 L 29-53 .547 7-18 .389 14-17 .824 4 29 33 42.0 25 21 18 5 2 79 76.0
Penn State Berks 11/22/14 46-83 L 17-58 .293 3-13 .231 9-14 .643 10 26 36 40.5 21 8 16 1 5 46 68.5
Lebanon Valley 11/25/14 71-78 L 25-63 .397 3-16 .188 18-24 .750 17 28 45 41.4 24 10 15 4 4 71 69.0
Alvernia University 11/29/14 73-66 W 28-61 .459 4-14 .286 13-23 .565 13 28 41 41.3 14 13 15 2 10 73 69.7
King's College 12/03/14 52-68 L 16-53 .302 1-8 .125 19-22 .864 10 23 33 40.1 17 9 14 0 6 52 67.1
Eastern 12/06/14 74-78 L 22-69 .319 10-33 .303 20-31 .645 9 26 35 39.5 16 12 12 0 12 74 68.0
Kean University 12/13/14 63-60 W 25-49 .510 10-23 .435 3-4 .750 6 22 28 38.2 9 13 14 2 8 63 67.4
Bryn Athyn 12/17/14 64-76 L 25-63 .397 4-22 .182 10-21 .476 12 21 33 37.7 27 8 15 0 10 64 67.1
Buena Vista 12/29/14 114-107 W (3 OT) 42-84 .500 14-36 .389 16-28 .571 12 46 58 39.5 23 24 18 8 4 114 71.4
Albright 12/30/14 84-72 W 31-49 .633 1-6 .167 21-28 .750 10 33 43 39.8 16 12 27 3 6 84 72.4
Ramapo College 01/03/15 80-81 L 28-58 .483 9-18 .500 15-19 .789 9 25 34 39.4 18 17 19 4 8 80 73.0
Manhattanville 01/14/15 69-71 L 22-61 .361 6-26 .231 19-28 .679 8 22 30 38.7 20 12 7 1 8 69 72.7
Wilkes University 01/17/15 54-68 L 20-67 .299 7-28 .250 7-8 .875 13 24 37 38.6 19 9 13 3 8 54 71.5
FDU-Florham 01/21/15 65-74 L 23-70 .329 9-29 .310 10-17 .588 14 31 45 39.0 18 10 7 5 4 65 71.1
DeSales University 01/24/15 63-55 W 16-48 .333 5-17 .294 26-31 .839 9 32 41 39.1 13 12 13 4 5 63 70.6
Misericordia 01/28/15 70-69 W 24-52 .462 5-11 .455 17-22 .773 9 28 37 39.0 12 9 11 1 4 70 70.6
Eastern 01/31/15 83-94 L 27-60 .450 11-29 .379 18-25 .720 8 25 33 38.7 28 16 11 4 3 83 71.2
Manhattanville 02/04/15 68-72 L 24-61 .393 6-19 .316 14-21 .667 8 21 29 38.2 13 13 9 0 8 68 71.1
DeSales University 02/07/15 74-77 L 30-58 .517 6-17 .353 8-14 .571 13 30 43 38.4 11 14 15 5 2 74 71.2
Misericordia 02/11/15 72-63 W (OT) 23-57 .404 8-19 .421 18-25 .720 5 32 37 38.4 16 10 7 8 4 72 71.2
Wilkes University 02/14/15 78-75 W 25-54 .463 6-19 .316 22-27 .815 11 31 42 38.5 21 10 14 1 4 78 71.5
King's College 02/17/15 63-67 L 22-55 .400 4-14 .286 15-20 .750 11 28 39 38.5 15 15 12 4 4 63 71.2
FDU-Florham 02/21/15 69-73 L 22-53 .415 11-29 .379 14-18 .778 9 26 35 38.4 22 12 18 4 4 69 71.1
DeSales University 02/25/15 67-83 L 25-57 .439 6-17 .353 11-14 .786 10 23 33 38.2 22 12 14 3 3 67 70.9
Misericordia 02/28/15 77-66 W 24-63 .381 3-14 .214 26-33 .788 11 41 52 38.7 16 12 12 11 5 77 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Apprentice 11/15/14 66-82 -16 22-60/31-65 .367/.477 7-19/3-7 .368/.429 15-21/17-21 .714-.810 30/49 -19 12/14 15/19 0/2 7/5 19/19
Coll. of New Jersey 11/16/14 57-67 -10 20-60/22-54 .333/.407 7-19/7-15 .368/.467 10-16/16-24 .625-.667 38/44 -6 12/9 11/17 3/1 8/8 22/17
St. Mary's College 11/19/14 80-79 1 25-54/29-53 .463/.547 7-15/7-18 .467/.389 23-31/14-17 .742-.824 28/33 -5 15/21 13/18 3/5 10/2 19/25
Penn State Berks 11/22/14 83-46 37 29-63/17-58 .460/.293 6-22/3-13 .273/.231 19-29/9-14 .655-.643 47/36 11 19/8 11/16 6/1 13/5 17/21
Lebanon Valley 11/25/14 78-71 7 25-62/25-63 .403/.397 6-14/3-16 .429/.188 22-32/18-24 .688-.750 38/45 -7 14/10 8/15 3/4 9/4 21/24
Alvernia University 11/29/14 66-73 -7 25-60/28-61 .417/.459 9-22/4-14 .409/.286 7-9/13-23 .778-.565 35/41 -6 13/13 17/15 3/2 7/10 21/14
King's College 12/03/14 68-52 16 23-50/16-53 .460/.302 8-13/1-8 .615/.125 14-20/19-22 .700-.864 37/33 4 12/9 15/14 5/0 9/6 19/17
Eastern 12/06/14 78-74 4 32-64/22-69 .500/.319 8-18/10-33 .444/.303 6-15/20-31 .400-.645 54/35 19 18/12 25/12 5/0 2/12 24/16
Kean University 12/13/14 60-63 -3 26-53/25-49 .491/.510 6-18/10-23 .333/.435 2-4/3-4 .500-.750 24/28 -4 18/13 10/14 4/2 8/8 9/9
Bryn Athyn 12/17/14 76-64 12 23-53/25-63 .434/.397 2-9/4-22 .222/.182 28-35/10-21 .800-.476 45/33 12 12/8 19/15 4/0 4/10 22/27
Buena Vista 12/29/14 107-114 -7 38-88/42-84 .432/.500 7-25/14-36 .280/.389 24-34/16-28 .706-.571 46/58 -12 14/24 11/18 2/8 13/4 24/23
Albright 12/30/14 72-84 -12 27-71/31-49 .380/.633 4-15/1-6 .267/.167 14-17/21-28 .824-.750 27/43 -16 8/12 12/27 1/3 15/6 25/16
Ramapo College 01/03/15 81-80 1 26-59/28-58 .441/.483 10-25/9-18 .400/.500 19-25/15-19 .760-.789 33/34 -1 13/17 18/19 3/4 14/8 16/18
Manhattanville 01/14/15 71-69 2 27-57/22-61 .474/.361 8-18/6-26 .444/.231 9-20/19-28 .450-.679 50/30 20 11/12 18/7 3/1 4/8 24/20
Wilkes University 01/17/15 68-54 14 24-51/20-67 .471/.299 4-12/7-28 .333/.250 16-22/7-8 .727-.875 42/37 5 10/9 16/13 3/3 7/8 11/19
FDU-Florham 01/21/15 74-65 9 25-64/23-70 .391/.329 6-13/9-29 .462/.310 18-23/10-17 .783-.588 49/45 4 11/10 8/7 6/5 6/4 16/18
DeSales University 01/24/15 55-63 -8 20-62/16-48 .323/.333 8-25/5-17 .320/.294 7-10/26-31 .700-.839 31/41 -10 10/12 10/13 1/4 7/5 24/13
Misericordia 01/28/15 69-70 -1 26-60/24-52 .433/.462 4-16/5-11 .250/.455 13-16/17-22 .813-.773 28/37 -9 13/9 6/11 2/1 8/4 16/12
Eastern 01/31/15 94-83 11 29-58/27-60 .500/.450 6-21/11-29 .286/.379 30-40/18-25 .750-.720 41/33 8 16/16 6/11 4/4 4/3 21/28
Manhattanville 02/04/15 72-68 4 29-56/24-61 .518/.393 4-10/6-19 .400/.316 10-15/14-21 .667-.667 42/29 13 17/13 17/9 9/0 3/8 19/13
DeSales University 02/07/15 77-74 3 28-62/30-58 .452/.517 11-27/6-17 .407/.353 10-14/8-14 .714-.571 23/43 -20 18/14 3/15 5/5 8/2 16/11
Misericordia 02/11/15 63-72 -9 23-70/23-57 .329/.404 6-18/8-19 .333/.421 11-19/18-25 .579-.720 51/37 14 9/10 9/7 5/8 3/4 22/16
Wilkes University 02/14/15 75-78 -3 24-59/25-54 .407/.463 8-25/6-19 .320/.316 19-26/22-27 .731-.815 28/42 -14 13/10 8/14 3/1 7/4 25/21
King's College 02/17/15 67-63 4 24-56/22-55 .429/.400 7-21/4-14 .333/.286 12-18/15-20 .667-.750 32/39 -7 12/15 9/12 6/4 7/4 21/15
FDU-Florham 02/21/15 73-69 4 22-57/22-53 .386/.415 6-14/11-29 .429/.379 23-31/14-18 .742-.778 36/35 1 7/12 11/18 2/4 8/4 16/22
DeSales University 02/25/15 83-67 16 24-52/25-57 .462/.439 13-25/6-17 .520/.353 22-26/11-14 .846-.786 32/33 -1 15/12 10/14 4/3 7/3 17/22
Misericordia 02/28/15 66-77 -11 23-68/24-63 .338/.381 5-21/3-14 .238/.214 15-21/26-33 .714-.788 40/52 -12 9/12 9/12 9/11 7/5 26/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Buena Vista (12/29/14)
FIELD GOALS MADE 38 Buena Vista (12/29/14)
FIELD GOAL ATTEMPTS 88 Buena Vista (12/29/14)
3 PT FIELD GOALS MADE 13 DeSales University (02/25/15)
3 PT FG ATTEMPTS 27 DeSales University (02/07/15)
FREE THROWS MADE 30 Eastern (01/31/15)
FREE THROW ATTEMPTS 40 Eastern (01/31/15)
REBOUNDS 54 Eastern (12/06/14)
ASSISTS 19 Penn State Berks (11/22/14)
STEALS 15 Albright (12/30/14)
BLOCKED SHOTS 9 Manhattanville (02/04/15); Misericordia (02/28/15)
TURNOVERS 25 Eastern (12/06/14)
FOULS 26 Misericordia (02/28/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Chris Moran Buena Vista (12/29/14)
FIELD GOALS MADE 12 Chris Moran Buena Vista (12/29/14); Misericordia (01/28/15)
FIELD GOAL ATTEMPTS 24 Chris Moran Buena Vista (12/29/14)
3 PT FIELD GOALS MADE 6 Sullivan,Nick; Jay Donovan DeSales University (02/25/15); King's College (12/03/14)
3 PT FG ATTEMPTS 11 Nick Sullivan Ramapo College (01/03/15)
FREE THROWS MADE 12 Francis Arnold Misericordia (02/28/15)
FREE THROW ATTEMPTS 16 Francis Arnold Misericordia (02/28/15)
REBOUNDS 19 Chris Moran Eastern (12/06/14)
ASSISTS 8 Zach Sly Kean University (12/13/14)
STEALS 6 Francis Arnold DeSales University (01/24/15)
BLOCKED SHOTS 8 Manny Ochenje Manhattanville (02/04/15)
TURNOVERS 7 Francis Arnold Manhattanville (01/14/15)
FOULS 5 Manny Ochenje; Barry Brockington; Zach Sly; Sly,Zach; Nick Sullivan; Francis Arnold; Chris Moran Bryn Athyn (12/17/14); Buena Vista (12/29/14); Misericordia (01/28/15); Manhattanville (02/04/15); DeSales University (02/25/15); Coll. of New Jersey (11/16/14); King's College (12/03/14); Manhattanville (01/14/15); DeSales University (01/24/15); Eastern (01/31/15); Misericordia (02/11/15); Wilkes University (02/14/15); Misericordia (02/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Arnold, Francis 24 381 15.9
#31 Moran, Chris 27 378 14.0
#10 Sullivan, Nick 27 282 10.4
#24 Brockington, Barry 27 217 8.0
#23 Sly, Zach 27 195 7.2
#33 Ochenje, Manny 25 169 6.8
#32 Ortiz, Jose 22 113 5.1
#44 Donovan, Jay 27 103 3.8
#34 Sibel, Zach 27 71 2.6
#22 Perry, Dom 9 31 3.4
#03 Brown, Nate 13 19 1.5
#21 Fleming, Adonis 13 16 1.2
#25 Jackson III, Devin 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Moran, Chris 27 160 373 .429 5.9 13.8
#11 Arnold, Francis 24 115 294 .391 4.8 12.3
#10 Sullivan, Nick 27 86 203 .424 3.2 7.5
#24 Brockington, Barry 27 74 193 .383 2.7 7.1
#23 Sly, Zach 27 66 134 .493 2.4 5.0
#33 Ochenje, Manny 25 61 142 .430 2.4 5.7
#32 Ortiz, Jose 22 45 89 .506 2.0 4.0
#44 Donovan, Jay 27 33 84 .393 1.2 3.1
#34 Sibel, Zach 27 24 56 .429 0.9 2.1
#22 Perry, Dom 9 11 29 .379 1.2 3.2
#03 Brown, Nate 13 6 15 .400 0.5 1.2
#21 Fleming, Adonis 13 6 12 .500 0.5 0.9
#25 Jackson III, Devin 1 2 3 .667 2.0 3.0
#45 Gerner, Matthew 2 0 1 .000 0.0 0.5
#50 Plowden, Tarre 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Sullivan, Nick 27 61 143 .427 2.3 5.3
#11 Arnold, Francis 24 44 129 .341 1.8 5.4
#44 Donovan, Jay 27 26 68 .382 1.0 2.5
#24 Brockington, Barry 27 15 45 .333 0.6 1.7
#31 Moran, Chris 27 10 35 .286 0.4 1.3
#34 Sibel, Zach 27 9 29 .310 0.3 1.1
#23 Sly, Zach 27 8 25 .320 0.3 0.9
#32 Ortiz, Jose 22 4 10 .400 0.2 0.5
#22 Perry, Dom 9 3 10 .300 0.3 1.1
#21 Fleming, Adonis 13 2 2 1.000 0.2 0.2
#03 Brown, Nate 13 1 2 .500 0.1 0.2
#45 Gerner, Matthew 2 0 1 .000 0.0 0.5
#50 Plowden, Tarre 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Arnold, Francis 24 107 137 .781 4.5 5.7
#23 Sly, Zach 27 55 87 .632 2.0 3.2
#24 Brockington, Barry 27 54 80 .675 2.0 3.0
