Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2013-14 Men's Basketball Cumulative Statistics

Team Stats (12-13, 7-7)

Overall Team Statistics
Statistic Delaware Valley Coll Opponents
Scoring
Total Points 1888 1892
Points Per Game 75.5 75.7
Scoring Margin -0.2 --
Shooting
FG: Made-Attempted 626-1506 640-1406
FG: Percentage .416 .455
FG: Per Game 25.0 25.6
3PT: Made-Attempted 220-564 139-423
3PT: Percentage .390 .329
3PT: Per Game 8.8 5.6
FT: Made-Attempted 416-592 473-683
FT: Percentage .703 .693
FT: Per Game 16.6 18.9
Rebounding
Total 880 987
Per Game 35.2 39.5
Margin -4.3 --
Assists
Total 316 363
Per Game 12.6 14.5
Turnovers
Total 368 432
Per Game 14.7 17.3
Margin 2.6 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 18.2 15.4
Steals
Total 233 174
Per Game 9.3 7.0
Blocks
Total 87 70
Per Game 3.5 2.8
Attendance
Total 3725 2959
Per Game 9-414 14-211

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Arnold, Francis 23 21 741 32.2 129 313 .412 55 135 .407 101 142 .711 414 18.0 16 73 89 3.9 66 94 77 74 2
31 Moran, Chris 25 25 826 33.0 136 293 .464 1 7 .143 60 86 .698 333 13.3 78 131 209 8.4 72 20 55 23 52
10 Sullivan, Nick 25 11 689 27.6 87 198 .439 58 132 .439 61 71 .859 293 11.7 20 48 68 2.7 45 32 28 25 2
44 Donovan, Jay 23 20 653 28.4 75 173 .434 52 122 .426 37 51 .725 239 10.4 29 51 80 3.5 53 28 33 9 2
23 Sly, Zach 22 21 612 27.8 56 139 .403 8 23 .348 79 115 .687 199 9.0 22 53 75 3.4 82 79 62 29 3
34 Sibel, Zach 25 17 594 23.8 59 166 .355 32 95 .337 27 40 .675 177 7.1 23 54 77 3.1 84 26 26 24 7
45 Brown, Nate 25 3 424 17.0 40 109 .367 3 12 .250 37 54 .685 120 4.8 15 57 72 2.9 46 23 37 24 2
24 Waller, Daron 12 0 79 6.6 9 30 .300 5 13 .385 0 1 .000 23 1.9 8 8 16 1.3 5 3 4 7 0
55 Wade, Steve 25 5 225 9.0 21 45 .467 0 0 .000 2 10 .200 44 1.8 19 37 56 2.2 46 4 21 9 14
21 Fleming, Adonis 22 2 227 10.3 12 35 .343 5 24 .208 10 14 .714 39 1.8 12 26 38 1.7 44 7 18 8 3
32 Williams, Charles 4 0 3 0.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.8 0 1 1 0.3 0 0 1 0 0
25 Jackson III, Devin 7 0 16 2.3 1 3 .333 0 0 .000 1 4 .250 3 0.4 1 3 4 0.6 3 0 2 1 0
03 Sullivan, Quincy 4 0 7 1.8 0 1 .000 0 0 .000 1 4 .250 1 0.3 0 2 2 0.5 1 0 0 0 0
22 Castillo, Nick 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 2 0 0
25 Jackson III, Devin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 43 92 3.7 1 0 2 0 0  
Total 25 5100 204.0 626 1506 .416 220 564 .390 416 592 .703 1888 75.52 292 588 880 35.2 549 316 368 233 87
Opponents 25 5101 204.0 640 1406 .455 139 423 .329 473 683 .693 1892 75.68 298 689 987 39.5 513 363 432 174 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Arnold, Francis 10 9 293 29.3 58 133 .436 24 54 .444 33 49 .673 173 17.3 4 25 29 2.9 25 36 3.6 26 32 0
31 Moran, Chris 12 12 410 34.2 67 136 .493 0 1 .000 32 48 .667 166 13.8 44 75 119 9.9 35 15 1.3 26 10 33
10 Sullivan, Nick 12 6 339 28.3 36 87 .414 24 60 .400 32 37 .865 128 10.7 7 28 35 2.9 25 13 1.1 14 12 1
23 Sly, Zach 12 12 334 27.8 37 87 .425 7 17 .412 37 60 .617 118 9.8 11 34 45 3.8 49 48 4.0 30 19 0
44 Donovan, Jay 12 10 341 28.4 33 91 .363 23 61 .377 21 30 .700 110 9.2 15 31 46 3.8 30 7 0.6 14 4 1
34 Sibel, Zach 12 9 302 25.2 30 85 .353 15 44 .341 12 18 .667 87 7.3 11 21 32 2.7 37 18 1.5 13 12 4
45 Brown, Nate 12 0 136 11.3 13 42 .310 2 5 .400 11 15 .733 39 3.3 5 16 21 1.8 20 8 0.7 15 6 1
21 Fleming, Adonis 12 2 144 12.0 11 25 .440 4 14 .286 9 12 .750 35 2.9 10 15 25 2.1 26 3 0.3 11 6 3
25 Jackson III, Devin 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0.0 0 0 0
22 Castillo, Nick 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 2 0 0
25 Jackson III, Devin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
03 Sullivan, Quincy 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 22 46 3.8 1 0 0.0 1 0 0  
55 Wade, Steve 12 0 65 5.4 5 12 .417 0 0 .000 0 2 .000 10 0.8 7 12 19 1.6 20 0 0.0 5 1 5
24 Waller, Daron 6 0 24 4.0 1 8 .125 0 4 .000 0 0 .000 2 0.3 2 1 3 0.5 2 1 0.2 2 1 0
32 Williams, Charles 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
Total 12 2400 200.0 292 707 .413 99 260 .381 187 271 .690 870 72.50 140 283 423 35.3 272 149 12.4 160 103 48
Opponents 12 2400 200.0 286 650 .440 65 205 .317 233 340 .685 870 72.50 145 320 465 38.8 235 167 13.9 191 84 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Arnold, Francis 23 21 741 129 313 .412 55 135 .407 101 142 .711 414 18.0
31 Moran, Chris 25 25 826 136 293 .464 1 7 .143 60 86 .698 333 13.3
10 Sullivan, Nick 25 11 689 87 198 .439 58 132 .439 61 71 .859 293 11.7
44 Donovan, Jay 23 20 653 75 173 .434 52 122 .426 37 51 .725 239 10.4
23 Sly, Zach 22 21 612 56 139 .403 8 23 .348 79 115 .687 199 9.0
34 Sibel, Zach 25 17 594 59 166 .355 32 95 .337 27 40 .675 177 7.1
45 Brown, Nate 25 3 424 40 109 .367 3 12 .250 37 54 .685 120 4.8
55 Wade, Steve 25 5 225 21 45 .467 0 0 .000 2 10 .200 44 1.8
21 Fleming, Adonis 22 2 227 12 35 .343 5 24 .208 10 14 .714 39 1.8
24 Waller, Daron 12 0 79 9 30 .300 5 13 .385 0 1 .000 23 1.9
22 Castillo, Nick 4 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Jackson III, Devin 7 0 16 1 3 .333 0 0 .000 1 4 .250 3 0.4
25 Jackson III, Devin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Sullivan, Quincy 4 0 7 0 1 .000 0 0 .000 1 4 .250 1 0.3
32 Williams, Charles 4 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 0.8
Total 25 5100 626 1506 .416 220 564 .390 416 592 .703 1888 75.52
Opponents 25 5101 640 1406 .455 139 423 .329 473 683 .693 1892 75.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Arnold, Francis 23 32.2 .412 .407 .711 0.7 3.2 3.9 4.1 3.2 0.1 18.0
31 Moran, Chris 25 33.0 .464 .143 .698 3.1 5.2 8.4 0.8 0.9 2.1 13.3
10 Sullivan, Nick 25 27.6 .439 .439 .859 0.8 1.9 2.7 1.3 1.0 0.1 11.7
44 Donovan, Jay 23 28.4 .434 .426 .725 1.3 2.2 3.5 1.2 0.4 0.1 10.4
23 Sly, Zach 22 27.8 .403 .348 .687 1.0 2.4 3.4 3.6 1.3 0.1 9.0
34 Sibel, Zach 25 23.8 .355 .337 .675 0.9 2.2 3.1 1.0 1.0 0.3 7.1
45 Brown, Nate 25 17.0 .367 .250 .685 0.6 2.3 2.9 0.9 1.0 0.1 4.8
55 Wade, Steve 25 9.0 .467 .000 .200 0.8 1.5 2.2 0.2 0.4 0.6 1.8
21 Fleming, Adonis 22 10.3 .343 .208 .714 0.5 1.2 1.7 0.3 0.4 0.1 1.8
24 Waller, Daron 12 6.6 .300 .385 .000 0.7 0.7 1.3 0.3 0.6 0.0 1.9
22 Castillo, Nick 4 0.8 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
25 Jackson III, Devin 7 2.3 .333 .000 .250 0.1 0.4 0.6 0.0 0.1 0.0 0.4
25 Jackson III, Devin 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Sullivan, Quincy 4 1.8 .000 .000 .250 0.0 0.5 0.5 0.0 0.0 0.0 0.3
32 Williams, Charles 4 0.8 1.000 1.000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
Total 25 204.0 .416 .390 .703 11.7 23.5 35.2 12.6 9.3 3.5 75.52
Opponents 25 204.0 .455 .329 .693 11.9 27.6 39.5 14.5 7.0 2.8 75.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Rowan 11/15/13 102-94 W (2 OT) 28-74 .378 12-30 .400 34-44 .773 18 29 47 47.0 21 16 20 3 9 102 102.0
at Widener 11/16/13 86-93 L 22-52 .423 6-19 .316 36-49 .735 9 20 29 38.0 28 9 17 1 10 86 94.0
vs Ramapo College 11/20/13 92-83 W (OT) 32-67 .478 10-24 .417 18-24 .750 16 23 39 38.3 22 17 25 4 14 92 93.3
at New Paltz 11/23/13 85-58 W 26-59 .441 11-23 .478 22-28 .786 14 25 39 38.5 20 18 12 4 12 85 91.3
vs Arcadia University 11/26/13 77-80 L 26-59 .441 8-18 .444 17-28 .607 10 24 34 37.6 19 15 17 2 16 77 88.4
vs King's College 12/04/13 74-64 W 21-49 .429 10-25 .400 22-27 .815 8 23 31 36.5 30 15 12 8 6 74 86.0
at Eastern University 12/07/13 69-56 W 21-51 .412 9-22 .409 18-19 .947 9 31 40 37.0 17 12 19 5 2 69 83.6
at Bryn Athyn 12/12/13 67-73 L 25-59 .424 9-27 .333 8-13 .615 8 19 27 35.8 22 7 14 4 11 67 81.5
at Kean Univeristy 12/17/13 52-83 L 19-69 .275 10-31 .323 4-10 .400 17 26 43 36.6 21 9 14 0 3 52 78.2
at Lebanon Valley 12/21/13 82-85 L 29-61 .475 10-22 .455 14-17 .824 8 14 22 35.1 27 18 14 3 11 82 78.6
at Hobart 01/02/14 74-73 W 25-57 .439 7-16 .438 17-22 .773 7 24 31 34.7 20 12 12 1 9 74 78.2
at Franklin & Marshall 01/03/14 69-84 L 26-62 .419 9-26 .346 8-17 .471 14 13 27 34.1 20 8 15 4 11 69 77.4
at Penn State Berks 01/08/14 87-82 W 25-61 .410 14-31 .452 23-33 .697 12 28 40 34.5 19 16 14 3 11 87 78.2
at Wilkes University 01/15/14 62-58 W 19-56 .339 8-17 .471 16-30 .533 14 34 48 35.5 23 12 12 1 4 62 77.0
vs DeSales University 01/18/14 75-84 L 25-58 .431 16-27 .593 9-13 .692 7 18 25 34.8 28 16 12 6 7 75 76.9
vs Manhattanville 01/23/14 85-80 W 27-54 .500 7-15 .467 24-37 .649 12 27 39 35.1 21 14 19 3 6 85 77.4
at Misericordia 01/25/14 68-84 L 23-64 .359 8-26 .308 14-23 .609 17 22 39 35.3 19 14 11 4 4 68 76.8
at FDU-Florham 01/29/14 73-57 W 27-56 .482 9-20 .450 10-17 .588 8 32 40 35.6 19 8 16 4 9 73 76.6
vs Wilkes University 02/01/14 73-57 W 23-58 .397 9-23 .391 18-22 .818 13 23 36 35.6 17 14 8 5 14 73 76.4
at DeSales University 02/06/14 68-75 L 24-64 .375 5-20 .250 15-20 .750 19 16 35 35.6 17 10 8 4 10 68 76.0
vs Eastern University 02/08/14 78-87 L 30-72 .417 7-23 .304 11-15 .733 10 24 34 35.5 24 12 9 3 8 78 76.1
at King's College 02/12/14 54-71 L 16-46 .348 5-21 .238 17-25 .680 9 17 26 35.0 27 7 21 5 10 54 75.1
vs Misericordia 02/15/14 92-77 W 32-62 .516 13-25 .520 15-18 .833 12 19 31 34.9 20 19 15 3 12 92 75.8
at Manhattanville 02/18/14 68-76 L 25-68 .368 2-18 .111 16-24 .667 11 28 39 35.0 27 8 17 2 13 68 75.5
vs FDU-Florham 02/22/14 76-78 L (OT) 30-68 .441 6-15 .400 10-17 .588 10 29 39 35.2 21 10 15 5 11 76 75.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rowan 11/15/13 94-102 L (2 OT) 34-79 .430 7-21 .333 19-29 .655 23 36 59 59.0 33 21 26 5 10 94 94.0
Widener 11/16/13 93-86 W 28-51 .549 8-20 .400 29-42 .690 10 28 38 48.5 32 15 22 2 9 93 93.5
Ramapo College 11/20/13 83-92 L (OT) 29-63 .460 3-15 .200 22-32 .688 14 24 38 45.0 21 14 23 4 15 83 90.0
New Paltz 11/23/13 58-85 L 20-51 .392 6-18 .333 12-21 .571 11 22 33 42.0 24 15 18 5 3 58 82.0
Arcadia University 11/26/13 80-77 W 28-53 .528 6-12 .500 18-22 .818 4 28 32 40.0 24 13 22 2 5 80 81.6
King's College 12/04/13 64-74 L 21-50 .420 3-7 .429 19-35 .543 16 23 39 39.8 23 12 15 1 5 64 78.7
Eastern University 12/07/13 56-69 L 20-59 .339 4-16 .250 12-20 .600 11 22 33 38.9 19 8 10 2 7 56 75.4
Bryn Athyn 12/12/13 73-67 W 25-46 .543 4-14 .286 19-26 .731 5 30 35 38.4 15 5 21 0 5 73 75.1
Kean Univeristy 12/17/13 83-52 W 29-60 .483 6-16 .375 19-24 .792 8 37 45 39.1 16 17 8 4 6 83 76.0
Lebanon Valley 12/21/13 85-82 W 26-47 .553 6-17 .353 27-34 .794 10 25 35 38.7 18 19 21 0 4 85 76.9
Hobart 01/02/14 73-74 L 25-61 .410 5-15 .333 18-22 .818 15 27 42 39.0 16 16 17 6 6 73 76.5
Franklin & Marshall 01/03/14 84-69 W 30-50 .600 8-13 .615 16-26 .615 12 29 41 39.2 17 24 21 6 6 84 77.2
Penn State Berks 01/08/14 82-87 L 33-72 .458 5-18 .278 11-19 .579 16 30 46 39.7 25 15 15 2 8 82 77.5
Wilkes University 01/15/14 58-62 L 19-50 .380 3-15 .200 17-33 .515 8 30 38 39.6 22 9 12 0 5 58 76.1
DeSales University 01/18/14 84-75 W 26-51 .510 2-10 .200 30-40 .750 13 28 41 39.7 16 11 12 5 8 84 76.7
Manhattanville 01/23/14 80-85 L 29-60 .483 9-24 .375 13-17 .765 6 24 30 39.1 26 17 18 3 13 80 76.9
Misericordia 01/25/14 84-68 W 25-52 .481 11-21 .524 23-26 .885 7 29 36 38.9 16 19 11 0 5 84 77.3
FDU-Florham 01/29/14 57-73 L 18-56 .321 5-19 .263 16-25 .640 10 25 35 38.7 19 9 14 1 6 57 76.2
Wilkes University 02/01/14 57-73 L 21-56 .375 4-17 .235 11-19 .579 18 25 43 38.9 19 9 17 3 4 57 75.2
DeSales University 02/06/14 75-68 W 27-53 .509 6-18 .333 15-19 .789 13 23 36 38.8 14 18 13 4 4 75 75.2
Eastern University 02/08/14 87-78 W 28-54 .519 7-15 .467 24-33 .727 9 34 43 39.0 17 15 16 4 7 87 75.7
King's College 02/12/14 71-54 W 24-55 .436 1-9 .111 22-33 .667 20 25 45 39.2 25 15 20 2 10 71 75.5
Misericordia 02/15/14 77-92 L 26-53 .491 8-26 .308 17-22 .773 11 19 30 38.8 17 18 22 1 10 77 75.6
Manhattanville 02/18/14 76-68 W 22-60 .367 6-24 .250 26-38 .684 14 35 49 39.3 21 15 21 3 7 76 75.6
FDU-Florham 02/22/14 78-76 W (OT) 27-64 .422 6-23 .261 18-26 .692 14 31 45 39.5 18 14 17 5 6 78 75.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rowan 11/15/13 102-94 8 28-74/34-79 .378/.430 12-30/7-21 .400/.333 34-44/19-29 .773-.655 47/59 -12 16/21 20/26 3/5 9/10 21/33
Widener 11/16/13 86-93 -7 22-52/28-51 .423/.549 6-19/8-20 .316/.400 36-49/29-42 .735-.690 29/38 -9 9/15 17/22 1/2 10/9 28/32
Ramapo College 11/20/13 92-83 9 32-67/29-63 .478/.460 10-24/3-15 .417/.200 18-24/22-32 .750-.688 39/38 1 17/14 25/23 4/4 14/15 22/21
New Paltz 11/23/13 85-58 27 26-59/20-51 .441/.392 11-23/6-18 .478/.333 22-28/12-21 .786-.571 39/33 6 18/15 12/18 4/5 12/3 20/24
Arcadia University 11/26/13 77-80 -3 26-59/28-53 .441/.528 8-18/6-12 .444/.500 17-28/18-22 .607-.818 34/32 2 15/13 17/22 2/2 16/5 19/24
King's College 12/04/13 74-64 10 21-49/21-50 .429/.420 10-25/3-7 .400/.429 22-27/19-35 .815-.543 31/39 -8 15/12 12/15 8/1 6/5 30/23
Eastern University 12/07/13 69-56 13 21-51/20-59 .412/.339 9-22/4-16 .409/.250 18-19/12-20 .947-.600 40/33 7 12/8 19/10 5/2 2/7 17/19
Bryn Athyn 12/12/13 67-73 -6 25-59/25-46 .424/.543 9-27/4-14 .333/.286 8-13/19-26 .615-.731 27/35 -8 7/5 14/21 4/0 11/5 22/15
Kean Univeristy 12/17/13 52-83 -31 19-69/29-60 .275/.483 10-31/6-16 .323/.375 4-10/19-24 .400-.792 43/45 -2 9/17 14/8 0/4 3/6 21/16
Lebanon Valley 12/21/13 82-85 -3 29-61/26-47 .475/.553 10-22/6-17 .455/.353 14-17/27-34 .824-.794 22/35 -13 18/19 14/21 3/0 11/4 27/18
Hobart 01/02/14 74-73 1 25-57/25-61 .439/.410 7-16/5-15 .438/.333 17-22/18-22 .773-.818 31/42 -11 12/16 12/17 1/6 9/6 20/16
Franklin & Marshall 01/03/14 69-84 -15 26-62/30-50 .419/.600 9-26/8-13 .346/.615 8-17/16-26 .471-.615 27/41 -14 8/24 15/21 4/6 11/6 20/17
Penn State Berks 01/08/14 87-82 5 25-61/33-72 .410/.458 14-31/5-18 .452/.278 23-33/11-19 .697-.579 40/46 -6 16/15 14/15 3/2 11/8 19/25
Wilkes University 01/15/14 62-58 4 19-56/19-50 .339/.380 8-17/3-15 .471/.200 16-30/17-33 .533-.515 48/38 10 12/9 12/12 1/0 4/5 23/22
DeSales University 01/18/14 75-84 -9 25-58/26-51 .431/.510 16-27/2-10 .593/.200 9-13/30-40 .692-.750 25/41 -16 16/11 12/12 6/5 7/8 28/16
Manhattanville 01/23/14 85-80 5 27-54/29-60 .500/.483 7-15/9-24 .467/.375 24-37/13-17 .649-.765 39/30 9 14/17 19/18 3/3 6/13 21/26
Misericordia 01/25/14 68-84 -16 23-64/25-52 .359/.481 8-26/11-21 .308/.524 14-23/23-26 .609-.885 39/36 3 14/19 11/11 4/0 4/5 19/16
FDU-Florham 01/29/14 73-57 16 27-56/18-56 .482/.321 9-20/5-19 .450/.263 10-17/16-25 .588-.640 40/35 5 8/9 16/14 4/1 9/6 19/19
Wilkes University 02/01/14 73-57 16 23-58/21-56 .397/.375 9-23/4-17 .391/.235 18-22/11-19 .818-.579 36/43 -7 14/9 8/17 5/3 14/4 17/19
DeSales University 02/06/14 68-75 -7 24-64/27-53 .375/.509 5-20/6-18 .250/.333 15-20/15-19 .750-.789 35/36 -1 10/18 8/13 4/4 10/4 17/14
Eastern University 02/08/14 78-87 -9 30-72/28-54 .417/.519 7-23/7-15 .304/.467 11-15/24-33 .733-.727 34/43 -9 12/15 9/16 3/4 8/7 24/17
King's College 02/12/14 54-71 -17 16-46/24-55 .348/.436 5-21/1-9 .238/.111 17-25/22-33 .680-.667 26/45 -19 7/15 21/20 5/2 10/10 27/25
Misericordia 02/15/14 92-77 15 32-62/26-53 .516/.491 13-25/8-26 .520/.308 15-18/17-22 .833-.773 31/30 1 19/18 15/22 3/1 12/10 20/17
Manhattanville 02/18/14 68-76 -8 25-68/22-60 .368/.367 2-18/6-24 .111/.250 16-24/26-38 .667-.684 39/49 -10 8/15 17/21 2/3 13/7 27/21
FDU-Florham 02/22/14 76-78 -2 30-68/27-64 .441/.422 6-15/6-23 .400/.261 10-17/18-26 .588-.692 39/45 -6 10/14 15/17 5/5 11/6 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Rowan (11/15/13)
FIELD GOALS MADE 32 Ramapo College (11/20/13); Misericordia (02/15/14)
FIELD GOAL ATTEMPTS 74 Rowan (11/15/13)
3 PT FIELD GOALS MADE 16 DeSales University (01/18/14)
3 PT FG ATTEMPTS 31 Kean Univeristy (12/17/13); Penn State Berks (01/08/14)
FREE THROWS MADE 36 Widener (11/16/13)
FREE THROW ATTEMPTS 49 Widener (11/16/13)
REBOUNDS 48 Wilkes University (01/15/14)
ASSISTS 19 Misericordia (02/15/14)
STEALS 16 Arcadia University (11/26/13)
BLOCKED SHOTS 8 King's College (12/04/13)
TURNOVERS 25 Ramapo College (11/20/13)
FOULS 30 King's College (12/04/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Nick Sullivan Rowan (11/15/13)
FIELD GOALS MADE 11 Chris Moran Eastern University (02/08/14); FDU-Florham (02/22/14)
FIELD GOAL ATTEMPTS 22 Chris Moran; Francis Arnold Eastern University (02/08/14); Manhattanville (02/18/14)
3 PT FIELD GOALS MADE 8 Jay Donovan New Paltz (11/23/13)
3 PT FG ATTEMPTS 11 Jay Donovan; Nick Sullivan New Paltz (11/23/13); Franklin & Marshall (01/03/14)
FREE THROWS MADE 11 Nick Sullivan; Zach Sly Rowan (11/15/13); Widener (11/16/13)
FREE THROW ATTEMPTS 14 Francis Arnold; Zach Sly Rowan (11/15/13); Widener (11/16/13)
REBOUNDS 16 Chris Moran FDU-Florham (01/29/14)
ASSISTS 9 Zach Sly Manhattanville (01/23/14)
STEALS 7 Francis Arnold DeSales University (02/06/14)
BLOCKED SHOTS 7 Chris Moran King's College (12/04/13)
TURNOVERS 7 Francis Arnold; Zach Sly Eastern University (12/07/13); FDU-Florham (01/29/14)
FOULS 5 Zach Sly; Zach Sibel; Francis Arnold; Nate Brown; Chris Moran; Adonis Fleming Rowan (11/15/13); Ramapo College (11/20/13); Arcadia University (11/26/13); King's College (12/04/13); DeSales University (01/18/14); Eastern University (02/08/14); FDU-Florham (02/22/14); Widener (11/16/13); New Paltz (11/23/13); Lebanon Valley (12/21/13); Hobart (01/02/14); Wilkes University (01/15/14); Misericordia (01/25/14); FDU-Florham (01/29/14); DeSales University (02/06/14); King's College (02/12/14); Manhattanville (02/18/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Arnold, Francis 23 414 18.0
#31 Moran, Chris 25 333 13.3
#10 Sullivan, Nick 25 293 11.7
#44 Donovan, Jay 23 239 10.4
#23 Sly, Zach 22 199 9.0
#34 Sibel, Zach 25 177 7.1
#45 Brown, Nate 25 120 4.8
#55 Wade, Steve 25 44 1.8
#21 Fleming, Adonis 22 39 1.8
#24 Waller, Daron 12 23 1.9
#25 Jackson III, Devin 7 3 0.4
#32 Williams, Charles 4 3 0.8
#03 Sullivan, Quincy 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Moran, Chris 25 136 293 .464 5.4 11.7
#11 Arnold, Francis 23 129 313 .412 5.6 13.6
#10 Sullivan, Nick 25 87 198 .439 3.5 7.9
#44 Donovan, Jay 23 75 173 .434 3.3 7.5
#34 Sibel, Zach 25 59 166 .355 2.4 6.6
#23 Sly, Zach 22 56 139 .403 2.5 6.3
#45 Brown, Nate 25 40 109 .367 1.6 4.4
#55 Wade, Steve 25 21 45 .467 0.8 1.8
#21 Fleming, Adonis 22 12 35 .343 0.5 1.6
#24 Waller, Daron 12 9 30 .300 0.8 2.5
#25 Jackson III, Devin 7 1 3 .333 0.1 0.4
#32 Williams, Charles 4 1 1 1.000 0.3 0.3
#03 Sullivan, Quincy 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Sullivan, Nick 25 58 132 .439 2.3 5.3
#11 Arnold, Francis 23 55 135 .407 2.4 5.9
#44 Donovan, Jay 23 52 122 .426 2.3 5.3
#34 Sibel, Zach 25 32 95 .337 1.3 3.8
#23 Sly, Zach 22 8 23 .348 0.4 1.0
#21 Fleming, Adonis 22 5 24 .208 0.2 1.1
#24 Waller, Daron 12 5 13 .385 0.4 1.1
#45 Brown, Nate 25 3 12 .250 0.1 0.5
#31 Moran, Chris 25 1 7 .143 0.0 0.3
#32 Williams, Charles 4 1 1 1.000 0.3 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Arnold, Francis 23 101 142 .711 4.4 6.2
#23 Sly, Zach 22 79 115 .687 3.6 5.2
#10 Sullivan, Nick 25 61 71 .859 2.4 2.8
#31 Moran, Chris 25 60 86 .698 2.4 3.4
#45 Brown, Nate 25 37 54 .685 1.5 2.2
#44 Donovan, Jay 23 37 51 .725 1.6 2.2
#34 Sibel, Zach 25 27 40 .675 1.1 1.6
#21 Fleming, Adonis 22 10 14 .714 0.5 0.6
#55 Wade, Steve 25 2 10 .200 0.1 0.4
#25 Jackson III, Devin 7 1 4 .250 0.1 0.6
#03 Sullivan, Quincy 4 1 4 .250 0.3 1.0
#24 Waller, Daron 12 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Moran, Chris 25 209 8.4 78 3.1 131 5.2
#TM Team 25 92 3.7 49 2.0 43 1.7
#11 Arnold, Francis 23 89 3.9 16 0.7 73 3.2
#44 Donovan, Jay 23 80 3.5 29 1.3 51 2.2
#34 Sibel, Zach 25 77 3.1 23 0.9 54 2.2
#23 Sly, Zach 22 75 3.4 22 1.0 53 2.4
#45 Brown, Nate 25 72 2.9 15 0.6 57 2.3
#10 Sullivan, Nick 25 68 2.7 20 0.8 48 1.9
#55 Wade, Steve 25 56 2.2 19 0.8 37 1.5
#21 Fleming, Adonis 22 38 1.7 12 0.5 26 1.2
#24 Waller, Daron 12 16 1.3 8 0.7 8 0.7
#25 Jackson III, Devin 7 4 0.6 1 0.1 3 0.4
#03 Sullivan, Quincy 4 2 0.5 0 0.0 2 0.5
