Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2012-13 Men's Basketball Cumulative Statistics

Team Stats (19-9, 11-3)

Overall Team Statistics
Statistic Delaware Valley Coll Opponents
Scoring
Total Points 1011 940
Points Per Game 67.4 62.7
Scoring Margin 4.7 --
Shooting
FG: Made-Attempted 366-873 343-852
FG: Percentage .419 .403
FG: Per Game 24.4 22.9
3PT: Made-Attempted 91-270 73-232
3PT: Percentage .337 .315
3PT: Per Game 6.1 4.9
FT: Made-Attempted 188-272 181-271
FT: Percentage .691 .668
FT: Per Game 12.5 12.1
Rebounding
Total 532 567
Per Game 35.5 37.8
Margin -2.3 --
Assists
Total 159 172
Per Game 10.6 11.5
Turnovers
Total 182 222
Per Game 12.1 14.8
Margin 2.7 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 15.0 12.5
Steals
Total 110 80
Per Game 7.3 5.3
Blocks
Total 69 25
Per Game 4.6 1.7
Attendance
Total 3500 4578
Per Game 6-583 9-509

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Beckett, Jeremy 15 15 566 37.7 95 200 .475 1 5 .200 60 86 .698 251 16.7 31 123 154 10.3 37 22 28 22 45
42 Derr, Daulton 15 14 447 29.8 77 187 .412 18 61 .295 12 17 .706 184 12.3 15 57 72 4.8 43 16 33 13 7
11 Arnold, Francis 15 14 482 32.1 56 155 .361 15 52 .288 24 41 .585 151 10.1 13 43 56 3.7 31 45 36 28 1
23 Sly, Zach 15 14 420 28.0 46 83 .554 5 10 .500 51 69 .739 148 9.9 4 38 42 2.8 47 36 43 22 3
44 Donovan, Jay 15 15 464 30.9 42 120 .350 29 83 .349 21 25 .840 134 8.9 15 42 57 3.8 36 22 11 11 1
10 Sullivan, Nick 15 2 292 19.5 23 64 .359 15 42 .357 14 16 .875 75 5.0 9 20 29 1.9 20 13 14 11 6
31 Moran, Chris 15 1 175 11.7 16 41 .390 0 1 .000 5 14 .357 37 2.5 23 23 46 3.1 18 1 7 1 5
34 Sibel, Zach 14 0 130 9.3 10 21 .476 7 14 .500 1 4 .250 28 2.0 11 22 33 2.4 18 3 3 0 1
03 Lee, Cam 6 0 22 3.7 1 2 .500 1 2 .500 0 0 .000 3 0.5 0 3 3 0.5 2 1 5 2 0
40 Fleming, Adonis 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
21 Sullivan, Quincy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 23 38 2.5 0 0 2 0 0  
Total 15 3001 200.1 366 873 .419 91 270 .337 188 272 .691 1011 67.40 136 396 532 35.5 252 159 182 110 69
Opponents 15 3000 200.0 343 852 .403 73 232 .315 181 271 .668 940 62.67 161 406 567 37.8 249 172 222 80 25

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Beckett, Jeremy 11 11 417 37.9 60 127 .472 0 2 .000 37 51 .725 157 14.3 24 88 112 10.2 27 20 1.8 22 17 29
42 Derr, Daulton 11 10 339 30.8 59 139 .424 14 47 .298 7 12 .583 139 12.6 12 38 50 4.5 29 11 1.0 22 11 6
11 Arnold, Francis 11 10 340 30.9 40 105 .381 9 35 .257 21 34 .618 110 10.0 8 28 36 3.3 19 33 3.0 32 22 1
23 Sly, Zach 11 10 291 26.5 35 58 .603 5 8 .625 37 49 .755 112 10.2 4 29 33 3.0 36 26 2.4 34 15 2
44 Donovan, Jay 11 11 343 31.2 33 92 .359 25 66 .379 14 15 .933 105 9.5 11 31 42 3.8 27 17 1.5 9 10 0
10 Sullivan, Nick 11 2 230 20.9 17 48 .354 12 32 .375 12 14 .857 58 5.3 4 18 22 2.0 14 11 1.0 10 10 5
31 Moran, Chris 11 1 118 10.7 11 26 .423 0 1 .000 5 12 .417 27 2.5 16 15 31 2.8 14 1 0.1 6 0 2
34 Sibel, Zach 11 0 100 9.1 9 18 .500 7 13 .538 1 4 .250 26 2.4 7 19 26 2.4 14 3 0.3 2 0 1
40 Fleming, Adonis 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
03 Lee, Cam 5 0 21 4.2 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 3 3 0.6 2 1 0.2 3 2 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 15 22 2.0 0 0 0.0 2 0 0  
Total 11 2201 200.1 265 615 .431 73 206 .354 134 191 .702 737 67.00 93 286 379 34.5 182 123 11.2 142 87 46
Opponents 11 2200 200.0 243 614 .396 54 168 .321 122 185 .659 662 60.18 120 284 404 36.7 176 120 10.9 170 64 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Beckett, Jeremy 15 15 566 95 200 .475 1 5 .200 60 86 .698 251 16.7
42 Derr, Daulton 15 14 447 77 187 .412 18 61 .295 12 17 .706 184 12.3
11 Arnold, Francis 15 14 482 56 155 .361 15 52 .288 24 41 .585 151 10.1
23 Sly, Zach 15 14 420 46 83 .554 5 10 .500 51 69 .739 148 9.9
44 Donovan, Jay 15 15 464 42 120 .350 29 83 .349 21 25 .840 134 8.9
10 Sullivan, Nick 15 2 292 23 64 .359 15 42 .357 14 16 .875 75 5.0
31 Moran, Chris 15 1 175 16 41 .390 0 1 .000 5 14 .357 37 2.5
34 Sibel, Zach 14 0 130 10 21 .476 7 14 .500 1 4 .250 28 2.0
40 Fleming, Adonis 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Lee, Cam 6 0 22 1 2 .500 1 2 .500 0 0 .000 3 0.5
Total 15 3001 366 873 .419 91 270 .337 188 272 .691 1011 67.40
Opponents 15 3000 343 852 .403 73 232 .315 181 271 .668 940 62.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Beckett, Jeremy 15 37.7 .475 .200 .698 2.1 8.2 10.3 1.5 1.5 3.0 16.7
42 Derr, Daulton 15 29.8 .412 .295 .706 1.0 3.8 4.8 1.1 0.9 0.5 12.3
11 Arnold, Francis 15 32.1 .361 .288 .585 0.9 2.9 3.7 3.0 1.9 0.1 10.1
23 Sly, Zach 15 28.0 .554 .500 .739 0.3 2.5 2.8 2.4 1.5 0.2 9.9
44 Donovan, Jay 15 30.9 .350 .349 .840 1.0 2.8 3.8 1.5 0.7 0.1 8.9
10 Sullivan, Nick 15 19.5 .359 .357 .875 0.6 1.3 1.9 0.9 0.7 0.4 5.0
31 Moran, Chris 15 11.7 .390 .000 .357 1.5 1.5 3.1 0.1 0.1 0.3 2.5
34 Sibel, Zach 14 9.3 .476 .500 .250 0.8 1.6 2.4 0.2 0.0 0.1 2.0
40 Fleming, Adonis 3 1.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
03 Lee, Cam 6 3.7 .500 .500 .000 0.0 0.5 0.5 0.2 0.3 0.0 0.5
Total 15 200.1 .419 .337 .691 9.1 26.4 35.5 10.6 7.3 4.6 67.40
Opponents 15 200.0 .403 .315 .668 10.7 27.1 37.8 11.5 5.3 1.7 62.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at DeSales University 01/12/13 63-69 L 25-63 .397 8-18 .444 5-6 .833 8 17 25 25.0 17 9 12 1 8 63 63.0
at Arcadia University 01/14/13 71-81 L 27-67 .403 5-16 .313 12-21 .571 12 19 31 28.0 21 8 12 4 7 71 67.0
at Manhattanville 01/16/13 63-58 W 24-55 .436 6-16 .375 9-14 .643 6 24 30 28.7 16 9 12 2 9 63 65.7
vs Misericordia Univ. 01/19/13 60-57 W 20-56 .357 4-20 .200 16-19 .842 11 27 38 31.0 15 11 14 6 6 60 64.3
vs FDU-Florham 01/23/13 70-53 W 26-61 .426 10-22 .455 8-16 .500 11 31 42 33.2 15 15 12 4 11 70 65.4
at Wilkes University 01/26/13 67-54 W 22-50 .440 5-18 .278 18-26 .692 7 31 38 34.0 18 8 21 3 14 67 65.7
vs DeSales University 01/30/13 74-71 W 25-51 .490 6-10 .600 18-25 .720 7 20 27 33.0 18 13 13 4 10 74 66.9
at Eastern University 02/02/13 73-61 W 23-46 .500 7-18 .389 20-25 .800 9 25 34 33.1 21 9 12 7 3 73 67.6
vs King's College 02/06/13 73-52 W 28-56 .500 13-23 .565 4-6 .667 6 24 30 32.8 13 19 8 3 5 73 68.2
at Misericordia 02/09/13 61-58 W 21-56 .375 6-21 .286 13-19 .684 6 25 31 32.6 12 8 11 8 8 61 67.5
vs Manhattanville 02/12/13 79-71 W 29-59 .492 5-24 .208 16-23 .696 12 31 43 33.5 19 16 17 5 5 79 68.5
at FDU-Florham 02/16/13 54-58 L 22-62 .355 3-16 .188 7-12 .583 10 31 41 34.2 18 6 10 3 8 54 67.3
vs Misericordia Univ. 02/20/13 65-49 W 26-70 .371 4-18 .222 9-13 .692 15 30 45 35.0 14 12 9 8 7 65 67.2
at DeSales University 02/23/13 77-72 W 24-59 .407 6-17 .353 23-30 .767 6 31 37 35.1 24 9 10 7 5 77 67.9
at Virginia Wesleyan 03/02/13 61-76 L 24-62 .387 3-13 .231 10-17 .588 10 30 40 35.5 11 7 9 4 4 61 67.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
DeSales University 01/12/13 69-63 W 22-51 .431 5-13 .385 20-24 .833 12 30 42 42.0 8 8 18 3 5 69 69.0
Arcadia University 01/14/13 81-71 W 31-54 .574 5-8 .625 14-26 .538 10 32 42 42.0 21 15 19 4 7 81 75.0
Manhattanville 01/16/13 58-63 L 23-55 .418 4-14 .286 8-14 .571 11 28 39 41.0 19 12 16 1 7 58 69.3
Misericordia Univ. 01/19/13 57-60 L 22-58 .379 6-18 .333 7-10 .700 11 27 38 40.3 20 17 16 1 5 57 66.3
FDU-Florham 01/23/13 53-70 L 19-54 .352 6-20 .300 9-15 .600 7 29 36 39.4 16 10 16 1 5 53 63.6
Wilkes University 01/26/13 54-67 L 17-54 .315 7-20 .350 13-17 .765 7 25 32 38.2 24 9 23 3 10 54 62.0
DeSales University 01/30/13 71-74 L 26-47 .553 7-13 .538 12-18 .667 6 21 27 36.6 15 11 18 0 5 71 63.3
Eastern University 02/02/13 61-73 L 23-62 .371 3-15 .200 12-21 .571 21 16 37 36.6 18 10 9 1 4 61 63.0
King's College 02/06/13 52-73 L 21-56 .375 3-14 .214 7-9 .778 12 22 34 36.3 11 9 12 1 3 52 61.8
Misericordia 02/09/13 58-61 L 23-54 .426 6-15 .400 6-9 .667 7 32 39 36.6 13 13 18 1 5 58 61.4
Manhattanville 02/12/13 71-79 L 27-70 .386 3-15 .200 14-26 .538 18 22 40 36.9 18 10 11 0 10 71 62.3
FDU-Florham 02/16/13 58-54 W 20-53 .377 4-11 .364 14-22 .636 8 32 40 37.2 14 11 13 1 5 58 61.9
Misericordia Univ. 02/20/13 49-65 L 18-54 .333 2-12 .167 11-17 .647 8 30 38 37.2 15 10 14 0 2 49 60.9
DeSales University 02/23/13 72-77 L 21-65 .323 3-20 .150 27-33 .818 15 31 46 37.9 23 12 11 1 7 72 61.7
Virginia Wesleyan 03/02/13 76-61 W 30-65 .462 9-24 .375 7-10 .700 8 29 37 37.8 14 15 8 7 0 76 62.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
DeSales University 01/12/13 63-69 -6 25-63/22-51 .397/.431 8-18/5-13 .444/.385 5-6/20-24 .833-.833 25/42 -17 9/8 12/18 1/3 8/5 17/8
Arcadia University 01/14/13 71-81 -10 27-67/31-54 .403/.574 5-16/5-8 .313/.625 12-21/14-26 .571-.538 31/42 -11 8/15 12/19 4/4 7/7 21/21
Manhattanville 01/16/13 63-58 5 24-55/23-55 .436/.418 6-16/4-14 .375/.286 9-14/8-14 .643-.571 30/39 -9 9/12 12/16 2/1 9/7 16/19
Misericordia Univ. 01/19/13 60-57 3 20-56/22-58 .357/.379 4-20/6-18 .200/.333 16-19/7-10 .842-.700 38/38 0 11/17 14/16 6/1 6/5 15/20
FDU-Florham 01/23/13 70-53 17 26-61/19-54 .426/.352 10-22/6-20 .455/.300 8-16/9-15 .500-.600 42/36 6 15/10 12/16 4/1 11/5 15/16
Wilkes University 01/26/13 67-54 13 22-50/17-54 .440/.315 5-18/7-20 .278/.350 18-26/13-17 .692-.765 38/32 6 8/9 21/23 3/3 14/10 18/24
DeSales University 01/30/13 74-71 3 25-51/26-47 .490/.553 6-10/7-13 .600/.538 18-25/12-18 .720-.667 27/27 0 13/11 13/18 4/0 10/5 18/15
Eastern University 02/02/13 73-61 12 23-46/23-62 .500/.371 7-18/3-15 .389/.200 20-25/12-21 .800-.571 34/37 -3 9/10 12/9 7/1 3/4 21/18
King's College 02/06/13 73-52 21 28-56/21-56 .500/.375 13-23/3-14 .565/.214 4-6/7-9 .667-.778 30/34 -4 19/9 8/12 3/1 5/3 13/11
Misericordia 02/09/13 61-58 3 21-56/23-54 .375/.426 6-21/6-15 .286/.400 13-19/6-9 .684-.667 31/39 -8 8/13 11/18 8/1 8/5 12/13
Manhattanville 02/12/13 79-71 8 29-59/27-70 .492/.386 5-24/3-15 .208/.200 16-23/14-26 .696-.538 43/40 3 16/10 17/11 5/0 5/10 19/18
FDU-Florham 02/16/13 54-58 -4 22-62/20-53 .355/.377 3-16/4-11 .188/.364 7-12/14-22 .583-.636 41/40 1 6/11 10/13 3/1 8/5 18/14
Misericordia Univ. 02/20/13 65-49 16 26-70/18-54 .371/.333 4-18/2-12 .222/.167 9-13/11-17 .692-.647 45/38 7 12/10 9/14 8/0 7/2 14/15
DeSales University 02/23/13 77-72 5 24-59/21-65 .407/.323 6-17/3-20 .353/.150 23-30/27-33 .767-.818 37/46 -9 9/12 10/11 7/1 5/7 24/23
Virginia Wesleyan 03/02/13 61-76 -15 24-62/30-65 .387/.462 3-13/9-24 .231/.375 10-17/7-10 .588-.700 40/37 3 7/15 9/8 4/7 4/0 11/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Manhattanville (02/12/13)
FIELD GOALS MADE 29 Manhattanville (02/12/13)
FIELD GOAL ATTEMPTS 70 Misericordia Univ. (02/20/13)
3 PT FIELD GOALS MADE 13 King's College (02/06/13)
3 PT FG ATTEMPTS 24 Manhattanville (02/12/13)
FREE THROWS MADE 23 DeSales University (02/23/13)
FREE THROW ATTEMPTS 30 DeSales University (02/23/13)
REBOUNDS 45 Misericordia Univ. (02/20/13)
ASSISTS 19 King's College (02/06/13)
STEALS 14 Wilkes University (01/26/13)
BLOCKED SHOTS 8 Misericordia Univ. (02/20/13); Misericordia (02/09/13)
TURNOVERS 21 Wilkes University (01/26/13)
FOULS 24 DeSales University (02/23/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jeremy Beckett Manhattanville (02/12/13)
FIELD GOALS MADE 10 Jeremy Beckett; Daulton Derr Manhattanville (02/12/13); Arcadia University (01/14/13); FDU-Florham (02/16/13); DeSales University (02/23/13)
FIELD GOAL ATTEMPTS 21 Daulton Derr FDU-Florham (02/16/13)
3 PT FIELD GOALS MADE 4 Jay Donovan; Nick Sullivan; Zach Sibel FDU-Florham (01/23/13); DeSales University (01/12/13); Wilkes University (01/26/13); Eastern University (02/02/13)
3 PT FG ATTEMPTS 9 Jay Donovan Misericordia Univ. (01/19/13); FDU-Florham (01/23/13)
FREE THROWS MADE 10 Zach Sly DeSales University (01/30/13)
FREE THROW ATTEMPTS 13 Zach Sly DeSales University (01/30/13)
REBOUNDS 17 Jeremy Beckett Wilkes University (01/26/13)
ASSISTS 7 Zach Sly Misericordia Univ. (02/20/13)
STEALS 7 Francis Arnold Wilkes University (01/26/13)
BLOCKED SHOTS 7 Jeremy Beckett Misericordia (02/09/13)
TURNOVERS 8 Zach Sly Wilkes University (01/26/13)
FOULS 5 Jeremy Beckett; Zach Sly DeSales University (01/30/13); Manhattanville (02/12/13); Eastern University (02/02/13); DeSales University (02/23/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Beckett, Jeremy 15 251 16.7
#42 Derr, Daulton 15 184 12.3
#11 Arnold, Francis 15 151 10.1
#23 Sly, Zach 15 148 9.9
#44 Donovan, Jay 15 134 8.9
#10 Sullivan, Nick 15 75 5.0
#31 Moran, Chris 15 37 2.5
#34 Sibel, Zach 14 28 2.0
#03 Lee, Cam 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Beckett, Jeremy 15 95 200 .475 6.3 13.3
#42 Derr, Daulton 15 77 187 .412 5.1 12.5
#11 Arnold, Francis 15 56 155 .361 3.7 10.3
#23 Sly, Zach 15 46 83 .554 3.1 5.5
#44 Donovan, Jay 15 42 120 .350 2.8 8.0
#10 Sullivan, Nick 15 23 64 .359 1.5 4.3
#31 Moran, Chris 15 16 41 .390 1.1 2.7
#34 Sibel, Zach 14 10 21 .476 0.7 1.5
#03 Lee, Cam 6 1 2 .500 0.2 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Donovan, Jay 15 29 83 .349 1.9 5.5
#42 Derr, Daulton 15 18 61 .295 1.2 4.1
#11 Arnold, Francis 15 15 52 .288 1.0 3.5
#10 Sullivan, Nick 15 15 42 .357 1.0 2.8
#34 Sibel, Zach 14 7 14 .500 0.5 1.0
#23 Sly, Zach 15 5 10 .500 0.3 0.7
#25 Beckett, Jeremy 15 1 5 .200 0.1 0.3
#03 Lee, Cam 6 1 2 .500 0.2 0.3
#31 Moran, Chris 15 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Beckett, Jeremy 15 60 86 .698 4.0 5.7
#23 Sly, Zach 15 51 69 .739 3.4 4.6
#11 Arnold, Francis 15 24 41 .585 1.6 2.7
#44 Donovan, Jay 15 21 25 .840 1.4 1.7
#10 Sullivan, Nick 15 14 16 .875 0.9 1.1
#42 Derr, Daulton 15 12 17 .706 0.8 1.1
#31 Moran, Chris 15 5 14 .357 0.3 0.9
#34 Sibel, Zach 14 1 4 .250 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Beckett, Jeremy 15 154 10.3 31 2.1 123 8.2
#42 Derr, Daulton 15 72 4.8 15 1.0 57 3.8
#44 Donovan, Jay 15 57 3.8 15 1.0 42 2.8
#11 Arnold, Francis 15 56 3.7 13 0.9 43 2.9
#31 Moran, Chris 15 46 3.1 23 1.5 23 1.5
#23 Sly, Zach 15 42 2.8 4 0.3 38 2.5
#TM Team 15 38 2.5 15 1.0 23 1.5
#34 Sibel, Zach 14 33 2.4 11 0.8 22 1.6
#10 Sullivan, Nick 15 29 1.9 9 0.6 20 1.3
#03 Lee, Cam 6 3 0.5 0 0.0 3 0.5
#40 Fleming, Adonis 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Arnold, Francis 15 45 3.0
#23 Sly, Zach 15 36 2.4
#25 Beckett, Jeremy 15 22 1.5
#44 Donovan, Jay 15 22 1.5
#42 Derr, Daulton 15 16 1.1
#10 Sullivan, Nick 15 13 0.9
#34 Sibel, Zach 14 3 0.2
#03 Lee, Cam 6 1 0.2
#31 Moran, Chris 15 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Beckett, Jeremy 15 45 3.0
#42 Derr, Daulton 15 7 0.5
#10 Sullivan, Nick 15 6 0.4
#31 Moran, Chris 15 5 0.3
#23 Sly, Zach 15 3 0.2
#11 Arnold, Francis 15 1 0.1
#44 Donovan, Jay 15 1 0.1
#34 Sibel, Zach 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Arnold, Francis 15 28 1.9
#25 Beckett, Jeremy 15 22 1.5
#23 Sly, Zach 15 22 1.5
#42 Derr, Daulton 15 13 0.9
#44 Donovan, Jay 15 11 0.7
#10 Sullivan, Nick 15 11 0.7
#03 Lee, Cam 6 2 0.3
#31 Moran, Chris 15 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Sly, Zach 15 43 2.9
#11 Arnold, Francis 15 36 2.4
#42 Derr, Daulton 15 33 2.2
#25 Beckett, Jeremy 15 28 1.9
#10 Sullivan, Nick 15 14 0.9
#44 Donovan, Jay 15 11 0.7
#31 Moran, Chris 15 7 0.5
#03 Lee, Cam 6 5 0.8
#34 Sibel, Zach 14 3 0.2
#TM Team 15 2 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Sly, Zach 15 47 3.1
#42 Derr, Daulton 15 43 2.9
#25 Beckett, Jeremy 15 37 2.5
#44 Donovan, Jay 15 36 2.4
#11 Arnold, Francis 15 31 2.1
#10 Sullivan, Nick 15 20 1.3
#31 Moran, Chris 15 18 1.2
#34 Sibel, Zach 14 18 1.3
#03 Lee, Cam 6 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Beckett, Jeremy 15 566 37.7
#11 Arnold, Francis 15 482 32.1
#44 Donovan, Jay 15 464 30.9
#42 Derr, Daulton 15 447 29.8
#23 Sly, Zach 15 420 28.0
#10 Sullivan, Nick 15 292 19.5
#31 Moran, Chris 15 175 11.7
#34 Sibel, Zach 14 130 9.3
#03 Lee, Cam 6 22 3.7
#40 Fleming, Adonis 3 3 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#44 Donovan, Jay 15 22 11 2.00
#11 Arnold, Francis 15 45 36 1.25
#34 Sibel, Zach 14 3 3 1.00