Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Total Points 224 206
Points Per Game 74.7 68.7
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 83-196 76-193
FG: Percentage .423 .394
FG: Per Game 27.7 25.3
3PT: Made-Attempted 21-61 23-73
3PT: Percentage .344 .315
3PT: Per Game 7.0 7.7
FT: Made-Attempted 37-64 31-46
FT: Percentage .578 .674
FT: Per Game 12.3 10.3
Rebounding
Total 127 121
Per Game 42.3 40.3
Margin 2.0 --
Assists
Total 36 32
Per Game 12.0 10.7
Turnovers
Total 36 46
Per Game 12.0 15.3
Margin 3.3 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 16.3 9.0
Steals
Total 27 22
Per Game 9.0 7.3
Blocks
Total 8 13
Per Game 2.7 4.3
Attendance
Total 207 403
Per Game 1-207 2-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Johnson, Kamal 3 3 89 29.7 19 42 .452 6 13 .462 8 9 .889 52 17.3 1 6 7 2.3 7 9 6 7 0
05 Lee, Jeremiah 3 3 103 34.3 16 35 .457 3 8 .375 4 11 .364 39 13.0 7 17 24 8.0 10 7 4 6 0
01 Smith, Zach 3 0 47 15.7 11 19 .579 4 8 .500 5 8 .625 31 10.3 1 8 9 3.0 5 2 5 0 0
10 Banks, Omari 3 3 75 25.0 8 23 .348 0 1 .000 7 12 .583 23 7.7 3 10 13 4.3 6 10 7 5 0
03 Bradford, Brendon 3 3 59 19.7 7 20 .350 3 12 .250 3 4 .750 20 6.7 2 8 10 3.3 0 2 3 2 0
11 Mordi, Brian 3 3 61 20.3 7 12 .583 0 3 .000 2 4 .500 16 5.3 6 13 19 6.3 4 2 2 1 4
23 Wright , JT 3 0 38 12.7 4 14 .286 3 10 .300 2 2 1.000 13 4.3 1 1 2 0.7 2 0 2 0 1
02 Bazemore, Kobe 3 0 48 16.0 4 11 .364 0 1 .000 4 6 .667 12 4.0 2 5 7 2.3 7 2 0 3 0
22 Lang, Kionne 3 0 58 19.3 5 14 .357 0 1 .000 1 6 .167 11 3.7 5 14 19 6.3 9 2 3 2 3
00 Harmon, Chris 2 0 11 5.5 2 6 .333 2 4 .500 0 0 .000 6 3.0 0 1 1 0.5 0 0 1 0 0
24 Fitzgerald, MarQuel 3 0 7 2.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 3 3 1.0 1 0 1 1 0
13 Liranzo, Dariel 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 McKenna, Brian 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 5 13 4.3 0 0 2 0 0  
Total 3 600 200.0 83 196 .423 21 61 .344 37 64 .578 224 74.67 36 91 127 42.3 51 36 36 27 8
Opponents 3 600 200.0 76 193 .394 23 73 .315 31 46 .674 206 68.67 31 90 121 40.3 55 32 46 22 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Johnson, Kamal 3 3 89 19 42 .452 6 13 .462 8 9 .889 52 17.3
05 Lee, Jeremiah 3 3 103 16 35 .457 3 8 .375 4 11 .364 39 13.0
01 Smith, Zach 3 0 47 11 19 .579 4 8 .500 5 8 .625 31 10.3
10 Banks, Omari 3 3 75 8 23 .348 0 1 .000 7 12 .583 23 7.7
03 Bradford, Brendon 3 3 59 7 20 .350 3 12 .250 3 4 .750 20 6.7
11 Mordi, Brian 3 3 61 7 12 .583 0 3 .000 2 4 .500 16 5.3
02 Bazemore, Kobe 3 0 48 4 11 .364 0 1 .000 4 6 .667 12 4.0
23 Wright , JT 3 0 38 4 14 .286 3 10 .300 2 2 1.000 13 4.3
00 Harmon, Chris 2 0 11 2 6 .333 2 4 .500 0 0 .000 6 3.0
22 Lang, Kionne 3 0 58 5 14 .357 0 1 .000 1 6 .167 11 3.7
24 Fitzgerald, MarQuel 3 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.3
13 Liranzo, Dariel 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 McKenna, Brian 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 83 196 .423 21 61 .344 37 64 .578 224 74.67
Opponents 3 600 76 193 .394 23 73 .315 31 46 .674 206 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Johnson, Kamal 3 29.7 .452 .462 .889 0.3 2.0 2.3 3.0 2.3 0.0 17.3
05 Lee, Jeremiah 3 34.3 .457 .375 .364 2.3 5.7 8.0 2.3 2.0 0.0 13.0
01 Smith, Zach 3 15.7 .579 .500 .625 0.3 2.7 3.0 0.7 0.0 0.0 10.3
10 Banks, Omari 3 25.0 .348 .000 .583 1.0 3.3 4.3 3.3 1.7 0.0 7.7
03 Bradford, Brendon 3 19.7 .350 .250 .750 0.7 2.7 3.3 0.7 0.7 0.0 6.7
11 Mordi, Brian 3 20.3 .583 .000 .500 2.0 4.3 6.3 0.7 0.3 1.3 5.3
02 Bazemore, Kobe 3 16.0 .364 .000 .667 0.7 1.7 2.3 0.7 1.0 0.0 4.0
23 Wright , JT 3 12.7 .286 .300 1.000 0.3 0.3 0.7 0.0 0.0 0.3 4.3
00 Harmon, Chris 2 5.5 .333 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 3.0
22 Lang, Kionne 3 19.3 .357 .000 .167 1.7 4.7 6.3 0.7 0.7 1.0 3.7
24 Fitzgerald, MarQuel 3 2.3 .000 .000 .500 0.0 1.0 1.0 0.0 0.3 0.0 0.3
13 Liranzo, Dariel 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 McKenna, Brian 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .423 .344 .578 12.0 30.3 42.3 12.0 9.0 2.7 74.67
Opponents 3 200.0 .394 .315 .674 10.3 30.0 40.3 10.7 7.3 4.3 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Haverford 11/06/26 71-72 L 28-69 .406 9-26 .346 6-16 .375 12 24 36 36.0 14 14 9 2 7 71 71.0
at Swarthmore 11/07/26 70-77 L 23-68 .338 6-19 .316 18-29 .621 17 35 52 44.0 24 8 13 2 7 70 70.5
vs Penn St.-Abington 11/11/26 83-57 W 32-59 .542 6-16 .375 13-19 .684 7 32 39 42.3 13 14 14 4 13 83 74.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Haverford 11/06/26 72-71 W 27-57 .474 10-26 .385 8-11 .727 6 35 41 41.0 17 15 17 7 7 72 72.0
Swarthmore 11/07/26 77-70 W 27-73 .370 7-24 .292 16-23 .696 16 35 51 46.0 19 11 10 6 7 77 74.5
Penn St.-Abington 11/11/26 57-83 L 22-63 .349 6-23 .261 7-12 .583 9 20 29 40.3 19 6 19 0 8 57 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Haverford 11/06/26 71-72 -1 28-69/27-57 .406/.474 9-26/10-26 .346/.385 6-16/8-11 .375-.727 36/41 -5 14/15 9/17 2/7 7/7 14/17
Swarthmore 11/07/26 70-77 -7 23-68/27-73 .338/.370 6-19/7-24 .316/.292 18-29/16-23 .621-.696 52/51 1 8/11 13/10 2/6 7/7 24/19
Penn St.-Abington 11/11/26 83-57 26 32-59/22-63 .542/.349 6-16/6-23 .375/.261 13-19/7-12 .684-.583 39/29 10 14/6 14/19 4/0 13/8 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Penn St.-Abington (11/11/26)
FIELD GOALS MADE 32 Penn St.-Abington (11/11/26)
FIELD GOAL ATTEMPTS 69 Haverford (11/06/26)
3 PT FIELD GOALS MADE 9 Haverford (11/06/26)
3 PT FG ATTEMPTS 26 Haverford (11/06/26)
FREE THROWS MADE 18 Swarthmore (11/07/26)
FREE THROW ATTEMPTS 29 Swarthmore (11/07/26)
REBOUNDS 52 Swarthmore (11/07/26)
ASSISTS 14 Penn St.-Abington (11/11/26); Haverford (11/06/26)
STEALS 13 Penn St.-Abington (11/11/26)
BLOCKED SHOTS 4 Penn St.-Abington (11/11/26)
TURNOVERS 14 Penn St.-Abington (11/11/26)
FOULS 24 Swarthmore (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Johnson,Kamal Haverford (11/06/26)
FIELD GOALS MADE 9 Johnson,Kamal Haverford (11/06/26)
FIELD GOAL ATTEMPTS 15 Lee,Jeremiah; Johnson,Kamal Haverford (11/06/26); Swarthmore (11/07/26)
3 PT FIELD GOALS MADE 4 Johnson,Kamal Haverford (11/06/26)
3 PT FG ATTEMPTS 9 Bradford,Brendon Haverford (11/06/26)
FREE THROWS MADE 5 Johnson,Kamal Swarthmore (11/07/26)
FREE THROW ATTEMPTS 6 Smith,Zach Swarthmore (11/07/26)
REBOUNDS 10 Mordi,Brian Swarthmore (11/07/26)
ASSISTS 6 Banks,Omari Haverford (11/06/26)
STEALS 4 Banks,Omari Penn St.-Abington (11/11/26)
BLOCKED SHOTS 2 Mordi,Brian Penn St.-Abington (11/11/26); Swarthmore (11/07/26)
TURNOVERS 3 Banks,Omari; Lee,Jeremiah Penn St.-Abington (11/11/26); Haverford (11/06/26); Swarthmore (11/07/26)
FOULS 5 Lee,Jeremiah Swarthmore (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Johnson, Kamal 3 52 17.3
#05 Lee, Jeremiah 3 39 13.0
#01 Smith, Zach 3 31 10.3
#10 Banks, Omari 3 23 7.7
#03 Bradford, Brendon 3 20 6.7
#11 Mordi, Brian 3 16 5.3
#23 Wright , JT 3 13 4.3
#02 Bazemore, Kobe 3 12 4.0
#22 Lang, Kionne 3 11 3.7
#00 Harmon, Chris 2 6 3.0
#24 Fitzgerald, MarQuel 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Johnson, Kamal 3 19 42 .452 6.3 14.0
#05 Lee, Jeremiah 3 16 35 .457 5.3 11.7
#01 Smith, Zach 3 11 19 .579 3.7 6.3
#10 Banks, Omari 3 8 23 .348 2.7 7.7
#03 Bradford, Brendon 3 7 20 .350 2.3 6.7
#11 Mordi, Brian 3 7 12 .583 2.3 4.0
#22 Lang, Kionne 3 5 14 .357 1.7 4.7
#02 Bazemore, Kobe 3 4 11 .364 1.3 3.7
#23 Wright , JT 3 4 14 .286 1.3 4.7
#00 Harmon, Chris 2 2 6 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Johnson, Kamal 3 6 13 .462 2.0 4.3
#01 Smith, Zach 3 4 8 .500 1.3 2.7
#03 Bradford, Brendon 3 3 12 .250 1.0 4.0
#05 Lee, Jeremiah 3 3 8 .375 1.0 2.7
#23 Wright , JT 3 3 10 .300 1.0 3.3
#00 Harmon, Chris 2 2 4 .500 1.0 2.0
#10 Banks, Omari 3 0 1 .000 0.0 0.3
#02 Bazemore, Kobe 3 0 1 .000 0.0 0.3
#22 Lang, Kionne 3 0 1 .000 0.0 0.3
#11 Mordi, Brian 3 0 3 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Johnson, Kamal 3 8 9 .889 2.7 3.0
#10 Banks, Omari 3 7 12 .583 2.3 4.0
#01 Smith, Zach 3 5 8 .625 1.7 2.7
#02 Bazemore, Kobe 3 4 6 .667 1.3 2.0
#05 Lee, Jeremiah 3 4 11 .364 1.3 3.7
#03 Bradford, Brendon 3 3 4 .750 1.0 1.3
#11 Mordi, Brian 3 2 4 .500 0.7 1.3
#23 Wright , JT 3 2 2 1.000 0.7 0.7
#24 Fitzgerald, MarQuel 3 1 2 .500 0.3 0.7
#22 Lang, Kionne 3 1 6 .167 0.3 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Lee, Jeremiah 3 24 8.0 7 2.3 17 5.7
#22 Lang, Kionne 3 19 6.3 5 1.7 14 4.7
#11 Mordi, Brian 3 19 6.3 6 2.0 13 4.3
#10 Banks, Omari 3 13 4.3 3 1.0 10 3.3
#TM Team 3 13 4.3 8 2.7 5 1.7
#03 Bradford, Brendon 3 10 3.3 2 0.7 8 2.7
#01 Smith, Zach 3 9 3.0 1 0.3 8 2.7
#02 Bazemore, Kobe 3 7 2.3 2 0.7 5 1.7
#04 Johnson, Kamal 3 7 2.3 1 0.3 6 2.0
#24 Fitzgerald, MarQuel 3 3 1.0 0 0.0 3 1.0
#23 Wright , JT 3 2 0.7 1 0.3 1 0.3
#00 Harmon, Chris 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Banks, Omari 3 10 3.3
#04 Johnson, Kamal 3 9 3.0
#05 Lee, Jeremiah 3 7 2.3
#02 Bazemore, Kobe 3 2 0.7
#03 Bradford, Brendon 3 2 0.7
#22 Lang, Kionne 3 2 0.7
#11 Mordi, Brian 3 2 0.7
#01 Smith, Zach 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Mordi, Brian 3 4 1.3
#22 Lang, Kionne 3 3 1.0
#23 Wright , JT 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Johnson, Kamal 3 7 2.3
#05 Lee, Jeremiah 3 6 2.0
#10 Banks, Omari 3 5 1.7
#02 Bazemore, Kobe 3 3 1.0
#03 Bradford, Brendon 3 2 0.7
#22 Lang, Kionne 3 2 0.7
#24 Fitzgerald, MarQuel 3 1 0.3
#11 Mordi, Brian 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Banks, Omari 3 7 2.3
#04 Johnson, Kamal 3 6 2.0
#01 Smith, Zach 3 5 1.7
#05 Lee, Jeremiah 3 4 1.3
#03 Bradford, Brendon 3 3 1.0
#22 Lang, Kionne 3 3 1.0
#11 Mordi, Brian 3 2 0.7
#TM Team 3 2 0.7
#23 Wright , JT 3 2 0.7
#24 Fitzgerald, MarQuel 3 1 0.3
#00 Harmon, Chris 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Lee, Jeremiah 3 10 3.3
#22 Lang, Kionne 3 9 3.0
#02 Bazemore, Kobe 3 7 2.3
#04 Johnson, Kamal 3 7 2.3
#10 Banks, Omari 3 6 2.0
#01 Smith, Zach 3 5 1.7
#11 Mordi, Brian 3 4 1.3
#23 Wright , JT 3 2 0.7
#24 Fitzgerald, MarQuel 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Lee, Jeremiah 3 103 34.3
#04 Johnson, Kamal 3 89 29.7
#10 Banks, Omari 3 75 25.0
#11 Mordi, Brian 3 61 20.3
#03 Bradford, Brendon 3 59 19.7
#22 Lang, Kionne 3 58 19.3
#02 Bazemore, Kobe 3 48 16.0
#01 Smith, Zach 3 47 15.7
#23 Wright , JT 3 38 12.7
#00 Harmon, Chris 2 11 5.5
#24 Fitzgerald, MarQuel 3 7 2.3
#15 McKenna, Brian 1 3 3.0
#13 Liranzo, Dariel 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Banks, Omari 3 10 7 1.43
#04 Johnson, Kamal 3 9 6 1.50
#05 Lee, Jeremiah 3 7 4 1.75
#11 Mordi, Brian 3 2 2 1.00