Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Total Points 518 520
Points Per Game 74.0 74.3
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 178-422 178-408
FG: Percentage .422 .436
FG: Per Game 25.4 25.4
3PT: Made-Attempted 40-139 55-144
3PT: Percentage .288 .382
3PT: Per Game 5.7 7.9
FT: Made-Attempted 122-177 109-149
FT: Percentage .689 .732
FT: Per Game 17.4 15.6
Rebounding
Total 242 270
Per Game 34.6 38.6
Margin -4.0 --
Assists
Total 55 90
Per Game 7.9 12.9
Turnovers
Total 88 121
Per Game 12.6 17.3
Margin 4.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 19.9 12.6
Steals
Total 58 40
Per Game 8.3 5.7
Blocks
Total 30 28
Per Game 4.3 4.0
Attendance
Total 628 772
Per Game 2-314 5-154

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Redding, Antonio 7 7 246 35.1 54 111 .486 16 41 .390 31 35 .886 155 22.1 6 14 20 2.9 17 16 14 6 0
01 Herrin, Mike 7 7 212 30.3 40 87 .460 6 21 .286 28 44 .636 114 16.3 10 31 41 5.9 21 7 12 12 1
05 Strickland, Jordan 7 3 130 18.6 27 55 .491 2 6 .333 19 34 .559 75 10.7 17 22 39 5.6 19 4 12 5 4
04 Johnson, Kamal 7 6 158 22.6 15 48 .313 1 10 .100 10 15 .667 41 5.9 3 8 11 1.6 19 7 9 12 1
03 Bradford, Brendon 5 2 64 12.8 9 25 .360 4 15 .267 6 6 1.000 28 5.6 0 8 8 1.6 3 3 2 2 1
23 Wright , JT 7 0 124 17.7 11 30 .367 7 23 .304 8 10 .800 37 5.3 7 11 18 2.6 5 0 8 1 2
13 Alexander , Jeremiah 3 1 52 17.3 3 11 .273 1 1 1.000 2 2 1.000 9 3.0 5 7 12 4.0 4 0 4 3 15
20 Lee, Jeremiah 1 0 7 7.0 1 1 1.000 0 0 .000 1 3 .333 3 3.0 1 3 4 4.0 1 0 1 0 0
11 Mordi, Brian 7 2 78 11.1 5 19 .263 0 6 .000 8 13 .615 18 2.6 10 10 20 2.9 14 1 3 2 4
10 Everett, Ryan 6 0 58 9.7 4 14 .286 1 7 .143 6 9 .667 15 2.5 6 3 9 1.5 6 3 2 1 0
00 McGinty, Jake 7 7 225 32.1 6 15 .400 1 5 .200 2 2 1.000 15 2.1 6 22 28 4.0 15 14 10 12 2
14 Smith, Zach 4 0 12 3.0 2 3 .667 1 2 .500 0 0 .000 5 1.3 0 1 1 0.3 3 0 1 1 0
24 Fitzgerald, MarQuel 6 0 26 4.3 1 1 1.000 0 0 .000 1 4 .250 3 0.5 3 1 4 0.7 4 0 1 1 0
22 Johnson, Caleb 3 0 6 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
12 Owusu, Jahan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 3.6 0 0 8 0 0  
Total 7 1400 200.0 178 422 .422 40 139 .288 122 177 .689 518 74.00 86 156 242 34.6 132 55 88 58 30
Opponents 7 1400 200.0 178 408 .436 55 144 .382 109 149 .732 520 74.29 87 183 270 38.6 137 90 121 40 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Redding, Antonio 7 7 246 54 111 .486 16 41 .390 31 35 .886 155 22.1
01 Herrin, Mike 7 7 212 40 87 .460 6 21 .286 28 44 .636 114 16.3
05 Strickland, Jordan 7 3 130 27 55 .491 2 6 .333 19 34 .559 75 10.7
04 Johnson, Kamal 7 6 158 15 48 .313 1 10 .100 10 15 .667 41 5.9
03 Bradford, Brendon 5 2 64 9 25 .360 4 15 .267 6 6 1.000 28 5.6
23 Wright , JT 7 0 124 11 30 .367 7 23 .304 8 10 .800 37 5.3
13 Alexander , Jeremiah 3 1 52 3 11 .273 1 1 1.000 2 2 1.000 9 3.0
20 Lee, Jeremiah 1 0 7 1 1 1.000 0 0 .000 1 3 .333 3 3.0
00 McGinty, Jake 7 7 225 6 15 .400 1 5 .200 2 2 1.000 15 2.1
11 Mordi, Brian 7 2 78 5 19 .263 0 6 .000 8 13 .615 18 2.6
10 Everett, Ryan 6 0 58 4 14 .286 1 7 .143 6 9 .667 15 2.5
14 Smith, Zach 4 0 12 2 3 .667 1 2 .500 0 0 .000 5 1.3
24 Fitzgerald, MarQuel 6 0 26 1 1 1.000 0 0 .000 1 4 .250 3 0.5
22 Johnson, Caleb 3 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Owusu, Jahan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 178 422 .422 40 139 .288 122 177 .689 518 74.00
Opponents 7 1400 178 408 .436 55 144 .382 109 149 .732 520 74.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Redding, Antonio 7 35.1 .486 .390 .886 0.9 2.0 2.9 2.3 0.9 0.0 22.1
01 Herrin, Mike 7 30.3 .460 .286 .636 1.4 4.4 5.9 1.0 1.7 0.1 16.3
05 Strickland, Jordan 7 18.6 .491 .333 .559 2.4 3.1 5.6 0.6 0.7 0.6 10.7
04 Johnson, Kamal 7 22.6 .313 .100 .667 0.4 1.1 1.6 1.0 1.7 0.1 5.9
03 Bradford, Brendon 5 12.8 .360 .267 1.000 0.0 1.6 1.6 0.6 0.4 0.2 5.6
23 Wright , JT 7 17.7 .367 .304 .800 1.0 1.6 2.6 0.0 0.1 0.3 5.3
13 Alexander , Jeremiah 3 17.3 .273 1.000 1.000 1.7 2.3 4.0 0.0 1.0 5.0 3.0
20 Lee, Jeremiah 1 7.0 1.000 .000 .333 1.0 3.0 4.0 0.0 0.0 0.0 3.0
00 McGinty, Jake 7 32.1 .400 .200 1.000 0.9 3.1 4.0 2.0 1.7 0.3 2.1
11 Mordi, Brian 7 11.1 .263 .000 .615 1.4 1.4 2.9 0.1 0.3 0.6 2.6
10 Everett, Ryan 6 9.7 .286 .143 .667 1.0 0.5 1.5 0.5 0.2 0.0 2.5
14 Smith, Zach 4 3.0 .667 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.3
24 Fitzgerald, MarQuel 6 4.3 1.000 .000 .250 0.5 0.2 0.7 0.0 0.2 0.0 0.5
22 Johnson, Caleb 3 2.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
12 Owusu, Jahan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .422 .288 .689 12.3 22.3 34.6 7.9 8.3 4.3 74.00
Opponents 7 200.0 .436 .382 .732 12.4 26.1 38.6 12.9 5.7 4.0 74.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Susquehanna 11/08/25 59-67 L 20-54 .370 6-19 .316 13-23 .565 9 15 24 24.0 23 3 10 5 7 59 59.0
at Penn St.-Abington 11/12/25 86-82 W 24-68 .353 8-23 .348 30-37 .811 17 25 42 33.0 16 16 14 9 11 86 72.5
at UMSV 11/15/25 87-62 W 37-70 .529 7-24 .292 6-12 .500 13 20 33 33.0 20 16 19 0 12 87 77.3
vs Rowan 11/20/25 100-93 W 34-67 .507 3-14 .214 29-38 .763 19 24 43 35.5 27 6 11 3 6 100 83.0
at McDaniel 11/22/25 65-71 L 24-54 .444 10-24 .417 7-12 .583 6 19 25 33.4 13 4 10 5 7 65 79.4
at Haverford 11/25/25 64-75 L 20-56 .357 2-16 .125 22-25 .880 8 24 32 33.2 17 7 15 3 9 64 76.8
at York (Pa.) 12/06/25 57-70 L 19-53 .358 4-19 .211 15-30 .500 14 29 43 34.6 16 3 9 5 6 57 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Susquehanna 11/08/25 67-59 W 22-49 .449 5-17 .294 18-22 .818 11 29 40 40.0 19 11 17 1 4 67 67.0
Penn St.-Abington 11/12/25 82-86 L 31-68 .456 7-15 .467 13-20 .650 16 32 48 44.0 26 15 18 6 5 82 74.5
UMSV 11/15/25 62-87 L 19-51 .373 5-15 .333 19-23 .826 12 21 33 40.3 15 11 32 4 7 62 70.3
Rowan 11/20/25 93-100 L 32-63 .508 8-20 .400 21-32 .656 10 18 28 37.3 25 10 11 7 6 93 76.0
McDaniel 11/22/25 71-65 W 26-55 .473 7-20 .350 12-12 1.000 10 27 37 37.2 12 13 13 2 5 71 75.0
Haverford 11/25/25 75-64 W 24-58 .414 13-27 .481 14-24 .583 14 29 43 38.2 20 16 21 3 9 75 75.0
York (Pa.) 12/06/25 70-57 W 24-64 .375 10-30 .333 12-16 .750 14 27 41 38.6 20 14 9 5 4 70 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Susquehanna 11/08/25 59-67 -8 20-54/22-49 .370/.449 6-19/5-17 .316/.294 13-23/18-22 .565-.818 24/40 -16 3/11 10/17 5/1 7/4 23/19
Penn St.-Abington 11/12/25 86-82 4 24-68/31-68 .353/.456 8-23/7-15 .348/.467 30-37/13-20 .811-.650 42/48 -6 16/15 14/18 9/6 11/5 16/26
UMSV 11/15/25 87-62 25 37-70/19-51 .529/.373 7-24/5-15 .292/.333 6-12/19-23 .500-.826 33/33 0 16/11 19/32 0/4 12/7 20/15
Rowan 11/20/25 100-93 7 34-67/32-63 .507/.508 3-14/8-20 .214/.400 29-38/21-32 .763-.656 43/28 15 6/10 11/11 3/7 6/6 27/25
McDaniel 11/22/25 65-71 -6 24-54/26-55 .444/.473 10-24/7-20 .417/.350 7-12/12-12 .583-1.000 25/37 -12 4/13 10/13 5/2 7/5 13/12
Haverford 11/25/25 64-75 -11 20-56/24-58 .357/.414 2-16/13-27 .125/.481 22-25/14-24 .880-.583 32/43 -11 7/16 15/21 3/3 9/9 17/20
York (Pa.) 12/06/25 57-70 -13 19-53/24-64 .358/.375 4-19/10-30 .211/.333 15-30/12-16 .500-.750 43/41 2 3/14 9/9 5/5 6/4 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Rowan (11/20/25)
FIELD GOALS MADE 37 UMSV (11/15/25)
FIELD GOAL ATTEMPTS 70 UMSV (11/15/25)
3 PT FIELD GOALS MADE 10 McDaniel (11/22/25)
3 PT FG ATTEMPTS 24 UMSV (11/15/25); McDaniel (11/22/25)
FREE THROWS MADE 30 Penn St.-Abington (11/12/25)
FREE THROW ATTEMPTS 38 Rowan (11/20/25)
REBOUNDS 43 Rowan (11/20/25); York (Pa.) (12/06/25)
ASSISTS 16 Penn St.-Abington (11/12/25); UMSV (11/15/25)
STEALS 12 UMSV (11/15/25)
BLOCKED SHOTS 9 Penn St.-Abington (11/12/25)
TURNOVERS 19 UMSV (11/15/25)
FOULS 27 Rowan (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Redding,Antonio Susquehanna (11/08/25)
FIELD GOALS MADE 13 Redding,Antonio Susquehanna (11/08/25)
FIELD GOAL ATTEMPTS 24 Redding,Antonio Susquehanna (11/08/25)
3 PT FIELD GOALS MADE 4 Redding,Antonio Susquehanna (11/08/25)
3 PT FG ATTEMPTS 10 Redding,Antonio McDaniel (11/22/25)
FREE THROWS MADE 10 Redding,Antonio Penn St.-Abington (11/12/25)
FREE THROW ATTEMPTS 12 Herrin,Mike Penn St.-Abington (11/12/25)
REBOUNDS 11 Herrin,Mike Rowan (11/20/25)
ASSISTS 6 Redding,Antonio UMSV (11/15/25)
STEALS 5 McGinty,Jake Haverford (11/25/25)
BLOCKED SHOTS 8 Alexander,Jeremiah Penn St.-Abington (11/12/25)
TURNOVERS 4 Redding,Antonio; Herrin,Mike Penn St.-Abington (11/12/25); UMSV (11/15/25); Haverford (11/25/25)
FOULS 5 Mordi,Brian; Strickland,Jordan; McGinty,Jake Susquehanna (11/08/25); Rowan (11/20/25); Penn St.-Abington (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Redding, Antonio 7 155 22.1
#01 Herrin, Mike 7 114 16.3
#05 Strickland, Jordan 7 75 10.7
#04 Johnson, Kamal 7 41 5.9
#23 Wright , JT 7 37 5.3
#03 Bradford, Brendon 5 28 5.6
#11 Mordi, Brian 7 18 2.6
#10 Everett, Ryan 6 15 2.5
#00 McGinty, Jake 7 15 2.1
#13 Alexander , Jeremiah 3 9 3.0
#14 Smith, Zach 4 5 1.3
#24 Fitzgerald, MarQuel 6 3 0.5
#20 Lee, Jeremiah 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Redding, Antonio 7 54 111 .486 7.7 15.9
#01 Herrin, Mike 7 40 87 .460 5.7 12.4
#05 Strickland, Jordan 7 27 55 .491 3.9 7.9
#04 Johnson, Kamal 7 15 48 .313 2.1 6.9
#23 Wright , JT 7 11 30 .367 1.6 4.3
#03 Bradford, Brendon 5 9 25 .360 1.8 5.0
#00 McGinty, Jake 7 6 15 .400 0.9 2.1
#11 Mordi, Brian 7 5 19 .263 0.7 2.7
#10 Everett, Ryan 6 4 14 .286 0.7 2.3
#13 Alexander , Jeremiah 3 3 11 .273 1.0 3.7
#14 Smith, Zach 4 2 3 .667 0.5 0.8
#24 Fitzgerald, MarQuel 6 1 1 1.000 0.2 0.2
#20 Lee, Jeremiah 1 1 1 1.000 1.0 1.0
#22 Johnson, Caleb 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Redding, Antonio 7 16 41 .390 2.3 5.9
#23 Wright , JT 7 7 23 .304 1.0 3.3
#01 Herrin, Mike 7 6 21 .286 0.9 3.0
#03 Bradford, Brendon 5 4 15 .267 0.8 3.0
#05 Strickland, Jordan 7 2 6 .333 0.3 0.9
#13 Alexander , Jeremiah 3 1 1 1.000 0.3 0.3
#10 Everett, Ryan 6 1 7 .143 0.2 1.2
#04 Johnson, Kamal 7 1 10 .100 0.1 1.4
#00 McGinty, Jake 7 1 5 .200 0.1 0.7
#14 Smith, Zach 4 1 2 .500 0.3 0.5
#22 Johnson, Caleb 3 0 2 .000 0.0 0.7
#11 Mordi, Brian 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Redding, Antonio 7 31 35 .886 4.4 5.0
#01 Herrin, Mike 7 28 44 .636 4.0 6.3
#05 Strickland, Jordan 7 19 34 .559 2.7 4.9
#04 Johnson, Kamal 7 10 15 .667 1.4 2.1
#11 Mordi, Brian 7 8 13 .615 1.1 1.9
#23 Wright , JT 7 8 10 .800 1.1 1.4
#03 Bradford, Brendon 5 6 6 1.000 1.2 1.2
#10 Everett, Ryan 6 6 9 .667 1.0 1.5
#13 Alexander , Jeremiah 3 2 2 1.000 0.7 0.7
#00 McGinty, Jake 7 2 2 1.000 0.3 0.3
#24 Fitzgerald, MarQuel 6 1 4 .250 0.2 0.7
#20 Lee, Jeremiah 1 1 3 .333 1.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Herrin, Mike 7 41 5.9 10 1.4 31 4.4
#05 Strickland, Jordan 7 39 5.6 17 2.4 22 3.1
#00 McGinty, Jake 7 28 4.0 6 0.9 22 3.1
#TM Team 7 25 3.6 12 1.7 13 1.9
#11 Mordi, Brian 7 20 2.9 10 1.4 10 1.4
#02 Redding, Antonio 7 20 2.9 6 0.9 14 2.0
#23 Wright , JT 7 18 2.6 7 1.0 11 1.6
#13 Alexander , Jeremiah 3 12 4.0 5 1.7 7 2.3
#04 Johnson, Kamal 7 11 1.6 3 0.4 8 1.1
#10 Everett, Ryan 6 9 1.5 6 1.0 3 0.5
#03 Bradford, Brendon 5 8 1.6 0 0.0 8 1.6
#24 Fitzgerald, MarQuel 6 4 0.7 3 0.5 1 0.2
#20 Lee, Jeremiah 1 4 4.0 1 1.0 3 3.0
#22 Johnson, Caleb 3 2 0.7 0 0.0 2 0.7
#14 Smith, Zach 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Redding, Antonio 7 16 2.3
#00 McGinty, Jake 7 14 2.0
#01 Herrin, Mike 7 7 1.0
#04 Johnson, Kamal 7 7 1.0
#05 Strickland, Jordan 7 4 0.6
#03 Bradford, Brendon 5 3 0.6
#10 Everett, Ryan 6 3 0.5
#11 Mordi, Brian 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Alexander , Jeremiah 3 15 5.0
#11 Mordi, Brian 7 4 0.6
#05 Strickland, Jordan 7 4 0.6
#00 McGinty, Jake 7 2 0.3
#23 Wright , JT 7 2 0.3
#03 Bradford, Brendon 5 1 0.2
#01 Herrin, Mike 7 1 0.1
#04 Johnson, Kamal 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Herrin, Mike 7 12 1.7
#04 Johnson, Kamal 7 12 1.7
#00 McGinty, Jake 7 12 1.7
#02 Redding, Antonio 7 6 0.9
#05 Strickland, Jordan 7 5 0.7
#13 Alexander , Jeremiah 3 3 1.0
#03 Bradford, Brendon 5 2 0.4
#11 Mordi, Brian 7 2 0.3
#10 Everett, Ryan 6 1 0.2
#24 Fitzgerald, MarQuel 6 1 0.2
#14 Smith, Zach 4 1 0.3
#23 Wright , JT 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Redding, Antonio 7 14 2.0
#01 Herrin, Mike 7 12 1.7
#05 Strickland, Jordan 7 12 1.7
#00 McGinty, Jake 7 10 1.4
#04 Johnson, Kamal 7 9 1.3
#TM Team 7 8 1.1
#23 Wright , JT 7 8 1.1
#13 Alexander , Jeremiah 3 4 1.3
#11 Mordi, Brian 7 3 0.4
#03 Bradford, Brendon 5 2 0.4
#10 Everett, Ryan 6 2 0.3
#24 Fitzgerald, MarQuel 6 1 0.2
#20 Lee, Jeremiah 1 1 1.0
#12 Owusu, Jahan 1 1 1.0
#14 Smith, Zach 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Herrin, Mike 7 21 3.0
#04 Johnson, Kamal 7 19 2.7
#05 Strickland, Jordan 7 19 2.7
#02 Redding, Antonio 7 17 2.4
#00 McGinty, Jake 7 15 2.1
#11 Mordi, Brian 7 14 2.0
#10 Everett, Ryan 6 6 1.0
#23 Wright , JT 7 5 0.7
#13 Alexander , Jeremiah 3 4 1.3
#24 Fitzgerald, MarQuel 6 4 0.7
#03 Bradford, Brendon 5 3 0.6
#14 Smith, Zach 4 3 0.8
#20 Lee, Jeremiah 1 1 1.0
#12 Owusu, Jahan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Redding, Antonio 7 246 35.1
#00 McGinty, Jake 7 225 32.1
#01 Herrin, Mike 7 212 30.3
#04 Johnson, Kamal 7 158 22.6
#05 Strickland, Jordan 7 130 18.6
#23 Wright , JT 7 124 17.7
#11 Mordi, Brian 7 78 11.1
#03 Bradford, Brendon 5 64 12.8
#10 Everett, Ryan 6 58 9.7
#13 Alexander , Jeremiah 3 52 17.3
#24 Fitzgerald, MarQuel 6 26 4.3
#14 Smith, Zach 4 12 3.0
#20 Lee, Jeremiah 1 7 7.0
#22 Johnson, Caleb 3 6 2.0
#12 Owusu, Jahan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bradford, Brendon 5 3 2 1.50
#10 Everett, Ryan 6 3 2 1.50
#00 McGinty, Jake 7 14 10 1.40
#02 Redding, Antonio 7 16 14 1.14