Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-13, 10-6)

Overall Team Statistics
Statistic Delaware Valley Opponents
Scoring
Total Points 1911 1904
Points Per Game 68.3 68.0
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 689-1599 662-1569
FG: Percentage .431 .422
FG: Per Game 24.6 23.6
3PT: Made-Attempted 211-592 195-605
3PT: Percentage .356 .322
3PT: Per Game 7.5 7.0
FT: Made-Attempted 322-488 385-550
FT: Percentage .660 .700
FT: Per Game 11.5 13.8
Rebounding
Total 982 990
Per Game 35.1 35.4
Margin -0.3 --
Assists
Total 296 323
Per Game 10.6 11.5
Turnovers
Total 417 406
Per Game 14.9 14.5
Margin -0.4 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 15.0 15.8
Steals
Total 213 222
Per Game 7.6 7.9
Blocks
Total 106 91
Per Game 3.8 3.3
Attendance
Total 3262 3123
Per Game 14-233 14-223

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Redding, Antonio 24 23 826 34.4 139 287 .484 82 162 .506 62 69 .899 422 17.6 10 60 70 2.9 48 57 59 24 3
01 Herrin, Mike 20 13 531 26.6 110 265 .415 29 104 .279 38 62 .613 287 14.4 16 53 69 3.5 35 25 50 17 3
04 Johnson, Kamal 28 18 708 25.3 106 250 .424 27 86 .314 42 67 .627 281 10.0 18 62 80 2.9 84 59 69 28 5
11 Pair, Zoelin 28 28 879 31.4 104 187 .556 0 1 .000 63 87 .724 271 9.7 88 180 268 9.6 69 20 46 34 76
10 Washington, Reggie 11 10 258 23.5 27 67 .403 6 22 .273 19 29 .655 79 7.2 9 19 28 2.5 24 23 28 14 0
23 Gombs, Jordan 25 15 633 25.3 60 147 .408 4 19 .211 53 94 .564 177 7.1 44 82 126 5.0 47 32 36 16 0
00 McGinty, Jake 28 23 791 28.3 47 106 .443 18 50 .360 17 26 .654 129 4.6 32 88 120 4.3 72 41 37 38 6
21 Demby, Miles 23 5 257 11.2 31 82 .378 10 31 .323 7 16 .438 79 3.4 16 27 43 1.9 36 9 16 14 4
14 Ramsey-Blythe, Justin 6 4 67 11.2 7 24 .292 4 14 .286 2 5 .400 20 3.3 1 2 3 0.5 8 5 4 0 0
15 Wright III, JT 26 0 285 11.0 26 63 .413 16 41 .390 8 11 .727 76 2.9 10 17 27 1.0 25 8 16 11 1
13 Alexander , Jeremiah 16 1 153 9.6 12 51 .235 1 11 .091 7 14 .500 32 2.0 6 19 25 1.6 21 4 11 5 8
03 Bradford, Brendon 4 0 17 4.3 3 13 .231 2 9 .222 0 0 .000 8 2.0 0 1 1 0.3 2 1 1 2 0
22 Johnson, Caleb 18 0 119 6.6 8 26 .308 7 23 .304 2 2 1.000 25 1.4 6 5 11 0.6 6 6 4 4 0
12 Owusu, Jahan 1 0 4 4.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 1 0 0
25 Everett, Ryan 16 0 77 4.8 5 18 .278 4 14 .286 0 0 .000 14 0.9 0 3 3 0.2 5 4 6 1 0
24 Fitzgerald, MarQuel 15 0 70 4.7 4 11 .364 1 4 .250 1 4 .250 10 0.7 11 8 19 1.3 17 2 3 5 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 42 89 3.2 0 0 30 0 0  
Total 28 5675 202.7 689 1599 .431 211 592 .356 322 488 .660 1911 68.25 314 668 982 35.1 500 296 417 213 106
Opponents 28 5675 202.7 662 1569 .422 195 605 .322 385 550 .700 1904 68.00 315 675 990 35.4 471 323 406 222 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Redding, Antonio 14 14 513 36.6 84 167 .503 44 90 .489 50 55 .909 262 18.7 8 37 45 3.2 32 44 3.1 32 10 1
04 Johnson, Kamal 14 13 399 28.5 65 144 .451 19 55 .345 17 26 .654 166 11.9 11 39 50 3.6 44 26 1.9 42 15 1
01 Herrin, Mike 9 7 239 26.6 40 112 .357 11 45 .244 9 18 .500 100 11.1 3 25 28 3.1 15 13 1.4 20 7 0
11 Pair, Zoelin 14 14 468 33.4 56 100 .560 0 1 .000 38 50 .760 150 10.7 46 97 143 10.2 30 14 1.0 22 20 42
00 McGinty, Jake 14 14 464 33.1 27 65 .415 11 33 .333 6 9 .667 71 5.1 16 53 69 4.9 42 21 1.5 18 23 5
23 Gombs, Jordan 11 1 229 20.8 19 53 .358 1 5 .200 23 40 .575 62 5.6 17 30 47 4.3 21 6 0.5 12 3 0
21 Demby, Miles 12 5 158 13.2 19 48 .396 9 25 .360 1 6 .167 48 4.0 7 15 22 1.8 19 2 0.2 11 8 2
15 Wright III, JT 14 0 197 14.1 19 48 .396 11 30 .367 4 5 .800 53 3.8 7 12 19 1.4 13 5 0.4 10 7 1
13 Alexander , Jeremiah 11 1 94 8.5 8 32 .250 0 7 .000 2 6 .333 18 1.6 4 12 16 1.5 12 2 0.2 7 3 7
25 Everett, Ryan 8 0 42 5.3 4 9 .444 3 8 .375 0 0 .000 11 1.4 0 1 1 0.1 3 2 0.3 2 1 0
10 Washington, Reggie 1 1 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
03 Bradford, Brendon 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Fitzgerald, MarQuel 8 0 31 3.9 0 3 .000 0 2 .000 1 4 .250 1 0.1 5 2 7 0.9 8 0 0.0 1 1 0
22 Johnson, Caleb 7 0 35 5.0 1 13 .077 1 12 .083 0 0 .000 3 0.4 3 1 4 0.6 3 3 0.4 1 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 3.1 0 0 0.0 20 0 0  
Total 14 2875 205.4 342 794 .431 110 313 .351 151 219 .689 945 67.50 148 348 496 35.4 242 138 9.9 198 100 59
Opponents 14 2875 205.4 325 792 .410 100 311 .322 183 255 .718 933 66.64 150 334 484 34.6 223 160 11.4 179 98 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Redding, Antonio 24 23 826 139 287 .484 82 162 .506 62 69 .899 422 17.6
01 Herrin, Mike 20 13 531 110 265 .415 29 104 .279 38 62 .613 287 14.4
04 Johnson, Kamal 28 18 708 106 250 .424 27 86 .314 42 67 .627 281 10.0
11 Pair, Zoelin 28 28 879 104 187 .556 0 1 .000 63 87 .724 271 9.7
23 Gombs, Jordan 25 15 633 60 147 .408 4 19 .211 53 94 .564 177 7.1
10 Washington, Reggie 11 10 258 27 67 .403 6 22 .273 19 29 .655 79 7.2
00 McGinty, Jake 28 23 791 47 106 .443 18 50 .360 17 26 .654 129 4.6
21 Demby, Miles 23 5 257 31 82 .378 10 31 .323 7 16 .438 79 3.4
14 Ramsey-Blythe, Justin 6 4 67 7 24 .292 4 14 .286 2 5 .400 20 3.3
13 Alexander , Jeremiah 16 1 153 12 51 .235 1 11 .091 7 14 .500 32 2.0
03 Bradford, Brendon 4 0 17 3 13 .231 2 9 .222 0 0 .000 8 2.0
15 Wright III, JT 26 0 285 26 63 .413 16 41 .390 8 11 .727 76 2.9
22 Johnson, Caleb 18 0 119 8 26 .308 7 23 .304 2 2 1.000 25 1.4
12 Owusu, Jahan 1 0 4 0 2 .000 0 1 .000 1 2 .500 1 1.0
25 Everett, Ryan 16 0 77 5 18 .278 4 14 .286 0 0 .000 14 0.9
24 Fitzgerald, MarQuel 15 0 70 4 11 .364 1 4 .250 1 4 .250 10 0.7
Total 28 5675 689 1599 .431 211 592 .356 322 488 .660 1911 68.25
Opponents 28 5675 662 1569 .422 195 605 .322 385 550 .700 1904 68.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Redding, Antonio 24 34.4 .484 .506 .899 0.4 2.5 2.9 2.4 1.0 0.1 17.6
01 Herrin, Mike 20 26.6 .415 .279 .613 0.8 2.7 3.5 1.3 0.9 0.2 14.4
04 Johnson, Kamal 28 25.3 .424 .314 .627 0.6 2.2 2.9 2.1 1.0 0.2 10.0
11 Pair, Zoelin 28 31.4 .556 .000 .724 3.1 6.4 9.6 0.7 1.2 2.7 9.7
23 Gombs, Jordan 25 25.3 .408 .211 .564 1.8 3.3 5.0 1.3 0.6 0.0 7.1
10 Washington, Reggie 11 23.5 .403 .273 .655 0.8 1.7 2.5 2.1 1.3 0.0 7.2
00 McGinty, Jake 28 28.3 .443 .360 .654 1.1 3.1 4.3 1.5 1.4 0.2 4.6
21 Demby, Miles 23 11.2 .378 .323 .438 0.7 1.2 1.9 0.4 0.6 0.2 3.4
14 Ramsey-Blythe, Justin 6 11.2 .292 .286 .400 0.2 0.3 0.5 0.8 0.0 0.0 3.3
13 Alexander , Jeremiah 16 9.6 .235 .091 .500 0.4 1.2 1.6 0.3 0.3 0.5 2.0
03 Bradford, Brendon 4 4.3 .231 .222 .000 0.0 0.3 0.3 0.3 0.5 0.0 2.0
15 Wright III, JT 26 11.0 .413 .390 .727 0.4 0.7 1.0 0.3 0.4 0.0 2.9
22 Johnson, Caleb 18 6.6 .308 .304 1.000 0.3 0.3 0.6 0.3 0.2 0.0 1.4
12 Owusu, Jahan 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
25 Everett, Ryan 16 4.8 .278 .286 .000 0.0 0.2 0.2 0.3 0.1 0.0 0.9
24 Fitzgerald, MarQuel 15 4.7 .364 .250 .250 0.7 0.5 1.3 0.1 0.3 0.0 0.7
Total 28 202.7 .431 .356 .660 11.2 23.9 35.1 10.6 7.6 3.8 68.25
Opponents 28 202.7 .422 .322 .700 11.3 24.1 35.4 11.5 7.9 3.3 68.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMSV 11/09/24 76-67 W 26-65 .400 6-18 .333 18-29 .621 20 31 51 51.0 19 15 21 6 11 76 76.0
vs Penn St.-Abington 11/13/24 96-64 W 39-71 .549 13-26 .500 5-6 .833 13 29 42 46.5 24 20 22 6 11 96 86.0
at New Jersey City 11/16/24 77-78 L 25-65 .385 8-25 .320 19-33 .576 15 34 49 47.3 39 15 19 2 7 77 83.0
vs Gwynedd Mercy 11/19/24 86-94 L 29-66 .439 8-25 .320 20-36 .556 14 25 39 45.3 23 14 17 7 6 86 83.8
at Centenary (NJ) 11/27/24 77-75 W 31-68 .456 6-17 .353 9-14 .643 19 20 39 44.0 12 15 16 2 11 77 82.4
at Immaculata 12/04/24 61-65 L 25-51 .490 7-18 .389 4-7 .571 9 20 29 41.5 15 10 20 3 6 61 78.8
vs York (PA) 12/07/24 48-60 L 18-43 .419 0-7 .000 12-21 .571 9 20 29 39.7 19 5 19 2 9 48 74.4
at Susquehanna 12/13/24 65-62 W 24-55 .436 9-19 .474 8-15 .533 8 17 25 37.9 15 10 14 3 9 65 73.3
vs McDaniel 12/17/24 52-56 L 15-46 .326 1-13 .077 21-25 .840 8 21 29 36.9 17 5 8 3 9 52 70.9
vs Haverford 12/31/24 92-89 W 34-63 .540 14-28 .500 10-13 .769 11 16 27 35.9 13 12 11 4 10 92 73.0
at Washington Col. 01/04/25 55-64 L 21-56 .375 7-23 .304 6-11 .545 7 17 24 34.8 19 9 11 2 2 55 71.4
at Misericordia 01/08/25 73-61 W 30-62 .484 8-22 .364 5-10 .500 11 32 43 35.5 15 9 11 7 7 73 71.5
vs Lebanon Valley 01/11/25 54-64 L 21-61 .344 5-21 .238 7-9 .778 11 19 30 35.1 14 12 13 2 9 54 70.2
vs FDU-Florham 01/15/25 73-67 W (OT) 24-61 .393 10-28 .357 15-17 .882 11 22 33 34.9 15 10 16 6 11 73 70.4
vs Arcadia 01/18/25 62-56 W 17-45 .378 5-20 .250 23-32 .719 9 25 34 34.9 20 7 17 2 7 62 69.8
at King's (PA) 01/22/25 68-72 L 24-62 .387 10-25 .400 10-12 .833 11 22 33 34.8 13 14 7 4 5 68 69.7
at DeSales 01/25/25 80-93 L (2 OT) 30-63 .476 8-24 .333 12-15 .800 13 21 34 34.7 27 12 18 4 7 80 70.3
vs Stevens 01/29/25 62-84 L 26-66 .394 6-22 .273 4-5 .800 15 27 42 35.1 17 10 19 4 4 62 69.8
vs Misericordia 02/01/25 58-69 L 20-57 .351 7-22 .318 11-16 .688 17 25 42 35.5 21 8 19 2 5 58 69.2
at FDU-Florham 02/05/25 76-51 W 32-58 .552 10-22 .455 2-8 .250 10 24 34 35.4 14 12 14 3 8 76 69.6
at Lebanon Valley 02/08/25 58-54 W 16-46 .348 6-20 .300 20-26 .769 13 24 37 35.5 15 3 17 5 8 58 69.0
vs King's (PA) 02/12/25 70-54 W 29-55 .527 6-19 .316 6-11 .545 7 28 35 35.5 15 9 13 2 7 70 69.0
at Arcadia 02/15/25 58-64 L 21-52 .404 8-23 .348 8-14 .571 4 26 30 35.2 16 13 14 3 11 58 68.6
at Stevens 02/19/25 78-72 W 25-51 .490 10-19 .526 18-28 .643 10 25 35 35.2 20 9 8 7 5 78 69.0
vs DeSales 02/22/25 75-72 W 27-55 .491 11-26 .423 10-16 .625 6 28 34 35.2 20 10 12 8 6 75 69.2
vs Misericordia 02/26/25 67-62 W 20-50 .400 11-27 .407 16-28 .571 12 28 40 35.3 15 9 14 1 8 67 69.1
at Stevens 03/01/25 64-63 W 24-56 .429 6-14 .429 10-12 .833 14 22 36 35.4 16 8 15 5 9 64 68.9
at Wesleyan (CT) 03/07/25 50-72 L 16-50 .320 5-19 .263 13-19 .684 7 20 27 35.1 12 11 12 1 5 50 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMSV 11/09/24 67-76 L 23-56 .411 8-24 .333 13-21 .619 8 25 33 33.0 25 10 20 4 10 67 67.0
Penn St.-Abington 11/13/24 64-96 L 22-61 .361 5-16 .313 15-30 .500 17 20 37 35.0 12 8 26 2 8 64 65.5
New Jersey City 11/16/24 78-77 W 19-45 .422 3-8 .375 37-58 .638 5 31 36 35.3 24 8 15 5 13 78 69.7
Gwynedd Mercy 11/19/24 94-86 W 32-58 .552 9-19 .474 21-30 .700 6 32 38 36.0 27 17 16 3 11 94 75.8
Centenary (NJ) 11/27/24 75-77 L 29-61 .475 6-21 .286 11-13 .846 13 21 34 35.6 14 17 17 5 13 75 75.6
Immaculata 12/04/24 65-61 W 25-55 .455 7-21 .333 8-13 .615 10 18 28 34.3 12 12 13 5 14 65 73.8
York (PA) 12/07/24 60-48 W 20-43 .465 8-23 .348 12-17 .706 7 17 24 32.9 16 10 19 4 10 60 71.9
Susquehanna 12/13/24 62-65 L 23-51 .451 5-16 .313 11-12 .917 10 27 37 33.4 19 13 20 7 6 62 70.6
McDaniel 12/17/24 56-52 W 22-51 .431 3-11 .273 9-13 .692 10 26 36 33.7 20 7 14 2 3 56 69.0
Haverford 12/31/24 89-92 L 33-69 .478 14-32 .438 9-12 .750 20 19 39 34.2 14 13 18 0 7 89 71.0
Washington Col. 01/04/25 64-55 W 21-45 .467 1-13 .077 21-29 .724 10 31 41 34.8 15 7 13 8 5 64 70.4
Misericordia 01/08/25 61-73 L 24-61 .393 6-27 .222 7-11 .636 8 24 32 34.6 13 14 9 4 5 61 69.6
Lebanon Valley 01/11/25 64-54 W 23-53 .434 7-17 .412 11-15 .733 11 30 41 35.1 14 12 17 1 9 64 69.2
FDU-Florham 01/15/25 67-73 L (OT) 24-56 .429 3-18 .167 16-18 .889 11 25 36 35.1 17 10 21 4 9 67 69.0
Arcadia 01/18/25 56-62 L 18-53 .340 4-20 .200 16-22 .727 11 24 35 35.1 27 5 15 2 7 56 68.1
King's (PA) 01/22/25 72-68 W 28-60 .467 11-18 .611 5-7 .714 11 28 39 35.4 13 18 11 5 3 72 68.4
DeSales 01/25/25 93-80 W (2 OT) 31-62 .500 8-16 .500 23-31 .742 14 21 35 35.4 17 12 13 4 10 93 69.8
Stevens 01/29/25 84-62 W 29-64 .453 8-22 .364 18-22 .818 11 25 36 35.4 12 12 7 4 9 84 70.6
Misericordia 02/01/25 69-58 W 21-53 .396 8-28 .286 19-24 .792 10 24 34 35.3 15 8 10 2 10 69 70.5
FDU-Florham 02/05/25 51-76 L 18-50 .360 4-23 .174 11-16 .688 7 17 24 34.8 16 6 15 1 7 51 69.6
Lebanon Valley 02/08/25 54-58 L 20-56 .357 6-21 .286 8-15 .533 14 19 33 34.7 20 11 13 1 6 54 68.8
King's (PA) 02/12/25 54-70 L 19-52 .365 5-21 .238 11-17 .647 6 21 27 34.3 11 7 13 0 7 54 68.1
Arcadia 02/15/25 64-58 W 24-55 .436 6-23 .261 10-14 .714 7 29 36 34.4 8 18 15 2 11 64 68.0
Stevens 02/19/25 72-78 L 23-58 .397 13-30 .433 13-21 .619 16 22 38 34.5 21 17 11 5 2 72 68.1
DeSales 02/22/25 72-75 L 23-59 .390 11-27 .407 15-22 .682 13 25 38 34.7 19 10 9 1 3 72 68.3
Misericordia 02/26/25 62-67 L 20-59 .339 10-35 .286 12-17 .706 15 24 39 34.8 21 10 13 1 7 62 68.0
Stevens 03/01/25 63-64 L 22-63 .349 6-29 .207 13-16 .813 19 19 38 35.0 10 11 10 6 8 63 67.9
Wesleyan (CT) 03/07/25 72-50 W 26-60 .433 10-26 .385 10-14 .714 15 31 46 35.4 19 20 13 3 9 72 68.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMSV 11/09/24 76-67 9 26-65/23-56 .400/.411 6-18/8-24 .333/.333 18-29/13-21 .621-.619 51/33 18 15/10 21/20 6/4 11/10 19/25
Penn St.-Abington 11/13/24 96-64 32 39-71/22-61 .549/.361 13-26/5-16 .500/.313 5-6/15-30 .833-.500 42/37 5 20/8 22/26 6/2 11/8 24/12
New Jersey City 11/16/24 77-78 -1 25-65/19-45 .385/.422 8-25/3-8 .320/.375 19-33/37-58 .576-.638 49/36 13 15/8 19/15 2/5 7/13 39/24
Gwynedd Mercy 11/19/24 86-94 -8 29-66/32-58 .439/.552 8-25/9-19 .320/.474 20-36/21-30 .556-.700 39/38 1 14/17 17/16 7/3 6/11 23/27
Centenary (NJ) 11/27/24 77-75 2 31-68/29-61 .456/.475 6-17/6-21 .353/.286 9-14/11-13 .643-.846 39/34 5 15/17 16/17 2/5 11/13 12/14
Immaculata 12/04/24 61-65 -4 25-51/25-55 .490/.455 7-18/7-21 .389/.333 4-7/8-13 .571-.615 29/28 1 10/12 20/13 3/5 6/14 15/12
York (PA) 12/07/24 48-60 -12 18-43/20-43 .419/.465 0-7/8-23 .000/.348 12-21/12-17 .571-.706 29/24 5 5/10 19/19 2/4 9/10 19/16
Susquehanna 12/13/24 65-62 3 24-55/23-51 .436/.451 9-19/5-16 .474/.313 8-15/11-12 .533-.917 25/37 -12 10/13 14/20 3/7 9/6 15/19
McDaniel 12/17/24 52-56 -4 15-46/22-51 .326/.431 1-13/3-11 .077/.273 21-25/9-13 .840-.692 29/36 -7 5/7 8/14 3/2 9/3 17/20
Haverford 12/31/24 92-89 3 34-63/33-69 .540/.478 14-28/14-32 .500/.438 10-13/9-12 .769-.750 27/39 -12 12/13 11/18 4/0 10/7 13/14
Washington Col. 01/04/25 55-64 -9 21-56/21-45 .375/.467 7-23/1-13 .304/.077 6-11/21-29 .545-.724 24/41 -17 9/7 11/13 2/8 2/5 19/15
Misericordia 01/08/25 73-61 12 30-62/24-61 .484/.393 8-22/6-27 .364/.222 5-10/7-11 .500-.636 43/32 11 9/14 11/9 7/4 7/5 15/13
Lebanon Valley 01/11/25 54-64 -10 21-61/23-53 .344/.434 5-21/7-17 .238/.412 7-9/11-15 .778-.733 30/41 -11 12/12 13/17 2/1 9/9 14/14
FDU-Florham 01/15/25 73-67 6 24-61/24-56 .393/.429 10-28/3-18 .357/.167 15-17/16-18 .882-.889 33/36 -3 10/10 16/21 6/4 11/9 15/17
Arcadia 01/18/25 62-56 6 17-45/18-53 .378/.340 5-20/4-20 .250/.200 23-32/16-22 .719-.727 34/35 -1 7/5 17/15 2/2 7/7 20/27
King's (PA) 01/22/25 68-72 -4 24-62/28-60 .387/.467 10-25/11-18 .400/.611 10-12/5-7 .833-.714 33/39 -6 14/18 7/11 4/5 5/3 13/13
DeSales 01/25/25 80-93 -13 30-63/31-62 .476/.500 8-24/8-16 .333/.500 12-15/23-31 .800-.742 34/35 -1 12/12 18/13 4/4 7/10 27/17
Stevens 01/29/25 62-84 -22 26-66/29-64 .394/.453 6-22/8-22 .273/.364 4-5/18-22 .800-.818 42/36 6 10/12 19/7 4/4 4/9 17/12
Misericordia 02/01/25 58-69 -11 20-57/21-53 .351/.396 7-22/8-28 .318/.286 11-16/19-24 .688-.792 42/34 8 8/8 19/10 2/2 5/10 21/15
FDU-Florham 02/05/25 76-51 25 32-58/18-50 .552/.360 10-22/4-23 .455/.174 2-8/11-16 .250-.688 34/24 10 12/6 14/15 3/1 8/7 14/16
Lebanon Valley 02/08/25 58-54 4 16-46/20-56 .348/.357 6-20/6-21 .300/.286 20-26/8-15 .769-.533 37/33 4 3/11 17/13 5/1 8/6 15/20
King's (PA) 02/12/25 70-54 16 29-55/19-52 .527/.365 6-19/5-21 .316/.238 6-11/11-17 .545-.647 35/27 8 9/7 13/13 2/0 7/7 15/11
Arcadia 02/15/25 58-64 -6 21-52/24-55 .404/.436 8-23/6-23 .348/.261 8-14/10-14 .571-.714 30/36 -6 13/18 14/15 3/2 11/11 16/8
Stevens 02/19/25 78-72 6 25-51/23-58 .490/.397 10-19/13-30 .526/.433 18-28/13-21 .643-.619 35/38 -3 9/17 8/11 7/5 5/2 20/21
DeSales 02/22/25 75-72 3 27-55/23-59 .491/.390 11-26/11-27 .423/.407 10-16/15-22 .625-.682 34/38 -4 10/10 12/9 8/1 6/3 20/19
Misericordia 02/26/25 67-62 5 20-50/20-59 .400/.339 11-27/10-35 .407/.286 16-28/12-17 .571-.706 40/39 1 9/10 14/13 1/1 8/7 15/21
Stevens 03/01/25 64-63 1 24-56/22-63 .429/.349 6-14/6-29 .429/.207 10-12/13-16 .833-.813 36/38 -2 8/11 15/10 5/6 9/8 16/10
Wesleyan (CT) 03/07/25 50-72 -22 16-50/26-60 .320/.433 5-19/10-26 .263/.385 13-19/10-14 .684-.714 27/46 -19 11/20 12/13 1/3 5/9 12/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Penn St.-Abington (11/13/24)
FIELD GOALS MADE 39 Penn St.-Abington (11/13/24)
FIELD GOAL ATTEMPTS 71 Penn St.-Abington (11/13/24)
3 PT FIELD GOALS MADE 14 Haverford (12/31/24)
3 PT FG ATTEMPTS 28 Haverford (12/31/24); FDU-Florham (01/15/25)
FREE THROWS MADE 23 Arcadia (01/18/25)
FREE THROW ATTEMPTS 36 Gwynedd Mercy (11/19/24)
REBOUNDS 51 UMSV (11/09/24)
ASSISTS 20 Penn St.-Abington (11/13/24)
STEALS 11 UMSV (11/09/24); Penn St.-Abington (11/13/24); FDU-Florham (01/15/25); Centenary (NJ) (11/27/24); Arcadia (02/15/25)
BLOCKED SHOTS 8 DeSales (02/22/25)
TURNOVERS 22 Penn St.-Abington (11/13/24)
FOULS 39 New Jersey City (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 47 Redding,Antonio Stevens (02/19/25)
FIELD GOALS MADE 15 Herrin,Mike Centenary (NJ) (11/27/24)
FIELD GOAL ATTEMPTS 25 Herrin,Mike Centenary (NJ) (11/27/24)
3 PT FIELD GOALS MADE 8 Redding,Antonio Haverford (12/31/24); Misericordia (01/08/25); Stevens (02/19/25)
3 PT FG ATTEMPTS 12 Redding,Antonio Misericordia (02/26/25)
FREE THROWS MADE 11 Redding,Antonio Stevens (02/19/25)
FREE THROW ATTEMPTS 12 Gombs,Jordan; Redding,Antonio Gwynedd Mercy (11/19/24); Stevens (02/19/25)
REBOUNDS 19 Pair,Zoelin Misericordia (01/08/25)
ASSISTS 6 Redding,Antonio; Johnson,Kamal Lebanon Valley (01/11/25); Centenary (NJ) (11/27/24)
STEALS 4 McGinty,Jake DeSales (01/25/25)
BLOCKED SHOTS 6 Pair,Zoelin Gwynedd Mercy (11/19/24); Misericordia (01/08/25)
TURNOVERS 5 Gombs,Jordan; Johnson,Kamal; Redding,Antonio; Herrin,Mike York (PA) (12/07/24); Lebanon Valley (01/11/25); Arcadia (01/18/25); Misericordia (02/01/25); Misericordia (02/26/25); Susquehanna (12/13/24); DeSales (01/25/25)
FOULS 5 Pair,Zoelin; Johnson,Kamal; Demby,Miles; McGinty,Jake; Redding,Antonio; Herrin,Mike; Gombs,Jordan Gwynedd Mercy (11/19/24); Arcadia (01/18/25); Misericordia (02/01/25); DeSales (02/22/25); New Jersey City (11/16/24); DeSales (01/25/25); Arcadia (02/15/25); Stevens (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Redding, Antonio 24 422 17.6
#01 Herrin, Mike 20 287 14.4
#04 Johnson, Kamal 28 281 10.0
#11 Pair, Zoelin 28 271 9.7
#23 Gombs, Jordan 25 177 7.1
#00 McGinty, Jake 28 129 4.6
#21 Demby, Miles 23 79 3.4
#10 Washington, Reggie 11 79 7.2
#15 Wright III, JT 26 76 2.9
#13 Alexander , Jeremiah 16 32 2.0
#22 Johnson, Caleb 18 25 1.4
#14 Ramsey-Blythe, Justin 6 20 3.3
#25 Everett, Ryan 16 14 0.9
#24 Fitzgerald, MarQuel 15 10 0.7
#03 Bradford, Brendon 4 8 2.0
#12 Owusu, Jahan 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Redding, Antonio 24 139 287 .484 5.8 12.0
#01 Herrin, Mike 20 110 265 .415 5.5 13.3
#04 Johnson, Kamal 28 106 250 .424 3.8 8.9
#11 Pair, Zoelin 28 104 187 .556 3.7 6.7
#23 Gombs, Jordan 25 60 147 .408 2.4 5.9
#00 McGinty, Jake 28 47 106 .443 1.7 3.8
#21 Demby, Miles 23 31 82 .378 1.3 3.6
#10 Washington, Reggie 11 27 67 .403 2.5 6.1
#15 Wright III, JT 26 26 63 .413 1.0 2.4
#13 Alexander , Jeremiah 16 12 51 .235 0.8 3.2
#22 Johnson, Caleb 18 8 26 .308 0.4 1.4
#14 Ramsey-Blythe, Justin 6 7 24 .292 1.2 4.0
#25 Everett, Ryan 16 5 18 .278 0.3 1.1
#24 Fitzgerald, MarQuel 15 4 11 .364 0.3 0.7
#03 Bradford, Brendon 4 3 13 .231 0.8 3.3
#12 Owusu, Jahan 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
