Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2015 Football Cumulative Statistics

Team Stats (9-2, 7-2)

Overall Team Statistics
Statistic DELAWARE VALLEY Opponents
Scoring
25.82 16.45
284 181
First Downs
133 78
59 109
14 17
206 204
Rushing
3232 1349
262 218
520 370
5.7 3.1
270.0 102.8
25 10
2970 1131
Passing
199-103-9 382-219-11
6.83 6.31
123.55 219.09
11 12
1359 2410
Total Offense
719 752
6.0 4.7
393.5 321.9
4329 3541
40 24
Returns
25.55 16.22
31-792 46-746
4.69 7.25
13-61 12-87
23.18 15.22
11-255 9-137
Kicking
33.40 35.45
30.91 32.57
43-1436 56-1985
3-7 7-11
0-0 1-3
Penalties
64.91 49.18
75-714 64-541
Time Of Possession
31:53 28:07
05:50:43 05:09:12
Miscellaneous
61-147 (41.50%) 62-158 (39.24%)
12-28 (42.86%) 9-23 (39.13%)
13-7 20-9
25-132 11-89
33-38 16-21
0 13
22-43 24-34
19-43 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Ellis, Devauntay 10 95 727 16 711 7.5 5 66 71.10
26 Cleveland, Robert 11 116 605 6 599 5.2 2 47 54.45
14 Darden, Dashawn 11 89 630 36 594 6.7 4 85 54.00
23 Fuller-Williams, Armani 11 109 607 29 578 5.3 8 57 52.55
1 Bing, Tyler 11 45 400 20 380 8.4 5 70 34.55
10 Fowler, Jr., Michael 10 6 69 0 69 11.5 0 26 6.90
Ii, Marc woodard 2 1 36 0 36 36.0 0 36 18.00  
20 Jenkins, KaVell 6 7 38 4 34 4.9 0 27 5.67
3 Shorter, Eric 10 2 33 0 33 16.5 0 26 3.30
9 Anusky, Mike 10 6 26 14 12 2.0 0 22 1.20
32 Martinez, Anthony 11 1 1 0 1 1.0 0 1 0.09
28 Crowther, Abdul 11 1 0 2 -2 -2.0 0 0 -0.18
12 Dolo, Vian 2 1 0 2 -2 -2.0 0 0 -1.00
6 Farley, Danny 8 23 59 71 -12 -0.5 1 12 -1.50
Team 9 18 1 62 -61 -3.4 0 1 -6.78  
Total 11 520 3232 262 2970 5.7 25 85 270.00
Opponents 11 370 1349 218 1131 3.1 10 20 102.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Darden, Dashawn 11 158.35 47 87 2 54.02% 696 11 92 63.27
6 Farley, Danny 8 83.40 54 110 7 49.09% 616 0 41 77.00
9 Anusky, Mike 10 461.20 1 1 0 100.00% 43 0 43 4.30
17 Norton, James 11 133.60 1 1 0 100.00% 4 0 4 0.36
Total 11 118.32 103 199 9 51.76% 1359 11 92 123.55
Opponents 11 114.93 219 382 11 57.33% 2410 12 56 219.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Shorter, Eric 10 19 351 18.47 3 92 35.10
1 Bing, Tyler 11 19 233 12.26 1 41 21.18
84 Jensen, Michael 11 13 172 13.23 5 26 15.64
17 Norton, James 11 15 168 11.20 1 29 15.27
5 Greco, Stephen 11 9 94 10.44 1 25 8.55
85 Norman, Brian 11 6 85 14.17 0 25 7.73
88 Hammock, Michael 6 2 71 35.50 0 42 11.83
14 Darden, Dashawn 11 1 43 43.00 0 43 3.91
11 Ellis, Devauntay 10 2 35 17.50 0 21 3.50
2 Claybrook, David 7 4 32 8.00 0 16 4.57
26 Cleveland, Robert 11 3 26 8.67 0 19 2.36
10 Fowler, Jr., Michael 10 2 21 10.50 0 18 2.10
23 Fuller-Williams, Armani 11 6 17 2.83 0 7 1.55
40 Reinhard, Jarrett 11 2 11 5.50 0 7 1.00
Total 11 103 1359 13.19 11 92 123.55
Opponents 11 219 2410 11.00 12 56 219.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Wynne, Danny 11 58 26 84.0 8.0-16 1.0-4 0 3 0 0 3 1 0
56 Snyder, Ethan 11 28 37 65.0 2.5-3 0-0 0 1 0 1 1 0 0
22 Miller, Shawn 11 33 30 63.0 0.5-1 0-0 4 4 0 0 1 0 0
31 Lighty, Rashaad 11 28 25 53.0 13.5-77 10.5-69 0 2 0 0 6 0 0
13 Marterella, Bobby 11 41 9 50.0 0-0 0-0 1 7 0 0 0 0 0
48 Smith, Matt 6 17 32 49.0 2.0-1 0-0 0 0 0 1 0 0 0
34 Wright, Nick 11 31 15 46.0 3.0-9 0-0 2 3 0 1 1 0 0
90 Isaac, Marc 11 18 25 43.0 6.0-22 2.5-11 0 1 0 1 1 0 0
69 Boyes, Aric 10 14 26 40.0 6.5-19 2.0-11 0 2 0 1 0 0 0
32 Martinez, Anthony 11 26 7 33.0 1.5-2 0-0 2 1 0 0 1 0 0
4 Hall, Trae 11 22 8 30.0 0-0 0-0 1 0 0 0 0 0 0
75 Ford, Devante 11 9 20 29.0 2.5-4 1.0-2 0 1 0 1 1 0 0
93 Boonstra, Luke 11 11 17 28.0 4.5-15 4.0-15 0 2 0 1 0 0 0
29 Livingston, Jordan 10 12 7 19.0 0.5-1 0-0 1 1 0 0 0 0 0
57 Snowden, Christian 10 5 9 14.0 1.0-1 1.0-1 0 1 0 0 0 0 0
41 Mumford, Antonio 8 10 1 11.0 0-0 0-0 0 0 0 0 0 0 0
95 Jenkins, Keith 7 8 1 9.0 2.0-12 2.0-12 0 0 0 1 0 0 0
26 Cleveland, Robert 11 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
19 Helton, Michael 9 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
43 Smith, Danny 11 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
55 Baker, Rashaan 10 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
28 Crowther, Abdul 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
7 Ford, Aaron 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Davis, Elijah 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Avery, Bernard 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Cochran, Andre 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Mayes, Jalen 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Darpino, Troy 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Fowler, Jr., Michael 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Gordon, Ryan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Pettey, Kahleel 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Evans, Romaine 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Hammock, Michael 6 1 0 1.0 1.0-17 0-0 0 0 0 0 0 0 0
38 Ii, Marc woodard 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
92 Longyhore, Chris 2 1 0 1.0 1.0-7 1.0-7 0 0 0 0 0 0 0
17 Norton, James 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 O'Neill, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Poindexter, Rodney 2 1 0 1.0 1.0-4 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 427 314 741.0 57.0-211 25.0-132 11 29 0 9 15 1 0
Opponents 11 438 320 758.0 57.0-227 10.0-76 9 24 1 7 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Adams, Stephen 42 1436 34.19 64 1 14 11 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 43 1436 33.40 64 1 14 11 4 1
Opponents 56 1985 35.45 60 5 7 13 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Restaino, Nick 3-5 60.00% 0-0 2-3 1-2 0-0 0-0 32 0
39 Hanagan, Brendan 0-2 0.00% 0-1 0-1 0-0 0-0 0-0 0 1
Total 3-7 42.86% 0-1 2-4 1-2 0-0 0-0 32 1
Opponents 7-11 63.64% 0-0 4-5 1-3 1-2 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Hanagan, Brendan 54 2851 52.8 5 3
Total 54 2851 52.8 5 3
Opponents 39 2100 53.8 5 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Fowler, Jr., Michael 6 42 7.00 0 16
9 Anusky, Mike 7 19 2.71 0 19
Total 13 61 4.69 0 19
Opponents 12 87 7.25 0 16
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Fuller-Williams, Armani 16 379 23.69 0 42
10 Fowler, Jr., Michael 8 188 23.50 0 30
3 Shorter, Eric 3 178 59.33 1 97
1 Bing, Tyler 3 31 10.33 0 20
33 Evans, Romaine 1 16 16.00 0 16
Total 31 792 25.55 1 97
Opponents 46 746 16.22 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Fuller-Williams, Armani 8 0 0 0-0 0-0 0 0-0 0 48
1 Bing, Tyler 6 0 0 0-0 0-0 0 0-0 0 36
16 Restaino, Nick 0 3 0 27-30 0-0 0 0-0 0 36
11 Ellis, Devauntay 5 0 0 0-0 0-0 0 0-0 0 30
84 Jensen, Michael 5 0 0 0-0 0-0 0 0-0 0 30
14 Darden, Dashawn 4 0 0 0-0 0-0 0 0-0 0 24
3 Shorter, Eric 4 0 0 0-0 0-0 0 0-0 0 24
26 Cleveland, Robert 2 0 0 0-0 1-1 0 0-0 0 14
6 Farley, Danny 1 0 0 0-0 0-0 0 0-0 0 6
5 Greco, Stephen 1 0 0 0-0 0-0 0 0-0 0 6
39 Hanagan, Brendan 0 0 0 6-8 0-0 0 0-0 0 6
90 Isaac, Marc 1 0 0 0-0 0-0 0 0-0 0 6
22 Miller, Shawn 1 0 0 0-0 0-0 0 0-0 0 6
17 Norton, James 1 0 0 0-0 0-1 0 0-0 0 6
34 Wright, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 3 0 33-38 1-2 0 0-0 0 284
Opponents 24 7 0 16-21 0-1 0 0-2 0 181

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2015 vs Montclair State W 27-24 1-0 3:00 1800
9/11/2015 at Wilkes University L 7-12 1-1 , 0-1 2:35 1567
9/19/2015 at Misericordia W 28-7 2-1 , 1-1 2:50 1200
9/26/2015 vs King's College W 26-10 3-1 , 2-1 2:50 2200
10/2/2015 at FDU-Florham W 40-7 4-1 , 3-1 2:42 423
10/10/2015 vs Stevenson University W 18-15 5-1 , 4-1 2:35 3000
10/24/2015 at Albright W 28-23 6-1 , 5-1 2:50 3478
10/31/2015 vs Lebanon Valley W 28-21 7-1 , 6-1 2:35 1700
11/7/2015 at Lycoming L 42-43 7-2 , 6-2 3:10 1645
11/14/2015 vs Widener University W 20-3 8-2 , 7-2 2:35 2000
11/21/2015 vs Moravian College W 20-16 9-2 2:45 937
19950

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Montclair State 34 117 3 44 21 215 0 35 215 0 35 4 106 0 28 1 10 0 10
9/11/2015 Wilkes University 32 140 1 29 17 238 0 41 238 0 41 2 32 0 26 2 5 0 4
9/19/2015 Misericordia 54 449 4 57 6 66 0 21 66 0 21 1 20 0 20 1 0 0 0
9/26/2015 King's College 38 391 4 85 4 88 0 42 88 0 42 3 86 0 30 0 0 0 0
10/2/2015 FDU-Florham 69 535 6 61 2 10 0 7 10 0 7 0 0 0 0 2 27 0 16
10/10/2015 Stevenson University 44 224 1 31 10 106 0 38 106 0 38 4 76 0 24 0 0 0 0
10/24/2015 Albright 47 221 2 70 11 135 2 43 135 2 43 3 91 0 42 2 0 0 0
10/31/2015 Lebanon Valley 47 214 1 26 9 188 3 92 188 3 92 4 91 0 31 0 0 0 0
11/7/2015 Lycoming 46 295 2 46 10 145 3 36 145 3 36 5 214 1 97 1 0 0 0
11/14/2015 Widener University 57 208 0 45 3 42 1 21 42 1 21 2 35 0 20 2 0 0 0
11/21/2015 Moravian College 52 176 1 23 10 126 2 25 126 2 25 3 41 0 20 2 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Montclair State 35 42 77 6.0 17 1.0 8 2 1 50 1 0 0 3 0 0
9/11/2015 Wilkes University 29 72 101 5.0 9 1.0 5 0 0 0 0 0 0 4 0 0
9/19/2015 Misericordia 30 44 74 4.0 15 1.0 9 2 1 0 0 0 0 3 0 0
9/26/2015 King's College 42 34 76 9.0 48 6.0 37 2 2 6 0 0 0 1 0 0
10/2/2015 FDU-Florham 31 8 39 3.0 7 1.0 1 1 0 0 1 22 0 2 0 0
10/10/2015 Stevenson University 34 34 68 2.0 11 1.0 8 2 2 0 2 100 0 3 0 0
10/24/2015 Albright 50 16 66 5.0 15 2.0 10 0 0 0 2 13 0 3 0 0
10/31/2015 Lebanon Valley 44 28 72 4.0 23 1.0 3 1 0 0 0 0 0 3 0 0
11/7/2015 Lycoming 51 6 57 6.0 22 4.0 19 2 0 0 0 0 0 1 1 0
11/14/2015 Widener University 40 8 48 10.0 36 6.0 28 2 2 19 4 90 0 3 0 0
11/21/2015 Moravian College 41 22 63 3.0 8 1.0 4 1 1 0 1 30 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Montclair State 5 229 45.800 64 0 0 0 1 1 0-1 0 0 5 273 54.60 0 1
9/11/2015 Wilkes University 2 42 21.000 42 0 0 0 0 0 0-1 0 0 2 105 52.50 0 0
9/19/2015 Misericordia 1 34 34.000 34 0 0 0 0 0 0-1 0 1 5 280 56.00 1 1
9/26/2015 King's College 1 33 33.000 33 0 0 0 0 1 0-1 0 0 5 269 53.80 1 0
10/2/2015 FDU-Florham 2 61 30.500 35 0 0 1 0 0 0-0 0 7 372 53.14 1 1
10/10/2015 Stevenson University 4 139 34.800 43 0 0 3 0 3 1-1 22 0 4 211 52.75 0 0
10/24/2015 Albright 6 203 33.800 56 0 1 2 1 0 0-0 0 5 273 54.60 0 0
10/31/2015 Lebanon Valley 3 88 29.300 36 0 0 1 0 0 0-0 0 5 266 53.20 0 0
11/7/2015 Lycoming 4 125 20.850 53 1 0 1 1 1 0-0 0 7 355 50.71 1 0
11/14/2015 Widener University 8 230 28.800 43 0 0 2 0 2 2-2 32 0 5 239 47.80 1 0
11/21/2015 Moravian College 7 252 36.000 54 0 0 4 1 3 0-0 0 4 208 52.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2015 Delaware Valley 33 111 1 12 22 258 2 55 258 2 55 4 77 0 28 3 24 0 12
9/11/2015 Delaware Valley 39 147 0 14 28 223 2 26 223 2 26 2 12 0 11 1 -1 0 0
9/19/2015 Delaware Valley 33 149 0 15 21 229 1 42 229 1 42 3 45 0 20 1 2 0 2
9/26/2015 Delaware Valley 30 28 1 20 28 248 0 21 248 0 21 4 42 0 16 0 0 0 0
10/2/2015 DELVAL 26 45 0 6 7 41 0 12 41 0 12 5 75 0 22 0 0 0 0
10/10/2015 Delaware Valley 37 118 0 17 14 240 1 56 240 1 56 4 84 0 26 0 0 0 0
10/24/2015 Delaware Valley 33 99 1 11 21 308 2 38 308 2 38 5 84 0 24 2 20 0 16
10/31/2015 Delaware Valley 46 156 2 20 13 106 1 20 106 1 20 5 106 0 45 0 0 0 0
11/7/2015 Delaware Valley 35 109 3 11 27 372 3 51 372 3 51 6 118 0 38 2 30 0 14
11/14/2015 Delaware Valley 24 63 0 19 17 126 0 21 126 0 21 4 32 0 12 2 4 0 3
11/21/2015 Delaware Valley 34 106 2 15 21 259 0 53 259 0 53 4 71 0 30 1 8 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2015 Delaware Valley 38 32 70 6.0 48 3.0 38 1 0 0 1 7 0 5 1 0
9/11/2015 Delaware Valley 26 46 72 5.0 34 1.0 5 1 1 0 1 19 0 3 0 0
9/19/2015 Delaware Valley 33 42 75 3.0 5 0 0 0 1 0 0 0 0 2 1 0
9/26/2015 Delaware Valley 29 20 49 5.0 13 2.0 8 1 1 0 1 31 0 4 1 0
10/2/2015 DELVAL 58 12 70 5.0 24 0 0 1 2 5 0 0 1 1 0 0
10/10/2015 Delaware Valley 43 22 65 3.0 10 0 0 0 1 0 4 80 0 1 0 0
10/24/2015 Delaware Valley 46 24 70 5.0 16 1.0 2 1 0 0 0 0 0 4 0 0
10/31/2015 Delaware Valley 36 40 76 4.0 18 1.0 9 0 0 0 1 0 0 2 0 0
11/7/2015 Delaware Valley 42 18 60 4.0 8 0 0 0 1 0 0 0 0 1 1 0
11/14/2015 Delaware Valley 43 38 81 10.0 21 0 0 0 0 0 0 0 0 0 0 0
11/21/2015 Delaware Valley 44 26 70 7.0 30 2.0 14 0 0 0 1 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2015 Delaware Valley 6 203 33.800 47 0 1 1 0 1 1-1 25 0 5 320 64.00 1 0
9/11/2015 Delaware Valley 4 172 43.000 49 0 1 0 0 2 0-0 0 2 88 44.00 0 0
9/19/2015 Delaware Valley 4 135 33.800 37 0 0 2 0 0 0-1 0 0 1 5 5.00 0 0
9/26/2015 Delaware Valley 4 148 37.000 43 0 1 1 0 1 1-1 22 0 3 167 55.67 0 0
10/2/2015 DELVAL 10 314 31.400 44 0 0 0 0 1 0-0 0 2 97 48.50 0 2
10/10/2015 Delaware Valley 6 157 26.200 43 0 0 0 0 1 1-1 22 0 4 217 54.25 0 0
10/24/2015 Delaware Valley 3 123 39.500 44 0 0 1 0 1 1-3 40 0 5 322 64.40 2 0
10/31/2015 Delaware Valley 4 173 43.200 60 0 0 2 1 1 0-0 0 4 218 54.50 0 0
11/7/2015 Delaware Valley 4 127 31.800 40 0 1 0 0 1 1-2 32 0 7 388 55.43 1 0
11/14/2015 Delaware Valley 6 238 39.700 52 0 1 0 1 1 1-1 52 0 2 112 56.00 0 0
11/21/2015 Delaware Valley 5 195 39.000 52 0 0 0 2 3 1-1 25 0 4 166 41.50 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Montclair State 27-24 20/20 8/8 12/9 0/3 34-117 / 33-111 21-34-1 / 22-35-1 215/258 68-332 / 68-369 166/108 1/2
Wilkes University 7-12 20/24 7/11 11/11 2/2 32-140 / 39-147 17-35-1 / 28-38-0 238/223 67-378 / 77-370 37/30 2/0
Misericordia 7-28 21/23 18/12 3/10 0/1 54-449 / 33-149 6-13-0 / 21-39-0 66/229 67-515 / 72-378 20/47 1/1
King's College 26-10 18/21 13/5 3/12 2/4 38-391 / 30-28 4-12-1 / 28-45-0 88/248 50-479 / 75-276 92/73 2/2
FDU-Florham 7-40 25/6 24/2 0/3 1/1 69-535 / 26-45 2-6-0 / 7-22-1 10/41 75-545 / 48-86 49/80 2/1
Stevenson University 18-15 17/14 10/5 5/8 2/1 44-224 / 37-118 10-20-4 / 14-27-2 106/240 64-330 / 64-358 176/164 5/4
Albright 23-28 16/21 8/5 6/15 2/1 47-221 / 33-99 11-21-0 / 21-31-2 135/308 68-356 / 64-407 104/104 0/2
Lebanon Valley 28-21 20/17 14/10 5/7 1/0 47-214 / 46-156 9-16-1 / 13-23-0 188/106 63-402 / 69-262 91/106 1/0
Lycoming 42-43 19/25 12/7 6/17 1/1 46-295 / 35-109 10-16-0 / 27-38-0 145/372 62-440 / 73-481 214/148 1/0
Widener University 20-3 12/15 9/8 2/6 1/1 57-208 / 24-63 3-7-0 / 17-43-4 42/126 64-250 / 67-189 144/36 0/6
Moravian College 20-16 18/18 10/5 6/11 2/2 52-176 / 34-106 10-19-1 / 21-41-1 126/259 71-302 / 75-365 90/79 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Montclair State 3-12 / 6-14 1-2 / 0-1 28:02 / 31:58 3:56 3.44 / 3.36 6.32 / 7.37 4.88 / 5.43 5-45.8 / 6-33.8 8-71 / 6-51
Wilkes University 6-15 / 8-15 1-3 / 1-3 31:32 / 28:28 3:4 4.38 / 3.77 6.80 / 5.87 5.64 / 4.81 2-21.0 / 4-43.0 7-65 / 9-95
Misericordia 6-12 / 8-16 2-4 / 0-2 30:31 / 29:29 1:2 8.31 / 4.52 5.08 / 5.87 7.69 / 5.25 1-34.0 / 4-33.8 6-64 / 6-40
King's College 3-8 / 6-15 1-3 / 2-4 23:22 / 36:38 13:16 10.29 / 0.93 7.33 / 5.51 9.58 / 3.68 1-33.0 / 4-37.0 9-100 / 5-55
FDU-Florham 7-13 / 3-14 1-3 / 0-0 38:53 / 21:07 17:46 7.75 / 1.73 1.67 / 1.86 7.27 / 1.79 2-30.5 / 10-31.4 7-61 / 6-61
Stevenson University 5-13 / 5-15 0-2 / 1-2 31:05 / 28:55 2:10 5.09 / 3.19 5.30 / 8.89 5.16 / 5.59 4-34.8 / 6-26.2 4-40 / 4-25
Albright 7-16 / 2-9 1-2 / 0-1 31:55 / 28:05 3:50 4.70 / 3.00 6.43 / 9.94 5.24 / 6.36 6-33.8 / 3-41.0 3-28 / 6-42
Lebanon Valley 8-13 / 7-16 0-2 / 3-4 30:26 / 29:34 0:52 4.55 / 3.39 11.75 / 4.61 6.38 / 3.80 3-29.3 / 4-43.2 5-49 / 3-27
Lycoming 7-13 / 5-12 1-2 / 0-1 32:05 / 27:50 4:15 6.41 / 3.11 9.06 / 9.79 7.10 / 6.59 4-31.2 / 4-31.8 11-119 / 8-60
Widener University 3-17 / 6-15 3-3 / 1-1 37:59 / 22:01 15:58 3.65 / 2.63 6.00 / 2.93 3.91 / 2.82 8-28.8 / 6-39.7 9-74 / 4-36
Moravian College 6-15 / 6-17 1-2 / 1-4 34:53 / 25:07 9:46 3.38 / 3.12 6.63 / 6.32 4.25 / 4.87 7-36.0 / 5-39.0 6-43 / 7-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Montclair State W 27-24 2 1 6 1 1 0 0 1 0 0 0 0 0
9/11/2015 Wilkes University L 7-12 5 0 0 0 0 0 0 1 2 1 0 1 0
9/19/2015 Misericordia W 28-7 4 2 14 2 2 0 0 1 0 0 1 0 0
9/26/2015 King's College W 26-10 4 1 7 1 1 0 0 1 1 0 1 0 0
10/2/2015 FDU-Florham W 40-7 6 3 20 3 3 0 0 0 1 0 1 1 0
10/10/2015 Stevenson University W 18-15 3 2 11 1 1 0 1 0 1 0 0 0 0
10/24/2015 Albright W 28-23 3 2 14 2 1 1 0 0 0 0 0 1 0
10/31/2015 Lebanon Valley W 28-21 3 2 14 2 1 1 0 0 0 1 0 0 0
11/7/2015 Lycoming L 42-43 4 3 21 3 1 2 0 0 1 0 0 0 0
11/14/2015 Widener University W 20-3 4 3 13 1 0 1 2 0 0 0 0 1 0
11/21/2015 Moravian College W 20-16 5 3 20 3 1 2 0 0 1 0 0 1 0
TOTALS 43 22 140 19 12 7 3 4 7 2 3 5 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2015 Montclair State L 24-27 4 4 24 3 1 2 1 0 0 0 0 0 0
9/11/2015 Wilkes University W 12-7 2 2 12 2 0 2 0 0 0 0 0 0 0
9/19/2015 Misericordia L 7-28 3 0 0 0 0 0 0 1 1 0 1 0 0
9/26/2015 King's College L 10-26 3 2 10 1 1 0 1 0 1 0 0 0 0
10/2/2015 FDU-Florham L 7-40 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2015 Stevenson University L 15-18 2 1 3 0 0 0 1 0 0 1 0 0 0
10/24/2015 Albright L 23-28 5 2 13 2 1 1 0 2 1 0 0 0 0
10/31/2015 Lebanon Valley L 21-28 3 3 21 3 2 1 0 0 0 0 0 0 0
11/7/2015 Lycoming W 43-42 8 7 43 6 3 3 1 1 0 0 0 0 0
11/14/2015 Widener University L 3-20 1 0 0 0 0 0 0 0 0 1 0 0 0
11/21/2015 Moravian College L 16-20 3 3 16 2 2 0 1 0 0 0 0 0 0
TOTALS 34 24 142 19 10 9 5 4 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 A. Fuller-Williams vs Moravian College (11/21/2015)
17 A. Fuller-Williams vs FDU-Florham (10/2/2015)
17 Dashawn Darden vs Albright (10/24/2015)
Yards Rushing 162 R. Cleveland vs FDU-Florham (10/2/2015)
TD Rushes 2 Devauntay Ellis vs King's College (9/26/2015)
2 Tyler Bing vs Misericordia (9/19/2015)
2 Devauntay Ellis vs FDU-Florham (10/2/2015)
2 R. Cleveland vs FDU-Florham (10/2/2015)
Long Rush 85 Dashawn Darden vs King's College (9/26/2015)
Pass Attempts 35 Danny Farley vs Wilkes University (9/11/2015)
Pass Completions 21 Danny Farley vs Montclair State (9/5/2015)
Yards Passing 238 Danny Farley vs Wilkes University (9/11/2015)
TD Passes 3 Dashawn Darden vs Lebanon Valley (10/31/2015)
3 Dashawn Darden vs Lycoming (11/7/2015)
Longest Pass 92 Dashawn Darden vs Lebanon Valley (10/31/2015)
Receptions 9 Eric Shorter vs Montclair State (9/5/2015)
Yards Receiving 112 Eric Shorter vs Montclair State (9/5/2015)
TD Receptions 2 Michael Jensen vs Albright (10/24/2015)
2 Eric Shorter vs Lycoming (11/7/2015)
Longest Reception 92 Eric Shorter vs Lebanon Valley (10/31/2015)
Field Goals 2 Nick Restaino vs Widener University (11/14/2015)
Longest Field Goal 32 Nick Restaino vs Widener University (11/14/2015)
Punts 8 Stephen Adams vs Widener University (11/14/2015)
Punting Average 45.8 Stephen Adams vs Montclair State (9/5/2015)
