Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2025 Football Cumulative Statistics

Team Stats (8-3, 7-2)

Overall Team Statistics
Statistic DELAWARE VALLEY Opponents
Scoring
31.73 21.18
349 233
First Downs
81 111
118 83
13 24
212 218
Rushing
1705 2129
153 166
327 428
4.7 4.6
141.1 178.5
19 18
1552 1963
Passing
326-196-10 287-145-20
9.52 6.31
282.09 164.73
25 12
3103 1812
Total Offense
653 715
7.1 5.3
423.2 343.2
4655 3775
48 30
Returns
22.94 15.96
34-780 49-782
14.50 2.67
12-174 3-8
12.95 7.60
20-259 10-76
Kicking
31.80 35.39
31.40 29.13
20-636 31-1097
5-6 8-11
0-1 0-2
Penalties
52.27 43.18
69-575 52-475
Time Of Possession
27:55 30:01
05:07:01 05:30:11
Miscellaneous
49-120 (40.83%) 66-144 (45.83%)
20-37 (54.05%) 12-26 (46.15%)
16-8 12-9
11-59 9-47
42-47 29-29
-5 23
32-44 27-38
28-44 21-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Brown, Justin 11 167 994 13 981 5.9 10 85 89.18
28 Beres, Brady 11 47 183 22 161 3.4 1 13 14.64
33 Paula, Jerimya 7 26 135 10 125 4.8 1 44 17.86
21 Goffney-Fleming, Zyaire 5 24 123 1 122 5.1 1 26 24.40
25 Rufe, Alex 11 6 76 0 76 12.7 1 61 6.91
1 McConnell, Rob 9 3 43 0 43 14.3 1 38 4.78
10 Murphy, Peyton 4 5 32 3 29 5.8 1 16 7.25
7 Galasso, Mike 11 34 105 82 23 0.7 3 24 2.09
3 Lora, Alvaro 10 1 6 0 6 6.0 0 6 0.60
12 Mawson, Frank 1 2 5 0 5 2.5 0 5 5.00
Jones-johnson, Qadir 1 1 2 0 2 2.0 0 2 2.00  
29 Jones-Johnson, Quadir 3 1 2 0 2 2.0 0 2 0.67
39 Jackson, Dayshon 6 1 0 0 0 0.0 0 0 0.00
82 Robinson, Jamar 4 1 0 1 -1 -1.0 0 0 -0.25
Team 11 6 0 9 -9 -1.5 0 0 -0.82  
4 Thompson, Kahir 11 3 1 12 -11 -3.7 0 1 -1.00
Total 11 328 1707 153 1554 4.7 19 85 141.27
Opponents 11 428 2129 166 1963 4.6 18 46 178.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Galasso, Mike 11 160.27 189 312 10 60.58% 2998 24 94 272.55
10 Murphy, Peyton 4 173.82 7 11 0 63.64% 105 1 50 26.25
22 Brown, Justin 11 0.00 0 1 0 0.00% 0 0 0 0.00
12 Mawson, Frank 1 0.00 0 1 0 0.00% 0 0 0 0.00
Team 11 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 159.25 196 326 10 60.12% 3103 25 94 282.09
Opponents 11 103.42 145 287 20 50.52% 1812 12 55 164.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Migliori, Gavin 11 46 815 17.72 9 94 74.09
3 Lora, Alvaro 10 36 621 17.25 6 84 62.10
25 Rufe, Alex 11 21 398 18.95 3 57 36.18
4 Thompson, Kahir 11 28 303 10.82 1 68 27.55
11 Johnson, Jahaire 8 13 237 18.23 0 54 29.63
19 Perez, Joel 7 11 183 16.64 1 46 26.14
22 Brown, Justin 11 18 181 10.06 2 20 16.45
14 Gordon, Cory 3 6 155 25.83 1 74 51.67
84 Miller, Darius 5 3 74 24.67 1 50 14.80
1 McConnell, Rob 9 5 69 13.80 1 23 7.67
28 Beres, Brady 11 4 29 7.25 0 10 2.64
41 Yonish, Caden 7 2 18 9.00 0 12 2.57
17 Asumani, Peter 3 2 11 5.50 0 8 3.67
33 Paula, Jerimya 7 1 9 9.00 0 9 1.29
81 Dunn, Mike 2 0 0 0.00 0 0 0.00
86 Dzielawa, John 10 0 0 0.00 0 0 0.00
40 Hearn, Brayden 7 0 0 0.00 0 0 0.00
82 Robinson, Jamar 4 0 0 0.00 0 0 0.00
85 Santiago, Elvin 2 0 0 0.00 0 0 0.00
9 Tyrell, Jovan 11 0 0 0.00 0 0 0.00
Total 11 196 3103 15.83 25 94 282.09
Opponents 11 145 1812 12.50 12 55 164.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Clark, Jeremiah 11 49 72 121.0 6.0-20 1.5-8 3 4 1 0 2 0 0
24 Arcaroli, Thomas 11 26 38 64.0 13.5-46 5.0-33 0 0 7 1 1 0 0
0 Bootman, Micah 11 26 33 59.0 1.5-8 0-0 5 4 0 2 1 0 1
50 Webb, Tanner 10 25 34 59.0 5.0-13 1.0-0 0 2 2 0 0 1 0
6 Hubbard, Taji 11 20 36 56.0 0.5-1 0-0 2 2 0 0 1 0 0
2 Vernieri, Andrew 9 21 23 44.0 2.0-7 0.5-3 2 3 0 0 0 0 0
18 Suah, Owen 11 20 18 38.0 1.0-5 0-0 4 5 0 0 0 0 0
9 Tyrell, Jovan 11 21 17 38.0 2.0-4 0-0 3 11 1 2 3 0 0
94 Mahana, James 11 12 25 37.0 4.5-15 1.0-6 0 0 2 1 1 0 0
7A Carter, Rayon 6 13 18 31.0 0-0 0-0 1 0 1 1 0 0 0
7A Carter, Rayon 6 13 18 31.0 0-0 0-0 1 0 1 1 0 0 0
30 Burch, Zahir 11 8 17 25.0 1.5-4 0.5-2 0 1 0 0 0 0 0
34 Baltimore Jr., Milt 11 10 13 23.0 0-0 0-0 0 0 0 0 0 0 0
8 Foley, Michael 4 8 14 22.0 1.5-3 0-0 0 0 1 1 0 0 0
13 Newman, Tayshaun 8 6 16 22.0 3.0-8 0.5-3 0 1 2 0 0 0 0
90 Mahana, John 9 3 14 17.0 1.0-1 0-0 0 0 0 0 0 0 0
26 Long, Dustin 10 8 6 14.0 0-0 0-0 0 2 0 0 1 0 0
20 Vega-Rodriguez, Axel 10 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
35 Rodgers Jr., Adam 11 3 9 12.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Garland, Aziyah 9 6 5 11.0 4.0-11 1.0-4 0 0 1 0 0 0 0
54 Bartlett, Tawfiq 3 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
23 Cook, Jacque 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
86 Dzielawa, John 10 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
31 Carter, Dominic 6 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
39 Jackson, Dayshon 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
95 Walter, Basil 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10A Eppes, Skylen 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Hall, Ben 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Hazell, Brendan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Johnson, Hunter 5 2 1 3.0 0-0 0-0 0 1 1 0 0 0 0
19 Perez, Joel 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Sirleaf, Jerry 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Beres, Brady 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Brown, Jo'Zyiah 3 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
22 Brown, Justin 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Casas, Dave 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 English, Mekhi 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Grady, Chris 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Zinkevich, Tyler 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
2A Beavers, Erynn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Block, Caine 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Goffney-Fleming, Zyaire 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Lora, Alvaro 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Migliori, Gavin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Patrick, Nakeir 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Rufe, Alex 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16A Seibert, Jake 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Slocum, Jaseer 3 1 0 1.0 0-0 0-0 0 1 1 0 0 0 0
60 Snowden, A.J. 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Turner, Messiah 2 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
94A Duncan, Jamell 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
7 Galasso, Mike 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Gordon, Cory 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Johnson, Jahaire 8 0 0 0 0-0 0-0 0 0 0 0 0 1 0
95A Lee, Malachi 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
1 McConnell, Rob 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Miller, Darius 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Murphy, Peyton 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
33 Paula, Jerimya 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Sherif, Nasir 2 0 0 0 0-0 0-0 0 0 1 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
4 Thompson, Kahir 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 342 470 812.0 50.0-149 11.0-59 21 37 24 10 10 2 1
Opponents 11 328 330 658.0 32.0-99 9.0-47 10 44 12 8 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
92 Hazell, Brendan 14 444 31.71 46 0 2 1 0 0
93 Zinkevich, Tyler 5 154 30.80 46 0 1 2 0 0
7 Galasso, Mike 1 38 38.00 38 0 0 1 0 0
Total 20 636 31.80 46 0 3 4 0 0
Opponents 31 1097 35.39 60 1 5 5 3 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
92 Hazell, Brendan 5-5 100.00% 1-1 2-2 2-2 0-0 0-0 33 0
5A Shelton, Ryan 0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 1
Total 5-6 83.33% 1-2 2-2 2-2 0-0 0-0 33 1
Opponents 8-11 72.73% 2-2 2-3 3-5 1-1 0-0 45 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
92 Hazell, Brendan 42 2046 48.7 5 4
93 Zinkevich, Tyler 22 1015 46.1 0 2
Total 64 3061 47.8 5 6
Opponents 44 2527 57.4 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Perez, Joel 8 148 18.50 1 71
11 Johnson, Jahaire 1 14 14.00 0 14
9 Tyrell, Jovan 2 7 3.50 0 5
50 Webb, Tanner 1 5 5.00 0 5
Total 12 174 14.50 1 71
Opponents 3 8 2.67 0 5
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Perez, Joel 13 409 31.46 2 96
25 Rufe, Alex 10 176 17.60 0 30
4 Thompson, Kahir 6 99 16.50 0 28
82 Robinson, Jamar 3 57 19.00 0 25
11 Johnson, Jahaire 1 31 31.00 0 31
28 Beres, Brady 1 8 8.00 0 8
Total 34 780 22.94 2 96
Opponents 49 782 15.96 0 44

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Brown, Justin 12 0 0 0-0 0-0 0 0-0 0 72
92 Hazell, Brendan 0 5 0 42-47 0-0 0 0-0 0 57
87 Migliori, Gavin 9 0 0 0-0 0-0 0 0-0 0 54
3 Lora, Alvaro 6 0 0 0-0 0-0 0 0-0 0 36
19 Perez, Joel 4 0 0 0-0 0-0 0 0-0 0 24
25 Rufe, Alex 4 0 0 0-0 0-0 0 0-0 0 24
7 Galasso, Mike 3 0 0 0-0 0-0 1 1-1 0 20
1 McConnell, Rob 2 0 0 0-0 0-0 0 0-0 0 12
28 Beres, Brady 1 0 0 0-0 0-0 0 0-0 0 6
8 Foley, Michael 1 0 0 0-0 0-0 0 0-0 0 6
21 Goffney-Fleming, Zyaire 1 0 0 0-0 0-0 0 0-0 0 6
14 Gordon, Cory 1 0 0 0-0 0-0 0 0-0 0 6
84 Miller, Darius 1 0 0 0-0 0-0 0 0-0 0 6
10 Murphy, Peyton 1 0 0 0-0 0-0 0 0-0 0 6
33 Paula, Jerimya 1 0 0 0-0 0-0 0 0-0 0 6
4 Thompson, Kahir 1 0 0 0-0 0-0 0 0-0 0 6
0 Bootman, Micah 0 0 1 0-0 0-0 0 0-0 0 2
Total 48 5 1 42-47 0-0 1 1-1 0 349
Opponents 30 8 0 29-29 0-0 0 0-1 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Hampden-Sydney L 9-38 0-1 , 0-0 04:13 2432
09/13/2025 vs King's (PA) W 49-7 1-1 , 1-0 02:51 1793
09/20/2025 at Albright W 35-28 2-1 , 2-0 02:41 901
09/27/2025 vs Lebanon Valley L 18-21 2-2 , 2-1 02:38 1639
10/11/2025 at Eastern L 20-37 2-3 , 2-2 02:23 1500
10/18/2025 at FDU-Florham W 41-14 3-3 , 3-2 02:45 2333
10/25/2025 vs Stevenson W 41-38 4-3 , 4-2 03:42 1424
11/01/2025 at Alvernia W 43-10 5-3 , 5-2 02:43 311
11/08/2025 at Misericordia W 51-20 6-3 , 6-2 02:46 0
11/15/2025 vs Widener W 28-7 7-3 , 7-2 02:46 2231
11/22/2025 vs Dickinson W 14-13 8-3 , 7-2 02:32 721
15285

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hampden-Sydney 29 61 0 9 13 209 1 74 209 1 74 3 73 0 31 2 19 0 15
09/13/2025 King's (PA) 38 112 3 26 22 359 4 94 359 4 94 1 23 0 23 1 32 0 32
09/20/2025 Albright 26 140 1 24 15 238 3 53 238 3 53 5 74 0 28 0 0 0 0
09/27/2025 Lebanon Valley 24 168 1 61 15 166 1 28 166 1 28 3 71 0 34 2 24 0 12
10/11/2025 Eastern 31 163 3 85 18 187 0 33 187 0 33 7 123 0 27 1 0 0 0
10/18/2025 FDU-Florham 33 116 1 15 14 448 4 84 448 4 84 3 77 0 30 2 85 1 71
10/25/2025 Stevenson 20 112 3 45 15 249 1 46 249 1 46 3 215 2 96 1 2 0 2
11/01/2025 Alvernia 35 251 2 44 21 356 3 54 356 3 54 3 36 0 25 1 5 0 5
11/08/2025 Misericordia 23 141 4 45 25 362 3 68 362 3 68 1 8 0 8 1 5 0 5
11/15/2025 Widener 34 119 1 18 21 289 3 57 289 3 57 2 15 0 8 0 0 0 0
11/22/2025 Dickinson 34 169 0 53 17 240 2 64 240 2 64 3 65 0 25 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hampden-Sydney 27 50 77 5.0 9 0 0 1 1 0 0 0 3 4 0 0
09/13/2025 King's (PA) 23 46 69 9.0 34 4.0 25 3 3 0 2 0 2 3 0 0
09/20/2025 Albright 35 40 75 2.0 8 1.0 6 2 2 0 0 0 5 3 0 0
09/27/2025 Lebanon Valley 34 40 74 7.0 16 1.0 4 0 0 0 1 0 1 1 0 0
10/11/2025 Eastern 21 52 73 3.0 11 1.0 8 0 0 0 0 0 1 2 0 0
10/18/2025 FDU-Florham 40 36 76 6.0 15 1.0 5 2 2 8 2 17 0 3 1 0
10/25/2025 Stevenson 41 56 97 8.0 18 1.0 5 0 0 0 4 69 1 6 0 0
11/01/2025 Alvernia 35 16 51 2.0 11 0 0 1 1 0 2 80 8 3 0 1
11/08/2025 Misericordia 39 26 65 3.0 7 1.0 0 0 0 0 2 17 0 4 1 0
11/15/2025 Widener 14 36 50 4.0 19 1.0 6 1 0 0 5 64 2 3 0 0
11/22/2025 Dickinson 20 54 74 1.0 1 0 0 0 0 0 2 12 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hampden-Sydney 5 158 31.600 42 0 0 0 0 0 1-1 25 0 4 167 41.75 0 2
09/13/2025 King's (PA) 3 111 37.000 46 0 0 1 0 1 0-0 0 0 8 426 53.25 0 0
09/20/2025 Albright 2 65 32.500 43 0 0 0 0 0 0-0 0 0 6 323 53.83 1 0
09/27/2025 Lebanon Valley 0 0 0.000 0 0 0 0 0 0 1-1 15 0 4 232 58.00 1 0
10/11/2025 Eastern 1 30 30.000 30 0 0 0 0 0 0-0 0 0 3 112 37.33 0 1
10/18/2025 FDU-Florham 2 43 21.500 28 0 0 0 0 0 0-1 0 1 7 271 38.71 0 0
10/25/2025 Stevenson 1 15 15.000 15 0 0 0 0 0 0-0 0 0 7 243 34.71 1 0
11/01/2025 Alvernia 1 23 23.000 23 0 0 0 0 0 2-2 33 0 8 400 50.00 2 1
11/08/2025 Misericordia 1 37 37.000 37 0 0 1 0 1 1-1 26 0 9 485 53.89 0 0
11/15/2025 Widener 2 75 37.500 38 0 0 1 0 1 0-0 0 0 5 263 52.60 0 2
11/22/2025 Dickinson 2 79 39.500 46 0 0 0 0 1 0-0 0 0 3 139 46.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Hampden-Sydney 46 237 2 26 11 204 3 42 204 3 42 2 58 0 35 1 3 0 3
09/13/2025 King's (PA) 35 167 1 44 6 57 0 17 57 0 17 8 164 0 34 0 0 0 0
09/20/2025 Albright 34 147 2 14 23 324 2 35 324 2 35 5 118 0 37 0 0 0 0
09/27/2025 Lebanon Valley 45 152 3 16 11 100 0 44 100 0 44 3 45 0 18 0 0 0 0
10/11/2025 Eastern 41 158 3 16 10 130 1 30 130 1 30 2 43 0 43 1 5 0 5
10/18/2025 FDU-Florham 44 193 1 24 14 278 1 55 278 1 55 7 54 0 37 1 0 0 0
10/25/2025 Stevenson 55 268 4 29 15 131 1 29 131 1 29 6 64 0 44 0 0 0 0
11/01/2025 Alvernia 27 145 1 46 23 218 0 21 218 0 21 4 44 0 23 0 0 0 0
11/08/2025 Misericordia 40 200 0 19 16 180 3 31 180 3 31 7 103 0 22 0 0 0 0
11/15/2025 Widener 22 58 0 9 9 92 1 36 92 1 36 2 40 0 25 0 0 0 0
11/22/2025 Dickinson 39 238 1 28 7 98 0 23 98 0 23 3 49 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Hampden-Sydney 28 26 54 2.0 16 1.0 10 1 3 0 1 0 0 9 1 0
09/13/2025 King's (PA) 33 40 73 6.0 14 1.0 3 0 1 0 0 0 2 3 0 0
09/20/2025 Albright 27 24 51 2.0 5 0 0 0 0 0 1 0 0 5 0 0
09/27/2025 Lebanon Valley 22 30 52 1.0 1 0 0 1 1 0 3 52 2 5 0 0
10/11/2025 Eastern 27 48 75 5.0 17 2.0 13 0 0 0 0 0 2 4 0 0
10/18/2025 FDU-Florham 37 20 57 4.0 13 2.0 10 0 0 0 0 0 0 3 2 0
10/25/2025 Stevenson 18 28 46 1.0 1 0 0 0 0 0 0 0 2 3 0 0
11/01/2025 Alvernia 38 24 62 2.0 4 1.0 2 1 1 0 1 0 0 5 0 0
11/08/2025 Misericordia 27 24 51 2.0 9 0 0 0 0 0 0 0 1 0 1 0
11/15/2025 Widener 39 30 69 3.0 10 1.0 6 1 2 0 2 16 3 1 0 0
11/22/2025 Dickinson 32 36 68 4.0 9 1.0 3 0 0 0 2 8 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Hampden-Sydney 3 116 38.700 44 0 0 0 0 1 1-1 24 0 7 432 61.71 3 1
09/13/2025 King's (PA) 6 236 39.300 44 0 1 0 0 1 0-0 0 0 2 115 57.50 0 1
09/20/2025 Albright 1 52 52.000 52 0 0 0 1 1 0-2 0 0 5 266 53.20 0 0
09/27/2025 Lebanon Valley 2 95 47.500 60 0 0 0 1 0 0-0 0 0 4 252 63.00 1 0
10/11/2025 Eastern 1 43 43.000 43 0 0 0 0 1 3-3 45 0 7 418 59.71 0 0
10/18/2025 FDU-Florham 3 70 17.500 39 1 0 0 0 0 0-0 0 0 3 138 46.00 0 0
10/25/2025 Stevenson 2 66 33.000 35 0 0 0 0 0 1-1 12 0 6 380 63.33 3 0
11/01/2025 Alvernia 3 106 35.300 43 0 0 1 0 1 1-2 38 0 3 158 52.67 0 0
11/08/2025 Misericordia 2 51 25.500 51 1 0 0 1 0 0-0 0 0 1 30 30.00 0 0
11/15/2025 Widener 5 165 33.000 38 0 0 4 0 0 0-0 0 0 2 91 45.50 0 0
11/22/2025 Dickinson 3 97 32.300 44 0 0 0 0 0 2-2 24 0 4 247 61.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hampden-Sydney 38-9 12/20 3/13 8/5 1/2 29-61 / 46-237 13-31-1 / 11-25-0 209/204 60-270 / 71-441 92/61 4/1
King's (PA) 49-7 26/12 7/8 17/3 2/1 38-112 / 35-167 22-33-0 / 6-15-2 359/57 71-471 / 50-224 55/164 1/5
Albright 28-35 21/26 9/8 11/16 1/2 26-140 / 34-147 15-22-1 / 23-33-0 238/324 48-378 / 67-471 74/118 1/2
Lebanon Valley 21-18 18/18 9/12 5/4 4/2 24-168 / 45-152 15-30-3 / 11-18-1 166/100 54-334 / 63-252 95/97 4/1
Eastern 20-37 16/17 8/8 8/7 0/2 31-163 / 41-158 18-29-0 / 10-12-0 187/130 60-350 / 53-288 123/48 0/0
FDU-Florham 14-41 18/24 9/10 9/10 0/4 33-116 / 44-193 14-26-0 / 14-32-2 448/278 59-564 / 76-471 187/54 0/4
Stevenson 41-38 13/28 3/16 9/8 1/4 20-112 / 55-268 15-29-0 / 15-29-4 249/131 49-361 / 84-399 286/64 0/4
Alvernia 10-43 25/22 11/8 14/13 0/1 35-251 / 27-145 21-29-1 / 23-42-2 356/218 64-607 / 69-363 121/44 2/3
Misericordia 20-51 23/23 7/12 14/9 2/2 23-141 / 40-200 25-33-0 / 16-34-2 362/180 56-503 / 74-380 30/103 0/2
Widener 28-7 21/11 7/5 13/3 1/3 34-119 / 22-58 21-31-2 / 9-29-5 289/92 65-408 / 51-150 79/56 4/5
Dickinson 14-13 19/17 8/11 10/5 1/1 34-169 / 39-238 17-33-2 / 7-18-2 240/98 67-409 / 57-336 79/57 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hampden-Sydney 4-15 / 6-15 2-3 / 0-4 30:29 / 29:31 0:58 2.10 / 5.15 6.74 / 8.16 4.50 / 6.21 5-31.6 / 3-38.7 9-60 / 4-46
King's (PA) 8-12 / 3-10 0-1 / 1-1 33:54 / 26:06 7:48 2.95 / 4.77 10.88 / 3.80 6.63 / 4.48 3-37 / 6-39.3 2-13 / 8-60
Albright 3-7 / 10-13 1-2 / 0-1 26:34 / 33:26 6:52 5.38 / 4.32 10.82 / 9.82 7.88 / 7.03 2-32.5 / 1-52 3-20 / 6-70
Lebanon Valley 2-10 / 8-14 4-5 / 3-4 21:05 / 33:52 12:47 7.00 / 3.38 5.53 / 5.56 6.19 / 4.00 0-0 / 2-47.5 8-59 / 5-50
Eastern 5-13 / 4-9 3-7 / 1-1 29:25 / 30:35 1:10 5.26 / 3.85 6.45 / 10.83 5.83 / 5.43 1-30 / 1-43 4-50 / 2-15
FDU-Florham 4-11 / 7-16 2-4 / 0-3 20:04 / 23:06 3:2 3.52 / 4.39 17.23 / 8.69 9.56 / 6.20 2-21.5 / 3-23.3 8-70 / 4-25
Stevenson 2-9 / 11-17 2-6 / 2-3 18:57 / 41:03 22:6 5.60 / 4.87 8.59 / 4.52 7.37 / 4.75 1-15 / 2-33 10-53 / 7-72
Alvernia 5-10 / 6-13 1-1 / 0-1 31:40 / 28:20 3:20 7.17 / 5.37 12.28 / 5.19 9.48 / 5.26 1-23 / 3-35.3 5-55 / 3-20
Misericordia 4-9 / 3-14 1-2 / 5-7 27:26 / 31:39 4:13 6.13 / 5.00 10.97 / 5.29 8.98 / 5.14 1-37 / 2-25.5 6-50 / 4-31
Widener 4-10 / 4-12 2-2 / 0-0 35:49 / 24:11 11:38 3.50 / 2.64 9.32 / 3.17 6.28 / 2.94 2-37.5 / 5-33 9-110 / 6-55
Dickinson 8-14 / 4-11 2-4 / 0-1 31:38 / 28:22 3:16 4.97 / 6.10 7.27 / 5.44 6.10 / 5.89 2-39.5 / 3-32.3 5-35 / 3-31

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Hampden-Sydney L 9-38 1 1 3 0 0 0 1 0 0 0 0 0 0
09/13/2025 King's (PA) W 49-7 4 4 28 4 3 1 0 0 0 0 0 0 0
09/20/2025 Albright W 35-28 4 3 21 3 1 2 0 0 1 0 0 0 0
09/27/2025 Lebanon Valley L 18-21 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Eastern L 20-37 2 2 13 2 2 0 0 0 0 0 0 0 0
10/18/2025 FDU-Florham W 41-14 4 2 14 2 1 1 0 1 1 0 0 0 0
10/25/2025 Stevenson W 41-38 5 2 14 2 1 1 0 0 2 0 0 0 1
11/01/2025 Alvernia W 43-10 9 7 41 5 2 3 2 0 0 1 1 0 0
11/08/2025 Misericordia W 51-20 7 7 44 6 4 2 1 0 0 0 0 0 0
11/15/2025 Widener W 28-7 5 4 28 4 1 3 0 0 0 1 0 0 0
11/22/2025 Dickinson W 14-13 3 0 0 0 0 0 0 0 2 0 0 0 1
TOTALS 44 32 206 28 15 13 4 1 6 2 1 0 2
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
