Skip To Main Content
Skip To Main Content

Delaware Valley University Athletics

Header Logo
OFFICIAL ATHLETICS WEBSITE OF DELAWARE VALLEY UNIVERSITY
Header Logo Header Logo
OFFICIAL ATHLETICS WEBSITE OF
DELAWARE VALLEY UNIVERSITY

2016 Field Hockey Cumulative Statistics

Team (6-12, 2-5)

Overall Team Statistics
Statistic Delaware Valley Opponents
Shots
Goals 21 41
Goals Per Game 1.17 2.28
Shots 206 245
Shots Per Game 11.4 13.6
Shots Percentage 0.102 0.167
Shots On Goal 120-206 138-245
Shots On Goal Percentage 0.583 0.563
Penalties
Green Cards 16 20
Yellow Cards 2 2
Red Cards 0 0
Miscellaneous
Assists 17 28
Saves 97 99
Fouls 91 69
Penalty Corners 143 178
Penalty Strokes: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
5 Baldus, Carlie 18 18 5 3 13 50 0.100 29 0.580 1-0-0 2 0-0 0
1 Collyer, Samantha 18 18 5 1 11 34 0.147 22 0.647 0-0-0 2 0-0 0
10 Imes, Kara 18 17 3 2 8 20 0.150 13 0.650 1-0-0 0 0-0 0
3 Swider, Stefania 18 18 3 2 8 33 0.091 18 0.545 3-0-0 1 0-0 0
21 Brooks-Watts, Timera 18 10 2 3 7 30 0.067 18 0.600 0-0-0 1 0-0 0
14 Lounsberry, Cecelia 18 18 1 3 5 12 0.083 9 0.750 2-0-0 0 0-0 0
4 Aguilar, Alexa 18 18 0 3 3 9 0.000 2 0.222 2-0-0 0 0-0 0  
8 Colon, Madi 18 0 1 0 2 8 0.125 4 0.500 2-0-0 0 0-0 0
15 Stine, Sierra 18 17 1 0 2 2 0.500 2 1.000 2-0-0 0 0-0 0
00 Bishop, Rosie 18 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Harper, Mackenzie 18 18 0 0 0 0 0.000 0 0.000 1-2-0 0 0-0 2
11 Kleinfelter, Megan 15 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Laley, Sonya 17 0 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 0
13 MacFarland, Aimee 18 13 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
12 Szatkowski, Rebecca 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 21 17 59 206 0.102 120 0.583 16-2-0 6 0-0 3
Opponent 18 - 41 28 110 245 0.167 138 0.563 20-2-0 12 0-0 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bishop, Rosie 18 18 1283:18 41 2.24 94 0.696 6 12 0 4 245
Total 18 - 1283:18 41 2.24 94 0.696 6 12 0 4 245
Opponents 18 - 1283:18 21 1.15 98 0.824 4 206

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
21 Brooks-Watts, Timera 7 3 2 2 6 13 0.154 9 0.692 0-0-0 1 0-0 0
1 Collyer, Samantha 7 7 3 0 6 14 0.214 11 0.786 0-0-0 1 0-0 0
10 Imes, Kara 7 6 1 1 3 9 0.111 5 0.556 0-0-0 0 0-0 0
3 Swider, Stefania 7 7 1 1 3 12 0.083 7 0.583 2-0-0 0 0-0 0
4 Aguilar, Alexa 7 7 0 0 0 3 0.000 0 0.000 2-0-0 0 0-0 0  
5 Baldus, Carlie 7 7 0 0 0 11 0.000 5 0.455 1-0-0 0 0-0 0
00 Bishop, Rosie 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Colon, Madi 7 0 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9 Harper, Mackenzie 7 7 0 0 0 0 0.000 0 0.000 0-2-0 0 0-0 0
11 Kleinfelter, Megan 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Laley, Sonya 6 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Lounsberry, Cecelia 7 7 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 0
13 MacFarland, Aimee 7 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
15 Stine, Sierra 7 6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
12 Szatkowski, Rebecca 2 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 7 4 18 68 0.103 41 0.603 16-2-0 2 0-0 1
Opponent 7 - 16 11 43 90 0.178 54 0.600 20-2-0 5 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bishop, Rosie 7 7 492:46 16 2.27 37 0.698 2 5 0 2 90
Total 7 - 492:46 16 2.27 37 0.698 2 5 0 2 90
Opponents 7 - 492:46 7 0.99 34 0.829 2 68

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Albright L 0-2 (0-1) 73
9/3/2016 at Neumann University L 2-4 (0-2) 267 Kara Imes (0)
Carlie Baldus (0) (Alexa Aguilar)
9/6/2016 vs Gwynedd Mercy L 2-3 (0-3) 80 Madi Colon (0) (Kara Imes)
Carlie Baldus (0) (Samantha Collyer)
9/10/2016 vs Ohio Wesleyan W 1-0 (1-3) 94 Stefania Swider (0) (Carlie Baldus)
9/11/2016 at Frostburg State W 1-0 (2-3) 141 Carlie Baldus (0) (Cecelia Lounsberry)
9/14/2016 vs Kean University L 1-4 (2-4) 65 Carlie Baldus (0) (Alexa Aguilar)
9/17/2016 vs Drew University L 1-2 (2-5) 70 Sierra Stine (0) (Carlie Baldus)
9/21/2016 at Widener W 2-1 (3-5) 20 Stefania Swider (2) (Cecelia Lounsberry)
Carlie Baldus (5)
9/23/2016 vs Manhattanville W 1-0 (4-5, 1-0 MAC Freedom) 1-0 MAC Freedom 125 Timera Brooks-Watts (0) (Stefania Swider)
9/27/2016 vs Alvernia L 0-5 (4-6) 50
10/1/2016 at Misericordia L 0-2 (4-7) 102
10/3/2016 at Arcadia L 1-3 (3-8) 97 Cecelia Lounsberry (1) (Alexa Aguilar , Carlie Baldus)
10/8/2016 at DeSales University W 1-0 (5-8, 2-1 Conf.) 2-1 Conf. 150 Samantha Collyer (1)
10/11/2016 vs Immaculata W 3-1 (6-8) 50 Samantha Collyer (0) (Cecelia Lounsberry)
Kara Imes (0) (Timera Brooks-Watts)
Samantha Collyer (0) (Stefania Swider)
10/14/2016 vs King's College L 2-5 (6-9, 2-2 MAC Freedom) 2-2 MAC Freedom 125 Samantha Collyer (0)
Samantha Collyer (0) (Timera Brooks-Watts)
10/19/2016 at FDUF L 0-1 (6-10(2-3 MAC)) 62
10/22/2016 vs Wilkes University L 2-4 (6-11,2-4 MAC Freedom) 2-4 MAC Freedom 75 Kara Imes (0) (Timera Brooks-Watts)
Timera Brooks-Watts (0) (Kara Imes)
10/26/2016 vs Eastern University L 1-4 (6-12,2-5 MAC Freedom) 2-5 MAC Freedom 110 Stefania Swider (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 at Albright 0-2 0 0 0 6 0.000 3 0.500 2-0-0 0 0-0 0
9/3/2016 at Neumann University 2-4 2 1 5 8 0.250 4 0.500 1-0-0 0 0-0 1
9/6/2016 vs Gwynedd Mercy 2-3 2 2 6 13 0.154 9 0.692 0-0-0 0 0-0 0
9/10/2016 vs Ohio Wesleyan 1-0 1 1 3 13 0.077 7 0.538 0-0-0 1 0-0 0
9/11/2016 at Frostburg State 1-0 1 1 3 5 0.200 3 0.600 0-0-0 1 0-0 1
9/14/2016 vs Kean University 1-4 1 1 3 3 0.333 2 0.667 1-0-0 0 0-0 0
9/17/2016 vs Drew University 1-2 1 1 3 24 0.042 15 0.625 0-0-0 0 0-0 0
9/21/2016 at Widener 2-1 2 1 5 12 0.167 5 0.417 0-0-0 1 0-0 0
9/23/2016 vs Manhattanville 1-0 1 1 3 16 0.063 10 0.625 0-0-0 1 0-0 0
9/27/2016 vs Alvernia 0-5 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 0
10/1/2016 at Misericordia 0-2 0 0 0 14 0.000 8 0.571 2-0-0 0 0-0 0
10/3/2016 at Arcadia 1-3 1 2 4 10 0.100 4 0.400 3-0-0 0 0-0 0
10/8/2016 at DeSales University 1-0 1 0 2 7 0.143 3 0.429 1-0-0 1 0-0 0
10/11/2016 vs Immaculata 3-1 3 3 9 34 0.088 21 0.618 0-0-0 1 0-0 0
10/14/2016 vs King's College 2-5 2 1 5 6 0.333 5 0.833 1-0-0 0 0-0 0
10/19/2016 at FDUF 0-1 0 0 0 4 0.000 2 0.500 2-2-0 0 0-0 0
10/22/2016 vs Wilkes University 2-4 2 2 6 9 0.222 6 0.667 1-0-0 0 0-0 1
10/26/2016 vs Eastern University 1-4 1 0 2 12 0.083 7 0.583 2-0-0 0 0-0 0
Total 21-41 21 17 59 206 0.102 120 0.583 16-2-0 6 0-0 3
Opponent - 41 28 110 245 0.167 138 0.563 20-2-0 12 - 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Albright 0-2 70:00 2 1.71 8 0.800 0 1 0 0 13
9/3/2016 Neumann University 2-4 70:00 4 2.57 9 0.692 0 1 0 0 19
9/6/2016 Gwynedd Mercy 2-3 70:00 3 2.57 9 0.750 0 1 0 0 22
9/10/2016 Ohio Wesleyan 1-0 70:00 0 1.93 2 1.000 1 0 0 1 7
9/11/2016 Frostburg State 1-0 70:00 0 1.54 5 1.000 1 0 0 1 10
9/14/2016 Kean University 1-4 70:00 4 1.86 5 0.556 0 1 0 0 20
9/17/2016 Drew University 1-2 90:32 2 1.76 6 0.750 0 1 0 0 12
9/21/2016 Widener 2-1 70:00 1 1.65 2 0.667 1 0 0 0 10
9/23/2016 Manhattanville 1-0 70:00 0 1.48 2 1.000 1 0 0 1 4
9/27/2016 Alvernia 0-5 70:00 5 1.75 7 0.583 0 1 0 0 22
10/1/2016 Misericordia 0-2 70:00 2 1.75 3 0.600 0 1 0 0 8
10/3/2016 Arcadia 1-3 70:00 3 1.81 3 0.500 0 1 0 0 15
10/8/2016 DeSales University 1-0 72:46 0 1.67 4 1.000 1 0 0 1 10
10/11/2016 Immaculata 3-1 70:00 1 1.61 3 0.750 1 0 0 0 5
10/14/2016 King's College 2-5 70:00 5 1.79 5 0.500 0 1 0 0 16
10/19/2016 FDUF 0-1 70:00 1 1.73 9 0.900 0 1 0 0 20
10/22/2016 Wilkes University 2-4 70:00 4 1.83 6 0.600 0 1 0 0 14
10/26/2016 Eastern University 1-4 70:00 4 1.92 9 0.692 0 1 0 0 18
Totals - 1282 41 1.92 97 0.703 6 12 0 4 245
Opponent - 1283:18 21 0.98 99 0.825 12 6 0 4 206

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2016 Albright 2-0 2 0 4 13 0.154 10 0.769 1-0-0 1 0-0 1
9/3/2016 Neumann University 4-2 4 3 11 19 0.211 13 0.684 2-0-0 1 0-0 0
9/6/2016 Gwynedd Mercy 3-2 3 1 7 22 0.136 12 0.545 0-0-0 1 0-0 0
9/10/2016 Ohio Wesleyan 0-1 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 0
9/11/2016 Frostburg State 0-1 0 0 0 10 0.000 5 0.500 2-0-0 0 0-0 0
9/14/2016 Kean University 4-1 4 4 12 20 0.200 9 0.450 0-0-0 1 0-0 0
9/17/2016 Drew University 2-1 2 0 4 12 0.167 8 0.667 2-0-0 1 0-0 0
9/21/2016 Widener 1-2 1 1 3 10 0.100 3 0.300 2-0-0 0 0-0 0
9/23/2016 Manhattanville 0-1 0 0 0 4 0.000 2 0.500 2-0-0 0 0-0 0
9/27/2016 Alvernia 5-0 5 5 15 22 0.227 12 0.545 0-0-0 1 0-0 0
10/1/2016 Misericordia 2-0 2 2 6 8 0.250 5 0.625 0-0-0 1 0-0 0
10/3/2016 Arcadia 3-1 3 3 9 15 0.200 6 0.400 1-1-0 1 0-0 0
10/8/2016 DeSales University 0-1 0 0 0 10 0.000 4 0.400 3-0-0 0 0-0 0
10/11/2016 Immaculata 1-3 1 0 2 5 0.200 4 0.800 0-0-0 0 0-0 0
10/14/2016 King's College 5-2 5 2 12 16 0.313 10 0.625 1-0-0 1 0-0 0
10/19/2016 FDUF 1-0 1 1 3 20 0.050 10 0.500 2-0-0 1 0-0 0
10/22/2016 Wilkes University 4-2 4 3 11 14 0.286 10 0.714 1-0-0 1 0-0 0
10/26/2016 Eastern University 4-1 4 3 11 18 0.222 13 0.722 1-1-0 1 0-0 0
Total 41-21 41 28 110 245 0.167 138 0.563 20-2-0 12 0-0 1
Delaware Valley - 21 17 59 206 0.102 120 0.583 16-2-0 6 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Albright 2-0 70:00 0 0.00 3 1.000 1 0 0 1 6
9/3/2016 Neumann University 4-2 70:00 2 0.86 2 0.500 1 0 0 0 8
9/6/2016 Gwynedd Mercy 3-2 70:00 2 1.14 7 0.778 1 0 0 0 13
9/10/2016 Ohio Wesleyan 0-1 70:00 1 1.07 6 0.857 0 1 0 0 13
9/11/2016 Frostburg State 0-1 70:00 1 1.03 2 0.667 0 1 0 0 5
9/14/2016 Kean University 4-1 70:00 1 1.00 1 0.500 1 0 0 0 3
9/17/2016 Drew University 2-1 90:32 1 0.94 14 0.933 1 0 0 0 24
9/21/2016 Widener 1-2 70:00 2 1.03 3 0.600 0 1 0 0 12
9/23/2016 Manhattanville 0-1 70:00 1 1.01 9 0.900 0 1 0 0 16
9/27/2016 Alvernia 5-0 70:00 0 0.92 6 1.000 1 0 0 1 10
10/1/2016 Misericordia 2-0 70:00 0 0.83 8 1.000 1 0 0 1 14
10/3/2016 Arcadia 3-1 70:00 1 0.84 3 0.750 1 0 0 0 10
10/8/2016 DeSales University 0-1 72:46 1 0.84 2 0.667 0 1 0 0 7
10/11/2016 Immaculata 1-3 70:00 3 0.96 18 0.857 0 1 0 0 34
10/14/2016 King's College 5-2 70:00 2 1.01 3 0.600 1 0 0 0 6
10/19/2016 FDUF 1-0 70:00 0 0.94 2 1.000 1 0 0 1 4
10/22/2016 Wilkes University 4-2 70:00 2 0.99 4 0.667 1 0 0 0 9
10/26/2016 Eastern University 4-1 70:00 1 0.98 6 0.857 1 0 0 0 12
Totals - 1282 21 0.98 99 0.825 12 6 0 4 206
Delaware Valley - 1283:18 41 1.92 97 0.703 6 12 0 4 245

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2016 at Albright 0-2 0/2 0/0 6/13 3/10 3/9 2/1 0/0 0/0
9/3/2016 at Neumann University 2-4 2/4 1/3 8/19 4/13 6/9 1/2 0/0 0/0
9/6/2016 vs Gwynedd Mercy 2-3 2/3 2/1 13/22 9/12 3/11 0/0 0/0 0/0
9/10/2016 vs Ohio Wesleyan 1-0 1/0 1/0 13/7 7/2 7/5 0/0 0/0 0/0
9/11/2016 at Frostburg State 1-0 1/0 1/0 5/10 3/5 4/13 0/2 0/0 0/0
9/14/2016 vs Kean University 1-4 1/4 1/4 3/20 2/9 3/20 1/0 0/0 0/0
9/17/2016 vs Drew University 1-2 1/2 1/0 24/12 15/8 12/3 0/2 0/0 0/0
9/21/2016 at Widener 2-1 2/1 1/1 12/10 5/3 7/14 0/2 0/0 0/0
9/23/2016 vs Manhattanville 1-0 1/0 1/0 16/4 10/2 16/5 0/2 0/0 0/0
9/27/2016 vs Alvernia 0-5 0/5 0/5 10/22 6/12 6/19 0/0 0/0 0/0
10/1/2016 at Misericordia 0-2 0/2 0/2 14/8 8/5 15/4 2/0 0/0 0/0
10/3/2016 at Arcadia 1-3 1/3 2/3 10/15 4/6 12/13 3/1 0/1 0/0
10/8/2016 at DeSales University 1-0 1/0 0/0 7/10 3/4 5/11 1/3 0/0 0/0
10/11/2016 vs Immaculata 3-1 3/1 3/0 34/5 21/4 19/3 0/0 0/0 0/0
10/14/2016 vs King's College 2-5 2/5 1/2 6/16 5/10 4/6 1/1 0/0 0/0
10/19/2016 at FDUF 0-1 0/1 0/1 4/20 2/10 2/10 2/2 2/0 0/0
10/22/2016 vs Wilkes University 2-4 2/4 2/3 9/14 6/10 12/13 1/1 0/0 0/0
10/26/2016 vs Eastern University 1-4 1/4 0/3 12/18 7/13 7/10 2/1 0/1 0/0
Totals 21/41 17/28 206/245 120/138 143/178 16/20 2/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Immaculata (10/11/2016)
GOALS 3 Immaculata (10/11/2016)
ASSISTS 3 Immaculata (10/11/2016)
SHOTS 34 Immaculata (10/11/2016)
SHOTS ON GOAL 21 Immaculata (10/11/2016)
SAVES 9 Neumann University (9/3/2016)
Gwynedd Mercy (9/6/2016)
FDUF (10/19/2016)
Eastern University (10/26/2016)
FOULS 74 Arcadia (10/3/2016)
PENALTY CORNERS 19 Immaculata (10/11/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Alvernia (9/27/2016)
GOALS 5 Alvernia (9/27/2016)
King's College (10/14/2016)
ASSISTS 5 Alvernia (9/27/2016)
SHOTS 22 Gwynedd Mercy (9/6/2016)
Alvernia (9/27/2016)
SHOTS ON GOAL 13 Neumann University (9/3/2016)
Eastern University (10/26/2016)
SAVES 18 Immaculata (10/11/2016)
FOULS 59 Arcadia (10/3/2016)
PENALTY CORNERS 20 Kean University (9/14/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 DeSales University (10/8/2016)
Eastern University (10/26/2016)
GOALS 1 Ohio Wesleyan (9/10/2016)
Frostburg State (9/11/2016)
Kean University (9/14/2016)
Drew University (9/17/2016)
Manhattanville (9/23/2016)
Arcadia (10/3/2016)
DeSales University (10/8/2016)
Eastern University (10/26/2016)
ASSISTS 1 Neumann University (9/3/2016)
Ohio Wesleyan (9/10/2016)
Frostburg State (9/11/2016)
Kean University (9/14/2016)
Drew University (9/17/2016)
Widener (9/21/2016)
Manhattanville (9/23/2016)
King's College (10/14/2016)
SHOTS 3 Kean University (9/14/2016)
FDUF (10/19/2016)
SHOTS ON GOAL 2 Albright (9/1/2016)
Frostburg State (9/11/2016)
Kean University (9/14/2016)
DeSales University (10/8/2016)
FDUF (10/19/2016)
SAVES 2 Ohio Wesleyan (9/10/2016)
Widener (9/21/2016)
Manhattanville (9/23/2016)
Misericordia (10/1/2016)
Arcadia (10/3/2016)
Immaculata (10/11/2016)
FOULS 4 Ohio Wesleyan (9/10/2016)
PENALTY CORNERS 2 Albright (9/1/2016)
Gwynedd Mercy (9/6/2016)
Kean University (9/14/2016)
FDUF (10/19/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Immaculata (10/11/2016)
GOALS 1 Widener (9/21/2016)
Immaculata (10/11/2016)
FDUF (10/19/2016)
ASSISTS 1 Gwynedd Mercy (9/6/2016)
Widener (9/21/2016)
FDUF (10/19/2016)
SHOTS 4 Manhattanville (9/23/2016)
Immaculata (10/11/2016)
SHOTS ON GOAL 2 Ohio Wesleyan (9/10/2016)
Widener (9/21/2016)
Manhattanville (9/23/2016)
SAVES 1 Neumann University (9/3/2016)
Frostburg State (9/11/2016)
Kean University (9/14/2016)
DeSales University (10/8/2016)
FDUF (10/19/2016)
FOULS 4 Frostburg State (9/11/2016)
PENALTY CORNERS 3 Drew University (9/17/2016)
Misericordia (10/1/2016)
Immaculata (10/11/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Immaculata (10/11/2016)
King's College (10/14/2016)
GOALS 2 Immaculata (10/11/2016)
King's College (10/14/2016)
ASSISTS 1 Neumann University (9/3/2016)
Gwynedd Mercy (9/6/2016)
Ohio Wesleyan (9/10/2016)
Frostburg State (9/11/2016)
Kean University (9/14/2016)
Drew University (9/17/2016)
Widener (9/21/2016)
Manhattanville (9/23/2016)
Arcadia (10/3/2016)
Immaculata (10/11/2016)
King's College (10/14/2016)
Wilkes University (10/22/2016)
SHOTS 9 Immaculata (10/11/2016)
SHOTS ON GOAL 7 Immaculata (10/11/2016)
SAVES 9 Gwynedd Mercy (9/6/2016)
FDUF (10/19/2016)
Eastern University (10/26/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Immaculata (10/11/2016)
GOALS 3 Immaculata (10/11/2016)
ASSISTS 3 Immaculata (10/11/2016)
SHOTS 34 Immaculata (10/11/2016)
SHOTS ON GOAL 21 Immaculata (10/11/2016)
SAVES 9 Neumann University (9/3/2016)
Gwynedd Mercy (9/6/2016)
FDUF (10/19/2016)
Eastern University (10/26/2016)
FOULS 74 Arcadia (10/3/2016)
PENALTY CORNERS 19 Immaculata (10/11/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Samantha Collyer
Samantha Collyer
Immaculata (10/11/2016)
King's College (10/14/2016)
GOALS 2 Samantha Collyer
Samantha Collyer
Immaculata (10/11/2016)
King's College (10/14/2016)
ASSISTS 1 Alexa Aguilar
Samantha Collyer
Carlie Baldus
Cecelia Lounsberry
Alexa Aguilar
Carlie Baldus
Cecelia Lounsberry
Stefania Swider
Alexa Aguilar
Stefania Swider
Timera Brooks-Watts
Kara Imes
Neumann University (9/3/2016)
Gwynedd Mercy (9/6/2016)
Ohio Wesleyan (9/10/2016)
Frostburg State (9/11/2016)
Kean University (9/14/2016)
Drew University (9/17/2016)
Widener (9/21/2016)
Manhattanville (9/23/2016)
Arcadia (10/3/2016)
Immaculata (10/11/2016)
King's College (10/14/2016)
Wilkes University (10/22/2016)
SHOTS 9 Carlie Baldus
Immaculata (10/11/2016)
SHOTS ON GOAL 7 Carlie Baldus
Immaculata (10/11/2016)
SAVES 9 Rosie Bishop
Rosie Bishop
Rosie Bishop
Gwynedd Mercy (9/6/2016)
FDUF (10/19/2016)
Eastern University (10/26/2016)

Leaders

Team Leaders: Points
Player High
Points
Baldus, Carlie 13
Collyer, Samantha 11
Imes, Kara 8
Swider, Stefania 8
Brooks-Watts, Timera 7
Team Leaders: Goals
Player High
Goals
Baldus, Carlie 5
Collyer, Samantha 5
Imes, Kara 3
Swider, Stefania 3
Brooks-Watts, Timera 2
Team Leaders: Assists
Player High
Assists
Baldus, Carlie 3
Brooks-Watts, Timera 3
Lounsberry, Cecelia 3
Aguilar, Alexa 3
Imes, Kara 2
Team Leaders: Shots
Player High
Shots
Baldus, Carlie 50
Collyer, Samantha 34
Swider, Stefania 33
Brooks-Watts, Timera 30
Imes, Kara 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Baldus, Carlie 29
Collyer, Samantha 22
Swider, Stefania 18
Brooks-Watts, Timera 18
Imes, Kara 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Baldus, Carlie 2
Collyer, Samantha 2
Swider, Stefania 1
Brooks-Watts, Timera 1